Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
May Primary 2002 | ||||||
5/7/02 | ||||||
Republican Court of Appeals (2/10/2003) |
Municipality | MARK J. HASSETT | TRACEY K. O'DAY | COLLEEN MARY O'TOOLE | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 11 | 2 | 16 | 0 | 40 |
Eastlake City Ward 1 Precinct B | 8 | 7 | 12 | 0 | 34 |
Eastlake City Ward 1 Precinct C | 7 | 3 | 10 | 0 | 26 |
Eastlake City Ward 1 Precinct D | 18 | 10 | 15 | 0 | 69 |
Eastlake City Ward 1 Totals | 44 | 22 | 53 | 0 | 169 |
Eastlake City Ward 2 Precinct A | 8 | 10 | 16 | 0 | 46 |
Eastlake City Ward 2 Precinct B | 8 | 4 | 15 | 0 | 36 |
Eastlake City Ward 2 Precinct C | 10 | 4 | 14 | 0 | 34 |
Eastlake City Ward 2 Precinct D | 10 | 5 | 11 | 0 | 36 |
Eastlake City Ward 2 Totals | 36 | 23 | 56 | 0 | 152 |
Eastlake City Ward 3 Precinct A | 8 | 1 | 11 | 0 | 29 |
Eastlake City Ward 3 Precinct B | 11 | 4 | 15 | 0 | 45 |
Eastlake City Ward 3 Precinct C | 12 | 8 | 15 | 0 | 56 |
Eastlake City Ward 3 Precinct D | 11 | 7 | 20 | 0 | 55 |
Eastlake City Ward 3 Precinct E | 13 | 4 | 12 | 0 | 39 |
Eastlake City Ward 3 Totals | 55 | 24 | 73 | 0 | 224 |
Eastlake City Ward 4 Precinct A | 20 | 8 | 20 | 0 | 66 |
Eastlake City Ward 4 Precinct B | 10 | 2 | 13 | 0 | 42 |
Eastlake City Ward 4 Precinct C | 11 | 9 | 14 | 0 | 46 |
Eastlake City Ward 4 Precinct D | 7 | 6 | 10 | 0 | 29 |
Eastlake City Ward 4 Precinct E | 10 | 4 | 22 | 0 | 42 |
Eastlake City Ward 4 Totals | 58 | 29 | 79 | 0 | 225 |
Eastlake City Totals | 193 | 98 | 261 | 0 | 770 |
Kirtland City Ward 1 Precinct A | 25 | 6 | 14 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 30 | 16 | 23 | 0 | 88 |
Kirtland City Ward 1 Totals | 55 | 22 | 37 | 0 | 163 |
Kirtland City Ward 2 Precinct A | 12 | 5 | 22 | 0 | 56 |
Kirtland City Ward 2 Precinct B | 52 | 10 | 26 | 0 | 133 |
Kirtland City Ward 2 Totals | 64 | 15 | 48 | 0 | 189 |
Kirtland City Ward 3 Precinct A | 29 | 7 | 21 | 0 | 92 |
Kirtland City Ward 3 Precinct B | 10 | 5 | 13 | 0 | 38 |
Kirtland City Ward 3 Totals | 39 | 12 | 34 | 0 | 130 |
Kirtland City Ward 4 Precinct A | 27 | 13 | 18 | 0 | 99 |
Kirtland City Ward 4 Precinct B | 24 | 9 | 20 | 0 | 102 |
Kirtland City Ward 4 Totals | 51 | 22 | 38 | 0 | 201 |
Kirtland City Totals | 209 | 71 | 157 | 0 | 683 |
Mentor City Ward 1 Precinct A | 22 | 6 | 23 | 0 | 88 |
Mentor City Ward 1 Precinct B | 17 | 8 | 17 | 0 | 58 |
Mentor City Ward 1 Precinct C | 15 | 2 | 10 | 0 | 37 |
Mentor City Ward 1 Precinct D | 31 | 8 | 38 | 0 | 109 |
Mentor City Ward 1 Precinct E | 37 | 11 | 29 | 0 | 112 |
Mentor City Ward 1 Precinct F | 15 | 7 | 27 | 0 | 73 |
Mentor City Ward 1 Precinct G | 35 | 1 | 28 | 0 | 94 |
Mentor City Ward 1 Precinct H | 21 | 10 | 13 | 0 | 71 |
Mentor City Ward 1 Precinct I | 18 | 11 | 28 | 0 | 98 |
Mentor City Ward 1 Precinct J | 20 | 7 | 25 | 0 | 77 |
Mentor City Ward 1 Precinct K | 29 | 3 | 23 | 0 | 80 |
Mentor City Ward 1 Precinct L | 21 | 9 | 16 | 0 | 59 |
Mentor City Ward 1 Totals | 281 | 83 | 277 | 0 | 956 |
Mentor City Ward 2 Precinct A | 20 | 6 | 22 | 0 | 67 |
Mentor City Ward 2 Precinct B | 12 | 1 | 16 | 0 | 46 |
Mentor City Ward 2 Precinct C | 20 | 7 | 35 | 0 | 92 |
Mentor City Ward 2 Precinct D | 12 | 2 | 19 | 0 | 47 |
Mentor City Ward 2 Precinct E | 21 | 10 | 16 | 0 | 64 |
Mentor City Ward 2 Precinct F | 15 | 3 | 22 | 0 | 68 |
Mentor City Ward 2 Precinct G | 12 | 3 | 15 | 0 | 53 |
Mentor City Ward 2 Precinct H | 15 | 4 | 7 | 0 | 48 |
Mentor City Ward 2 Precinct I | 12 | 3 | 11 | 0 | 43 |
Mentor City Ward 2 Precinct J | 8 | 0 | 21 | 0 | 37 |
Mentor City Ward 2 Precinct K | 15 | 6 | 17 | 0 | 45 |
Mentor City Ward 2 Precinct L | 28 | 5 | 20 | 0 | 82 |
Mentor City Ward 2 Totals | 190 | 50 | 221 | 0 | 692 |
Mentor City Ward 3 Precinct A | 13 | 2 | 18 | 0 | 47 |
Mentor City Ward 3 Precinct B | 15 | 4 | 10 | 0 | 47 |
Mentor City Ward 3 Precinct C | 10 | 6 | 15 | 0 | 58 |
Mentor City Ward 3 Precinct D | 15 | 5 | 24 | 0 | 65 |
Mentor City Ward 3 Precinct E | 18 | 7 | 20 | 0 | 66 |
Mentor City Ward 3 Precinct F | 19 | 0 | 8 | 0 | 42 |
Mentor City Ward 3 Precinct G | 18 | 3 | 17 | 0 | 49 |
Mentor City Ward 3 Precinct H | 18 | 4 | 9 | 0 | 56 |
Mentor City Ward 3 Precinct I | 8 | 4 | 15 | 0 | 36 |
Mentor City Ward 3 Precinct J | 11 | 3 | 9 | 0 | 41 |
Mentor City Ward 3 Precinct K | 22 | 9 | 12 | 0 | 67 |
Mentor City Ward 3 Totals | 167 | 47 | 157 | 0 | 574 |
Mentor City Ward 4 Precinct A | 15 | 11 | 15 | 0 | 63 |
Mentor City Ward 4 Precinct B | 22 | 9 | 20 | 0 | 76 |
Mentor City Ward 4 Precinct C | 14 | 6 | 15 | 0 | 50 |
Mentor City Ward 4 Precinct D | 7 | 5 | 7 | 0 | 39 |
Mentor City Ward 4 Precinct E | 15 | 8 | 20 | 0 | 55 |
Mentor City Ward 4 Precinct F | 32 | 8 | 30 | 0 | 94 |
Mentor City Ward 4 Precinct G | 17 | 4 | 19 | 0 | 59 |
Mentor City Ward 4 Precinct H | 22 | 6 | 28 | 0 | 85 |
Mentor City Ward 4 Precinct I | 20 | 12 | 25 | 0 | 84 |
Mentor City Ward 4 Precinct J | 25 | 12 | 12 | 0 | 60 |
Mentor City Ward 4 Totals | 189 | 81 | 191 | 0 | 665 |
Mentor City Totals | 827 | 261 | 846 | 0 | 2887 |
Mentor-On-The-Lake Precinct AA | 7 | 0 | 8 | 0 | 24 |
Mentor-On-The-Lake Precinct BB | 10 | 0 | 6 | 0 | 25 |
Mentor-On-The-Lake Precinct CC | 15 | 7 | 21 | 0 | 51 |
Mentor-On-The-Lake Precinct DD | 16 | 1 | 25 | 0 | 73 |
Mentor-On-The-Lake Precinct EE | 3 | 8 | 12 | 0 | 31 |
Mentor-On-The-Lake Precinct FF | 4 | 4 | 3 | 0 | 16 |
Mentor-On-The-Lake Precinct GG | 7 | 3 | 8 | 0 | 28 |
Mentor-On-The-Lake Totals | 62 | 23 | 83 | 0 | 248 |
Painesville City Ward 1 Precinct A | 6 | 4 | 5 | 0 | 20 |
Painesville City Ward 1 Precinct B | 10 | 8 | 8 | 0 | 36 |
Painesville City Ward 1 Precinct C | 4 | 1 | 11 | 0 | 23 |
Painesville City Ward 1 Totals | 20 | 13 | 24 | 0 | 79 |
Painesville City Ward 2 Precinct A | 15 | 7 | 21 | 0 | 57 |
Painesville City Ward 2 Precinct B | 11 | 7 | 24 | 0 | 70 |
Painesville City Ward 2 Precinct C | 15 | 3 | 14 | 0 | 45 |
Painesville City Ward 2 Totals | 41 | 17 | 59 | 0 | 172 |
Painesville City Ward 3 Precinct A | 13 | 4 | 9 | 0 | 35 |
Painesville City Ward 3 Precinct B | 13 | 8 | 17 | 0 | 50 |
Painesville City Ward 3 Precinct C | 6 | 2 | 15 | 0 | 32 |
Painesville City Ward 3 Precinct D | 21 | 4 | 14 | 0 | 44 |
Painesville City Ward 3 Totals | 53 | 18 | 55 | 0 | 161 |
Painesville City Ward 4 Precinct A | 11 | 10 | 15 | 0 | 43 |
Painesville City Ward 4 Precinct B | 1 | 2 | 6 | 0 | 13 |
Painesville City Ward 4 Precinct C | 14 | 1 | 17 | 0 | 44 |
Painesville City Ward 4 Totals | 26 | 13 | 38 | 0 | 100 |
Painesville City Totals | 140 | 61 | 176 | 0 | 512 |
Wickliffe City Ward 1 Precinct A | 8 | 10 | 7 | 0 | 40 |
Wickliffe City Ward 1 Precinct B | 13 | 4 | 9 | 0 | 34 |
Wickliffe City Ward 1 Precinct C | 13 | 5 | 5 | 0 | 31 |
Wickliffe City Ward 1 Precinct D | 5 | 7 | 12 | 0 | 29 |
Wickliffe City Ward 1 Totals | 39 | 26 | 33 | 0 | 134 |
Wickliffe City Ward 2 Precinct A | 8 | 1 | 8 | 0 | 27 |
Wickliffe City Ward 2 Precinct B | 11 | 3 | 6 | 0 | 27 |
Wickliffe City Ward 2 Precinct C | 10 | 8 | 3 | 0 | 24 |
Wickliffe City Ward 2 Precinct D | 3 | 0 | 11 | 0 | 19 |
Wickliffe City Ward 2 Totals | 32 | 12 | 28 | 0 | 97 |
Wickliffe City Ward 3 Precinct A | 8 | 2 | 8 | 0 | 26 |
Wickliffe City Ward 3 Precinct B | 14 | 3 | 8 | 0 | 35 |
Wickliffe City Ward 3 Precinct C | 7 | 2 | 12 | 0 | 24 |
Wickliffe City Ward 3 Precinct D | 7 | 3 | 7 | 0 | 29 |
Wickliffe City Ward 3 Totals | 36 | 10 | 35 | 0 | 114 |
Wickliffe City Ward 4 Precinct A | 13 | 4 | 6 | 0 | 32 |
Wickliffe City Ward 4 Precinct B | 7 | 1 | 15 | 0 | 32 |
Wickliffe City Ward 4 Precinct C | 3 | 1 | 4 | 0 | 13 |
Wickliffe City Ward 4 Precinct D | 17 | 6 | 11 | 0 | 47 |
Wickliffe City Ward 4 Totals | 40 | 12 | 36 | 0 | 124 |
Wickliffe City Totals | 147 | 60 | 132 | 0 | 469 |
Willoughby City Ward 1 Precinct A | 15 | 7 | 10 | 0 | 47 |
Willoughby City Ward 1 Precinct B | 14 | 6 | 17 | 0 | 48 |
Willoughby City Ward 1 Precinct C | 11 | 7 | 13 | 0 | 39 |
Willoughby City Ward 1 Totals | 40 | 20 | 40 | 0 | 134 |
Willoughby City Ward 2 Precinct A | 11 | 4 | 11 | 0 | 33 |
Willoughby City Ward 2 Precinct B | 15 | 6 | 8 | 0 | 41 |
Willoughby City Ward 2 Precinct C | 30 | 9 | 28 | 0 | 102 |
Willoughby City Ward 2 Precinct D | 12 | 3 | 21 | 0 | 55 |
Willoughby City Ward 2 Totals | 68 | 22 | 68 | 114 | 231 |
Willoughby City Ward 3 Precinct A | 3 | 1 | 3 | 0 | 9 |
Willoughby City Ward 3 Precinct B | 13 | 3 | 14 | 0 | 41 |
Willoughby City Ward 3 Precinct C | 10 | 5 | 19 | 0 | 47 |
Willoughby City Ward 3 Precinct D | 11 | 4 | 7 | 0 | 33 |
Willoughby City Ward 3 Totals | 37 | 13 | 43 | 0 | 130 |
Willoughby City Ward 4 Precinct A | 21 | 3 | 14 | 0 | 56 |
Willoughby City Ward 4 Precinct B | 10 | 5 | 6 | 0 | 35 |
Willoughby City Ward 4 Precinct C | 20 | 0 | 20 | 0 | 57 |
Willoughby City Ward 4 Totals | 51 | 8 | 40 | 0 | 148 |
Willoughby City Ward 5 Precinct A | 30 | 8 | 29 | 0 | 94 |
Willoughby City Ward 5 Precinct B | 12 | 3 | 11 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 22 | 2 | 13 | 0 | 57 |
Willoughby City Ward 5 Precinct D | 34 | 5 | 37 | 0 | 108 |
Willoughby City Ward 5 Totals | 98 | 18 | 90 | 0 | 296 |
Willoughby City Ward 6 Precinct A | 15 | 2 | 10 | 0 | 41 |
Willoughby City Ward 6 Precinct B | 21 | 7 | 16 | 0 | 74 |
Willoughby City Ward 6 Precinct C | 12 | 5 | 8 | 0 | 46 |
Willoughby City Ward 6 Totals | 48 | 14 | 34 | 0 | 161 |
Willoughby City Totals | 342 | 95 | 315 | 0 | 1100 |
Willoughby Hills City Precinct AA | 18 | 2 | 18 | 0 | 53 |
Willoughby Hills City Precinct BB | 36 | 10 | 29 | 0 | 107 |
Willoughby Hills City Precinct CC | 10 | 2 | 21 | 0 | 59 |
Willoughby Hills City Precinct DD | 6 | 1 | 16 | 0 | 35 |
Willoughby Hills City Precinct EE | 32 | 8 | 36 | 0 | 100 |
Willoughby Hills City Precinct FF | 11 | 5 | 24 | 0 | 65 |
Willoughby Hills City Precinct GG | 14 | 2 | 15 | 0 | 44 |
Willoughby Hills City Precinct HH | 10 | 1 | 10 | 0 | 31 |
Willoughby Hills City Precinct II | 17 | 6 | 33 | 0 | 80 |
Willoughby Hills City Totals | 154 | 37 | 202 | 0 | 574 |
Willowick City Ward 1 Precinct A | 6 | 4 | 12 | 0 | 31 |
Willowick City Ward 1 Precinct B | 9 | 4 | 15 | 0 | 39 |
Willowick City Ward 1 Precinct C | 8 | 3 | 10 | 0 | 36 |
Willowick City Ward 1 Precinct D | 11 | 1 | 14 | 0 | 37 |
Willowick City Ward 1 Precinct E | 12 | 3 | 15 | 0 | 43 |
Willowick City Ward 1 Totals | 46 | 15 | 66 | 0 | 186 |
Willowick City Ward 2 Precinct A | 6 | 4 | 9 | 0 | 30 |
Willowick City Ward 2 Precinct B | 9 | 3 | 17 | 0 | 45 |
Willowick City Ward 2 Precinct C | 4 | 1 | 17 | 0 | 32 |
Willowick City Ward 2 Precinct D | 12 | 4 | 11 | 0 | 42 |
Willowick City Ward 2 Precinct E | 8 | 4 | 20 | 0 | 41 |
Willowick City Ward 2 Totals | 39 | 16 | 74 | 0 | 190 |
Willowick City Ward 3 Precinct A | 10 | 1 | 6 | 0 | 26 |
Willowick City Ward 3 Precinct B | 14 | 9 | 16 | 0 | 55 |
Willowick City Ward 3 Precinct C | 8 | 2 | 14 | 0 | 34 |
Willowick City Ward 3 Precinct D | 16 | 3 | 17 | 0 | 45 |
Willowick City Ward 3 Precinct E | 15 | 2 | 10 | 0 | 40 |
Willowick City Ward 3 Precinct F | 6 | 3 | 9 | 0 | 30 |
Willowick City Ward 3 Totals | 69 | 20 | 72 | 0 | 230 |
Willowick City Totals | 154 | 51 | 212 | 0 | 606 |
Concord Township Precinct A | 37 | 9 | 23 | 0 | 111 |
Concord Township Precinct B | 33 | 13 | 26 | 0 | 104 |
Concord Township Precinct C | 37 | 9 | 33 | 0 | 116 |
Concord Township Precinct D | 55 | 7 | 27 | 0 | 129 |
Concord Township Precinct E | 18 | 11 | 18 | 0 | 72 |
Concord Township Precinct F | 45 | 8 | 30 | 0 | 125 |
Concord Township Precinct G | 40 | 9 | 21 | 0 | 113 |
Concord Township Precinct H | 29 | 10 | 20 | 0 | 92 |
Concord Township Precinct I | 13 | 7 | 12 | 0 | 44 |
Concord Township Precinct J | 41 | 8 | 18 | 0 | 94 |
Concord Township Precinct K | 33 | 8 | 25 | 0 | 106 |
Concord Township Precinct L | 21 | 9 | 24 | 0 | 88 |
Concord Township Precinct M | 29 | 6 | 20 | 0 | 86 |
Concord Township Precinct N | 23 | 11 | 28 | 0 | 88 |
Concord Township Precinct P | 30 | 7 | 41 | 0 | 121 |
Concord Township Totals | 484 | 132 | 366 | 0 | 1489 |
Fairport Harbor Village Precinct AA | 10 | 3 | 5 | 0 | 25 |
Fairport Harbor Village Precinct BB | 7 | 17 | 12 | 0 | 54 |
Fairport Harbor Village Precinct CC | 7 | 0 | 10 | 0 | 24 |
Fairport Harbor Village Totals | 24 | 20 | 27 | 0 | 103 |
Grand River Village Precinct AA | 7 | 4 | 6 | 0 | 27 |
Kirtland Hills Village Precinct AA | 27 | 12 | 15 | 0 | 81 |
Lakeline Village Precinct AA | 4 | 0 | 4 | 0 | 16 |
Leroy Township Precinct A | 25 | 8 | 20 | 0 | 101 |
Leroy Township Precinct B | 24 | 10 | 16 | 0 | 73 |
Leroy Township Precinct C | 21 | 5 | 27 | 0 | 73 |
Leroy Township Totals | 70 | 23 | 63 | 0 | 247 |
Madison Village Precinct AA | 21 | 7 | 22 | 0 | 70 |
Madison Village Precinct BB | 21 | 7 | 22 | 0 | 64 |
Madison Village Precinct CC | 17 | 4 | 11 | 0 | 43 |
Madison Village Totals | 59 | 18 | 55 | 0 | 177 |
Madison Township Precinct A | 26 | 11 | 30 | 0 | 104 |
Madison Township Precinct B | 4 | 4 | 6 | 0 | 25 |
Madison Township Precinct C | 18 | 7 | 34 | 0 | 94 |
Madison Township Precinct D | 38 | 15 | 24 | 0 | 125 |
Madison Township Precinct E | 21 | 17 | 25 | 0 | 96 |
Madison Township Precinct F | 21 | 2 | 30 | 0 | 82 |
Madison Township Precinct G | 34 | 15 | 30 | 0 | 115 |
Madison Township Precinct H | 33 | 15 | 31 | 0 | 113 |
Madison Township Precinct I | 31 | 15 | 37 | 0 | 116 |
Madison Township Precinct J | 16 | 8 | 18 | 0 | 59 |
Madison Township Precinct K | 13 | 9 | 17 | 0 | 63 |
Madison Township Precinct L | 18 | 4 | 15 | 0 | 61 |
Madison Township Totals | 273 | 122 | 297 | 0 | 1053 |
Painesville Township Precinct A | 19 | 13 | 12 | 0 | 61 |
Painesville Township Precinct B | 12 | 4 | 16 | 0 | 55 |
Painesville Township Precinct C | 19 | 3 | 20 | 0 | 56 |
Painesville Township Precinct D | 38 | 9 | 18 | 0 | 100 |
Painesville Township Precinct E | 17 | 8 | 20 | 0 | 69 |
Painesville Township Precinct F | 38 | 5 | 32 | 0 | 103 |
Painesville Township Precinct G | 18 | 4 | 13 | 0 | 48 |
Painesville Township Precinct H | 8 | 5 | 7 | 0 | 28 |
Painesville Township Precinct I | 17 | 7 | 19 | 0 | 69 |
Painesville Township Precinct J | 6 | 4 | 12 | 0 | 39 |
Painesville Township Precinct K | 12 | 12 | 21 | 0 | 66 |
Painesville Township Precinct L | 8 | 3 | 14 | 0 | 29 |
Painesville Township Precinct M | 15 | 7 | 11 | 0 | 43 |
Painesville Township Precinct N | 10 | 5 | 10 | 0 | 32 |
Painesville Township Precinct P | 20 | 3 | 22 | 0 | 67 |
Painesville Township Totals | 257 | 92 | 247 | 0 | 865 |
North Perry Village Precinct AA | 25 | 18 | 25 | 0 | 130 |
Perry Village Precinct AA | 25 | 28 | 32 | 0 | 126 |
Perry Township Precinct A | 39 | 6 | 38 | 0 | 118 |
Perry Township Precinct B | 12 | 6 | 16 | 0 | 53 |
Perry Township Precinct C | 27 | 20 | 29 | 0 | 112 |
Perry Township Precinct D | 15 | 5 | 12 | 0 | 62 |
Perry Township Precinct E | 28 | 14 | 24 | 0 | 106 |
Perry Township Precinct F | 30 | 24 | 31 | 0 | 134 |
Perry Township Totals | 151 | 75 | 150 | 0 | 585 |
Timberlake Village Precinct AA | 16 | 28 | 11 | 0 | 68 |
Waite Hill Village Precinct AA | 31 | 7 | 19 | 0 | 88 |
Absentee | 394 | 56 | 183 | 0 | 859 |
Totals | 4075 | 1392 | 3884 | 0 | 13763 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
May Primary 2002 | ||||||
5/7/02 | ||||||
Republican Court of Appeals (2/10/2003) |
Municipality | MARK J. HASSETT | TRACEY K. O'DAY | COLLEEN MARY O'TOOLE | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City | 193 | 98 | 261 | 0 | 770 |
Kirtland City | 209 | 71 | 157 | 0 | 683 |
Mentor City | 827 | 261 | 846 | 0 | 2887 |
Mentor-On-The-Lake | 62 | 23 | 83 | 0 | 248 |
Painesville City | 140 | 61 | 176 | 0 | 512 |
Wickliffe City | 147 | 60 | 132 | 0 | 469 |
Willoughby City | 342 | 95 | 315 | 0 | 1100 |
Willoughby Hills City | 154 | 37 | 202 | 0 | 574 |
Willowick City | 154 | 51 | 212 | 0 | 606 |
Concord Township | 484 | 132 | 366 | 0 | 1489 |
Fairport Harbor Village | 24 | 20 | 27 | 0 | 103 |
Grand River Village | 7 | 4 | 6 | 0 | 27 |
Kirtland Hills Village | 27 | 12 | 15 | 0 | 81 |
Lakeline Village | 4 | 0 | 4 | 0 | 16 |
Leroy Township | 70 | 23 | 63 | 0 | 247 |
Madison Village | 59 | 18 | 55 | 0 | 177 |
Madison Township | 273 | 122 | 297 | 0 | 1053 |
Painesville Township | 257 | 92 | 247 | 0 | 865 |
North Perry Village | 25 | 18 | 25 | 0 | 130 |
Perry Village | 25 | 28 | 32 | 0 | 126 |
Perry Township | 151 | 75 | 150 | 0 | 585 |
Timberlake Village | 16 | 28 | 11 | 0 | 68 |
Waite Hill Village | 31 | 7 | 19 | 0 | 88 |
Absentee | 394 | 56 | 183 | 0 | 859 |
Totals | 4075 | 1392 | 3884 | 0 | 13763 |