Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May Primary 2002 | |||||
5/7/02 | |||||
Willoughby-Eastlake Emergency Renewal |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 80 | 23 | 0 | 108 |
Eastlake City Ward 1 Precinct B | 74 | 25 | 0 | 106 |
Eastlake City Ward 1 Precinct C | 66 | 22 | 0 | 90 |
Eastlake City Ward 1 Precinct D | 101 | 54 | 0 | 163 |
Eastlake City Ward 1 Totals | 321 | 124 | 0 | 467 |
Eastlake City Ward 2 Precinct A | 103 | 41 | 0 | 149 |
Eastlake City Ward 2 Precinct B | 84 | 21 | 0 | 114 |
Eastlake City Ward 2 Precinct C | 83 | 25 | 0 | 114 |
Eastlake City Ward 2 Precinct D | 85 | 29 | 0 | 120 |
Eastlake City Ward 2 Totals | 355 | 116 | 0 | 497 |
Eastlake City Ward 3 Precinct A | 56 | 21 | 0 | 80 |
Eastlake City Ward 3 Precinct B | 69 | 26 | 0 | 97 |
Eastlake City Ward 3 Precinct C | 69 | 32 | 0 | 112 |
Eastlake City Ward 3 Precinct D | 105 | 33 | 0 | 150 |
Eastlake City Ward 3 Precinct E | 57 | 36 | 0 | 99 |
Eastlake City Ward 3 Totals | 356 | 148 | 0 | 538 |
Eastlake City Ward 4 Precinct A | 103 | 50 | 0 | 170 |
Eastlake City Ward 4 Precinct B | 84 | 18 | 0 | 108 |
Eastlake City Ward 4 Precinct C | 94 | 33 | 0 | 132 |
Eastlake City Ward 4 Precinct D | 48 | 26 | 0 | 77 |
Eastlake City Ward 4 Precinct E | 98 | 19 | 0 | 125 |
Eastlake City Ward 4 Totals | 427 | 146 | 0 | 612 |
Eastlake City Totals | 1459 | 534 | 0 | 2114 |
Willoughby City Ward 1 Precinct A | 93 | 33 | 0 | 135 |
Willoughby City Ward 1 Precinct B | 72 | 29 | 0 | 109 |
Willoughby City Ward 1 Precinct C | 70 | 39 | 0 | 114 |
Willoughby City Ward 1 Totals | 235 | 101 | 0 | 358 |
Willoughby City Ward 2 Precinct A | 69 | 14 | 0 | 87 |
Willoughby City Ward 2 Precinct B | 58 | 13 | 0 | 75 |
Willoughby City Ward 2 Precinct C | 114 | 54 | 0 | 190 |
Willoughby City Ward 2 Precinct D | 102 | 29 | 0 | 135 |
Willoughby City Ward 2 Totals | 343 | 110 | 0 | 487 |
Willoughby City Ward 3 Precinct A | 25 | 2 | 0 | 29 |
Willoughby City Ward 3 Precinct B | 57 | 33 | 0 | 100 |
Willoughby City Ward 3 Precinct C | 78 | 26 | 0 | 112 |
Willoughby City Ward 3 Precinct D | 71 | 16 | 0 | 92 |
Willoughby City Ward 3 Totals | 231 | 77 | 0 | 333 |
Willoughby City Ward 4 Precinct A | 74 | 18 | 0 | 96 |
Willoughby City Ward 4 Precinct B | 73 | 22 | 0 | 101 |
Willoughby City Ward 4 Precinct C | 100 | 16 | 0 | 126 |
Willoughby City Ward 4 Totals | 247 | 56 | 0 | 323 |
Willoughby City Ward 5 Precinct A | 140 | 29 | 0 | 182 |
Willoughby City Ward 5 Precinct B | 78 | 11 | 0 | 92 |
Willoughby City Ward 5 Precinct C | 88 | 7 | 0 | 99 |
Willoughby City Ward 5 Precinct D | 143 | 34 | 0 | 188 |
Willoughby City Ward 5 Totals | 449 | 81 | 0 | 561 |
Willoughby City Ward 6 Precinct A | 77 | 17 | 0 | 105 |
Willoughby City Ward 6 Precinct B | 118 | 36 | 0 | 164 |
Willoughby City Ward 6 Precinct C | 88 | 24 | 0 | 118 |
Willoughby City Ward 6 Totals | 283 | 77 | 0 | 387 |
Willoughby City Totals | 1788 | 502 | 0 | 2449 |
Willoughby Hills City Precinct AA | 79 | 37 | 0 | 118 |
Willoughby Hills City Precinct BB | 118 | 52 | 0 | 179 |
Willoughby Hills City Precinct CC | 92 | 53 | 0 | 152 |
Willoughby Hills City Precinct DD | 42 | 29 | 0 | 71 |
Willoughby Hills City Precinct EE | 121 | 83 | 0 | 211 |
Willoughby Hills City Precinct FF | 81 | 48 | 0 | 140 |
Willoughby Hills City Precinct GG | 98 | 13 | 0 | 119 |
Willoughby Hills City Precinct HH | 39 | 25 | 0 | 67 |
Willoughby Hills City Precinct II | 108 | 41 | 0 | 154 |
Willoughby Hills City Totals | 778 | 381 | 0 | 1211 |
Willowick City Ward 1 Precinct A | 45 | 35 | 0 | 87 |
Willowick City Ward 1 Precinct B | 89 | 40 | 0 | 135 |
Willowick City Ward 1 Precinct C | 58 | 27 | 0 | 95 |
Willowick City Ward 1 Precinct D | 74 | 57 | 0 | 140 |
Willowick City Ward 1 Precinct E | 77 | 39 | 0 | 121 |
Willowick City Ward 1 Totals | 343 | 198 | 0 | 578 |
Willowick City Ward 2 Precinct A | 89 | 32 | 0 | 131 |
Willowick City Ward 2 Precinct B | 75 | 36 | 0 | 119 |
Willowick City Ward 2 Precinct C | 75 | 22 | 0 | 101 |
Willowick City Ward 2 Precinct D | 101 | 36 | 0 | 146 |
Willowick City Ward 2 Precinct E | 68 | 23 | 0 | 96 |
Willowick City Ward 2 Totals | 408 | 149 | 0 | 593 |
Willowick City Ward 3 Precinct A | 43 | 25 | 0 | 75 |
Willowick City Ward 3 Precinct B | 84 | 41 | 0 | 131 |
Willowick City Ward 3 Precinct C | 58 | 26 | 0 | 89 |
Willowick City Ward 3 Precinct D | 83 | 32 | 0 | 123 |
Willowick City Ward 3 Precinct E | 80 | 29 | 0 | 114 |
Willowick City Ward 3 Precinct F | 55 | 27 | 0 | 88 |
Willowick City Ward 3 Totals | 403 | 180 | 0 | 620 |
Willowick City Totals | 1154 | 527 | 0 | 1791 |
Lakeline Village Precinct AA | 21 | 13 | 0 | 40 |
Timberlake Village Precinct AA | 86 | 52 | 0 | 144 |
Waite Hill Village Precinct AA | 17 | 9 | 0 | 109 |
Absentee | 299 | 130 | 0 | 1618 |
Totals | 5602 | 2148 | 0 | 9476 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May Primary 2002 | |||||
5/7/02 | |||||
Willoughby-Eastlake Emergency Renewal |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1459 | 534 | 0 | 2114 |
Willoughby City | 1788 | 502 | 0 | 2449 |
Willoughby Hills City | 778 | 381 | 0 | 1211 |
Willowick City | 1154 | 527 | 0 | 1791 |
Lakeline Village | 21 | 13 | 0 | 40 |
Timberlake Village | 86 | 52 | 0 | 144 |
Waite Hill Village | 17 | 9 | 0 | 109 |
Absentee | 299 | 130 | 0 | 1618 |
Totals | 5602 | 2148 | 0 | 9476 |