Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican Member of the State Central Committee (Woman) |
Municipality | JANET F. CLAIR | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 23 | 0 | 40 |
Eastlake City Ward 1 Precinct B | 24 | 0 | 34 |
Eastlake City Ward 1 Precinct C | 18 | 0 | 26 |
Eastlake City Ward 1 Precinct D | 51 | 0 | 69 |
Eastlake City Ward 1 Totals | 116 | 0 | 169 |
Eastlake City Ward 2 Precinct A | 27 | 0 | 46 |
Eastlake City Ward 2 Precinct B | 23 | 0 | 36 |
Eastlake City Ward 2 Precinct C | 31 | 0 | 34 |
Eastlake City Ward 2 Precinct D | 21 | 0 | 36 |
Eastlake City Ward 2 Totals | 102 | 0 | 152 |
Eastlake City Ward 3 Precinct A | 19 | 0 | 29 |
Eastlake City Ward 3 Precinct B | 27 | 0 | 45 |
Eastlake City Ward 3 Precinct C | 34 | 0 | 56 |
Eastlake City Ward 3 Precinct D | 36 | 0 | 55 |
Eastlake City Ward 3 Precinct E | 24 | 0 | 39 |
Eastlake City Ward 3 Totals | 140 | 0 | 224 |
Eastlake City Ward 4 Precinct A | 41 | 0 | 66 |
Eastlake City Ward 4 Precinct B | 30 | 0 | 42 |
Eastlake City Ward 4 Precinct C | 30 | 0 | 46 |
Eastlake City Ward 4 Precinct D | 20 | 0 | 29 |
Eastlake City Ward 4 Precinct E | 33 | 0 | 42 |
Eastlake City Ward 4 Totals | 154 | 0 | 225 |
Eastlake City Totals | 512 | 0 | 770 |
Kirtland City Ward 1 Precinct A | 39 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 57 | 0 | 88 |
Kirtland City Ward 1 Totals | 96 | 0 | 163 |
Kirtland City Ward 2 Precinct A | 37 | 0 | 56 |
Kirtland City Ward 2 Precinct B | 88 | 0 | 133 |
Kirtland City Ward 2 Totals | 125 | 0 | 189 |
Kirtland City Ward 3 Precinct A | 58 | 0 | 92 |
Kirtland City Ward 3 Precinct B | 23 | 0 | 38 |
Kirtland City Ward 3 Totals | 81 | 0 | 130 |
Kirtland City Ward 4 Precinct A | 55 | 0 | 99 |
Kirtland City Ward 4 Precinct B | 66 | 0 | 102 |
Kirtland City Ward 4 Totals | 121 | 0 | 201 |
Kirtland City Totals | 423 | 0 | 683 |
Mentor City Ward 1 Precinct A | 58 | 0 | 88 |
Mentor City Ward 1 Precinct B | 39 | 0 | 58 |
Mentor City Ward 1 Precinct C | 26 | 0 | 37 |
Mentor City Ward 1 Precinct D | 81 | 0 | 109 |
Mentor City Ward 1 Precinct E | 69 | 0 | 112 |
Mentor City Ward 1 Precinct F | 54 | 0 | 73 |
Mentor City Ward 1 Precinct G | 57 | 0 | 94 |
Mentor City Ward 1 Precinct H | 43 | 0 | 71 |
Mentor City Ward 1 Precinct I | 63 | 0 | 98 |
Mentor City Ward 1 Precinct J | 41 | 0 | 77 |
Mentor City Ward 1 Precinct K | 48 | 0 | 80 |
Mentor City Ward 1 Precinct L | 40 | 0 | 59 |
Mentor City Ward 1 Totals | 619 | 0 | 956 |
Mentor City Ward 2 Precinct A | 45 | 0 | 67 |
Mentor City Ward 2 Precinct B | 29 | 0 | 46 |
Mentor City Ward 2 Precinct C | 62 | 0 | 92 |
Mentor City Ward 2 Precinct D | 37 | 0 | 47 |
Mentor City Ward 2 Precinct E | 46 | 0 | 64 |
Mentor City Ward 2 Precinct F | 42 | 0 | 68 |
Mentor City Ward 2 Precinct G | 27 | 0 | 53 |
Mentor City Ward 2 Precinct H | 24 | 0 | 48 |
Mentor City Ward 2 Precinct I | 24 | 0 | 43 |
Mentor City Ward 2 Precinct J | 25 | 0 | 37 |
Mentor City Ward 2 Precinct K | 29 | 0 | 45 |
Mentor City Ward 2 Precinct L | 54 | 0 | 82 |
Mentor City Ward 2 Totals | 444 | 0 | 692 |
Mentor City Ward 3 Precinct A | 32 | 0 | 47 |
Mentor City Ward 3 Precinct B | 29 | 0 | 47 |
Mentor City Ward 3 Precinct C | 29 | 0 | 58 |
Mentor City Ward 3 Precinct D | 39 | 0 | 65 |
Mentor City Ward 3 Precinct E | 43 | 0 | 66 |
Mentor City Ward 3 Precinct F | 21 | 0 | 42 |
Mentor City Ward 3 Precinct G | 33 | 0 | 49 |
Mentor City Ward 3 Precinct H | 31 | 0 | 56 |
Mentor City Ward 3 Precinct I | 23 | 0 | 36 |
Mentor City Ward 3 Precinct J | 24 | 0 | 41 |
Mentor City Ward 3 Precinct K | 37 | 0 | 67 |
Mentor City Ward 3 Totals | 341 | 0 | 574 |
Mentor City Ward 4 Precinct A | 38 | 0 | 63 |
Mentor City Ward 4 Precinct B | 51 | 0 | 76 |
Mentor City Ward 4 Precinct C | 34 | 0 | 50 |
Mentor City Ward 4 Precinct D | 21 | 0 | 39 |
Mentor City Ward 4 Precinct E | 39 | 0 | 55 |
Mentor City Ward 4 Precinct F | 65 | 0 | 94 |
Mentor City Ward 4 Precinct G | 45 | 0 | 59 |
Mentor City Ward 4 Precinct H | 54 | 0 | 85 |
Mentor City Ward 4 Precinct I | 56 | 0 | 84 |
Mentor City Ward 4 Precinct J | 41 | 0 | 60 |
Mentor City Ward 4 Totals | 444 | 0 | 665 |
Mentor City Totals | 1848 | 0 | 2887 |
Mentor-On-The-Lake Precinct AA | 15 | 0 | 24 |
Mentor-On-The-Lake Precinct BB | 14 | 0 | 25 |
Mentor-On-The-Lake Precinct CC | 35 | 0 | 51 |
Mentor-On-The-Lake Precinct DD | 49 | 0 | 73 |
Mentor-On-The-Lake Precinct EE | 20 | 0 | 31 |
Mentor-On-The-Lake Precinct FF | 11 | 0 | 16 |
Mentor-On-The-Lake Precinct GG | 17 | 0 | 28 |
Mentor-On-The-Lake Totals | 161 | 0 | 248 |
Painesville City Ward 1 Precinct A | 14 | 0 | 20 |
Painesville City Ward 1 Precinct B | 30 | 0 | 36 |
Painesville City Ward 1 Precinct C | 17 | 0 | 23 |
Painesville City Ward 1 Totals | 61 | 0 | 79 |
Painesville City Ward 2 Precinct A | 40 | 0 | 57 |
Painesville City Ward 2 Precinct B | 44 | 0 | 70 |
Painesville City Ward 2 Precinct C | 29 | 0 | 45 |
Painesville City Ward 2 Totals | 113 | 0 | 172 |
Painesville City Ward 3 Precinct A | 27 | 0 | 35 |
Painesville City Ward 3 Precinct B | 36 | 0 | 50 |
Painesville City Ward 3 Precinct C | 24 | 0 | 32 |
Painesville City Ward 3 Precinct D | 32 | 0 | 44 |
Painesville City Ward 3 Totals | 119 | 0 | 161 |
Painesville City Ward 4 Precinct A | 36 | 0 | 43 |
Painesville City Ward 4 Precinct B | 11 | 0 | 13 |
Painesville City Ward 4 Precinct C | 35 | 0 | 44 |
Painesville City Ward 4 Totals | 82 | 0 | 100 |
Painesville City Totals | 375 | 0 | 512 |
Wickliffe City Ward 1 Precinct A | 27 | 0 | 40 |
Wickliffe City Ward 1 Precinct B | 22 | 0 | 34 |
Wickliffe City Ward 1 Precinct C | 20 | 0 | 31 |
Wickliffe City Ward 1 Precinct D | 18 | 0 | 29 |
Wickliffe City Ward 1 Totals | 87 | 0 | 134 |
Wickliffe City Ward 2 Precinct A | 16 | 0 | 27 |
Wickliffe City Ward 2 Precinct B | 16 | 0 | 27 |
Wickliffe City Ward 2 Precinct C | 16 | 0 | 24 |
Wickliffe City Ward 2 Precinct D | 14 | 0 | 19 |
Wickliffe City Ward 2 Totals | 62 | 0 | 97 |
Wickliffe City Ward 3 Precinct A | 15 | 0 | 26 |
Wickliffe City Ward 3 Precinct B | 24 | 0 | 35 |
Wickliffe City Ward 3 Precinct C | 20 | 0 | 24 |
Wickliffe City Ward 3 Precinct D | 18 | 0 | 29 |
Wickliffe City Ward 3 Totals | 77 | 0 | 114 |
Wickliffe City Ward 4 Precinct A | 18 | 0 | 32 |
Wickliffe City Ward 4 Precinct B | 18 | 0 | 32 |
Wickliffe City Ward 4 Precinct C | 8 | 0 | 13 |
Wickliffe City Ward 4 Precinct D | 30 | 0 | 47 |
Wickliffe City Ward 4 Totals | 74 | 0 | 124 |
Wickliffe City Totals | 300 | 0 | 469 |
Willoughby City Ward 1 Precinct A | 26 | 0 | 47 |
Willoughby City Ward 1 Precinct B | 35 | 0 | 48 |
Willoughby City Ward 1 Precinct C | 27 | 0 | 39 |
Willoughby City Ward 1 Totals | 88 | 0 | 134 |
Willoughby City Ward 2 Precinct A | 21 | 0 | 33 |
Willoughby City Ward 2 Precinct B | 25 | 0 | 41 |
Willoughby City Ward 2 Precinct C | 70 | 0 | 102 |
Willoughby City Ward 2 Precinct D | 35 | 0 | 55 |
Willoughby City Ward 2 Totals | 151 | 0 | 231 |
Willoughby City Ward 3 Precinct A | 6 | 0 | 9 |
Willoughby City Ward 3 Precinct B | 30 | 0 | 41 |
Willoughby City Ward 3 Precinct C | 33 | 0 | 47 |
Willoughby City Ward 3 Precinct D | 25 | 0 | 33 |
Willoughby City Ward 3 Totals | 94 | 0 | 130 |
Willoughby City Ward 4 Precinct A | 40 | 0 | 56 |
Willoughby City Ward 4 Precinct B | 27 | 0 | 35 |
Willoughby City Ward 4 Precinct C | 37 | 0 | 57 |
Willoughby City Ward 4 Totals | 104 | 0 | 148 |
Willoughby City Ward 5 Precinct A | 75 | 0 | 94 |
Willoughby City Ward 5 Precinct B | 27 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 36 | 0 | 57 |
Willoughby City Ward 5 Precinct D | 71 | 0 | 108 |
Willoughby City Ward 5 Totals | 209 | 0 | 296 |
Willoughby City Ward 6 Precinct A | 28 | 0 | 41 |
Willoughby City Ward 6 Precinct B | 46 | 0 | 74 |
Willoughby City Ward 6 Precinct C | 31 | 0 | 46 |
Willoughby City Ward 6 Totals | 105 | 0 | 161 |
Willoughby City Totals | 751 | 0 | 1100 |
Willoughby Hills City Precinct AA | 39 | 0 | 53 |
Willoughby Hills City Precinct BB | 74 | 0 | 107 |
Willoughby Hills City Precinct CC | 38 | 0 | 59 |
Willoughby Hills City Precinct DD | 22 | 0 | 35 |
Willoughby Hills City Precinct EE | 76 | 0 | 100 |
Willoughby Hills City Precinct FF | 42 | 0 | 65 |
Willoughby Hills City Precinct GG | 24 | 0 | 44 |
Willoughby Hills City Precinct HH | 16 | 0 | 31 |
Willoughby Hills City Precinct II | 53 | 0 | 80 |
Willoughby Hills City Totals | 384 | 0 | 574 |
Willowick City Ward 1 Precinct A | 18 | 0 | 31 |
Willowick City Ward 1 Precinct B | 28 | 0 | 39 |
Willowick City Ward 1 Precinct C | 23 | 0 | 36 |
Willowick City Ward 1 Precinct D | 26 | 0 | 37 |
Willowick City Ward 1 Precinct E | 30 | 0 | 43 |
Willowick City Ward 1 Totals | 125 | 0 | 186 |
Willowick City Ward 2 Precinct A | 17 | 0 | 30 |
Willowick City Ward 2 Precinct B | 28 | 0 | 45 |
Willowick City Ward 2 Precinct C | 17 | 0 | 32 |
Willowick City Ward 2 Precinct D | 30 | 0 | 42 |
Willowick City Ward 2 Precinct E | 32 | 0 | 41 |
Willowick City Ward 2 Totals | 124 | 0 | 190 |
Willowick City Ward 3 Precinct A | 14 | 0 | 26 |
Willowick City Ward 3 Precinct B | 40 | 0 | 55 |
Willowick City Ward 3 Precinct C | 24 | 0 | 34 |
Willowick City Ward 3 Precinct D | 34 | 0 | 45 |
Willowick City Ward 3 Precinct E | 22 | 0 | 40 |
Willowick City Ward 3 Precinct F | 16 | 0 | 30 |
Willowick City Ward 3 Totals | 150 | 0 | 230 |
Willowick City Totals | 399 | 0 | 606 |
Concord Township Precinct A | 67 | 0 | 111 |
Concord Township Precinct B | 65 | 0 | 104 |
Concord Township Precinct C | 73 | 0 | 116 |
Concord Township Precinct D | 90 | 0 | 129 |
Concord Township Precinct E | 51 | 0 | 72 |
Concord Township Precinct F | 68 | 0 | 125 |
Concord Township Precinct G | 74 | 0 | 113 |
Concord Township Precinct H | 59 | 0 | 92 |
Concord Township Precinct I | 28 | 0 | 44 |
Concord Township Precinct J | 58 | 0 | 94 |
Concord Township Precinct K | 71 | 0 | 106 |
Concord Township Precinct L | 49 | 0 | 88 |
Concord Township Precinct M | 58 | 0 | 86 |
Concord Township Precinct N | 61 | 0 | 88 |
Concord Township Precinct P | 77 | 0 | 121 |
Concord Township Totals | 949 | 0 | 1489 |
Fairport Harbor Village Precinct AA | 15 | 0 | 25 |
Fairport Harbor Village Precinct BB | 40 | 0 | 54 |
Fairport Harbor Village Precinct CC | 17 | 0 | 24 |
Fairport Harbor Village Totals | 72 | 0 | 103 |
Grand River Village Precinct AA | 19 | 0 | 27 |
Kirtland Hills Village Precinct AA | 55 | 0 | 81 |
Lakeline Village Precinct AA | 7 | 0 | 16 |
Leroy Township Precinct A | 53 | 0 | 101 |
Leroy Township Precinct B | 46 | 0 | 73 |
Leroy Township Precinct C | 41 | 0 | 73 |
Leroy Township Totals | 140 | 0 | 247 |
Madison Village Precinct AA | 47 | 0 | 70 |
Madison Village Precinct BB | 44 | 0 | 64 |
Madison Village Precinct CC | 31 | 0 | 43 |
Madison Village Totals | 122 | 0 | 177 |
Madison Township Precinct A | 62 | 0 | 104 |
Madison Township Precinct B | 14 | 0 | 25 |
Madison Township Precinct C | 54 | 0 | 94 |
Madison Township Precinct D | 66 | 0 | 125 |
Madison Township Precinct E | 53 | 0 | 96 |
Madison Township Precinct F | 39 | 0 | 82 |
Madison Township Precinct G | 66 | 0 | 115 |
Madison Township Precinct H | 68 | 0 | 113 |
Madison Township Precinct I | 72 | 0 | 116 |
Madison Township Precinct J | 37 | 0 | 59 |
Madison Township Precinct K | 38 | 0 | 63 |
Madison Township Precinct L | 28 | 0 | 61 |
Madison Township Totals | 597 | 0 | 1053 |
Painesville Township Precinct A | 46 | 0 | 61 |
Painesville Township Precinct B | 32 | 0 | 55 |
Painesville Township Precinct C | 39 | 0 | 56 |
Painesville Township Precinct D | 66 | 0 | 100 |
Painesville Township Precinct E | 53 | 0 | 69 |
Painesville Township Precinct F | 72 | 0 | 103 |
Painesville Township Precinct G | 29 | 0 | 48 |
Painesville Township Precinct H | 18 | 0 | 28 |
Painesville Township Precinct I | 49 | 0 | 69 |
Painesville Township Precinct J | 17 | 0 | 39 |
Painesville Township Precinct K | 41 | 0 | 66 |
Painesville Township Precinct L | 17 | 0 | 29 |
Painesville Township Precinct M | 32 | 0 | 43 |
Painesville Township Precinct N | 30 | 0 | 32 |
Painesville Township Precinct P | 52 | 0 | 67 |
Painesville Township Totals | 593 | 0 | 865 |
North Perry Village Precinct AA | 63 | 0 | 130 |
Perry Village Precinct AA | 86 | 0 | 126 |
Perry Township Precinct A | 85 | 0 | 118 |
Perry Township Precinct B | 33 | 0 | 53 |
Perry Township Precinct C | 76 | 0 | 112 |
Perry Township Precinct D | 33 | 0 | 62 |
Perry Township Precinct E | 66 | 0 | 106 |
Perry Township Precinct F | 87 | 0 | 134 |
Perry Township Totals | 380 | 0 | 585 |
Timberlake Village Precinct AA | 48 | 0 | 68 |
Waite Hill Village Precinct AA | 59 | 0 | 88 |
Absentee | 678 | 0 | 859 |
Totals | 9021 | 0 | 13763 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican Member of the State Central Committee (Woman) |
Municipality | JANET F. CLAIR | Registered | Turnout |
---|---|---|---|
Eastlake City | 512 | 0 | 770 |
Kirtland City | 423 | 0 | 683 |
Mentor City | 1848 | 0 | 2887 |
Mentor-On-The-Lake | 161 | 0 | 248 |
Painesville City | 375 | 0 | 512 |
Wickliffe City | 300 | 0 | 469 |
Willoughby City | 751 | 114 | 1100 |
Willoughby Hills City | 384 | 0 | 574 |
Willowick City | 399 | 0 | 606 |
Concord Township | 949 | 0 | 1489 |
Fairport Harbor Village | 72 | 0 | 103 |
Grand River Village | 19 | 0 | 27 |
Kirtland Hills Village | 55 | 0 | 81 |
Lakeline Village | 7 | 0 | 16 |
Leroy Township | 140 | 0 | 247 |
Madison Village | 122 | 0 | 177 |
Madison Township | 597 | 0 | 1053 |
Painesville Township | 593 | 0 | 865 |
North Perry Village | 63 | 0 | 130 |
Perry Village | 86 | 0 | 126 |
Perry Township | 380 | 0 | 585 |
Timberlake Village | 48 | 0 | 68 |
Waite Hill Village | 59 | 0 | 88 |
Absentee | 678 | 0 | 859 |
Totals | 9021 | 0 | 13763 |