Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican State Auditor |
Municipality | BETTY MONTGOMERY | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 32 | 0 | 40 |
Eastlake City Ward 1 Precinct B | 29 | 0 | 34 |
Eastlake City Ward 1 Precinct C | 20 | 0 | 26 |
Eastlake City Ward 1 Precinct D | 59 | 0 | 69 |
Eastlake City Ward 1 Totals | 140 | 0 | 169 |
Eastlake City Ward 2 Precinct A | 31 | 0 | 46 |
Eastlake City Ward 2 Precinct B | 30 | 0 | 36 |
Eastlake City Ward 2 Precinct C | 28 | 0 | 34 |
Eastlake City Ward 2 Precinct D | 25 | 0 | 36 |
Eastlake City Ward 2 Totals | 114 | 0 | 152 |
Eastlake City Ward 3 Precinct A | 25 | 0 | 29 |
Eastlake City Ward 3 Precinct B | 29 | 0 | 45 |
Eastlake City Ward 3 Precinct C | 42 | 0 | 56 |
Eastlake City Ward 3 Precinct D | 37 | 0 | 55 |
Eastlake City Ward 3 Precinct E | 27 | 0 | 39 |
Eastlake City Ward 3 Totals | 160 | 0 | 224 |
Eastlake City Ward 4 Precinct A | 46 | 0 | 66 |
Eastlake City Ward 4 Precinct B | 30 | 0 | 42 |
Eastlake City Ward 4 Precinct C | 35 | 0 | 46 |
Eastlake City Ward 4 Precinct D | 22 | 0 | 29 |
Eastlake City Ward 4 Precinct E | 38 | 0 | 42 |
Eastlake City Ward 4 Totals | 171 | 0 | 225 |
Eastlake City Totals | 585 | 0 | 770 |
Kirtland City Ward 1 Precinct A | 47 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 76 | 0 | 88 |
Kirtland City Ward 1 Totals | 123 | 0 | 163 |
Kirtland City Ward 2 Precinct A | 41 | 0 | 56 |
Kirtland City Ward 2 Precinct B | 98 | 0 | 133 |
Kirtland City Ward 2 Totals | 139 | 0 | 189 |
Kirtland City Ward 3 Precinct A | 71 | 0 | 92 |
Kirtland City Ward 3 Precinct B | 29 | 0 | 38 |
Kirtland City Ward 3 Totals | 100 | 0 | 130 |
Kirtland City Ward 4 Precinct A | 63 | 0 | 99 |
Kirtland City Ward 4 Precinct B | 76 | 0 | 102 |
Kirtland City Ward 4 Totals | 139 | 0 | 201 |
Kirtland City Totals | 501 | 0 | 683 |
Mentor City Ward 1 Precinct A | 65 | 0 | 88 |
Mentor City Ward 1 Precinct B | 52 | 0 | 58 |
Mentor City Ward 1 Precinct C | 28 | 0 | 37 |
Mentor City Ward 1 Precinct D | 92 | 0 | 109 |
Mentor City Ward 1 Precinct E | 78 | 0 | 112 |
Mentor City Ward 1 Precinct F | 53 | 0 | 73 |
Mentor City Ward 1 Precinct G | 68 | 0 | 94 |
Mentor City Ward 1 Precinct H | 56 | 0 | 71 |
Mentor City Ward 1 Precinct I | 73 | 0 | 98 |
Mentor City Ward 1 Precinct J | 55 | 0 | 77 |
Mentor City Ward 1 Precinct K | 60 | 0 | 80 |
Mentor City Ward 1 Precinct L | 46 | 0 | 59 |
Mentor City Ward 1 Totals | 726 | 0 | 956 |
Mentor City Ward 2 Precinct A | 47 | 0 | 67 |
Mentor City Ward 2 Precinct B | 36 | 0 | 46 |
Mentor City Ward 2 Precinct C | 70 | 0 | 92 |
Mentor City Ward 2 Precinct D | 41 | 0 | 47 |
Mentor City Ward 2 Precinct E | 54 | 0 | 64 |
Mentor City Ward 2 Precinct F | 49 | 0 | 68 |
Mentor City Ward 2 Precinct G | 34 | 0 | 53 |
Mentor City Ward 2 Precinct H | 29 | 0 | 48 |
Mentor City Ward 2 Precinct I | 27 | 0 | 43 |
Mentor City Ward 2 Precinct J | 32 | 0 | 37 |
Mentor City Ward 2 Precinct K | 36 | 0 | 45 |
Mentor City Ward 2 Precinct L | 65 | 0 | 82 |
Mentor City Ward 2 Totals | 520 | 0 | 692 |
Mentor City Ward 3 Precinct A | 38 | 0 | 47 |
Mentor City Ward 3 Precinct B | 34 | 0 | 47 |
Mentor City Ward 3 Precinct C | 39 | 0 | 58 |
Mentor City Ward 3 Precinct D | 46 | 0 | 65 |
Mentor City Ward 3 Precinct E | 59 | 0 | 66 |
Mentor City Ward 3 Precinct F | 31 | 0 | 42 |
Mentor City Ward 3 Precinct G | 39 | 0 | 49 |
Mentor City Ward 3 Precinct H | 39 | 0 | 56 |
Mentor City Ward 3 Precinct I | 30 | 0 | 36 |
Mentor City Ward 3 Precinct J | 33 | 0 | 41 |
Mentor City Ward 3 Precinct K | 44 | 0 | 67 |
Mentor City Ward 3 Totals | 432 | 0 | 574 |
Mentor City Ward 4 Precinct A | 41 | 0 | 63 |
Mentor City Ward 4 Precinct B | 66 | 0 | 76 |
Mentor City Ward 4 Precinct C | 38 | 0 | 50 |
Mentor City Ward 4 Precinct D | 26 | 0 | 39 |
Mentor City Ward 4 Precinct E | 42 | 0 | 55 |
Mentor City Ward 4 Precinct F | 74 | 0 | 94 |
Mentor City Ward 4 Precinct G | 47 | 0 | 59 |
Mentor City Ward 4 Precinct H | 61 | 0 | 85 |
Mentor City Ward 4 Precinct I | 63 | 0 | 84 |
Mentor City Ward 4 Precinct J | 49 | 0 | 60 |
Mentor City Ward 4 Totals | 507 | 0 | 665 |
Mentor City Totals | 2185 | 0 | 2887 |
Mentor-On-The-Lake Precinct AA | 20 | 0 | 24 |
Mentor-On-The-Lake Precinct BB | 19 | 0 | 25 |
Mentor-On-The-Lake Precinct CC | 42 | 0 | 51 |
Mentor-On-The-Lake Precinct DD | 57 | 0 | 73 |
Mentor-On-The-Lake Precinct EE | 23 | 0 | 31 |
Mentor-On-The-Lake Precinct FF | 10 | 0 | 16 |
Mentor-On-The-Lake Precinct GG | 21 | 0 | 28 |
Mentor-On-The-Lake Totals | 192 | 0 | 248 |
Painesville City Ward 1 Precinct A | 12 | 0 | 20 |
Painesville City Ward 1 Precinct B | 29 | 0 | 36 |
Painesville City Ward 1 Precinct C | 15 | 0 | 23 |
Painesville City Ward 1 Totals | 56 | 0 | 79 |
Painesville City Ward 2 Precinct A | 43 | 0 | 57 |
Painesville City Ward 2 Precinct B | 50 | 0 | 70 |
Painesville City Ward 2 Precinct C | 34 | 0 | 45 |
Painesville City Ward 2 Totals | 127 | 0 | 172 |
Painesville City Ward 3 Precinct A | 27 | 0 | 35 |
Painesville City Ward 3 Precinct B | 40 | 0 | 50 |
Painesville City Ward 3 Precinct C | 24 | 0 | 32 |
Painesville City Ward 3 Precinct D | 35 | 0 | 44 |
Painesville City Ward 3 Totals | 126 | 0 | 161 |
Painesville City Ward 4 Precinct A | 38 | 0 | 43 |
Painesville City Ward 4 Precinct B | 10 | 0 | 13 |
Painesville City Ward 4 Precinct C | 34 | 0 | 44 |
Painesville City Ward 4 Totals | 82 | 0 | 100 |
Painesville City Totals | 391 | 0 | 512 |
Wickliffe City Ward 1 Precinct A | 28 | 0 | 40 |
Wickliffe City Ward 1 Precinct B | 25 | 0 | 34 |
Wickliffe City Ward 1 Precinct C | 22 | 0 | 31 |
Wickliffe City Ward 1 Precinct D | 22 | 0 | 29 |
Wickliffe City Ward 1 Totals | 97 | 0 | 134 |
Wickliffe City Ward 2 Precinct A | 17 | 0 | 27 |
Wickliffe City Ward 2 Precinct B | 21 | 0 | 27 |
Wickliffe City Ward 2 Precinct C | 18 | 0 | 24 |
Wickliffe City Ward 2 Precinct D | 15 | 0 | 19 |
Wickliffe City Ward 2 Totals | 71 | 0 | 97 |
Wickliffe City Ward 3 Precinct A | 19 | 0 | 26 |
Wickliffe City Ward 3 Precinct B | 30 | 0 | 35 |
Wickliffe City Ward 3 Precinct C | 22 | 0 | 24 |
Wickliffe City Ward 3 Precinct D | 20 | 0 | 29 |
Wickliffe City Ward 3 Totals | 91 | 0 | 114 |
Wickliffe City Ward 4 Precinct A | 22 | 0 | 32 |
Wickliffe City Ward 4 Precinct B | 24 | 0 | 32 |
Wickliffe City Ward 4 Precinct C | 8 | 0 | 13 |
Wickliffe City Ward 4 Precinct D | 32 | 0 | 47 |
Wickliffe City Ward 4 Totals | 86 | 0 | 124 |
Wickliffe City Totals | 345 | 0 | 469 |
Willoughby City Ward 1 Precinct A | 36 | 0 | 47 |
Willoughby City Ward 1 Precinct B | 41 | 0 | 48 |
Willoughby City Ward 1 Precinct C | 33 | 0 | 39 |
Willoughby City Ward 1 Totals | 110 | 0 | 134 |
Willoughby City Ward 2 Precinct A | 23 | 0 | 33 |
Willoughby City Ward 2 Precinct B | 31 | 0 | 41 |
Willoughby City Ward 2 Precinct C | 77 | 0 | 102 |
Willoughby City Ward 2 Precinct D | 43 | 0 | 55 |
Willoughby City Ward 2 Totals | 174 | 0 | 231 |
Willoughby City Ward 3 Precinct A | 7 | 0 | 9 |
Willoughby City Ward 3 Precinct B | 31 | 0 | 41 |
Willoughby City Ward 3 Precinct C | 37 | 0 | 47 |
Willoughby City Ward 3 Precinct D | 26 | 0 | 33 |
Willoughby City Ward 3 Totals | 101 | 0 | 130 |
Willoughby City Ward 4 Precinct A | 42 | 0 | 56 |
Willoughby City Ward 4 Precinct B | 28 | 0 | 35 |
Willoughby City Ward 4 Precinct C | 39 | 0 | 57 |
Willoughby City Ward 4 Totals | 109 | 0 | 148 |
Willoughby City Ward 5 Precinct A | 71 | 0 | 94 |
Willoughby City Ward 5 Precinct B | 24 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 42 | 0 | 57 |
Willoughby City Ward 5 Precinct D | 89 | 0 | 108 |
Willoughby City Ward 5 Totals | 226 | 0 | 296 |
Willoughby City Ward 6 Precinct A | 28 | 0 | 41 |
Willoughby City Ward 6 Precinct B | 53 | 0 | 74 |
Willoughby City Ward 6 Precinct C | 32 | 0 | 46 |
Willoughby City Ward 6 Totals | 113 | 0 | 161 |
Willoughby City Totals | 833 | 0 | 1100 |
Willoughby Hills City Precinct AA | 41 | 0 | 53 |
Willoughby Hills City Precinct BB | 88 | 0 | 107 |
Willoughby Hills City Precinct CC | 45 | 0 | 59 |
Willoughby Hills City Precinct DD | 27 | 0 | 35 |
Willoughby Hills City Precinct EE | 86 | 0 | 100 |
Willoughby Hills City Precinct FF | 48 | 0 | 65 |
Willoughby Hills City Precinct GG | 34 | 0 | 44 |
Willoughby Hills City Precinct HH | 20 | 0 | 31 |
Willoughby Hills City Precinct II | 61 | 0 | 80 |
Willoughby Hills City Totals | 450 | 0 | 574 |
Willowick City Ward 1 Precinct A | 24 | 0 | 31 |
Willowick City Ward 1 Precinct B | 28 | 0 | 39 |
Willowick City Ward 1 Precinct C | 27 | 0 | 36 |
Willowick City Ward 1 Precinct D | 25 | 0 | 37 |
Willowick City Ward 1 Precinct E | 28 | 0 | 43 |
Willowick City Ward 1 Totals | 132 | 0 | 186 |
Willowick City Ward 2 Precinct A | 24 | 0 | 30 |
Willowick City Ward 2 Precinct B | 34 | 0 | 45 |
Willowick City Ward 2 Precinct C | 25 | 0 | 32 |
Willowick City Ward 2 Precinct D | 34 | 0 | 42 |
Willowick City Ward 2 Precinct E | 35 | 0 | 41 |
Willowick City Ward 2 Totals | 152 | 0 | 190 |
Willowick City Ward 3 Precinct A | 17 | 0 | 26 |
Willowick City Ward 3 Precinct B | 46 | 0 | 55 |
Willowick City Ward 3 Precinct C | 25 | 0 | 34 |
Willowick City Ward 3 Precinct D | 39 | 0 | 45 |
Willowick City Ward 3 Precinct E | 26 | 0 | 40 |
Willowick City Ward 3 Precinct F | 20 | 0 | 30 |
Willowick City Ward 3 Totals | 173 | 0 | 230 |
Willowick City Totals | 457 | 0 | 606 |
Concord Township Precinct A | 75 | 0 | 111 |
Concord Township Precinct B | 85 | 0 | 104 |
Concord Township Precinct C | 88 | 0 | 116 |
Concord Township Precinct D | 105 | 0 | 129 |
Concord Township Precinct E | 51 | 0 | 72 |
Concord Township Precinct F | 88 | 0 | 125 |
Concord Township Precinct G | 85 | 0 | 113 |
Concord Township Precinct H | 65 | 0 | 92 |
Concord Township Precinct I | 34 | 0 | 44 |
Concord Township Precinct J | 71 | 0 | 94 |
Concord Township Precinct K | 81 | 0 | 106 |
Concord Township Precinct L | 59 | 0 | 88 |
Concord Township Precinct M | 68 | 0 | 86 |
Concord Township Precinct N | 66 | 0 | 88 |
Concord Township Precinct P | 92 | 0 | 121 |
Concord Township Totals | 1113 | 0 | 1489 |
Fairport Harbor Village Precinct AA | 15 | 0 | 25 |
Fairport Harbor Village Precinct BB | 41 | 0 | 54 |
Fairport Harbor Village Precinct CC | 14 | 0 | 24 |
Fairport Harbor Village Totals | 70 | 0 | 103 |
Grand River Village Precinct AA | 19 | 0 | 27 |
Kirtland Hills Village Precinct AA | 61 | 0 | 81 |
Lakeline Village Precinct AA | 7 | 0 | 16 |
Leroy Township Precinct A | 68 | 0 | 101 |
Leroy Township Precinct B | 55 | 0 | 73 |
Leroy Township Precinct C | 47 | 0 | 73 |
Leroy Township Totals | 170 | 0 | 247 |
Madison Village Precinct AA | 54 | 0 | 70 |
Madison Village Precinct BB | 52 | 0 | 64 |
Madison Village Precinct CC | 37 | 0 | 43 |
Madison Village Totals | 143 | 0 | 177 |
Madison Township Precinct A | 73 | 0 | 104 |
Madison Township Precinct B | 19 | 0 | 25 |
Madison Township Precinct C | 70 | 0 | 94 |
Madison Township Precinct D | 84 | 0 | 125 |
Madison Township Precinct E | 71 | 0 | 96 |
Madison Township Precinct F | 56 | 0 | 82 |
Madison Township Precinct G | 81 | 0 | 115 |
Madison Township Precinct H | 81 | 0 | 113 |
Madison Township Precinct I | 82 | 0 | 116 |
Madison Township Precinct J | 47 | 0 | 59 |
Madison Township Precinct K | 49 | 0 | 63 |
Madison Township Precinct L | 41 | 0 | 61 |
Madison Township Totals | 754 | 0 | 1053 |
Painesville Township Precinct A | 50 | 0 | 61 |
Painesville Township Precinct B | 42 | 0 | 55 |
Painesville Township Precinct C | 47 | 0 | 56 |
Painesville Township Precinct D | 72 | 0 | 100 |
Painesville Township Precinct E | 55 | 0 | 69 |
Painesville Township Precinct F | 82 | 0 | 103 |
Painesville Township Precinct G | 39 | 0 | 48 |
Painesville Township Precinct H | 16 | 0 | 28 |
Painesville Township Precinct I | 50 | 0 | 69 |
Painesville Township Precinct J | 24 | 0 | 39 |
Painesville Township Precinct K | 49 | 0 | 66 |
Painesville Township Precinct L | 21 | 0 | 29 |
Painesville Township Precinct M | 31 | 0 | 43 |
Painesville Township Precinct N | 26 | 0 | 32 |
Painesville Township Precinct P | 56 | 0 | 67 |
Painesville Township Totals | 660 | 0 | 865 |
North Perry Village Precinct AA | 82 | 0 | 130 |
Perry Village Precinct AA | 96 | 0 | 126 |
Perry Township Precinct A | 92 | 0 | 118 |
Perry Township Precinct B | 37 | 0 | 53 |
Perry Township Precinct C | 95 | 0 | 112 |
Perry Township Precinct D | 38 | 0 | 62 |
Perry Township Precinct E | 81 | 0 | 106 |
Perry Township Precinct F | 99 | 0 | 134 |
Perry Township Totals | 442 | 0 | 585 |
Timberlake Village Precinct AA | 52 | 0 | 68 |
Waite Hill Village Precinct AA | 70 | 0 | 88 |
Absentee | 730 | 0 | 859 |
Totals | 10408 | 0 | 13763 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican State Auditor |
Municipality | BETTY MONTGOMERY | Registered | Turnout |
---|---|---|---|
Eastlake City | 585 | 0 | 770 |
Kirtland City | 501 | 0 | 683 |
Mentor City | 2185 | 0 | 2887 |
Mentor-On-The-Lake | 192 | 0 | 248 |
Painesville City | 391 | 0 | 512 |
Wickliffe City | 345 | 0 | 469 |
Willoughby City | 833 | 0 | 1100 |
Willoughby Hills City | 450 | 0 | 574 |
Willowick City | 457 | 0 | 606 |
Concord Township | 1113 | 0 | 1489 |
Fairport Harbor Village | 70 | 0 | 103 |
Grand River Village | 19 | 0 | 27 |
Kirtland Hills Village | 61 | 0 | 81 |
Lakeline Village | 7 | 0 | 16 |
Leroy Township | 170 | 0 | 247 |
Madison Village | 143 | 0 | 177 |
Madison Township | 754 | 0 | 1053 |
Painesville Township | 660 | 0 | 865 |
North Perry Village | 82 | 0 | 130 |
Perry Village | 96 | 0 | 126 |
Perry Township | 442 | 0 | 585 |
Timberlake Village | 52 | 0 | 68 |
Waite Hill Village | 70 | 0 | 88 |
Absentee | 730 | 0 | 859 |
Totals | 10408 | 0 | 13763 |