Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
May Primary 2002 | ||||||
5/7/02 | ||||||
Republican Common Pleas - Domestic |
Municipality | DONALD H. KLINGENBERG | KAREN D. LAWSON | ELAINE TASSI | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 4 | 8 | 14 | 0 | 40 |
Eastlake City Ward 1 Precinct B | 14 | 10 | 7 | 0 | 34 |
Eastlake City Ward 1 Precinct C | 5 | 12 | 7 | 0 | 26 |
Eastlake City Ward 1 Precinct D | 21 | 19 | 14 | 0 | 69 |
Eastlake City Ward 1 Totals | 44 | 49 | 42 | 0 | 169 |
Eastlake City Ward 2 Precinct A | 8 | 21 | 7 | 0 | 46 |
Eastlake City Ward 2 Precinct B | 8 | 16 | 5 | 0 | 36 |
Eastlake City Ward 2 Precinct C | 11 | 12 | 8 | 0 | 34 |
Eastlake City Ward 2 Precinct D | 8 | 12 | 9 | 0 | 36 |
Eastlake City Ward 2 Totals | 35 | 61 | 29 | 0 | 152 |
Eastlake City Ward 3 Precinct A | 7 | 9 | 10 | 0 | 29 |
Eastlake City Ward 3 Precinct B | 12 | 16 | 11 | 0 | 45 |
Eastlake City Ward 3 Precinct C | 14 | 22 | 13 | 0 | 56 |
Eastlake City Ward 3 Precinct D | 15 | 27 | 8 | 0 | 55 |
Eastlake City Ward 3 Precinct E | 9 | 11 | 13 | 0 | 39 |
Eastlake City Ward 3 Totals | 57 | 85 | 55 | 0 | 224 |
Eastlake City Ward 4 Precinct A | 28 | 19 | 13 | 0 | 66 |
Eastlake City Ward 4 Precinct B | 17 | 5 | 10 | 0 | 42 |
Eastlake City Ward 4 Precinct C | 13 | 18 | 9 | 0 | 46 |
Eastlake City Ward 4 Precinct D | 11 | 12 | 2 | 0 | 29 |
Eastlake City Ward 4 Precinct E | 9 | 18 | 8 | 0 | 42 |
Eastlake City Ward 4 Totals | 78 | 72 | 42 | 0 | 225 |
Eastlake City Totals | 214 | 267 | 168 | 0 | 770 |
Kirtland City Ward 1 Precinct A | 16 | 16 | 21 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 19 | 22 | 38 | 0 | 88 |
Kirtland City Ward 1 Totals | 35 | 38 | 59 | 0 | 163 |
Kirtland City Ward 2 Precinct A | 16 | 11 | 21 | 0 | 56 |
Kirtland City Ward 2 Precinct B | 39 | 20 | 56 | 0 | 133 |
Kirtland City Ward 2 Totals | 55 | 31 | 77 | 0 | 189 |
Kirtland City Ward 3 Precinct A | 18 | 29 | 25 | 0 | 92 |
Kirtland City Ward 3 Precinct B | 8 | 10 | 10 | 0 | 38 |
Kirtland City Ward 3 Totals | 26 | 39 | 35 | 0 | 130 |
Kirtland City Ward 4 Precinct A | 29 | 20 | 29 | 0 | 99 |
Kirtland City Ward 4 Precinct B | 24 | 15 | 45 | 0 | 102 |
Kirtland City Ward 4 Totals | 53 | 35 | 74 | 0 | 201 |
Kirtland City Totals | 169 | 143 | 245 | 0 | 683 |
Mentor City Ward 1 Precinct A | 38 | 27 | 4 | 0 | 88 |
Mentor City Ward 1 Precinct B | 18 | 20 | 12 | 0 | 58 |
Mentor City Ward 1 Precinct C | 18 | 12 | 3 | 0 | 37 |
Mentor City Ward 1 Precinct D | 46 | 44 | 10 | 0 | 109 |
Mentor City Ward 1 Precinct E | 65 | 19 | 15 | 0 | 112 |
Mentor City Ward 1 Precinct F | 39 | 23 | 6 | 0 | 73 |
Mentor City Ward 1 Precinct G | 39 | 27 | 15 | 0 | 94 |
Mentor City Ward 1 Precinct H | 38 | 18 | 6 | 0 | 71 |
Mentor City Ward 1 Precinct I | 22 | 42 | 18 | 0 | 98 |
Mentor City Ward 1 Precinct J | 30 | 21 | 6 | 0 | 77 |
Mentor City Ward 1 Precinct K | 30 | 24 | 13 | 0 | 80 |
Mentor City Ward 1 Precinct L | 24 | 23 | 6 | 0 | 59 |
Mentor City Ward 1 Totals | 407 | 300 | 114 | 0 | 956 |
Mentor City Ward 2 Precinct A | 20 | 22 | 8 | 0 | 67 |
Mentor City Ward 2 Precinct B | 29 | 6 | 8 | 0 | 46 |
Mentor City Ward 2 Precinct C | 57 | 16 | 11 | 0 | 92 |
Mentor City Ward 2 Precinct D | 21 | 13 | 8 | 0 | 47 |
Mentor City Ward 2 Precinct E | 19 | 26 | 10 | 0 | 64 |
Mentor City Ward 2 Precinct F | 20 | 26 | 9 | 0 | 68 |
Mentor City Ward 2 Precinct G | 20 | 18 | 4 | 0 | 53 |
Mentor City Ward 2 Precinct H | 21 | 11 | 7 | 0 | 48 |
Mentor City Ward 2 Precinct I | 20 | 8 | 2 | 0 | 43 |
Mentor City Ward 2 Precinct J | 11 | 15 | 8 | 0 | 37 |
Mentor City Ward 2 Precinct K | 18 | 20 | 2 | 0 | 45 |
Mentor City Ward 2 Precinct L | 33 | 28 | 12 | 0 | 82 |
Mentor City Ward 2 Totals | 289 | 209 | 89 | 0 | 692 |
Mentor City Ward 3 Precinct A | 23 | 11 | 6 | 0 | 47 |
Mentor City Ward 3 Precinct B | 13 | 17 | 5 | 0 | 47 |
Mentor City Ward 3 Precinct C | 15 | 19 | 8 | 0 | 58 |
Mentor City Ward 3 Precinct D | 19 | 21 | 14 | 0 | 65 |
Mentor City Ward 3 Precinct E | 35 | 16 | 7 | 0 | 66 |
Mentor City Ward 3 Precinct F | 13 | 13 | 6 | 0 | 42 |
Mentor City Ward 3 Precinct G | 19 | 14 | 10 | 0 | 49 |
Mentor City Ward 3 Precinct H | 12 | 19 | 12 | 0 | 56 |
Mentor City Ward 3 Precinct I | 10 | 17 | 6 | 0 | 36 |
Mentor City Ward 3 Precinct J | 10 | 15 | 9 | 0 | 41 |
Mentor City Ward 3 Precinct K | 26 | 17 | 12 | 0 | 67 |
Mentor City Ward 3 Totals | 195 | 179 | 95 | 0 | 574 |
Mentor City Ward 4 Precinct A | 21 | 17 | 15 | 0 | 63 |
Mentor City Ward 4 Precinct B | 24 | 31 | 10 | 0 | 76 |
Mentor City Ward 4 Precinct C | 19 | 19 | 5 | 0 | 50 |
Mentor City Ward 4 Precinct D | 13 | 12 | 5 | 0 | 39 |
Mentor City Ward 4 Precinct E | 24 | 19 | 7 | 0 | 55 |
Mentor City Ward 4 Precinct F | 65 | 17 | 6 | 0 | 94 |
Mentor City Ward 4 Precinct G | 21 | 24 | 10 | 0 | 59 |
Mentor City Ward 4 Precinct H | 32 | 28 | 13 | 0 | 85 |
Mentor City Ward 4 Precinct I | 32 | 31 | 13 | 0 | 84 |
Mentor City Ward 4 Precinct J | 18 | 26 | 9 | 0 | 60 |
Mentor City Ward 4 Totals | 269 | 224 | 93 | 0 | 665 |
Mentor City Totals | 1160 | 912 | 391 | 0 | 2887 |
Mentor-On-The-Lake Precinct AA | 7 | 7 | 5 | 0 | 24 |
Mentor-On-The-Lake Precinct BB | 8 | 9 | 4 | 0 | 25 |
Mentor-On-The-Lake Precinct CC | 14 | 20 | 13 | 0 | 51 |
Mentor-On-The-Lake Precinct DD | 27 | 20 | 11 | 0 | 73 |
Mentor-On-The-Lake Precinct EE | 10 | 11 | 3 | 0 | 31 |
Mentor-On-The-Lake Precinct FF | 4 | 6 | 2 | 0 | 16 |
Mentor-On-The-Lake Precinct GG | 4 | 7 | 9 | 0 | 28 |
Mentor-On-The-Lake Totals | 74 | 80 | 47 | 0 | 248 |
Painesville City Ward 1 Precinct A | 6 | 8 | 3 | 0 | 20 |
Painesville City Ward 1 Precinct B | 16 | 15 | 2 | 0 | 36 |
Painesville City Ward 1 Precinct C | 7 | 12 | 4 | 0 | 23 |
Painesville City Ward 1 Totals | 29 | 35 | 9 | 0 | 79 |
Painesville City Ward 2 Precinct A | 26 | 26 | 5 | 0 | 57 |
Painesville City Ward 2 Precinct B | 30 | 23 | 10 | 0 | 70 |
Painesville City Ward 2 Precinct C | 13 | 23 | 3 | 0 | 45 |
Painesville City Ward 2 Totals | 69 | 72 | 18 | 0 | 172 |
Painesville City Ward 3 Precinct A | 14 | 16 | 2 | 0 | 35 |
Painesville City Ward 3 Precinct B | 22 | 18 | 5 | 0 | 50 |
Painesville City Ward 3 Precinct C | 11 | 13 | 5 | 0 | 32 |
Painesville City Ward 3 Precinct D | 16 | 21 | 5 | 0 | 44 |
Painesville City Ward 3 Totals | 63 | 68 | 17 | 0 | 161 |
Painesville City Ward 4 Precinct A | 20 | 19 | 2 | 0 | 43 |
Painesville City Ward 4 Precinct B | 6 | 5 | 2 | 0 | 13 |
Painesville City Ward 4 Precinct C | 26 | 17 | 1 | 0 | 44 |
Painesville City Ward 4 Totals | 52 | 41 | 5 | 0 | 100 |
Painesville City Totals | 213 | 216 | 49 | 0 | 512 |
Wickliffe City Ward 1 Precinct A | 8 | 14 | 7 | 0 | 40 |
Wickliffe City Ward 1 Precinct B | 12 | 10 | 8 | 0 | 34 |
Wickliffe City Ward 1 Precinct C | 13 | 7 | 6 | 0 | 31 |
Wickliffe City Ward 1 Precinct D | 4 | 13 | 7 | 0 | 29 |
Wickliffe City Ward 1 Totals | 37 | 44 | 28 | 0 | 134 |
Wickliffe City Ward 2 Precinct A | 6 | 10 | 6 | 0 | 27 |
Wickliffe City Ward 2 Precinct B | 10 | 14 | 1 | 0 | 27 |
Wickliffe City Ward 2 Precinct C | 7 | 10 | 6 | 0 | 24 |
Wickliffe City Ward 2 Precinct D | 2 | 10 | 4 | 0 | 19 |
Wickliffe City Ward 2 Totals | 25 | 44 | 17 | 0 | 97 |
Wickliffe City Ward 3 Precinct A | 7 | 7 | 6 | 0 | 26 |
Wickliffe City Ward 3 Precinct B | 15 | 11 | 4 | 0 | 35 |
Wickliffe City Ward 3 Precinct C | 2 | 15 | 5 | 0 | 24 |
Wickliffe City Ward 3 Precinct D | 8 | 11 | 5 | 0 | 29 |
Wickliffe City Ward 3 Totals | 32 | 44 | 20 | 0 | 114 |
Wickliffe City Ward 4 Precinct A | 3 | 18 | 6 | 0 | 32 |
Wickliffe City Ward 4 Precinct B | 7 | 12 | 10 | 0 | 32 |
Wickliffe City Ward 4 Precinct C | 4 | 2 | 4 | 0 | 13 |
Wickliffe City Ward 4 Precinct D | 6 | 17 | 16 | 0 | 47 |
Wickliffe City Ward 4 Totals | 20 | 49 | 36 | 0 | 124 |
Wickliffe City Totals | 114 | 181 | 101 | 0 | 469 |
Willoughby City Ward 1 Precinct A | 13 | 14 | 13 | 0 | 47 |
Willoughby City Ward 1 Precinct B | 18 | 16 | 7 | 0 | 48 |
Willoughby City Ward 1 Precinct C | 11 | 12 | 13 | 0 | 39 |
Willoughby City Ward 1 Totals | 42 | 42 | 33 | 0 | 134 |
Willoughby City Ward 2 Precinct A | 8 | 6 | 11 | 0 | 33 |
Willoughby City Ward 2 Precinct B | 13 | 17 | 5 | 0 | 41 |
Willoughby City Ward 2 Precinct C | 24 | 35 | 25 | 0 | 102 |
Willoughby City Ward 2 Precinct D | 11 | 23 | 8 | 0 | 55 |
Willoughby City Ward 2 Totals | 56 | 81 | 49 | 0 | 231 |
Willoughby City Ward 3 Precinct A | 3 | 1 | 3 | 0 | 9 |
Willoughby City Ward 3 Precinct B | 12 | 12 | 10 | 0 | 41 |
Willoughby City Ward 3 Precinct C | 8 | 22 | 9 | 0 | 47 |
Willoughby City Ward 3 Precinct D | 6 | 12 | 8 | 0 | 33 |
Willoughby City Ward 3 Totals | 29 | 47 | 30 | 0 | 130 |
Willoughby City Ward 4 Precinct A | 22 | 20 | 9 | 0 | 56 |
Willoughby City Ward 4 Precinct B | 12 | 8 | 8 | 0 | 35 |
Willoughby City Ward 4 Precinct C | 15 | 10 | 20 | 0 | 57 |
Willoughby City Ward 4 Totals | 49 | 38 | 37 | 0 | 148 |
Willoughby City Ward 5 Precinct A | 35 | 38 | 11 | 0 | 94 |
Willoughby City Ward 5 Precinct B | 10 | 13 | 8 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 15 | 24 | 6 | 0 | 57 |
Willoughby City Ward 5 Precinct D | 43 | 29 | 23 | 0 | 108 |
Willoughby City Ward 5 Totals | 103 | 104 | 48 | 0 | 296 |
Willoughby City Ward 6 Precinct A | 13 | 12 | 8 | 0 | 41 |
Willoughby City Ward 6 Precinct B | 24 | 23 | 14 | 0 | 74 |
Willoughby City Ward 6 Precinct C | 12 | 14 | 10 | 0 | 46 |
Willoughby City Ward 6 Totals | 49 | 49 | 32 | 0 | 161 |
Willoughby City Totals | 328 | 361 | 229 | 0 | 1100 |
Willoughby Hills City Precinct AA | 12 | 22 | 11 | 0 | 53 |
Willoughby Hills City Precinct BB | 24 | 47 | 21 | 0 | 107 |
Willoughby Hills City Precinct CC | 14 | 22 | 6 | 0 | 59 |
Willoughby Hills City Precinct DD | 9 | 9 | 11 | 0 | 35 |
Willoughby Hills City Precinct EE | 34 | 37 | 20 | 0 | 100 |
Willoughby Hills City Precinct FF | 7 | 30 | 17 | 0 | 65 |
Willoughby Hills City Precinct GG | 19 | 16 | 7 | 0 | 44 |
Willoughby Hills City Precinct HH | 8 | 12 | 5 | 0 | 31 |
Willoughby Hills City Precinct II | 21 | 30 | 16 | 0 | 80 |
Willoughby Hills City Totals | 148 | 225 | 114 | 0 | 574 |
Willowick City Ward 1 Precinct A | 9 | 7 | 9 | 0 | 31 |
Willowick City Ward 1 Precinct B | 9 | 17 | 4 | 0 | 39 |
Willowick City Ward 1 Precinct C | 9 | 11 | 7 | 0 | 36 |
Willowick City Ward 1 Precinct D | 13 | 6 | 12 | 0 | 37 |
Willowick City Ward 1 Precinct E | 14 | 9 | 11 | 0 | 43 |
Willowick City Ward 1 Totals | 54 | 50 | 43 | 0 | 186 |
Willowick City Ward 2 Precinct A | 4 | 11 | 8 | 0 | 30 |
Willowick City Ward 2 Precinct B | 9 | 12 | 13 | 0 | 45 |
Willowick City Ward 2 Precinct C | 10 | 12 | 5 | 0 | 32 |
Willowick City Ward 2 Precinct D | 8 | 16 | 10 | 0 | 42 |
Willowick City Ward 2 Precinct E | 8 | 15 | 7 | 0 | 41 |
Willowick City Ward 2 Totals | 39 | 66 | 43 | 0 | 190 |
Willowick City Ward 3 Precinct A | 3 | 13 | 3 | 0 | 26 |
Willowick City Ward 3 Precinct B | 12 | 29 | 9 | 0 | 55 |
Willowick City Ward 3 Precinct C | 9 | 8 | 9 | 0 | 34 |
Willowick City Ward 3 Precinct D | 11 | 15 | 9 | 0 | 45 |
Willowick City Ward 3 Precinct E | 11 | 10 | 12 | 0 | 40 |
Willowick City Ward 3 Precinct F | 4 | 10 | 8 | 0 | 30 |
Willowick City Ward 3 Totals | 50 | 85 | 50 | 0 | 230 |
Willowick City Totals | 143 | 201 | 136 | 0 | 606 |
Concord Township Precinct A | 48 | 37 | 12 | 0 | 111 |
Concord Township Precinct B | 33 | 35 | 28 | 0 | 104 |
Concord Township Precinct C | 56 | 37 | 11 | 0 | 116 |
Concord Township Precinct D | 59 | 33 | 24 | 0 | 129 |
Concord Township Precinct E | 34 | 20 | 13 | 0 | 72 |
Concord Township Precinct F | 51 | 44 | 10 | 0 | 125 |
Concord Township Precinct G | 51 | 42 | 11 | 0 | 113 |
Concord Township Precinct H | 40 | 26 | 15 | 0 | 92 |
Concord Township Precinct I | 22 | 11 | 5 | 0 | 44 |
Concord Township Precinct J | 30 | 30 | 28 | 0 | 94 |
Concord Township Precinct K | 44 | 26 | 23 | 0 | 106 |
Concord Township Precinct L | 39 | 24 | 19 | 0 | 88 |
Concord Township Precinct M | 21 | 47 | 11 | 0 | 86 |
Concord Township Precinct N | 52 | 19 | 11 | 0 | 88 |
Concord Township Precinct P | 47 | 24 | 32 | 0 | 121 |
Concord Township Totals | 627 | 455 | 253 | 0 | 1489 |
Fairport Harbor Village Precinct AA | 10 | 6 | 5 | 0 | 25 |
Fairport Harbor Village Precinct BB | 18 | 18 | 8 | 0 | 54 |
Fairport Harbor Village Precinct CC | 11 | 10 | 2 | 0 | 24 |
Fairport Harbor Village Totals | 39 | 34 | 15 | 0 | 103 |
Grand River Village Precinct AA | 9 | 8 | 5 | 0 | 27 |
Kirtland Hills Village Precinct AA | 30 | 18 | 16 | 0 | 81 |
Lakeline Village Precinct AA | 2 | 6 | 4 | 0 | 16 |
Leroy Township Precinct A | 60 | 20 | 8 | 0 | 101 |
Leroy Township Precinct B | 25 | 28 | 10 | 0 | 73 |
Leroy Township Precinct C | 31 | 19 | 10 | 0 | 73 |
Leroy Township Totals | 116 | 67 | 28 | 0 | 247 |
Madison Village Precinct AA | 18 | 28 | 16 | 0 | 70 |
Madison Village Precinct BB | 19 | 23 | 13 | 0 | 64 |
Madison Village Precinct CC | 18 | 16 | 5 | 0 | 43 |
Madison Village Totals | 55 | 67 | 34 | 0 | 177 |
Madison Township Precinct A | 29 | 40 | 15 | 0 | 104 |
Madison Township Precinct B | 3 | 11 | 8 | 0 | 25 |
Madison Township Precinct C | 19 | 26 | 27 | 0 | 94 |
Madison Township Precinct D | 35 | 46 | 18 | 0 | 125 |
Madison Township Precinct E | 15 | 37 | 27 | 0 | 96 |
Madison Township Precinct F | 16 | 29 | 16 | 0 | 82 |
Madison Township Precinct G | 39 | 40 | 13 | 0 | 115 |
Madison Township Precinct H | 25 | 53 | 15 | 0 | 113 |
Madison Township Precinct I | 32 | 36 | 23 | 0 | 116 |
Madison Township Precinct J | 8 | 22 | 21 | 0 | 59 |
Madison Township Precinct K | 16 | 18 | 14 | 0 | 63 |
Madison Township Precinct L | 19 | 18 | 10 | 0 | 61 |
Madison Township Totals | 256 | 376 | 207 | 0 | 1053 |
Painesville Township Precinct A | 23 | 27 | 7 | 0 | 61 |
Painesville Township Precinct B | 22 | 24 | 3 | 0 | 55 |
Painesville Township Precinct C | 19 | 26 | 7 | 0 | 56 |
Painesville Township Precinct D | 60 | 31 | 5 | 0 | 100 |
Painesville Township Precinct E | 22 | 24 | 9 | 0 | 69 |
Painesville Township Precinct F | 56 | 28 | 12 | 0 | 103 |
Painesville Township Precinct G | 22 | 18 | 5 | 0 | 48 |
Painesville Township Precinct H | 15 | 7 | 1 | 0 | 28 |
Painesville Township Precinct I | 35 | 20 | 8 | 0 | 69 |
Painesville Township Precinct J | 9 | 20 | 4 | 0 | 39 |
Painesville Township Precinct K | 35 | 20 | 9 | 0 | 66 |
Painesville Township Precinct L | 14 | 8 | 5 | 0 | 29 |
Painesville Township Precinct M | 15 | 15 | 7 | 0 | 43 |
Painesville Township Precinct N | 14 | 14 | 2 | 0 | 32 |
Painesville Township Precinct P | 28 | 30 | 4 | 0 | 67 |
Painesville Township Totals | 389 | 312 | 88 | 0 | 865 |
North Perry Village Precinct AA | 48 | 43 | 9 | 0 | 130 |
Perry Village Precinct AA | 39 | 56 | 12 | 0 | 126 |
Perry Township Precinct A | 38 | 54 | 13 | 0 | 118 |
Perry Township Precinct B | 14 | 25 | 6 | 0 | 53 |
Perry Township Precinct C | 26 | 61 | 10 | 0 | 112 |
Perry Township Precinct D | 13 | 22 | 8 | 0 | 62 |
Perry Township Precinct E | 31 | 41 | 11 | 0 | 106 |
Perry Township Precinct F | 47 | 55 | 12 | 0 | 134 |
Perry Township Totals | 169 | 258 | 60 | 0 | 585 |
Timberlake Village Precinct AA | 20 | 28 | 11 | 0 | 68 |
Waite Hill Village Precinct AA | 34 | 18 | 18 | 0 | 88 |
Absentee | 314 | 328 | 100 | 0 | 859 |
Totals | 4710 | 4660 | 2340 | 0 | 13763 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
May Primary 2002 | ||||||
5/07/02 | ||||||
Republican Common Pleas - Domestic |
Municipality | DONALD H. KLINGENBERG | KAREN D. LAWSON | ELAINE TASSI | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City | 214 | 267 | 168 | 0 | 770 |
Kirtland City | 169 | 143 | 245 | 0 | 683 |
Mentor City | 1160 | 912 | 391 | 0 | 2887 |
Mentor-On-The-Lake | 74 | 80 | 47 | 0 | 248 |
Painesville City | 213 | 216 | 49 | 0 | 512 |
Wickliffe City | 114 | 181 | 101 | 0 | 469 |
Willoughby City | 328 | 361 | 229 | 0 | 1100 |
Willoughby Hills City | 148 | 225 | 114 | 0 | 574 |
Willowick City | 143 | 201 | 136 | 0 | 606 |
Concord Township | 627 | 455 | 253 | 0 | 1489 |
Fairport Harbor Village | 39 | 34 | 15 | 0 | 103 |
Grand River Village | 9 | 8 | 5 | 0 | 27 |
Kirtland Hills Village | 30 | 18 | 16 | 0 | 81 |
Lakeline Village | 2 | 6 | 4 | 0 | 16 |
Leroy Township | 116 | 67 | 28 | 0 | 247 |
Madison Village | 55 | 67 | 34 | 0 | 177 |
Madison Township | 256 | 376 | 207 | 0 | 1053 |
Painesville Township | 389 | 312 | 88 | 0 | 865 |
North Perry Village | 48 | 43 | 9 | 0 | 130 |
Perry Village | 39 | 56 | 12 | 0 | 126 |
Perry Township | 169 | 258 | 60 | 0 | 585 |
Timberlake Village | 20 | 28 | 11 | 0 | 68 |
Waite Hill Village | 34 | 18 | 18 | 0 | 88 |
Absentee | 314 | 328 | 100 | 0 | 859 |
Totals | 4710 | 4660 | 2340 | 0 | 13763 |