Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May Primary 2002 | |||||
5/7/02 | |||||
Kirtland Schools Renewal Emergency |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 103 | 26 | 0 | 134 |
Kirtland City Ward 1 Precinct B | 109 | 45 | 0 | 155 |
Kirtland City Ward 1 Totals | 212 | 71 | 0 | 289 |
Kirtland City Ward 2 Precinct A | 82 | 42 | 0 | 125 |
Kirtland City Ward 2 Precinct B | 159 | 47 | 0 | 209 |
Kirtland City Ward 2 Totals | 241 | 89 | 0 | 334 |
Kirtland City Ward 3 Precinct A | 109 | 49 | 0 | 164 |
Kirtland City Ward 3 Precinct B | 49 | 30 | 0 | 83 |
Kirtland City Ward 3 Totals | 158 | 79 | 0 | 247 |
Kirtland City Ward 4 Precinct A | 120 | 61 | 0 | 184 |
Kirtland City Ward 4 Precinct B | 145 | 38 | 0 | 185 |
Kirtland City Ward 4 Totals | 265 | 99 | 0 | 369 |
Kirtland City Totals | 876 | 338 | 0 | 1239 |
Willoughby City Ward 2 Precinct C | 9 | 3 | 0 | 190 |
Kirtland Hills Village Precinct AA | 39 | 30 | 0 | 123 |
Waite Hill Village Precinct AA | 54 | 24 | 0 | 109 |
Absentee | 31 | 2 | 0 | 1618 |
Totals | 1009 | 397 | 0 | 3279 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May Primary 2002 | |||||
5/7/02 | |||||
Kirtland Schools Renewal Emergency |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 876 | 338 | 0 | 1239 |
Willoughby City | 9 | 3 | 0 | 190 |
Kirtland Hills Village | 39 | 30 | 0 | 123 |
Waite Hill Village | 54 | 24 | 0 | 109 |
Absentee | 31 | 2 | 0 | 1618 |
Totals | 1009 | 397 | 0 | 3279 |