Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican Common Pleas - General (1/5/03) |
Municipality | JANE P. WILSON | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 22 | 0 | 40 |
Eastlake City Ward 1 Precinct B | 23 | 0 | 34 |
Eastlake City Ward 1 Precinct C | 20 | 0 | 26 |
Eastlake City Ward 1 Precinct D | 42 | 0 | 69 |
Eastlake City Ward 1 Totals | 107 | 0 | 169 |
Eastlake City Ward 2 Precinct A | 27 | 0 | 46 |
Eastlake City Ward 2 Precinct B | 22 | 0 | 36 |
Eastlake City Ward 2 Precinct C | 25 | 0 | 34 |
Eastlake City Ward 2 Precinct D | 22 | 0 | 36 |
Eastlake City Ward 2 Totals | 96 | 0 | 152 |
Eastlake City Ward 3 Precinct A | 18 | 0 | 29 |
Eastlake City Ward 3 Precinct B | 22 | 0 | 45 |
Eastlake City Ward 3 Precinct C | 28 | 0 | 56 |
Eastlake City Ward 3 Precinct D | 32 | 0 | 55 |
Eastlake City Ward 3 Precinct E | 18 | 0 | 39 |
Eastlake City Ward 3 Totals | 118 | 0 | 224 |
Eastlake City Ward 4 Precinct A | 39 | 0 | 66 |
Eastlake City Ward 4 Precinct B | 25 | 0 | 42 |
Eastlake City Ward 4 Precinct C | 31 | 0 | 46 |
Eastlake City Ward 4 Precinct D | 19 | 0 | 29 |
Eastlake City Ward 4 Precinct E | 31 | 0 | 42 |
Eastlake City Ward 4 Totals | 145 | 0 | 225 |
Eastlake City Totals | 466 | 0 | 770 |
Kirtland City Ward 1 Precinct A | 39 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 52 | 0 | 88 |
Kirtland City Ward 1 Totals | 91 | 0 | 163 |
Kirtland City Ward 2 Precinct A | 33 | 0 | 56 |
Kirtland City Ward 2 Precinct B | 81 | 0 | 133 |
Kirtland City Ward 2 Totals | 114 | 0 | 189 |
Kirtland City Ward 3 Precinct A | 51 | 0 | 92 |
Kirtland City Ward 3 Precinct B | 22 | 0 | 38 |
Kirtland City Ward 3 Totals | 73 | 0 | 130 |
Kirtland City Ward 4 Precinct A | 48 | 0 | 99 |
Kirtland City Ward 4 Precinct B | 55 | 0 | 102 |
Kirtland City Ward 4 Totals | 103 | 0 | 201 |
Kirtland City Totals | 381 | 0 | 683 |
Mentor City Ward 1 Precinct A | 52 | 0 | 88 |
Mentor City Ward 1 Precinct B | 37 | 0 | 58 |
Mentor City Ward 1 Precinct C | 24 | 0 | 37 |
Mentor City Ward 1 Precinct D | 76 | 0 | 109 |
Mentor City Ward 1 Precinct E | 58 | 0 | 112 |
Mentor City Ward 1 Precinct F | 45 | 0 | 73 |
Mentor City Ward 1 Precinct G | 45 | 0 | 94 |
Mentor City Ward 1 Precinct H | 40 | 0 | 71 |
Mentor City Ward 1 Precinct I | 61 | 0 | 98 |
Mentor City Ward 1 Precinct J | 40 | 0 | 77 |
Mentor City Ward 1 Precinct K | 44 | 0 | 80 |
Mentor City Ward 1 Precinct L | 33 | 0 | 59 |
Mentor City Ward 1 Totals | 555 | 0 | 956 |
Mentor City Ward 2 Precinct A | 39 | 0 | 67 |
Mentor City Ward 2 Precinct B | 25 | 0 | 46 |
Mentor City Ward 2 Precinct C | 50 | 0 | 92 |
Mentor City Ward 2 Precinct D | 31 | 0 | 47 |
Mentor City Ward 2 Precinct E | 40 | 0 | 64 |
Mentor City Ward 2 Precinct F | 37 | 0 | 68 |
Mentor City Ward 2 Precinct G | 24 | 0 | 53 |
Mentor City Ward 2 Precinct H | 24 | 0 | 48 |
Mentor City Ward 2 Precinct I | 22 | 0 | 43 |
Mentor City Ward 2 Precinct J | 24 | 0 | 37 |
Mentor City Ward 2 Precinct K | 27 | 0 | 45 |
Mentor City Ward 2 Precinct L | 48 | 0 | 82 |
Mentor City Ward 2 Totals | 391 | 0 | 692 |
Mentor City Ward 3 Precinct A | 27 | 0 | 47 |
Mentor City Ward 3 Precinct B | 28 | 0 | 47 |
Mentor City Ward 3 Precinct C | 30 | 0 | 58 |
Mentor City Ward 3 Precinct D | 35 | 0 | 65 |
Mentor City Ward 3 Precinct E | 41 | 0 | 66 |
Mentor City Ward 3 Precinct F | 22 | 0 | 42 |
Mentor City Ward 3 Precinct G | 34 | 0 | 49 |
Mentor City Ward 3 Precinct H | 30 | 0 | 56 |
Mentor City Ward 3 Precinct I | 23 | 0 | 36 |
Mentor City Ward 3 Precinct J | 22 | 0 | 41 |
Mentor City Ward 3 Precinct K | 37 | 0 | 67 |
Mentor City Ward 3 Totals | 329 | 0 | 574 |
Mentor City Ward 4 Precinct A | 37 | 0 | 63 |
Mentor City Ward 4 Precinct B | 48 | 0 | 76 |
Mentor City Ward 4 Precinct C | 31 | 0 | 50 |
Mentor City Ward 4 Precinct D | 16 | 0 | 39 |
Mentor City Ward 4 Precinct E | 35 | 0 | 55 |
Mentor City Ward 4 Precinct F | 62 | 0 | 94 |
Mentor City Ward 4 Precinct G | 39 | 0 | 59 |
Mentor City Ward 4 Precinct H | 48 | 0 | 85 |
Mentor City Ward 4 Precinct I | 47 | 0 | 84 |
Mentor City Ward 4 Precinct J | 39 | 0 | 60 |
Mentor City Ward 4 Totals | 402 | 0 | 665 |
Mentor City Totals | 1677 | 0 | 2887 |
Mentor-On-The-Lake Precinct AA | 11 | 0 | 24 |
Mentor-On-The-Lake Precinct BB | 17 | 0 | 25 |
Mentor-On-The-Lake Precinct CC | 35 | 0 | 51 |
Mentor-On-The-Lake Precinct DD | 44 | 0 | 73 |
Mentor-On-The-Lake Precinct EE | 21 | 0 | 31 |
Mentor-On-The-Lake Precinct FF | 10 | 0 | 16 |
Mentor-On-The-Lake Precinct GG | 13 | 0 | 28 |
Mentor-On-The-Lake Totals | 151 | 0 | 248 |
Painesville City Ward 1 Precinct A | 12 | 0 | 20 |
Painesville City Ward 1 Precinct B | 26 | 0 | 36 |
Painesville City Ward 1 Precinct C | 13 | 0 | 23 |
Painesville City Ward 1 Totals | 51 | 0 | 79 |
Painesville City Ward 2 Precinct A | 27 | 0 | 57 |
Painesville City Ward 2 Precinct B | 42 | 0 | 70 |
Painesville City Ward 2 Precinct C | 28 | 0 | 45 |
Painesville City Ward 2 Totals | 97 | 0 | 172 |
Painesville City Ward 3 Precinct A | 22 | 0 | 35 |
Painesville City Ward 3 Precinct B | 36 | 0 | 50 |
Painesville City Ward 3 Precinct C | 20 | 0 | 32 |
Painesville City Ward 3 Precinct D | 26 | 0 | 44 |
Painesville City Ward 3 Totals | 104 | 0 | 161 |
Painesville City Ward 4 Precinct A | 31 | 0 | 43 |
Painesville City Ward 4 Precinct B | 9 | 0 | 13 |
Painesville City Ward 4 Precinct C | 26 | 0 | 44 |
Painesville City Ward 4 Totals | 66 | 0 | 100 |
Painesville City Totals | 318 | 0 | 512 |
Wickliffe City Ward 1 Precinct A | 26 | 0 | 40 |
Wickliffe City Ward 1 Precinct B | 19 | 0 | 34 |
Wickliffe City Ward 1 Precinct C | 21 | 0 | 31 |
Wickliffe City Ward 1 Precinct D | 18 | 0 | 29 |
Wickliffe City Ward 1 Totals | 84 | 0 | 134 |
Wickliffe City Ward 2 Precinct A | 15 | 0 | 27 |
Wickliffe City Ward 2 Precinct B | 13 | 0 | 27 |
Wickliffe City Ward 2 Precinct C | 13 | 0 | 24 |
Wickliffe City Ward 2 Precinct D | 12 | 0 | 19 |
Wickliffe City Ward 2 Totals | 53 | 0 | 97 |
Wickliffe City Ward 3 Precinct A | 13 | 0 | 26 |
Wickliffe City Ward 3 Precinct B | 23 | 0 | 35 |
Wickliffe City Ward 3 Precinct C | 19 | 0 | 24 |
Wickliffe City Ward 3 Precinct D | 17 | 0 | 29 |
Wickliffe City Ward 3 Totals | 72 | 0 | 114 |
Wickliffe City Ward 4 Precinct A | 12 | 0 | 32 |
Wickliffe City Ward 4 Precinct B | 17 | 0 | 32 |
Wickliffe City Ward 4 Precinct C | 9 | 0 | 13 |
Wickliffe City Ward 4 Precinct D | 26 | 0 | 47 |
Wickliffe City Ward 4 Totals | 64 | 0 | 124 |
Wickliffe City Totals | 273 | 0 | 469 |
Willoughby City Ward 1 Precinct A | 23 | 0 | 47 |
Willoughby City Ward 1 Precinct B | 32 | 0 | 48 |
Willoughby City Ward 1 Precinct C | 27 | 0 | 39 |
Willoughby City Ward 1 Totals | 82 | 0 | 134 |
Willoughby City Ward 2 Precinct A | 22 | 0 | 33 |
Willoughby City Ward 2 Precinct B | 25 | 0 | 41 |
Willoughby City Ward 2 Precinct C | 63 | 0 | 102 |
Willoughby City Ward 2 Precinct D | 32 | 0 | 55 |
Willoughby City Ward 2 Totals | 142 | 0 | 231 |
Willoughby City Ward 3 Precinct A | 5 | 0 | 9 |
Willoughby City Ward 3 Precinct B | 24 | 0 | 41 |
Willoughby City Ward 3 Precinct C | 34 | 0 | 47 |
Willoughby City Ward 3 Precinct D | 21 | 0 | 33 |
Willoughby City Ward 3 Totals | 84 | 0 | 130 |
Willoughby City Ward 4 Precinct A | 34 | 0 | 56 |
Willoughby City Ward 4 Precinct B | 25 | 0 | 35 |
Willoughby City Ward 4 Precinct C | 33 | 0 | 57 |
Willoughby City Ward 4 Totals | 92 | 0 | 148 |
Willoughby City Ward 5 Precinct A | 57 | 0 | 94 |
Willoughby City Ward 5 Precinct B | 21 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 34 | 0 | 57 |
Willoughby City Ward 5 Precinct D | 61 | 0 | 108 |
Willoughby City Ward 5 Totals | 173 | 0 | 296 |
Willoughby City Ward 6 Precinct A | 24 | 0 | 41 |
Willoughby City Ward 6 Precinct B | 42 | 0 | 74 |
Willoughby City Ward 6 Precinct C | 26 | 0 | 46 |
Willoughby City Ward 6 Totals | 92 | 0 | 161 |
Willoughby City Totals | 665 | 0 | 1100 |
Willoughby Hills City Precinct AA | 36 | 0 | 53 |
Willoughby Hills City Precinct BB | 66 | 0 | 107 |
Willoughby Hills City Precinct CC | 38 | 0 | 59 |
Willoughby Hills City Precinct DD | 22 | 0 | 35 |
Willoughby Hills City Precinct EE | 69 | 0 | 100 |
Willoughby Hills City Precinct FF | 37 | 0 | 65 |
Willoughby Hills City Precinct GG | 26 | 0 | 44 |
Willoughby Hills City Precinct HH | 15 | 0 | 31 |
Willoughby Hills City Precinct II | 46 | 0 | 80 |
Willoughby Hills City Totals | 355 | 0 | 574 |
Willowick City Ward 1 Precinct A | 18 | 0 | 31 |
Willowick City Ward 1 Precinct B | 25 | 0 | 39 |
Willowick City Ward 1 Precinct C | 18 | 0 | 36 |
Willowick City Ward 1 Precinct D | 23 | 0 | 37 |
Willowick City Ward 1 Precinct E | 28 | 0 | 43 |
Willowick City Ward 1 Totals | 112 | 0 | 186 |
Willowick City Ward 2 Precinct A | 17 | 0 | 30 |
Willowick City Ward 2 Precinct B | 25 | 0 | 45 |
Willowick City Ward 2 Precinct C | 20 | 0 | 32 |
Willowick City Ward 2 Precinct D | 25 | 0 | 42 |
Willowick City Ward 2 Precinct E | 29 | 0 | 41 |
Willowick City Ward 2 Totals | 116 | 0 | 190 |
Willowick City Ward 3 Precinct A | 14 | 0 | 26 |
Willowick City Ward 3 Precinct B | 41 | 0 | 55 |
Willowick City Ward 3 Precinct C | 22 | 0 | 34 |
Willowick City Ward 3 Precinct D | 29 | 0 | 45 |
Willowick City Ward 3 Precinct E | 23 | 0 | 40 |
Willowick City Ward 3 Precinct F | 16 | 0 | 30 |
Willowick City Ward 3 Totals | 145 | 0 | 230 |
Willowick City Totals | 373 | 0 | 606 |
Concord Township Precinct A | 60 | 0 | 111 |
Concord Township Precinct B | 62 | 0 | 104 |
Concord Township Precinct C | 63 | 0 | 116 |
Concord Township Precinct D | 85 | 0 | 129 |
Concord Township Precinct E | 44 | 0 | 72 |
Concord Township Precinct F | 61 | 0 | 125 |
Concord Township Precinct G | 62 | 0 | 113 |
Concord Township Precinct H | 57 | 0 | 92 |
Concord Township Precinct I | 24 | 0 | 44 |
Concord Township Precinct J | 53 | 0 | 94 |
Concord Township Precinct K | 61 | 0 | 106 |
Concord Township Precinct L | 44 | 0 | 88 |
Concord Township Precinct M | 58 | 0 | 86 |
Concord Township Precinct N | 53 | 0 | 88 |
Concord Township Precinct P | 72 | 0 | 121 |
Concord Township Totals | 859 | 0 | 1489 |
Fairport Harbor Village Precinct AA | 13 | 0 | 25 |
Fairport Harbor Village Precinct BB | 34 | 0 | 54 |
Fairport Harbor Village Precinct CC | 13 | 0 | 24 |
Fairport Harbor Village Totals | 60 | 0 | 103 |
Grand River Village Precinct AA | 14 | 0 | 27 |
Kirtland Hills Village Precinct AA | 51 | 0 | 81 |
Lakeline Village Precinct AA | 6 | 0 | 16 |
Leroy Township Precinct A | 46 | 0 | 101 |
Leroy Township Precinct B | 40 | 0 | 73 |
Leroy Township Precinct C | 37 | 0 | 73 |
Leroy Township Totals | 123 | 0 | 247 |
Madison Village Precinct AA | 42 | 0 | 70 |
Madison Village Precinct BB | 40 | 0 | 64 |
Madison Village Precinct CC | 25 | 0 | 43 |
Madison Village Totals | 107 | 0 | 177 |
Madison Township Precinct A | 57 | 0 | 104 |
Madison Township Precinct B | 12 | 0 | 25 |
Madison Township Precinct C | 51 | 0 | 94 |
Madison Township Precinct D | 58 | 0 | 125 |
Madison Township Precinct E | 49 | 0 | 96 |
Madison Township Precinct F | 30 | 0 | 82 |
Madison Township Precinct G | 64 | 0 | 115 |
Madison Township Precinct H | 61 | 0 | 113 |
Madison Township Precinct I | 67 | 0 | 116 |
Madison Township Precinct J | 33 | 0 | 59 |
Madison Township Precinct K | 33 | 0 | 63 |
Madison Township Precinct L | 25 | 0 | 61 |
Madison Township Totals | 540 | 0 | 1053 |
Painesville Township Precinct A | 36 | 0 | 61 |
Painesville Township Precinct B | 30 | 0 | 55 |
Painesville Township Precinct C | 35 | 0 | 56 |
Painesville Township Precinct D | 54 | 0 | 100 |
Painesville Township Precinct E | 43 | 0 | 69 |
Painesville Township Precinct F | 64 | 0 | 103 |
Painesville Township Precinct G | 30 | 0 | 48 |
Painesville Township Precinct H | 15 | 0 | 28 |
Painesville Township Precinct I | 33 | 0 | 69 |
Painesville Township Precinct J | 14 | 0 | 39 |
Painesville Township Precinct K | 36 | 0 | 66 |
Painesville Township Precinct L | 16 | 0 | 29 |
Painesville Township Precinct M | 30 | 0 | 43 |
Painesville Township Precinct N | 26 | 0 | 32 |
Painesville Township Precinct P | 45 | 0 | 67 |
Painesville Township Totals | 507 | 0 | 865 |
North Perry Village Precinct AA | 60 | 0 | 130 |
Perry Village Precinct AA | 81 | 0 | 126 |
Perry Township Precinct A | 73 | 0 | 118 |
Perry Township Precinct B | 29 | 0 | 53 |
Perry Township Precinct C | 72 | 0 | 112 |
Perry Township Precinct D | 28 | 0 | 62 |
Perry Township Precinct E | 57 | 0 | 106 |
Perry Township Precinct F | 90 | 0 | 134 |
Perry Township Totals | 349 | 0 | 585 |
Timberlake Village Precinct AA | 44 | 0 | 68 |
Waite Hill Village Precinct AA | 61 | 0 | 88 |
Absentee | 569 | 0 | 859 |
Totals | 8090 | 0 | 13763 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican Common Pleas - General (1/5/03) |
Municipality | JANE P. WILSON | Registered | Turnout |
---|---|---|---|
Eastlake City | 466 | 0 | 770 |
Kirtland City | 381 | 0 | 683 |
Mentor City | 1677 | 0 | 2887 |
Mentor-On-The-Lake | 151 | 0 | 248 |
Painesville City | 318 | 0 | 512 |
Wickliffe City | 273 | 0 | 469 |
Willoughby City | 665 | 0 | 1100 |
Willoughby Hills City | 355 | 0 | 574 |
Willowick City | 373 | 0 | 606 |
Concord Township | 859 | 0 | 1489 |
Fairport Harbor Village | 60 | 0 | 103 |
Grand River Village | 14 | 0 | 27 |
Kirtland Hills Village | 51 | 0 | 81 |
Lakeline Village | 6 | 0 | 16 |
Leroy Township | 123 | 0 | 247 |
Madison Village | 107 | 0 | 177 |
Madison Township | 540 | 0 | 1053 |
Painesville Township | 507 | 0 | 865 |
North Perry Village | 60 | 0 | 130 |
Perry Village | 81 | 0 | 126 |
Perry Township | 349 | 0 | 585 |
Timberlake Village | 44 | 0 | 68 |
Waite Hill Village | 61 | 0 | 88 |
Absentee | 569 | 0 | 859 |
Totals | 8090 | 0 | 13763 |