Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic Secretary of State |
Municipality | BRYAN FLANNERY | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 36 | 0 | 50 |
Eastlake City Ward 1 Precinct B | 33 | 0 | 64 |
Eastlake City Ward 1 Precinct C | 27 | 0 | 46 |
Eastlake City Ward 1 Precinct D | 45 | 0 | 79 |
Eastlake City Ward 1 Totals | 141 | 0 | 239 |
Eastlake City Ward 2 Precinct A | 45 | 0 | 70 |
Eastlake City Ward 2 Precinct B | 43 | 0 | 64 |
Eastlake City Ward 2 Precinct C | 36 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 41 | 0 | 67 |
Eastlake City Ward 2 Totals | 165 | 0 | 267 |
Eastlake City Ward 3 Precinct A | 24 | 0 | 45 |
Eastlake City Ward 3 Precinct B | 29 | 0 | 44 |
Eastlake City Ward 3 Precinct C | 25 | 0 | 50 |
Eastlake City Ward 3 Precinct D | 45 | 0 | 77 |
Eastlake City Ward 3 Precinct E | 25 | 0 | 43 |
Eastlake City Ward 3 Totals | 148 | 0 | 259 |
Eastlake City Ward 4 Precinct A | 39 | 0 | 78 |
Eastlake City Ward 4 Precinct B | 29 | 0 | 52 |
Eastlake City Ward 4 Precinct C | 35 | 0 | 66 |
Eastlake City Ward 4 Precinct D | 17 | 0 | 40 |
Eastlake City Ward 4 Precinct E | 34 | 0 | 66 |
Eastlake City Ward 4 Totals | 154 | 0 | 302 |
Eastlake City Totals | 608 | 0 | 1067 |
Kirtland City Ward 1 Precinct A | 20 | 0 | 41 |
Kirtland City Ward 1 Precinct B | 27 | 0 | 38 |
Kirtland City Ward 1 Totals | 47 | 0 | 79 |
Kirtland City Ward 2 Precinct A | 30 | 0 | 41 |
Kirtland City Ward 2 Precinct B | 23 | 0 | 36 |
Kirtland City Ward 2 Totals | 53 | 0 | 77 |
Kirtland City Ward 3 Precinct A | 35 | 0 | 50 |
Kirtland City Ward 3 Precinct B | 16 | 0 | 31 |
Kirtland City Ward 3 Totals | 51 | 0 | 81 |
Kirtland City Ward 4 Precinct A | 28 | 0 | 55 |
Kirtland City Ward 4 Precinct B | 29 | 0 | 48 |
Kirtland City Ward 4 Totals | 57 | 0 | 103 |
Kirtland City Totals | 208 | 0 | 340 |
Mentor City Ward 1 Precinct A | 42 | 0 | 65 |
Mentor City Ward 1 Precinct B | 52 | 0 | 77 |
Mentor City Ward 1 Precinct C | 20 | 0 | 31 |
Mentor City Ward 1 Precinct D | 24 | 0 | 37 |
Mentor City Ward 1 Precinct E | 48 | 0 | 66 |
Mentor City Ward 1 Precinct F | 29 | 0 | 60 |
Mentor City Ward 1 Precinct G | 36 | 0 | 53 |
Mentor City Ward 1 Precinct H | 30 | 0 | 47 |
Mentor City Ward 1 Precinct I | 33 | 0 | 59 |
Mentor City Ward 1 Precinct J | 25 | 0 | 40 |
Mentor City Ward 1 Precinct K | 39 | 0 | 56 |
Mentor City Ward 1 Precinct L | 21 | 0 | 33 |
Mentor City Ward 1 Totals | 399 | 0 | 624 |
Mentor City Ward 2 Precinct A | 29 | 0 | 52 |
Mentor City Ward 2 Precinct B | 13 | 0 | 26 |
Mentor City Ward 2 Precinct C | 32 | 0 | 58 |
Mentor City Ward 2 Precinct D | 30 | 0 | 55 |
Mentor City Ward 2 Precinct E | 28 | 0 | 52 |
Mentor City Ward 2 Precinct F | 26 | 0 | 47 |
Mentor City Ward 2 Precinct G | 34 | 0 | 46 |
Mentor City Ward 2 Precinct H | 24 | 0 | 49 |
Mentor City Ward 2 Precinct I | 35 | 0 | 52 |
Mentor City Ward 2 Precinct J | 33 | 0 | 53 |
Mentor City Ward 2 Precinct K | 45 | 0 | 79 |
Mentor City Ward 2 Precinct L | 29 | 0 | 38 |
Mentor City Ward 2 Totals | 358 | 0 | 607 |
Mentor City Ward 3 Precinct A | 30 | 0 | 47 |
Mentor City Ward 3 Precinct B | 48 | 0 | 81 |
Mentor City Ward 3 Precinct C | 38 | 0 | 65 |
Mentor City Ward 3 Precinct D | 41 | 0 | 68 |
Mentor City Ward 3 Precinct E | 47 | 0 | 83 |
Mentor City Ward 3 Precinct F | 35 | 0 | 54 |
Mentor City Ward 3 Precinct G | 36 | 0 | 56 |
Mentor City Ward 3 Precinct H | 34 | 0 | 56 |
Mentor City Ward 3 Precinct I | 32 | 0 | 57 |
Mentor City Ward 3 Precinct J | 41 | 0 | 66 |
Mentor City Ward 3 Precinct K | 41 | 0 | 61 |
Mentor City Ward 3 Totals | 423 | 0 | 694 |
Mentor City Ward 4 Precinct A | 37 | 0 | 66 |
Mentor City Ward 4 Precinct B | 49 | 0 | 70 |
Mentor City Ward 4 Precinct C | 43 | 0 | 72 |
Mentor City Ward 4 Precinct D | 49 | 0 | 75 |
Mentor City Ward 4 Precinct E | 52 | 0 | 86 |
Mentor City Ward 4 Precinct F | 49 | 0 | 69 |
Mentor City Ward 4 Precinct G | 40 | 0 | 72 |
Mentor City Ward 4 Precinct H | 19 | 0 | 36 |
Mentor City Ward 4 Precinct I | 43 | 0 | 69 |
Mentor City Ward 4 Precinct J | 49 | 0 | 64 |
Mentor City Ward 4 Totals | 430 | 0 | 679 |
Mentor City Totals | 1610 | 0 | 2604 |
Mentor-On-The-Lake Precinct AA | 22 | 0 | 39 |
Mentor-On-The-Lake Precinct BB | 22 | 0 | 32 |
Mentor-On-The-Lake Precinct CC | 48 | 0 | 61 |
Mentor-On-The-Lake Precinct DD | 31 | 0 | 49 |
Mentor-On-The-Lake Precinct EE | 38 | 0 | 59 |
Mentor-On-The-Lake Precinct FF | 19 | 0 | 30 |
Mentor-On-The-Lake Precinct GG | 38 | 0 | 49 |
Mentor-On-The-Lake Totals | 218 | 0 | 319 |
Painesville City Ward 1 Precinct A | 35 | 0 | 45 |
Painesville City Ward 1 Precinct B | 32 | 0 | 68 |
Painesville City Ward 1 Precinct C | 21 | 0 | 40 |
Painesville City Ward 1 Totals | 88 | 0 | 153 |
Painesville City Ward 2 Precinct A | 26 | 0 | 48 |
Painesville City Ward 2 Precinct B | 35 | 0 | 61 |
Painesville City Ward 2 Precinct C | 20 | 0 | 39 |
Painesville City Ward 2 Totals | 81 | 0 | 148 |
Painesville City Ward 3 Precinct A | 24 | 0 | 38 |
Painesville City Ward 3 Precinct B | 32 | 0 | 58 |
Painesville City Ward 3 Precinct C | 20 | 0 | 36 |
Painesville City Ward 3 Precinct D | 28 | 0 | 46 |
Painesville City Ward 3 Totals | 104 | 0 | 178 |
Painesville City Ward 4 Precinct A | 30 | 0 | 54 |
Painesville City Ward 4 Precinct B | 22 | 0 | 52 |
Painesville City Ward 4 Precinct C | 28 | 0 | 52 |
Painesville City Ward 4 Totals | 80 | 0 | 158 |
Painesville City Totals | 353 | 0 | 637 |
Wickliffe City Ward 1 Precinct A | 37 | 0 | 67 |
Wickliffe City Ward 1 Precinct B | 29 | 0 | 49 |
Wickliffe City Ward 1 Precinct C | 31 | 0 | 56 |
Wickliffe City Ward 1 Precinct D | 21 | 0 | 32 |
Wickliffe City Ward 1 Totals | 118 | 0 | 204 |
Wickliffe City Ward 2 Precinct A | 33 | 0 | 57 |
Wickliffe City Ward 2 Precinct B | 18 | 0 | 36 |
Wickliffe City Ward 2 Precinct C | 35 | 0 | 53 |
Wickliffe City Ward 2 Precinct D | 18 | 0 | 35 |
Wickliffe City Ward 2 Totals | 104 | 0 | 181 |
Wickliffe City Ward 3 Precinct A | 31 | 0 | 51 |
Wickliffe City Ward 3 Precinct B | 30 | 0 | 46 |
Wickliffe City Ward 3 Precinct C | 35 | 0 | 57 |
Wickliffe City Ward 3 Precinct D | 27 | 0 | 54 |
Wickliffe City Ward 3 Totals | 123 | 0 | 208 |
Wickliffe City Ward 4 Precinct A | 25 | 0 | 50 |
Wickliffe City Ward 4 Precinct B | 25 | 0 | 42 |
Wickliffe City Ward 4 Precinct C | 15 | 0 | 24 |
Wickliffe City Ward 4 Precinct D | 32 | 0 | 53 |
Wickliffe City Ward 4 Totals | 97 | 0 | 169 |
Wickliffe City Totals | 442 | 0 | 762 |
Willoughby City Ward 1 Precinct A | 32 | 0 | 64 |
Willoughby City Ward 1 Precinct B | 33 | 0 | 46 |
Willoughby City Ward 1 Precinct C | 53 | 0 | 68 |
Willoughby City Ward 1 Totals | 118 | 0 | 178 |
Willoughby City Ward 2 Precinct A | 27 | 0 | 40 |
Willoughby City Ward 2 Precinct B | 15 | 0 | 26 |
Willoughby City Ward 2 Precinct C | 33 | 0 | 60 |
Willoughby City Ward 2 Precinct D | 49 | 0 | 66 |
Willoughby City Ward 2 Totals | 124 | 0 | 192 |
Willoughby City Ward 3 Precinct A | 13 | 0 | 17 |
Willoughby City Ward 3 Precinct B | 19 | 0 | 44 |
Willoughby City Ward 3 Precinct C | 35 | 0 | 48 |
Willoughby City Ward 3 Precinct D | 30 | 0 | 50 |
Willoughby City Ward 3 Totals | 97 | 0 | 159 |
Willoughby City Ward 4 Precinct A | 20 | 0 | 33 |
Willoughby City Ward 4 Precinct B | 27 | 0 | 43 |
Willoughby City Ward 4 Precinct C | 33 | 0 | 57 |
Willoughby City Ward 4 Totals | 80 | 0 | 133 |
Willoughby City Ward 5 Precinct A | 30 | 0 | 57 |
Willoughby City Ward 5 Precinct B | 23 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 16 | 0 | 30 |
Willoughby City Ward 5 Precinct D | 35 | 0 | 60 |
Willoughby City Ward 5 Totals | 104 | 0 | 184 |
Willoughby City Ward 6 Precinct A | 28 | 0 | 50 |
Willoughby City Ward 6 Precinct B | 39 | 0 | 59 |
Willoughby City Ward 6 Precinct C | 28 | 0 | 52 |
Willoughby City Ward 6 Totals | 95 | 0 | 161 |
Willoughby City Totals | 618 | 0 | 1007 |
Willoughby Hills City Precinct AA | 13 | 0 | 24 |
Willoughby Hills City Precinct BB | 33 | 0 | 48 |
Willoughby Hills City Precinct CC | 35 | 0 | 62 |
Willoughby Hills City Precinct DD | 21 | 0 | 27 |
Willoughby Hills City Precinct EE | 40 | 0 | 68 |
Willoughby Hills City Precinct FF | 28 | 0 | 54 |
Willoughby Hills City Precinct GG | 39 | 0 | 62 |
Willoughby Hills City Precinct HH | 17 | 0 | 29 |
Willoughby Hills City Precinct II | 20 | 0 | 37 |
Willoughby Hills City Totals | 246 | 0 | 411 |
Willowick City Ward 1 Precinct A | 24 | 0 | 44 |
Willowick City Ward 1 Precinct B | 36 | 0 | 78 |
Willowick City Ward 1 Precinct C | 29 | 0 | 51 |
Willowick City Ward 1 Precinct D | 36 | 0 | 61 |
Willowick City Ward 1 Precinct E | 42 | 0 | 67 |
Willowick City Ward 1 Totals | 167 | 0 | 301 |
Willowick City Ward 2 Precinct A | 54 | 0 | 79 |
Willowick City Ward 2 Precinct B | 38 | 0 | 59 |
Willowick City Ward 2 Precinct C | 32 | 0 | 60 |
Willowick City Ward 2 Precinct D | 70 | 0 | 95 |
Willowick City Ward 2 Precinct E | 28 | 0 | 51 |
Willowick City Ward 2 Totals | 222 | 0 | 344 |
Willowick City Ward 3 Precinct A | 16 | 0 | 31 |
Willowick City Ward 3 Precinct B | 38 | 0 | 57 |
Willowick City Ward 3 Precinct C | 25 | 0 | 44 |
Willowick City Ward 3 Precinct D | 36 | 0 | 63 |
Willowick City Ward 3 Precinct E | 34 | 0 | 61 |
Willowick City Ward 3 Precinct F | 27 | 0 | 46 |
Willowick City Ward 3 Totals | 176 | 0 | 302 |
Willowick City Totals | 565 | 0 | 947 |
Concord Township Precinct A | 23 | 0 | 49 |
Concord Township Precinct B | 27 | 0 | 53 |
Concord Township Precinct C | 35 | 0 | 56 |
Concord Township Precinct D | 21 | 0 | 36 |
Concord Township Precinct E | 24 | 0 | 44 |
Concord Township Precinct F | 24 | 0 | 54 |
Concord Township Precinct G | 22 | 0 | 49 |
Concord Township Precinct H | 21 | 0 | 39 |
Concord Township Precinct I | 17 | 0 | 31 |
Concord Township Precinct J | 22 | 0 | 40 |
Concord Township Precinct K | 31 | 0 | 44 |
Concord Township Precinct L | 24 | 0 | 34 |
Concord Township Precinct M | 38 | 0 | 58 |
Concord Township Precinct N | 25 | 0 | 48 |
Concord Township Precinct P | 25 | 0 | 47 |
Concord Township Totals | 379 | 0 | 682 |
Fairport Harbor Village Precinct AA | 29 | 0 | 42 |
Fairport Harbor Village Precinct BB | 44 | 0 | 75 |
Fairport Harbor Village Precinct CC | 40 | 0 | 67 |
Fairport Harbor Village Totals | 113 | 0 | 184 |
Grand River Village Precinct AA | 20 | 0 | 36 |
Kirtland Hills Village Precinct AA | 14 | 0 | 24 |
Lakeline Village Precinct AA | 10 | 0 | 21 |
Leroy Township Precinct A | 33 | 0 | 57 |
Leroy Township Precinct B | 19 | 0 | 40 |
Leroy Township Precinct C | 24 | 0 | 42 |
Leroy Township Totals | 76 | 0 | 139 |
Madison Village Precinct AA | 32 | 0 | 50 |
Madison Village Precinct BB | 23 | 0 | 36 |
Madison Village Precinct CC | 18 | 0 | 40 |
Madison Village Totals | 73 | 0 | 126 |
Madison Township Precinct A | 58 | 0 | 97 |
Madison Township Precinct B | 29 | 0 | 55 |
Madison Township Precinct C | 46 | 0 | 76 |
Madison Township Precinct D | 35 | 0 | 68 |
Madison Township Precinct E | 42 | 0 | 74 |
Madison Township Precinct F | 56 | 0 | 85 |
Madison Township Precinct G | 46 | 0 | 87 |
Madison Township Precinct H | 41 | 0 | 66 |
Madison Township Precinct I | 19 | 0 | 44 |
Madison Township Precinct J | 39 | 0 | 66 |
Madison Township Precinct K | 40 | 0 | 73 |
Madison Township Precinct L | 33 | 0 | 48 |
Madison Township Totals | 484 | 0 | 839 |
Painesville Township Precinct A | 29 | 0 | 45 |
Painesville Township Precinct B | 39 | 0 | 56 |
Painesville Township Precinct C | 34 | 0 | 51 |
Painesville Township Precinct D | 28 | 0 | 54 |
Painesville Township Precinct E | 45 | 0 | 79 |
Painesville Township Precinct F | 39 | 0 | 72 |
Painesville Township Precinct G | 31 | 0 | 59 |
Painesville Township Precinct H | 17 | 0 | 30 |
Painesville Township Precinct I | 41 | 0 | 69 |
Painesville Township Precinct J | 25 | 0 | 37 |
Painesville Township Precinct K | 33 | 0 | 64 |
Painesville Township Precinct L | 21 | 0 | 36 |
Painesville Township Precinct M | 24 | 0 | 32 |
Painesville Township Precinct N | 25 | 0 | 36 |
Painesville Township Precinct P | 26 | 0 | 46 |
Painesville Township Totals | 457 | 0 | 766 |
North Perry Village Precinct AA | 28 | 0 | 63 |
Perry Village Precinct AA | 51 | 0 | 89 |
Perry Township Precinct A | 39 | 0 | 85 |
Perry Township Precinct B | 40 | 0 | 68 |
Perry Township Precinct C | 41 | 0 | 58 |
Perry Township Precinct D | 41 | 0 | 76 |
Perry Township Precinct E | 52 | 0 | 92 |
Perry Township Precinct F | 56 | 0 | 91 |
Perry Township Totals | 269 | 0 | 470 |
Timberlake Village Precinct AA | 26 | 0 | 49 |
Waite Hill Village Precinct AA | 4 | 0 | 9 |
Absentee | 449 | 0 | 662 |
Totals | 7321 | 0 | 12253 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic Secretary of State |
Municipality | BRYAN FLANNERY | Registered | Turnout |
---|---|---|---|
Eastlake City | 608 | 0 | 1067 |
Kirtland City | 208 | 0 | 340 |
Mentor City | 1610 | 0 | 2604 |
Mentor-On-The-Lake | 218 | 0 | 319 |
Painesville City | 353 | 0 | 637 |
Wickliffe City | 442 | 0 | 762 |
Willoughby City | 618 | 0 | 1007 |
Willoughby Hills City | 246 | 0 | 411 |
Willowick City | 565 | 0 | 947 |
Concord Township | 379 | 0 | 682 |
Fairport Harbor Village | 113 | 0 | 184 |
Grand River Village | 20 | 0 | 36 |
Kirtland Hills Village | 14 | 0 | 24 |
Lakeline Village | 10 | 0 | 21 |
Leroy Township | 76 | 0 | 139 |
Madison Village | 73 | 0 | 126 |
Madison Township | 484 | 0 | 839 |
Painesville Township | 457 | 0 | 766 |
North Perry Village | 28 | 0 | 63 |
Perry Village | 51 | 0 | 89 |
Perry Township | 269 | 0 | 470 |
Timberlake Village | 26 | 0 | 49 |
Waite Hill Village | 4 | 0 | 9 |
Absentee | 449 | 0 | 662 |
Totals | 7321 | 0 | 12253 |