Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May Primary 2002 | |||||
5/7/02 | |||||
Democratic Common Pleas - Domestic |
Municipality | PATRICE DENMAN | COLLEEN A. FALKOWSKI | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 22 | 18 | 0 | 50 |
Eastlake City Ward 1 Precinct B | 21 | 27 | 0 | 64 |
Eastlake City Ward 1 Precinct C | 16 | 25 | 0 | 46 |
Eastlake City Ward 1 Precinct D | 24 | 40 | 0 | 79 |
Eastlake City Ward 1 Totals | 83 | 110 | 0 | 239 |
Eastlake City Ward 2 Precinct A | 35 | 27 | 0 | 70 |
Eastlake City Ward 2 Precinct B | 21 | 32 | 0 | 64 |
Eastlake City Ward 2 Precinct C | 22 | 28 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 19 | 34 | 0 | 67 |
Eastlake City Ward 2 Totals | 97 | 121 | 0 | 267 |
Eastlake City Ward 3 Precinct A | 11 | 28 | 0 | 45 |
Eastlake City Ward 3 Precinct B | 12 | 28 | 0 | 44 |
Eastlake City Ward 3 Precinct C | 12 | 24 | 0 | 50 |
Eastlake City Ward 3 Precinct D | 16 | 46 | 0 | 77 |
Eastlake City Ward 3 Precinct E | 8 | 25 | 0 | 43 |
Eastlake City Ward 3 Totals | 59 | 151 | 0 | 259 |
Eastlake City Ward 4 Precinct A | 17 | 44 | 0 | 78 |
Eastlake City Ward 4 Precinct B | 14 | 30 | 0 | 52 |
Eastlake City Ward 4 Precinct C | 24 | 32 | 0 | 66 |
Eastlake City Ward 4 Precinct D | 12 | 21 | 0 | 40 |
Eastlake City Ward 4 Precinct E | 15 | 40 | 0 | 66 |
Eastlake City Ward 4 Totals | 82 | 167 | 0 | 302 |
Eastlake City Totals | 321 | 549 | 0 | 1067 |
Kirtland City Ward 1 Precinct A | 13 | 14 | 0 | 41 |
Kirtland City Ward 1 Precinct B | 11 | 13 | 0 | 38 |
Kirtland City Ward 1 Totals | 24 | 27 | 0 | 79 |
Kirtland City Ward 2 Precinct A | 10 | 20 | 0 | 41 |
Kirtland City Ward 2 Precinct B | 10 | 16 | 0 | 36 |
Kirtland City Ward 2 Totals | 20 | 36 | 0 | 77 |
Kirtland City Ward 3 Precinct A | 18 | 18 | 0 | 50 |
Kirtland City Ward 3 Precinct B | 8 | 12 | 0 | 31 |
Kirtland City Ward 3 Totals | 26 | 30 | 0 | 81 |
Kirtland City Ward 4 Precinct A | 9 | 24 | 0 | 55 |
Kirtland City Ward 4 Precinct B | 20 | 15 | 0 | 48 |
Kirtland City Ward 4 Totals | 29 | 39 | 0 | 103 |
Kirtland City Totals | 99 | 132 | 0 | 340 |
Mentor City Ward 1 Precinct A | 24 | 33 | 0 | 65 |
Mentor City Ward 1 Precinct B | 35 | 32 | 0 | 77 |
Mentor City Ward 1 Precinct C | 12 | 16 | 0 | 31 |
Mentor City Ward 1 Precinct D | 15 | 18 | 0 | 37 |
Mentor City Ward 1 Precinct E | 25 | 28 | 0 | 66 |
Mentor City Ward 1 Precinct F | 16 | 31 | 0 | 60 |
Mentor City Ward 1 Precinct G | 8 | 32 | 0 | 53 |
Mentor City Ward 1 Precinct H | 13 | 27 | 0 | 47 |
Mentor City Ward 1 Precinct I | 25 | 27 | 0 | 59 |
Mentor City Ward 1 Precinct J | 12 | 23 | 0 | 40 |
Mentor City Ward 1 Precinct K | 22 | 28 | 0 | 56 |
Mentor City Ward 1 Precinct L | 11 | 20 | 0 | 33 |
Mentor City Ward 1 Totals | 218 | 315 | 0 | 624 |
Mentor City Ward 2 Precinct A | 21 | 22 | 0 | 52 |
Mentor City Ward 2 Precinct B | 10 | 9 | 0 | 26 |
Mentor City Ward 2 Precinct C | 25 | 27 | 0 | 58 |
Mentor City Ward 2 Precinct D | 18 | 26 | 0 | 55 |
Mentor City Ward 2 Precinct E | 22 | 22 | 0 | 52 |
Mentor City Ward 2 Precinct F | 15 | 23 | 0 | 47 |
Mentor City Ward 2 Precinct G | 18 | 22 | 0 | 46 |
Mentor City Ward 2 Precinct H | 15 | 23 | 0 | 49 |
Mentor City Ward 2 Precinct I | 27 | 18 | 0 | 52 |
Mentor City Ward 2 Precinct J | 22 | 23 | 0 | 53 |
Mentor City Ward 2 Precinct K | 26 | 37 | 0 | 79 |
Mentor City Ward 2 Precinct L | 16 | 18 | 0 | 38 |
Mentor City Ward 2 Totals | 235 | 270 | 0 | 607 |
Mentor City Ward 3 Precinct A | 20 | 18 | 0 | 47 |
Mentor City Ward 3 Precinct B | 35 | 31 | 0 | 81 |
Mentor City Ward 3 Precinct C | 21 | 35 | 0 | 65 |
Mentor City Ward 3 Precinct D | 23 | 34 | 0 | 68 |
Mentor City Ward 3 Precinct E | 42 | 36 | 0 | 83 |
Mentor City Ward 3 Precinct F | 19 | 28 | 0 | 54 |
Mentor City Ward 3 Precinct G | 20 | 33 | 0 | 56 |
Mentor City Ward 3 Precinct H | 33 | 21 | 0 | 56 |
Mentor City Ward 3 Precinct I | 27 | 23 | 0 | 57 |
Mentor City Ward 3 Precinct J | 30 | 29 | 0 | 66 |
Mentor City Ward 3 Precinct K | 34 | 21 | 0 | 61 |
Mentor City Ward 3 Totals | 304 | 309 | 0 | 694 |
Mentor City Ward 4 Precinct A | 26 | 23 | 0 | 66 |
Mentor City Ward 4 Precinct B | 25 | 35 | 0 | 70 |
Mentor City Ward 4 Precinct C | 33 | 31 | 0 | 72 |
Mentor City Ward 4 Precinct D | 39 | 32 | 0 | 75 |
Mentor City Ward 4 Precinct E | 31 | 41 | 0 | 86 |
Mentor City Ward 4 Precinct F | 29 | 30 | 0 | 69 |
Mentor City Ward 4 Precinct G | 18 | 44 | 0 | 72 |
Mentor City Ward 4 Precinct H | 10 | 21 | 0 | 36 |
Mentor City Ward 4 Precinct I | 22 | 36 | 0 | 69 |
Mentor City Ward 4 Precinct J | 23 | 37 | 0 | 64 |
Mentor City Ward 4 Totals | 256 | 330 | 0 | 679 |
Mentor City Totals | 1013 | 1224 | 0 | 2604 |
Mentor-On-The-Lake Precinct AA | 15 | 16 | 0 | 39 |
Mentor-On-The-Lake Precinct BB | 13 | 16 | 0 | 32 |
Mentor-On-The-Lake Precinct CC | 20 | 36 | 0 | 61 |
Mentor-On-The-Lake Precinct DD | 15 | 31 | 0 | 49 |
Mentor-On-The-Lake Precinct EE | 10 | 44 | 0 | 59 |
Mentor-On-The-Lake Precinct FF | 10 | 18 | 0 | 30 |
Mentor-On-The-Lake Precinct GG | 18 | 20 | 0 | 49 |
Mentor-On-The-Lake Totals | 101 | 181 | 0 | 319 |
Painesville City Ward 1 Precinct A | 18 | 22 | 0 | 45 |
Painesville City Ward 1 Precinct B | 30 | 28 | 0 | 68 |
Painesville City Ward 1 Precinct C | 22 | 14 | 0 | 40 |
Painesville City Ward 1 Totals | 70 | 64 | 0 | 153 |
Painesville City Ward 2 Precinct A | 22 | 18 | 0 | 48 |
Painesville City Ward 2 Precinct B | 21 | 30 | 0 | 61 |
Painesville City Ward 2 Precinct C | 19 | 13 | 0 | 39 |
Painesville City Ward 2 Totals | 62 | 61 | 0 | 148 |
Painesville City Ward 3 Precinct A | 13 | 21 | 0 | 38 |
Painesville City Ward 3 Precinct B | 36 | 16 | 0 | 58 |
Painesville City Ward 3 Precinct C | 17 | 18 | 0 | 36 |
Painesville City Ward 3 Precinct D | 16 | 24 | 0 | 46 |
Painesville City Ward 3 Totals | 82 | 79 | 0 | 178 |
Painesville City Ward 4 Precinct A | 30 | 14 | 0 | 54 |
Painesville City Ward 4 Precinct B | 19 | 19 | 0 | 52 |
Painesville City Ward 4 Precinct C | 21 | 22 | 0 | 52 |
Painesville City Ward 4 Totals | 70 | 55 | 0 | 158 |
Painesville City Totals | 284 | 259 | 0 | 637 |
Wickliffe City Ward 1 Precinct A | 19 | 41 | 0 | 67 |
Wickliffe City Ward 1 Precinct B | 14 | 27 | 0 | 49 |
Wickliffe City Ward 1 Precinct C | 12 | 31 | 0 | 56 |
Wickliffe City Ward 1 Precinct D | 9 | 14 | 0 | 32 |
Wickliffe City Ward 1 Totals | 54 | 113 | 0 | 204 |
Wickliffe City Ward 2 Precinct A | 21 | 24 | 0 | 57 |
Wickliffe City Ward 2 Precinct B | 14 | 12 | 0 | 36 |
Wickliffe City Ward 2 Precinct C | 20 | 29 | 0 | 53 |
Wickliffe City Ward 2 Precinct D | 5 | 26 | 0 | 35 |
Wickliffe City Ward 2 Totals | 60 | 91 | 0 | 181 |
Wickliffe City Ward 3 Precinct A | 18 | 26 | 0 | 51 |
Wickliffe City Ward 3 Precinct B | 13 | 30 | 0 | 46 |
Wickliffe City Ward 3 Precinct C | 13 | 37 | 0 | 57 |
Wickliffe City Ward 3 Precinct D | 15 | 29 | 0 | 54 |
Wickliffe City Ward 3 Totals | 59 | 122 | 0 | 208 |
Wickliffe City Ward 4 Precinct A | 14 | 29 | 0 | 50 |
Wickliffe City Ward 4 Precinct B | 14 | 20 | 0 | 42 |
Wickliffe City Ward 4 Precinct C | 7 | 14 | 0 | 24 |
Wickliffe City Ward 4 Precinct D | 16 | 29 | 0 | 53 |
Wickliffe City Ward 4 Totals | 51 | 92 | 0 | 169 |
Wickliffe City Totals | 224 | 418 | 0 | 762 |
Willoughby City Ward 1 Precinct A | 14 | 33 | 0 | 64 |
Willoughby City Ward 1 Precinct B | 15 | 24 | 0 | 46 |
Willoughby City Ward 1 Precinct C | 32 | 31 | 0 | 68 |
Willoughby City Ward 1 Totals | 61 | 88 | 0 | 178 |
Willoughby City Ward 2 Precinct A | 14 | 15 | 0 | 40 |
Willoughby City Ward 2 Precinct B | 9 | 12 | 0 | 26 |
Willoughby City Ward 2 Precinct C | 20 | 21 | 0 | 60 |
Willoughby City Ward 2 Precinct D | 24 | 35 | 0 | 66 |
Willoughby City Ward 2 Totals | 67 | 83 | 0 | 192 |
Willoughby City Ward 3 Precinct A | 6 | 10 | 0 | 17 |
Willoughby City Ward 3 Precinct B | 15 | 18 | 0 | 44 |
Willoughby City Ward 3 Precinct C | 15 | 26 | 0 | 48 |
Willoughby City Ward 3 Precinct D | 20 | 16 | 0 | 50 |
Willoughby City Ward 3 Totals | 56 | 70 | 0 | 159 |
Willoughby City Ward 4 Precinct A | 20 | 6 | 0 | 33 |
Willoughby City Ward 4 Precinct B | 13 | 21 | 0 | 43 |
Willoughby City Ward 4 Precinct C | 18 | 26 | 0 | 57 |
Willoughby City Ward 4 Totals | 51 | 53 | 0 | 133 |
Willoughby City Ward 5 Precinct A | 16 | 24 | 0 | 57 |
Willoughby City Ward 5 Precinct B | 7 | 19 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 2 | 21 | 0 | 30 |
Willoughby City Ward 5 Precinct D | 16 | 33 | 0 | 60 |
Willoughby City Ward 5 Totals | 41 | 97 | 0 | 184 |
Willoughby City Ward 6 Precinct A | 18 | 27 | 0 | 50 |
Willoughby City Ward 6 Precinct B | 20 | 29 | 0 | 59 |
Willoughby City Ward 6 Precinct C | 24 | 19 | 0 | 52 |
Willoughby City Ward 6 Totals | 62 | 75 | 0 | 161 |
Willoughby City Totals | 338 | 466 | 0 | 1007 |
Willoughby Hills City Precinct AA | 7 | 8 | 0 | 24 |
Willoughby Hills City Precinct BB | 19 | 22 | 0 | 48 |
Willoughby Hills City Precinct CC | 18 | 26 | 0 | 62 |
Willoughby Hills City Precinct DD | 8 | 14 | 0 | 27 |
Willoughby Hills City Precinct EE | 16 | 32 | 0 | 68 |
Willoughby Hills City Precinct FF | 10 | 24 | 0 | 54 |
Willoughby Hills City Precinct GG | 14 | 36 | 0 | 62 |
Willoughby Hills City Precinct HH | 13 | 13 | 0 | 29 |
Willoughby Hills City Precinct II | 9 | 14 | 0 | 37 |
Willoughby Hills City Totals | 114 | 189 | 0 | 411 |
Willowick City Ward 1 Precinct A | 13 | 24 | 0 | 44 |
Willowick City Ward 1 Precinct B | 28 | 36 | 0 | 78 |
Willowick City Ward 1 Precinct C | 16 | 22 | 0 | 51 |
Willowick City Ward 1 Precinct D | 11 | 40 | 0 | 61 |
Willowick City Ward 1 Precinct E | 12 | 46 | 0 | 67 |
Willowick City Ward 1 Totals | 80 | 168 | 0 | 301 |
Willowick City Ward 2 Precinct A | 15 | 54 | 0 | 79 |
Willowick City Ward 2 Precinct B | 8 | 48 | 0 | 59 |
Willowick City Ward 2 Precinct C | 9 | 41 | 0 | 60 |
Willowick City Ward 2 Precinct D | 23 | 67 | 0 | 95 |
Willowick City Ward 2 Precinct E | 7 | 38 | 0 | 51 |
Willowick City Ward 2 Totals | 62 | 248 | 0 | 344 |
Willowick City Ward 3 Precinct A | 11 | 16 | 0 | 31 |
Willowick City Ward 3 Precinct B | 23 | 26 | 0 | 57 |
Willowick City Ward 3 Precinct C | 9 | 29 | 0 | 44 |
Willowick City Ward 3 Precinct D | 16 | 36 | 0 | 63 |
Willowick City Ward 3 Precinct E | 14 | 40 | 0 | 61 |
Willowick City Ward 3 Precinct F | 13 | 26 | 0 | 46 |
Willowick City Ward 3 Totals | 86 | 173 | 0 | 302 |
Willowick City Totals | 228 | 589 | 0 | 947 |
Concord Township Precinct A | 15 | 22 | 0 | 49 |
Concord Township Precinct B | 18 | 22 | 0 | 53 |
Concord Township Precinct C | 14 | 36 | 0 | 56 |
Concord Township Precinct D | 15 | 17 | 0 | 36 |
Concord Township Precinct E | 11 | 18 | 0 | 44 |
Concord Township Precinct F | 15 | 30 | 0 | 54 |
Concord Township Precinct G | 20 | 15 | 0 | 49 |
Concord Township Precinct H | 15 | 14 | 0 | 39 |
Concord Township Precinct I | 8 | 16 | 0 | 31 |
Concord Township Precinct J | 20 | 17 | 0 | 40 |
Concord Township Precinct K | 8 | 29 | 0 | 44 |
Concord Township Precinct L | 13 | 11 | 0 | 34 |
Concord Township Precinct M | 18 | 34 | 0 | 58 |
Concord Township Precinct N | 21 | 20 | 0 | 48 |
Concord Township Precinct P | 17 | 20 | 0 | 47 |
Concord Township Totals | 228 | 321 | 0 | 682 |
Fairport Harbor Village Precinct AA | 21 | 17 | 0 | 42 |
Fairport Harbor Village Precinct BB | 30 | 34 | 0 | 75 |
Fairport Harbor Village Precinct CC | 24 | 26 | 0 | 67 |
Fairport Harbor Village Totals | 75 | 77 | 0 | 184 |
Grand River Village Precinct AA | 20 | 7 | 0 | 36 |
Kirtland Hills Village Precinct AA | 11 | 7 | 0 | 24 |
Lakeline Village Precinct AA | 1 | 12 | 0 | 21 |
Leroy Township Precinct A | 20 | 21 | 0 | 57 |
Leroy Township Precinct B | 15 | 17 | 0 | 40 |
Leroy Township Precinct C | 19 | 16 | 0 | 42 |
Leroy Township Totals | 54 | 54 | 0 | 139 |
Madison Village Precinct AA | 16 | 28 | 0 | 50 |
Madison Village Precinct BB | 13 | 19 | 0 | 36 |
Madison Village Precinct CC | 7 | 24 | 0 | 40 |
Madison Village Totals | 36 | 71 | 0 | 126 |
Madison Township Precinct A | 26 | 45 | 0 | 97 |
Madison Township Precinct B | 28 | 13 | 0 | 55 |
Madison Township Precinct C | 36 | 31 | 0 | 76 |
Madison Township Precinct D | 24 | 28 | 0 | 68 |
Madison Township Precinct E | 30 | 29 | 0 | 74 |
Madison Township Precinct F | 29 | 42 | 0 | 85 |
Madison Township Precinct G | 33 | 29 | 0 | 87 |
Madison Township Precinct H | 30 | 17 | 0 | 66 |
Madison Township Precinct I | 10 | 23 | 0 | 44 |
Madison Township Precinct J | 32 | 22 | 0 | 66 |
Madison Township Precinct K | 28 | 30 | 0 | 73 |
Madison Township Precinct L | 16 | 20 | 0 | 48 |
Madison Township Totals | 322 | 329 | 0 | 839 |
Painesville Township Precinct A | 11 | 28 | 0 | 45 |
Painesville Township Precinct B | 18 | 29 | 0 | 56 |
Painesville Township Precinct C | 22 | 24 | 0 | 51 |
Painesville Township Precinct D | 21 | 20 | 0 | 54 |
Painesville Township Precinct E | 48 | 22 | 0 | 79 |
Painesville Township Precinct F | 27 | 33 | 0 | 72 |
Painesville Township Precinct G | 21 | 28 | 0 | 59 |
Painesville Township Precinct H | 14 | 14 | 0 | 30 |
Painesville Township Precinct I | 33 | 29 | 0 | 69 |
Painesville Township Precinct J | 10 | 22 | 0 | 37 |
Painesville Township Precinct K | 31 | 26 | 0 | 64 |
Painesville Township Precinct L | 8 | 20 | 0 | 36 |
Painesville Township Precinct M | 12 | 16 | 0 | 32 |
Painesville Township Precinct N | 11 | 19 | 0 | 36 |
Painesville Township Precinct P | 24 | 10 | 0 | 46 |
Painesville Township Totals | 311 | 340 | 0 | 766 |
North Perry Village Precinct AA | 10 | 31 | 0 | 63 |
Perry Village Precinct AA | 28 | 38 | 0 | 89 |
Perry Township Precinct A | 26 | 46 | 0 | 85 |
Perry Township Precinct B | 18 | 28 | 0 | 68 |
Perry Township Precinct C | 20 | 20 | 0 | 58 |
Perry Township Precinct D | 28 | 36 | 0 | 76 |
Perry Township Precinct E | 38 | 34 | 0 | 92 |
Perry Township Precinct F | 39 | 38 | 0 | 91 |
Perry Township Totals | 169 | 202 | 0 | 470 |
Timberlake Village Precinct AA | 17 | 21 | 0 | 49 |
Waite Hill Village Precinct AA | 3 | 2 | 0 | 9 |
Absentee | 237 | 307 | 0 | 662 |
Totals | 4244 | 5826 | 0 | 12253 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May Primary 2002 | |||||
5/7/02 | |||||
Democratic Common Pleas - Domestic |
Municipality | PATRICE DENMAN | COLLEEN A. FALKOWSKI | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 321 | 549 | 0 | 1067 |
Kirtland City | 99 | 132 | 0 | 340 |
Mentor City | 1013 | 1224 | 0 | 2604 |
Mentor-On-The-Lake | 101 | 181 | 0 | 319 |
Painesville City | 284 | 259 | 0 | 637 |
Wickliffe City | 224 | 418 | 0 | 762 |
Willoughby City | 338 | 466 | 0 | 1007 |
Willoughby Hills City | 114 | 189 | 0 | 411 |
Willowick City | 228 | 589 | 0 | 947 |
Concord Township | 228 | 321 | 0 | 682 |
Fairport Harbor Village | 75 | 77 | 0 | 184 |
Grand River Village | 20 | 7 | 0 | 36 |
Kirtland Hills Village | 11 | 7 | 0 | 24 |
Lakeline Village | 1 | 12 | 0 | 21 |
Leroy Township | 54 | 54 | 0 | 139 |
Madison Village | 36 | 71 | 0 | 126 |
Madison Township | 322 | 329 | 0 | 839 |
Painesville Township | 311 | 340 | 0 | 766 |
North Perry Village | 10 | 31 | 0 | 63 |
Perry Village | 28 | 38 | 0 | 89 |
Perry Township | 169 | 202 | 0 | 470 |
Timberlake Village | 17 | 21 | 0 | 49 |
Waite Hill Village | 3 | 2 | 0 | 9 |
Absentee | 237 | 307 | 0 | 662 |
Totals | 4244 | 5826 | 0 | 12253 |