Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican State Treasurer |
Municipality | JOSEPH T. DETERS | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 26 | 0 | 40 |
Eastlake City Ward 1 Precinct B | 26 | 0 | 34 |
Eastlake City Ward 1 Precinct C | 19 | 0 | 26 |
Eastlake City Ward 1 Precinct D | 47 | 0 | 69 |
Eastlake City Ward 1 Totals | 118 | 0 | 169 |
Eastlake City Ward 2 Precinct A | 27 | 0 | 46 |
Eastlake City Ward 2 Precinct B | 23 | 0 | 36 |
Eastlake City Ward 2 Precinct C | 28 | 0 | 34 |
Eastlake City Ward 2 Precinct D | 25 | 0 | 36 |
Eastlake City Ward 2 Totals | 103 | 0 | 152 |
Eastlake City Ward 3 Precinct A | 22 | 0 | 29 |
Eastlake City Ward 3 Precinct B | 27 | 0 | 45 |
Eastlake City Ward 3 Precinct C | 40 | 0 | 56 |
Eastlake City Ward 3 Precinct D | 36 | 0 | 55 |
Eastlake City Ward 3 Precinct E | 23 | 0 | 39 |
Eastlake City Ward 3 Totals | 148 | 0 | 224 |
Eastlake City Ward 4 Precinct A | 41 | 0 | 66 |
Eastlake City Ward 4 Precinct B | 22 | 0 | 42 |
Eastlake City Ward 4 Precinct C | 35 | 0 | 46 |
Eastlake City Ward 4 Precinct D | 20 | 0 | 29 |
Eastlake City Ward 4 Precinct E | 31 | 0 | 42 |
Eastlake City Ward 4 Totals | 149 | 0 | 225 |
Eastlake City Totals | 518 | 0 | 770 |
Kirtland City Ward 1 Precinct A | 38 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 66 | 0 | 88 |
Kirtland City Ward 1 Totals | 104 | 0 | 163 |
Kirtland City Ward 2 Precinct A | 34 | 0 | 56 |
Kirtland City Ward 2 Precinct B | 82 | 0 | 133 |
Kirtland City Ward 2 Totals | 116 | 0 | 189 |
Kirtland City Ward 3 Precinct A | 61 | 0 | 92 |
Kirtland City Ward 3 Precinct B | 28 | 0 | 38 |
Kirtland City Ward 3 Totals | 89 | 0 | 130 |
Kirtland City Ward 4 Precinct A | 51 | 0 | 99 |
Kirtland City Ward 4 Precinct B | 64 | 0 | 102 |
Kirtland City Ward 4 Totals | 115 | 0 | 201 |
Kirtland City Totals | 424 | 0 | 683 |
Mentor City Ward 1 Precinct A | 55 | 0 | 88 |
Mentor City Ward 1 Precinct B | 45 | 0 | 58 |
Mentor City Ward 1 Precinct C | 25 | 0 | 37 |
Mentor City Ward 1 Precinct D | 81 | 0 | 109 |
Mentor City Ward 1 Precinct E | 68 | 0 | 112 |
Mentor City Ward 1 Precinct F | 51 | 0 | 73 |
Mentor City Ward 1 Precinct G | 56 | 0 | 94 |
Mentor City Ward 1 Precinct H | 51 | 0 | 71 |
Mentor City Ward 1 Precinct I | 67 | 0 | 98 |
Mentor City Ward 1 Precinct J | 46 | 0 | 77 |
Mentor City Ward 1 Precinct K | 51 | 0 | 80 |
Mentor City Ward 1 Precinct L | 39 | 0 | 59 |
Mentor City Ward 1 Totals | 635 | 0 | 956 |
Mentor City Ward 2 Precinct A | 43 | 0 | 67 |
Mentor City Ward 2 Precinct B | 27 | 0 | 46 |
Mentor City Ward 2 Precinct C | 58 | 0 | 92 |
Mentor City Ward 2 Precinct D | 36 | 0 | 47 |
Mentor City Ward 2 Precinct E | 44 | 0 | 64 |
Mentor City Ward 2 Precinct F | 43 | 0 | 68 |
Mentor City Ward 2 Precinct G | 29 | 0 | 53 |
Mentor City Ward 2 Precinct H | 28 | 0 | 48 |
Mentor City Ward 2 Precinct I | 18 | 0 | 43 |
Mentor City Ward 2 Precinct J | 29 | 0 | 37 |
Mentor City Ward 2 Precinct K | 32 | 0 | 45 |
Mentor City Ward 2 Precinct L | 54 | 0 | 82 |
Mentor City Ward 2 Totals | 441 | 0 | 692 |
Mentor City Ward 3 Precinct A | 28 | 0 | 47 |
Mentor City Ward 3 Precinct B | 33 | 0 | 47 |
Mentor City Ward 3 Precinct C | 31 | 0 | 58 |
Mentor City Ward 3 Precinct D | 45 | 0 | 65 |
Mentor City Ward 3 Precinct E | 47 | 0 | 66 |
Mentor City Ward 3 Precinct F | 27 | 0 | 42 |
Mentor City Ward 3 Precinct G | 36 | 0 | 49 |
Mentor City Ward 3 Precinct H | 35 | 0 | 56 |
Mentor City Ward 3 Precinct I | 25 | 0 | 36 |
Mentor City Ward 3 Precinct J | 25 | 0 | 41 |
Mentor City Ward 3 Precinct K | 44 | 0 | 67 |
Mentor City Ward 3 Totals | 376 | 0 | 574 |
Mentor City Ward 4 Precinct A | 36 | 0 | 63 |
Mentor City Ward 4 Precinct B | 57 | 0 | 76 |
Mentor City Ward 4 Precinct C | 34 | 0 | 50 |
Mentor City Ward 4 Precinct D | 19 | 0 | 39 |
Mentor City Ward 4 Precinct E | 40 | 0 | 55 |
Mentor City Ward 4 Precinct F | 67 | 0 | 94 |
Mentor City Ward 4 Precinct G | 45 | 0 | 59 |
Mentor City Ward 4 Precinct H | 58 | 0 | 85 |
Mentor City Ward 4 Precinct I | 57 | 0 | 84 |
Mentor City Ward 4 Precinct J | 45 | 0 | 60 |
Mentor City Ward 4 Totals | 458 | 0 | 665 |
Mentor City Totals | 1910 | 832 | 2887 |
Mentor-On-The-Lake Precinct AA | 15 | 0 | 24 |
Mentor-On-The-Lake Precinct BB | 16 | 0 | 25 |
Mentor-On-The-Lake Precinct CC | 41 | 0 | 51 |
Mentor-On-The-Lake Precinct DD | 50 | 0 | 73 |
Mentor-On-The-Lake Precinct EE | 22 | 0 | 31 |
Mentor-On-The-Lake Precinct FF | 11 | 0 | 16 |
Mentor-On-The-Lake Precinct GG | 19 | 0 | 28 |
Mentor-On-The-Lake Totals | 174 | 0 | 248 |
Painesville City Ward 1 Precinct A | 10 | 0 | 20 |
Painesville City Ward 1 Precinct B | 30 | 0 | 36 |
Painesville City Ward 1 Precinct C | 14 | 0 | 23 |
Painesville City Ward 1 Totals | 54 | 0 | 79 |
Painesville City Ward 2 Precinct A | 35 | 0 | 57 |
Painesville City Ward 2 Precinct B | 42 | 0 | 70 |
Painesville City Ward 2 Precinct C | 30 | 0 | 45 |
Painesville City Ward 2 Totals | 107 | 0 | 172 |
Painesville City Ward 3 Precinct A | 22 | 0 | 35 |
Painesville City Ward 3 Precinct B | 38 | 0 | 50 |
Painesville City Ward 3 Precinct C | 23 | 0 | 32 |
Painesville City Ward 3 Precinct D | 34 | 0 | 44 |
Painesville City Ward 3 Totals | 117 | 0 | 161 |
Painesville City Ward 4 Precinct A | 34 | 0 | 43 |
Painesville City Ward 4 Precinct B | 10 | 0 | 13 |
Painesville City Ward 4 Precinct C | 29 | 0 | 44 |
Painesville City Ward 4 Totals | 73 | 0 | 100 |
Painesville City Totals | 351 | 0 | 512 |
Wickliffe City Ward 1 Precinct A | 25 | 0 | 40 |
Wickliffe City Ward 1 Precinct B | 20 | 0 | 34 |
Wickliffe City Ward 1 Precinct C | 20 | 0 | 31 |
Wickliffe City Ward 1 Precinct D | 19 | 0 | 29 |
Wickliffe City Ward 1 Totals | 84 | 0 | 134 |
Wickliffe City Ward 2 Precinct A | 18 | 0 | 27 |
Wickliffe City Ward 2 Precinct B | 15 | 0 | 27 |
Wickliffe City Ward 2 Precinct C | 18 | 0 | 24 |
Wickliffe City Ward 2 Precinct D | 13 | 0 | 19 |
Wickliffe City Ward 2 Totals | 64 | 0 | 97 |
Wickliffe City Ward 3 Precinct A | 17 | 0 | 26 |
Wickliffe City Ward 3 Precinct B | 26 | 0 | 35 |
Wickliffe City Ward 3 Precinct C | 22 | 0 | 24 |
Wickliffe City Ward 3 Precinct D | 19 | 0 | 29 |
Wickliffe City Ward 3 Totals | 84 | 0 | 114 |
Wickliffe City Ward 4 Precinct A | 17 | 0 | 32 |
Wickliffe City Ward 4 Precinct B | 27 | 0 | 32 |
Wickliffe City Ward 4 Precinct C | 7 | 0 | 13 |
Wickliffe City Ward 4 Precinct D | 29 | 0 | 47 |
Wickliffe City Ward 4 Totals | 80 | 0 | 124 |
Wickliffe City Totals | 312 | 0 | 469 |
Willoughby City Ward 1 Precinct A | 29 | 0 | 47 |
Willoughby City Ward 1 Precinct B | 36 | 0 | 48 |
Willoughby City Ward 1 Precinct C | 26 | 0 | 39 |
Willoughby City Ward 1 Totals | 91 | 0 | 134 |
Willoughby City Ward 2 Precinct A | 20 | 0 | 33 |
Willoughby City Ward 2 Precinct B | 27 | 0 | 41 |
Willoughby City Ward 2 Precinct C | 66 | 0 | 102 |
Willoughby City Ward 2 Precinct D | 38 | 0 | 55 |
Willoughby City Ward 2 Totals | 151 | 0 | 231 |
Willoughby City Ward 3 Precinct A | 7 | 0 | 9 |
Willoughby City Ward 3 Precinct B | 27 | 0 | 41 |
Willoughby City Ward 3 Precinct C | 35 | 0 | 47 |
Willoughby City Ward 3 Precinct D | 23 | 0 | 33 |
Willoughby City Ward 3 Totals | 92 | 0 | 130 |
Willoughby City Ward 4 Precinct A | 37 | 0 | 56 |
Willoughby City Ward 4 Precinct B | 25 | 0 | 35 |
Willoughby City Ward 4 Precinct C | 36 | 0 | 57 |
Willoughby City Ward 4 Totals | 98 | 0 | 148 |
Willoughby City Ward 5 Precinct A | 65 | 0 | 94 |
Willoughby City Ward 5 Precinct B | 25 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 38 | 0 | 57 |
Willoughby City Ward 5 Precinct D | 71 | 0 | 108 |
Willoughby City Ward 5 Totals | 199 | 0 | 296 |
Willoughby City Ward 6 Precinct A | 24 | 0 | 41 |
Willoughby City Ward 6 Precinct B | 45 | 0 | 74 |
Willoughby City Ward 6 Precinct C | 31 | 0 | 46 |
Willoughby City Ward 6 Totals | 100 | 0 | 161 |
Willoughby City Totals | 731 | 0 | 1100 |
Willoughby Hills City Precinct AA | 38 | 0 | 53 |
Willoughby Hills City Precinct BB | 70 | 0 | 107 |
Willoughby Hills City Precinct CC | 37 | 0 | 59 |
Willoughby Hills City Precinct DD | 20 | 0 | 35 |
Willoughby Hills City Precinct EE | 79 | 0 | 100 |
Willoughby Hills City Precinct FF | 43 | 0 | 65 |
Willoughby Hills City Precinct GG | 33 | 0 | 44 |
Willoughby Hills City Precinct HH | 16 | 0 | 31 |
Willoughby Hills City Precinct II | 51 | 0 | 80 |
Willoughby Hills City Totals | 387 | 0 | 574 |
Willowick City Ward 1 Precinct A | 17 | 0 | 31 |
Willowick City Ward 1 Precinct B | 31 | 0 | 39 |
Willowick City Ward 1 Precinct C | 23 | 0 | 36 |
Willowick City Ward 1 Precinct D | 23 | 0 | 37 |
Willowick City Ward 1 Precinct E | 30 | 0 | 43 |
Willowick City Ward 1 Totals | 124 | 0 | 186 |
Willowick City Ward 2 Precinct A | 19 | 0 | 30 |
Willowick City Ward 2 Precinct B | 32 | 0 | 45 |
Willowick City Ward 2 Precinct C | 20 | 0 | 32 |
Willowick City Ward 2 Precinct D | 31 | 0 | 42 |
Willowick City Ward 2 Precinct E | 30 | 0 | 41 |
Willowick City Ward 2 Totals | 132 | 0 | 190 |
Willowick City Ward 3 Precinct A | 13 | 0 | 26 |
Willowick City Ward 3 Precinct B | 44 | 0 | 55 |
Willowick City Ward 3 Precinct C | 25 | 0 | 34 |
Willowick City Ward 3 Precinct D | 30 | 0 | 45 |
Willowick City Ward 3 Precinct E | 23 | 0 | 40 |
Willowick City Ward 3 Precinct F | 12 | 0 | 30 |
Willowick City Ward 3 Totals | 147 | 0 | 230 |
Willowick City Totals | 403 | 0 | 606 |
Concord Township Precinct A | 67 | 0 | 111 |
Concord Township Precinct B | 68 | 0 | 104 |
Concord Township Precinct C | 81 | 0 | 116 |
Concord Township Precinct D | 91 | 0 | 129 |
Concord Township Precinct E | 46 | 0 | 72 |
Concord Township Precinct F | 72 | 0 | 125 |
Concord Township Precinct G | 75 | 0 | 113 |
Concord Township Precinct H | 60 | 0 | 92 |
Concord Township Precinct I | 24 | 0 | 44 |
Concord Township Precinct J | 56 | 0 | 94 |
Concord Township Precinct K | 70 | 0 | 106 |
Concord Township Precinct L | 53 | 0 | 88 |
Concord Township Precinct M | 56 | 0 | 86 |
Concord Township Precinct N | 59 | 0 | 88 |
Concord Township Precinct P | 79 | 0 | 121 |
Concord Township Totals | 957 | 0 | 1489 |
Fairport Harbor Village Precinct AA | 15 | 0 | 25 |
Fairport Harbor Village Precinct BB | 37 | 0 | 54 |
Fairport Harbor Village Precinct CC | 14 | 0 | 24 |
Fairport Harbor Village Totals | 66 | 0 | 103 |
Grand River Village Precinct AA | 14 | 0 | 27 |
Kirtland Hills Village Precinct AA | 48 | 0 | 81 |
Lakeline Village Precinct AA | 7 | 0 | 16 |
Leroy Township Precinct A | 54 | 0 | 101 |
Leroy Township Precinct B | 47 | 0 | 73 |
Leroy Township Precinct C | 43 | 0 | 73 |
Leroy Township Totals | 144 | 0 | 247 |
Madison Village Precinct AA | 48 | 0 | 70 |
Madison Village Precinct BB | 46 | 0 | 64 |
Madison Village Precinct CC | 31 | 0 | 43 |
Madison Village Totals | 125 | 0 | 177 |
Madison Township Precinct A | 65 | 0 | 104 |
Madison Township Precinct B | 15 | 0 | 25 |
Madison Township Precinct C | 59 | 0 | 94 |
Madison Township Precinct D | 71 | 0 | 125 |
Madison Township Precinct E | 60 | 0 | 96 |
Madison Township Precinct F | 48 | 0 | 82 |
Madison Township Precinct G | 66 | 0 | 115 |
Madison Township Precinct H | 73 | 0 | 113 |
Madison Township Precinct I | 73 | 0 | 116 |
Madison Township Precinct J | 40 | 0 | 59 |
Madison Township Precinct K | 47 | 0 | 63 |
Madison Township Precinct L | 28 | 0 | 61 |
Madison Township Totals | 645 | 0 | 1053 |
Painesville Township Precinct A | 48 | 0 | 61 |
Painesville Township Precinct B | 35 | 0 | 55 |
Painesville Township Precinct C | 42 | 0 | 56 |
Painesville Township Precinct D | 62 | 0 | 100 |
Painesville Township Precinct E | 50 | 0 | 69 |
Painesville Township Precinct F | 74 | 0 | 103 |
Painesville Township Precinct G | 31 | 0 | 48 |
Painesville Township Precinct H | 19 | 0 | 28 |
Painesville Township Precinct I | 45 | 0 | 69 |
Painesville Township Precinct J | 15 | 0 | 39 |
Painesville Township Precinct K | 40 | 0 | 66 |
Painesville Township Precinct L | 18 | 0 | 29 |
Painesville Township Precinct M | 30 | 0 | 43 |
Painesville Township Precinct N | 29 | 0 | 32 |
Painesville Township Precinct P | 47 | 0 | 67 |
Painesville Township Totals | 585 | 0 | 865 |
North Perry Village Precinct AA | 72 | 0 | 130 |
Perry Village Precinct AA | 90 | 0 | 126 |
Perry Township Precinct A | 79 | 0 | 118 |
Perry Township Precinct B | 34 | 0 | 53 |
Perry Township Precinct C | 85 | 0 | 112 |
Perry Township Precinct D | 30 | 0 | 62 |
Perry Township Precinct E | 67 | 0 | 106 |
Perry Township Precinct F | 83 | 0 | 134 |
Perry Township Totals | 378 | 0 | 585 |
Timberlake Village Precinct AA | 49 | 0 | 68 |
Waite Hill Village Precinct AA | 62 | 0 | 88 |
Absentee | 652 | 0 | 859 |
Totals | 9104 | 0 | 13763 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican State Treasurer |
Municipality | JOSEPH T. DETERS | Registered | Turnout |
---|---|---|---|
Eastlake City | 518 | 0 | 770 |
Kirtland City | 424 | 0 | 683 |
Mentor City | 1910 | 0 | 2887 |
Mentor-On-The-Lake | 174 | 0 | 248 |
Painesville City | 351 | 0 | 512 |
Wickliffe City | 312 | 0 | 469 |
Willoughby City | 731 | 0 | 1100 |
Willoughby Hills City | 387 | 0 | 574 |
Willowick City | 403 | 0 | 606 |
Concord Township | 957 | 0 | 1489 |
Fairport Harbor Village | 66 | 0 | 103 |
Grand River Village | 14 | 0 | 27 |
Kirtland Hills Village | 48 | 0 | 81 |
Lakeline Village | 7 | 0 | 16 |
Leroy Township | 144 | 0 | 247 |
Madison Village | 125 | 0 | 177 |
Madison Township | 645 | 0 | 1053 |
Painesville Township | 585 | 0 | 865 |
North Perry Village | 72 | 0 | 130 |
Perry Village | 90 | 0 | 126 |
Perry Township | 378 | 0 | 585 |
Timberlake Village | 49 | 0 | 68 |
Waite Hill Village | 62 | 0 | 88 |
Absentee | 652 | 0 | 859 |
Totals | 9104 | 0 | 13763 |