Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic Court of Appeals (2/10/2003) |
Municipality | CYNTHIA RICE | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 29 | 0 | 50 |
Eastlake City Ward 1 Precinct B | 26 | 0 | 64 |
Eastlake City Ward 1 Precinct C | 23 | 0 | 46 |
Eastlake City Ward 1 Precinct D | 50 | 0 | 79 |
Eastlake City Ward 1 Totals | 128 | 0 | 239 |
Eastlake City Ward 2 Precinct A | 47 | 0 | 70 |
Eastlake City Ward 2 Precinct B | 38 | 0 | 64 |
Eastlake City Ward 2 Precinct C | 33 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 38 | 0 | 67 |
Eastlake City Ward 2 Totals | 156 | 0 | 267 |
Eastlake City Ward 3 Precinct A | 24 | 0 | 45 |
Eastlake City Ward 3 Precinct B | 26 | 0 | 44 |
Eastlake City Ward 3 Precinct C | 27 | 0 | 50 |
Eastlake City Ward 3 Precinct D | 45 | 0 | 77 |
Eastlake City Ward 3 Precinct E | 24 | 0 | 43 |
Eastlake City Ward 3 Totals | 146 | 0 | 259 |
Eastlake City Ward 4 Precinct A | 37 | 0 | 78 |
Eastlake City Ward 4 Precinct B | 34 | 0 | 52 |
Eastlake City Ward 4 Precinct C | 39 | 0 | 66 |
Eastlake City Ward 4 Precinct D | 20 | 0 | 40 |
Eastlake City Ward 4 Precinct E | 34 | 0 | 66 |
Eastlake City Ward 4 Totals | 164 | 0 | 302 |
Eastlake City Totals | 594 | 0 | 1067 |
Kirtland City Ward 1 Precinct A | 20 | 0 | 41 |
Kirtland City Ward 1 Precinct B | 25 | 0 | 38 |
Kirtland City Ward 1 Totals | 45 | 0 | 79 |
Kirtland City Ward 2 Precinct A | 24 | 0 | 41 |
Kirtland City Ward 2 Precinct B | 19 | 0 | 36 |
Kirtland City Ward 2 Totals | 43 | 0 | 77 |
Kirtland City Ward 3 Precinct A | 33 | 0 | 50 |
Kirtland City Ward 3 Precinct B | 18 | 0 | 31 |
Kirtland City Ward 3 Totals | 51 | 0 | 81 |
Kirtland City Ward 4 Precinct A | 25 | 0 | 55 |
Kirtland City Ward 4 Precinct B | 28 | 0 | 48 |
Kirtland City Ward 4 Totals | 53 | 0 | 103 |
Kirtland City Totals | 192 | 0 | 340 |
Mentor City Ward 1 Precinct A | 41 | 0 | 65 |
Mentor City Ward 1 Precinct B | 50 | 0 | 77 |
Mentor City Ward 1 Precinct C | 21 | 0 | 31 |
Mentor City Ward 1 Precinct D | 20 | 0 | 37 |
Mentor City Ward 1 Precinct E | 44 | 0 | 66 |
Mentor City Ward 1 Precinct F | 31 | 0 | 60 |
Mentor City Ward 1 Precinct G | 36 | 0 | 53 |
Mentor City Ward 1 Precinct H | 26 | 0 | 47 |
Mentor City Ward 1 Precinct I | 38 | 0 | 59 |
Mentor City Ward 1 Precinct J | 26 | 0 | 40 |
Mentor City Ward 1 Precinct K | 37 | 0 | 56 |
Mentor City Ward 1 Precinct L | 21 | 0 | 33 |
Mentor City Ward 1 Totals | 391 | 0 | 624 |
Mentor City Ward 2 Precinct A | 32 | 0 | 52 |
Mentor City Ward 2 Precinct B | 12 | 0 | 26 |
Mentor City Ward 2 Precinct C | 31 | 0 | 58 |
Mentor City Ward 2 Precinct D | 27 | 0 | 55 |
Mentor City Ward 2 Precinct E | 31 | 0 | 52 |
Mentor City Ward 2 Precinct F | 28 | 0 | 47 |
Mentor City Ward 2 Precinct G | 33 | 0 | 46 |
Mentor City Ward 2 Precinct H | 23 | 0 | 49 |
Mentor City Ward 2 Precinct I | 33 | 0 | 52 |
Mentor City Ward 2 Precinct J | 35 | 0 | 53 |
Mentor City Ward 2 Precinct K | 40 | 0 | 79 |
Mentor City Ward 2 Precinct L | 23 | 0 | 38 |
Mentor City Ward 2 Totals | 348 | 0 | 607 |
Mentor City Ward 3 Precinct A | 26 | 0 | 47 |
Mentor City Ward 3 Precinct B | 47 | 0 | 81 |
Mentor City Ward 3 Precinct C | 35 | 0 | 65 |
Mentor City Ward 3 Precinct D | 47 | 0 | 68 |
Mentor City Ward 3 Precinct E | 46 | 0 | 83 |
Mentor City Ward 3 Precinct F | 30 | 0 | 54 |
Mentor City Ward 3 Precinct G | 32 | 0 | 56 |
Mentor City Ward 3 Precinct H | 34 | 0 | 56 |
Mentor City Ward 3 Precinct I | 30 | 0 | 57 |
Mentor City Ward 3 Precinct J | 43 | 0 | 66 |
Mentor City Ward 3 Precinct K | 37 | 0 | 61 |
Mentor City Ward 3 Totals | 407 | 0 | 694 |
Mentor City Ward 4 Precinct A | 40 | 0 | 66 |
Mentor City Ward 4 Precinct B | 45 | 0 | 70 |
Mentor City Ward 4 Precinct C | 43 | 0 | 72 |
Mentor City Ward 4 Precinct D | 49 | 0 | 75 |
Mentor City Ward 4 Precinct E | 51 | 0 | 86 |
Mentor City Ward 4 Precinct F | 42 | 0 | 69 |
Mentor City Ward 4 Precinct G | 39 | 0 | 72 |
Mentor City Ward 4 Precinct H | 17 | 0 | 36 |
Mentor City Ward 4 Precinct I | 35 | 0 | 69 |
Mentor City Ward 4 Precinct J | 47 | 0 | 64 |
Mentor City Ward 4 Totals | 408 | 0 | 679 |
Mentor City Totals | 1554 | 0 | 2604 |
Mentor-On-The-Lake Precinct AA | 23 | 0 | 39 |
Mentor-On-The-Lake Precinct BB | 18 | 0 | 32 |
Mentor-On-The-Lake Precinct CC | 42 | 0 | 61 |
Mentor-On-The-Lake Precinct DD | 31 | 0 | 49 |
Mentor-On-The-Lake Precinct EE | 36 | 0 | 59 |
Mentor-On-The-Lake Precinct FF | 18 | 0 | 30 |
Mentor-On-The-Lake Precinct GG | 32 | 0 | 49 |
Mentor-On-The-Lake Totals | 200 | 0 | 319 |
Painesville City Ward 1 Precinct A | 28 | 0 | 45 |
Painesville City Ward 1 Precinct B | 39 | 0 | 68 |
Painesville City Ward 1 Precinct C | 23 | 0 | 40 |
Painesville City Ward 1 Totals | 90 | 0 | 153 |
Painesville City Ward 2 Precinct A | 25 | 0 | 48 |
Painesville City Ward 2 Precinct B | 34 | 0 | 61 |
Painesville City Ward 2 Precinct C | 23 | 0 | 39 |
Painesville City Ward 2 Totals | 82 | 0 | 148 |
Painesville City Ward 3 Precinct A | 20 | 0 | 38 |
Painesville City Ward 3 Precinct B | 31 | 0 | 58 |
Painesville City Ward 3 Precinct C | 22 | 0 | 36 |
Painesville City Ward 3 Precinct D | 28 | 0 | 46 |
Painesville City Ward 3 Totals | 101 | 0 | 178 |
Painesville City Ward 4 Precinct A | 27 | 0 | 54 |
Painesville City Ward 4 Precinct B | 25 | 0 | 52 |
Painesville City Ward 4 Precinct C | 30 | 0 | 52 |
Painesville City Ward 4 Totals | 82 | 0 | 158 |
Painesville City Totals | 355 | 0 | 637 |
Wickliffe City Ward 1 Precinct A | 37 | 0 | 67 |
Wickliffe City Ward 1 Precinct B | 33 | 0 | 49 |
Wickliffe City Ward 1 Precinct C | 26 | 0 | 56 |
Wickliffe City Ward 1 Precinct D | 21 | 0 | 32 |
Wickliffe City Ward 1 Totals | 117 | 0 | 204 |
Wickliffe City Ward 2 Precinct A | 28 | 0 | 57 |
Wickliffe City Ward 2 Precinct B | 21 | 0 | 36 |
Wickliffe City Ward 2 Precinct C | 35 | 0 | 53 |
Wickliffe City Ward 2 Precinct D | 18 | 0 | 35 |
Wickliffe City Ward 2 Totals | 102 | 0 | 181 |
Wickliffe City Ward 3 Precinct A | 34 | 0 | 51 |
Wickliffe City Ward 3 Precinct B | 26 | 0 | 46 |
Wickliffe City Ward 3 Precinct C | 35 | 0 | 57 |
Wickliffe City Ward 3 Precinct D | 30 | 0 | 54 |
Wickliffe City Ward 3 Totals | 125 | 0 | 208 |
Wickliffe City Ward 4 Precinct A | 23 | 0 | 50 |
Wickliffe City Ward 4 Precinct B | 23 | 0 | 42 |
Wickliffe City Ward 4 Precinct C | 12 | 0 | 24 |
Wickliffe City Ward 4 Precinct D | 35 | 0 | 53 |
Wickliffe City Ward 4 Totals | 93 | 0 | 169 |
Wickliffe City Totals | 437 | 0 | 762 |
Willoughby City Ward 1 Precinct A | 31 | 0 | 64 |
Willoughby City Ward 1 Precinct B | 30 | 0 | 46 |
Willoughby City Ward 1 Precinct C | 54 | 0 | 68 |
Willoughby City Ward 1 Totals | 115 | 0 | 178 |
Willoughby City Ward 2 Precinct A | 24 | 0 | 40 |
Willoughby City Ward 2 Precinct B | 16 | 0 | 26 |
Willoughby City Ward 2 Precinct C | 28 | 0 | 60 |
Willoughby City Ward 2 Precinct D | 52 | 0 | 66 |
Willoughby City Ward 2 Totals | 120 | 0 | 192 |
Willoughby City Ward 3 Precinct A | 15 | 0 | 17 |
Willoughby City Ward 3 Precinct B | 21 | 0 | 44 |
Willoughby City Ward 3 Precinct C | 34 | 0 | 48 |
Willoughby City Ward 3 Precinct D | 29 | 0 | 50 |
Willoughby City Ward 3 Totals | 99 | 0 | 159 |
Willoughby City Ward 4 Precinct A | 18 | 0 | 33 |
Willoughby City Ward 4 Precinct B | 23 | 0 | 43 |
Willoughby City Ward 4 Precinct C | 29 | 0 | 57 |
Willoughby City Ward 4 Totals | 70 | 0 | 133 |
Willoughby City Ward 5 Precinct A | 31 | 0 | 57 |
Willoughby City Ward 5 Precinct B | 24 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 17 | 0 | 30 |
Willoughby City Ward 5 Precinct D | 35 | 0 | 60 |
Willoughby City Ward 5 Totals | 107 | 0 | 184 |
Willoughby City Ward 6 Precinct A | 25 | 0 | 50 |
Willoughby City Ward 6 Precinct B | 39 | 0 | 59 |
Willoughby City Ward 6 Precinct C | 29 | 0 | 52 |
Willoughby City Ward 6 Totals | 93 | 0 | 161 |
Willoughby City Totals | 604 | 0 | 1007 |
Willoughby Hills City Precinct AA | 14 | 0 | 24 |
Willoughby Hills City Precinct BB | 36 | 0 | 48 |
Willoughby Hills City Precinct CC | 34 | 0 | 62 |
Willoughby Hills City Precinct DD | 19 | 0 | 27 |
Willoughby Hills City Precinct EE | 36 | 0 | 68 |
Willoughby Hills City Precinct FF | 22 | 0 | 54 |
Willoughby Hills City Precinct GG | 40 | 0 | 62 |
Willoughby Hills City Precinct HH | 18 | 0 | 29 |
Willoughby Hills City Precinct II | 13 | 0 | 37 |
Willoughby Hills City Totals | 232 | 0 | 411 |
Willowick City Ward 1 Precinct A | 23 | 0 | 44 |
Willowick City Ward 1 Precinct B | 30 | 0 | 78 |
Willowick City Ward 1 Precinct C | 25 | 0 | 51 |
Willowick City Ward 1 Precinct D | 36 | 0 | 61 |
Willowick City Ward 1 Precinct E | 41 | 0 | 67 |
Willowick City Ward 1 Totals | 155 | 0 | 301 |
Willowick City Ward 2 Precinct A | 47 | 0 | 79 |
Willowick City Ward 2 Precinct B | 36 | 0 | 59 |
Willowick City Ward 2 Precinct C | 29 | 0 | 60 |
Willowick City Ward 2 Precinct D | 63 | 0 | 95 |
Willowick City Ward 2 Precinct E | 26 | 0 | 51 |
Willowick City Ward 2 Totals | 201 | 0 | 344 |
Willowick City Ward 3 Precinct A | 16 | 0 | 31 |
Willowick City Ward 3 Precinct B | 33 | 0 | 57 |
Willowick City Ward 3 Precinct C | 23 | 0 | 44 |
Willowick City Ward 3 Precinct D | 34 | 0 | 63 |
Willowick City Ward 3 Precinct E | 31 | 0 | 61 |
Willowick City Ward 3 Precinct F | 24 | 0 | 46 |
Willowick City Ward 3 Totals | 161 | 0 | 302 |
Willowick City Totals | 517 | 0 | 947 |
Concord Township Precinct A | 21 | 0 | 49 |
Concord Township Precinct B | 31 | 0 | 53 |
Concord Township Precinct C | 30 | 0 | 56 |
Concord Township Precinct D | 21 | 0 | 36 |
Concord Township Precinct E | 20 | 0 | 44 |
Concord Township Precinct F | 25 | 0 | 54 |
Concord Township Precinct G | 20 | 0 | 49 |
Concord Township Precinct H | 20 | 0 | 39 |
Concord Township Precinct I | 14 | 0 | 31 |
Concord Township Precinct J | 23 | 0 | 40 |
Concord Township Precinct K | 26 | 0 | 44 |
Concord Township Precinct L | 19 | 0 | 34 |
Concord Township Precinct M | 33 | 0 | 58 |
Concord Township Precinct N | 19 | 0 | 48 |
Concord Township Precinct P | 28 | 0 | 47 |
Concord Township Totals | 350 | 0 | 682 |
Fairport Harbor Village Precinct AA | 26 | 0 | 42 |
Fairport Harbor Village Precinct BB | 29 | 0 | 75 |
Fairport Harbor Village Precinct CC | 39 | 0 | 67 |
Fairport Harbor Village Totals | 94 | 0 | 184 |
Grand River Village Precinct AA | 23 | 0 | 36 |
Kirtland Hills Village Precinct AA | 12 | 0 | 24 |
Lakeline Village Precinct AA | 8 | 0 | 21 |
Leroy Township Precinct A | 29 | 0 | 57 |
Leroy Township Precinct B | 20 | 0 | 40 |
Leroy Township Precinct C | 26 | 0 | 42 |
Leroy Township Totals | 75 | 0 | 139 |
Madison Village Precinct AA | 35 | 0 | 50 |
Madison Village Precinct BB | 22 | 0 | 36 |
Madison Village Precinct CC | 15 | 0 | 40 |
Madison Village Totals | 72 | 0 | 126 |
Madison Township Precinct A | 51 | 0 | 97 |
Madison Township Precinct B | 32 | 0 | 55 |
Madison Township Precinct C | 50 | 0 | 76 |
Madison Township Precinct D | 32 | 0 | 68 |
Madison Township Precinct E | 44 | 0 | 74 |
Madison Township Precinct F | 57 | 0 | 85 |
Madison Township Precinct G | 47 | 0 | 87 |
Madison Township Precinct H | 35 | 0 | 66 |
Madison Township Precinct I | 18 | 0 | 44 |
Madison Township Precinct J | 39 | 0 | 66 |
Madison Township Precinct K | 39 | 0 | 73 |
Madison Township Precinct L | 30 | 0 | 48 |
Madison Township Totals | 474 | 0 | 839 |
Painesville Township Precinct A | 29 | 0 | 45 |
Painesville Township Precinct B | 32 | 0 | 56 |
Painesville Township Precinct C | 34 | 0 | 51 |
Painesville Township Precinct D | 25 | 0 | 54 |
Painesville Township Precinct E | 46 | 0 | 79 |
Painesville Township Precinct F | 38 | 0 | 72 |
Painesville Township Precinct G | 25 | 0 | 59 |
Painesville Township Precinct H | 19 | 0 | 30 |
Painesville Township Precinct I | 35 | 0 | 69 |
Painesville Township Precinct J | 23 | 0 | 37 |
Painesville Township Precinct K | 31 | 0 | 64 |
Painesville Township Precinct L | 22 | 0 | 36 |
Painesville Township Precinct M | 22 | 0 | 32 |
Painesville Township Precinct N | 19 | 0 | 36 |
Painesville Township Precinct P | 23 | 0 | 46 |
Painesville Township Totals | 423 | 0 | 766 |
North Perry Village Precinct AA | 27 | 0 | 63 |
Perry Village Precinct AA | 49 | 0 | 89 |
Perry Township Precinct A | 37 | 0 | 85 |
Perry Township Precinct B | 36 | 0 | 68 |
Perry Township Precinct C | 35 | 0 | 58 |
Perry Township Precinct D | 34 | 0 | 76 |
Perry Township Precinct E | 45 | 0 | 92 |
Perry Township Precinct F | 56 | 0 | 91 |
Perry Township Totals | 243 | 0 | 470 |
Timberlake Village Precinct AA | 25 | 0 | 49 |
Waite Hill Village Precinct AA | 5 | 0 | 9 |
Absentee | 382 | 0 | 662 |
Totals | 6947 | 0 | 12253 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic Court of Appeals (2/10/2003) |
Municipality | CYNTHIA RICE | Registered | Turnout |
---|---|---|---|
Eastlake City | 594 | 0 | 1067 |
Kirtland City | 192 | 0 | 340 |
Mentor City | 1554 | 0 | 2604 |
Mentor-On-The-Lake | 200 | 0 | 319 |
Painesville City | 355 | 0 | 637 |
Wickliffe City | 437 | 0 | 762 |
Willoughby City | 604 | 0 | 1007 |
Willoughby Hills City | 232 | 0 | 411 |
Willowick City | 517 | 0 | 947 |
Concord Township | 350 | 0 | 682 |
Fairport Harbor Village | 94 | 0 | 184 |
Grand River Village | 23 | 0 | 36 |
Kirtland Hills Village | 12 | 0 | 24 |
Lakeline Village | 8 | 0 | 21 |
Leroy Township | 75 | 0 | 139 |
Madison Village | 72 | 0 | 126 |
Madison Township | 474 | 0 | 839 |
Painesville Township | 423 | 0 | 766 |
North Perry Village | 27 | 0 | 63 |
Perry Village | 49 | 0 | 89 |
Perry Township | 243 | 0 | 470 |
Timberlake Village | 25 | 0 | 49 |
Waite Hill Village | 5 | 0 | 9 |
Absentee | 382 | 0 | 662 |
Totals | 6947 | 0 | 12253 |