Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May Primary 2002 | |||||
5/7/02 | |||||
Democratic Member of the State Central Committee (Man) |
Municipality | SEAN BUCHANAN | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 7 | 36 | 0 | 50 |
Eastlake City Ward 1 Precinct B | 12 | 44 | 0 | 64 |
Eastlake City Ward 1 Precinct C | 8 | 29 | 0 | 46 |
Eastlake City Ward 1 Precinct D | 13 | 51 | 0 | 79 |
Eastlake City Ward 1 Totals | 40 | 160 | 0 | 239 |
Eastlake City Ward 2 Precinct A | 6 | 53 | 0 | 70 |
Eastlake City Ward 2 Precinct B | 15 | 37 | 0 | 64 |
Eastlake City Ward 2 Precinct C | 6 | 43 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 6 | 50 | 0 | 67 |
Eastlake City Ward 2 Totals | 33 | 183 | 0 | 267 |
Eastlake City Ward 3 Precinct A | 15 | 23 | 0 | 45 |
Eastlake City Ward 3 Precinct B | 7 | 29 | 0 | 44 |
Eastlake City Ward 3 Precinct C | 9 | 26 | 0 | 50 |
Eastlake City Ward 3 Precinct D | 12 | 48 | 0 | 77 |
Eastlake City Ward 3 Precinct E | 10 | 26 | 0 | 43 |
Eastlake City Ward 3 Totals | 53 | 152 | 0 | 259 |
Eastlake City Ward 4 Precinct A | 10 | 48 | 0 | 78 |
Eastlake City Ward 4 Precinct B | 9 | 36 | 0 | 52 |
Eastlake City Ward 4 Precinct C | 9 | 44 | 0 | 66 |
Eastlake City Ward 4 Precinct D | 7 | 20 | 0 | 40 |
Eastlake City Ward 4 Precinct E | 7 | 44 | 0 | 66 |
Eastlake City Ward 4 Totals | 42 | 192 | 0 | 302 |
Eastlake City Totals | 168 | 687 | 0 | 1067 |
Kirtland City Ward 1 Precinct A | 10 | 20 | 0 | 41 |
Kirtland City Ward 1 Precinct B | 8 | 22 | 0 | 38 |
Kirtland City Ward 1 Totals | 18 | 42 | 0 | 79 |
Kirtland City Ward 2 Precinct A | 8 | 27 | 0 | 41 |
Kirtland City Ward 2 Precinct B | 5 | 23 | 0 | 36 |
Kirtland City Ward 2 Totals | 13 | 50 | 0 | 77 |
Kirtland City Ward 3 Precinct A | 9 | 31 | 0 | 50 |
Kirtland City Ward 3 Precinct B | 4 | 16 | 0 | 31 |
Kirtland City Ward 3 Totals | 13 | 47 | 0 | 81 |
Kirtland City Ward 4 Precinct A | 10 | 25 | 0 | 55 |
Kirtland City Ward 4 Precinct B | 6 | 32 | 0 | 48 |
Kirtland City Ward 4 Totals | 16 | 57 | 0 | 103 |
Kirtland City Totals | 60 | 196 | 0 | 340 |
Mentor City Ward 1 Precinct A | 13 | 41 | 0 | 65 |
Mentor City Ward 1 Precinct B | 10 | 52 | 0 | 77 |
Mentor City Ward 1 Precinct C | 3 | 20 | 0 | 31 |
Mentor City Ward 1 Precinct D | 5 | 27 | 0 | 37 |
Mentor City Ward 1 Precinct E | 9 | 41 | 0 | 66 |
Mentor City Ward 1 Precinct F | 12 | 31 | 0 | 60 |
Mentor City Ward 1 Precinct G | 10 | 30 | 0 | 53 |
Mentor City Ward 1 Precinct H | 9 | 26 | 0 | 47 |
Mentor City Ward 1 Precinct I | 11 | 36 | 0 | 59 |
Mentor City Ward 1 Precinct J | 10 | 24 | 0 | 40 |
Mentor City Ward 1 Precinct K | 10 | 33 | 0 | 56 |
Mentor City Ward 1 Precinct L | 1 | 25 | 0 | 33 |
Mentor City Ward 1 Totals | 103 | 386 | 0 | 624 |
Mentor City Ward 2 Precinct A | 9 | 30 | 0 | 52 |
Mentor City Ward 2 Precinct B | 5 | 13 | 0 | 26 |
Mentor City Ward 2 Precinct C | 10 | 35 | 0 | 58 |
Mentor City Ward 2 Precinct D | 5 | 36 | 0 | 55 |
Mentor City Ward 2 Precinct E | 15 | 27 | 0 | 52 |
Mentor City Ward 2 Precinct F | 8 | 28 | 0 | 47 |
Mentor City Ward 2 Precinct G | 13 | 25 | 0 | 46 |
Mentor City Ward 2 Precinct H | 10 | 26 | 0 | 49 |
Mentor City Ward 2 Precinct I | 9 | 32 | 0 | 52 |
Mentor City Ward 2 Precinct J | 5 | 39 | 0 | 53 |
Mentor City Ward 2 Precinct K | 23 | 40 | 0 | 79 |
Mentor City Ward 2 Precinct L | 6 | 23 | 0 | 38 |
Mentor City Ward 2 Totals | 118 | 354 | 0 | 607 |
Mentor City Ward 3 Precinct A | 12 | 26 | 0 | 47 |
Mentor City Ward 3 Precinct B | 13 | 48 | 0 | 81 |
Mentor City Ward 3 Precinct C | 14 | 32 | 0 | 65 |
Mentor City Ward 3 Precinct D | 13 | 41 | 0 | 68 |
Mentor City Ward 3 Precinct E | 18 | 47 | 0 | 83 |
Mentor City Ward 3 Precinct F | 17 | 25 | 0 | 54 |
Mentor City Ward 3 Precinct G | 13 | 34 | 0 | 56 |
Mentor City Ward 3 Precinct H | 12 | 35 | 0 | 56 |
Mentor City Ward 3 Precinct I | 13 | 34 | 0 | 57 |
Mentor City Ward 3 Precinct J | 13 | 40 | 0 | 66 |
Mentor City Ward 3 Precinct K | 17 | 29 | 0 | 61 |
Mentor City Ward 3 Totals | 155 | 391 | 0 | 694 |
Mentor City Ward 4 Precinct A | 6 | 40 | 0 | 66 |
Mentor City Ward 4 Precinct B | 13 | 43 | 0 | 70 |
Mentor City Ward 4 Precinct C | 16 | 41 | 0 | 72 |
Mentor City Ward 4 Precinct D | 20 | 43 | 0 | 75 |
Mentor City Ward 4 Precinct E | 21 | 50 | 0 | 86 |
Mentor City Ward 4 Precinct F | 14 | 38 | 0 | 69 |
Mentor City Ward 4 Precinct G | 7 | 41 | 0 | 72 |
Mentor City Ward 4 Precinct H | 6 | 18 | 0 | 36 |
Mentor City Ward 4 Precinct I | 11 | 41 | 0 | 69 |
Mentor City Ward 4 Precinct J | 11 | 43 | 0 | 64 |
Mentor City Ward 4 Totals | 125 | 398 | 0 | 679 |
Mentor City Totals | 501 | 1529 | 0 | 2604 |
Mentor-On-The-Lake Precinct AA | 5 | 25 | 0 | 39 |
Mentor-On-The-Lake Precinct BB | 10 | 15 | 0 | 32 |
Mentor-On-The-Lake Precinct CC | 10 | 44 | 0 | 61 |
Mentor-On-The-Lake Precinct DD | 6 | 31 | 0 | 49 |
Mentor-On-The-Lake Precinct EE | 10 | 34 | 0 | 59 |
Mentor-On-The-Lake Precinct FF | 5 | 22 | 0 | 30 |
Mentor-On-The-Lake Precinct GG | 10 | 33 | 0 | 49 |
Mentor-On-The-Lake Totals | 56 | 204 | 0 | 319 |
Painesville City Ward 1 Precinct A | 8 | 31 | 0 | 45 |
Painesville City Ward 1 Precinct B | 14 | 36 | 0 | 68 |
Painesville City Ward 1 Precinct C | 11 | 20 | 0 | 40 |
Painesville City Ward 1 Totals | 33 | 87 | 0 | 153 |
Painesville City Ward 2 Precinct A | 9 | 22 | 0 | 48 |
Painesville City Ward 2 Precinct B | 11 | 35 | 0 | 61 |
Painesville City Ward 2 Precinct C | 6 | 26 | 0 | 39 |
Painesville City Ward 2 Totals | 26 | 83 | 0 | 148 |
Painesville City Ward 3 Precinct A | 7 | 26 | 0 | 38 |
Painesville City Ward 3 Precinct B | 9 | 40 | 0 | 58 |
Painesville City Ward 3 Precinct C | 6 | 25 | 0 | 36 |
Painesville City Ward 3 Precinct D | 8 | 25 | 0 | 46 |
Painesville City Ward 3 Totals | 30 | 116 | 0 | 178 |
Painesville City Ward 4 Precinct A | 10 | 31 | 0 | 54 |
Painesville City Ward 4 Precinct B | 7 | 27 | 0 | 52 |
Painesville City Ward 4 Precinct C | 13 | 29 | 0 | 52 |
Painesville City Ward 4 Totals | 30 | 87 | 0 | 158 |
Painesville City Totals | 119 | 373 | 0 | 637 |
Wickliffe City Ward 1 Precinct A | 13 | 39 | 0 | 67 |
Wickliffe City Ward 1 Precinct B | 5 | 38 | 0 | 49 |
Wickliffe City Ward 1 Precinct C | 10 | 33 | 0 | 56 |
Wickliffe City Ward 1 Precinct D | 5 | 21 | 0 | 32 |
Wickliffe City Ward 1 Totals | 33 | 131 | 0 | 204 |
Wickliffe City Ward 2 Precinct A | 8 | 36 | 0 | 57 |
Wickliffe City Ward 2 Precinct B | 6 | 18 | 0 | 36 |
Wickliffe City Ward 2 Precinct C | 6 | 41 | 0 | 53 |
Wickliffe City Ward 2 Precinct D | 1 | 23 | 0 | 35 |
Wickliffe City Ward 2 Totals | 21 | 118 | 0 | 181 |
Wickliffe City Ward 3 Precinct A | 5 | 40 | 0 | 51 |
Wickliffe City Ward 3 Precinct B | 11 | 27 | 0 | 46 |
Wickliffe City Ward 3 Precinct C | 9 | 36 | 0 | 57 |
Wickliffe City Ward 3 Precinct D | 4 | 34 | 0 | 54 |
Wickliffe City Ward 3 Totals | 29 | 137 | 0 | 208 |
Wickliffe City Ward 4 Precinct A | 6 | 29 | 0 | 50 |
Wickliffe City Ward 4 Precinct B | 7 | 24 | 0 | 42 |
Wickliffe City Ward 4 Precinct C | 4 | 13 | 0 | 24 |
Wickliffe City Ward 4 Precinct D | 9 | 36 | 0 | 53 |
Wickliffe City Ward 4 Totals | 26 | 102 | 0 | 169 |
Wickliffe City Totals | 109 | 488 | 0 | 762 |
Willoughby City Ward 1 Precinct A | 9 | 37 | 0 | 64 |
Willoughby City Ward 1 Precinct B | 8 | 30 | 0 | 46 |
Willoughby City Ward 1 Precinct C | 12 | 51 | 0 | 68 |
Willoughby City Ward 1 Totals | 29 | 118 | 0 | 178 |
Willoughby City Ward 2 Precinct A | 7 | 22 | 0 | 40 |
Willoughby City Ward 2 Precinct B | 10 | 8 | 0 | 26 |
Willoughby City Ward 2 Precinct C | 14 | 34 | 0 | 60 |
Willoughby City Ward 2 Precinct D | 14 | 42 | 0 | 66 |
Willoughby City Ward 2 Totals | 45 | 106 | 0 | 192 |
Willoughby City Ward 3 Precinct A | 0 | 16 | 0 | 17 |
Willoughby City Ward 3 Precinct B | 5 | 27 | 0 | 44 |
Willoughby City Ward 3 Precinct C | 14 | 25 | 0 | 48 |
Willoughby City Ward 3 Precinct D | 5 | 37 | 0 | 50 |
Willoughby City Ward 3 Totals | 24 | 105 | 0 | 159 |
Willoughby City Ward 4 Precinct A | 8 | 14 | 0 | 33 |
Willoughby City Ward 4 Precinct B | 6 | 27 | 0 | 43 |
Willoughby City Ward 4 Precinct C | 9 | 30 | 0 | 57 |
Willoughby City Ward 4 Totals | 23 | 71 | 0 | 133 |
Willoughby City Ward 5 Precinct A | 5 | 38 | 0 | 57 |
Willoughby City Ward 5 Precinct B | 7 | 20 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 4 | 13 | 0 | 30 |
Willoughby City Ward 5 Precinct D | 8 | 42 | 0 | 60 |
Willoughby City Ward 5 Totals | 24 | 113 | 0 | 184 |
Willoughby City Ward 6 Precinct A | 8 | 29 | 0 | 50 |
Willoughby City Ward 6 Precinct B | 13 | 36 | 0 | 59 |
Willoughby City Ward 6 Precinct C | 7 | 32 | 0 | 52 |
Willoughby City Ward 6 Totals | 28 | 97 | 0 | 161 |
Willoughby City Totals | 173 | 610 | 0 | 1007 |
Willoughby Hills City Precinct AA | 5 | 9 | 0 | 24 |
Willoughby Hills City Precinct BB | 10 | 32 | 0 | 48 |
Willoughby Hills City Precinct CC | 9 | 37 | 0 | 62 |
Willoughby Hills City Precinct DD | 4 | 20 | 0 | 27 |
Willoughby Hills City Precinct EE | 10 | 38 | 0 | 68 |
Willoughby Hills City Precinct FF | 6 | 29 | 0 | 54 |
Willoughby Hills City Precinct GG | 17 | 28 | 0 | 62 |
Willoughby Hills City Precinct HH | 10 | 13 | 0 | 29 |
Willoughby Hills City Precinct II | 8 | 18 | 0 | 37 |
Willoughby Hills City Totals | 79 | 224 | 0 | 411 |
Willowick City Ward 1 Precinct A | 7 | 30 | 0 | 44 |
Willowick City Ward 1 Precinct B | 7 | 55 | 0 | 78 |
Willowick City Ward 1 Precinct C | 6 | 32 | 0 | 51 |
Willowick City Ward 1 Precinct D | 8 | 45 | 0 | 61 |
Willowick City Ward 1 Precinct E | 4 | 59 | 0 | 67 |
Willowick City Ward 1 Totals | 32 | 221 | 0 | 301 |
Willowick City Ward 2 Precinct A | 13 | 53 | 0 | 79 |
Willowick City Ward 2 Precinct B | 11 | 40 | 0 | 59 |
Willowick City Ward 2 Precinct C | 5 | 42 | 0 | 60 |
Willowick City Ward 2 Precinct D | 12 | 71 | 0 | 95 |
Willowick City Ward 2 Precinct E | 5 | 37 | 0 | 51 |
Willowick City Ward 2 Totals | 46 | 243 | 0 | 344 |
Willowick City Ward 3 Precinct A | 4 | 24 | 0 | 31 |
Willowick City Ward 3 Precinct B | 10 | 33 | 0 | 57 |
Willowick City Ward 3 Precinct C | 4 | 36 | 0 | 44 |
Willowick City Ward 3 Precinct D | 4 | 47 | 0 | 63 |
Willowick City Ward 3 Precinct E | 3 | 53 | 0 | 61 |
Willowick City Ward 3 Precinct F | 4 | 31 | 0 | 46 |
Willowick City Ward 3 Totals | 29 | 224 | 0 | 302 |
Willowick City Totals | 107 | 688 | 0 | 947 |
Concord Township Precinct A | 5 | 32 | 0 | 49 |
Concord Township Precinct B | 11 | 29 | 0 | 53 |
Concord Township Precinct C | 18 | 26 | 0 | 56 |
Concord Township Precinct D | 4 | 27 | 0 | 36 |
Concord Township Precinct E | 7 | 22 | 0 | 44 |
Concord Township Precinct F | 7 | 36 | 0 | 54 |
Concord Township Precinct G | 7 | 27 | 0 | 49 |
Concord Township Precinct H | 4 | 24 | 0 | 39 |
Concord Township Precinct I | 7 | 15 | 0 | 31 |
Concord Township Precinct J | 13 | 21 | 0 | 40 |
Concord Township Precinct K | 6 | 32 | 0 | 44 |
Concord Township Precinct L | 7 | 18 | 0 | 34 |
Concord Township Precinct M | 4 | 41 | 0 | 58 |
Concord Township Precinct N | 10 | 24 | 0 | 48 |
Concord Township Precinct P | 8 | 28 | 0 | 47 |
Concord Township Totals | 118 | 402 | 0 | 682 |
Fairport Harbor Village Precinct AA | 12 | 23 | 0 | 42 |
Fairport Harbor Village Precinct BB | 11 | 45 | 0 | 75 |
Fairport Harbor Village Precinct CC | 15 | 36 | 0 | 67 |
Fairport Harbor Village Totals | 38 | 104 | 0 | 184 |
Grand River Village Precinct AA | 11 | 18 | 0 | 36 |
Kirtland Hills Village Precinct AA | 6 | 13 | 0 | 24 |
Lakeline Village Precinct AA | 2 | 15 | 0 | 21 |
Leroy Township Precinct A | 10 | 32 | 0 | 57 |
Leroy Township Precinct B | 4 | 32 | 0 | 40 |
Leroy Township Precinct C | 10 | 23 | 0 | 42 |
Leroy Township Totals | 24 | 87 | 0 | 139 |
Madison Village Precinct AA | 14 | 26 | 0 | 50 |
Madison Village Precinct BB | 13 | 15 | 0 | 36 |
Madison Village Precinct CC | 8 | 24 | 0 | 40 |
Madison Village Totals | 35 | 65 | 0 | 126 |
Madison Township Precinct A | 23 | 47 | 0 | 97 |
Madison Township Precinct B | 11 | 27 | 0 | 55 |
Madison Township Precinct C | 21 | 38 | 0 | 76 |
Madison Township Precinct D | 16 | 33 | 0 | 68 |
Madison Township Precinct E | 21 | 42 | 0 | 74 |
Madison Township Precinct F | 23 | 47 | 0 | 85 |
Madison Township Precinct G | 22 | 39 | 0 | 87 |
Madison Township Precinct H | 19 | 33 | 0 | 66 |
Madison Township Precinct I | 7 | 21 | 0 | 44 |
Madison Township Precinct J | 15 | 36 | 0 | 66 |
Madison Township Precinct K | 15 | 41 | 0 | 73 |
Madison Township Precinct L | 10 | 25 | 0 | 48 |
Madison Township Totals | 203 | 429 | 0 | 839 |
Painesville Township Precinct A | 10 | 29 | 0 | 45 |
Painesville Township Precinct B | 8 | 38 | 0 | 56 |
Painesville Township Precinct C | 8 | 33 | 0 | 51 |
Painesville Township Precinct D | 11 | 34 | 0 | 54 |
Painesville Township Precinct E | 7 | 55 | 0 | 79 |
Painesville Township Precinct F | 15 | 38 | 0 | 72 |
Painesville Township Precinct G | 17 | 30 | 0 | 59 |
Painesville Township Precinct H | 5 | 18 | 0 | 30 |
Painesville Township Precinct I | 18 | 35 | 0 | 69 |
Painesville Township Precinct J | 7 | 24 | 0 | 37 |
Painesville Township Precinct K | 8 | 37 | 0 | 64 |
Painesville Township Precinct L | 7 | 21 | 0 | 36 |
Painesville Township Precinct M | 11 | 16 | 0 | 32 |
Painesville Township Precinct N | 4 | 28 | 0 | 36 |
Painesville Township Precinct P | 9 | 24 | 0 | 46 |
Painesville Township Totals | 145 | 460 | 0 | 766 |
North Perry Village Precinct AA | 7 | 32 | 0 | 63 |
Perry Village Precinct AA | 16 | 49 | 0 | 89 |
Perry Township Precinct A | 16 | 42 | 0 | 85 |
Perry Township Precinct B | 12 | 37 | 0 | 68 |
Perry Township Precinct C | 7 | 38 | 0 | 58 |
Perry Township Precinct D | 16 | 47 | 0 | 76 |
Perry Township Precinct E | 16 | 46 | 0 | 92 |
Perry Township Precinct F | 22 | 55 | 0 | 91 |
Perry Township Totals | 89 | 265 | 0 | 470 |
Timberlake Village Precinct AA | 3 | 38 | 0 | 49 |
Waite Hill Village Precinct AA | 0 | 5 | 0 | 9 |
Absentee | 95 | 422 | 0 | 662 |
Totals | 2164 | 7403 | 0 | 12253 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May Primary 2002 | |||||
5/7/02 | |||||
Democratic Member of the State Central Committee (Man) |
Municipality | SEAN BUCHANAN | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 168 | 687 | 0 | 1067 |
Kirtland City | 60 | 196 | 0 | 340 |
Mentor City | 501 | 1529 | 0 | 2604 |
Mentor-On-The-Lake | 56 | 204 | 0 | 319 |
Painesville City | 119 | 373 | 0 | 637 |
Wickliffe City | 109 | 488 | 0 | 762 |
Willoughby City | 173 | 610 | 0 | 1007 |
Willoughby Hills City | 79 | 224 | 0 | 411 |
Willowick City | 107 | 688 | 0 | 947 |
Concord Township | 118 | 402 | 0 | 682 |
Fairport Harbor Village | 38 | 104 | 0 | 184 |
Grand River Village | 11 | 18 | 0 | 36 |
Kirtland Hills Village | 6 | 13 | 0 | 24 |
Lakeline Village | 2 | 15 | 0 | 21 |
Leroy Township | 24 | 87 | 0 | 139 |
Madison Village | 35 | 65 | 0 | 126 |
Madison Township | 203 | 429 | 0 | 839 |
Painesville Township | 145 | 460 | 0 | 766 |
North Perry Village | 7 | 32 | 0 | 63 |
Perry Village | 16 | 49 | 0 | 89 |
Perry Township | 89 | 265 | 0 | 470 |
Timberlake Village | 3 | 38 | 0 | 49 |
Waite Hill Village | 0 | 5 | 0 | 9 |
Absentee | 95 | 422 | 0 | 662 |
Totals | 2164 | 7403 | 0 | 12253 |