Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican Supreme Court Justice (1/2/2003) |
Municipality | EVELYN L. STRATTON | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 21 | 0 | 40 |
Eastlake City Ward 1 Precinct B | 24 | 0 | 34 |
Eastlake City Ward 1 Precinct C | 18 | 0 | 26 |
Eastlake City Ward 1 Precinct D | 44 | 0 | 69 |
Eastlake City Ward 1 Totals | 107 | 0 | 169 |
Eastlake City Ward 2 Precinct A | 26 | 0 | 46 |
Eastlake City Ward 2 Precinct B | 22 | 0 | 36 |
Eastlake City Ward 2 Precinct C | 28 | 0 | 34 |
Eastlake City Ward 2 Precinct D | 20 | 0 | 36 |
Eastlake City Ward 2 Totals | 96 | 0 | 152 |
Eastlake City Ward 3 Precinct A | 22 | 0 | 29 |
Eastlake City Ward 3 Precinct B | 26 | 0 | 45 |
Eastlake City Ward 3 Precinct C | 31 | 0 | 56 |
Eastlake City Ward 3 Precinct D | 27 | 0 | 55 |
Eastlake City Ward 3 Precinct E | 24 | 0 | 39 |
Eastlake City Ward 3 Totals | 130 | 0 | 224 |
Eastlake City Ward 4 Precinct A | 36 | 0 | 66 |
Eastlake City Ward 4 Precinct B | 24 | 0 | 42 |
Eastlake City Ward 4 Precinct C | 29 | 0 | 46 |
Eastlake City Ward 4 Precinct D | 19 | 0 | 29 |
Eastlake City Ward 4 Precinct E | 32 | 0 | 42 |
Eastlake City Ward 4 Totals | 140 | 0 | 225 |
Eastlake City Totals | 473 | 0 | 770 |
Kirtland City Ward 1 Precinct A | 38 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 54 | 0 | 88 |
Kirtland City Ward 1 Totals | 92 | 0 | 163 |
Kirtland City Ward 2 Precinct A | 30 | 0 | 56 |
Kirtland City Ward 2 Precinct B | 80 | 0 | 133 |
Kirtland City Ward 2 Totals | 110 | 0 | 189 |
Kirtland City Ward 3 Precinct A | 53 | 0 | 92 |
Kirtland City Ward 3 Precinct B | 22 | 0 | 38 |
Kirtland City Ward 3 Totals | 75 | 0 | 130 |
Kirtland City Ward 4 Precinct A | 49 | 0 | 99 |
Kirtland City Ward 4 Precinct B | 55 | 0 | 102 |
Kirtland City Ward 4 Totals | 104 | 0 | 201 |
Kirtland City Totals | 381 | 0 | 683 |
Mentor City Ward 1 Precinct A | 50 | 0 | 88 |
Mentor City Ward 1 Precinct B | 39 | 0 | 58 |
Mentor City Ward 1 Precinct C | 25 | 0 | 37 |
Mentor City Ward 1 Precinct D | 78 | 0 | 109 |
Mentor City Ward 1 Precinct E | 58 | 0 | 112 |
Mentor City Ward 1 Precinct F | 43 | 0 | 73 |
Mentor City Ward 1 Precinct G | 54 | 0 | 94 |
Mentor City Ward 1 Precinct H | 44 | 0 | 71 |
Mentor City Ward 1 Precinct I | 64 | 0 | 98 |
Mentor City Ward 1 Precinct J | 43 | 0 | 77 |
Mentor City Ward 1 Precinct K | 47 | 0 | 80 |
Mentor City Ward 1 Precinct L | 35 | 0 | 59 |
Mentor City Ward 1 Totals | 580 | 0 | 956 |
Mentor City Ward 2 Precinct A | 37 | 0 | 67 |
Mentor City Ward 2 Precinct B | 22 | 0 | 46 |
Mentor City Ward 2 Precinct C | 49 | 0 | 92 |
Mentor City Ward 2 Precinct D | 35 | 0 | 47 |
Mentor City Ward 2 Precinct E | 45 | 0 | 64 |
Mentor City Ward 2 Precinct F | 39 | 0 | 68 |
Mentor City Ward 2 Precinct G | 25 | 0 | 53 |
Mentor City Ward 2 Precinct H | 21 | 0 | 48 |
Mentor City Ward 2 Precinct I | 19 | 0 | 43 |
Mentor City Ward 2 Precinct J | 20 | 0 | 37 |
Mentor City Ward 2 Precinct K | 26 | 0 | 45 |
Mentor City Ward 2 Precinct L | 48 | 0 | 82 |
Mentor City Ward 2 Totals | 386 | 0 | 692 |
Mentor City Ward 3 Precinct A | 27 | 0 | 47 |
Mentor City Ward 3 Precinct B | 28 | 0 | 47 |
Mentor City Ward 3 Precinct C | 30 | 0 | 58 |
Mentor City Ward 3 Precinct D | 40 | 0 | 65 |
Mentor City Ward 3 Precinct E | 45 | 0 | 66 |
Mentor City Ward 3 Precinct F | 20 | 0 | 42 |
Mentor City Ward 3 Precinct G | 35 | 0 | 49 |
Mentor City Ward 3 Precinct H | 31 | 0 | 56 |
Mentor City Ward 3 Precinct I | 24 | 0 | 36 |
Mentor City Ward 3 Precinct J | 26 | 0 | 41 |
Mentor City Ward 3 Precinct K | 35 | 0 | 67 |
Mentor City Ward 3 Totals | 341 | 0 | 574 |
Mentor City Ward 4 Precinct A | 38 | 0 | 63 |
Mentor City Ward 4 Precinct B | 51 | 0 | 76 |
Mentor City Ward 4 Precinct C | 31 | 0 | 50 |
Mentor City Ward 4 Precinct D | 20 | 0 | 39 |
Mentor City Ward 4 Precinct E | 37 | 0 | 55 |
Mentor City Ward 4 Precinct F | 60 | 0 | 94 |
Mentor City Ward 4 Precinct G | 42 | 0 | 59 |
Mentor City Ward 4 Precinct H | 51 | 0 | 85 |
Mentor City Ward 4 Precinct I | 50 | 0 | 84 |
Mentor City Ward 4 Precinct J | 41 | 0 | 60 |
Mentor City Ward 4 Totals | 421 | 0 | 665 |
Mentor City Totals | 1728 | 0 | 2887 |
Mentor-On-The-Lake Precinct AA | 15 | 0 | 24 |
Mentor-On-The-Lake Precinct BB | 16 | 0 | 25 |
Mentor-On-The-Lake Precinct CC | 35 | 0 | 51 |
Mentor-On-The-Lake Precinct DD | 43 | 0 | 73 |
Mentor-On-The-Lake Precinct EE | 20 | 0 | 31 |
Mentor-On-The-Lake Precinct FF | 7 | 0 | 16 |
Mentor-On-The-Lake Precinct GG | 14 | 0 | 28 |
Mentor-On-The-Lake Totals | 150 | 0 | 248 |
Painesville City Ward 1 Precinct A | 10 | 0 | 20 |
Painesville City Ward 1 Precinct B | 23 | 0 | 36 |
Painesville City Ward 1 Precinct C | 11 | 0 | 23 |
Painesville City Ward 1 Totals | 44 | 0 | 79 |
Painesville City Ward 2 Precinct A | 32 | 0 | 57 |
Painesville City Ward 2 Precinct B | 33 | 0 | 70 |
Painesville City Ward 2 Precinct C | 29 | 0 | 45 |
Painesville City Ward 2 Totals | 94 | 0 | 172 |
Painesville City Ward 3 Precinct A | 24 | 0 | 35 |
Painesville City Ward 3 Precinct B | 37 | 0 | 50 |
Painesville City Ward 3 Precinct C | 20 | 0 | 32 |
Painesville City Ward 3 Precinct D | 28 | 0 | 44 |
Painesville City Ward 3 Totals | 109 | 0 | 161 |
Painesville City Ward 4 Precinct A | 34 | 0 | 43 |
Painesville City Ward 4 Precinct B | 8 | 0 | 13 |
Painesville City Ward 4 Precinct C | 29 | 0 | 44 |
Painesville City Ward 4 Totals | 71 | 0 | 100 |
Painesville City Totals | 318 | 0 | 512 |
Wickliffe City Ward 1 Precinct A | 24 | 0 | 40 |
Wickliffe City Ward 1 Precinct B | 21 | 0 | 34 |
Wickliffe City Ward 1 Precinct C | 18 | 0 | 31 |
Wickliffe City Ward 1 Precinct D | 17 | 0 | 29 |
Wickliffe City Ward 1 Totals | 80 | 0 | 134 |
Wickliffe City Ward 2 Precinct A | 18 | 0 | 27 |
Wickliffe City Ward 2 Precinct B | 14 | 0 | 27 |
Wickliffe City Ward 2 Precinct C | 17 | 0 | 24 |
Wickliffe City Ward 2 Precinct D | 11 | 0 | 19 |
Wickliffe City Ward 2 Totals | 60 | 0 | 97 |
Wickliffe City Ward 3 Precinct A | 15 | 0 | 26 |
Wickliffe City Ward 3 Precinct B | 25 | 0 | 35 |
Wickliffe City Ward 3 Precinct C | 21 | 0 | 24 |
Wickliffe City Ward 3 Precinct D | 17 | 0 | 29 |
Wickliffe City Ward 3 Totals | 78 | 0 | 114 |
Wickliffe City Ward 4 Precinct A | 13 | 0 | 32 |
Wickliffe City Ward 4 Precinct B | 20 | 0 | 32 |
Wickliffe City Ward 4 Precinct C | 8 | 0 | 13 |
Wickliffe City Ward 4 Precinct D | 26 | 0 | 47 |
Wickliffe City Ward 4 Totals | 67 | 0 | 124 |
Wickliffe City Totals | 285 | 0 | 469 |
Willoughby City Ward 1 Precinct A | 31 | 0 | 47 |
Willoughby City Ward 1 Precinct B | 33 | 0 | 48 |
Willoughby City Ward 1 Precinct C | 28 | 0 | 39 |
Willoughby City Ward 1 Totals | 92 | 0 | 134 |
Willoughby City Ward 2 Precinct A | 23 | 0 | 33 |
Willoughby City Ward 2 Precinct B | 24 | 0 | 41 |
Willoughby City Ward 2 Precinct C | 58 | 114 | 102 |
Willoughby City Ward 2 Precinct D | 32 | 0 | 55 |
Willoughby City Ward 2 Totals | 137 | 114 | 231 |
Willoughby City Ward 3 Precinct A | 4 | 0 | 9 |
Willoughby City Ward 3 Precinct B | 20 | 0 | 41 |
Willoughby City Ward 3 Precinct C | 33 | 0 | 47 |
Willoughby City Ward 3 Precinct D | 17 | 0 | 33 |
Willoughby City Ward 3 Totals | 74 | 0 | 130 |
Willoughby City Ward 4 Precinct A | 37 | 0 | 56 |
Willoughby City Ward 4 Precinct B | 20 | 0 | 35 |
Willoughby City Ward 4 Precinct C | 33 | 0 | 57 |
Willoughby City Ward 4 Totals | 90 | 0 | 148 |
Willoughby City Ward 5 Precinct A | 54 | 0 | 94 |
Willoughby City Ward 5 Precinct B | 20 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 34 | 0 | 57 |
Willoughby City Ward 5 Precinct D | 65 | 0 | 108 |
Willoughby City Ward 5 Totals | 173 | 0 | 296 |
Willoughby City Ward 6 Precinct A | 20 | 0 | 41 |
Willoughby City Ward 6 Precinct B | 38 | 0 | 74 |
Willoughby City Ward 6 Precinct C | 25 | 0 | 46 |
Willoughby City Ward 6 Totals | 83 | 0 | 161 |
Willoughby City Totals | 649 | 0 | 1100 |
Willoughby Hills City Precinct AA | 31 | 0 | 53 |
Willoughby Hills City Precinct BB | 68 | 0 | 107 |
Willoughby Hills City Precinct CC | 34 | 0 | 59 |
Willoughby Hills City Precinct DD | 19 | 0 | 35 |
Willoughby Hills City Precinct EE | 74 | 0 | 100 |
Willoughby Hills City Precinct FF | 38 | 0 | 65 |
Willoughby Hills City Precinct GG | 26 | 0 | 44 |
Willoughby Hills City Precinct HH | 18 | 0 | 31 |
Willoughby Hills City Precinct II | 50 | 0 | 80 |
Willoughby Hills City Totals | 358 | 0 | 574 |
Willowick City Ward 1 Precinct A | 17 | 0 | 31 |
Willowick City Ward 1 Precinct B | 23 | 0 | 39 |
Willowick City Ward 1 Precinct C | 20 | 0 | 36 |
Willowick City Ward 1 Precinct D | 22 | 0 | 37 |
Willowick City Ward 1 Precinct E | 26 | 0 | 43 |
Willowick City Ward 1 Totals | 108 | 0 | 186 |
Willowick City Ward 2 Precinct A | 19 | 0 | 30 |
Willowick City Ward 2 Precinct B | 29 | 0 | 45 |
Willowick City Ward 2 Precinct C | 19 | 0 | 32 |
Willowick City Ward 2 Precinct D | 26 | 0 | 42 |
Willowick City Ward 2 Precinct E | 29 | 0 | 41 |
Willowick City Ward 2 Totals | 122 | 0 | 190 |
Willowick City Ward 3 Precinct A | 13 | 0 | 26 |
Willowick City Ward 3 Precinct B | 39 | 0 | 55 |
Willowick City Ward 3 Precinct C | 22 | 0 | 34 |
Willowick City Ward 3 Precinct D | 28 | 0 | 45 |
Willowick City Ward 3 Precinct E | 22 | 0 | 40 |
Willowick City Ward 3 Precinct F | 14 | 0 | 30 |
Willowick City Ward 3 Totals | 138 | 0 | 230 |
Willowick City Totals | 368 | 0 | 606 |
Concord Township Precinct A | 62 | 0 | 111 |
Concord Township Precinct B | 56 | 0 | 104 |
Concord Township Precinct C | 68 | 0 | 116 |
Concord Township Precinct D | 76 | 0 | 129 |
Concord Township Precinct E | 43 | 0 | 72 |
Concord Township Precinct F | 69 | 0 | 125 |
Concord Township Precinct G | 62 | 0 | 113 |
Concord Township Precinct H | 59 | 0 | 92 |
Concord Township Precinct I | 24 | 0 | 44 |
Concord Township Precinct J | 48 | 0 | 94 |
Concord Township Precinct K | 69 | 0 | 106 |
Concord Township Precinct L | 49 | 0 | 88 |
Concord Township Precinct M | 52 | 0 | 86 |
Concord Township Precinct N | 48 | 0 | 88 |
Concord Township Precinct P | 75 | 0 | 121 |
Concord Township Totals | 860 | 0 | 1489 |
Fairport Harbor Village Precinct AA | 13 | 0 | 25 |
Fairport Harbor Village Precinct BB | 35 | 0 | 54 |
Fairport Harbor Village Precinct CC | 13 | 0 | 24 |
Fairport Harbor Village Totals | 61 | 0 | 103 |
Grand River Village Precinct AA | 13 | 0 | 27 |
Kirtland Hills Village Precinct AA | 46 | 0 | 81 |
Lakeline Village Precinct AA | 7 | 0 | 16 |
Leroy Township Precinct A | 54 | 0 | 101 |
Leroy Township Precinct B | 42 | 0 | 73 |
Leroy Township Precinct C | 37 | 0 | 73 |
Leroy Township Totals | 133 | 0 | 247 |
Madison Village Precinct AA | 45 | 0 | 70 |
Madison Village Precinct BB | 44 | 0 | 64 |
Madison Village Precinct CC | 31 | 0 | 43 |
Madison Village Totals | 120 | 0 | 177 |
Madison Township Precinct A | 53 | 0 | 104 |
Madison Township Precinct B | 12 | 0 | 25 |
Madison Township Precinct C | 50 | 0 | 94 |
Madison Township Precinct D | 59 | 0 | 125 |
Madison Township Precinct E | 45 | 0 | 96 |
Madison Township Precinct F | 38 | 0 | 82 |
Madison Township Precinct G | 69 | 0 | 115 |
Madison Township Precinct H | 63 | 0 | 113 |
Madison Township Precinct I | 64 | 0 | 116 |
Madison Township Precinct J | 39 | 0 | 59 |
Madison Township Precinct K | 41 | 0 | 63 |
Madison Township Precinct L | 27 | 0 | 61 |
Madison Township Totals | 560 | 0 | 1053 |
Painesville Township Precinct A | 41 | 0 | 61 |
Painesville Township Precinct B | 28 | 0 | 55 |
Painesville Township Precinct C | 37 | 0 | 56 |
Painesville Township Precinct D | 53 | 0 | 100 |
Painesville Township Precinct E | 45 | 0 | 69 |
Painesville Township Precinct F | 66 | 0 | 103 |
Painesville Township Precinct G | 29 | 0 | 48 |
Painesville Township Precinct H | 17 | 0 | 28 |
Painesville Township Precinct I | 38 | 0 | 69 |
Painesville Township Precinct J | 14 | 0 | 39 |
Painesville Township Precinct K | 36 | 0 | 66 |
Painesville Township Precinct L | 14 | 0 | 29 |
Painesville Township Precinct M | 29 | 0 | 43 |
Painesville Township Precinct N | 25 | 0 | 32 |
Painesville Township Precinct P | 45 | 0 | 67 |
Painesville Township Totals | 517 | 0 | 865 |
North Perry Village Precinct AA | 55 | 0 | 130 |
Perry Village Precinct AA | 81 | 0 | 126 |
Perry Township Precinct A | 76 | 0 | 118 |
Perry Township Precinct B | 31 | 0 | 53 |
Perry Township Precinct C | 74 | 0 | 112 |
Perry Township Precinct D | 25 | 0 | 62 |
Perry Township Precinct E | 58 | 0 | 106 |
Perry Township Precinct F | 80 | 0 | 134 |
Perry Township Totals | 344 | 0 | 585 |
Timberlake Village Precinct AA | 49 | 0 | 68 |
Waite Hill Village Precinct AA | 59 | 0 | 88 |
Absentee | 605 | 0 | 859 |
Totals | 8220 | 0 | 13763 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican Supreme Court Justice (1/2/2003) |
Municipality | EVELYN L. STRATTON | Registered | Turnout |
---|---|---|---|
Eastlake City | 473 | 0 | 770 |
Kirtland City | 381 | 0 | 683 |
Mentor City | 1728 | 0 | 2887 |
Mentor-On-The-Lake | 150 | 0 | 248 |
Painesville City | 318 | 0 | 512 |
Wickliffe City | 285 | 0 | 469 |
Willoughby City | 649 | 0 | 1100 |
Willoughby Hills City | 358 | 0 | 574 |
Willowick City | 368 | 0 | 606 |
Concord Township | 860 | 0 | 1489 |
Fairport Harbor Village | 61 | 0 | 103 |
Grand River Village | 13 | 0 | 27 |
Kirtland Hills Village | 46 | 0 | 81 |
Lakeline Village | 7 | 0 | 16 |
Leroy Township | 133 | 0 | 247 |
Madison Village | 120 | 0 | 177 |
Madison Township | 560 | 0 | 1053 |
Painesville Township | 517 | 0 | 865 |
North Perry Village | 55 | 0 | 130 |
Perry Village | 81 | 0 | 126 |
Perry Township | 344 | 0 | 585 |
Timberlake Village | 49 | 0 | 68 |
Waite Hill Village | 59 | 0 | 88 |
Absentee | 605 | 0 | 859 |
Totals | 8220 | 0 | 13763 |