Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican Common Pleas - General Unexp. |
Municipality | RICHARD L. COLLINS, JR. | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 25 | 0 | 40 |
Eastlake City Ward 1 Precinct B | 25 | 0 | 34 |
Eastlake City Ward 1 Precinct C | 19 | 0 | 26 |
Eastlake City Ward 1 Precinct D | 42 | 0 | 69 |
Eastlake City Ward 1 Totals | 111 | 0 | 169 |
Eastlake City Ward 2 Precinct A | 29 | 0 | 46 |
Eastlake City Ward 2 Precinct B | 23 | 0 | 36 |
Eastlake City Ward 2 Precinct C | 27 | 0 | 34 |
Eastlake City Ward 2 Precinct D | 24 | 0 | 36 |
Eastlake City Ward 2 Totals | 103 | 0 | 152 |
Eastlake City Ward 3 Precinct A | 22 | 0 | 29 |
Eastlake City Ward 3 Precinct B | 27 | 0 | 45 |
Eastlake City Ward 3 Precinct C | 32 | 0 | 56 |
Eastlake City Ward 3 Precinct D | 35 | 0 | 55 |
Eastlake City Ward 3 Precinct E | 21 | 0 | 39 |
Eastlake City Ward 3 Totals | 137 | 0 | 224 |
Eastlake City Ward 4 Precinct A | 38 | 0 | 66 |
Eastlake City Ward 4 Precinct B | 25 | 0 | 42 |
Eastlake City Ward 4 Precinct C | 29 | 0 | 46 |
Eastlake City Ward 4 Precinct D | 22 | 0 | 29 |
Eastlake City Ward 4 Precinct E | 31 | 0 | 42 |
Eastlake City Ward 4 Totals | 145 | 0 | 225 |
Eastlake City Totals | 496 | 0 | 770 |
Kirtland City Ward 1 Precinct A | 37 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 63 | 0 | 88 |
Kirtland City Ward 1 Totals | 100 | 0 | 163 |
Kirtland City Ward 2 Precinct A | 34 | 0 | 56 |
Kirtland City Ward 2 Precinct B | 82 | 0 | 133 |
Kirtland City Ward 2 Totals | 116 | 0 | 189 |
Kirtland City Ward 3 Precinct A | 52 | 0 | 92 |
Kirtland City Ward 3 Precinct B | 23 | 0 | 38 |
Kirtland City Ward 3 Totals | 75 | 0 | 130 |
Kirtland City Ward 4 Precinct A | 52 | 0 | 99 |
Kirtland City Ward 4 Precinct B | 61 | 0 | 102 |
Kirtland City Ward 4 Totals | 113 | 0 | 201 |
Kirtland City Totals | 404 | 0 | 683 |
Mentor City Ward 1 Precinct A | 57 | 0 | 88 |
Mentor City Ward 1 Precinct B | 43 | 0 | 58 |
Mentor City Ward 1 Precinct C | 24 | 0 | 37 |
Mentor City Ward 1 Precinct D | 84 | 0 | 109 |
Mentor City Ward 1 Precinct E | 58 | 0 | 112 |
Mentor City Ward 1 Precinct F | 46 | 0 | 73 |
Mentor City Ward 1 Precinct G | 56 | 0 | 94 |
Mentor City Ward 1 Precinct H | 44 | 0 | 71 |
Mentor City Ward 1 Precinct I | 63 | 0 | 98 |
Mentor City Ward 1 Precinct J | 47 | 0 | 77 |
Mentor City Ward 1 Precinct K | 53 | 0 | 80 |
Mentor City Ward 1 Precinct L | 38 | 0 | 59 |
Mentor City Ward 1 Totals | 613 | 0 | 956 |
Mentor City Ward 2 Precinct A | 36 | 0 | 67 |
Mentor City Ward 2 Precinct B | 30 | 0 | 46 |
Mentor City Ward 2 Precinct C | 55 | 0 | 92 |
Mentor City Ward 2 Precinct D | 32 | 0 | 47 |
Mentor City Ward 2 Precinct E | 44 | 0 | 64 |
Mentor City Ward 2 Precinct F | 45 | 0 | 68 |
Mentor City Ward 2 Precinct G | 28 | 0 | 53 |
Mentor City Ward 2 Precinct H | 26 | 0 | 48 |
Mentor City Ward 2 Precinct I | 24 | 0 | 43 |
Mentor City Ward 2 Precinct J | 26 | 0 | 37 |
Mentor City Ward 2 Precinct K | 30 | 0 | 45 |
Mentor City Ward 2 Precinct L | 55 | 0 | 82 |
Mentor City Ward 2 Totals | 431 | 0 | 692 |
Mentor City Ward 3 Precinct A | 31 | 0 | 47 |
Mentor City Ward 3 Precinct B | 32 | 0 | 47 |
Mentor City Ward 3 Precinct C | 28 | 0 | 58 |
Mentor City Ward 3 Precinct D | 38 | 0 | 65 |
Mentor City Ward 3 Precinct E | 44 | 0 | 66 |
Mentor City Ward 3 Precinct F | 27 | 0 | 42 |
Mentor City Ward 3 Precinct G | 33 | 0 | 49 |
Mentor City Ward 3 Precinct H | 33 | 0 | 56 |
Mentor City Ward 3 Precinct I | 26 | 0 | 36 |
Mentor City Ward 3 Precinct J | 23 | 0 | 41 |
Mentor City Ward 3 Precinct K | 39 | 0 | 67 |
Mentor City Ward 3 Totals | 354 | 0 | 574 |
Mentor City Ward 4 Precinct A | 36 | 0 | 63 |
Mentor City Ward 4 Precinct B | 51 | 0 | 76 |
Mentor City Ward 4 Precinct C | 31 | 0 | 50 |
Mentor City Ward 4 Precinct D | 21 | 0 | 39 |
Mentor City Ward 4 Precinct E | 40 | 0 | 55 |
Mentor City Ward 4 Precinct F | 68 | 0 | 94 |
Mentor City Ward 4 Precinct G | 40 | 0 | 59 |
Mentor City Ward 4 Precinct H | 54 | 0 | 85 |
Mentor City Ward 4 Precinct I | 54 | 0 | 84 |
Mentor City Ward 4 Precinct J | 45 | 0 | 60 |
Mentor City Ward 4 Totals | 440 | 0 | 665 |
Mentor City Totals | 1838 | 0 | 2887 |
Mentor-On-The-Lake Precinct AA | 13 | 0 | 24 |
Mentor-On-The-Lake Precinct BB | 17 | 0 | 25 |
Mentor-On-The-Lake Precinct CC | 36 | 0 | 51 |
Mentor-On-The-Lake Precinct DD | 49 | 0 | 73 |
Mentor-On-The-Lake Precinct EE | 18 | 0 | 31 |
Mentor-On-The-Lake Precinct FF | 10 | 0 | 16 |
Mentor-On-The-Lake Precinct GG | 16 | 0 | 28 |
Mentor-On-The-Lake Totals | 159 | 0 | 248 |
Painesville City Ward 1 Precinct A | 10 | 0 | 20 |
Painesville City Ward 1 Precinct B | 30 | 0 | 36 |
Painesville City Ward 1 Precinct C | 15 | 0 | 23 |
Painesville City Ward 1 Totals | 55 | 0 | 79 |
Painesville City Ward 2 Precinct A | 36 | 0 | 57 |
Painesville City Ward 2 Precinct B | 42 | 0 | 70 |
Painesville City Ward 2 Precinct C | 32 | 0 | 45 |
Painesville City Ward 2 Totals | 110 | 0 | 172 |
Painesville City Ward 3 Precinct A | 26 | 0 | 35 |
Painesville City Ward 3 Precinct B | 36 | 0 | 50 |
Painesville City Ward 3 Precinct C | 21 | 0 | 32 |
Painesville City Ward 3 Precinct D | 31 | 0 | 44 |
Painesville City Ward 3 Totals | 114 | 0 | 161 |
Painesville City Ward 4 Precinct A | 34 | 0 | 43 |
Painesville City Ward 4 Precinct B | 8 | 0 | 13 |
Painesville City Ward 4 Precinct C | 36 | 0 | 44 |
Painesville City Ward 4 Totals | 78 | 0 | 100 |
Painesville City Totals | 357 | 0 | 512 |
Wickliffe City Ward 1 Precinct A | 25 | 0 | 40 |
Wickliffe City Ward 1 Precinct B | 21 | 0 | 34 |
Wickliffe City Ward 1 Precinct C | 21 | 0 | 31 |
Wickliffe City Ward 1 Precinct D | 19 | 0 | 29 |
Wickliffe City Ward 1 Totals | 86 | 0 | 134 |
Wickliffe City Ward 2 Precinct A | 14 | 0 | 27 |
Wickliffe City Ward 2 Precinct B | 14 | 0 | 27 |
Wickliffe City Ward 2 Precinct C | 18 | 0 | 24 |
Wickliffe City Ward 2 Precinct D | 14 | 0 | 19 |
Wickliffe City Ward 2 Totals | 60 | 0 | 97 |
Wickliffe City Ward 3 Precinct A | 16 | 0 | 26 |
Wickliffe City Ward 3 Precinct B | 26 | 0 | 35 |
Wickliffe City Ward 3 Precinct C | 21 | 0 | 24 |
Wickliffe City Ward 3 Precinct D | 19 | 0 | 29 |
Wickliffe City Ward 3 Totals | 82 | 0 | 114 |
Wickliffe City Ward 4 Precinct A | 18 | 0 | 32 |
Wickliffe City Ward 4 Precinct B | 22 | 0 | 32 |
Wickliffe City Ward 4 Precinct C | 8 | 0 | 13 |
Wickliffe City Ward 4 Precinct D | 25 | 0 | 47 |
Wickliffe City Ward 4 Totals | 73 | 0 | 124 |
Wickliffe City Totals | 301 | 0 | 469 |
Willoughby City Ward 1 Precinct A | 32 | 0 | 47 |
Willoughby City Ward 1 Precinct B | 33 | 0 | 48 |
Willoughby City Ward 1 Precinct C | 29 | 0 | 39 |
Willoughby City Ward 1 Totals | 94 | 0 | 134 |
Willoughby City Ward 2 Precinct A | 22 | 0 | 33 |
Willoughby City Ward 2 Precinct B | 24 | 0 | 41 |
Willoughby City Ward 2 Precinct C | 69 | 0 | 102 |
Willoughby City Ward 2 Precinct D | 31 | 0 | 55 |
Willoughby City Ward 2 Totals | 146 | 0 | 231 |
Willoughby City Ward 3 Precinct A | 4 | 0 | 9 |
Willoughby City Ward 3 Precinct B | 26 | 0 | 41 |
Willoughby City Ward 3 Precinct C | 32 | 0 | 47 |
Willoughby City Ward 3 Precinct D | 23 | 0 | 33 |
Willoughby City Ward 3 Totals | 85 | 0 | 130 |
Willoughby City Ward 4 Precinct A | 35 | 0 | 56 |
Willoughby City Ward 4 Precinct B | 24 | 0 | 35 |
Willoughby City Ward 4 Precinct C | 34 | 0 | 57 |
Willoughby City Ward 4 Totals | 93 | 0 | 148 |
Willoughby City Ward 5 Precinct A | 66 | 0 | 94 |
Willoughby City Ward 5 Precinct B | 24 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 34 | 0 | 57 |
Willoughby City Ward 5 Precinct D | 62 | 0 | 108 |
Willoughby City Ward 5 Totals | 186 | 0 | 296 |
Willoughby City Ward 6 Precinct A | 24 | 0 | 41 |
Willoughby City Ward 6 Precinct B | 40 | 0 | 74 |
Willoughby City Ward 6 Precinct C | 27 | 0 | 46 |
Willoughby City Ward 6 Totals | 91 | 0 | 161 |
Willoughby City Totals | 695 | 0 | 1100 |
Willoughby Hills City Precinct AA | 37 | 0 | 53 |
Willoughby Hills City Precinct BB | 72 | 0 | 107 |
Willoughby Hills City Precinct CC | 36 | 0 | 59 |
Willoughby Hills City Precinct DD | 21 | 0 | 35 |
Willoughby Hills City Precinct EE | 72 | 0 | 100 |
Willoughby Hills City Precinct FF | 38 | 0 | 65 |
Willoughby Hills City Precinct GG | 26 | 0 | 44 |
Willoughby Hills City Precinct HH | 16 | 0 | 31 |
Willoughby Hills City Precinct II | 52 | 0 | 80 |
Willoughby Hills City Totals | 370 | 0 | 574 |
Willowick City Ward 1 Precinct A | 16 | 0 | 31 |
Willowick City Ward 1 Precinct B | 27 | 0 | 39 |
Willowick City Ward 1 Precinct C | 19 | 0 | 36 |
Willowick City Ward 1 Precinct D | 24 | 0 | 37 |
Willowick City Ward 1 Precinct E | 28 | 0 | 43 |
Willowick City Ward 1 Totals | 114 | 0 | 186 |
Willowick City Ward 2 Precinct A | 18 | 0 | 30 |
Willowick City Ward 2 Precinct B | 29 | 0 | 45 |
Willowick City Ward 2 Precinct C | 18 | 0 | 32 |
Willowick City Ward 2 Precinct D | 29 | 0 | 42 |
Willowick City Ward 2 Precinct E | 30 | 0 | 41 |
Willowick City Ward 2 Totals | 124 | 0 | 190 |
Willowick City Ward 3 Precinct A | 12 | 0 | 26 |
Willowick City Ward 3 Precinct B | 43 | 0 | 55 |
Willowick City Ward 3 Precinct C | 23 | 0 | 34 |
Willowick City Ward 3 Precinct D | 30 | 0 | 45 |
Willowick City Ward 3 Precinct E | 21 | 0 | 40 |
Willowick City Ward 3 Precinct F | 17 | 0 | 30 |
Willowick City Ward 3 Totals | 146 | 0 | 230 |
Willowick City Totals | 384 | 0 | 606 |
Concord Township Precinct A | 70 | 0 | 111 |
Concord Township Precinct B | 69 | 0 | 104 |
Concord Township Precinct C | 70 | 0 | 116 |
Concord Township Precinct D | 84 | 0 | 129 |
Concord Township Precinct E | 51 | 0 | 72 |
Concord Township Precinct F | 74 | 0 | 125 |
Concord Township Precinct G | 73 | 0 | 113 |
Concord Township Precinct H | 62 | 0 | 92 |
Concord Township Precinct I | 28 | 0 | 44 |
Concord Township Precinct J | 57 | 0 | 94 |
Concord Township Precinct K | 70 | 0 | 106 |
Concord Township Precinct L | 58 | 0 | 88 |
Concord Township Precinct M | 51 | 0 | 86 |
Concord Township Precinct N | 60 | 0 | 88 |
Concord Township Precinct P | 81 | 0 | 121 |
Concord Township Totals | 958 | 0 | 1489 |
Fairport Harbor Village Precinct AA | 14 | 0 | 25 |
Fairport Harbor Village Precinct BB | 38 | 0 | 54 |
Fairport Harbor Village Precinct CC | 14 | 0 | 24 |
Fairport Harbor Village Totals | 66 | 0 | 103 |
Grand River Village Precinct AA | 14 | 0 | 27 |
Kirtland Hills Village Precinct AA | 50 | 0 | 81 |
Lakeline Village Precinct AA | 4 | 0 | 16 |
Leroy Township Precinct A | 53 | 0 | 101 |
Leroy Township Precinct B | 41 | 0 | 73 |
Leroy Township Precinct C | 45 | 0 | 73 |
Leroy Township Totals | 139 | 0 | 247 |
Madison Village Precinct AA | 53 | 0 | 70 |
Madison Village Precinct BB | 57 | 0 | 64 |
Madison Village Precinct CC | 38 | 0 | 43 |
Madison Village Totals | 148 | 0 | 177 |
Madison Township Precinct A | 79 | 0 | 104 |
Madison Township Precinct B | 21 | 0 | 25 |
Madison Township Precinct C | 67 | 0 | 94 |
Madison Township Precinct D | 94 | 0 | 125 |
Madison Township Precinct E | 69 | 0 | 96 |
Madison Township Precinct F | 59 | 0 | 82 |
Madison Township Precinct G | 71 | 0 | 115 |
Madison Township Precinct H | 92 | 0 | 113 |
Madison Township Precinct I | 84 | 0 | 116 |
Madison Township Precinct J | 41 | 0 | 59 |
Madison Township Precinct K | 41 | 0 | 63 |
Madison Township Precinct L | 38 | 0 | 61 |
Madison Township Totals | 756 | 0 | 1053 |
Painesville Township Precinct A | 44 | 0 | 61 |
Painesville Township Precinct B | 34 | 0 | 55 |
Painesville Township Precinct C | 40 | 0 | 56 |
Painesville Township Precinct D | 69 | 0 | 100 |
Painesville Township Precinct E | 52 | 0 | 69 |
Painesville Township Precinct F | 73 | 0 | 103 |
Painesville Township Precinct G | 26 | 0 | 48 |
Painesville Township Precinct H | 19 | 0 | 28 |
Painesville Township Precinct I | 46 | 0 | 69 |
Painesville Township Precinct J | 17 | 0 | 39 |
Painesville Township Precinct K | 40 | 0 | 66 |
Painesville Township Precinct L | 18 | 0 | 29 |
Painesville Township Precinct M | 32 | 0 | 43 |
Painesville Township Precinct N | 28 | 0 | 32 |
Painesville Township Precinct P | 47 | 0 | 67 |
Painesville Township Totals | 585 | 0 | 865 |
North Perry Village Precinct AA | 64 | 0 | 130 |
Perry Village Precinct AA | 83 | 0 | 126 |
Perry Township Precinct A | 84 | 0 | 118 |
Perry Township Precinct B | 37 | 0 | 53 |
Perry Township Precinct C | 73 | 0 | 112 |
Perry Township Precinct D | 37 | 0 | 62 |
Perry Township Precinct E | 70 | 0 | 106 |
Perry Township Precinct F | 91 | 0 | 134 |
Perry Township Totals | 392 | 0 | 585 |
Timberlake Village Precinct AA | 46 | 0 | 68 |
Waite Hill Village Precinct AA | 64 | 0 | 88 |
Absentee | 606 | 0 | 859 |
Totals | 8979 | 0 | 13763 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican Common Pleas - General Unexp. |
Municipality | RICHARD L. COLLINS, JR. | Registered | Turnout |
---|---|---|---|
Eastlake City | 496 | 0 | 770 |
Kirtland City | 404 | 0 | 683 |
Mentor City | 1838 | 0 | 2887 |
Mentor-On-The-Lake | 159 | 0 | 248 |
Painesville City | 357 | 0 | 512 |
Wickliffe City | 301 | 0 | 469 |
Willoughby City | 695 | 0 | 1100 |
Willoughby Hills City | 370 | 0 | 574 |
Willowick City | 384 | 0 | 606 |
Concord Township | 958 | 0 | 1489 |
Fairport Harbor Village | 66 | 0 | 103 |
Grand River Village | 14 | 0 | 27 |
Kirtland Hills Village | 50 | 0 | 81 |
Lakeline Village | 4 | 0 | 16 |
Leroy Township | 139 | 0 | 247 |
Madison Village | 148 | 0 | 177 |
Madison Township | 756 | 0 | 1053 |
Painesville Township | 585 | 0 | 865 |
North Perry Village | 64 | 0 | 130 |
Perry Village | 83 | 0 | 126 |
Perry Township | 392 | 0 | 585 |
Timberlake Village | 46 | 0 | 68 |
Waite Hill Village | 64 | 0 | 88 |
Absentee | 606 | 0 | 859 |
Totals | 8979 | 0 | 13763 |