Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican County Commissioner (1/1/03) |
Municipality | DARRYL R. DUNLAP | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 26 | 0 | 40 |
Eastlake City Ward 1 Precinct B | 28 | 0 | 34 |
Eastlake City Ward 1 Precinct C | 18 | 0 | 26 |
Eastlake City Ward 1 Precinct D | 47 | 0 | 69 |
Eastlake City Ward 1 Totals | 119 | 0 | 169 |
Eastlake City Ward 2 Precinct A | 31 | 0 | 46 |
Eastlake City Ward 2 Precinct B | 23 | 0 | 36 |
Eastlake City Ward 2 Precinct C | 33 | 0 | 34 |
Eastlake City Ward 2 Precinct D | 27 | 0 | 36 |
Eastlake City Ward 2 Totals | 114 | 0 | 152 |
Eastlake City Ward 3 Precinct A | 24 | 0 | 29 |
Eastlake City Ward 3 Precinct B | 35 | 0 | 45 |
Eastlake City Ward 3 Precinct C | 40 | 0 | 56 |
Eastlake City Ward 3 Precinct D | 38 | 0 | 55 |
Eastlake City Ward 3 Precinct E | 24 | 0 | 39 |
Eastlake City Ward 3 Totals | 161 | 0 | 224 |
Eastlake City Ward 4 Precinct A | 44 | 0 | 66 |
Eastlake City Ward 4 Precinct B | 27 | 0 | 42 |
Eastlake City Ward 4 Precinct C | 34 | 0 | 46 |
Eastlake City Ward 4 Precinct D | 22 | 0 | 29 |
Eastlake City Ward 4 Precinct E | 33 | 0 | 42 |
Eastlake City Ward 4 Totals | 160 | 0 | 225 |
Eastlake City Totals | 554 | 0 | 770 |
Kirtland City Ward 1 Precinct A | 43 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 66 | 0 | 88 |
Kirtland City Ward 1 Totals | 109 | 0 | 163 |
Kirtland City Ward 2 Precinct A | 34 | 0 | 56 |
Kirtland City Ward 2 Precinct B | 90 | 0 | 133 |
Kirtland City Ward 2 Totals | 124 | 0 | 189 |
Kirtland City Ward 3 Precinct A | 57 | 0 | 92 |
Kirtland City Ward 3 Precinct B | 26 | 0 | 38 |
Kirtland City Ward 3 Totals | 83 | 0 | 130 |
Kirtland City Ward 4 Precinct A | 62 | 0 | 99 |
Kirtland City Ward 4 Precinct B | 74 | 0 | 102 |
Kirtland City Ward 4 Totals | 136 | 0 | 201 |
Kirtland City Totals | 452 | 0 | 683 |
Mentor City Ward 1 Precinct A | 64 | 0 | 88 |
Mentor City Ward 1 Precinct B | 48 | 0 | 58 |
Mentor City Ward 1 Precinct C | 29 | 0 | 37 |
Mentor City Ward 1 Precinct D | 91 | 0 | 109 |
Mentor City Ward 1 Precinct E | 73 | 0 | 112 |
Mentor City Ward 1 Precinct F | 56 | 0 | 73 |
Mentor City Ward 1 Precinct G | 66 | 0 | 94 |
Mentor City Ward 1 Precinct H | 50 | 0 | 71 |
Mentor City Ward 1 Precinct I | 70 | 0 | 98 |
Mentor City Ward 1 Precinct J | 54 | 0 | 77 |
Mentor City Ward 1 Precinct K | 63 | 0 | 80 |
Mentor City Ward 1 Precinct L | 47 | 0 | 59 |
Mentor City Ward 1 Totals | 711 | 0 | 956 |
Mentor City Ward 2 Precinct A | 49 | 0 | 67 |
Mentor City Ward 2 Precinct B | 26 | 0 | 46 |
Mentor City Ward 2 Precinct C | 70 | 0 | 92 |
Mentor City Ward 2 Precinct D | 36 | 0 | 47 |
Mentor City Ward 2 Precinct E | 51 | 0 | 64 |
Mentor City Ward 2 Precinct F | 47 | 0 | 68 |
Mentor City Ward 2 Precinct G | 34 | 0 | 53 |
Mentor City Ward 2 Precinct H | 32 | 0 | 48 |
Mentor City Ward 2 Precinct I | 24 | 0 | 43 |
Mentor City Ward 2 Precinct J | 29 | 0 | 37 |
Mentor City Ward 2 Precinct K | 35 | 0 | 45 |
Mentor City Ward 2 Precinct L | 61 | 0 | 82 |
Mentor City Ward 2 Totals | 494 | 0 | 692 |
Mentor City Ward 3 Precinct A | 31 | 0 | 47 |
Mentor City Ward 3 Precinct B | 36 | 0 | 47 |
Mentor City Ward 3 Precinct C | 38 | 0 | 58 |
Mentor City Ward 3 Precinct D | 48 | 0 | 65 |
Mentor City Ward 3 Precinct E | 48 | 0 | 66 |
Mentor City Ward 3 Precinct F | 26 | 0 | 42 |
Mentor City Ward 3 Precinct G | 39 | 0 | 49 |
Mentor City Ward 3 Precinct H | 34 | 0 | 56 |
Mentor City Ward 3 Precinct I | 29 | 0 | 36 |
Mentor City Ward 3 Precinct J | 28 | 0 | 41 |
Mentor City Ward 3 Precinct K | 43 | 0 | 67 |
Mentor City Ward 3 Totals | 400 | 0 | 574 |
Mentor City Ward 4 Precinct A | 42 | 0 | 63 |
Mentor City Ward 4 Precinct B | 58 | 0 | 76 |
Mentor City Ward 4 Precinct C | 34 | 0 | 50 |
Mentor City Ward 4 Precinct D | 22 | 0 | 39 |
Mentor City Ward 4 Precinct E | 42 | 0 | 55 |
Mentor City Ward 4 Precinct F | 73 | 0 | 94 |
Mentor City Ward 4 Precinct G | 48 | 0 | 59 |
Mentor City Ward 4 Precinct H | 57 | 0 | 85 |
Mentor City Ward 4 Precinct I | 64 | 0 | 84 |
Mentor City Ward 4 Precinct J | 48 | 0 | 60 |
Mentor City Ward 4 Totals | 488 | 0 | 665 |
Mentor City Totals | 2093 | 0 | 2887 |
Mentor-On-The-Lake Precinct AA | 14 | 0 | 24 |
Mentor-On-The-Lake Precinct BB | 17 | 0 | 25 |
Mentor-On-The-Lake Precinct CC | 42 | 0 | 51 |
Mentor-On-The-Lake Precinct DD | 49 | 0 | 73 |
Mentor-On-The-Lake Precinct EE | 23 | 0 | 31 |
Mentor-On-The-Lake Precinct FF | 13 | 0 | 16 |
Mentor-On-The-Lake Precinct GG | 17 | 0 | 28 |
Mentor-On-The-Lake Totals | 175 | 0 | 248 |
Painesville City Ward 1 Precinct A | 17 | 0 | 20 |
Painesville City Ward 1 Precinct B | 31 | 0 | 36 |
Painesville City Ward 1 Precinct C | 22 | 0 | 23 |
Painesville City Ward 1 Totals | 70 | 0 | 79 |
Painesville City Ward 2 Precinct A | 47 | 0 | 57 |
Painesville City Ward 2 Precinct B | 58 | 0 | 70 |
Painesville City Ward 2 Precinct C | 38 | 0 | 45 |
Painesville City Ward 2 Totals | 143 | 0 | 172 |
Painesville City Ward 3 Precinct A | 35 | 0 | 35 |
Painesville City Ward 3 Precinct B | 41 | 0 | 50 |
Painesville City Ward 3 Precinct C | 24 | 0 | 32 |
Painesville City Ward 3 Precinct D | 41 | 0 | 44 |
Painesville City Ward 3 Totals | 141 | 0 | 161 |
Painesville City Ward 4 Precinct A | 40 | 0 | 43 |
Painesville City Ward 4 Precinct B | 9 | 0 | 13 |
Painesville City Ward 4 Precinct C | 37 | 0 | 44 |
Painesville City Ward 4 Totals | 86 | 0 | 100 |
Painesville City Totals | 440 | 0 | 512 |
Wickliffe City Ward 1 Precinct A | 29 | 0 | 40 |
Wickliffe City Ward 1 Precinct B | 25 | 0 | 34 |
Wickliffe City Ward 1 Precinct C | 24 | 0 | 31 |
Wickliffe City Ward 1 Precinct D | 23 | 0 | 29 |
Wickliffe City Ward 1 Totals | 101 | 0 | 134 |
Wickliffe City Ward 2 Precinct A | 19 | 0 | 27 |
Wickliffe City Ward 2 Precinct B | 14 | 0 | 27 |
Wickliffe City Ward 2 Precinct C | 21 | 0 | 24 |
Wickliffe City Ward 2 Precinct D | 17 | 0 | 19 |
Wickliffe City Ward 2 Totals | 71 | 0 | 97 |
Wickliffe City Ward 3 Precinct A | 16 | 0 | 26 |
Wickliffe City Ward 3 Precinct B | 28 | 0 | 35 |
Wickliffe City Ward 3 Precinct C | 21 | 0 | 24 |
Wickliffe City Ward 3 Precinct D | 20 | 0 | 29 |
Wickliffe City Ward 3 Totals | 85 | 0 | 114 |
Wickliffe City Ward 4 Precinct A | 27 | 0 | 32 |
Wickliffe City Ward 4 Precinct B | 23 | 0 | 32 |
Wickliffe City Ward 4 Precinct C | 10 | 0 | 13 |
Wickliffe City Ward 4 Precinct D | 33 | 0 | 47 |
Wickliffe City Ward 4 Totals | 93 | 0 | 124 |
Wickliffe City Totals | 350 | 0 | 469 |
Willoughby City Ward 1 Precinct A | 31 | 0 | 47 |
Willoughby City Ward 1 Precinct B | 37 | 0 | 48 |
Willoughby City Ward 1 Precinct C | 30 | 0 | 39 |
Willoughby City Ward 1 Totals | 98 | 0 | 134 |
Willoughby City Ward 2 Precinct A | 25 | 0 | 33 |
Willoughby City Ward 2 Precinct B | 28 | 0 | 41 |
Willoughby City Ward 2 Precinct C | 77 | 0 | 102 |
Willoughby City Ward 2 Precinct D | 35 | 0 | 55 |
Willoughby City Ward 2 Totals | 165 | 0 | 231 |
Willoughby City Ward 3 Precinct A | 6 | 0 | 9 |
Willoughby City Ward 3 Precinct B | 31 | 0 | 41 |
Willoughby City Ward 3 Precinct C | 35 | 0 | 47 |
Willoughby City Ward 3 Precinct D | 23 | 0 | 33 |
Willoughby City Ward 3 Totals | 95 | 0 | 130 |
Willoughby City Ward 4 Precinct A | 41 | 0 | 56 |
Willoughby City Ward 4 Precinct B | 24 | 0 | 35 |
Willoughby City Ward 4 Precinct C | 37 | 0 | 57 |
Willoughby City Ward 4 Totals | 102 | 0 | 148 |
Willoughby City Ward 5 Precinct A | 64 | 0 | 94 |
Willoughby City Ward 5 Precinct B | 28 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 37 | 0 | 57 |
Willoughby City Ward 5 Precinct D | 71 | 0 | 108 |
Willoughby City Ward 5 Totals | 200 | 0 | 296 |
Willoughby City Ward 6 Precinct A | 28 | 0 | 41 |
Willoughby City Ward 6 Precinct B | 53 | 0 | 74 |
Willoughby City Ward 6 Precinct C | 29 | 0 | 46 |
Willoughby City Ward 6 Totals | 110 | 0 | 161 |
Willoughby City Totals | 770 | 0 | 1100 |
Willoughby Hills City Precinct AA | 36 | 0 | 53 |
Willoughby Hills City Precinct BB | 74 | 0 | 107 |
Willoughby Hills City Precinct CC | 39 | 0 | 59 |
Willoughby Hills City Precinct DD | 26 | 0 | 35 |
Willoughby Hills City Precinct EE | 68 | 0 | 100 |
Willoughby Hills City Precinct FF | 43 | 0 | 65 |
Willoughby Hills City Precinct GG | 28 | 0 | 44 |
Willoughby Hills City Precinct HH | 15 | 0 | 31 |
Willoughby Hills City Precinct II | 53 | 0 | 80 |
Willoughby Hills City Totals | 382 | 0 | 574 |
Willowick City Ward 1 Precinct A | 21 | 0 | 31 |
Willowick City Ward 1 Precinct B | 24 | 0 | 39 |
Willowick City Ward 1 Precinct C | 21 | 0 | 36 |
Willowick City Ward 1 Precinct D | 23 | 0 | 37 |
Willowick City Ward 1 Precinct E | 27 | 0 | 43 |
Willowick City Ward 1 Totals | 116 | 0 | 186 |
Willowick City Ward 2 Precinct A | 17 | 0 | 30 |
Willowick City Ward 2 Precinct B | 33 | 0 | 45 |
Willowick City Ward 2 Precinct C | 21 | 0 | 32 |
Willowick City Ward 2 Precinct D | 28 | 0 | 42 |
Willowick City Ward 2 Precinct E | 31 | 0 | 41 |
Willowick City Ward 2 Totals | 130 | 0 | 190 |
Willowick City Ward 3 Precinct A | 16 | 0 | 26 |
Willowick City Ward 3 Precinct B | 46 | 0 | 55 |
Willowick City Ward 3 Precinct C | 21 | 0 | 34 |
Willowick City Ward 3 Precinct D | 31 | 0 | 45 |
Willowick City Ward 3 Precinct E | 29 | 0 | 40 |
Willowick City Ward 3 Precinct F | 19 | 0 | 30 |
Willowick City Ward 3 Totals | 162 | 0 | 230 |
Willowick City Totals | 408 | 0 | 606 |
Concord Township Precinct A | 78 | 0 | 111 |
Concord Township Precinct B | 87 | 0 | 104 |
Concord Township Precinct C | 87 | 0 | 116 |
Concord Township Precinct D | 95 | 0 | 129 |
Concord Township Precinct E | 47 | 0 | 72 |
Concord Township Precinct F | 93 | 0 | 125 |
Concord Township Precinct G | 92 | 0 | 113 |
Concord Township Precinct H | 68 | 0 | 92 |
Concord Township Precinct I | 32 | 0 | 44 |
Concord Township Precinct J | 61 | 0 | 94 |
Concord Township Precinct K | 79 | 0 | 106 |
Concord Township Precinct L | 70 | 0 | 88 |
Concord Township Precinct M | 66 | 0 | 86 |
Concord Township Precinct N | 76 | 0 | 88 |
Concord Township Precinct P | 85 | 0 | 121 |
Concord Township Totals | 1116 | 0 | 1489 |
Fairport Harbor Village Precinct AA | 20 | 0 | 25 |
Fairport Harbor Village Precinct BB | 44 | 0 | 54 |
Fairport Harbor Village Precinct CC | 18 | 0 | 24 |
Fairport Harbor Village Totals | 82 | 0 | 103 |
Grand River Village Precinct AA | 18 | 0 | 27 |
Kirtland Hills Village Precinct AA | 56 | 0 | 81 |
Lakeline Village Precinct AA | 6 | 0 | 16 |
Leroy Township Precinct A | 71 | 0 | 101 |
Leroy Township Precinct B | 51 | 0 | 73 |
Leroy Township Precinct C | 59 | 0 | 73 |
Leroy Township Totals | 181 | 0 | 247 |
Madison Village Precinct AA | 61 | 0 | 70 |
Madison Village Precinct BB | 51 | 0 | 64 |
Madison Village Precinct CC | 35 | 0 | 43 |
Madison Village Totals | 147 | 0 | 177 |
Madison Township Precinct A | 74 | 0 | 104 |
Madison Township Precinct B | 18 | 0 | 25 |
Madison Township Precinct C | 72 | 0 | 94 |
Madison Township Precinct D | 79 | 0 | 125 |
Madison Township Precinct E | 67 | 0 | 96 |
Madison Township Precinct F | 58 | 0 | 82 |
Madison Township Precinct G | 77 | 0 | 115 |
Madison Township Precinct H | 81 | 0 | 113 |
Madison Township Precinct I | 79 | 0 | 116 |
Madison Township Precinct J | 41 | 0 | 59 |
Madison Township Precinct K | 42 | 0 | 63 |
Madison Township Precinct L | 41 | 0 | 61 |
Madison Township Totals | 729 | 0 | 1053 |
Painesville Township Precinct A | 49 | 0 | 61 |
Painesville Township Precinct B | 45 | 0 | 55 |
Painesville Township Precinct C | 44 | 0 | 56 |
Painesville Township Precinct D | 78 | 0 | 100 |
Painesville Township Precinct E | 62 | 0 | 69 |
Painesville Township Precinct F | 88 | 0 | 103 |
Painesville Township Precinct G | 42 | 0 | 48 |
Painesville Township Precinct H | 23 | 0 | 28 |
Painesville Township Precinct I | 58 | 0 | 69 |
Painesville Township Precinct J | 23 | 0 | 39 |
Painesville Township Precinct K | 60 | 0 | 66 |
Painesville Township Precinct L | 25 | 0 | 29 |
Painesville Township Precinct M | 36 | 0 | 43 |
Painesville Township Precinct N | 30 | 0 | 32 |
Painesville Township Precinct P | 58 | 0 | 67 |
Painesville Township Totals | 721 | 0 | 865 |
North Perry Village Precinct AA | 81 | 0 | 130 |
Perry Village Precinct AA | 98 | 0 | 126 |
Perry Township Precinct A | 93 | 0 | 118 |
Perry Township Precinct B | 41 | 0 | 53 |
Perry Township Precinct C | 88 | 0 | 112 |
Perry Township Precinct D | 42 | 0 | 62 |
Perry Township Precinct E | 75 | 0 | 106 |
Perry Township Precinct F | 109 | 0 | 134 |
Perry Township Totals | 448 | 0 | 585 |
Timberlake Village Precinct AA | 50 | 0 | 68 |
Waite Hill Village Precinct AA | 64 | 0 | 88 |
Absentee | 691 | 0 | 859 |
Totals | 10112 | 0 | 13763 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican County Commissioner (1/1/03) |
Municipality | DARRYL R. DUNLAP | Registered | Turnout |
---|---|---|---|
Eastlake City | 554 | 0 | 770 |
Kirtland City | 452 | 0 | 683 |
Mentor City | 2093 | 0 | 2887 |
Mentor-On-The-Lake | 175 | 0 | 248 |
Painesville City | 440 | 0 | 512 |
Wickliffe City | 350 | 0 | 469 |
Willoughby City | 770 | 0 | 1100 |
Willoughby Hills City | 382 | 0 | 574 |
Willowick City | 408 | 0 | 606 |
Concord Township | 1116 | 0 | 1489 |
Fairport Harbor Village | 82 | 0 | 103 |
Grand River Village | 18 | 0 | 27 |
Kirtland Hills Village | 56 | 0 | 81 |
Lakeline Village | 6 | 0 | 16 |
Leroy Township | 181 | 0 | 247 |
Madison Village | 147 | 0 | 177 |
Madison Township | 729 | 0 | 1053 |
Painesville Township | 721 | 0 | 865 |
North Perry Village | 81 | 0 | 130 |
Perry Village | 98 | 0 | 126 |
Perry Township | 448 | 0 | 585 |
Timberlake Village | 50 | 0 | 68 |
Waite Hill Village | 64 | 0 | 88 |
Absentee | 691 | 0 | 859 |
Totals | 10112 | 0 | 13763 |