Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic State Representative - 63rd District |
Municipality | M. JOHN LAITURI | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 35 | 0 | 65 |
Mentor City Ward 1 Precinct B | 49 | 0 | 77 |
Mentor City Ward 1 Precinct C | 18 | 0 | 31 |
Mentor City Ward 1 Precinct D | 22 | 0 | 37 |
Mentor City Ward 1 Precinct E | 35 | 0 | 66 |
Mentor City Ward 1 Precinct F | 32 | 0 | 60 |
Mentor City Ward 1 Precinct G | 32 | 0 | 53 |
Mentor City Ward 1 Precinct H | 26 | 0 | 47 |
Mentor City Ward 1 Precinct I | 31 | 0 | 59 |
Mentor City Ward 1 Precinct J | 25 | 0 | 40 |
Mentor City Ward 1 Precinct K | 32 | 0 | 56 |
Mentor City Ward 1 Precinct L | 22 | 0 | 33 |
Mentor City Ward 1 Totals | 359 | 383 | 624 |
Mentor City Ward 2 Precinct A | 21 | 0 | 52 |
Mentor City Ward 2 Precinct B | 11 | 0 | 26 |
Mentor City Ward 2 Precinct C | 28 | 0 | 58 |
Mentor City Ward 2 Precinct D | 23 | 0 | 55 |
Mentor City Ward 2 Precinct E | 27 | 0 | 52 |
Mentor City Ward 2 Precinct F | 23 | 0 | 47 |
Mentor City Ward 2 Precinct G | 29 | 0 | 46 |
Mentor City Ward 2 Precinct H | 20 | 0 | 49 |
Mentor City Ward 2 Precinct I | 30 | 0 | 52 |
Mentor City Ward 2 Precinct J | 30 | 0 | 53 |
Mentor City Ward 2 Precinct K | 43 | 0 | 79 |
Mentor City Ward 2 Precinct L | 23 | 0 | 38 |
Mentor City Ward 2 Totals | 308 | 0 | 607 |
Mentor City Ward 3 Precinct A | 21 | 0 | 47 |
Mentor City Ward 3 Precinct B | 46 | 0 | 81 |
Mentor City Ward 3 Precinct C | 27 | 0 | 65 |
Mentor City Ward 3 Precinct D | 38 | 0 | 68 |
Mentor City Ward 3 Precinct E | 39 | 0 | 83 |
Mentor City Ward 3 Precinct F | 27 | 0 | 54 |
Mentor City Ward 3 Precinct G | 32 | 0 | 56 |
Mentor City Ward 3 Precinct H | 29 | 0 | 56 |
Mentor City Ward 3 Precinct I | 29 | 0 | 57 |
Mentor City Ward 3 Precinct J | 39 | 0 | 66 |
Mentor City Ward 3 Precinct K | 34 | 0 | 61 |
Mentor City Ward 3 Totals | 361 | 0 | 694 |
Mentor City Ward 4 Precinct A | 34 | 0 | 66 |
Mentor City Ward 4 Precinct B | 44 | 0 | 70 |
Mentor City Ward 4 Precinct C | 41 | 0 | 72 |
Mentor City Ward 4 Precinct D | 48 | 0 | 75 |
Mentor City Ward 4 Precinct E | 49 | 0 | 86 |
Mentor City Ward 4 Precinct F | 35 | 0 | 69 |
Mentor City Ward 4 Precinct G | 40 | 0 | 72 |
Mentor City Ward 4 Precinct H | 17 | 0 | 36 |
Mentor City Ward 4 Precinct I | 34 | 0 | 69 |
Mentor City Ward 4 Precinct J | 42 | 0 | 64 |
Mentor City Ward 4 Totals | 384 | 0 | 679 |
Mentor City Totals | 1412 | 383 | 2604 |
Painesville City Ward 1 Precinct A | 25 | 0 | 45 |
Painesville City Ward 1 Precinct B | 34 | 0 | 68 |
Painesville City Ward 1 Precinct C | 21 | 0 | 40 |
Painesville City Ward 1 Totals | 80 | 0 | 153 |
Painesville City Ward 2 Precinct A | 23 | 0 | 48 |
Painesville City Ward 2 Precinct B | 37 | 0 | 61 |
Painesville City Ward 2 Precinct C | 23 | 0 | 39 |
Painesville City Ward 2 Totals | 83 | 0 | 148 |
Painesville City Ward 3 Precinct A | 16 | 0 | 38 |
Painesville City Ward 3 Precinct B | 27 | 0 | 58 |
Painesville City Ward 3 Precinct C | 19 | 0 | 36 |
Painesville City Ward 3 Precinct D | 29 | 0 | 46 |
Painesville City Ward 3 Totals | 91 | 0 | 178 |
Painesville City Ward 4 Precinct A | 22 | 0 | 54 |
Painesville City Ward 4 Precinct B | 21 | 0 | 52 |
Painesville City Ward 4 Precinct C | 22 | 0 | 52 |
Painesville City Ward 4 Totals | 65 | 0 | 158 |
Painesville City Totals | 319 | 0 | 637 |
Fairport Harbor Village Precinct AA | 25 | 0 | 42 |
Fairport Harbor Village Precinct BB | 43 | 0 | 75 |
Fairport Harbor Village Precinct CC | 34 | 0 | 67 |
Fairport Harbor Village Totals | 102 | 0 | 184 |
Grand River Village Precinct AA | 21 | 0 | 36 |
Leroy Township Precinct A | 32 | 0 | 57 |
Leroy Township Precinct B | 19 | 0 | 40 |
Leroy Township Precinct C | 23 | 0 | 42 |
Leroy Township Totals | 74 | 0 | 139 |
Madison Village Precinct AA | 32 | 0 | 50 |
Madison Village Precinct BB | 21 | 0 | 36 |
Madison Village Precinct CC | 18 | 0 | 40 |
Madison Village Totals | 71 | 0 | 126 |
Madison Township Precinct A | 51 | 0 | 97 |
Madison Township Precinct B | 29 | 0 | 55 |
Madison Township Precinct C | 39 | 0 | 76 |
Madison Township Precinct D | 38 | 0 | 68 |
Madison Township Precinct E | 41 | 0 | 74 |
Madison Township Precinct F | 53 | 0 | 85 |
Madison Township Precinct G | 41 | 0 | 87 |
Madison Township Precinct H | 36 | 0 | 66 |
Madison Township Precinct I | 19 | 0 | 44 |
Madison Township Precinct J | 38 | 0 | 66 |
Madison Township Precinct K | 43 | 0 | 73 |
Madison Township Precinct L | 29 | 0 | 48 |
Madison Township Totals | 457 | 0 | 839 |
Painesville Township Precinct A | 27 | 0 | 45 |
Painesville Township Precinct B | 33 | 0 | 56 |
Painesville Township Precinct C | 29 | 0 | 51 |
Painesville Township Precinct D | 24 | 0 | 54 |
Painesville Township Precinct E | 41 | 0 | 79 |
Painesville Township Precinct F | 35 | 0 | 72 |
Painesville Township Precinct G | 24 | 0 | 59 |
Painesville Township Precinct H | 18 | 0 | 30 |
Painesville Township Precinct I | 34 | 0 | 69 |
Painesville Township Precinct J | 20 | 0 | 37 |
Painesville Township Precinct K | 28 | 0 | 64 |
Painesville Township Precinct L | 19 | 0 | 36 |
Painesville Township Precinct M | 23 | 0 | 32 |
Painesville Township Precinct N | 18 | 0 | 36 |
Painesville Township Precinct P | 26 | 0 | 46 |
Painesville Township Totals | 399 | 0 | 766 |
North Perry Village Precinct AA | 21 | 0 | 63 |
Perry Village Precinct AA | 43 | 0 | 89 |
Perry Township Precinct A | 35 | 0 | 85 |
Perry Township Precinct B | 33 | 0 | 68 |
Perry Township Precinct C | 32 | 0 | 58 |
Perry Township Precinct D | 31 | 0 | 76 |
Perry Township Precinct E | 45 | 0 | 92 |
Perry Township Precinct F | 50 | 0 | 91 |
Perry Township Totals | 226 | 0 | 470 |
Absentee | 208 | 0 | 662 |
Totals | 3353 | 0 | 6615 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic State Representative - 63rd District |
Municipality | M. JOHN LAITURI | Registered | Turnout |
---|---|---|---|
Mentor City | 1412 | 0 | 2604 |
Painesville City | 319 | 0 | 637 |
Fairport Harbor Village | 102 | 0 | 184 |
Grand River Village | 21 | 0 | 36 |
Leroy Township | 74 | 0 | 139 |
Madison Village | 71 | 0 | 126 |
Madison Township | 457 | 0 | 839 |
Painesville Township | 399 | 0 | 766 |
North Perry Village | 21 | 0 | 63 |
Perry Village | 43 | 0 | 89 |
Perry Township | 226 | 0 | 470 |
Absentee | 208 | 0 | 662 |
Totals | 3353 | 0 | 6615 |