Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic State Representative - 62nd District |
Municipality | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 32 | 0 | 50 |
Eastlake City Ward 1 Precinct B | 29 | 0 | 64 |
Eastlake City Ward 1 Precinct C | 23 | 0 | 46 |
Eastlake City Ward 1 Precinct D | 46 | 0 | 79 |
Eastlake City Ward 1 Totals | 130 | 0 | 239 |
Eastlake City Ward 2 Precinct A | 43 | 0 | 70 |
Eastlake City Ward 2 Precinct B | 39 | 0 | 64 |
Eastlake City Ward 2 Precinct C | 35 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 39 | 0 | 67 |
Eastlake City Ward 2 Totals | 156 | 0 | 267 |
Eastlake City Ward 3 Precinct A | 25 | 0 | 45 |
Eastlake City Ward 3 Precinct B | 21 | 0 | 44 |
Eastlake City Ward 3 Precinct C | 24 | 0 | 50 |
Eastlake City Ward 3 Precinct D | 43 | 0 | 77 |
Eastlake City Ward 3 Precinct E | 25 | 0 | 43 |
Eastlake City Ward 3 Totals | 138 | 0 | 259 |
Eastlake City Ward 4 Precinct A | 43 | 0 | 78 |
Eastlake City Ward 4 Precinct B | 32 | 0 | 52 |
Eastlake City Ward 4 Precinct C | 40 | 0 | 66 |
Eastlake City Ward 4 Precinct D | 19 | 0 | 40 |
Eastlake City Ward 4 Precinct E | 37 | 0 | 66 |
Eastlake City Ward 4 Totals | 171 | 0 | 302 |
Eastlake City Totals | 595 | 0 | 1067 |
Kirtland City Ward 1 Precinct A | 20 | 0 | 41 |
Kirtland City Ward 1 Precinct B | 24 | 0 | 38 |
Kirtland City Ward 1 Totals | 44 | 0 | 79 |
Kirtland City Ward 2 Precinct A | 26 | 0 | 41 |
Kirtland City Ward 2 Precinct B | 18 | 0 | 36 |
Kirtland City Ward 2 Totals | 44 | 0 | 77 |
Kirtland City Ward 3 Precinct A | 31 | 0 | 50 |
Kirtland City Ward 3 Precinct B | 15 | 0 | 31 |
Kirtland City Ward 3 Totals | 46 | 0 | 81 |
Kirtland City Ward 4 Precinct A | 24 | 0 | 55 |
Kirtland City Ward 4 Precinct B | 30 | 0 | 48 |
Kirtland City Ward 4 Totals | 54 | 0 | 103 |
Kirtland City Totals | 188 | 0 | 340 |
Mentor-On-The-Lake Precinct AA | 26 | 0 | 39 |
Mentor-On-The-Lake Precinct BB | 21 | 0 | 32 |
Mentor-On-The-Lake Precinct CC | 49 | 0 | 61 |
Mentor-On-The-Lake Precinct DD | 29 | 0 | 49 |
Mentor-On-The-Lake Precinct EE | 33 | 0 | 59 |
Mentor-On-The-Lake Precinct FF | 22 | 0 | 30 |
Mentor-On-The-Lake Precinct GG | 36 | 0 | 49 |
Mentor-On-The-Lake Totals | 216 | 0 | 319 |
Wickliffe City Ward 1 Precinct A | 41 | 0 | 67 |
Wickliffe City Ward 1 Precinct B | 28 | 0 | 49 |
Wickliffe City Ward 1 Precinct C | 29 | 0 | 56 |
Wickliffe City Ward 1 Precinct D | 15 | 0 | 32 |
Wickliffe City Ward 1 Totals | 113 | 0 | 204 |
Wickliffe City Ward 2 Precinct A | 29 | 0 | 57 |
Wickliffe City Ward 2 Precinct B | 15 | 0 | 36 |
Wickliffe City Ward 2 Precinct C | 33 | 0 | 53 |
Wickliffe City Ward 2 Precinct D | 19 | 0 | 35 |
Wickliffe City Ward 2 Totals | 96 | 0 | 181 |
Wickliffe City Ward 3 Precinct A | 28 | 0 | 51 |
Wickliffe City Ward 3 Precinct B | 29 | 0 | 46 |
Wickliffe City Ward 3 Precinct C | 31 | 0 | 57 |
Wickliffe City Ward 3 Precinct D | 22 | 0 | 54 |
Wickliffe City Ward 3 Totals | 110 | 0 | 208 |
Wickliffe City Ward 4 Precinct A | 25 | 0 | 50 |
Wickliffe City Ward 4 Precinct B | 25 | 0 | 42 |
Wickliffe City Ward 4 Precinct C | 13 | 0 | 24 |
Wickliffe City Ward 4 Precinct D | 33 | 0 | 53 |
Wickliffe City Ward 4 Totals | 96 | 0 | 169 |
Wickliffe City Totals | 415 | 0 | 762 |
Willoughby City Ward 1 Precinct A | 33 | 0 | 64 |
Willoughby City Ward 1 Precinct B | 35 | 0 | 46 |
Willoughby City Ward 1 Precinct C | 50 | 0 | 68 |
Willoughby City Ward 1 Totals | 118 | 0 | 178 |
Willoughby City Ward 2 Precinct A | 25 | 0 | 40 |
Willoughby City Ward 2 Precinct B | 15 | 0 | 26 |
Willoughby City Ward 2 Precinct C | 23 | 0 | 60 |
Willoughby City Ward 2 Precinct D | 50 | 0 | 66 |
Willoughby City Ward 2 Totals | 113 | 0 | 192 |
Willoughby City Ward 3 Precinct A | 14 | 0 | 17 |
Willoughby City Ward 3 Precinct B | 16 | 0 | 44 |
Willoughby City Ward 3 Precinct C | 30 | 0 | 48 |
Willoughby City Ward 3 Precinct D | 29 | 0 | 50 |
Willoughby City Ward 3 Totals | 89 | 0 | 159 |
Willoughby City Ward 4 Precinct A | 15 | 0 | 33 |
Willoughby City Ward 4 Precinct B | 22 | 0 | 43 |
Willoughby City Ward 4 Precinct C | 30 | 0 | 57 |
Willoughby City Ward 4 Totals | 67 | 0 | 133 |
Willoughby City Ward 5 Precinct A | 33 | 0 | 57 |
Willoughby City Ward 5 Precinct B | 23 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 13 | 0 | 30 |
Willoughby City Ward 5 Precinct D | 29 | 0 | 60 |
Willoughby City Ward 5 Totals | 98 | 0 | 184 |
Willoughby City Ward 6 Precinct A | 27 | 0 | 50 |
Willoughby City Ward 6 Precinct B | 34 | 0 | 59 |
Willoughby City Ward 6 Precinct C | 33 | 0 | 52 |
Willoughby City Ward 6 Totals | 94 | 0 | 161 |
Willoughby City Totals | 579 | 0 | 1007 |
Willoughby Hills City Precinct AA | 11 | 0 | 24 |
Willoughby Hills City Precinct BB | 34 | 0 | 48 |
Willoughby Hills City Precinct CC | 32 | 0 | 62 |
Willoughby Hills City Precinct DD | 22 | 0 | 27 |
Willoughby Hills City Precinct EE | 35 | 0 | 68 |
Willoughby Hills City Precinct FF | 22 | 0 | 54 |
Willoughby Hills City Precinct GG | 34 | 0 | 62 |
Willoughby Hills City Precinct HH | 18 | 0 | 29 |
Willoughby Hills City Precinct II | 14 | 0 | 37 |
Willoughby Hills City Totals | 222 | 0 | 411 |
Willowick City Ward 1 Precinct A | 21 | 0 | 44 |
Willowick City Ward 1 Precinct B | 30 | 0 | 78 |
Willowick City Ward 1 Precinct C | 25 | 0 | 51 |
Willowick City Ward 1 Precinct D | 34 | 0 | 61 |
Willowick City Ward 1 Precinct E | 42 | 0 | 67 |
Willowick City Ward 1 Totals | 152 | 0 | 301 |
Willowick City Ward 2 Precinct A | 50 | 0 | 79 |
Willowick City Ward 2 Precinct B | 35 | 0 | 59 |
Willowick City Ward 2 Precinct C | 26 | 0 | 60 |
Willowick City Ward 2 Precinct D | 65 | 0 | 95 |
Willowick City Ward 2 Precinct E | 28 | 0 | 51 |
Willowick City Ward 2 Totals | 204 | 0 | 344 |
Willowick City Ward 3 Precinct A | 17 | 0 | 31 |
Willowick City Ward 3 Precinct B | 30 | 0 | 57 |
Willowick City Ward 3 Precinct C | 24 | 0 | 44 |
Willowick City Ward 3 Precinct D | 33 | 0 | 63 |
Willowick City Ward 3 Precinct E | 29 | 0 | 61 |
Willowick City Ward 3 Precinct F | 22 | 0 | 46 |
Willowick City Ward 3 Totals | 155 | 0 | 302 |
Willowick City Totals | 511 | 0 | 947 |
Concord Township Precinct A | 23 | 0 | 49 |
Concord Township Precinct B | 28 | 0 | 53 |
Concord Township Precinct C | 32 | 0 | 56 |
Concord Township Precinct D | 24 | 0 | 36 |
Concord Township Precinct E | 21 | 0 | 44 |
Concord Township Precinct F | 27 | 0 | 54 |
Concord Township Precinct G | 26 | 0 | 49 |
Concord Township Precinct H | 25 | 0 | 39 |
Concord Township Precinct I | 15 | 0 | 31 |
Concord Township Precinct J | 22 | 0 | 40 |
Concord Township Precinct K | 31 | 0 | 44 |
Concord Township Precinct L | 21 | 0 | 34 |
Concord Township Precinct M | 34 | 0 | 58 |
Concord Township Precinct N | 22 | 0 | 48 |
Concord Township Precinct P | 24 | 0 | 47 |
Concord Township Totals | 375 | 0 | 682 |
Kirtland Hills Village Precinct AA | 15 | 0 | 24 |
Lakeline Village Precinct AA | 13 | 0 | 21 |
Timberlake Village Precinct AA | 27 | 0 | 49 |
Waite Hill Village Precinct AA | 3 | 0 | 9 |
Absentee | 213 | 0 | 662 |
Totals | 3372 | 0 | 6300 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic State Representative - 62nd District |
Municipality | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|
Eastlake City | 595 | 0 | 1067 |
Kirtland City | 188 | 0 | 340 |
Mentor-On-The-Lake | 216 | 0 | 319 |
Wickliffe City | 415 | 0 | 762 |
Willoughby City | 579 | 0 | 1007 |
Willoughby Hills City | 222 | 0 | 411 |
Willowick City | 511 | 0 | 947 |
Concord Township | 375 | 0 | 682 |
Kirtland Hills Village | 15 | 0 | 24 |
Lakeline Village | 13 | 0 | 21 |
Timberlake Village | 27 | 0 | 49 |
Waite Hill Village | 3 | 0 | 9 |
Absentee | 213 | 0 | 662 |
Totals | 3372 | 0 | 6300 |