Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic Supreme Court Justice (1/2/2003) |
Municipality | JANET R. BURNSIDE | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 28 | 0 | 50 |
Eastlake City Ward 1 Precinct B | 28 | 0 | 64 |
Eastlake City Ward 1 Precinct C | 25 | 0 | 46 |
Eastlake City Ward 1 Precinct D | 43 | 0 | 79 |
Eastlake City Ward 1 Totals | 124 | 0 | 239 |
Eastlake City Ward 2 Precinct A | 47 | 0 | 70 |
Eastlake City Ward 2 Precinct B | 41 | 0 | 64 |
Eastlake City Ward 2 Precinct C | 35 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 35 | 0 | 67 |
Eastlake City Ward 2 Totals | 158 | 0 | 267 |
Eastlake City Ward 3 Precinct A | 30 | 0 | 45 |
Eastlake City Ward 3 Precinct B | 30 | 0 | 44 |
Eastlake City Ward 3 Precinct C | 28 | 0 | 50 |
Eastlake City Ward 3 Precinct D | 46 | 0 | 77 |
Eastlake City Ward 3 Precinct E | 22 | 0 | 43 |
Eastlake City Ward 3 Totals | 156 | 0 | 259 |
Eastlake City Ward 4 Precinct A | 43 | 0 | 78 |
Eastlake City Ward 4 Precinct B | 35 | 0 | 52 |
Eastlake City Ward 4 Precinct C | 40 | 0 | 66 |
Eastlake City Ward 4 Precinct D | 19 | 0 | 40 |
Eastlake City Ward 4 Precinct E | 33 | 0 | 66 |
Eastlake City Ward 4 Totals | 170 | 0 | 302 |
Eastlake City Totals | 608 | 0 | 1067 |
Kirtland City Ward 1 Precinct A | 18 | 0 | 41 |
Kirtland City Ward 1 Precinct B | 25 | 0 | 38 |
Kirtland City Ward 1 Totals | 43 | 0 | 79 |
Kirtland City Ward 2 Precinct A | 29 | 0 | 41 |
Kirtland City Ward 2 Precinct B | 20 | 0 | 36 |
Kirtland City Ward 2 Totals | 49 | 0 | 77 |
Kirtland City Ward 3 Precinct A | 29 | 0 | 50 |
Kirtland City Ward 3 Precinct B | 16 | 0 | 31 |
Kirtland City Ward 3 Totals | 45 | 0 | 81 |
Kirtland City Ward 4 Precinct A | 27 | 0 | 55 |
Kirtland City Ward 4 Precinct B | 31 | 0 | 48 |
Kirtland City Ward 4 Totals | 58 | 0 | 103 |
Kirtland City Totals | 195 | 0 | 340 |
Mentor City Ward 1 Precinct A | 41 | 0 | 65 |
Mentor City Ward 1 Precinct B | 51 | 0 | 77 |
Mentor City Ward 1 Precinct C | 19 | 0 | 31 |
Mentor City Ward 1 Precinct D | 22 | 0 | 37 |
Mentor City Ward 1 Precinct E | 42 | 0 | 66 |
Mentor City Ward 1 Precinct F | 33 | 0 | 60 |
Mentor City Ward 1 Precinct G | 35 | 0 | 53 |
Mentor City Ward 1 Precinct H | 28 | 0 | 47 |
Mentor City Ward 1 Precinct I | 34 | 0 | 59 |
Mentor City Ward 1 Precinct J | 25 | 0 | 40 |
Mentor City Ward 1 Precinct K | 39 | 0 | 56 |
Mentor City Ward 1 Precinct L | 22 | 0 | 33 |
Mentor City Ward 1 Totals | 391 | 0 | 624 |
Mentor City Ward 2 Precinct A | 27 | 0 | 52 |
Mentor City Ward 2 Precinct B | 12 | 0 | 26 |
Mentor City Ward 2 Precinct C | 36 | 0 | 58 |
Mentor City Ward 2 Precinct D | 29 | 0 | 55 |
Mentor City Ward 2 Precinct E | 30 | 0 | 52 |
Mentor City Ward 2 Precinct F | 28 | 0 | 47 |
Mentor City Ward 2 Precinct G | 33 | 0 | 46 |
Mentor City Ward 2 Precinct H | 23 | 0 | 49 |
Mentor City Ward 2 Precinct I | 34 | 0 | 52 |
Mentor City Ward 2 Precinct J | 36 | 0 | 53 |
Mentor City Ward 2 Precinct K | 44 | 0 | 79 |
Mentor City Ward 2 Precinct L | 25 | 0 | 38 |
Mentor City Ward 2 Totals | 357 | 0 | 607 |
Mentor City Ward 3 Precinct A | 27 | 0 | 47 |
Mentor City Ward 3 Precinct B | 48 | 0 | 81 |
Mentor City Ward 3 Precinct C | 31 | 0 | 65 |
Mentor City Ward 3 Precinct D | 44 | 0 | 68 |
Mentor City Ward 3 Precinct E | 47 | 0 | 83 |
Mentor City Ward 3 Precinct F | 35 | 0 | 54 |
Mentor City Ward 3 Precinct G | 36 | 0 | 56 |
Mentor City Ward 3 Precinct H | 31 | 0 | 56 |
Mentor City Ward 3 Precinct I | 30 | 0 | 57 |
Mentor City Ward 3 Precinct J | 39 | 0 | 66 |
Mentor City Ward 3 Precinct K | 36 | 0 | 61 |
Mentor City Ward 3 Totals | 404 | 0 | 694 |
Mentor City Ward 4 Precinct A | 45 | 0 | 66 |
Mentor City Ward 4 Precinct B | 50 | 0 | 70 |
Mentor City Ward 4 Precinct C | 44 | 0 | 72 |
Mentor City Ward 4 Precinct D | 51 | 0 | 75 |
Mentor City Ward 4 Precinct E | 53 | 0 | 86 |
Mentor City Ward 4 Precinct F | 41 | 0 | 69 |
Mentor City Ward 4 Precinct G | 43 | 0 | 72 |
Mentor City Ward 4 Precinct H | 19 | 0 | 36 |
Mentor City Ward 4 Precinct I | 38 | 0 | 69 |
Mentor City Ward 4 Precinct J | 49 | 0 | 64 |
Mentor City Ward 4 Totals | 433 | 0 | 679 |
Mentor City Totals | 1585 | 0 | 2604 |
Mentor-On-The-Lake Precinct AA | 19 | 0 | 39 |
Mentor-On-The-Lake Precinct BB | 22 | 0 | 32 |
Mentor-On-The-Lake Precinct CC | 46 | 0 | 61 |
Mentor-On-The-Lake Precinct DD | 29 | 0 | 49 |
Mentor-On-The-Lake Precinct EE | 34 | 0 | 59 |
Mentor-On-The-Lake Precinct FF | 19 | 0 | 30 |
Mentor-On-The-Lake Precinct GG | 30 | 0 | 49 |
Mentor-On-The-Lake Totals | 199 | 0 | 319 |
Painesville City Ward 1 Precinct A | 28 | 0 | 45 |
Painesville City Ward 1 Precinct B | 36 | 0 | 68 |
Painesville City Ward 1 Precinct C | 21 | 0 | 40 |
Painesville City Ward 1 Totals | 85 | 0 | 153 |
Painesville City Ward 2 Precinct A | 25 | 0 | 48 |
Painesville City Ward 2 Precinct B | 37 | 0 | 61 |
Painesville City Ward 2 Precinct C | 22 | 0 | 39 |
Painesville City Ward 2 Totals | 84 | 0 | 148 |
Painesville City Ward 3 Precinct A | 20 | 0 | 38 |
Painesville City Ward 3 Precinct B | 31 | 0 | 58 |
Painesville City Ward 3 Precinct C | 23 | 0 | 36 |
Painesville City Ward 3 Precinct D | 29 | 0 | 46 |
Painesville City Ward 3 Totals | 103 | 0 | 178 |
Painesville City Ward 4 Precinct A | 30 | 0 | 54 |
Painesville City Ward 4 Precinct B | 22 | 0 | 52 |
Painesville City Ward 4 Precinct C | 30 | 0 | 52 |
Painesville City Ward 4 Totals | 82 | 0 | 158 |
Painesville City Totals | 354 | 0 | 637 |
Wickliffe City Ward 1 Precinct A | 39 | 0 | 67 |
Wickliffe City Ward 1 Precinct B | 34 | 0 | 49 |
Wickliffe City Ward 1 Precinct C | 28 | 0 | 56 |
Wickliffe City Ward 1 Precinct D | 23 | 0 | 32 |
Wickliffe City Ward 1 Totals | 124 | 0 | 204 |
Wickliffe City Ward 2 Precinct A | 27 | 0 | 57 |
Wickliffe City Ward 2 Precinct B | 20 | 0 | 36 |
Wickliffe City Ward 2 Precinct C | 32 | 0 | 53 |
Wickliffe City Ward 2 Precinct D | 18 | 0 | 35 |
Wickliffe City Ward 2 Totals | 97 | 0 | 181 |
Wickliffe City Ward 3 Precinct A | 32 | 0 | 51 |
Wickliffe City Ward 3 Precinct B | 29 | 0 | 46 |
Wickliffe City Ward 3 Precinct C | 34 | 0 | 57 |
Wickliffe City Ward 3 Precinct D | 24 | 0 | 54 |
Wickliffe City Ward 3 Totals | 119 | 0 | 208 |
Wickliffe City Ward 4 Precinct A | 21 | 0 | 50 |
Wickliffe City Ward 4 Precinct B | 22 | 0 | 42 |
Wickliffe City Ward 4 Precinct C | 13 | 0 | 24 |
Wickliffe City Ward 4 Precinct D | 32 | 0 | 53 |
Wickliffe City Ward 4 Totals | 88 | 0 | 169 |
Wickliffe City Totals | 428 | 0 | 762 |
Willoughby City Ward 1 Precinct A | 33 | 0 | 64 |
Willoughby City Ward 1 Precinct B | 31 | 0 | 46 |
Willoughby City Ward 1 Precinct C | 60 | 0 | 68 |
Willoughby City Ward 1 Totals | 124 | 0 | 178 |
Willoughby City Ward 2 Precinct A | 26 | 0 | 40 |
Willoughby City Ward 2 Precinct B | 15 | 0 | 26 |
Willoughby City Ward 2 Precinct C | 32 | 0 | 60 |
Willoughby City Ward 2 Precinct D | 50 | 0 | 66 |
Willoughby City Ward 2 Totals | 123 | 0 | 192 |
Willoughby City Ward 3 Precinct A | 16 | 0 | 17 |
Willoughby City Ward 3 Precinct B | 22 | 0 | 44 |
Willoughby City Ward 3 Precinct C | 34 | 0 | 48 |
Willoughby City Ward 3 Precinct D | 30 | 0 | 50 |
Willoughby City Ward 3 Totals | 102 | 0 | 159 |
Willoughby City Ward 4 Precinct A | 22 | 0 | 33 |
Willoughby City Ward 4 Precinct B | 24 | 0 | 43 |
Willoughby City Ward 4 Precinct C | 33 | 0 | 57 |
Willoughby City Ward 4 Totals | 79 | 0 | 133 |
Willoughby City Ward 5 Precinct A | 33 | 0 | 57 |
Willoughby City Ward 5 Precinct B | 24 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 17 | 0 | 30 |
Willoughby City Ward 5 Precinct D | 33 | 0 | 60 |
Willoughby City Ward 5 Totals | 107 | 0 | 184 |
Willoughby City Ward 6 Precinct A | 25 | 0 | 50 |
Willoughby City Ward 6 Precinct B | 37 | 0 | 59 |
Willoughby City Ward 6 Precinct C | 26 | 0 | 52 |
Willoughby City Ward 6 Totals | 88 | 0 | 161 |
Willoughby City Totals | 623 | 0 | 1007 |
Willoughby Hills City Precinct AA | 12 | 0 | 24 |
Willoughby Hills City Precinct BB | 36 | 0 | 48 |
Willoughby Hills City Precinct CC | 36 | 0 | 62 |
Willoughby Hills City Precinct DD | 20 | 0 | 27 |
Willoughby Hills City Precinct EE | 38 | 0 | 68 |
Willoughby Hills City Precinct FF | 27 | 0 | 54 |
Willoughby Hills City Precinct GG | 41 | 0 | 62 |
Willoughby Hills City Precinct HH | 20 | 0 | 29 |
Willoughby Hills City Precinct II | 17 | 0 | 37 |
Willoughby Hills City Totals | 247 | 0 | 411 |
Willowick City Ward 1 Precinct A | 21 | 0 | 44 |
Willowick City Ward 1 Precinct B | 30 | 0 | 78 |
Willowick City Ward 1 Precinct C | 25 | 0 | 51 |
Willowick City Ward 1 Precinct D | 37 | 0 | 61 |
Willowick City Ward 1 Precinct E | 44 | 0 | 67 |
Willowick City Ward 1 Totals | 157 | 0 | 301 |
Willowick City Ward 2 Precinct A | 53 | 0 | 79 |
Willowick City Ward 2 Precinct B | 41 | 0 | 59 |
Willowick City Ward 2 Precinct C | 33 | 0 | 60 |
Willowick City Ward 2 Precinct D | 66 | 0 | 95 |
Willowick City Ward 2 Precinct E | 26 | 0 | 51 |
Willowick City Ward 2 Totals | 219 | 0 | 344 |
Willowick City Ward 3 Precinct A | 17 | 0 | 31 |
Willowick City Ward 3 Precinct B | 37 | 0 | 57 |
Willowick City Ward 3 Precinct C | 22 | 0 | 44 |
Willowick City Ward 3 Precinct D | 36 | 0 | 63 |
Willowick City Ward 3 Precinct E | 28 | 0 | 61 |
Willowick City Ward 3 Precinct F | 22 | 0 | 46 |
Willowick City Ward 3 Totals | 162 | 0 | 302 |
Willowick City Totals | 538 | 0 | 947 |
Concord Township Precinct A | 23 | 0 | 49 |
Concord Township Precinct B | 27 | 0 | 53 |
Concord Township Precinct C | 34 | 0 | 56 |
Concord Township Precinct D | 19 | 0 | 36 |
Concord Township Precinct E | 20 | 0 | 44 |
Concord Township Precinct F | 26 | 0 | 54 |
Concord Township Precinct G | 20 | 0 | 49 |
Concord Township Precinct H | 19 | 0 | 39 |
Concord Township Precinct I | 15 | 0 | 31 |
Concord Township Precinct J | 22 | 0 | 40 |
Concord Township Precinct K | 27 | 0 | 44 |
Concord Township Precinct L | 17 | 0 | 34 |
Concord Township Precinct M | 34 | 0 | 58 |
Concord Township Precinct N | 23 | 0 | 48 |
Concord Township Precinct P | 28 | 0 | 47 |
Concord Township Totals | 354 | 0 | 682 |
Fairport Harbor Village Precinct AA | 26 | 0 | 42 |
Fairport Harbor Village Precinct BB | 32 | 0 | 75 |
Fairport Harbor Village Precinct CC | 37 | 0 | 67 |
Fairport Harbor Village Totals | 95 | 0 | 184 |
Grand River Village Precinct AA | 19 | 0 | 36 |
Kirtland Hills Village Precinct AA | 14 | 0 | 24 |
Lakeline Village Precinct AA | 10 | 0 | 21 |
Leroy Township Precinct A | 33 | 0 | 57 |
Leroy Township Precinct B | 25 | 0 | 40 |
Leroy Township Precinct C | 24 | 0 | 42 |
Leroy Township Totals | 82 | 0 | 139 |
Madison Village Precinct AA | 27 | 0 | 50 |
Madison Village Precinct BB | 24 | 0 | 36 |
Madison Village Precinct CC | 19 | 0 | 40 |
Madison Village Totals | 70 | 0 | 126 |
Madison Township Precinct A | 49 | 0 | 97 |
Madison Township Precinct B | 32 | 0 | 55 |
Madison Township Precinct C | 46 | 0 | 76 |
Madison Township Precinct D | 39 | 0 | 68 |
Madison Township Precinct E | 49 | 0 | 74 |
Madison Township Precinct F | 53 | 0 | 85 |
Madison Township Precinct G | 46 | 0 | 87 |
Madison Township Precinct H | 33 | 0 | 66 |
Madison Township Precinct I | 19 | 0 | 44 |
Madison Township Precinct J | 37 | 0 | 66 |
Madison Township Precinct K | 43 | 0 | 73 |
Madison Township Precinct L | 30 | 0 | 48 |
Madison Township Totals | 476 | 0 | 839 |
Painesville Township Precinct A | 30 | 0 | 45 |
Painesville Township Precinct B | 35 | 0 | 56 |
Painesville Township Precinct C | 33 | 0 | 51 |
Painesville Township Precinct D | 29 | 0 | 54 |
Painesville Township Precinct E | 46 | 0 | 79 |
Painesville Township Precinct F | 39 | 0 | 72 |
Painesville Township Precinct G | 27 | 0 | 59 |
Painesville Township Precinct H | 20 | 0 | 30 |
Painesville Township Precinct I | 41 | 0 | 69 |
Painesville Township Precinct J | 23 | 0 | 37 |
Painesville Township Precinct K | 29 | 0 | 64 |
Painesville Township Precinct L | 26 | 0 | 36 |
Painesville Township Precinct M | 20 | 0 | 32 |
Painesville Township Precinct N | 23 | 0 | 36 |
Painesville Township Precinct P | 27 | 0 | 46 |
Painesville Township Totals | 448 | 0 | 766 |
North Perry Village Precinct AA | 23 | 0 | 63 |
Perry Village Precinct AA | 50 | 0 | 89 |
Perry Township Precinct A | 39 | 0 | 85 |
Perry Township Precinct B | 42 | 0 | 68 |
Perry Township Precinct C | 34 | 0 | 58 |
Perry Township Precinct D | 32 | 0 | 76 |
Perry Township Precinct E | 49 | 0 | 92 |
Perry Township Precinct F | 53 | 0 | 91 |
Perry Township Totals | 249 | 0 | 470 |
Timberlake Village Precinct AA | 22 | 0 | 49 |
Waite Hill Village Precinct AA | 4 | 0 | 9 |
Absentee | 428 | 0 | 662 |
Totals | 7121 | 0 | 12253 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic Supreme Court Justice (1/2/2003) |
Municipality | JANET R. BURNSIDE | Registered | Turnout |
---|---|---|---|
Eastlake City | 608 | 0 | 1067 |
Kirtland City | 195 | 0 | 340 |
Mentor City | 1585 | 0 | 2604 |
Mentor-On-The-Lake | 199 | 0 | 319 |
Painesville City | 354 | 0 | 637 |
Wickliffe City | 428 | 0 | 762 |
Willoughby City | 623 | 0 | 1007 |
Willoughby Hills City | 247 | 0 | 411 |
Willowick City | 538 | 0 | 947 |
Concord Township | 354 | 0 | 682 |
Fairport Harbor Village | 95 | 0 | 184 |
Grand River Village | 19 | 0 | 36 |
Kirtland Hills Village | 14 | 0 | 24 |
Lakeline Village | 10 | 0 | 21 |
Leroy Township | 82 | 0 | 139 |
Madison Village | 70 | 0 | 126 |
Madison Township | 476 | 0 | 839 |
Painesville Township | 448 | 0 | 766 |
North Perry Village | 23 | 0 | 63 |
Perry Village | 50 | 0 | 89 |
Perry Township | 249 | 0 | 470 |
Timberlake Village | 22 | 0 | 49 |
Waite Hill Village | 4 | 0 | 9 |
Absentee | 428 | 0 | 662 |
Totals | 7121 | 0 | 12253 |