Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic Supreme Court Justice (1/1/2003) |
Municipality | TIM BLACK | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 30 | 0 | 50 |
Eastlake City Ward 1 Precinct B | 33 | 0 | 64 |
Eastlake City Ward 1 Precinct C | 28 | 0 | 46 |
Eastlake City Ward 1 Precinct D | 50 | 0 | 79 |
Eastlake City Ward 1 Totals | 141 | 0 | 239 |
Eastlake City Ward 2 Precinct A | 44 | 0 | 70 |
Eastlake City Ward 2 Precinct B | 43 | 0 | 64 |
Eastlake City Ward 2 Precinct C | 37 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 38 | 0 | 67 |
Eastlake City Ward 2 Totals | 162 | 0 | 267 |
Eastlake City Ward 3 Precinct A | 26 | 0 | 45 |
Eastlake City Ward 3 Precinct B | 29 | 0 | 44 |
Eastlake City Ward 3 Precinct C | 24 | 0 | 50 |
Eastlake City Ward 3 Precinct D | 48 | 0 | 77 |
Eastlake City Ward 3 Precinct E | 23 | 0 | 43 |
Eastlake City Ward 3 Totals | 150 | 0 | 259 |
Eastlake City Ward 4 Precinct A | 39 | 0 | 78 |
Eastlake City Ward 4 Precinct B | 36 | 0 | 52 |
Eastlake City Ward 4 Precinct C | 35 | 0 | 66 |
Eastlake City Ward 4 Precinct D | 18 | 0 | 40 |
Eastlake City Ward 4 Precinct E | 32 | 0 | 66 |
Eastlake City Ward 4 Totals | 160 | 0 | 302 |
Eastlake City Totals | 613 | 0 | 1067 |
Kirtland City Ward 1 Precinct A | 23 | 0 | 41 |
Kirtland City Ward 1 Precinct B | 22 | 0 | 38 |
Kirtland City Ward 1 Totals | 45 | 0 | 79 |
Kirtland City Ward 2 Precinct A | 24 | 0 | 41 |
Kirtland City Ward 2 Precinct B | 21 | 0 | 36 |
Kirtland City Ward 2 Totals | 45 | 0 | 77 |
Kirtland City Ward 3 Precinct A | 31 | 0 | 50 |
Kirtland City Ward 3 Precinct B | 14 | 0 | 31 |
Kirtland City Ward 3 Totals | 45 | 0 | 81 |
Kirtland City Ward 4 Precinct A | 23 | 0 | 55 |
Kirtland City Ward 4 Precinct B | 31 | 0 | 48 |
Kirtland City Ward 4 Totals | 54 | 0 | 103 |
Kirtland City Totals | 189 | 0 | 340 |
Mentor City Ward 1 Precinct A | 44 | 0 | 65 |
Mentor City Ward 1 Precinct B | 48 | 0 | 77 |
Mentor City Ward 1 Precinct C | 20 | 0 | 31 |
Mentor City Ward 1 Precinct D | 26 | 0 | 37 |
Mentor City Ward 1 Precinct E | 41 | 0 | 66 |
Mentor City Ward 1 Precinct F | 31 | 0 | 60 |
Mentor City Ward 1 Precinct G | 36 | 0 | 53 |
Mentor City Ward 1 Precinct H | 27 | 0 | 47 |
Mentor City Ward 1 Precinct I | 38 | 0 | 59 |
Mentor City Ward 1 Precinct J | 29 | 0 | 40 |
Mentor City Ward 1 Precinct K | 38 | 0 | 56 |
Mentor City Ward 1 Precinct L | 22 | 0 | 33 |
Mentor City Ward 1 Totals | 400 | 0 | 624 |
Mentor City Ward 2 Precinct A | 27 | 0 | 52 |
Mentor City Ward 2 Precinct B | 14 | 0 | 26 |
Mentor City Ward 2 Precinct C | 35 | 0 | 58 |
Mentor City Ward 2 Precinct D | 32 | 0 | 55 |
Mentor City Ward 2 Precinct E | 34 | 0 | 52 |
Mentor City Ward 2 Precinct F | 26 | 0 | 47 |
Mentor City Ward 2 Precinct G | 33 | 0 | 46 |
Mentor City Ward 2 Precinct H | 25 | 0 | 49 |
Mentor City Ward 2 Precinct I | 32 | 0 | 52 |
Mentor City Ward 2 Precinct J | 35 | 0 | 53 |
Mentor City Ward 2 Precinct K | 47 | 0 | 79 |
Mentor City Ward 2 Precinct L | 23 | 0 | 38 |
Mentor City Ward 2 Totals | 363 | 0 | 607 |
Mentor City Ward 3 Precinct A | 27 | 0 | 47 |
Mentor City Ward 3 Precinct B | 47 | 0 | 81 |
Mentor City Ward 3 Precinct C | 33 | 0 | 65 |
Mentor City Ward 3 Precinct D | 42 | 0 | 68 |
Mentor City Ward 3 Precinct E | 45 | 0 | 83 |
Mentor City Ward 3 Precinct F | 26 | 0 | 54 |
Mentor City Ward 3 Precinct G | 36 | 0 | 56 |
Mentor City Ward 3 Precinct H | 31 | 0 | 56 |
Mentor City Ward 3 Precinct I | 30 | 0 | 57 |
Mentor City Ward 3 Precinct J | 41 | 0 | 66 |
Mentor City Ward 3 Precinct K | 38 | 0 | 61 |
Mentor City Ward 3 Totals | 396 | 0 | 694 |
Mentor City Ward 4 Precinct A | 43 | 0 | 66 |
Mentor City Ward 4 Precinct B | 46 | 0 | 70 |
Mentor City Ward 4 Precinct C | 41 | 0 | 72 |
Mentor City Ward 4 Precinct D | 49 | 0 | 75 |
Mentor City Ward 4 Precinct E | 55 | 0 | 86 |
Mentor City Ward 4 Precinct F | 45 | 0 | 69 |
Mentor City Ward 4 Precinct G | 39 | 0 | 72 |
Mentor City Ward 4 Precinct H | 18 | 0 | 36 |
Mentor City Ward 4 Precinct I | 39 | 0 | 69 |
Mentor City Ward 4 Precinct J | 50 | 0 | 64 |
Mentor City Ward 4 Totals | 425 | 0 | 679 |
Mentor City Totals | 1584 | 0 | 2604 |
Mentor-On-The-Lake Precinct AA | 24 | 0 | 39 |
Mentor-On-The-Lake Precinct BB | 23 | 0 | 32 |
Mentor-On-The-Lake Precinct CC | 41 | 0 | 61 |
Mentor-On-The-Lake Precinct DD | 28 | 0 | 49 |
Mentor-On-The-Lake Precinct EE | 39 | 0 | 59 |
Mentor-On-The-Lake Precinct FF | 21 | 0 | 30 |
Mentor-On-The-Lake Precinct GG | 34 | 0 | 49 |
Mentor-On-The-Lake Totals | 210 | 0 | 319 |
Painesville City Ward 1 Precinct A | 27 | 0 | 45 |
Painesville City Ward 1 Precinct B | 38 | 0 | 68 |
Painesville City Ward 1 Precinct C | 25 | 0 | 40 |
Painesville City Ward 1 Totals | 90 | 0 | 153 |
Painesville City Ward 2 Precinct A | 33 | 0 | 48 |
Painesville City Ward 2 Precinct B | 33 | 0 | 61 |
Painesville City Ward 2 Precinct C | 23 | 0 | 39 |
Painesville City Ward 2 Totals | 89 | 0 | 148 |
Painesville City Ward 3 Precinct A | 19 | 0 | 38 |
Painesville City Ward 3 Precinct B | 33 | 0 | 58 |
Painesville City Ward 3 Precinct C | 23 | 0 | 36 |
Painesville City Ward 3 Precinct D | 29 | 0 | 46 |
Painesville City Ward 3 Totals | 104 | 0 | 178 |
Painesville City Ward 4 Precinct A | 25 | 0 | 54 |
Painesville City Ward 4 Precinct B | 26 | 0 | 52 |
Painesville City Ward 4 Precinct C | 26 | 0 | 52 |
Painesville City Ward 4 Totals | 77 | 0 | 158 |
Painesville City Totals | 360 | 0 | 637 |
Wickliffe City Ward 1 Precinct A | 42 | 0 | 67 |
Wickliffe City Ward 1 Precinct B | 31 | 0 | 49 |
Wickliffe City Ward 1 Precinct C | 28 | 0 | 56 |
Wickliffe City Ward 1 Precinct D | 21 | 0 | 32 |
Wickliffe City Ward 1 Totals | 122 | 0 | 204 |
Wickliffe City Ward 2 Precinct A | 31 | 0 | 57 |
Wickliffe City Ward 2 Precinct B | 16 | 0 | 36 |
Wickliffe City Ward 2 Precinct C | 37 | 0 | 53 |
Wickliffe City Ward 2 Precinct D | 19 | 0 | 35 |
Wickliffe City Ward 2 Totals | 103 | 0 | 181 |
Wickliffe City Ward 3 Precinct A | 29 | 0 | 51 |
Wickliffe City Ward 3 Precinct B | 27 | 0 | 46 |
Wickliffe City Ward 3 Precinct C | 36 | 0 | 57 |
Wickliffe City Ward 3 Precinct D | 28 | 0 | 54 |
Wickliffe City Ward 3 Totals | 120 | 0 | 208 |
Wickliffe City Ward 4 Precinct A | 24 | 0 | 50 |
Wickliffe City Ward 4 Precinct B | 22 | 0 | 42 |
Wickliffe City Ward 4 Precinct C | 13 | 0 | 24 |
Wickliffe City Ward 4 Precinct D | 35 | 0 | 53 |
Wickliffe City Ward 4 Totals | 94 | 0 | 169 |
Wickliffe City Totals | 439 | 0 | 762 |
Willoughby City Ward 1 Precinct A | 32 | 0 | 64 |
Willoughby City Ward 1 Precinct B | 31 | 0 | 46 |
Willoughby City Ward 1 Precinct C | 52 | 0 | 68 |
Willoughby City Ward 1 Totals | 115 | 0 | 178 |
Willoughby City Ward 2 Precinct A | 25 | 0 | 40 |
Willoughby City Ward 2 Precinct B | 15 | 0 | 26 |
Willoughby City Ward 2 Precinct C | 38 | 0 | 60 |
Willoughby City Ward 2 Precinct D | 52 | 0 | 66 |
Willoughby City Ward 2 Totals | 130 | 0 | 192 |
Willoughby City Ward 3 Precinct A | 14 | 0 | 17 |
Willoughby City Ward 3 Precinct B | 15 | 0 | 44 |
Willoughby City Ward 3 Precinct C | 39 | 0 | 48 |
Willoughby City Ward 3 Precinct D | 31 | 0 | 50 |
Willoughby City Ward 3 Totals | 99 | 0 | 159 |
Willoughby City Ward 4 Precinct A | 20 | 0 | 33 |
Willoughby City Ward 4 Precinct B | 21 | 0 | 43 |
Willoughby City Ward 4 Precinct C | 33 | 0 | 57 |
Willoughby City Ward 4 Totals | 74 | 0 | 133 |
Willoughby City Ward 5 Precinct A | 40 | 0 | 57 |
Willoughby City Ward 5 Precinct B | 26 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 18 | 0 | 30 |
Willoughby City Ward 5 Precinct D | 35 | 0 | 60 |
Willoughby City Ward 5 Totals | 119 | 0 | 184 |
Willoughby City Ward 6 Precinct A | 27 | 0 | 50 |
Willoughby City Ward 6 Precinct B | 39 | 0 | 59 |
Willoughby City Ward 6 Precinct C | 31 | 0 | 52 |
Willoughby City Ward 6 Totals | 97 | 0 | 161 |
Willoughby City Totals | 634 | 0 | 1007 |
Willoughby Hills City Precinct AA | 10 | 0 | 24 |
Willoughby Hills City Precinct BB | 34 | 0 | 48 |
Willoughby Hills City Precinct CC | 40 | 0 | 62 |
Willoughby Hills City Precinct DD | 21 | 0 | 27 |
Willoughby Hills City Precinct EE | 40 | 0 | 68 |
Willoughby Hills City Precinct FF | 24 | 0 | 54 |
Willoughby Hills City Precinct GG | 38 | 0 | 62 |
Willoughby Hills City Precinct HH | 23 | 0 | 29 |
Willoughby Hills City Precinct II | 15 | 0 | 37 |
Willoughby Hills City Totals | 245 | 0 | 411 |
Willowick City Ward 1 Precinct A | 21 | 0 | 44 |
Willowick City Ward 1 Precinct B | 33 | 0 | 78 |
Willowick City Ward 1 Precinct C | 30 | 0 | 51 |
Willowick City Ward 1 Precinct D | 42 | 0 | 61 |
Willowick City Ward 1 Precinct E | 42 | 0 | 67 |
Willowick City Ward 1 Totals | 168 | 0 | 301 |
Willowick City Ward 2 Precinct A | 53 | 0 | 79 |
Willowick City Ward 2 Precinct B | 36 | 0 | 59 |
Willowick City Ward 2 Precinct C | 32 | 0 | 60 |
Willowick City Ward 2 Precinct D | 58 | 0 | 95 |
Willowick City Ward 2 Precinct E | 27 | 0 | 51 |
Willowick City Ward 2 Totals | 206 | 0 | 344 |
Willowick City Ward 3 Precinct A | 17 | 0 | 31 |
Willowick City Ward 3 Precinct B | 31 | 0 | 57 |
Willowick City Ward 3 Precinct C | 20 | 0 | 44 |
Willowick City Ward 3 Precinct D | 35 | 0 | 63 |
Willowick City Ward 3 Precinct E | 31 | 0 | 61 |
Willowick City Ward 3 Precinct F | 20 | 0 | 46 |
Willowick City Ward 3 Totals | 154 | 0 | 302 |
Willowick City Totals | 528 | 0 | 947 |
Concord Township Precinct A | 20 | 0 | 49 |
Concord Township Precinct B | 27 | 0 | 53 |
Concord Township Precinct C | 34 | 0 | 56 |
Concord Township Precinct D | 22 | 0 | 36 |
Concord Township Precinct E | 20 | 0 | 44 |
Concord Township Precinct F | 26 | 0 | 54 |
Concord Township Precinct G | 23 | 0 | 49 |
Concord Township Precinct H | 21 | 0 | 39 |
Concord Township Precinct I | 16 | 0 | 31 |
Concord Township Precinct J | 24 | 0 | 40 |
Concord Township Precinct K | 29 | 0 | 44 |
Concord Township Precinct L | 20 | 0 | 34 |
Concord Township Precinct M | 35 | 0 | 58 |
Concord Township Precinct N | 24 | 0 | 48 |
Concord Township Precinct P | 26 | 0 | 47 |
Concord Township Totals | 367 | 0 | 682 |
Fairport Harbor Village Precinct AA | 28 | 0 | 42 |
Fairport Harbor Village Precinct BB | 37 | 0 | 75 |
Fairport Harbor Village Precinct CC | 39 | 0 | 67 |
Fairport Harbor Village Totals | 104 | 0 | 184 |
Grand River Village Precinct AA | 18 | 0 | 36 |
Kirtland Hills Village Precinct AA | 12 | 0 | 24 |
Lakeline Village Precinct AA | 11 | 0 | 21 |
Leroy Township Precinct A | 35 | 0 | 57 |
Leroy Township Precinct B | 23 | 0 | 40 |
Leroy Township Precinct C | 31 | 0 | 42 |
Leroy Township Totals | 89 | 0 | 139 |
Madison Village Precinct AA | 34 | 0 | 50 |
Madison Village Precinct BB | 24 | 0 | 36 |
Madison Village Precinct CC | 19 | 0 | 40 |
Madison Village Totals | 77 | 0 | 126 |
Madison Township Precinct A | 55 | 0 | 97 |
Madison Township Precinct B | 35 | 0 | 55 |
Madison Township Precinct C | 48 | 0 | 76 |
Madison Township Precinct D | 36 | 0 | 68 |
Madison Township Precinct E | 49 | 0 | 74 |
Madison Township Precinct F | 60 | 0 | 85 |
Madison Township Precinct G | 49 | 0 | 87 |
Madison Township Precinct H | 38 | 0 | 66 |
Madison Township Precinct I | 21 | 0 | 44 |
Madison Township Precinct J | 42 | 0 | 66 |
Madison Township Precinct K | 40 | 0 | 73 |
Madison Township Precinct L | 27 | 0 | 48 |
Madison Township Totals | 500 | 0 | 839 |
Painesville Township Precinct A | 32 | 0 | 45 |
Painesville Township Precinct B | 40 | 0 | 56 |
Painesville Township Precinct C | 35 | 0 | 51 |
Painesville Township Precinct D | 32 | 0 | 54 |
Painesville Township Precinct E | 44 | 0 | 79 |
Painesville Township Precinct F | 38 | 0 | 72 |
Painesville Township Precinct G | 30 | 0 | 59 |
Painesville Township Precinct H | 21 | 0 | 30 |
Painesville Township Precinct I | 36 | 0 | 69 |
Painesville Township Precinct J | 25 | 0 | 37 |
Painesville Township Precinct K | 32 | 0 | 64 |
Painesville Township Precinct L | 25 | 0 | 36 |
Painesville Township Precinct M | 25 | 0 | 32 |
Painesville Township Precinct N | 22 | 0 | 36 |
Painesville Township Precinct P | 25 | 0 | 46 |
Painesville Township Totals | 462 | 0 | 766 |
North Perry Village Precinct AA | 27 | 0 | 63 |
Perry Village Precinct AA | 52 | 0 | 89 |
Perry Township Precinct A | 44 | 0 | 85 |
Perry Township Precinct B | 40 | 0 | 68 |
Perry Township Precinct C | 40 | 0 | 58 |
Perry Township Precinct D | 38 | 0 | 76 |
Perry Township Precinct E | 47 | 0 | 92 |
Perry Township Precinct F | 62 | 0 | 91 |
Perry Township Totals | 271 | 0 | 470 |
Timberlake Village Precinct AA | 22 | 0 | 49 |
Waite Hill Village Precinct AA | 4 | 0 | 9 |
Absentee | 442 | 0 | 662 |
Totals | 7260 | 0 | 12253 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic Supreme Court Justice (1/1/2003) |
Municipality | TIM BLACK | Registered | Turnout |
---|---|---|---|
Eastlake City | 613 | 0 | 1067 |
Kirtland City | 189 | 0 | 340 |
Mentor City | 1584 | 0 | 2604 |
Mentor-On-The-Lake | 210 | 0 | 319 |
Painesville City | 360 | 0 | 637 |
Wickliffe City | 439 | 0 | 762 |
Willoughby City | 634 | 0 | 1007 |
Willoughby Hills City | 245 | 0 | 411 |
Willowick City | 528 | 0 | 947 |
Concord Township | 367 | 0 | 682 |
Fairport Harbor Village | 104 | 0 | 184 |
Grand River Village | 18 | 0 | 36 |
Kirtland Hills Village | 12 | 0 | 24 |
Lakeline Village | 11 | 0 | 21 |
Leroy Township | 89 | 0 | 139 |
Madison Village | 77 | 0 | 126 |
Madison Township | 500 | 0 | 839 |
Painesville Township | 462 | 0 | 766 |
North Perry Village | 27 | 0 | 63 |
Perry Village | 52 | 0 | 89 |
Perry Township | 271 | 0 | 470 |
Timberlake Village | 22 | 0 | 49 |
Waite Hill Village | 4 | 0 | 9 |
Absentee | 442 | 0 | 662 |
Totals | 7260 | 0 | 12253 |