Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic Common Pleas - Juvenile |
Municipality | WILLIAM W. WEAVER | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 38 | 0 | 50 |
Eastlake City Ward 1 Precinct B | 42 | 0 | 64 |
Eastlake City Ward 1 Precinct C | 29 | 0 | 46 |
Eastlake City Ward 1 Precinct D | 57 | 0 | 79 |
Eastlake City Ward 1 Totals | 166 | 0 | 239 |
Eastlake City Ward 2 Precinct A | 48 | 0 | 70 |
Eastlake City Ward 2 Precinct B | 45 | 0 | 64 |
Eastlake City Ward 2 Precinct C | 39 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 44 | 0 | 67 |
Eastlake City Ward 2 Totals | 176 | 0 | 267 |
Eastlake City Ward 3 Precinct A | 30 | 0 | 45 |
Eastlake City Ward 3 Precinct B | 33 | 0 | 44 |
Eastlake City Ward 3 Precinct C | 30 | 0 | 50 |
Eastlake City Ward 3 Precinct D | 52 | 0 | 77 |
Eastlake City Ward 3 Precinct E | 24 | 0 | 43 |
Eastlake City Ward 3 Totals | 169 | 0 | 259 |
Eastlake City Ward 4 Precinct A | 48 | 0 | 78 |
Eastlake City Ward 4 Precinct B | 42 | 0 | 52 |
Eastlake City Ward 4 Precinct C | 43 | 0 | 66 |
Eastlake City Ward 4 Precinct D | 19 | 0 | 40 |
Eastlake City Ward 4 Precinct E | 42 | 0 | 66 |
Eastlake City Ward 4 Totals | 194 | 0 | 302 |
Eastlake City Totals | 705 | 0 | 1067 |
Kirtland City Ward 1 Precinct A | 23 | 0 | 41 |
Kirtland City Ward 1 Precinct B | 28 | 0 | 38 |
Kirtland City Ward 1 Totals | 51 | 0 | 79 |
Kirtland City Ward 2 Precinct A | 28 | 0 | 41 |
Kirtland City Ward 2 Precinct B | 21 | 0 | 36 |
Kirtland City Ward 2 Totals | 49 | 0 | 77 |
Kirtland City Ward 3 Precinct A | 33 | 0 | 50 |
Kirtland City Ward 3 Precinct B | 17 | 0 | 31 |
Kirtland City Ward 3 Totals | 50 | 0 | 81 |
Kirtland City Ward 4 Precinct A | 29 | 0 | 55 |
Kirtland City Ward 4 Precinct B | 34 | 0 | 48 |
Kirtland City Ward 4 Totals | 63 | 0 | 103 |
Kirtland City Totals | 213 | 0 | 340 |
Mentor City Ward 1 Precinct A | 44 | 0 | 65 |
Mentor City Ward 1 Precinct B | 58 | 0 | 77 |
Mentor City Ward 1 Precinct C | 23 | 0 | 31 |
Mentor City Ward 1 Precinct D | 33 | 0 | 37 |
Mentor City Ward 1 Precinct E | 49 | 0 | 66 |
Mentor City Ward 1 Precinct F | 38 | 0 | 60 |
Mentor City Ward 1 Precinct G | 36 | 0 | 53 |
Mentor City Ward 1 Precinct H | 29 | 0 | 47 |
Mentor City Ward 1 Precinct I | 45 | 0 | 59 |
Mentor City Ward 1 Precinct J | 31 | 0 | 40 |
Mentor City Ward 1 Precinct K | 41 | 0 | 56 |
Mentor City Ward 1 Precinct L | 26 | 0 | 33 |
Mentor City Ward 1 Totals | 453 | 0 | 624 |
Mentor City Ward 2 Precinct A | 40 | 0 | 52 |
Mentor City Ward 2 Precinct B | 17 | 0 | 26 |
Mentor City Ward 2 Precinct C | 42 | 0 | 58 |
Mentor City Ward 2 Precinct D | 38 | 0 | 55 |
Mentor City Ward 2 Precinct E | 37 | 0 | 52 |
Mentor City Ward 2 Precinct F | 27 | 0 | 47 |
Mentor City Ward 2 Precinct G | 35 | 0 | 46 |
Mentor City Ward 2 Precinct H | 35 | 0 | 49 |
Mentor City Ward 2 Precinct I | 37 | 0 | 52 |
Mentor City Ward 2 Precinct J | 41 | 0 | 53 |
Mentor City Ward 2 Precinct K | 56 | 0 | 79 |
Mentor City Ward 2 Precinct L | 31 | 0 | 38 |
Mentor City Ward 2 Totals | 436 | 0 | 607 |
Mentor City Ward 3 Precinct A | 33 | 0 | 47 |
Mentor City Ward 3 Precinct B | 54 | 0 | 81 |
Mentor City Ward 3 Precinct C | 39 | 0 | 65 |
Mentor City Ward 3 Precinct D | 46 | 0 | 68 |
Mentor City Ward 3 Precinct E | 57 | 0 | 83 |
Mentor City Ward 3 Precinct F | 37 | 0 | 54 |
Mentor City Ward 3 Precinct G | 44 | 0 | 56 |
Mentor City Ward 3 Precinct H | 33 | 0 | 56 |
Mentor City Ward 3 Precinct I | 41 | 0 | 57 |
Mentor City Ward 3 Precinct J | 45 | 0 | 66 |
Mentor City Ward 3 Precinct K | 42 | 0 | 61 |
Mentor City Ward 3 Totals | 471 | 0 | 694 |
Mentor City Ward 4 Precinct A | 48 | 0 | 66 |
Mentor City Ward 4 Precinct B | 53 | 0 | 70 |
Mentor City Ward 4 Precinct C | 53 | 0 | 72 |
Mentor City Ward 4 Precinct D | 59 | 0 | 75 |
Mentor City Ward 4 Precinct E | 63 | 0 | 86 |
Mentor City Ward 4 Precinct F | 49 | 0 | 69 |
Mentor City Ward 4 Precinct G | 56 | 0 | 72 |
Mentor City Ward 4 Precinct H | 24 | 0 | 36 |
Mentor City Ward 4 Precinct I | 46 | 0 | 69 |
Mentor City Ward 4 Precinct J | 50 | 0 | 64 |
Mentor City Ward 4 Totals | 501 | 0 | 679 |
Mentor City Totals | 1861 | 0 | 2604 |
Mentor-On-The-Lake Precinct AA | 24 | 0 | 39 |
Mentor-On-The-Lake Precinct BB | 24 | 0 | 32 |
Mentor-On-The-Lake Precinct CC | 50 | 0 | 61 |
Mentor-On-The-Lake Precinct DD | 29 | 0 | 49 |
Mentor-On-The-Lake Precinct EE | 44 | 0 | 59 |
Mentor-On-The-Lake Precinct FF | 24 | 0 | 30 |
Mentor-On-The-Lake Precinct GG | 42 | 0 | 49 |
Mentor-On-The-Lake Totals | 237 | 0 | 319 |
Painesville City Ward 1 Precinct A | 29 | 0 | 45 |
Painesville City Ward 1 Precinct B | 46 | 0 | 68 |
Painesville City Ward 1 Precinct C | 28 | 0 | 40 |
Painesville City Ward 1 Totals | 103 | 0 | 153 |
Painesville City Ward 2 Precinct A | 28 | 0 | 48 |
Painesville City Ward 2 Precinct B | 44 | 0 | 61 |
Painesville City Ward 2 Precinct C | 29 | 0 | 39 |
Painesville City Ward 2 Totals | 101 | 0 | 148 |
Painesville City Ward 3 Precinct A | 28 | 0 | 38 |
Painesville City Ward 3 Precinct B | 38 | 0 | 58 |
Painesville City Ward 3 Precinct C | 26 | 0 | 36 |
Painesville City Ward 3 Precinct D | 36 | 0 | 46 |
Painesville City Ward 3 Totals | 128 | 0 | 178 |
Painesville City Ward 4 Precinct A | 39 | 0 | 54 |
Painesville City Ward 4 Precinct B | 28 | 0 | 52 |
Painesville City Ward 4 Precinct C | 33 | 0 | 52 |
Painesville City Ward 4 Totals | 100 | 0 | 158 |
Painesville City Totals | 432 | 0 | 637 |
Wickliffe City Ward 1 Precinct A | 46 | 0 | 67 |
Wickliffe City Ward 1 Precinct B | 34 | 0 | 49 |
Wickliffe City Ward 1 Precinct C | 35 | 0 | 56 |
Wickliffe City Ward 1 Precinct D | 20 | 0 | 32 |
Wickliffe City Ward 1 Totals | 135 | 0 | 204 |
Wickliffe City Ward 2 Precinct A | 33 | 0 | 57 |
Wickliffe City Ward 2 Precinct B | 22 | 0 | 36 |
Wickliffe City Ward 2 Precinct C | 43 | 0 | 53 |
Wickliffe City Ward 2 Precinct D | 20 | 0 | 35 |
Wickliffe City Ward 2 Totals | 118 | 0 | 181 |
Wickliffe City Ward 3 Precinct A | 30 | 0 | 51 |
Wickliffe City Ward 3 Precinct B | 31 | 0 | 46 |
Wickliffe City Ward 3 Precinct C | 39 | 0 | 57 |
Wickliffe City Ward 3 Precinct D | 29 | 0 | 54 |
Wickliffe City Ward 3 Totals | 129 | 0 | 208 |
Wickliffe City Ward 4 Precinct A | 34 | 0 | 50 |
Wickliffe City Ward 4 Precinct B | 26 | 0 | 42 |
Wickliffe City Ward 4 Precinct C | 13 | 0 | 24 |
Wickliffe City Ward 4 Precinct D | 38 | 0 | 53 |
Wickliffe City Ward 4 Totals | 111 | 0 | 169 |
Wickliffe City Totals | 493 | 0 | 762 |
Willoughby City Ward 1 Precinct A | 40 | 0 | 64 |
Willoughby City Ward 1 Precinct B | 39 | 0 | 46 |
Willoughby City Ward 1 Precinct C | 56 | 0 | 68 |
Willoughby City Ward 1 Totals | 135 | 0 | 178 |
Willoughby City Ward 2 Precinct A | 29 | 0 | 40 |
Willoughby City Ward 2 Precinct B | 16 | 0 | 26 |
Willoughby City Ward 2 Precinct C | 32 | 0 | 60 |
Willoughby City Ward 2 Precinct D | 53 | 0 | 66 |
Willoughby City Ward 2 Totals | 130 | 0 | 192 |
Willoughby City Ward 3 Precinct A | 14 | 0 | 17 |
Willoughby City Ward 3 Precinct B | 24 | 0 | 44 |
Willoughby City Ward 3 Precinct C | 34 | 0 | 48 |
Willoughby City Ward 3 Precinct D | 33 | 0 | 50 |
Willoughby City Ward 3 Totals | 105 | 0 | 159 |
Willoughby City Ward 4 Precinct A | 19 | 0 | 33 |
Willoughby City Ward 4 Precinct B | 30 | 0 | 43 |
Willoughby City Ward 4 Precinct C | 37 | 0 | 57 |
Willoughby City Ward 4 Totals | 86 | 0 | 133 |
Willoughby City Ward 5 Precinct A | 37 | 0 | 57 |
Willoughby City Ward 5 Precinct B | 26 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 18 | 0 | 30 |
Willoughby City Ward 5 Precinct D | 40 | 0 | 60 |
Willoughby City Ward 5 Totals | 121 | 0 | 184 |
Willoughby City Ward 6 Precinct A | 31 | 0 | 50 |
Willoughby City Ward 6 Precinct B | 45 | 0 | 59 |
Willoughby City Ward 6 Precinct C | 35 | 0 | 52 |
Willoughby City Ward 6 Totals | 111 | 0 | 161 |
Willoughby City Totals | 688 | 0 | 1007 |
Willoughby Hills City Precinct AA | 13 | 0 | 24 |
Willoughby Hills City Precinct BB | 37 | 0 | 48 |
Willoughby Hills City Precinct CC | 37 | 0 | 62 |
Willoughby Hills City Precinct DD | 22 | 0 | 27 |
Willoughby Hills City Precinct EE | 42 | 0 | 68 |
Willoughby Hills City Precinct FF | 27 | 0 | 54 |
Willoughby Hills City Precinct GG | 37 | 0 | 62 |
Willoughby Hills City Precinct HH | 21 | 0 | 29 |
Willoughby Hills City Precinct II | 21 | 0 | 37 |
Willoughby Hills City Totals | 257 | 0 | 411 |
Willowick City Ward 1 Precinct A | 25 | 0 | 44 |
Willowick City Ward 1 Precinct B | 40 | 0 | 78 |
Willowick City Ward 1 Precinct C | 27 | 0 | 51 |
Willowick City Ward 1 Precinct D | 45 | 0 | 61 |
Willowick City Ward 1 Precinct E | 46 | 0 | 67 |
Willowick City Ward 1 Totals | 183 | 0 | 301 |
Willowick City Ward 2 Precinct A | 57 | 0 | 79 |
Willowick City Ward 2 Precinct B | 44 | 0 | 59 |
Willowick City Ward 2 Precinct C | 32 | 0 | 60 |
Willowick City Ward 2 Precinct D | 73 | 0 | 95 |
Willowick City Ward 2 Precinct E | 31 | 0 | 51 |
Willowick City Ward 2 Totals | 237 | 0 | 344 |
Willowick City Ward 3 Precinct A | 20 | 0 | 31 |
Willowick City Ward 3 Precinct B | 36 | 0 | 57 |
Willowick City Ward 3 Precinct C | 30 | 0 | 44 |
Willowick City Ward 3 Precinct D | 41 | 0 | 63 |
Willowick City Ward 3 Precinct E | 36 | 0 | 61 |
Willowick City Ward 3 Precinct F | 28 | 0 | 46 |
Willowick City Ward 3 Totals | 191 | 0 | 302 |
Willowick City Totals | 611 | 0 | 947 |
Concord Township Precinct A | 35 | 0 | 49 |
Concord Township Precinct B | 32 | 0 | 53 |
Concord Township Precinct C | 43 | 0 | 56 |
Concord Township Precinct D | 28 | 0 | 36 |
Concord Township Precinct E | 21 | 0 | 44 |
Concord Township Precinct F | 41 | 0 | 54 |
Concord Township Precinct G | 30 | 0 | 49 |
Concord Township Precinct H | 26 | 0 | 39 |
Concord Township Precinct I | 22 | 0 | 31 |
Concord Township Precinct J | 28 | 0 | 40 |
Concord Township Precinct K | 31 | 0 | 44 |
Concord Township Precinct L | 26 | 0 | 34 |
Concord Township Precinct M | 40 | 0 | 58 |
Concord Township Precinct N | 28 | 0 | 48 |
Concord Township Precinct P | 27 | 0 | 47 |
Concord Township Totals | 458 | 0 | 682 |
Fairport Harbor Village Precinct AA | 31 | 0 | 42 |
Fairport Harbor Village Precinct BB | 42 | 0 | 75 |
Fairport Harbor Village Precinct CC | 47 | 0 | 67 |
Fairport Harbor Village Totals | 120 | 0 | 184 |
Grand River Village Precinct AA | 24 | 0 | 36 |
Kirtland Hills Village Precinct AA | 14 | 0 | 24 |
Lakeline Village Precinct AA | 11 | 0 | 21 |
Leroy Township Precinct A | 37 | 0 | 57 |
Leroy Township Precinct B | 25 | 0 | 40 |
Leroy Township Precinct C | 29 | 0 | 42 |
Leroy Township Totals | 91 | 0 | 139 |
Madison Village Precinct AA | 35 | 0 | 50 |
Madison Village Precinct BB | 26 | 0 | 36 |
Madison Village Precinct CC | 25 | 0 | 40 |
Madison Village Totals | 86 | 0 | 126 |
Madison Township Precinct A | 61 | 0 | 97 |
Madison Township Precinct B | 33 | 0 | 55 |
Madison Township Precinct C | 44 | 0 | 76 |
Madison Township Precinct D | 43 | 0 | 68 |
Madison Township Precinct E | 51 | 0 | 74 |
Madison Township Precinct F | 63 | 0 | 85 |
Madison Township Precinct G | 51 | 0 | 87 |
Madison Township Precinct H | 42 | 0 | 66 |
Madison Township Precinct I | 26 | 0 | 44 |
Madison Township Precinct J | 45 | 0 | 66 |
Madison Township Precinct K | 47 | 0 | 73 |
Madison Township Precinct L | 35 | 0 | 48 |
Madison Township Totals | 541 | 0 | 839 |
Painesville Township Precinct A | 36 | 0 | 45 |
Painesville Township Precinct B | 40 | 0 | 56 |
Painesville Township Precinct C | 36 | 0 | 51 |
Painesville Township Precinct D | 33 | 0 | 54 |
Painesville Township Precinct E | 59 | 0 | 79 |
Painesville Township Precinct F | 46 | 0 | 72 |
Painesville Township Precinct G | 41 | 0 | 59 |
Painesville Township Precinct H | 22 | 0 | 30 |
Painesville Township Precinct I | 45 | 0 | 69 |
Painesville Township Precinct J | 29 | 0 | 37 |
Painesville Township Precinct K | 37 | 0 | 64 |
Painesville Township Precinct L | 24 | 0 | 36 |
Painesville Township Precinct M | 26 | 0 | 32 |
Painesville Township Precinct N | 26 | 0 | 36 |
Painesville Township Precinct P | 25 | 0 | 46 |
Painesville Township Totals | 525 | 0 | 766 |
North Perry Village Precinct AA | 34 | 0 | 63 |
Perry Village Precinct AA | 50 | 0 | 89 |
Perry Township Precinct A | 54 | 0 | 85 |
Perry Township Precinct B | 42 | 0 | 68 |
Perry Township Precinct C | 42 | 0 | 58 |
Perry Township Precinct D | 47 | 0 | 76 |
Perry Township Precinct E | 51 | 0 | 92 |
Perry Township Precinct F | 70 | 0 | 91 |
Perry Township Totals | 306 | 0 | 470 |
Timberlake Village Precinct AA | 33 | 0 | 49 |
Waite Hill Village Precinct AA | 3 | 0 | 9 |
Absentee | 487 | 0 | 662 |
Totals | 8280 | 0 | 12253 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic Common Pleas - Juvenile |
Municipality | WILLIAM W. WEAVER | Registered | Turnout |
---|---|---|---|
Eastlake City | 705 | 0 | 1067 |
Kirtland City | 213 | 0 | 340 |
Mentor City | 1861 | 0 | 2604 |
Mentor-On-The-Lake | 237 | 0 | 319 |
Painesville City | 432 | 0 | 637 |
Wickliffe City | 493 | 0 | 762 |
Willoughby City | 688 | 0 | 1007 |
Willoughby Hills City | 257 | 0 | 411 |
Willowick City | 611 | 0 | 947 |
Concord Township | 458 | 0 | 682 |
Fairport Harbor Village | 120 | 0 | 184 |
Grand River Village | 24 | 0 | 36 |
Kirtland Hills Village | 14 | 0 | 24 |
Lakeline Village | 11 | 0 | 21 |
Leroy Township | 91 | 0 | 139 |
Madison Village | 86 | 0 | 126 |
Madison Township | 541 | 0 | 839 |
Painesville Township | 525 | 0 | 766 |
North Perry Village | 34 | 0 | 63 |
Perry Village | 50 | 0 | 89 |
Perry Township | 306 | 0 | 470 |
Timberlake Village | 33 | 0 | 49 |
Waite Hill Village | 3 | 0 | 9 |
Absentee | 487 | 0 | 662 |
Totals | 8280 | 0 | 12253 |