Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic County Commissioner (1/1/03) |
Municipality | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 43 | 0 | 50 |
Eastlake City Ward 1 Precinct B | 43 | 0 | 64 |
Eastlake City Ward 1 Precinct C | 30 | 0 | 46 |
Eastlake City Ward 1 Precinct D | 58 | 0 | 79 |
Eastlake City Ward 1 Totals | 174 | 0 | 239 |
Eastlake City Ward 2 Precinct A | 48 | 0 | 70 |
Eastlake City Ward 2 Precinct B | 43 | 0 | 64 |
Eastlake City Ward 2 Precinct C | 46 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 49 | 0 | 67 |
Eastlake City Ward 2 Totals | 186 | 0 | 267 |
Eastlake City Ward 3 Precinct A | 30 | 0 | 45 |
Eastlake City Ward 3 Precinct B | 32 | 0 | 44 |
Eastlake City Ward 3 Precinct C | 32 | 0 | 50 |
Eastlake City Ward 3 Precinct D | 52 | 0 | 77 |
Eastlake City Ward 3 Precinct E | 29 | 0 | 43 |
Eastlake City Ward 3 Totals | 175 | 0 | 259 |
Eastlake City Ward 4 Precinct A | 54 | 0 | 78 |
Eastlake City Ward 4 Precinct B | 40 | 0 | 52 |
Eastlake City Ward 4 Precinct C | 50 | 0 | 66 |
Eastlake City Ward 4 Precinct D | 25 | 0 | 40 |
Eastlake City Ward 4 Precinct E | 49 | 0 | 66 |
Eastlake City Ward 4 Totals | 218 | 0 | 302 |
Eastlake City Totals | 753 | 0 | 1067 |
Kirtland City Ward 1 Precinct A | 24 | 0 | 41 |
Kirtland City Ward 1 Precinct B | 28 | 0 | 38 |
Kirtland City Ward 1 Totals | 52 | 0 | 79 |
Kirtland City Ward 2 Precinct A | 30 | 0 | 41 |
Kirtland City Ward 2 Precinct B | 24 | 0 | 36 |
Kirtland City Ward 2 Totals | 54 | 0 | 77 |
Kirtland City Ward 3 Precinct A | 38 | 0 | 50 |
Kirtland City Ward 3 Precinct B | 18 | 0 | 31 |
Kirtland City Ward 3 Totals | 56 | 0 | 81 |
Kirtland City Ward 4 Precinct A | 28 | 0 | 55 |
Kirtland City Ward 4 Precinct B | 34 | 0 | 48 |
Kirtland City Ward 4 Totals | 62 | 0 | 103 |
Kirtland City Totals | 224 | 0 | 340 |
Mentor City Ward 1 Precinct A | 46 | 0 | 65 |
Mentor City Ward 1 Precinct B | 60 | 0 | 77 |
Mentor City Ward 1 Precinct C | 22 | 0 | 31 |
Mentor City Ward 1 Precinct D | 30 | 0 | 37 |
Mentor City Ward 1 Precinct E | 48 | 0 | 66 |
Mentor City Ward 1 Precinct F | 35 | 0 | 60 |
Mentor City Ward 1 Precinct G | 40 | 0 | 53 |
Mentor City Ward 1 Precinct H | 32 | 0 | 47 |
Mentor City Ward 1 Precinct I | 44 | 0 | 59 |
Mentor City Ward 1 Precinct J | 31 | 0 | 40 |
Mentor City Ward 1 Precinct K | 41 | 0 | 56 |
Mentor City Ward 1 Precinct L | 26 | 0 | 33 |
Mentor City Ward 1 Totals | 455 | 0 | 624 |
Mentor City Ward 2 Precinct A | 37 | 0 | 52 |
Mentor City Ward 2 Precinct B | 17 | 0 | 26 |
Mentor City Ward 2 Precinct C | 36 | 0 | 58 |
Mentor City Ward 2 Precinct D | 38 | 0 | 55 |
Mentor City Ward 2 Precinct E | 36 | 0 | 52 |
Mentor City Ward 2 Precinct F | 31 | 0 | 47 |
Mentor City Ward 2 Precinct G | 38 | 0 | 46 |
Mentor City Ward 2 Precinct H | 30 | 0 | 49 |
Mentor City Ward 2 Precinct I | 34 | 0 | 52 |
Mentor City Ward 2 Precinct J | 39 | 0 | 53 |
Mentor City Ward 2 Precinct K | 52 | 0 | 79 |
Mentor City Ward 2 Precinct L | 27 | 0 | 38 |
Mentor City Ward 2 Totals | 415 | 0 | 607 |
Mentor City Ward 3 Precinct A | 33 | 0 | 47 |
Mentor City Ward 3 Precinct B | 57 | 0 | 81 |
Mentor City Ward 3 Precinct C | 38 | 0 | 65 |
Mentor City Ward 3 Precinct D | 44 | 0 | 68 |
Mentor City Ward 3 Precinct E | 50 | 0 | 83 |
Mentor City Ward 3 Precinct F | 36 | 0 | 54 |
Mentor City Ward 3 Precinct G | 42 | 0 | 56 |
Mentor City Ward 3 Precinct H | 36 | 0 | 56 |
Mentor City Ward 3 Precinct I | 39 | 0 | 57 |
Mentor City Ward 3 Precinct J | 48 | 0 | 66 |
Mentor City Ward 3 Precinct K | 41 | 0 | 61 |
Mentor City Ward 3 Totals | 464 | 0 | 694 |
Mentor City Ward 4 Precinct A | 41 | 0 | 66 |
Mentor City Ward 4 Precinct B | 47 | 0 | 70 |
Mentor City Ward 4 Precinct C | 44 | 0 | 72 |
Mentor City Ward 4 Precinct D | 58 | 0 | 75 |
Mentor City Ward 4 Precinct E | 59 | 0 | 86 |
Mentor City Ward 4 Precinct F | 47 | 0 | 69 |
Mentor City Ward 4 Precinct G | 49 | 0 | 72 |
Mentor City Ward 4 Precinct H | 22 | 0 | 36 |
Mentor City Ward 4 Precinct I | 45 | 0 | 69 |
Mentor City Ward 4 Precinct J | 53 | 0 | 64 |
Mentor City Ward 4 Totals | 465 | 0 | 679 |
Mentor City Totals | 1799 | 0 | 2604 |
Mentor-On-The-Lake Precinct AA | 26 | 0 | 39 |
Mentor-On-The-Lake Precinct BB | 24 | 0 | 32 |
Mentor-On-The-Lake Precinct CC | 52 | 0 | 61 |
Mentor-On-The-Lake Precinct DD | 31 | 0 | 49 |
Mentor-On-The-Lake Precinct EE | 41 | 0 | 59 |
Mentor-On-The-Lake Precinct FF | 24 | 0 | 30 |
Mentor-On-The-Lake Precinct GG | 37 | 0 | 49 |
Mentor-On-The-Lake Totals | 235 | 0 | 319 |
Painesville City Ward 1 Precinct A | 30 | 0 | 45 |
Painesville City Ward 1 Precinct B | 39 | 0 | 68 |
Painesville City Ward 1 Precinct C | 25 | 0 | 40 |
Painesville City Ward 1 Totals | 94 | 0 | 153 |
Painesville City Ward 2 Precinct A | 27 | 0 | 48 |
Painesville City Ward 2 Precinct B | 47 | 0 | 61 |
Painesville City Ward 2 Precinct C | 30 | 0 | 39 |
Painesville City Ward 2 Totals | 104 | 0 | 148 |
Painesville City Ward 3 Precinct A | 28 | 0 | 38 |
Painesville City Ward 3 Precinct B | 40 | 0 | 58 |
Painesville City Ward 3 Precinct C | 29 | 0 | 36 |
Painesville City Ward 3 Precinct D | 32 | 0 | 46 |
Painesville City Ward 3 Totals | 129 | 0 | 178 |
Painesville City Ward 4 Precinct A | 39 | 0 | 54 |
Painesville City Ward 4 Precinct B | 27 | 0 | 52 |
Painesville City Ward 4 Precinct C | 32 | 0 | 52 |
Painesville City Ward 4 Totals | 98 | 0 | 158 |
Painesville City Totals | 425 | 0 | 637 |
Wickliffe City Ward 1 Precinct A | 48 | 0 | 67 |
Wickliffe City Ward 1 Precinct B | 40 | 0 | 49 |
Wickliffe City Ward 1 Precinct C | 40 | 0 | 56 |
Wickliffe City Ward 1 Precinct D | 22 | 0 | 32 |
Wickliffe City Ward 1 Totals | 150 | 0 | 204 |
Wickliffe City Ward 2 Precinct A | 40 | 0 | 57 |
Wickliffe City Ward 2 Precinct B | 24 | 0 | 36 |
Wickliffe City Ward 2 Precinct C | 41 | 0 | 53 |
Wickliffe City Ward 2 Precinct D | 22 | 0 | 35 |
Wickliffe City Ward 2 Totals | 127 | 0 | 181 |
Wickliffe City Ward 3 Precinct A | 42 | 0 | 51 |
Wickliffe City Ward 3 Precinct B | 34 | 0 | 46 |
Wickliffe City Ward 3 Precinct C | 42 | 0 | 57 |
Wickliffe City Ward 3 Precinct D | 35 | 0 | 54 |
Wickliffe City Ward 3 Totals | 153 | 0 | 208 |
Wickliffe City Ward 4 Precinct A | 36 | 0 | 50 |
Wickliffe City Ward 4 Precinct B | 24 | 0 | 42 |
Wickliffe City Ward 4 Precinct C | 15 | 0 | 24 |
Wickliffe City Ward 4 Precinct D | 45 | 0 | 53 |
Wickliffe City Ward 4 Totals | 120 | 0 | 169 |
Wickliffe City Totals | 550 | 0 | 762 |
Willoughby City Ward 1 Precinct A | 42 | 0 | 64 |
Willoughby City Ward 1 Precinct B | 37 | 0 | 46 |
Willoughby City Ward 1 Precinct C | 59 | 0 | 68 |
Willoughby City Ward 1 Totals | 138 | 0 | 178 |
Willoughby City Ward 2 Precinct A | 31 | 0 | 40 |
Willoughby City Ward 2 Precinct B | 16 | 0 | 26 |
Willoughby City Ward 2 Precinct C | 35 | 0 | 60 |
Willoughby City Ward 2 Precinct D | 53 | 0 | 66 |
Willoughby City Ward 2 Totals | 135 | 0 | 192 |
Willoughby City Ward 3 Precinct A | 15 | 0 | 17 |
Willoughby City Ward 3 Precinct B | 30 | 0 | 44 |
Willoughby City Ward 3 Precinct C | 33 | 0 | 48 |
Willoughby City Ward 3 Precinct D | 35 | 0 | 50 |
Willoughby City Ward 3 Totals | 113 | 0 | 159 |
Willoughby City Ward 4 Precinct A | 17 | 0 | 33 |
Willoughby City Ward 4 Precinct B | 32 | 0 | 43 |
Willoughby City Ward 4 Precinct C | 38 | 0 | 57 |
Willoughby City Ward 4 Totals | 87 | 0 | 133 |
Willoughby City Ward 5 Precinct A | 42 | 0 | 57 |
Willoughby City Ward 5 Precinct B | 27 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 21 | 0 | 30 |
Willoughby City Ward 5 Precinct D | 42 | 0 | 60 |
Willoughby City Ward 5 Totals | 132 | 0 | 184 |
Willoughby City Ward 6 Precinct A | 35 | 0 | 50 |
Willoughby City Ward 6 Precinct B | 40 | 0 | 59 |
Willoughby City Ward 6 Precinct C | 38 | 0 | 52 |
Willoughby City Ward 6 Totals | 113 | 0 | 161 |
Willoughby City Totals | 718 | 0 | 1007 |
Willoughby Hills City Precinct AA | 13 | 0 | 24 |
Willoughby Hills City Precinct BB | 36 | 0 | 48 |
Willoughby Hills City Precinct CC | 40 | 0 | 62 |
Willoughby Hills City Precinct DD | 22 | 0 | 27 |
Willoughby Hills City Precinct EE | 41 | 0 | 68 |
Willoughby Hills City Precinct FF | 26 | 0 | 54 |
Willoughby Hills City Precinct GG | 41 | 0 | 62 |
Willoughby Hills City Precinct HH | 22 | 0 | 29 |
Willoughby Hills City Precinct II | 23 | 0 | 37 |
Willoughby Hills City Totals | 264 | 0 | 411 |
Willowick City Ward 1 Precinct A | 27 | 0 | 44 |
Willowick City Ward 1 Precinct B | 58 | 0 | 78 |
Willowick City Ward 1 Precinct C | 38 | 0 | 51 |
Willowick City Ward 1 Precinct D | 46 | 0 | 61 |
Willowick City Ward 1 Precinct E | 55 | 0 | 67 |
Willowick City Ward 1 Totals | 224 | 0 | 301 |
Willowick City Ward 2 Precinct A | 63 | 0 | 79 |
Willowick City Ward 2 Precinct B | 43 | 0 | 59 |
Willowick City Ward 2 Precinct C | 42 | 0 | 60 |
Willowick City Ward 2 Precinct D | 79 | 0 | 95 |
Willowick City Ward 2 Precinct E | 37 | 0 | 51 |
Willowick City Ward 2 Totals | 264 | 0 | 344 |
Willowick City Ward 3 Precinct A | 25 | 0 | 31 |
Willowick City Ward 3 Precinct B | 44 | 0 | 57 |
Willowick City Ward 3 Precinct C | 35 | 0 | 44 |
Willowick City Ward 3 Precinct D | 49 | 0 | 63 |
Willowick City Ward 3 Precinct E | 51 | 0 | 61 |
Willowick City Ward 3 Precinct F | 31 | 0 | 46 |
Willowick City Ward 3 Totals | 235 | 0 | 302 |
Willowick City Totals | 723 | 0 | 947 |
Concord Township Precinct A | 33 | 0 | 49 |
Concord Township Precinct B | 33 | 0 | 53 |
Concord Township Precinct C | 38 | 0 | 56 |
Concord Township Precinct D | 24 | 0 | 36 |
Concord Township Precinct E | 24 | 0 | 44 |
Concord Township Precinct F | 36 | 0 | 54 |
Concord Township Precinct G | 30 | 0 | 49 |
Concord Township Precinct H | 26 | 0 | 39 |
Concord Township Precinct I | 20 | 0 | 31 |
Concord Township Precinct J | 22 | 0 | 40 |
Concord Township Precinct K | 33 | 0 | 44 |
Concord Township Precinct L | 22 | 0 | 34 |
Concord Township Precinct M | 44 | 0 | 58 |
Concord Township Precinct N | 28 | 0 | 48 |
Concord Township Precinct P | 26 | 0 | 47 |
Concord Township Totals | 439 | 0 | 682 |
Fairport Harbor Village Precinct AA | 29 | 0 | 42 |
Fairport Harbor Village Precinct BB | 47 | 0 | 75 |
Fairport Harbor Village Precinct CC | 45 | 0 | 67 |
Fairport Harbor Village Totals | 121 | 0 | 184 |
Grand River Village Precinct AA | 27 | 0 | 36 |
Kirtland Hills Village Precinct AA | 15 | 0 | 24 |
Lakeline Village Precinct AA | 13 | 0 | 21 |
Leroy Township Precinct A | 39 | 0 | 57 |
Leroy Township Precinct B | 31 | 0 | 40 |
Leroy Township Precinct C | 33 | 0 | 42 |
Leroy Township Totals | 103 | 0 | 139 |
Madison Village Precinct AA | 36 | 0 | 50 |
Madison Village Precinct BB | 27 | 0 | 36 |
Madison Village Precinct CC | 28 | 0 | 40 |
Madison Village Totals | 91 | 0 | 126 |
Madison Township Precinct A | 60 | 0 | 97 |
Madison Township Precinct B | 34 | 0 | 55 |
Madison Township Precinct C | 46 | 0 | 76 |
Madison Township Precinct D | 47 | 0 | 68 |
Madison Township Precinct E | 53 | 0 | 74 |
Madison Township Precinct F | 68 | 0 | 85 |
Madison Township Precinct G | 54 | 0 | 87 |
Madison Township Precinct H | 42 | 0 | 66 |
Madison Township Precinct I | 27 | 0 | 44 |
Madison Township Precinct J | 48 | 0 | 66 |
Madison Township Precinct K | 49 | 0 | 73 |
Madison Township Precinct L | 37 | 0 | 48 |
Madison Township Totals | 565 | 0 | 839 |
Painesville Township Precinct A | 36 | 0 | 45 |
Painesville Township Precinct B | 42 | 0 | 56 |
Painesville Township Precinct C | 37 | 0 | 51 |
Painesville Township Precinct D | 39 | 0 | 54 |
Painesville Township Precinct E | 50 | 0 | 79 |
Painesville Township Precinct F | 43 | 0 | 72 |
Painesville Township Precinct G | 37 | 0 | 59 |
Painesville Township Precinct H | 23 | 0 | 30 |
Painesville Township Precinct I | 47 | 0 | 69 |
Painesville Township Precinct J | 28 | 0 | 37 |
Painesville Township Precinct K | 39 | 0 | 64 |
Painesville Township Precinct L | 25 | 0 | 36 |
Painesville Township Precinct M | 23 | 0 | 32 |
Painesville Township Precinct N | 30 | 0 | 36 |
Painesville Township Precinct P | 31 | 0 | 46 |
Painesville Township Totals | 530 | 0 | 766 |
North Perry Village Precinct AA | 37 | 0 | 63 |
Perry Village Precinct AA | 57 | 0 | 89 |
Perry Township Precinct A | 49 | 0 | 85 |
Perry Township Precinct B | 44 | 0 | 68 |
Perry Township Precinct C | 44 | 0 | 58 |
Perry Township Precinct D | 47 | 0 | 76 |
Perry Township Precinct E | 53 | 0 | 92 |
Perry Township Precinct F | 66 | 0 | 91 |
Perry Township Totals | 303 | 0 | 470 |
Timberlake Village Precinct AA | 36 | 0 | 49 |
Waite Hill Village Precinct AA | 3 | 0 | 9 |
Absentee | 503 | 0 | 662 |
Totals | 8534 | 0 | 12253 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Democratic County Commissioner (1/1/03) |
Municipality | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|
Eastlake City | 753 | 0 | 1067 |
Kirtland City | 224 | 0 | 340 |
Mentor City | 1799 | 0 | 2604 |
Mentor-On-The-Lake | 235 | 0 | 319 |
Painesville City | 425 | 0 | 637 |
Wickliffe City | 550 | 0 | 762 |
Willoughby City | 718 | 0 | 1007 |
Willoughby Hills City | 264 | 0 | 411 |
Willowick City | 723 | 0 | 947 |
Concord Township | 439 | 0 | 682 |
Fairport Harbor Village | 121 | 0 | 184 |
Grand River Village | 27 | 0 | 36 |
Kirtland Hills Village | 15 | 0 | 24 |
Lakeline Village | 13 | 0 | 21 |
Leroy Township | 103 | 0 | 139 |
Madison Village | 91 | 0 | 126 |
Madison Township | 565 | 0 | 839 |
Painesville Township | 530 | 0 | 766 |
North Perry Village | 37 | 0 | 63 |
Perry Village | 57 | 0 | 89 |
Perry Township | 303 | 0 | 470 |
Timberlake Village | 36 | 0 | 49 |
Waite Hill Village | 3 | 0 | 9 |
Absentee | 503 | 0 | 662 |
Totals | 8534 | 0 | 12253 |