Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican State Representative - 62nd District |
Municipality | JAMIE CALLENDER | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 29 | 0 | 40 |
Eastlake City Ward 1 Precinct B | 25 | 0 | 34 |
Eastlake City Ward 1 Precinct C | 22 | 0 | 26 |
Eastlake City Ward 1 Precinct D | 52 | 0 | 69 |
Eastlake City Ward 1 Totals | 128 | 0 | 169 |
Eastlake City Ward 2 Precinct A | 31 | 0 | 46 |
Eastlake City Ward 2 Precinct B | 27 | 0 | 36 |
Eastlake City Ward 2 Precinct C | 33 | 0 | 34 |
Eastlake City Ward 2 Precinct D | 28 | 0 | 36 |
Eastlake City Ward 2 Totals | 119 | 0 | 152 |
Eastlake City Ward 3 Precinct A | 24 | 0 | 29 |
Eastlake City Ward 3 Precinct B | 34 | 0 | 45 |
Eastlake City Ward 3 Precinct C | 36 | 0 | 56 |
Eastlake City Ward 3 Precinct D | 36 | 0 | 55 |
Eastlake City Ward 3 Precinct E | 22 | 0 | 39 |
Eastlake City Ward 3 Totals | 152 | 0 | 224 |
Eastlake City Ward 4 Precinct A | 44 | 0 | 66 |
Eastlake City Ward 4 Precinct B | 32 | 0 | 42 |
Eastlake City Ward 4 Precinct C | 33 | 0 | 46 |
Eastlake City Ward 4 Precinct D | 20 | 0 | 29 |
Eastlake City Ward 4 Precinct E | 36 | 0 | 42 |
Eastlake City Ward 4 Totals | 165 | 0 | 225 |
Eastlake City Totals | 564 | 0 | 770 |
Kirtland City Ward 1 Precinct A | 43 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 60 | 0 | 88 |
Kirtland City Ward 1 Totals | 103 | 0 | 163 |
Kirtland City Ward 2 Precinct A | 36 | 0 | 56 |
Kirtland City Ward 2 Precinct B | 84 | 0 | 133 |
Kirtland City Ward 2 Totals | 120 | 0 | 189 |
Kirtland City Ward 3 Precinct A | 57 | 0 | 92 |
Kirtland City Ward 3 Precinct B | 29 | 0 | 38 |
Kirtland City Ward 3 Totals | 86 | 0 | 130 |
Kirtland City Ward 4 Precinct A | 55 | 0 | 99 |
Kirtland City Ward 4 Precinct B | 69 | 0 | 102 |
Kirtland City Ward 4 Totals | 124 | 0 | 201 |
Kirtland City Totals | 433 | 0 | 683 |
Mentor-On-The-Lake Precinct AA | 16 | 0 | 24 |
Mentor-On-The-Lake Precinct BB | 15 | 0 | 25 |
Mentor-On-The-Lake Precinct CC | 39 | 0 | 51 |
Mentor-On-The-Lake Precinct DD | 53 | 0 | 73 |
Mentor-On-The-Lake Precinct EE | 22 | 0 | 31 |
Mentor-On-The-Lake Precinct FF | 11 | 16 | |
Mentor-On-The-Lake Precinct GG | 17 | 0 | 28 |
Mentor-On-The-Lake Totals | 173 | 00 | 248 |
Wickliffe City Ward 1 Precinct A | 27 | 0 | 40 |
Wickliffe City Ward 1 Precinct B | 24 | 0 | 34 |
Wickliffe City Ward 1 Precinct C | 23 | 0 | 31 |
Wickliffe City Ward 1 Precinct D | 22 | 0 | 29 |
Wickliffe City Ward 1 Totals | 96 | 0 | 134 |
Wickliffe City Ward 2 Precinct A | 20 | 0 | 27 |
Wickliffe City Ward 2 Precinct B | 17 | 0 | 27 |
Wickliffe City Ward 2 Precinct C | 19 | 0 | 24 |
Wickliffe City Ward 2 Precinct D | 15 | 0 | 19 |
Wickliffe City Ward 2 Totals | 71 | 0 | 97 |
Wickliffe City Ward 3 Precinct A | 17 | 0 | 26 |
Wickliffe City Ward 3 Precinct B | 26 | 0 | 35 |
Wickliffe City Ward 3 Precinct C | 23 | 0 | 24 |
Wickliffe City Ward 3 Precinct D | 20 | 0 | 29 |
Wickliffe City Ward 3 Totals | 86 | 0 | 114 |
Wickliffe City Ward 4 Precinct A | 23 | 0 | 32 |
Wickliffe City Ward 4 Precinct B | 24 | 0 | 32 |
Wickliffe City Ward 4 Precinct C | 9 | 0 | 13 |
Wickliffe City Ward 4 Precinct D | 34 | 0 | 47 |
Wickliffe City Ward 4 Totals | 90 | 0 | 124 |
Wickliffe City Totals | 343 | 0 | 469 |
Willoughby City Ward 1 Precinct A | 29 | 0 | 47 |
Willoughby City Ward 1 Precinct B | 35 | 0 | 48 |
Willoughby City Ward 1 Precinct C | 31 | 0 | 39 |
Willoughby City Ward 1 Totals | 95 | 0 | 134 |
Willoughby City Ward 2 Precinct A | 21 | 0 | 33 |
Willoughby City Ward 2 Precinct B | 25 | 0 | 41 |
Willoughby City Ward 2 Precinct C | 75 | 0 | 102 |
Willoughby City Ward 2 Precinct D | 35 | 0 | 55 |
Willoughby City Ward 2 Totals | 156 | 0 | 231 |
Willoughby City Ward 3 Precinct A | 5 | 0 | 9 |
Willoughby City Ward 3 Precinct B | 30 | 0 | 41 |
Willoughby City Ward 3 Precinct C | 38 | 0 | 47 |
Willoughby City Ward 3 Precinct D | 25 | 0 | 33 |
Willoughby City Ward 3 Totals | 98 | 0 | 130 |
Willoughby City Ward 4 Precinct A | 35 | 0 | 56 |
Willoughby City Ward 4 Precinct B | 25 | 0 | 35 |
Willoughby City Ward 4 Precinct C | 44 | 0 | 57 |
Willoughby City Ward 4 Totals | 104 | 0 | 148 |
Willoughby City Ward 5 Precinct A | 71 | 0 | 94 |
Willoughby City Ward 5 Precinct B | 27 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 36 | 0 | 57 |
Willoughby City Ward 5 Precinct D | 77 | 0 | 108 |
Willoughby City Ward 5 Totals | 211 | 0 | 296 |
Willoughby City Ward 6 Precinct A | 28 | 0 | 41 |
Willoughby City Ward 6 Precinct B | 51 | 0 | 74 |
Willoughby City Ward 6 Precinct C | 28 | 0 | 46 |
Willoughby City Ward 6 Totals | 107 | 0 | 161 |
Willoughby City Totals | 771 | 0 | 1100 |
Willoughby Hills City Precinct AA | 42 | 0 | 53 |
Willoughby Hills City Precinct BB | 78 | 0 | 107 |
Willoughby Hills City Precinct CC | 38 | 0 | 59 |
Willoughby Hills City Precinct DD | 22 | 0 | 35 |
Willoughby Hills City Precinct EE | 72 | 0 | 100 |
Willoughby Hills City Precinct FF | 42 | 0 | 65 |
Willoughby Hills City Precinct GG | 36 | 0 | 44 |
Willoughby Hills City Precinct HH | 19 | 0 | 31 |
Willoughby Hills City Precinct II | 57 | 0 | 80 |
Willoughby Hills City Totals | 406 | 0 | 574 |
Willowick City Ward 1 Precinct A | 19 | 0 | 31 |
Willowick City Ward 1 Precinct B | 32 | 0 | 39 |
Willowick City Ward 1 Precinct C | 25 | 0 | 36 |
Willowick City Ward 1 Precinct D | 29 | 0 | 37 |
Willowick City Ward 1 Precinct E | 33 | 0 | 43 |
Willowick City Ward 1 Totals | 138 | 0 | 186 |
Willowick City Ward 2 Precinct A | 22 | 0 | 30 |
Willowick City Ward 2 Precinct B | 36 | 0 | 45 |
Willowick City Ward 2 Precinct C | 25 | 0 | 32 |
Willowick City Ward 2 Precinct D | 27 | 0 | 42 |
Willowick City Ward 2 Precinct E | 37 | 0 | 41 |
Willowick City Ward 2 Totals | 147 | 0 | 190 |
Willowick City Ward 3 Precinct A | 16 | 0 | 26 |
Willowick City Ward 3 Precinct B | 46 | 0 | 55 |
Willowick City Ward 3 Precinct C | 28 | 0 | 34 |
Willowick City Ward 3 Precinct D | 33 | 0 | 45 |
Willowick City Ward 3 Precinct E | 28 | 0 | 40 |
Willowick City Ward 3 Precinct F | 20 | 0 | 30 |
Willowick City Ward 3 Totals | 171 | 0 | 230 |
Willowick City Totals | 456 | 0 | 606 |
Concord Township Precinct A | 67 | 0 | 111 |
Concord Township Precinct B | 69 | 0 | 104 |
Concord Township Precinct C | 79 | 0 | 116 |
Concord Township Precinct D | 94 | 0 | 129 |
Concord Township Precinct E | 53 | 0 | 72 |
Concord Township Precinct F | 78 | 0 | 125 |
Concord Township Precinct G | 74 | 0 | 113 |
Concord Township Precinct H | 66 | 0 | 92 |
Concord Township Precinct I | 25 | 0 | 44 |
Concord Township Precinct J | 67 | 0 | 94 |
Concord Township Precinct K | 75 | 0 | 106 |
Concord Township Precinct L | 53 | 0 | 88 |
Concord Township Precinct M | 59 | 0 | 86 |
Concord Township Precinct N | 62 | 0 | 88 |
Concord Township Precinct P | 81 | 0 | 121 |
Concord Township Totals | 1002 | 0 | 1489 |
Kirtland Hills Village Precinct AA | 57 | 0 | 81 |
Lakeline Village Precinct AA | 7 | 0 | 16 |
Timberlake Village Precinct AA | 53 | 0 | 68 |
Waite Hill Village Precinct AA | 64 | 0 | 88 |
Absentee | 314 | 0 | 859 |
Totals | 4643 | 0 | 7051 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican State Representative - 62nd District |
Municipality | JAMIE CALLENDER | Registered | Turnout |
---|---|---|---|
Eastlake City | 564 | 0 | 770 |
Kirtland City | 433 | 0 | 683 |
Mentor-On-The-Lake | 173 | 0 | 248 |
Wickliffe City | 343 | 0 | 469 |
Willoughby City | 771 | 0 | 1100 |
Willoughby Hills City | 406 | 0 | 574 |
Willowick City | 456 | 0 | 606 |
Concord Township | 1002 | 0 | 1489 |
Kirtland Hills Village | 57 | 0 | 81 |
Lakeline Village | 7 | 0 | 16 |
Timberlake Village | 53 | 0 | 68 |
Waite Hill Village | 64 | 0 | 88 |
Absentee | 314 | 0 | 859 |
Totals | 4643 | 0 | 7051 |