Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican Governor/ Lt. Governor |
Municipality | BOB TAFT | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 32 | 0 | 40 |
Eastlake City Ward 1 Precinct B | 27 | 0 | 34 |
Eastlake City Ward 1 Precinct C | 22 | 0 | 26 |
Eastlake City Ward 1 Precinct D | 54 | 0 | 69 |
Eastlake City Ward 1 Totals | 135 | 0 | 169 |
Eastlake City Ward 2 Precinct A | 36 | 0 | 46 |
Eastlake City Ward 2 Precinct B | 33 | 0 | 36 |
Eastlake City Ward 2 Precinct C | 34 | 0 | 34 |
Eastlake City Ward 2 Precinct D | 26 | 0 | 36 |
Eastlake City Ward 2 Totals | 129 | 0 | 152 |
Eastlake City Ward 3 Precinct A | 23 | 0 | 29 |
Eastlake City Ward 3 Precinct B | 32 | 0 | 45 |
Eastlake City Ward 3 Precinct C | 50 | 0 | 56 |
Eastlake City Ward 3 Precinct D | 44 | 0 | 55 |
Eastlake City Ward 3 Precinct E | 33 | 0 | 39 |
Eastlake City Ward 3 Totals | 182 | 0 | 224 |
Eastlake City Ward 4 Precinct A | 47 | 0 | 66 |
Eastlake City Ward 4 Precinct B | 32 | 0 | 42 |
Eastlake City Ward 4 Precinct C | 41 | 0 | 46 |
Eastlake City Ward 4 Precinct D | 24 | 0 | 29 |
Eastlake City Ward 4 Precinct E | 37 | 0 | 42 |
Eastlake City Ward 4 Totals | 181 | 0 | 225 |
Eastlake City Totals | 627 | 0 | 770 |
Kirtland City Ward 1 Precinct A | 53 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 75 | 0 | 88 |
Kirtland City Ward 1 Totals | 128 | 0 | 163 |
Kirtland City Ward 2 Precinct A | 43 | 0 | 56 |
Kirtland City Ward 2 Precinct B | 102 | 0 | 133 |
Kirtland City Ward 2 Totals | 145 | 0 | 189 |
Kirtland City Ward 3 Precinct A | 75 | 0 | 92 |
Kirtland City Ward 3 Precinct B | 32 | 0 | 38 |
Kirtland City Ward 3 Totals | 107 | 0 | 130 |
Kirtland City Ward 4 Precinct A | 70 | 0 | 99 |
Kirtland City Ward 4 Precinct B | 82 | 0 | 102 |
Kirtland City Ward 4 Totals | 152 | 0 | 201 |
Kirtland City Totals | 532 | 0 | 683 |
Mentor City Ward 1 Precinct A | 77 | 0 | 88 |
Mentor City Ward 1 Precinct B | 53 | 0 | 58 |
Mentor City Ward 1 Precinct C | 28 | 0 | 37 |
Mentor City Ward 1 Precinct D | 90 | 0 | 109 |
Mentor City Ward 1 Precinct E | 86 | 0 | 112 |
Mentor City Ward 1 Precinct F | 57 | 0 | 73 |
Mentor City Ward 1 Precinct G | 65 | 0 | 94 |
Mentor City Ward 1 Precinct H | 56 | 0 | 71 |
Mentor City Ward 1 Precinct I | 77 | 0 | 98 |
Mentor City Ward 1 Precinct J | 62 | 0 | 77 |
Mentor City Ward 1 Precinct K | 63 | 0 | 80 |
Mentor City Ward 1 Precinct L | 48 | 0 | 59 |
Mentor City Ward 1 Totals | 762 | 0 | 956 |
Mentor City Ward 2 Precinct A | 54 | 0 | 67 |
Mentor City Ward 2 Precinct B | 36 | 0 | 46 |
Mentor City Ward 2 Precinct C | 73 | 0 | 92 |
Mentor City Ward 2 Precinct D | 41 | 0 | 47 |
Mentor City Ward 2 Precinct E | 52 | 0 | 64 |
Mentor City Ward 2 Precinct F | 52 | 0 | 68 |
Mentor City Ward 2 Precinct G | 42 | 0 | 53 |
Mentor City Ward 2 Precinct H | 37 | 0 | 48 |
Mentor City Ward 2 Precinct I | 30 | 0 | 43 |
Mentor City Ward 2 Precinct J | 32 | 0 | 37 |
Mentor City Ward 2 Precinct K | 36 | 0 | 45 |
Mentor City Ward 2 Precinct L | 67 | 0 | 82 |
Mentor City Ward 2 Totals | 552 | 0 | 692 |
Mentor City Ward 3 Precinct A | 40 | 0 | 47 |
Mentor City Ward 3 Precinct B | 31 | 0 | 47 |
Mentor City Ward 3 Precinct C | 37 | 0 | 58 |
Mentor City Ward 3 Precinct D | 48 | 0 | 65 |
Mentor City Ward 3 Precinct E | 54 | 0 | 66 |
Mentor City Ward 3 Precinct F | 34 | 0 | 42 |
Mentor City Ward 3 Precinct G | 45 | 0 | 49 |
Mentor City Ward 3 Precinct H | 46 | 0 | 56 |
Mentor City Ward 3 Precinct I | 32 | 0 | 36 |
Mentor City Ward 3 Precinct J | 32 | 0 | 41 |
Mentor City Ward 3 Precinct K | 50 | 0 | 67 |
Mentor City Ward 3 Totals | 449 | 0 | 574 |
Mentor City Ward 4 Precinct A | 50 | 0 | 63 |
Mentor City Ward 4 Precinct B | 58 | 0 | 76 |
Mentor City Ward 4 Precinct C | 40 | 0 | 50 |
Mentor City Ward 4 Precinct D | 28 | 0 | 39 |
Mentor City Ward 4 Precinct E | 48 | 0 | 55 |
Mentor City Ward 4 Precinct F | 80 | 0 | 94 |
Mentor City Ward 4 Precinct G | 52 | 0 | 59 |
Mentor City Ward 4 Precinct H | 66 | 0 | 85 |
Mentor City Ward 4 Precinct I | 69 | 0 | 84 |
Mentor City Ward 4 Precinct J | 46 | 0 | 60 |
Mentor City Ward 4 Totals | 537 | 0 | 665 |
Mentor City Totals | 2300 | 0 | 2887 |
Mentor-On-The-Lake Precinct AA | 20 | 0 | 24 |
Mentor-On-The-Lake Precinct BB | 19 | 0 | 25 |
Mentor-On-The-Lake Precinct CC | 45 | 0 | 51 |
Mentor-On-The-Lake Precinct DD | 64 | 0 | 73 |
Mentor-On-The-Lake Precinct EE | 22 | 0 | 31 |
Mentor-On-The-Lake Precinct FF | 12 | 16 | |
Mentor-On-The-Lake Precinct GG | 25 | 0 | 28 |
Mentor-On-The-Lake Totals | 207 | 0 | 248 |
Painesville City Ward 1 Precinct A | 16 | 0 | 20 |
Painesville City Ward 1 Precinct B | 33 | 0 | 36 |
Painesville City Ward 1 Precinct C | 19 | 0 | 23 |
Painesville City Ward 1 Totals | 68 | 0 | 79 |
Painesville City Ward 2 Precinct A | 43 | 0 | 57 |
Painesville City Ward 2 Precinct B | 54 | 0 | 70 |
Painesville City Ward 2 Precinct C | 36 | 0 | 45 |
Painesville City Ward 2 Totals | 133 | 0 | 172 |
Painesville City Ward 3 Precinct A | 28 | 0 | 35 |
Painesville City Ward 3 Precinct B | 40 | 0 | 50 |
Painesville City Ward 3 Precinct C | 25 | 0 | 32 |
Painesville City Ward 3 Precinct D | 38 | 0 | 44 |
Painesville City Ward 3 Totals | 131 | 0 | 161 |
Painesville City Ward 4 Precinct A | 40 | 0 | 43 |
Painesville City Ward 4 Precinct B | 8 | 0 | 13 |
Painesville City Ward 4 Precinct C | 36 | 0 | 44 |
Painesville City Ward 4 Totals | 84 | 0 | 100 |
Painesville City Totals | 416 | 0 | 512 |
Wickliffe City Ward 1 Precinct A | 35 | 0 | 40 |
Wickliffe City Ward 1 Precinct B | 27 | 0 | 34 |
Wickliffe City Ward 1 Precinct C | 22 | 0 | 31 |
Wickliffe City Ward 1 Precinct D | 25 | 0 | 29 |
Wickliffe City Ward 1 Totals | 109 | 0 | 134 |
Wickliffe City Ward 2 Precinct A | 19 | 0 | 27 |
Wickliffe City Ward 2 Precinct B | 22 | 0 | 27 |
Wickliffe City Ward 2 Precinct C | 16 | 0 | 24 |
Wickliffe City Ward 2 Precinct D | 17 | 0 | 19 |
Wickliffe City Ward 2 Totals | 74 | 0 | 97 |
Wickliffe City Ward 3 Precinct A | 20 | 0 | 26 |
Wickliffe City Ward 3 Precinct B | 31 | 0 | 35 |
Wickliffe City Ward 3 Precinct C | 21 | 0 | 24 |
Wickliffe City Ward 3 Precinct D | 26 | 0 | 29 |
Wickliffe City Ward 3 Totals | 98 | 0 | 114 |
Wickliffe City Ward 4 Precinct A | 22 | 0 | 32 |
Wickliffe City Ward 4 Precinct B | 25 | 0 | 32 |
Wickliffe City Ward 4 Precinct C | 12 | 0 | 13 |
Wickliffe City Ward 4 Precinct D | 37 | 0 | 47 |
Wickliffe City Ward 4 Totals | 96 | 0 | 124 |
Wickliffe City Totals | 377 | 0 | 469 |
Willoughby City Ward 1 Precinct A | 39 | 0 | 47 |
Willoughby City Ward 1 Precinct B | 43 | 0 | 48 |
Willoughby City Ward 1 Precinct C | 30 | 0 | 39 |
Willoughby City Ward 1 Totals | 112 | 0 | 134 |
Willoughby City Ward 2 Precinct A | 27 | 0 | 33 |
Willoughby City Ward 2 Precinct B | 30 | 0 | 41 |
Willoughby City Ward 2 Precinct C | 83 | 0 | 102 |
Willoughby City Ward 2 Precinct D | 44 | 0 | 55 |
Willoughby City Ward 2 Totals | 184 | 0 | 231 |
Willoughby City Ward 3 Precinct A | 8 | 0 | 9 |
Willoughby City Ward 3 Precinct B | 34 | 0 | 41 |
Willoughby City Ward 3 Precinct C | 36 | 0 | 47 |
Willoughby City Ward 3 Precinct D | 25 | 0 | 33 |
Willoughby City Ward 3 Totals | 103 | 0 | 130 |
Willoughby City Ward 4 Precinct A | 46 | 0 | 56 |
Willoughby City Ward 4 Precinct B | 27 | 0 | 35 |
Willoughby City Ward 4 Precinct C | 44 | 0 | 57 |
Willoughby City Ward 4 Totals | 117 | 0 | 148 |
Willoughby City Ward 5 Precinct A | 77 | 0 | 94 |
Willoughby City Ward 5 Precinct B | 25 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 44 | 0 | 57 |
Willoughby City Ward 5 Precinct D | 91 | 0 | 108 |
Willoughby City Ward 5 Totals | 237 | 0 | 296 |
Willoughby City Ward 6 Precinct A | 31 | 0 | 41 |
Willoughby City Ward 6 Precinct B | 65 | 0 | 74 |
Willoughby City Ward 6 Precinct C | 41 | 0 | 46 |
Willoughby City Ward 6 Totals | 137 | 0 | 161 |
Willoughby City Totals | 890 | 0 | 1100 |
Willoughby Hills City Precinct AA | 50 | 0 | 53 |
Willoughby Hills City Precinct BB | 90 | 0 | 107 |
Willoughby Hills City Precinct CC | 45 | 0 | 59 |
Willoughby Hills City Precinct DD | 27 | 0 | 35 |
Willoughby Hills City Precinct EE | 90 | 0 | 100 |
Willoughby Hills City Precinct FF | 51 | 0 | 65 |
Willoughby Hills City Precinct GG | 40 | 0 | 44 |
Willoughby Hills City Precinct HH | 24 | 0 | 31 |
Willoughby Hills City Precinct II | 66 | 0 | 80 |
Willoughby Hills City Totals | 483 | 0 | 574 |
Willowick City Ward 1 Precinct A | 25 | 0 | 31 |
Willowick City Ward 1 Precinct B | 29 | 0 | 39 |
Willowick City Ward 1 Precinct C | 30 | 0 | 36 |
Willowick City Ward 1 Precinct D | 27 | 0 | 37 |
Willowick City Ward 1 Precinct E | 26 | 0 | 43 |
Willowick City Ward 1 Totals | 137 | 0 | 186 |
Willowick City Ward 2 Precinct A | 23 | 0 | 30 |
Willowick City Ward 2 Precinct B | 30 | 0 | 45 |
Willowick City Ward 2 Precinct C | 22 | 0 | 32 |
Willowick City Ward 2 Precinct D | 34 | 0 | 42 |
Willowick City Ward 2 Precinct E | 34 | 0 | 41 |
Willowick City Ward 2 Totals | 143 | 0 | 190 |
Willowick City Ward 3 Precinct A | 19 | 0 | 26 |
Willowick City Ward 3 Precinct B | 50 | 0 | 55 |
Willowick City Ward 3 Precinct C | 26 | 0 | 34 |
Willowick City Ward 3 Precinct D | 39 | 0 | 45 |
Willowick City Ward 3 Precinct E | 34 | 0 | 40 |
Willowick City Ward 3 Precinct F | 25 | 0 | 30 |
Willowick City Ward 3 Totals | 193 | 0 | 230 |
Willowick City Totals | 473 | 0 | 606 |
Concord Township Precinct A | 87 | 0 | 111 |
Concord Township Precinct B | 82 | 0 | 104 |
Concord Township Precinct C | 95 | 0 | 116 |
Concord Township Precinct D | 105 | 0 | 129 |
Concord Township Precinct E | 59 | 0 | 72 |
Concord Township Precinct F | 97 | 0 | 125 |
Concord Township Precinct G | 94 | 0 | 113 |
Concord Township Precinct H | 71 | 0 | 92 |
Concord Township Precinct I | 32 | 0 | 44 |
Concord Township Precinct J | 73 | 0 | 94 |
Concord Township Precinct K | 83 | 0 | 106 |
Concord Township Precinct L | 70 | 0 | 88 |
Concord Township Precinct M | 74 | 0 | 86 |
Concord Township Precinct N | 68 | 0 | 88 |
Concord Township Precinct P | 96 | 0 | 121 |
Concord Township Totals | 1186 | 0 | 1489 |
Fairport Harbor Village Precinct AA | 17 | 0 | 25 |
Fairport Harbor Village Precinct BB | 45 | 0 | 54 |
Fairport Harbor Village Precinct CC | 17 | 0 | 24 |
Fairport Harbor Village Totals | 79 | 0 | 103 |
Grand River Village Precinct AA | 20 | 0 | 27 |
Kirtland Hills Village Precinct AA | 63 | 0 | 81 |
Lakeline Village Precinct AA | 13 | 0 | 16 |
Leroy Township Precinct A | 81 | 0 | 101 |
Leroy Township Precinct B | 56 | 0 | 73 |
Leroy Township Precinct C | 51 | 0 | 73 |
Leroy Township Totals | 188 | 0 | 247 |
Madison Village Precinct AA | 65 | 0 | 70 |
Madison Village Precinct BB | 56 | 0 | 64 |
Madison Village Precinct CC | 38 | 0 | 43 |
Madison Village Totals | 159 | 0 | 177 |
Madison Township Precinct A | 78 | 0 | 104 |
Madison Township Precinct B | 21 | 0 | 25 |
Madison Township Precinct C | 73 | 0 | 94 |
Madison Township Precinct D | 102 | 0 | 125 |
Madison Township Precinct E | 77 | 0 | 96 |
Madison Township Precinct F | 70 | 0 | 82 |
Madison Township Precinct G | 92 | 0 | 115 |
Madison Township Precinct H | 100 | 0 | 113 |
Madison Township Precinct I | 89 | 0 | 116 |
Madison Township Precinct J | 51 | 0 | 59 |
Madison Township Precinct K | 52 | 0 | 63 |
Madison Township Precinct L | 48 | 0 | 61 |
Madison Township Totals | 853 | 0 | 1053 |
Painesville Township Precinct A | 55 | 0 | 61 |
Painesville Township Precinct B | 41 | 0 | 55 |
Painesville Township Precinct C | 45 | 0 | 56 |
Painesville Township Precinct D | 79 | 0 | 100 |
Painesville Township Precinct E | 58 | 0 | 69 |
Painesville Township Precinct F | 90 | 0 | 103 |
Painesville Township Precinct G | 35 | 0 | 48 |
Painesville Township Precinct H | 24 | 0 | 28 |
Painesville Township Precinct I | 58 | 0 | 69 |
Painesville Township Precinct J | 27 | 0 | 39 |
Painesville Township Precinct K | 48 | 0 | 66 |
Painesville Township Precinct L | 23 | 0 | 29 |
Painesville Township Precinct M | 37 | 0 | 43 |
Painesville Township Precinct N | 25 | 0 | 32 |
Painesville Township Precinct P | 53 | 0 | 67 |
Painesville Township Totals | 698 | 0 | 865 |
North Perry Village Precinct AA | 92 | 0 | 130 |
Perry Village Precinct AA | 99 | 0 | 126 |
Perry Township Precinct A | 99 | 0 | 118 |
Perry Township Precinct B | 39 | 0 | 53 |
Perry Township Precinct C | 99 | 0 | 112 |
Perry Township Precinct D | 50 | 0 | 62 |
Perry Township Precinct E | 79 | 0 | 106 |
Perry Township Precinct F | 107 | 0 | 134 |
Perry Township Totals | 473 | 0 | 585 |
Timberlake Village Precinct AA | 55 | 0 | 68 |
Waite Hill Village Precinct AA | 77 | 0 | 88 |
Absentee | 735 | 0 | 859 |
Totals | 11095 | 0 | 13763 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican Governor/ Lt. Governor |
Municipality | BOB TAFT | Registered | Turnout |
---|---|---|---|
Eastlake City | 627 | 0 | 770 |
Kirtland City | 532 | 0 | 683 |
Mentor City | 2300 | 0 | 2887 |
Mentor-On-The-Lake | 207 | 0 | 248 |
Painesville City | 416 | 0 | 512 |
Wickliffe City | 377 | 0 | 469 |
Willoughby City | 890 | 0 | 1100 |
Willoughby Hills City | 483 | 0 | 574 |
Willowick City | 473 | 0 | 606 |
Concord Township | 1186 | 0 | 1489 |
Fairport Harbor Village | 79 | 0 | 103 |
Grand River Village | 20 | 0 | 27 |
Kirtland Hills Village | 63 | 0 | 81 |
Lakeline Village | 13 | 0 | 16 |
Leroy Township | 188 | 0 | 247 |
Madison Village | 159 | 0 | 177 |
Madison Township | 853 | 0 | 1053 |
Painesville Township | 698 | 0 | 865 |
North Perry Village | 92 | 0 | 130 |
Perry Village | 99 | 0 | 126 |
Perry Township | 473 | 0 | 585 |
Timberlake Village | 55 | 0 | 68 |
Waite Hill Village | 77 | 0 | 88 |
Absentee | 735 | 0 | 859 |
Totals | 11095 | 0 | 13763 |