Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican U. S. Representative - 14th District |
Municipality | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 34 | 0 | 40 |
Eastlake City Ward 1 Precinct B | 31 | 0 | 34 |
Eastlake City Ward 1 Precinct C | 21 | 0 | 26 |
Eastlake City Ward 1 Precinct D | 64 | 0 | 69 |
Eastlake City Ward 1 Totals | 150 | 0 | 169 |
Eastlake City Ward 2 Precinct A | 37 | 0 | 46 |
Eastlake City Ward 2 Precinct B | 33 | 0 | 36 |
Eastlake City Ward 2 Precinct C | 34 | 0 | 34 |
Eastlake City Ward 2 Precinct D | 31 | 0 | 36 |
Eastlake City Ward 2 Totals | 135 | 0 | 152 |
Eastlake City Ward 3 Precinct A | 26 | 0 | 29 |
Eastlake City Ward 3 Precinct B | 37 | 0 | 45 |
Eastlake City Ward 3 Precinct C | 48 | 0 | 56 |
Eastlake City Ward 3 Precinct D | 46 | 0 | 55 |
Eastlake City Ward 3 Precinct E | 34 | 0 | 39 |
Eastlake City Ward 3 Totals | 191 | 0 | 224 |
Eastlake City Ward 4 Precinct A | 57 | 0 | 66 |
Eastlake City Ward 4 Precinct B | 36 | 0 | 42 |
Eastlake City Ward 4 Precinct C | 41 | 0 | 46 |
Eastlake City Ward 4 Precinct D | 24 | 0 | 29 |
Eastlake City Ward 4 Precinct E | 39 | 0 | 42 |
Eastlake City Ward 4 Totals | 197 | 0 | 225 |
Eastlake City Totals | 673 | 0 | 770 |
Kirtland City Ward 1 Precinct A | 59 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 77 | 0 | 88 |
Kirtland City Ward 1 Totals | 136 | 0 | 163 |
Kirtland City Ward 2 Precinct A | 43 | 0 | 56 |
Kirtland City Ward 2 Precinct B | 113 | 0 | 133 |
Kirtland City Ward 2 Totals | 156 | 0 | 189 |
Kirtland City Ward 3 Precinct A | 74 | 0 | 92 |
Kirtland City Ward 3 Precinct B | 33 | 0 | 38 |
Kirtland City Ward 3 Totals | 107 | 0 | 130 |
Kirtland City Ward 4 Precinct A | 82 | 0 | 99 |
Kirtland City Ward 4 Precinct B | 91 | 0 | 102 |
Kirtland City Ward 4 Totals | 173 | 0 | 201 |
Kirtland City Totals | 572 | 0 | 683 |
Mentor City Ward 1 Precinct A | 78 | 0 | 88 |
Mentor City Ward 1 Precinct B | 50 | 0 | 58 |
Mentor City Ward 1 Precinct C | 33 | 0 | 37 |
Mentor City Ward 1 Precinct D | 97 | 0 | 109 |
Mentor City Ward 1 Precinct E | 98 | 0 | 112 |
Mentor City Ward 1 Precinct F | 62 | 0 | 73 |
Mentor City Ward 1 Precinct G | 74 | 0 | 94 |
Mentor City Ward 1 Precinct H | 65 | 0 | 71 |
Mentor City Ward 1 Precinct I | 85 | 0 | 98 |
Mentor City Ward 1 Precinct J | 65 | 0 | 77 |
Mentor City Ward 1 Precinct K | 70 | 0 | 80 |
Mentor City Ward 1 Precinct L | 57 | 0 | 59 |
Mentor City Ward 1 Totals | 834 | 0 | 956 |
Mentor City Ward 2 Precinct A | 55 | 0 | 67 |
Mentor City Ward 2 Precinct B | 42 | 0 | 46 |
Mentor City Ward 2 Precinct C | 80 | 0 | 92 |
Mentor City Ward 2 Precinct D | 41 | 0 | 47 |
Mentor City Ward 2 Precinct E | 61 | 0 | 64 |
Mentor City Ward 2 Precinct F | 51 | 0 | 68 |
Mentor City Ward 2 Precinct G | 44 | 0 | 53 |
Mentor City Ward 2 Precinct H | 41 | 0 | 48 |
Mentor City Ward 2 Precinct I | 35 | 0 | 43 |
Mentor City Ward 2 Precinct J | 35 | 0 | 37 |
Mentor City Ward 2 Precinct K | 35 | 0 | 45 |
Mentor City Ward 2 Precinct L | 78 | 0 | 82 |
Mentor City Ward 2 Totals | 598 | 0 | 692 |
Mentor City Ward 3 Precinct A | 42 | 0 | 47 |
Mentor City Ward 3 Precinct B | 42 | 0 | 47 |
Mentor City Ward 3 Precinct C | 51 | 0 | 58 |
Mentor City Ward 3 Precinct D | 56 | 0 | 65 |
Mentor City Ward 3 Precinct E | 60 | 0 | 66 |
Mentor City Ward 3 Precinct F | 30 | 0 | 42 |
Mentor City Ward 3 Precinct G | 41 | 0 | 49 |
Mentor City Ward 3 Precinct H | 50 | 0 | 56 |
Mentor City Ward 3 Precinct I | 34 | 0 | 36 |
Mentor City Ward 3 Precinct J | 36 | 0 | 41 |
Mentor City Ward 3 Precinct K | 53 | 0 | 67 |
Mentor City Ward 3 Totals | 495 | 0 | 574 |
Mentor City Ward 4 Precinct A | 50 | 0 | 63 |
Mentor City Ward 4 Precinct B | 71 | 0 | 76 |
Mentor City Ward 4 Precinct C | 40 | 0 | 50 |
Mentor City Ward 4 Precinct D | 35 | 0 | 39 |
Mentor City Ward 4 Precinct E | 47 | 0 | 55 |
Mentor City Ward 4 Precinct F | 76 | 0 | 94 |
Mentor City Ward 4 Precinct G | 49 | 0 | 59 |
Mentor City Ward 4 Precinct H | 71 | 0 | 85 |
Mentor City Ward 4 Precinct I | 73 | 0 | 84 |
Mentor City Ward 4 Precinct J | 52 | 0 | 60 |
Mentor City Ward 4 Totals | 564 | 0 | 665 |
Mentor City Totals | 2491 | 0 | 2887 |
Mentor-On-The-Lake Precinct AA | 22 | 0 | 24 |
Mentor-On-The-Lake Precinct BB | 22 | 0 | 25 |
Mentor-On-The-Lake Precinct CC | 51 | 0 | 51 |
Mentor-On-The-Lake Precinct DD | 61 | 0 | 73 |
Mentor-On-The-Lake Precinct EE | 29 | 0 | 31 |
Mentor-On-The-Lake Precinct FF | 14 | 0 | 16 |
Mentor-On-The-Lake Precinct GG | 26 | 0 | 28 |
Mentor-On-The-Lake Totals | 225 | 0 | 248 |
Painesville City Ward 1 Precinct A | 16 | 0 | 20 |
Painesville City Ward 1 Precinct B | 34 | 0 | 36 |
Painesville City Ward 1 Precinct C | 23 | 0 | 23 |
Painesville City Ward 1 Totals | 73 | 0 | 79 |
Painesville City Ward 2 Precinct A | 46 | 0 | 57 |
Painesville City Ward 2 Precinct B | 63 | 0 | 70 |
Painesville City Ward 2 Precinct C | 42 | 0 | 45 |
Painesville City Ward 2 Totals | 151 | 0 | 172 |
Painesville City Ward 3 Precinct A | 31 | 0 | 35 |
Painesville City Ward 3 Precinct B | 44 | 0 | 50 |
Painesville City Ward 3 Precinct C | 28 | 0 | 32 |
Painesville City Ward 3 Precinct D | 42 | 0 | 44 |
Painesville City Ward 3 Totals | 145 | 0 | 161 |
Painesville City Ward 4 Precinct A | 41 | 0 | 43 |
Painesville City Ward 4 Precinct B | 10 | 0 | 13 |
Painesville City Ward 4 Precinct C | 41 | 0 | 44 |
Painesville City Ward 4 Totals | 92 | 0 | 100 |
Painesville City Totals | 461 | 0 | 512 |
Wickliffe City Ward 1 Precinct A | 35 | 0 | 40 |
Wickliffe City Ward 1 Precinct B | 30 | 0 | 34 |
Wickliffe City Ward 1 Precinct C | 25 | 0 | 31 |
Wickliffe City Ward 1 Precinct D | 24 | 0 | 29 |
Wickliffe City Ward 1 Totals | 114 | 0 | 134 |
Wickliffe City Ward 2 Precinct A | 23 | 0 | 27 |
Wickliffe City Ward 2 Precinct B | 21 | 0 | 27 |
Wickliffe City Ward 2 Precinct C | 22 | 0 | 24 |
Wickliffe City Ward 2 Precinct D | 18 | 0 | 19 |
Wickliffe City Ward 2 Totals | 84 | 0 | 97 |
Wickliffe City Ward 3 Precinct A | 22 | 0 | 26 |
Wickliffe City Ward 3 Precinct B | 29 | 0 | 35 |
Wickliffe City Ward 3 Precinct C | 22 | 0 | 24 |
Wickliffe City Ward 3 Precinct D | 26 | 0 | 29 |
Wickliffe City Ward 3 Totals | 99 | 0 | 114 |
Wickliffe City Ward 4 Precinct A | 26 | 0 | 32 |
Wickliffe City Ward 4 Precinct B | 28 | 0 | 32 |
Wickliffe City Ward 4 Precinct C | 12 | 0 | 13 |
Wickliffe City Ward 4 Precinct D | 41 | 0 | 47 |
Wickliffe City Ward 4 Totals | 107 | 0 | 124 |
Wickliffe City Totals | 404 | 0 | 469 |
Willoughby City Ward 1 Precinct A | 41 | 0 | 47 |
Willoughby City Ward 1 Precinct B | 44 | 0 | 48 |
Willoughby City Ward 1 Precinct C | 33 | 0 | 39 |
Willoughby City Ward 1 Totals | 118 | 0 | 134 |
Willoughby City Ward 2 Precinct A | 29 | 0 | 33 |
Willoughby City Ward 2 Precinct B | 35 | 0 | 41 |
Willoughby City Ward 2 Precinct C | 89 | 0 | 102 |
Willoughby City Ward 2 Precinct D | 47 | 0 | 55 |
Willoughby City Ward 2 Totals | 200 | 0 | 231 |
Willoughby City Ward 3 Precinct A | 8 | 0 | 9 |
Willoughby City Ward 3 Precinct B | 31 | 0 | 41 |
Willoughby City Ward 3 Precinct C | 41 | 0 | 47 |
Willoughby City Ward 3 Precinct D | 28 | 0 | 33 |
Willoughby City Ward 3 Totals | 108 | 0 | 130 |
Willoughby City Ward 4 Precinct A | 47 | 0 | 56 |
Willoughby City Ward 4 Precinct B | 32 | 0 | 35 |
Willoughby City Ward 4 Precinct C | 51 | 0 | 57 |
Willoughby City Ward 4 Totals | 130 | 0 | 148 |
Willoughby City Ward 5 Precinct A | 85 | 0 | 94 |
Willoughby City Ward 5 Precinct B | 33 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 47 | 0 | 57 |
Willoughby City Ward 5 Precinct D | 97 | 0 | 108 |
Willoughby City Ward 5 Totals | 262 | 0 | 296 |
Willoughby City Ward 6 Precinct A | 36 | 0 | 41 |
Willoughby City Ward 6 Precinct B | 63 | 0 | 74 |
Willoughby City Ward 6 Precinct C | 40 | 0 | 46 |
Willoughby City Ward 6 Totals | 139 | 0 | 161 |
Willoughby City Totals | 957 | 0 | 1100 |
Willoughby Hills City Precinct AA | 44 | 0 | 53 |
Willoughby Hills City Precinct BB | 99 | 0 | 107 |
Willoughby Hills City Precinct CC | 47 | 0 | 59 |
Willoughby Hills City Precinct DD | 28 | 0 | 35 |
Willoughby Hills City Precinct EE | 92 | 0 | 100 |
Willoughby Hills City Precinct FF | 54 | 0 | 65 |
Willoughby Hills City Precinct GG | 39 | 0 | 44 |
Willoughby Hills City Precinct HH | 22 | 0 | 31 |
Willoughby Hills City Precinct II | 66 | 0 | 80 |
Willoughby Hills City Totals | 491 | 0 | 574 |
Willowick City Ward 1 Precinct A | 22 | 0 | 31 |
Willowick City Ward 1 Precinct B | 31 | 0 | 39 |
Willowick City Ward 1 Precinct C | 32 | 0 | 36 |
Willowick City Ward 1 Precinct D | 34 | 0 | 37 |
Willowick City Ward 1 Precinct E | 34 | 0 | 43 |
Willowick City Ward 1 Totals | 153 | 0 | 186 |
Willowick City Ward 2 Precinct A | 26 | 0 | 30 |
Willowick City Ward 2 Precinct B | 38 | 0 | 45 |
Willowick City Ward 2 Precinct C | 28 | 0 | 32 |
Willowick City Ward 2 Precinct D | 36 | 0 | 42 |
Willowick City Ward 2 Precinct E | 39 | 0 | 41 |
Willowick City Ward 2 Totals | 167 | 0 | 190 |
Willowick City Ward 3 Precinct A | 18 | 0 | 26 |
Willowick City Ward 3 Precinct B | 50 | 0 | 55 |
Willowick City Ward 3 Precinct C | 30 | 0 | 34 |
Willowick City Ward 3 Precinct D | 39 | 0 | 45 |
Willowick City Ward 3 Precinct E | 36 | 0 | 40 |
Willowick City Ward 3 Precinct F | 27 | 0 | 30 |
Willowick City Ward 3 Totals | 200 | 0 | 230 |
Willowick City Totals | 520 | 0 | 606 |
Concord Township Precinct A | 89 | 0 | 111 |
Concord Township Precinct B | 93 | 0 | 104 |
Concord Township Precinct C | 100 | 0 | 116 |
Concord Township Precinct D | 110 | 0 | 129 |
Concord Township Precinct E | 62 | 0 | 72 |
Concord Township Precinct F | 101 | 0 | 125 |
Concord Township Precinct G | 93 | 0 | 113 |
Concord Township Precinct H | 78 | 0 | 92 |
Concord Township Precinct I | 31 | 0 | 44 |
Concord Township Precinct J | 77 | 0 | 94 |
Concord Township Precinct K | 93 | 0 | 106 |
Concord Township Precinct L | 83 | 0 | 88 |
Concord Township Precinct M | 78 | 0 | 86 |
Concord Township Precinct N | 72 | 0 | 88 |
Concord Township Precinct P | 103 | 0 | 121 |
Concord Township Totals | 1263 | 0 | 1489 |
Fairport Harbor Village Precinct AA | 24 | 0 | 25 |
Fairport Harbor Village Precinct BB | 50 | 0 | 54 |
Fairport Harbor Village Precinct CC | 20 | 0 | 24 |
Fairport Harbor Village Totals | 94 | 0 | 103 |
Grand River Village Precinct AA | 24 | 0 | 27 |
Kirtland Hills Village Precinct AA | 67 | 0 | 81 |
Lakeline Village Precinct AA | 13 | 0 | 16 |
Leroy Township Precinct A | 86 | 0 | 101 |
Leroy Township Precinct B | 66 | 0 | 73 |
Leroy Township Precinct C | 55 | 0 | 73 |
Leroy Township Totals | 207 | 0 | 247 |
Madison Village Precinct AA | 67 | 0 | 70 |
Madison Village Precinct BB | 59 | 0 | 64 |
Madison Village Precinct CC | 42 | 0 | 43 |
Madison Village Totals | 168 | 0 | 177 |
Madison Township Precinct A | 90 | 0 | 104 |
Madison Township Precinct B | 24 | 0 | 25 |
Madison Township Precinct C | 90 | 0 | 94 |
Madison Township Precinct D | 111 | 0 | 125 |
Madison Township Precinct E | 86 | 0 | 96 |
Madison Township Precinct F | 71 | 0 | 82 |
Madison Township Precinct G | 95 | 0 | 115 |
Madison Township Precinct H | 103 | 0 | 113 |
Madison Township Precinct I | 101 | 0 | 116 |
Madison Township Precinct J | 51 | 0 | 59 |
Madison Township Precinct K | 53 | 0 | 63 |
Madison Township Precinct L | 54 | 0 | 61 |
Madison Township Totals | 929 | 0 | 1053 |
Painesville Township Precinct A | 52 | 0 | 61 |
Painesville Township Precinct B | 51 | 0 | 55 |
Painesville Township Precinct C | 49 | 0 | 56 |
Painesville Township Precinct D | 81 | 0 | 100 |
Painesville Township Precinct E | 58 | 0 | 69 |
Painesville Township Precinct F | 89 | 0 | 103 |
Painesville Township Precinct G | 43 | 0 | 48 |
Painesville Township Precinct H | 26 | 0 | 28 |
Painesville Township Precinct I | 64 | 0 | 69 |
Painesville Township Precinct J | 33 | 0 | 39 |
Painesville Township Precinct K | 63 | 0 | 66 |
Painesville Township Precinct L | 25 | 0 | 29 |
Painesville Township Precinct M | 42 | 0 | 43 |
Painesville Township Precinct N | 28 | 0 | 32 |
Painesville Township Precinct P | 62 | 0 | 67 |
Painesville Township Totals | 766 | 0 | 865 |
North Perry Village Precinct AA | 109 | 0 | 130 |
Perry Village Precinct AA | 111 | 0 | 126 |
Perry Township Precinct A | 105 | 0 | 118 |
Perry Township Precinct B | 45 | 0 | 53 |
Perry Township Precinct C | 106 | 0 | 112 |
Perry Township Precinct D | 54 | 0 | 62 |
Perry Township Precinct E | 89 | 0 | 106 |
Perry Township Precinct F | 123 | 0 | 134 |
Perry Township Totals | 522 | 0 | 585 |
Timberlake Village Precinct AA | 58 | 0 | 68 |
Waite Hill Village Precinct AA | 72 | 0 | 88 |
Absentee | 751 | 0 | 859 |
Totals | 11948 | 0 | 13763 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican U. S. Representative - 14th District |
Municipality | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|
Eastlake City | 673 | 0 | 770 |
Kirtland City | 572 | 0 | 683 |
Mentor City | 2491 | 0 | 2887 |
Mentor-On-The-Lake | 225 | 0 | 248 |
Painesville City | 461 | 0 | 512 |
Wickliffe City | 404 | 0 | 469 |
Willoughby City | 957 | 0 | 1100 |
Willoughby Hills City | 491 | 0 | 574 |
Willowick City | 520 | 0 | 606 |
Concord Township | 1263 | 0 | 1489 |
Fairport Harbor Village | 94 | 0 | 103 |
Grand River Village | 24 | 0 | 27 |
Kirtland Hills Village | 67 | 0 | 81 |
Lakeline Village | 13 | 0 | 16 |
Leroy Township | 207 | 0 | 247 |
Madison Village | 168 | 0 | 177 |
Madison Township | 929 | 0 | 1053 |
Painesville Township | 766 | 0 | 865 |
North Perry Village | 109 | 0 | 130 |
Perry Village | 111 | 0 | 126 |
Perry Township | 522 | 0 | 585 |
Timberlake Village | 58 | 0 | 68 |
Waite Hill Village | 72 | 0 | 88 |
Absentee | 751 | 0 | 859 |
Totals | 11948 | 0 | 13763 |