Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May Primary 2002 | |||||
5/7/02 | |||||
Democratic State Treasurer |
Municipality | WILLIS E. BLACKSHEAR | MARY O. BOYLE | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 11 | 31 | 0 | 50 |
Eastlake City Ward 1 Precinct B | 8 | 41 | 0 | 64 |
Eastlake City Ward 1 Precinct C | 12 | 25 | 0 | 46 |
Eastlake City Ward 1 Precinct D | 6 | 57 | 0 | 79 |
Eastlake City Ward 1 Totals | 37 | 154 | 0 | 239 |
Eastlake City Ward 2 Precinct A | 5 | 52 | 0 | 70 |
Eastlake City Ward 2 Precinct B | 7 | 41 | 0 | 64 |
Eastlake City Ward 2 Precinct C | 10 | 33 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 6 | 43 | 0 | 67 |
Eastlake City Ward 2 Totals | 28 | 169 | 0 | 267 |
Eastlake City Ward 3 Precinct A | 6 | 28 | 0 | 45 |
Eastlake City Ward 3 Precinct B | 6 | 30 | 0 | 44 |
Eastlake City Ward 3 Precinct C | 11 | 27 | 0 | 50 |
Eastlake City Ward 3 Precinct D | 7 | 52 | 0 | 77 |
Eastlake City Ward 3 Precinct E | 8 | 24 | 0 | 43 |
Eastlake City Ward 3 Totals | 38 | 161 | 0 | 259 |
Eastlake City Ward 4 Precinct A | 9 | 51 | 0 | 78 |
Eastlake City Ward 4 Precinct B | 8 | 32 | 0 | 52 |
Eastlake City Ward 4 Precinct C | 8 | 47 | 0 | 66 |
Eastlake City Ward 4 Precinct D | 4 | 20 | 0 | 40 |
Eastlake City Ward 4 Precinct E | 3 | 42 | 0 | 66 |
Eastlake City Ward 4 Totals | 32 | 192 | 0 | 302 |
Eastlake City Totals | 135 | 676 | 0 | 1067 |
Kirtland City Ward 1 Precinct A | 7 | 17 | 0 | 41 |
Kirtland City Ward 1 Precinct B | 2 | 28 | 0 | 38 |
Kirtland City Ward 1 Totals | 9 | 45 | 0 | 79 |
Kirtland City Ward 2 Precinct A | 4 | 26 | 0 | 41 |
Kirtland City Ward 2 Precinct B | 1 | 26 | 0 | 36 |
Kirtland City Ward 2 Totals | 5 | 52 | 0 | 77 |
Kirtland City Ward 3 Precinct A | 4 | 36 | 0 | 50 |
Kirtland City Ward 3 Precinct B | 1 | 19 | 0 | 31 |
Kirtland City Ward 3 Totals | 5 | 55 | 0 | 81 |
Kirtland City Ward 4 Precinct A | 6 | 31 | 0 | 55 |
Kirtland City Ward 4 Precinct B | 0 | 37 | 0 | 48 |
Kirtland City Ward 4 Totals | 6 | 68 | 0 | 103 |
Kirtland City Totals | 25 | 220 | 0 | 340 |
Mentor City Ward 1 Precinct A | 9 | 45 | 0 | 65 |
Mentor City Ward 1 Precinct B | 2 | 57 | 0 | 77 |
Mentor City Ward 1 Precinct C | 5 | 19 | 0 | 31 |
Mentor City Ward 1 Precinct D | 2 | 29 | 0 | 37 |
Mentor City Ward 1 Precinct E | 8 | 41 | 0 | 66 |
Mentor City Ward 1 Precinct F | 3 | 42 | 0 | 60 |
Mentor City Ward 1 Precinct G | 8 | 33 | 0 | 53 |
Mentor City Ward 1 Precinct H | 2 | 32 | 0 | 47 |
Mentor City Ward 1 Precinct I | 4 | 39 | 0 | 59 |
Mentor City Ward 1 Precinct J | 1 | 32 | 0 | 40 |
Mentor City Ward 1 Precinct K | 7 | 37 | 0 | 56 |
Mentor City Ward 1 Precinct L | 0 | 24 | 0 | 33 |
Mentor City Ward 1 Totals | 51 | 430 | 0 | 624 |
Mentor City Ward 2 Precinct A | 5 | 30 | 0 | 52 |
Mentor City Ward 2 Precinct B | 0 | 18 | 0 | 26 |
Mentor City Ward 2 Precinct C | 8 | 31 | 0 | 58 |
Mentor City Ward 2 Precinct D | 3 | 39 | 0 | 55 |
Mentor City Ward 2 Precinct E | 4 | 36 | 0 | 52 |
Mentor City Ward 2 Precinct F | 3 | 35 | 0 | 47 |
Mentor City Ward 2 Precinct G | 6 | 28 | 0 | 46 |
Mentor City Ward 2 Precinct H | 4 | 31 | 0 | 49 |
Mentor City Ward 2 Precinct I | 10 | 32 | 0 | 52 |
Mentor City Ward 2 Precinct J | 8 | 35 | 0 | 53 |
Mentor City Ward 2 Precinct K | 5 | 55 | 0 | 79 |
Mentor City Ward 2 Precinct L | 2 | 31 | 0 | 38 |
Mentor City Ward 2 Totals | 58 | 401 | 0 | 607 |
Mentor City Ward 3 Precinct A | 4 | 30 | 0 | 47 |
Mentor City Ward 3 Precinct B | 8 | 55 | 0 | 81 |
Mentor City Ward 3 Precinct C | 9 | 36 | 0 | 65 |
Mentor City Ward 3 Precinct D | 4 | 45 | 0 | 68 |
Mentor City Ward 3 Precinct E | 10 | 56 | 0 | 83 |
Mentor City Ward 3 Precinct F | 4 | 43 | 0 | 54 |
Mentor City Ward 3 Precinct G | 5 | 39 | 0 | 56 |
Mentor City Ward 3 Precinct H | 3 | 39 | 0 | 56 |
Mentor City Ward 3 Precinct I | 6 | 38 | 0 | 57 |
Mentor City Ward 3 Precinct J | 5 | 45 | 0 | 66 |
Mentor City Ward 3 Precinct K | 12 | 34 | 0 | 61 |
Mentor City Ward 3 Totals | 70 | 460 | 0 | 694 |
Mentor City Ward 4 Precinct A | 5 | 43 | 0 | 66 |
Mentor City Ward 4 Precinct B | 5 | 50 | 0 | 70 |
Mentor City Ward 4 Precinct C | 5 | 48 | 0 | 72 |
Mentor City Ward 4 Precinct D | 15 | 46 | 0 | 75 |
Mentor City Ward 4 Precinct E | 3 | 65 | 0 | 86 |
Mentor City Ward 4 Precinct F | 7 | 48 | 0 | 69 |
Mentor City Ward 4 Precinct G | 5 | 48 | 0 | 72 |
Mentor City Ward 4 Precinct H | 2 | 23 | 0 | 36 |
Mentor City Ward 4 Precinct I | 5 | 48 | 0 | 69 |
Mentor City Ward 4 Precinct J | 9 | 48 | 0 | 64 |
Mentor City Ward 4 Totals | 61 | 467 | 0 | 679 |
Mentor City Totals | 240 | 1758 | 0 | 2604 |
Mentor-On-The-Lake Precinct AA | 4 | 28 | 0 | 39 |
Mentor-On-The-Lake Precinct BB | 6 | 15 | 0 | 32 |
Mentor-On-The-Lake Precinct CC | 3 | 53 | 0 | 61 |
Mentor-On-The-Lake Precinct DD | 4 | 34 | 0 | 49 |
Mentor-On-The-Lake Precinct EE | 6 | 42 | 0 | 59 |
Mentor-On-The-Lake Precinct FF | 5 | 22 | 0 | 30 |
Mentor-On-The-Lake Precinct GG | 7 | 33 | 0 | 49 |
Mentor-On-The-Lake Totals | 35 | 227 | 0 | 319 |
Painesville City Ward 1 Precinct A | 10 | 23 | 0 | 45 |
Painesville City Ward 1 Precinct B | 7 | 38 | 0 | 68 |
Painesville City Ward 1 Precinct C | 6 | 25 | 0 | 40 |
Painesville City Ward 1 Totals | 23 | 86 | 0 | 153 |
Painesville City Ward 2 Precinct A | 3 | 30 | 0 | 48 |
Painesville City Ward 2 Precinct B | 10 | 40 | 0 | 61 |
Painesville City Ward 2 Precinct C | 6 | 23 | 0 | 39 |
Painesville City Ward 2 Totals | 19 | 93 | 0 | 148 |
Painesville City Ward 3 Precinct A | 5 | 20 | 0 | 38 |
Painesville City Ward 3 Precinct B | 5 | 38 | 0 | 58 |
Painesville City Ward 3 Precinct C | 2 | 28 | 0 | 36 |
Painesville City Ward 3 Precinct D | 3 | 29 | 0 | 46 |
Painesville City Ward 3 Totals | 15 | 115 | 0 | 178 |
Painesville City Ward 4 Precinct A | 5 | 28 | 0 | 54 |
Painesville City Ward 4 Precinct B | 6 | 27 | 0 | 52 |
Painesville City Ward 4 Precinct C | 10 | 27 | 0 | 52 |
Painesville City Ward 4 Totals | 21 | 82 | 0 | 158 |
Painesville City Totals | 78 | 376 | 0 | 637 |
Wickliffe City Ward 1 Precinct A | 5 | 47 | 0 | 67 |
Wickliffe City Ward 1 Precinct B | 4 | 36 | 0 | 49 |
Wickliffe City Ward 1 Precinct C | 5 | 37 | 0 | 56 |
Wickliffe City Ward 1 Precinct D | 4 | 24 | 0 | 32 |
Wickliffe City Ward 1 Totals | 18 | 144 | 0 | 204 |
Wickliffe City Ward 2 Precinct A | 3 | 46 | 0 | 57 |
Wickliffe City Ward 2 Precinct B | 4 | 24 | 0 | 36 |
Wickliffe City Ward 2 Precinct C | 6 | 41 | 0 | 53 |
Wickliffe City Ward 2 Precinct D | 5 | 19 | 0 | 35 |
Wickliffe City Ward 2 Totals | 18 | 130 | 0 | 181 |
Wickliffe City Ward 3 Precinct A | 5 | 35 | 0 | 51 |
Wickliffe City Ward 3 Precinct B | 4 | 29 | 0 | 46 |
Wickliffe City Ward 3 Precinct C | 8 | 40 | 0 | 57 |
Wickliffe City Ward 3 Precinct D | 12 | 27 | 0 | 54 |
Wickliffe City Ward 3 Totals | 29 | 131 | 0 | 208 |
Wickliffe City Ward 4 Precinct A | 5 | 29 | 0 | 50 |
Wickliffe City Ward 4 Precinct B | 4 | 24 | 0 | 42 |
Wickliffe City Ward 4 Precinct C | 2 | 15 | 0 | 24 |
Wickliffe City Ward 4 Precinct D | 10 | 31 | 0 | 53 |
Wickliffe City Ward 4 Totals | 21 | 99 | 0 | 169 |
Wickliffe City Totals | 86 | 504 | 0 | 762 |
Willoughby City Ward 1 Precinct A | 5 | 40 | 0 | 64 |
Willoughby City Ward 1 Precinct B | 7 | 33 | 0 | 46 |
Willoughby City Ward 1 Precinct C | 6 | 57 | 0 | 68 |
Willoughby City Ward 1 Totals | 18 | 130 | 0 | 178 |
Willoughby City Ward 2 Precinct A | 6 | 24 | 0 | 40 |
Willoughby City Ward 2 Precinct B | 5 | 17 | 0 | 26 |
Willoughby City Ward 2 Precinct C | 6 | 38 | 89 | 60 |
Willoughby City Ward 2 Precinct D | 5 | 54 | 0 | 66 |
Willoughby City Ward 2 Totals | 22 | 133 | 89 | 192 |
Willoughby City Ward 3 Precinct A | 3 | 10 | 0 | 17 |
Willoughby City Ward 3 Precinct B | 1 | 25 | 0 | 44 |
Willoughby City Ward 3 Precinct C | 7 | 32 | 0 | 48 |
Willoughby City Ward 3 Precinct D | 0 | 41 | 0 | 50 |
Willoughby City Ward 3 Totals | 11 | 108 | 0 | 159 |
Willoughby City Ward 4 Precinct A | 5 | 22 | 0 | 33 |
Willoughby City Ward 4 Precinct B | 3 | 31 | 0 | 43 |
Willoughby City Ward 4 Precinct C | 4 | 36 | 0 | 57 |
Willoughby City Ward 4 Totals | 12 | 89 | 0 | 133 |
Willoughby City Ward 5 Precinct A | 2 | 38 | 0 | 57 |
Willoughby City Ward 5 Precinct B | 7 | 21 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 2 | 20 | 0 | 30 |
Willoughby City Ward 5 Precinct D | 5 | 42 | 0 | 60 |
Willoughby City Ward 5 Totals | 16 | 121 | 0 | 184 |
Willoughby City Ward 6 Precinct A | 2 | 36 | 0 | 50 |
Willoughby City Ward 6 Precinct B | 11 | 34 | 0 | 59 |
Willoughby City Ward 6 Precinct C | 8 | 34 | 0 | 52 |
Willoughby City Ward 6 Totals | 21 | 104 | 0 | 161 |
Willoughby City Totals | 100 | 685 | 89 | 1007 |
Willoughby Hills City Precinct AA | 0 | 18 | 0 | 24 |
Willoughby Hills City Precinct BB | 1 | 40 | 0 | 48 |
Willoughby Hills City Precinct CC | 6 | 40 | 0 | 62 |
Willoughby Hills City Precinct DD | 4 | 22 | 0 | 27 |
Willoughby Hills City Precinct EE | 7 | 44 | 0 | 68 |
Willoughby Hills City Precinct FF | 3 | 40 | 0 | 54 |
Willoughby Hills City Precinct GG | 9 | 43 | 0 | 62 |
Willoughby Hills City Precinct HH | 1 | 25 | 0 | 29 |
Willoughby Hills City Precinct II | 2 | 26 | 0 | 37 |
Willoughby Hills City Totals | 33 | 298 | 0 | 411 |
Willowick City Ward 1 Precinct A | 7 | 25 | 0 | 44 |
Willowick City Ward 1 Precinct B | 6 | 49 | 0 | 78 |
Willowick City Ward 1 Precinct C | 1 | 37 | 0 | 51 |
Willowick City Ward 1 Precinct D | 6 | 43 | 0 | 61 |
Willowick City Ward 1 Precinct E | 4 | 50 | 0 | 67 |
Willowick City Ward 1 Totals | 24 | 204 | 0 | 301 |
Willowick City Ward 2 Precinct A | 11 | 49 | 0 | 79 |
Willowick City Ward 2 Precinct B | 7 | 42 | 0 | 59 |
Willowick City Ward 2 Precinct C | 4 | 37 | 0 | 60 |
Willowick City Ward 2 Precinct D | 5 | 71 | 0 | 95 |
Willowick City Ward 2 Precinct E | 6 | 35 | 0 | 51 |
Willowick City Ward 2 Totals | 33 | 234 | 0 | 344 |
Willowick City Ward 3 Precinct A | 1 | 23 | 0 | 31 |
Willowick City Ward 3 Precinct B | 3 | 41 | 0 | 57 |
Willowick City Ward 3 Precinct C | 1 | 34 | 0 | 44 |
Willowick City Ward 3 Precinct D | 10 | 35 | 0 | 63 |
Willowick City Ward 3 Precinct E | 3 | 42 | 0 | 61 |
Willowick City Ward 3 Precinct F | 3 | 28 | 0 | 46 |
Willowick City Ward 3 Totals | 21 | 203 | 0 | 302 |
Willowick City Totals | 78 | 641 | 0 | 947 |
Concord Township Precinct A | 3 | 25 | 0 | 49 |
Concord Township Precinct B | 9 | 25 | 0 | 53 |
Concord Township Precinct C | 4 | 39 | 0 | 56 |
Concord Township Precinct D | 4 | 21 | 0 | 36 |
Concord Township Precinct E | 1 | 32 | 0 | 44 |
Concord Township Precinct F | 0 | 38 | 0 | 54 |
Concord Township Precinct G | 3 | 30 | 0 | 49 |
Concord Township Precinct H | 6 | 21 | 0 | 39 |
Concord Township Precinct I | 5 | 16 | 0 | 31 |
Concord Township Precinct J | 6 | 23 | 0 | 40 |
Concord Township Precinct K | 6 | 31 | 0 | 44 |
Concord Township Precinct L | 3 | 22 | 0 | 34 |
Concord Township Precinct M | 3 | 40 | 0 | 58 |
Concord Township Precinct N | 10 | 27 | 0 | 48 |
Concord Township Precinct P | 2 | 33 | 0 | 47 |
Concord Township Totals | 65 | 423 | 0 | 682 |
Fairport Harbor Village Precinct AA | 6 | 24 | 0 | 42 |
Fairport Harbor Village Precinct BB | 3 | 55 | 0 | 75 |
Fairport Harbor Village Precinct CC | 6 | 39 | 0 | 67 |
Fairport Harbor Village Totals | 15 | 118 | 0 | 184 |
Grand River Village Precinct AA | 2 | 24 | 0 | 36 |
Kirtland Hills Village Precinct AA | 1 | 16 | 0 | 24 |
Lakeline Village Precinct AA | 3 | 12 | 0 | 21 |
Leroy Township Precinct A | 10 | 29 | 0 | 57 |
Leroy Township Precinct B | 4 | 28 | 0 | 40 |
Leroy Township Precinct C | 6 | 28 | 0 | 42 |
Leroy Township Totals | 20 | 85 | 0 | 139 |
Madison Village Precinct AA | 4 | 38 | 0 | 50 |
Madison Village Precinct BB | 4 | 25 | 0 | 36 |
Madison Village Precinct CC | 1 | 25 | 0 | 40 |
Madison Village Totals | 9 | 88 | 0 | 126 |
Madison Township Precinct A | 18 | 49 | 0 | 97 |
Madison Township Precinct B | 10 | 33 | 0 | 55 |
Madison Township Precinct C | 15 | 48 | 0 | 76 |
Madison Township Precinct D | 7 | 40 | 0 | 68 |
Madison Township Precinct E | 6 | 50 | 0 | 74 |
Madison Township Precinct F | 13 | 55 | 0 | 85 |
Madison Township Precinct G | 11 | 49 | 0 | 87 |
Madison Township Precinct H | 8 | 43 | 0 | 66 |
Madison Township Precinct I | 6 | 24 | 0 | 44 |
Madison Township Precinct J | 10 | 44 | 0 | 66 |
Madison Township Precinct K | 7 | 45 | 0 | 73 |
Madison Township Precinct L | 4 | 35 | 0 | 48 |
Madison Township Totals | 115 | 515 | 0 | 839 |
Painesville Township Precinct A | 10 | 28 | 0 | 45 |
Painesville Township Precinct B | 9 | 36 | 0 | 56 |
Painesville Township Precinct C | 6 | 32 | 0 | 51 |
Painesville Township Precinct D | 5 | 29 | 0 | 54 |
Painesville Township Precinct E | 10 | 44 | 0 | 79 |
Painesville Township Precinct F | 5 | 42 | 0 | 72 |
Painesville Township Precinct G | 9 | 32 | 0 | 59 |
Painesville Township Precinct H | 8 | 16 | 0 | 30 |
Painesville Township Precinct I | 7 | 47 | 0 | 69 |
Painesville Township Precinct J | 1 | 28 | 0 | 37 |
Painesville Township Precinct K | 10 | 33 | 0 | 64 |
Painesville Township Precinct L | 2 | 22 | 0 | 36 |
Painesville Township Precinct M | 7 | 18 | 0 | 32 |
Painesville Township Precinct N | 5 | 27 | 0 | 36 |
Painesville Township Precinct P | 7 | 26 | 0 | 46 |
Painesville Township Totals | 101 | 460 | 0 | 766 |
North Perry Village Precinct AA | 4 | 31 | 0 | 63 |
Perry Village Precinct AA | 9 | 55 | 0 | 89 |
Perry Township Precinct A | 6 | 49 | 0 | 85 |
Perry Township Precinct B | 6 | 43 | 0 | 68 |
Perry Township Precinct C | 5 | 41 | 0 | 58 |
Perry Township Precinct D | 15 | 36 | 0 | 76 |
Perry Township Precinct E | 9 | 48 | 0 | 92 |
Perry Township Precinct F | 15 | 53 | 0 | 91 |
Perry Township Totals | 56 | 270 | 0 | 470 |
Timberlake Village Precinct AA | 1 | 30 | 0 | 49 |
Waite Hill Village Precinct AA | 0 | 5 | 0 | 9 |
Absentee | 54 | 466 | 0 | 662 |
Totals | 1265 | 7983 | 0 | 12253 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May Primary 2002 | |||||
5/7/02 | |||||
Democratic State Treasurer |
Municipality | WILLIS E. BLACKSHEAR | MARY O. BOYLE | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 135 | 676 | 0 | 1067 |
Kirtland City | 25 | 220 | 0 | 340 |
Mentor City | 240 | 1758 | 0 | 2604 |
Mentor-On-The-Lake | 35 | 227 | 0 | 319 |
Painesville City | 78 | 376 | 0 | 637 |
Wickliffe City | 86 | 504 | 0 | 762 |
Willoughby City | 100 | 685 | 0 | 1007 |
Willoughby Hills City | 33 | 298 | 0 | 411 |
Willowick City | 78 | 641 | 0 | 947 |
Concord Township | 65 | 423 | 0 | 682 |
Fairport Harbor Village | 15 | 118 | 0 | 184 |
Grand River Village | 2 | 24 | 0 | 36 |
Kirtland Hills Village | 1 | 16 | 0 | 24 |
Lakeline Village | 3 | 12 | 0 | 21 |
Leroy Township | 20 | 85 | 0 | 139 |
Madison Village | 9 | 88 | 0 | 126 |
Madison Township | 115 | 515 | 0 | 839 |
Painesville Township | 101 | 460 | 0 | 766 |
North Perry Village | 4 | 31 | 0 | 63 |
Perry Village | 9 | 55 | 0 | 89 |
Perry Township | 56 | 270 | 0 | 470 |
Timberlake Village | 1 | 30 | 0 | 49 |
Waite Hill Village | 0 | 5 | 0 | 9 |
Absentee | 54 | 466 | 0 | 662 |
Totals | 1265 | 7983 | 0 | 12253 |