Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May Primary 2002 | |||||
5/7/02 | |||||
Democratic Member of the State Central Committee (Woman) |
Municipality | MARY A. BRIGGS | KATHLEEN M. COTTER | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 4 | 38 | 0 | 50 |
Eastlake City Ward 1 Precinct B | 11 | 33 | 0 | 64 |
Eastlake City Ward 1 Precinct C | 8 | 29 | 0 | 46 |
Eastlake City Ward 1 Precinct D | 18 | 38 | 0 | 79 |
Eastlake City Ward 1 Totals | 41 | 138 | 0 | 239 |
Eastlake City Ward 2 Precinct A | 19 | 36 | 0 | 70 |
Eastlake City Ward 2 Precinct B | 12 | 38 | 0 | 64 |
Eastlake City Ward 2 Precinct C | 11 | 36 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 8 | 42 | 0 | 67 |
Eastlake City Ward 2 Totals | 50 | 152 | 0 | 267 |
Eastlake City Ward 3 Precinct A | 11 | 21 | 0 | 45 |
Eastlake City Ward 3 Precinct B | 8 | 28 | 0 | 44 |
Eastlake City Ward 3 Precinct C | 14 | 19 | 0 | 50 |
Eastlake City Ward 3 Precinct D | 8 | 47 | 0 | 77 |
Eastlake City Ward 3 Precinct E | 8 | 23 | 0 | 43 |
Eastlake City Ward 3 Totals | 49 | 138 | 0 | 259 |
Eastlake City Ward 4 Precinct A | 10 | 44 | 0 | 78 |
Eastlake City Ward 4 Precinct B | 11 | 28 | 0 | 52 |
Eastlake City Ward 4 Precinct C | 14 | 35 | 0 | 66 |
Eastlake City Ward 4 Precinct D | 6 | 19 | 0 | 40 |
Eastlake City Ward 4 Precinct E | 10 | 31 | 0 | 66 |
Eastlake City Ward 4 Totals | 51 | 157 | 0 | 302 |
Eastlake City Totals | 191 | 585 | 0 | 1067 |
Kirtland City Ward 1 Precinct A | 12 | 16 | 0 | 41 |
Kirtland City Ward 1 Precinct B | 11 | 19 | 0 | 38 |
Kirtland City Ward 1 Totals | 23 | 35 | 0 | 79 |
Kirtland City Ward 2 Precinct A | 16 | 18 | 0 | 41 |
Kirtland City Ward 2 Precinct B | 4 | 19 | 0 | 36 |
Kirtland City Ward 2 Totals | 20 | 37 | 0 | 77 |
Kirtland City Ward 3 Precinct A | 18 | 21 | 0 | 50 |
Kirtland City Ward 3 Precinct B | 10 | 10 | 0 | 31 |
Kirtland City Ward 3 Totals | 28 | 31 | 0 | 81 |
Kirtland City Ward 4 Precinct A | 10 | 22 | 0 | 55 |
Kirtland City Ward 4 Precinct B | 13 | 21 | 0 | 48 |
Kirtland City Ward 4 Totals | 23 | 43 | 0 | 103 |
Kirtland City Totals | 94 | 146 | 0 | 340 |
Mentor City Ward 1 Precinct A | 12 | 37 | 0 | 65 |
Mentor City Ward 1 Precinct B | 20 | 43 | 0 | 77 |
Mentor City Ward 1 Precinct C | 8 | 15 | 0 | 31 |
Mentor City Ward 1 Precinct D | 6 | 26 | 0 | 37 |
Mentor City Ward 1 Precinct E | 13 | 35 | 0 | 66 |
Mentor City Ward 1 Precinct F | 13 | 31 | 0 | 60 |
Mentor City Ward 1 Precinct G | 16 | 24 | 0 | 53 |
Mentor City Ward 1 Precinct H | 11 | 22 | 0 | 47 |
Mentor City Ward 1 Precinct I | 16 | 28 | 0 | 59 |
Mentor City Ward 1 Precinct J | 7 | 24 | 0 | 40 |
Mentor City Ward 1 Precinct K | 11 | 29 | 0 | 56 |
Mentor City Ward 1 Precinct L | 4 | 22 | 0 | 33 |
Mentor City Ward 1 Totals | 137 | 336 | 0 | 624 |
Mentor City Ward 2 Precinct A | 7 | 25 | 0 | 52 |
Mentor City Ward 2 Precinct B | 3 | 13 | 0 | 26 |
Mentor City Ward 2 Precinct C | 14 | 29 | 0 | 58 |
Mentor City Ward 2 Precinct D | 10 | 29 | 0 | 55 |
Mentor City Ward 2 Precinct E | 9 | 34 | 0 | 52 |
Mentor City Ward 2 Precinct F | 9 | 26 | 0 | 47 |
Mentor City Ward 2 Precinct G | 16 | 21 | 0 | 46 |
Mentor City Ward 2 Precinct H | 7 | 26 | 0 | 49 |
Mentor City Ward 2 Precinct I | 7 | 25 | 0 | 52 |
Mentor City Ward 2 Precinct J | 13 | 33 | 0 | 53 |
Mentor City Ward 2 Precinct K | 12 | 48 | 0 | 79 |
Mentor City Ward 2 Precinct L | 10 | 22 | 0 | 38 |
Mentor City Ward 2 Totals | 117 | 331 | 0 | 607 |
Mentor City Ward 3 Precinct A | 16 | 18 | 0 | 47 |
Mentor City Ward 3 Precinct B | 15 | 46 | 0 | 81 |
Mentor City Ward 3 Precinct C | 11 | 29 | 0 | 65 |
Mentor City Ward 3 Precinct D | 12 | 40 | 0 | 68 |
Mentor City Ward 3 Precinct E | 20 | 38 | 0 | 83 |
Mentor City Ward 3 Precinct F | 10 | 32 | 0 | 54 |
Mentor City Ward 3 Precinct G | 18 | 24 | 0 | 56 |
Mentor City Ward 3 Precinct H | 18 | 24 | 0 | 56 |
Mentor City Ward 3 Precinct I | 17 | 26 | 0 | 57 |
Mentor City Ward 3 Precinct J | 17 | 35 | 0 | 66 |
Mentor City Ward 3 Precinct K | 15 | 29 | 0 | 61 |
Mentor City Ward 3 Totals | 169 | 341 | 0 | 694 |
Mentor City Ward 4 Precinct A | 14 | 28 | 0 | 66 |
Mentor City Ward 4 Precinct B | 12 | 40 | 0 | 70 |
Mentor City Ward 4 Precinct C | 24 | 28 | 0 | 72 |
Mentor City Ward 4 Precinct D | 24 | 41 | 0 | 75 |
Mentor City Ward 4 Precinct E | 22 | 49 | 0 | 86 |
Mentor City Ward 4 Precinct F | 20 | 28 | 0 | 69 |
Mentor City Ward 4 Precinct G | 15 | 35 | 0 | 72 |
Mentor City Ward 4 Precinct H | 10 | 18 | 0 | 36 |
Mentor City Ward 4 Precinct I | 12 | 36 | 0 | 69 |
Mentor City Ward 4 Precinct J | 19 | 36 | 0 | 64 |
Mentor City Ward 4 Totals | 172 | 339 | 0 | 679 |
Mentor City Totals | 595 | 1347 | 0 | 2604 |
Mentor-On-The-Lake Precinct AA | 5 | 23 | 0 | 39 |
Mentor-On-The-Lake Precinct BB | 4 | 18 | 0 | 32 |
Mentor-On-The-Lake Precinct CC | 14 | 36 | 0 | 61 |
Mentor-On-The-Lake Precinct DD | 10 | 28 | 0 | 49 |
Mentor-On-The-Lake Precinct EE | 7 | 34 | 0 | 59 |
Mentor-On-The-Lake Precinct FF | 12 | 13 | 0 | 30 |
Mentor-On-The-Lake Precinct GG | 14 | 23 | 0 | 49 |
Mentor-On-The-Lake Totals | 66 | 175 | 0 | 319 |
Painesville City Ward 1 Precinct A | 11 | 29 | 0 | 45 |
Painesville City Ward 1 Precinct B | 20 | 29 | 0 | 68 |
Painesville City Ward 1 Precinct C | 12 | 21 | 0 | 40 |
Painesville City Ward 1 Totals | 43 | 79 | 0 | 153 |
Painesville City Ward 2 Precinct A | 13 | 27 | 0 | 48 |
Painesville City Ward 2 Precinct B | 17 | 32 | 0 | 61 |
Painesville City Ward 2 Precinct C | 12 | 21 | 0 | 39 |
Painesville City Ward 2 Totals | 42 | 80 | 0 | 148 |
Painesville City Ward 3 Precinct A | 13 | 18 | 0 | 38 |
Painesville City Ward 3 Precinct B | 14 | 36 | 0 | 58 |
Painesville City Ward 3 Precinct C | 13 | 17 | 0 | 36 |
Painesville City Ward 3 Precinct D | 6 | 30 | 0 | 46 |
Painesville City Ward 3 Totals | 46 | 101 | 0 | 178 |
Painesville City Ward 4 Precinct A | 15 | 26 | 0 | 54 |
Painesville City Ward 4 Precinct B | 9 | 22 | 0 | 52 |
Painesville City Ward 4 Precinct C | 11 | 30 | 0 | 52 |
Painesville City Ward 4 Totals | 35 | 78 | 0 | 158 |
Painesville City Totals | 166 | 338 | 0 | 637 |
Wickliffe City Ward 1 Precinct A | 13 | 38 | 0 | 67 |
Wickliffe City Ward 1 Precinct B | 5 | 35 | 0 | 49 |
Wickliffe City Ward 1 Precinct C | 7 | 35 | 0 | 56 |
Wickliffe City Ward 1 Precinct D | 5 | 21 | 0 | 32 |
Wickliffe City Ward 1 Totals | 30 | 129 | 0 | 204 |
Wickliffe City Ward 2 Precinct A | 10 | 35 | 0 | 57 |
Wickliffe City Ward 2 Precinct B | 8 | 13 | 0 | 36 |
Wickliffe City Ward 2 Precinct C | 14 | 33 | 0 | 53 |
Wickliffe City Ward 2 Precinct D | 9 | 16 | 0 | 35 |
Wickliffe City Ward 2 Totals | 41 | 97 | 0 | 181 |
Wickliffe City Ward 3 Precinct A | 10 | 31 | 0 | 51 |
Wickliffe City Ward 3 Precinct B | 14 | 22 | 0 | 46 |
Wickliffe City Ward 3 Precinct C | 11 | 33 | 0 | 57 |
Wickliffe City Ward 3 Precinct D | 12 | 25 | 0 | 54 |
Wickliffe City Ward 3 Totals | 47 | 111 | 0 | 208 |
Wickliffe City Ward 4 Precinct A | 9 | 26 | 0 | 50 |
Wickliffe City Ward 4 Precinct B | 12 | 16 | 0 | 42 |
Wickliffe City Ward 4 Precinct C | 6 | 12 | 0 | 24 |
Wickliffe City Ward 4 Precinct D | 9 | 32 | 0 | 53 |
Wickliffe City Ward 4 Totals | 36 | 86 | 0 | 169 |
Wickliffe City Totals | 154 | 423 | 0 | 762 |
Willoughby City Ward 1 Precinct A | 12 | 31 | 0 | 64 |
Willoughby City Ward 1 Precinct B | 11 | 27 | 0 | 46 |
Willoughby City Ward 1 Precinct C | 20 | 41 | 0 | 68 |
Willoughby City Ward 1 Totals | 43 | 99 | 0 | 178 |
Willoughby City Ward 2 Precinct A | 2 | 22 | 0 | 40 |
Willoughby City Ward 2 Precinct B | 7 | 11 | 0 | 26 |
Willoughby City Ward 2 Precinct C | 14 | 25 | 0 | 60 |
Willoughby City Ward 2 Precinct D | 20 | 36 | 0 | 66 |
Willoughby City Ward 2 Totals | 43 | 94 | 0 | 192 |
Willoughby City Ward 3 Precinct A | 5 | 10 | 0 | 17 |
Willoughby City Ward 3 Precinct B | 9 | 20 | 0 | 44 |
Willoughby City Ward 3 Precinct C | 18 | 22 | 0 | 48 |
Willoughby City Ward 3 Precinct D | 15 | 26 | 0 | 50 |
Willoughby City Ward 3 Totals | 47 | 78 | 0 | 159 |
Willoughby City Ward 4 Precinct A | 10 | 12 | 0 | 33 |
Willoughby City Ward 4 Precinct B | 9 | 20 | 0 | 43 |
Willoughby City Ward 4 Precinct C | 15 | 26 | 0 | 57 |
Willoughby City Ward 4 Totals | 34 | 58 | 0 | 133 |
Willoughby City Ward 5 Precinct A | 9 | 33 | 0 | 57 |
Willoughby City Ward 5 Precinct B | 8 | 16 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 5 | 15 | 0 | 30 |
Willoughby City Ward 5 Precinct D | 19 | 30 | 0 | 60 |
Willoughby City Ward 5 Totals | 41 | 94 | 0 | 184 |
Willoughby City Ward 6 Precinct A | 9 | 27 | 0 | 50 |
Willoughby City Ward 6 Precinct B | 13 | 39 | 0 | 59 |
Willoughby City Ward 6 Precinct C | 6 | 29 | 0 | 52 |
Willoughby City Ward 6 Totals | 28 | 95 | 0 | 161 |
Willoughby City Totals | 236 | 518 | 0 | 1007 |
Willoughby Hills City Precinct AA | 5 | 10 | 0 | 24 |
Willoughby Hills City Precinct BB | 12 | 26 | 0 | 48 |
Willoughby Hills City Precinct CC | 7 | 33 | 0 | 62 |
Willoughby Hills City Precinct DD | 5 | 19 | 0 | 27 |
Willoughby Hills City Precinct EE | 12 | 37 | 0 | 68 |
Willoughby Hills City Precinct FF | 9 | 25 | 0 | 54 |
Willoughby Hills City Precinct GG | 18 | 25 | 0 | 62 |
Willoughby Hills City Precinct HH | 6 | 16 | 0 | 29 |
Willoughby Hills City Precinct II | 9 | 14 | 0 | 37 |
Willoughby Hills City Totals | 83 | 205 | 0 | 411 |
Willowick City Ward 1 Precinct A | 10 | 23 | 0 | 44 |
Willowick City Ward 1 Precinct B | 20 | 31 | 0 | 78 |
Willowick City Ward 1 Precinct C | 11 | 21 | 0 | 51 |
Willowick City Ward 1 Precinct D | 17 | 26 | 0 | 61 |
Willowick City Ward 1 Precinct E | 12 | 38 | 0 | 67 |
Willowick City Ward 1 Totals | 70 | 139 | 0 | 301 |
Willowick City Ward 2 Precinct A | 12 | 48 | 0 | 79 |
Willowick City Ward 2 Precinct B | 8 | 34 | 0 | 59 |
Willowick City Ward 2 Precinct C | 10 | 30 | 0 | 60 |
Willowick City Ward 2 Precinct D | 15 | 60 | 0 | 95 |
Willowick City Ward 2 Precinct E | 9 | 30 | 0 | 51 |
Willowick City Ward 2 Totals | 54 | 202 | 0 | 344 |
Willowick City Ward 3 Precinct A | 8 | 16 | 0 | 31 |
Willowick City Ward 3 Precinct B | 15 | 24 | 0 | 57 |
Willowick City Ward 3 Precinct C | 5 | 28 | 0 | 44 |
Willowick City Ward 3 Precinct D | 9 | 34 | 0 | 63 |
Willowick City Ward 3 Precinct E | 9 | 32 | 0 | 61 |
Willowick City Ward 3 Precinct F | 8 | 25 | 0 | 46 |
Willowick City Ward 3 Totals | 54 | 159 | 0 | 302 |
Willowick City Totals | 178 | 500 | 0 | 947 |
Concord Township Precinct A | 9 | 24 | 0 | 49 |
Concord Township Precinct B | 15 | 22 | 0 | 53 |
Concord Township Precinct C | 19 | 31 | 0 | 56 |
Concord Township Precinct D | 9 | 16 | 0 | 36 |
Concord Township Precinct E | 9 | 21 | 0 | 44 |
Concord Township Precinct F | 9 | 35 | 0 | 54 |
Concord Township Precinct G | 8 | 20 | 0 | 49 |
Concord Township Precinct H | 7 | 19 | 0 | 39 |
Concord Township Precinct I | 10 | 15 | 0 | 31 |
Concord Township Precinct J | 12 | 19 | 0 | 40 |
Concord Township Precinct K | 8 | 26 | 0 | 44 |
Concord Township Precinct L | 9 | 11 | 0 | 34 |
Concord Township Precinct M | 14 | 32 | 0 | 58 |
Concord Township Precinct N | 17 | 20 | 0 | 48 |
Concord Township Precinct P | 8 | 24 | 0 | 47 |
Concord Township Totals | 163 | 335 | 0 | 682 |
Fairport Harbor Village Precinct AA | 11 | 24 | 0 | 42 |
Fairport Harbor Village Precinct BB | 14 | 42 | 0 | 75 |
Fairport Harbor Village Precinct CC | 20 | 30 | 0 | 67 |
Fairport Harbor Village Totals | 45 | 96 | 0 | 184 |
Grand River Village Precinct AA | 10 | 17 | 0 | 36 |
Kirtland Hills Village Precinct AA | 10 | 9 | 0 | 24 |
Lakeline Village Precinct AA | 3 | 10 | 0 | 21 |
Leroy Township Precinct A | 12 | 35 | 0 | 57 |
Leroy Township Precinct B | 8 | 25 | 0 | 40 |
Leroy Township Precinct C | 16 | 21 | 0 | 42 |
Leroy Township Totals | 36 | 81 | 0 | 139 |
Madison Village Precinct AA | 9 | 31 | 0 | 50 |
Madison Village Precinct BB | 10 | 20 | 0 | 36 |
Madison Village Precinct CC | 9 | 20 | 0 | 40 |
Madison Village Totals | 28 | 71 | 0 | 126 |
Madison Township Precinct A | 21 | 45 | 0 | 97 |
Madison Township Precinct B | 9 | 32 | 0 | 55 |
Madison Township Precinct C | 22 | 36 | 0 | 76 |
Madison Township Precinct D | 13 | 37 | 0 | 68 |
Madison Township Precinct E | 15 | 46 | 0 | 74 |
Madison Township Precinct F | 24 | 44 | 0 | 85 |
Madison Township Precinct G | 13 | 47 | 0 | 87 |
Madison Township Precinct H | 18 | 34 | 0 | 66 |
Madison Township Precinct I | 9 | 17 | 0 | 44 |
Madison Township Precinct J | 10 | 41 | 0 | 66 |
Madison Township Precinct K | 16 | 33 | 0 | 73 |
Madison Township Precinct L | 8 | 28 | 0 | 48 |
Madison Township Totals | 178 | 440 | 0 | 839 |
Painesville Township Precinct A | 10 | 29 | 0 | 45 |
Painesville Township Precinct B | 14 | 34 | 0 | 56 |
Painesville Township Precinct C | 13 | 30 | 0 | 51 |
Painesville Township Precinct D | 15 | 26 | 0 | 54 |
Painesville Township Precinct E | 22 | 38 | 0 | 79 |
Painesville Township Precinct F | 17 | 35 | 0 | 72 |
Painesville Township Precinct G | 19 | 31 | 0 | 59 |
Painesville Township Precinct H | 7 | 17 | 0 | 30 |
Painesville Township Precinct I | 11 | 42 | 0 | 69 |
Painesville Township Precinct J | 9 | 19 | 0 | 37 |
Painesville Township Precinct K | 22 | 24 | 0 | 64 |
Painesville Township Precinct L | 8 | 18 | 0 | 36 |
Painesville Township Precinct M | 8 | 19 | 0 | 32 |
Painesville Township Precinct N | 11 | 17 | 0 | 36 |
Painesville Township Precinct P | 14 | 22 | 0 | 46 |
Painesville Township Totals | 200 | 401 | 0 | 766 |
North Perry Village Precinct AA | 12 | 27 | 0 | 63 |
Perry Village Precinct AA | 13 | 48 | 0 | 89 |
Perry Township Precinct A | 16 | 44 | 0 | 85 |
Perry Township Precinct B | 19 | 34 | 0 | 68 |
Perry Township Precinct C | 5 | 45 | 0 | 58 |
Perry Township Precinct D | 25 | 35 | 0 | 76 |
Perry Township Precinct E | 21 | 36 | 0 | 92 |
Perry Township Precinct F | 27 | 45 | 0 | 91 |
Perry Township Totals | 113 | 239 | 0 | 470 |
Timberlake Village Precinct AA | 10 | 21 | 0 | 49 |
Waite Hill Village Precinct AA | 3 | 2 | 0 | 9 |
Absentee | 145 | 381 | 0 | 662 |
Totals | 2732 | 6415 | 0 | 12253 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May Primary 2002 | |||||
5/7/02 | |||||
Democratic Member of the State Central Committee (Woman) |
Municipality | MARY A. BRIGGS | KATHLEEN M. COTTER | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 191 | 585 | 0 | 1067 |
Kirtland City | 94 | 146 | 0 | 340 |
Mentor City | 595 | 1347 | 0 | 2604 |
Mentor-On-The-Lake | 66 | 175 | 0 | 319 |
Painesville City | 166 | 338 | 0 | 637 |
Wickliffe City | 154 | 423 | 0 | 762 |
Willoughby City | 236 | 518 | 0 | 1007 |
Willoughby Hills City | 83 | 205 | 0 | 411 |
Willowick City | 178 | 500 | 0 | 947 |
Concord Township | 163 | 335 | 0 | 682 |
Fairport Harbor Village | 45 | 96 | 0 | 184 |
Grand River Village | 10 | 17 | 0 | 36 |
Kirtland Hills Village | 10 | 9 | 0 | 24 |
Lakeline Village | 3 | 10 | 0 | 21 |
Leroy Township | 36 | 81 | 0 | 139 |
Madison Village | 28 | 71 | 0 | 126 |
Madison Township | 178 | 440 | 0 | 839 |
Painesville Township | 200 | 401 | 0 | 766 |
North Perry Village | 12 | 27 | 0 | 63 |
Perry Village | 13 | 48 | 0 | 89 |
Perry Township | 113 | 239 | 0 | 470 |
Timberlake Village | 10 | 21 | 0 | 49 |
Waite Hill Village | 3 | 2 | 0 | 9 |
Absentee | 145 | 381 | 0 | 662 |
Totals | 2732 | 6415 | 0 | 12253 |