Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican State Representative - 63rd District |
Municipality | RONALD E. YOUNG | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 61 | 0 | 88 |
Mentor City Ward 1 Precinct B | 46 | 0 | 58 |
Mentor City Ward 1 Precinct C | 23 | 0 | 37 |
Mentor City Ward 1 Precinct D | 88 | 0 | 109 |
Mentor City Ward 1 Precinct E | 73 | 0 | 112 |
Mentor City Ward 1 Precinct F | 50 | 0 | 73 |
Mentor City Ward 1 Precinct G | 61 | 0 | 94 |
Mentor City Ward 1 Precinct H | 47 | 0 | 71 |
Mentor City Ward 1 Precinct I | 69 | 0 | 98 |
Mentor City Ward 1 Precinct J | 55 | 0 | 77 |
Mentor City Ward 1 Precinct K | 54 | 0 | 80 |
Mentor City Ward 1 Precinct L | 43 | 0 | 59 |
Mentor City Ward 1 Totals | 670 | 0 | 956 |
Mentor City Ward 2 Precinct A | 46 | 0 | 67 |
Mentor City Ward 2 Precinct B | 28 | 0 | 46 |
Mentor City Ward 2 Precinct C | 65 | 0 | 92 |
Mentor City Ward 2 Precinct D | 37 | 0 | 47 |
Mentor City Ward 2 Precinct E | 50 | 0 | 64 |
Mentor City Ward 2 Precinct F | 45 | 0 | 68 |
Mentor City Ward 2 Precinct G | 37 | 0 | 53 |
Mentor City Ward 2 Precinct H | 31 | 0 | 48 |
Mentor City Ward 2 Precinct I | 24 | 0 | 43 |
Mentor City Ward 2 Precinct J | 23 | 0 | 37 |
Mentor City Ward 2 Precinct K | 31 | 0 | 45 |
Mentor City Ward 2 Precinct L | 60 | 0 | 82 |
Mentor City Ward 2 Totals | 477 | 0 | 692 |
Mentor City Ward 3 Precinct A | 33 | 0 | 47 |
Mentor City Ward 3 Precinct B | 32 | 0 | 47 |
Mentor City Ward 3 Precinct C | 35 | 0 | 58 |
Mentor City Ward 3 Precinct D | 46 | 0 | 65 |
Mentor City Ward 3 Precinct E | 52 | 0 | 66 |
Mentor City Ward 3 Precinct F | 25 | 0 | 42 |
Mentor City Ward 3 Precinct G | 40 | 0 | 49 |
Mentor City Ward 3 Precinct H | 38 | 0 | 56 |
Mentor City Ward 3 Precinct I | 27 | 0 | 36 |
Mentor City Ward 3 Precinct J | 27 | 0 | 41 |
Mentor City Ward 3 Precinct K | 42 | 0 | 67 |
Mentor City Ward 3 Totals | 397 | 0 | 574 |
Mentor City Ward 4 Precinct A | 39 | 0 | 63 |
Mentor City Ward 4 Precinct B | 57 | 0 | 76 |
Mentor City Ward 4 Precinct C | 34 | 0 | 50 |
Mentor City Ward 4 Precinct D | 27 | 0 | 39 |
Mentor City Ward 4 Precinct E | 46 | 0 | 55 |
Mentor City Ward 4 Precinct F | 72 | 0 | 94 |
Mentor City Ward 4 Precinct G | 45 | 0 | 59 |
Mentor City Ward 4 Precinct H | 53 | 0 | 85 |
Mentor City Ward 4 Precinct I | 61 | 0 | 84 |
Mentor City Ward 4 Precinct J | 43 | 0 | 60 |
Mentor City Ward 4 Totals | 477 | 0 | 665 |
Mentor City Totals | 2021 | 0 | 2887 |
Painesville City Ward 1 Precinct A | 14 | 0 | 20 |
Painesville City Ward 1 Precinct B | 29 | 0 | 36 |
Painesville City Ward 1 Precinct C | 17 | 0 | 23 |
Painesville City Ward 1 Totals | 60 | 0 | 79 |
Painesville City Ward 2 Precinct A | 36 | 0 | 57 |
Painesville City Ward 2 Precinct B | 46 | 0 | 70 |
Painesville City Ward 2 Precinct C | 33 | 0 | 45 |
Painesville City Ward 2 Totals | 115 | 0 | 172 |
Painesville City Ward 3 Precinct A | 26 | 0 | 35 |
Painesville City Ward 3 Precinct B | 40 | 0 | 50 |
Painesville City Ward 3 Precinct C | 24 | 0 | 32 |
Painesville City Ward 3 Precinct D | 34 | 0 | 44 |
Painesville City Ward 3 Totals | 124 | 0 | 161 |
Painesville City Ward 4 Precinct A | 32 | 0 | 43 |
Painesville City Ward 4 Precinct B | 9 | 0 | 13 |
Painesville City Ward 4 Precinct C | 28 | 0 | 44 |
Painesville City Ward 4 Totals | 69 | 0 | 100 |
Painesville City Totals | 368 | 0 | 512 |
Fairport Harbor Village Precinct AA | 18 | 0 | 25 |
Fairport Harbor Village Precinct BB | 36 | 0 | 54 |
Fairport Harbor Village Precinct CC | 14 | 0 | 24 |
Fairport Harbor Village Totals | 68 | 0 | 103 |
Grand River Village Precinct AA | 16 | 0 | 27 |
Leroy Township Precinct A | 69 | 0 | 101 |
Leroy Township Precinct B | 53 | 0 | 73 |
Leroy Township Precinct C | 57 | 0 | 73 |
Leroy Township Totals | 179 | 0 | 247 |
Madison Village Precinct AA | 51 | 0 | 70 |
Madison Village Precinct BB | 52 | 0 | 64 |
Madison Village Precinct CC | 35 | 0 | 43 |
Madison Village Totals | 138 | 0 | 177 |
Madison Township Precinct A | 69 | 0 | 104 |
Madison Township Precinct B | 18 | 0 | 25 |
Madison Township Precinct C | 69 | 0 | 94 |
Madison Township Precinct D | 81 | 0 | 125 |
Madison Township Precinct E | 68 | 0 | 96 |
Madison Township Precinct F | 50 | 0 | 82 |
Madison Township Precinct G | 76 | 0 | 115 |
Madison Township Precinct H | 76 | 0 | 113 |
Madison Township Precinct I | 84 | 0 | 116 |
Madison Township Precinct J | 41 | 0 | 59 |
Madison Township Precinct K | 39 | 0 | 63 |
Madison Township Precinct L | 31 | 0 | 61 |
Madison Township Totals | 702 | 0 | 1053 |
Painesville Township Precinct A | 45 | 0 | 61 |
Painesville Township Precinct B | 42 | 0 | 55 |
Painesville Township Precinct C | 35 | 0 | 56 |
Painesville Township Precinct D | 64 | 0 | 100 |
Painesville Township Precinct E | 49 | 0 | 69 |
Painesville Township Precinct F | 75 | 0 | 103 |
Painesville Township Precinct G | 34 | 0 | 48 |
Painesville Township Precinct H | 19 | 0 | 28 |
Painesville Township Precinct I | 45 | 0 | 69 |
Painesville Township Precinct J | 23 | 0 | 39 |
Painesville Township Precinct K | 48 | 0 | 66 |
Painesville Township Precinct L | 24 | 0 | 29 |
Painesville Township Precinct M | 35 | 0 | 43 |
Painesville Township Precinct N | 28 | 0 | 32 |
Painesville Township Precinct P | 49 | 0 | 67 |
Painesville Township Totals | 615 | 0 | 865 |
North Perry Village Precinct AA | 60 | 0 | 130 |
Perry Village Precinct AA | 90 | 0 | 126 |
Perry Township Precinct A | 85 | 0 | 118 |
Perry Township Precinct B | 37 | 0 | 53 |
Perry Township Precinct C | 81 | 0 | 112 |
Perry Township Precinct D | 35 | 0 | 62 |
Perry Township Precinct E | 67 | 0 | 106 |
Perry Township Precinct F | 94 | 0 | 134 |
Perry Township Totals | 399 | 0 | 585 |
Absentee | 342 | 0 | 859 |
Totals | 4998 | 0 | 7571 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican State Representative - 63rd District |
Municipality | RONALD E. YOUNG | Registered | Turnout |
---|---|---|---|
Mentor City | 2021 | 0 | 2887 |
Painesville City | 368 | 0 | 512 |
Fairport Harbor Village | 68 | 0 | 103 |
Grand River Village | 16 | 0 | 27 |
Leroy Township | 179 | 0 | 247 |
Madison Village | 138 | 0 | 177 |
Madison Township | 702 | 0 | 1053 |
Painesville Township | 615 | 0 | 865 |
North Perry Village | 60 | 0 | 130 |
Perry Village | 90 | 0 | 126 |
Perry Township | 399 | 0 | 585 |
Absentee | 342 | 0 | 859 |
Totals | 4998 | 0 | 7571 |