Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican Attorney General |
Municipality | JIM PETRO | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 29 | 0 | 40 |
Eastlake City Ward 1 Precinct B | 26 | 0 | 34 |
Eastlake City Ward 1 Precinct C | 19 | 0 | 26 |
Eastlake City Ward 1 Precinct D | 52 | 0 | 69 |
Eastlake City Ward 1 Totals | 126 | 0 | 169 |
Eastlake City Ward 2 Precinct A | 34 | 0 | 46 |
Eastlake City Ward 2 Precinct B | 22 | 0 | 36 |
Eastlake City Ward 2 Precinct C | 30 | 0 | 34 |
Eastlake City Ward 2 Precinct D | 28 | 0 | 36 |
Eastlake City Ward 2 Totals | 114 | 0 | 152 |
Eastlake City Ward 3 Precinct A | 24 | 0 | 29 |
Eastlake City Ward 3 Precinct B | 30 | 0 | 45 |
Eastlake City Ward 3 Precinct C | 40 | 0 | 56 |
Eastlake City Ward 3 Precinct D | 41 | 0 | 55 |
Eastlake City Ward 3 Precinct E | 30 | 0 | 39 |
Eastlake City Ward 3 Totals | 165 | 0 | 224 |
Eastlake City Ward 4 Precinct A | 48 | 0 | 66 |
Eastlake City Ward 4 Precinct B | 30 | 0 | 42 |
Eastlake City Ward 4 Precinct C | 32 | 0 | 46 |
Eastlake City Ward 4 Precinct D | 22 | 0 | 29 |
Eastlake City Ward 4 Precinct E | 35 | 0 | 42 |
Eastlake City Ward 4 Totals | 167 | 0 | 225 |
Eastlake City Totals | 572 | 0 | 770 |
Kirtland City Ward 1 Precinct A | 47 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 77 | 0 | 88 |
Kirtland City Ward 1 Totals | 124 | 0 | 163 |
Kirtland City Ward 2 Precinct A | 37 | 0 | 56 |
Kirtland City Ward 2 Precinct B | 89 | 0 | 133 |
Kirtland City Ward 2 Totals | 126 | 0 | 189 |
Kirtland City Ward 3 Precinct A | 64 | 0 | 92 |
Kirtland City Ward 3 Precinct B | 30 | 0 | 38 |
Kirtland City Ward 3 Totals | 94 | 0 | 130 |
Kirtland City Ward 4 Precinct A | 65 | 0 | 99 |
Kirtland City Ward 4 Precinct B | 67 | 0 | 102 |
Kirtland City Ward 4 Totals | 132 | 0 | 201 |
Kirtland City Totals | 476 | 0 | 683 |
Mentor City Ward 1 Precinct A | 61 | 0 | 88 |
Mentor City Ward 1 Precinct B | 52 | 0 | 58 |
Mentor City Ward 1 Precinct C | 25 | 0 | 37 |
Mentor City Ward 1 Precinct D | 89 | 0 | 109 |
Mentor City Ward 1 Precinct E | 75 | 0 | 112 |
Mentor City Ward 1 Precinct F | 51 | 0 | 73 |
Mentor City Ward 1 Precinct G | 60 | 0 | 94 |
Mentor City Ward 1 Precinct H | 57 | 0 | 71 |
Mentor City Ward 1 Precinct I | 74 | 0 | 98 |
Mentor City Ward 1 Precinct J | 56 | 0 | 77 |
Mentor City Ward 1 Precinct K | 56 | 0 | 80 |
Mentor City Ward 1 Precinct L | 43 | 0 | 59 |
Mentor City Ward 1 Totals | 699 | 0 | 956 |
Mentor City Ward 2 Precinct A | 47 | 0 | 67 |
Mentor City Ward 2 Precinct B | 33 | 0 | 46 |
Mentor City Ward 2 Precinct C | 64 | 0 | 92 |
Mentor City Ward 2 Precinct D | 37 | 0 | 47 |
Mentor City Ward 2 Precinct E | 51 | 0 | 64 |
Mentor City Ward 2 Precinct F | 48 | 0 | 68 |
Mentor City Ward 2 Precinct G | 34 | 0 | 53 |
Mentor City Ward 2 Precinct H | 31 | 0 | 48 |
Mentor City Ward 2 Precinct I | 25 | 0 | 43 |
Mentor City Ward 2 Precinct J | 30 | 0 | 37 |
Mentor City Ward 2 Precinct K | 36 | 0 | 45 |
Mentor City Ward 2 Precinct L | 59 | 0 | 82 |
Mentor City Ward 2 Totals | 495 | 0 | 692 |
Mentor City Ward 3 Precinct A | 35 | 0 | 47 |
Mentor City Ward 3 Precinct B | 35 | 0 | 47 |
Mentor City Ward 3 Precinct C | 38 | 0 | 58 |
Mentor City Ward 3 Precinct D | 47 | 0 | 65 |
Mentor City Ward 3 Precinct E | 53 | 0 | 66 |
Mentor City Ward 3 Precinct F | 29 | 0 | 42 |
Mentor City Ward 3 Precinct G | 41 | 0 | 49 |
Mentor City Ward 3 Precinct H | 38 | 0 | 56 |
Mentor City Ward 3 Precinct I | 29 | 0 | 36 |
Mentor City Ward 3 Precinct J | 27 | 0 | 41 |
Mentor City Ward 3 Precinct K | 44 | 0 | 67 |
Mentor City Ward 3 Totals | 416 | 0 | 574 |
Mentor City Ward 4 Precinct A | 38 | 0 | 63 |
Mentor City Ward 4 Precinct B | 60 | 0 | 76 |
Mentor City Ward 4 Precinct C | 35 | 0 | 50 |
Mentor City Ward 4 Precinct D | 21 | 0 | 39 |
Mentor City Ward 4 Precinct E | 44 | 0 | 55 |
Mentor City Ward 4 Precinct F | 75 | 0 | 94 |
Mentor City Ward 4 Precinct G | 44 | 0 | 59 |
Mentor City Ward 4 Precinct H | 61 | 0 | 85 |
Mentor City Ward 4 Precinct I | 64 | 0 | 84 |
Mentor City Ward 4 Precinct J | 49 | 0 | 60 |
Mentor City Ward 4 Totals | 491 | 0 | 665 |
Mentor City Totals | 2101 | 0 | 2887 |
Mentor-On-The-Lake Precinct AA | 20 | 0 | 24 |
Mentor-On-The-Lake Precinct BB | 16 | 0 | 25 |
Mentor-On-The-Lake Precinct CC | 39 | 0 | 51 |
Mentor-On-The-Lake Precinct DD | 57 | 0 | 73 |
Mentor-On-The-Lake Precinct EE | 22 | 0 | 31 |
Mentor-On-The-Lake Precinct FF | 10 | 0 | 16 |
Mentor-On-The-Lake Precinct GG | 19 | 0 | 28 |
Mentor-On-The-Lake Totals | 183 | 0 | 248 |
Painesville City Ward 1 Precinct A | 14 | 0 | 20 |
Painesville City Ward 1 Precinct B | 30 | 0 | 36 |
Painesville City Ward 1 Precinct C | 18 | 0 | 23 |
Painesville City Ward 1 Totals | 62 | 0 | 79 |
Painesville City Ward 2 Precinct A | 34 | 0 | 57 |
Painesville City Ward 2 Precinct B | 47 | 0 | 70 |
Painesville City Ward 2 Precinct C | 36 | 0 | 45 |
Painesville City Ward 2 Totals | 117 | 0 | 172 |
Painesville City Ward 3 Precinct A | 26 | 0 | 35 |
Painesville City Ward 3 Precinct B | 39 | 0 | 50 |
Painesville City Ward 3 Precinct C | 23 | 0 | 32 |
Painesville City Ward 3 Precinct D | 37 | 0 | 44 |
Painesville City Ward 3 Totals | 125 | 0 | 161 |
Painesville City Ward 4 Precinct A | 38 | 0 | 43 |
Painesville City Ward 4 Precinct B | 10 | 0 | 13 |
Painesville City Ward 4 Precinct C | 32 | 0 | 44 |
Painesville City Ward 4 Totals | 80 | 0 | 100 |
Painesville City Totals | 384 | 0 | 512 |
Wickliffe City Ward 1 Precinct A | 28 | 0 | 40 |
Wickliffe City Ward 1 Precinct B | 25 | 0 | 34 |
Wickliffe City Ward 1 Precinct C | 24 | 0 | 31 |
Wickliffe City Ward 1 Precinct D | 24 | 0 | 29 |
Wickliffe City Ward 1 Totals | 101 | 0 | 134 |
Wickliffe City Ward 2 Precinct A | 20 | 0 | 27 |
Wickliffe City Ward 2 Precinct B | 18 | 0 | 27 |
Wickliffe City Ward 2 Precinct C | 21 | 0 | 24 |
Wickliffe City Ward 2 Precinct D | 15 | 0 | 19 |
Wickliffe City Ward 2 Totals | 74 | 0 | 97 |
Wickliffe City Ward 3 Precinct A | 18 | 0 | 26 |
Wickliffe City Ward 3 Precinct B | 31 | 0 | 35 |
Wickliffe City Ward 3 Precinct C | 22 | 0 | 24 |
Wickliffe City Ward 3 Precinct D | 22 | 0 | 29 |
Wickliffe City Ward 3 Totals | 93 | 0 | 114 |
Wickliffe City Ward 4 Precinct A | 20 | 0 | 32 |
Wickliffe City Ward 4 Precinct B | 27 | 0 | 32 |
Wickliffe City Ward 4 Precinct C | 9 | 0 | 13 |
Wickliffe City Ward 4 Precinct D | 38 | 0 | 47 |
Wickliffe City Ward 4 Totals | 94 | 0 | 124 |
Wickliffe City Totals | 362 | 0 | 469 |
Willoughby City Ward 1 Precinct A | 38 | 0 | 47 |
Willoughby City Ward 1 Precinct B | 42 | 0 | 48 |
Willoughby City Ward 1 Precinct C | 31 | 0 | 39 |
Willoughby City Ward 1 Totals | 111 | 0 | 134 |
Willoughby City Ward 2 Precinct A | 21 | 0 | 33 |
Willoughby City Ward 2 Precinct B | 29 | 0 | 41 |
Willoughby City Ward 2 Precinct C | 77 | 0 | 102 |
Willoughby City Ward 2 Precinct D | 42 | 0 | 55 |
Willoughby City Ward 2 Totals | 169 | 0 | 231 |
Willoughby City Ward 3 Precinct A | 7 | 0 | 9 |
Willoughby City Ward 3 Precinct B | 29 | 0 | 41 |
Willoughby City Ward 3 Precinct C | 35 | 0 | 47 |
Willoughby City Ward 3 Precinct D | 21 | 0 | 33 |
Willoughby City Ward 3 Totals | 92 | 0 | 130 |
Willoughby City Ward 4 Precinct A | 45 | 0 | 56 |
Willoughby City Ward 4 Precinct B | 29 | 0 | 35 |
Willoughby City Ward 4 Precinct C | 44 | 0 | 57 |
Willoughby City Ward 4 Totals | 118 | 0 | 148 |
Willoughby City Ward 5 Precinct A | 72 | 0 | 94 |
Willoughby City Ward 5 Precinct B | 27 | 0 | 37 |
Willoughby City Ward 5 Precinct C | 39 | 0 | 57 |
Willoughby City Ward 5 Precinct D | 82 | 0 | 108 |
Willoughby City Ward 5 Totals | 220 | 0 | 296 |
Willoughby City Ward 6 Precinct A | 28 | 0 | 41 |
Willoughby City Ward 6 Precinct B | 49 | 0 | 74 |
Willoughby City Ward 6 Precinct C | 37 | 0 | 46 |
Willoughby City Ward 6 Totals | 114 | 0 | 161 |
Willoughby City Totals | 824 | 0 | 1100 |
Willoughby Hills City Precinct AA | 42 | 0 | 53 |
Willoughby Hills City Precinct BB | 80 | 0 | 107 |
Willoughby Hills City Precinct CC | 42 | 0 | 59 |
Willoughby Hills City Precinct DD | 25 | 0 | 35 |
Willoughby Hills City Precinct EE | 82 | 0 | 100 |
Willoughby Hills City Precinct FF | 47 | 0 | 65 |
Willoughby Hills City Precinct GG | 36 | 0 | 44 |
Willoughby Hills City Precinct HH | 18 | 0 | 31 |
Willoughby Hills City Precinct II | 57 | 0 | 80 |
Willoughby Hills City Totals | 429 | 0 | 574 |
Willowick City Ward 1 Precinct A | 23 | 0 | 31 |
Willowick City Ward 1 Precinct B | 28 | 0 | 39 |
Willowick City Ward 1 Precinct C | 26 | 0 | 36 |
Willowick City Ward 1 Precinct D | 28 | 0 | 37 |
Willowick City Ward 1 Precinct E | 32 | 0 | 43 |
Willowick City Ward 1 Totals | 137 | 0 | 186 |
Willowick City Ward 2 Precinct A | 22 | 0 | 30 |
Willowick City Ward 2 Precinct B | 36 | 0 | 45 |
Willowick City Ward 2 Precinct C | 21 | 0 | 32 |
Willowick City Ward 2 Precinct D | 33 | 0 | 42 |
Willowick City Ward 2 Precinct E | 37 | 0 | 41 |
Willowick City Ward 2 Totals | 149 | 0 | 190 |
Willowick City Ward 3 Precinct A | 17 | 0 | 26 |
Willowick City Ward 3 Precinct B | 45 | 0 | 55 |
Willowick City Ward 3 Precinct C | 26 | 0 | 34 |
Willowick City Ward 3 Precinct D | 35 | 0 | 45 |
Willowick City Ward 3 Precinct E | 26 | 0 | 40 |
Willowick City Ward 3 Precinct F | 22 | 0 | 30 |
Willowick City Ward 3 Totals | 171 | 0 | 230 |
Willowick City Totals | 457 | 0 | 606 |
Concord Township Precinct A | 78 | 0 | 111 |
Concord Township Precinct B | 73 | 0 | 104 |
Concord Township Precinct C | 84 | 0 | 116 |
Concord Township Precinct D | 90 | 0 | 129 |
Concord Township Precinct E | 55 | 0 | 72 |
Concord Township Precinct F | 83 | 0 | 125 |
Concord Township Precinct G | 82 | 0 | 113 |
Concord Township Precinct H | 65 | 0 | 92 |
Concord Township Precinct I | 28 | 0 | 44 |
Concord Township Precinct J | 65 | 0 | 94 |
Concord Township Precinct K | 75 | 0 | 106 |
Concord Township Precinct L | 54 | 0 | 88 |
Concord Township Precinct M | 65 | 0 | 86 |
Concord Township Precinct N | 65 | 0 | 88 |
Concord Township Precinct P | 85 | 0 | 121 |
Concord Township Totals | 1047 | 0 | 1489 |
Fairport Harbor Village Precinct AA | 19 | 0 | 25 |
Fairport Harbor Village Precinct BB | 42 | 0 | 54 |
Fairport Harbor Village Precinct CC | 15 | 0 | 24 |
Fairport Harbor Village Totals | 76 | 0 | 103 |
Grand River Village Precinct AA | 17 | 0 | 27 |
Kirtland Hills Village Precinct AA | 58 | 0 | 81 |
Lakeline Village Precinct AA | 9 | 0 | 16 |
Leroy Township Precinct A | 68 | 0 | 101 |
Leroy Township Precinct B | 49 | 0 | 73 |
Leroy Township Precinct C | 49 | 0 | 73 |
Leroy Township Totals | 166 | 0 | 247 |
Madison Village Precinct AA | 55 | 0 | 70 |
Madison Village Precinct BB | 49 | 0 | 64 |
Madison Village Precinct CC | 37 | 0 | 43 |
Madison Village Totals | 141 | 0 | 177 |
Madison Township Precinct A | 73 | 0 | 104 |
Madison Township Precinct B | 18 | 0 | 25 |
Madison Township Precinct C | 65 | 0 | 94 |
Madison Township Precinct D | 88 | 0 | 125 |
Madison Township Precinct E | 67 | 0 | 96 |
Madison Township Precinct F | 53 | 0 | 82 |
Madison Township Precinct G | 73 | 0 | 115 |
Madison Township Precinct H | 78 | 0 | 113 |
Madison Township Precinct I | 85 | 0 | 116 |
Madison Township Precinct J | 45 | 0 | 59 |
Madison Township Precinct K | 49 | 0 | 63 |
Madison Township Precinct L | 36 | 0 | 61 |
Madison Township Totals | 730 | 0 | 1053 |
Painesville Township Precinct A | 53 | 0 | 61 |
Painesville Township Precinct B | 39 | 0 | 55 |
Painesville Township Precinct C | 43 | 0 | 56 |
Painesville Township Precinct D | 70 | 0 | 100 |
Painesville Township Precinct E | 57 | 0 | 69 |
Painesville Township Precinct F | 75 | 0 | 103 |
Painesville Township Precinct G | 35 | 0 | 48 |
Painesville Township Precinct H | 17 | 0 | 28 |
Painesville Township Precinct I | 49 | 0 | 69 |
Painesville Township Precinct J | 19 | 0 | 39 |
Painesville Township Precinct K | 47 | 0 | 66 |
Painesville Township Precinct L | 21 | 0 | 29 |
Painesville Township Precinct M | 36 | 0 | 43 |
Painesville Township Precinct N | 30 | 0 | 32 |
Painesville Township Precinct P | 53 | 0 | 67 |
Painesville Township Totals | 644 | 0 | 865 |
North Perry Village Precinct AA | 81 | 0 | 130 |
Perry Village Precinct AA | 96 | 0 | 126 |
Perry Township Precinct A | 87 | 0 | 118 |
Perry Township Precinct B | 37 | 0 | 53 |
Perry Township Precinct C | 90 | 0 | 112 |
Perry Township Precinct D | 41 | 0 | 62 |
Perry Township Precinct E | 70 | 0 | 106 |
Perry Township Precinct F | 95 | 0 | 134 |
Perry Township Totals | 420 | 0 | 585 |
Timberlake Village Precinct AA | 53 | 0 | 68 |
Waite Hill Village Precinct AA | 71 | 0 | 88 |
Absentee | 704 | 0 | 859 |
Totals | 10101 | 0 | 13763 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
May Primary 2002 | ||||
5/7/02 | ||||
Republican Attorney General |
Municipality | JIM PETRO | Registered | Turnout |
---|---|---|---|
Eastlake City | 572 | 0 | 770 |
Kirtland City | 476 | 0 | 683 |
Mentor City | 2101 | 0 | 2887 |
Mentor-On-The-Lake | 183 | 0 | 248 |
Painesville City | 384 | 0 | 512 |
Wickliffe City | 362 | 0 | 469 |
Willoughby City | 824 | 0 | 1100 |
Willoughby Hills City | 429 | 0 | 574 |
Willowick City | 457 | 0 | 606 |
Concord Township | 1047 | 0 | 1489 |
Fairport Harbor Village | 76 | 0 | 103 |
Grand River Village | 17 | 0 | 27 |
Kirtland Hills Village | 58 | 0 | 81 |
Lakeline Village | 9 | 0 | 16 |
Leroy Township | 166 | 0 | 247 |
Madison Village | 141 | 0 | 177 |
Madison Township | 730 | 0 | 1053 |
Painesville Township | 644 | 0 | 865 |
North Perry Village | 81 | 0 | 130 |
Perry Village | 96 | 0 | 126 |
Perry Township | 420 | 0 | 585 |
Timberlake Village | 53 | 0 | 68 |
Waite Hill Village | 71 | 0 | 88 |
Absentee | 704 | 0 | 859 |
Totals | 10101 | 0 | 13763 |