Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May Primary 2002 | |||||
5/7/02 | |||||
Lakeland Community College 1.5 mill replacement |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 74 | 27 | 0 | 108 |
Eastlake City Ward 1 Precinct B | 70 | 29 | 0 | 106 |
Eastlake City Ward 1 Precinct C | 53 | 33 | 0 | 90 |
Eastlake City Ward 1 Precinct D | 111 | 48 | 0 | 163 |
Eastlake City Ward 1 Totals | 308 | 137 | 0 | 467 |
Eastlake City Ward 2 Precinct A | 99 | 45 | 0 | 149 |
Eastlake City Ward 2 Precinct B | 81 | 24 | 0 | 114 |
Eastlake City Ward 2 Precinct C | 77 | 33 | 0 | 114 |
Eastlake City Ward 2 Precinct D | 79 | 38 | 0 | 120 |
Eastlake City Ward 2 Totals | 336 | 140 | 0 | 497 |
Eastlake City Ward 3 Precinct A | 53 | 24 | 0 | 80 |
Eastlake City Ward 3 Precinct B | 59 | 30 | 0 | 97 |
Eastlake City Ward 3 Precinct C | 71 | 31 | 0 | 112 |
Eastlake City Ward 3 Precinct D | 108 | 37 | 0 | 150 |
Eastlake City Ward 3 Precinct E | 59 | 36 | 0 | 99 |
Eastlake City Ward 3 Totals | 350 | 158 | 0 | 538 |
Eastlake City Ward 4 Precinct A | 103 | 55 | 0 | 170 |
Eastlake City Ward 4 Precinct B | 77 | 28 | 0 | 108 |
Eastlake City Ward 4 Precinct C | 95 | 32 | 0 | 132 |
Eastlake City Ward 4 Precinct D | 46 | 30 | 0 | 77 |
Eastlake City Ward 4 Precinct E | 91 | 30 | 0 | 125 |
Eastlake City Ward 4 Totals | 412 | 175 | 0 | 612 |
Eastlake City Totals | 1406 | 610 | 0 | 2114 |
Kirtland City Ward 1 Precinct A | 96 | 36 | 0 | 134 |
Kirtland City Ward 1 Precinct B | 98 | 54 | 0 | 155 |
Kirtland City Ward 1 Totals | 194 | 90 | 0 | 289 |
Kirtland City Ward 2 Precinct A | 89 | 34 | 0 | 125 |
Kirtland City Ward 2 Precinct B | 153 | 52 | 0 | 209 |
Kirtland City Ward 2 Totals | 242 | 86 | 0 | 334 |
Kirtland City Ward 3 Precinct A | 91 | 64 | 0 | 164 |
Kirtland City Ward 3 Precinct B | 45 | 35 | 0 | 83 |
Kirtland City Ward 3 Totals | 136 | 99 | 0 | 247 |
Kirtland City Ward 4 Precinct A | 117 | 63 | 0 | 184 |
Kirtland City Ward 4 Precinct B | 137 | 44 | 0 | 185 |
Kirtland City Ward 4 Totals | 254 | 107 | 0 | 369 |
Kirtland City Totals | 826 | 382 | 0 | 1239 |
Mentor City Ward 1 Precinct A | 123 | 55 | 0 | 181 |
Mentor City Ward 1 Precinct B | 107 | 36 | 0 | 148 |
Mentor City Ward 1 Precinct C | 63 | 17 | 0 | 81 |
Mentor City Ward 1 Precinct D | 139 | 29 | 0 | 171 |
Mentor City Ward 1 Precinct E | 135 | 47 | 0 | 191 |
Mentor City Ward 1 Precinct F | 122 | 19 | 0 | 144 |
Mentor City Ward 1 Precinct G | 125 | 40 | 0 | 171 |
Mentor City Ward 1 Precinct H | 96 | 34 | 0 | 132 |
Mentor City Ward 1 Precinct I | 133 | 31 | 0 | 168 |
Mentor City Ward 1 Precinct J | 101 | 22 | 0 | 131 |
Mentor City Ward 1 Precinct K | 114 | 41 | 0 | 159 |
Mentor City Ward 1 Precinct L | 62 | 33 | 0 | 101 |
Mentor City Ward 1 Totals | 1320 | 404 | 0 | 1778 |
Mentor City Ward 2 Precinct A | 103 | 31 | 0 | 138 |
Mentor City Ward 2 Precinct B | 65 | 20 | 0 | 88 |
Mentor City Ward 2 Precinct C | 124 | 40 | 0 | 169 |
Mentor City Ward 2 Precinct D | 90 | 24 | 0 | 117 |
Mentor City Ward 2 Precinct E | 95 | 24 | 0 | 124 |
Mentor City Ward 2 Precinct F | 94 | 27 | 0 | 126 |
Mentor City Ward 2 Precinct G | 82 | 33 | 0 | 117 |
Mentor City Ward 2 Precinct H | 81 | 29 | 0 | 118 |
Mentor City Ward 2 Precinct I | 72 | 36 | 0 | 111 |
Mentor City Ward 2 Precinct J | 72 | 25 | 0 | 103 |
Mentor City Ward 2 Precinct K | 104 | 34 | 0 | 146 |
Mentor City Ward 2 Precinct L | 105 | 28 | 0 | 135 |
Mentor City Ward 2 Totals | 1087 | 351 | 0 | 1492 |
Mentor City Ward 3 Precinct A | 80 | 27 | 0 | 109 |
Mentor City Ward 3 Precinct B | 91 | 40 | 0 | 137 |
Mentor City Ward 3 Precinct C | 94 | 41 | 0 | 141 |
Mentor City Ward 3 Precinct D | 120 | 47 | 0 | 168 |
Mentor City Ward 3 Precinct E | 124 | 47 | 0 | 177 |
Mentor City Ward 3 Precinct F | 59 | 42 | 0 | 109 |
Mentor City Ward 3 Precinct G | 92 | 33 | 0 | 128 |
Mentor City Ward 3 Precinct H | 94 | 38 | 0 | 140 |
Mentor City Ward 3 Precinct I | 74 | 39 | 0 | 120 |
Mentor City Ward 3 Precinct J | 85 | 33 | 0 | 122 |
Mentor City Ward 3 Precinct K | 96 | 42 | 0 | 141 |
Mentor City Ward 3 Totals | 1009 | 429 | 0 | 1492 |
Mentor City Ward 4 Precinct A | 111 | 17 | 0 | 140 |
Mentor City Ward 4 Precinct B | 110 | 50 | 0 | 166 |
Mentor City Ward 4 Precinct C | 98 | 27 | 0 | 131 |
Mentor City Ward 4 Precinct D | 81 | 39 | 0 | 127 |
Mentor City Ward 4 Precinct E | 111 | 39 | 0 | 158 |
Mentor City Ward 4 Precinct F | 163 | 32 | 0 | 200 |
Mentor City Ward 4 Precinct G | 94 | 41 | 0 | 143 |
Mentor City Ward 4 Precinct H | 99 | 36 | 0 | 138 |
Mentor City Ward 4 Precinct I | 114 | 53 | 0 | 172 |
Mentor City Ward 4 Precinct J | 108 | 41 | 0 | 151 |
Mentor City Ward 4 Totals | 1089 | 375 | 0 | 1526 |
Mentor City Totals | 4505 | 1559 | 0 | 6288 |
Mentor-On-The-Lake Precinct AA | 39 | 23 | 0 | 66 |
Mentor-On-The-Lake Precinct BB | 43 | 12 | 0 | 61 |
Mentor-On-The-Lake Precinct CC | 78 | 24 | 0 | 115 |
Mentor-On-The-Lake Precinct DD | 79 | 41 | 0 | 127 |
Mentor-On-The-Lake Precinct EE | 59 | 28 | 0 | 95 |
Mentor-On-The-Lake Precinct FF | 39 | 14 | 0 | 54 |
Mentor-On-The-Lake Precinct GG | 63 | 28 | 0 | 95 |
Mentor-On-The-Lake Totals | 400 | 170 | 0 | 613 |
Painesville City Ward 1 Precinct A | 33 | 29 | 0 | 68 |
Painesville City Ward 1 Precinct B | 56 | 40 | 0 | 105 |
Painesville City Ward 1 Precinct C | 36 | 28 | 0 | 67 |
Painesville City Ward 1 Totals | 125 | 97 | 0 | 240 |
Painesville City Ward 2 Precinct A | 68 | 28 | 0 | 110 |
Painesville City Ward 2 Precinct B | 83 | 38 | 0 | 136 |
Painesville City Ward 2 Precinct C | 61 | 18 | 0 | 89 |
Painesville City Ward 2 Totals | 212 | 84 | 0 | 335 |
Painesville City Ward 3 Precinct A | 45 | 27 | 0 | 78 |
Painesville City Ward 3 Precinct B | 61 | 52 | 0 | 126 |
Painesville City Ward 3 Precinct C | 57 | 15 | 0 | 78 |
Painesville City Ward 3 Precinct D | 71 | 23 | 0 | 101 |
Painesville City Ward 3 Totals | 234 | 117 | 0 | 383 |
Painesville City Ward 4 Precinct A | 62 | 27 | 0 | 103 |
Painesville City Ward 4 Precinct B | 33 | 18 | 0 | 65 |
Painesville City Ward 4 Precinct C | 65 | 23 | 0 | 100 |
Painesville City Ward 4 Totals | 160 | 68 | 0 | 268 |
Painesville City Totals | 731 | 366 | 0 | 1226 |
Wickliffe City Ward 1 Precinct A | 69 | 40 | 0 | 121 |
Wickliffe City Ward 1 Precinct B | 64 | 24 | 0 | 92 |
Wickliffe City Ward 1 Precinct C | 56 | 26 | 0 | 90 |
Wickliffe City Ward 1 Precinct D | 44 | 19 | 0 | 67 |
Wickliffe City Ward 1 Totals | 233 | 109 | 0 | 370 |
Wickliffe City Ward 2 Precinct A | 50 | 44 | 0 | 96 |
Wickliffe City Ward 2 Precinct B | 46 | 15 | 0 | 72 |
Wickliffe City Ward 2 Precinct C | 52 | 25 | 0 | 87 |
Wickliffe City Ward 2 Precinct D | 30 | 26 | 0 | 61 |
Wickliffe City Ward 2 Totals | 178 | 110 | 0 | 316 |
Wickliffe City Ward 3 Precinct A | 46 | 36 | 0 | 87 |
Wickliffe City Ward 3 Precinct B | 54 | 29 | 0 | 88 |
Wickliffe City Ward 3 Precinct C | 55 | 30 | 0 | 87 |
Wickliffe City Ward 3 Precinct D | 57 | 21 | 0 | 88 |
Wickliffe City Ward 3 Totals | 212 | 116 | 0 | 350 |
Wickliffe City Ward 4 Precinct A | 56 | 29 | 0 | 94 |
Wickliffe City Ward 4 Precinct B | 62 | 22 | 0 | 89 |
Wickliffe City Ward 4 Precinct C | 22 | 11 | 0 | 39 |
Wickliffe City Ward 4 Precinct D | 56 | 38 | 0 | 101 |
Wickliffe City Ward 4 Totals | 196 | 100 | 0 | 323 |
Wickliffe City Totals | 819 | 435 | 0 | 1359 |
Willoughby City Ward 1 Precinct A | 92 | 40 | 0 | 135 |
Willoughby City Ward 1 Precinct B | 76 | 26 | 0 | 109 |
Willoughby City Ward 1 Precinct C | 73 | 38 | 0 | 114 |
Willoughby City Ward 1 Totals | 241 | 104 | 0 | 358 |
Willoughby City Ward 2 Precinct A | 65 | 18 | 0 | 87 |
Willoughby City Ward 2 Precinct B | 58 | 14 | 0 | 75 |
Willoughby City Ward 2 Precinct C | 131 | 45 | 0 | 190 |
Willoughby City Ward 2 Precinct D | 93 | 40 | 0 | 135 |
Willoughby City Ward 2 Totals | 347 | 117 | 0 | 487 |
Willoughby City Ward 3 Precinct A | 22 | 6 | 0 | 29 |
Willoughby City Ward 3 Precinct B | 63 | 30 | 0 | 100 |
Willoughby City Ward 3 Precinct C | 74 | 35 | 0 | 112 |
Willoughby City Ward 3 Precinct D | 70 | 17 | 0 | 92 |
Willoughby City Ward 3 Totals | 229 | 88 | 0 | 333 |
Willoughby City Ward 4 Precinct A | 74 | 19 | 0 | 96 |
Willoughby City Ward 4 Precinct B | 75 | 23 | 0 | 101 |
Willoughby City Ward 4 Precinct C | 94 | 24 | 0 | 126 |
Willoughby City Ward 4 Totals | 243 | 66 | 0 | 323 |
Willoughby City Ward 5 Precinct A | 141 | 32 | 0 | 182 |
Willoughby City Ward 5 Precinct B | 80 | 10 | 0 | 92 |
Willoughby City Ward 5 Precinct C | 87 | 8 | 0 | 99 |
Willoughby City Ward 5 Precinct D | 145 | 35 | 0 | 188 |
Willoughby City Ward 5 Totals | 453 | 85 | 0 | 561 |
Willoughby City Ward 6 Precinct A | 80 | 20 | 0 | 105 |
Willoughby City Ward 6 Precinct B | 117 | 39 | 0 | 164 |
Willoughby City Ward 6 Precinct C | 89 | 26 | 0 | 118 |
Willoughby City Ward 6 Totals | 286 | 85 | 0 | 387 |
Willoughby City Totals | 1799 | 545 | 0 | 2449 |
Willoughby Hills City Precinct AA | 78 | 39 | 0 | 118 |
Willoughby Hills City Precinct BB | 110 | 58 | 0 | 179 |
Willoughby Hills City Precinct CC | 91 | 54 | 0 | 152 |
Willoughby Hills City Precinct DD | 44 | 25 | 0 | 71 |
Willoughby Hills City Precinct EE | 127 | 76 | 0 | 211 |
Willoughby Hills City Precinct FF | 80 | 52 | 0 | 140 |
Willoughby Hills City Precinct GG | 102 | 10 | 0 | 119 |
Willoughby Hills City Precinct HH | 45 | 19 | 0 | 67 |
Willoughby Hills City Precinct II | 116 | 36 | 0 | 154 |
Willoughby Hills City Totals | 793 | 369 | 0 | 1211 |
Willowick City Ward 1 Precinct A | 52 | 33 | 0 | 87 |
Willowick City Ward 1 Precinct B | 97 | 32 | 0 | 135 |
Willowick City Ward 1 Precinct C | 62 | 28 | 0 | 95 |
Willowick City Ward 1 Precinct D | 84 | 46 | 0 | 140 |
Willowick City Ward 1 Precinct E | 65 | 51 | 0 | 121 |
Willowick City Ward 1 Totals | 360 | 190 | 0 | 578 |
Willowick City Ward 2 Precinct A | 84 | 34 | 0 | 131 |
Willowick City Ward 2 Precinct B | 73 | 40 | 0 | 119 |
Willowick City Ward 2 Precinct C | 68 | 26 | 0 | 101 |
Willowick City Ward 2 Precinct D | 105 | 33 | 0 | 146 |
Willowick City Ward 2 Precinct E | 69 | 22 | 0 | 96 |
Willowick City Ward 2 Totals | 399 | 155 | 0 | 593 |
Willowick City Ward 3 Precinct A | 47 | 26 | 0 | 75 |
Willowick City Ward 3 Precinct B | 78 | 46 | 0 | 131 |
Willowick City Ward 3 Precinct C | 61 | 25 | 0 | 89 |
Willowick City Ward 3 Precinct D | 86 | 30 | 0 | 123 |
Willowick City Ward 3 Precinct E | 72 | 39 | 0 | 114 |
Willowick City Ward 3 Precinct F | 53 | 31 | 0 | 88 |
Willowick City Ward 3 Totals | 397 | 197 | 0 | 620 |
Willowick City Totals | 1156 | 542 | 0 | 1791 |
Concord Township Precinct A | 98 | 80 | 0 | 184 |
Concord Township Precinct B | 91 | 79 | 0 | 178 |
Concord Township Precinct C | 132 | 55 | 0 | 196 |
Concord Township Precinct D | 123 | 50 | 0 | 182 |
Concord Township Precinct E | 90 | 22 | 0 | 124 |
Concord Township Precinct F | 115 | 66 | 0 | 195 |
Concord Township Precinct G | 135 | 47 | 0 | 191 |
Concord Township Precinct H | 98 | 52 | 0 | 153 |
Concord Township Precinct I | 56 | 33 | 0 | 91 |
Concord Township Precinct J | 102 | 52 | 0 | 158 |
Concord Township Precinct K | 116 | 41 | 0 | 164 |
Concord Township Precinct L | 103 | 40 | 0 | 148 |
Concord Township Precinct M | 111 | 53 | 0 | 169 |
Concord Township Precinct N | 77 | 66 | 0 | 150 |
Concord Township Precinct P | 132 | 58 | 0 | 197 |
Concord Township Totals | 1579 | 794 | 0 | 2480 |
Fairport Harbor Village Precinct AA | 45 | 21 | 0 | 73 |
Fairport Harbor Village Precinct BB | 96 | 33 | 0 | 139 |
Fairport Harbor Village Precinct CC | 62 | 34 | 0 | 106 |
Fairport Harbor Village Totals | 203 | 88 | 0 | 318 |
Grand River Village Precinct AA | 39 | 29 | 0 | 73 |
Kirtland Hills Village Precinct AA | 69 | 43 | 0 | 123 |
Lakeline Village Precinct AA | 22 | 15 | 0 | 40 |
Leroy Township Precinct A | 86 | 79 | 0 | 176 |
Leroy Township Precinct B | 73 | 39 | 0 | 123 |
Leroy Township Precinct C | 55 | 63 | 0 | 129 |
Leroy Township Totals | 214 | 181 | 0 | 428 |
Madison Village Precinct AA | 76 | 46 | 0 | 132 |
Madison Village Precinct BB | 73 | 32 | 0 | 114 |
Madison Village Precinct CC | 55 | 33 | 0 | 94 |
Madison Village Totals | 204 | 111 | 0 | 340 |
Madison Township Precinct A | 137 | 94 | 0 | 237 |
Madison Township Precinct B | 47 | 42 | 0 | 91 |
Madison Township Precinct C | 93 | 110 | 0 | 209 |
Madison Township Precinct D | 125 | 90 | 0 | 223 |
Madison Township Precinct E | 103 | 82 | 0 | 202 |
Madison Township Precinct F | 88 | 84 | 0 | 182 |
Madison Township Precinct G | 105 | 118 | 0 | 227 |
Madison Township Precinct H | 112 | 83 | 0 | 200 |
Madison Township Precinct I | 96 | 97 | 0 | 196 |
Madison Township Precinct J | 77 | 59 | 0 | 141 |
Madison Township Precinct K | 85 | 56 | 0 | 148 |
Madison Township Precinct L | 70 | 56 | 0 | 132 |
Madison Township Totals | 1138 | 971 | 0 | 2188 |
Painesville Township Precinct A | 81 | 29 | 0 | 114 |
Painesville Township Precinct B | 72 | 39 | 0 | 120 |
Painesville Township Precinct C | 65 | 45 | 0 | 120 |
Painesville Township Precinct D | 107 | 50 | 0 | 170 |
Painesville Township Precinct E | 88 | 61 | 0 | 162 |
Painesville Township Precinct F | 129 | 48 | 0 | 191 |
Painesville Township Precinct G | 64 | 42 | 0 | 112 |
Painesville Township Precinct H | 43 | 18 | 0 | 65 |
Painesville Township Precinct I | 99 | 36 | 0 | 145 |
Painesville Township Precinct J | 45 | 32 | 0 | 80 |
Painesville Township Precinct K | 75 | 50 | 0 | 137 |
Painesville Township Precinct L | 38 | 22 | 0 | 70 |
Painesville Township Precinct M | 53 | 29 | 0 | 82 |
Painesville Township Precinct N | 47 | 22 | 0 | 71 |
Painesville Township Precinct P | 82 | 33 | 0 | 120 |
Painesville Township Totals | 1088 | 556 | 0 | 1759 |
North Perry Village Precinct AA | 135 | 68 | 0 | 220 |
Perry Village Precinct AA | 161 | 95 | 0 | 263 |
Perry Township Precinct A | 117 | 105 | 0 | 228 |
Perry Township Precinct B | 81 | 58 | 0 | 145 |
Perry Township Precinct C | 135 | 56 | 0 | 199 |
Perry Township Precinct D | 89 | 71 | 0 | 170 |
Perry Township Precinct E | 114 | 101 | 0 | 226 |
Perry Township Precinct F | 163 | 95 | 0 | 263 |
Perry Township Totals | 699 | 486 | 0 | 1231 |
Timberlake Village Precinct AA | 88 | 51 | 0 | 144 |
Waite Hill Village Precinct AA | 73 | 32 | 0 | 109 |
Absentee | 931 | 559 | 0 | 1618 |
Totals | 19078 | 9057 | 0 | 29624 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May Primary 2002 | |||||
5/7/02 | |||||
Lakeland Community College 1.5 mill replacement |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1406 | 610 | 0 | 2114 |
Kirtland City | 826 | 382 | 0 | 1239 |
Mentor City | 4505 | 1559 | 0 | 6288 |
Mentor-On-The-Lake | 400 | 170 | 0 | 613 |
Painesville City | 731 | 366 | 0 | 1226 |
Wickliffe City | 819 | 435 | 0 | 1359 |
Willoughby City | 1799 | 545 | 0 | 2449 |
Willoughby Hills City | 793 | 369 | 0 | 1211 |
Willowick City | 1156 | 542 | 0 | 1791 |
Concord Township | 1579 | 794 | 0 | 2480 |
Fairport Harbor Village | 203 | 88 | 0 | 318 |
Grand River Village | 39 | 29 | 0 | 73 |
Kirtland Hills Village | 69 | 43 | 0 | 123 |
Lakeline Village | 22 | 15 | 0 | 40 |
Leroy Township | 214 | 181 | 0 | 428 |
Madison Village | 204 | 111 | 0 | 340 |
Madison Township | 1138 | 971 | 0 | 2188 |
Painesville Township | 1088 | 556 | 0 | 1759 |
North Perry Village | 135 | 68 | 0 | 220 |
Perry Village | 161 | 95 | 0 | 263 |
Perry Township | 699 | 486 | 0 | 1231 |
Timberlake Village | 88 | 51 | 0 | 144 |
Waite Hill Village | 73 | 32 | 0 | 109 |
Absentee | 931 | 559 | 0 | 1618 |
Totals | 19078 | 9057 | 0 | 29624 |