Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
November General 2002 | |||||||
11/5/02 | |||||||
U. S. Representative - 14th District |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 71 | 180 | 2 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 67 | 175 | 0 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 72 | 164 | 0 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 92 | 299 | 1 | 925 | 412 |
Eastlake City Ward 1 Totals | 302 | 818 | 3 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 110 | 212 | 0 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 75 | 169 | 0 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 80 | 220 | 0 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 53 | 172 | 0 | 670 | 239 |
Eastlake City Ward 2 Totals | 318 | 773 | 0 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 66 | 130 | 0 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 64 | 141 | 0 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 87 | 183 | 0 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 76 | 250 | 0 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 63 | 170 | 1 | 652 | 240 |
Eastlake City Ward 3 Totals | 356 | 874 | 1 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 64 | 283 | 0 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 49 | 238 | 0 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 74 | 203 | 0 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 46 | 149 | 0 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 64 | 205 | 0 | 550 | 285 |
Eastlake City Ward 4 Totals | 297 | 1078 | 0 | 3274 | 1456 |
Eastlake City Totals | 1273 | 3543 | 4 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 48 | 164 | 0 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 35 | 204 | 0 | 483 | 250 |
Kirtland City Ward 1 Totals | 83 | 368 | 0 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 49 | 176 | 0 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 39 | 297 | 0 | 667 | 351 |
Kirtland City Ward 2 Totals | 88 | 473 | 0 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 58 | 239 | 0 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 29 | 119 | 0 | 355 | 165 |
Kirtland City Ward 3 Totals | 87 | 358 | 0 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 49 | 268 | 0 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 48 | 292 | 0 | 676 | 351 |
Kirtland City Ward 4 Totals | 97 | 560 | 0 | 1418 | 691 |
Kirtland City Totals | 355 | 1759 | 0 | 4694 | 2224 |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 75 | 321 | 0 | 891 | 411 |
Mentor City Ward 1 Precinct B | 70 | 210 | 0 | 854 | 300 |
Mentor City Ward 1 Precinct C | 45 | 163 | 0 | 654 | 221 |
Mentor City Ward 1 Precinct D | 40 | 311 | 0 | 853 | 369 |
Mentor City Ward 1 Precinct E | 56 | 323 | 1 | 844 | 403 |
Mentor City Ward 1 Precinct F | 56 | 230 | 0 | 784 | 302 |
Mentor City Ward 1 Precinct G | 58 | 264 | 0 | 704 | 336 |
Mentor City Ward 1 Precinct H | 46 | 265 | 0 | 673 | 313 |
Mentor City Ward 1 Precinct I | 49 | 339 | 0 | 839 | 403 |
Mentor City Ward 1 Precinct J | 48 | 218 | 1 | 687 | 282 |
Mentor City Ward 1 Precinct K | 65 | 257 | 0 | 727 | 346 |
Mentor City Ward 1 Precinct L | 30 | 166 | 0 | 432 | 205 |
Mentor City Ward 1 Totals | 638 | 3067 | 2 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 60 | 206 | 0 | 727 | 277 |
Mentor City Ward 2 Precinct B | 22 | 136 | 0 | 564 | 168 |
Mentor City Ward 2 Precinct C | 54 | 263 | 1 | 653 | 329 |
Mentor City Ward 2 Precinct D | 49 | 194 | 0 | 603 | 258 |
Mentor City Ward 2 Precinct E | 51 | 211 | 0 | 595 | 276 |
Mentor City Ward 2 Precinct F | 53 | 183 | 0 | 698 | 249 |
Mentor City Ward 2 Precinct G | 50 | 206 | 0 | 561 | 265 |
Mentor City Ward 2 Precinct H | 39 | 198 | 0 | 505 | 248 |
Mentor City Ward 2 Precinct I | 71 | 241 | 2 | 731 | 328 |
Mentor City Ward 2 Precinct J | 76 | 216 | 2 | 895 | 306 |
Mentor City Ward 2 Precinct K | 72 | 225 | 0 | 732 | 322 |
Mentor City Ward 2 Precinct L | 39 | 218 | 0 | 740 | 266 |
Mentor City Ward 2 Totals | 636 | 2497 | 5 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 74 | 183 | 0 | 691 | 282 |
Mentor City Ward 3 Precinct B | 84 | 222 | 0 | 846 | 323 |
Mentor City Ward 3 Precinct C | 79 | 274 | 0 | 806 | 378 |
Mentor City Ward 3 Precinct D | 82 | 256 | 0 | 835 | 360 |
Mentor City Ward 3 Precinct E | 73 | 289 | 0 | 883 | 381 |
Mentor City Ward 3 Precinct F | 73 | 201 | 0 | 640 | 290 |
Mentor City Ward 3 Precinct G | 51 | 260 | 0 | 749 | 329 |
Mentor City Ward 3 Precinct H | 61 | 301 | 0 | 868 | 392 |
Mentor City Ward 3 Precinct I | 70 | 244 | 0 | 872 | 326 |
Mentor City Ward 3 Precinct J | 68 | 172 | 0 | 571 | 253 |
Mentor City Ward 3 Precinct K | 71 | 249 | 0 | 843 | 349 |
Mentor City Ward 3 Totals | 786 | 2651 | 0 | 8604 | 3663 |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 60 | 227 | 1 | 852 | 314 |
Mentor City Ward 4 Precinct B | 80 | 353 | 0 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 107 | 203 | 0 | 911 | 328 |
Mentor City Ward 4 Precinct D | 93 | 209 | 0 | 838 | 314 |
Mentor City Ward 4 Precinct E | 88 | 259 | 0 | 893 | 365 |
Mentor City Ward 4 Precinct F | 59 | 317 | 0 | 912 | 393 |
Mentor City Ward 4 Precinct G | 80 | 296 | 0 | 831 | 384 |
Mentor City Ward 4 Precinct H | 41 | 255 | 0 | 778 | 308 |
Mentor City Ward 4 Precinct I | 65 | 307 | 1 | 859 | 390 |
Mentor City Ward 4 Precinct J | 62 | 297 | 2 | 767 | 379 |
Mentor City Ward 4 Totals | 735 | 2723 | 4 | 8655 | 3636 |
Mentor City Totals | 2795 | 10938 | 11 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 61 | 156 | 0 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 59 | 144 | 0 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 71 | 222 | 0 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 71 | 254 | 0 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 92 | 195 | 0 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 54 | 155 | 0 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 69 | 185 | 0 | 722 | 265 |
Mentor-On-The-Lake Totals | 477 | 1311 | 0 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 68 | 92 | 0 | 681 | 172 |
Painesville City Ward 1 Precinct B | 73 | 193 | 0 | 619 | 282 |
Painesville City Ward 1 Precinct C | 65 | 92 | 1 | 853 | 175 |
Painesville City Ward 1 Totals | 206 | 377 | 1 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 55 | 166 | 0 | 754 | 232 |
Painesville City Ward 2 Precinct B | 58 | 197 | 0 | 752 | 272 |
Painesville City Ward 2 Precinct C | 34 | 142 | 0 | 665 | 184 |
Painesville City Ward 2 Totals | 147 | 505 | 0 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 52 | 185 | 1 | 644 | 254 |
Painesville City Ward 3 Precinct B | 68 | 249 | 0 | 715 | 331 |
Painesville City Ward 3 Precinct C | 21 | 49 | 0 | 373 | 75 |
Painesville City Ward 3 Precinct D | 48 | 195 | 0 | 801 | 253 |
Painesville City Ward 3 Totals | 189 | 678 | 1 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 85 | 181 | 0 | 738 | 276 |
Painesville City Ward 4 Precinct B | 84 | 56 | 0 | 681 | 169 |
Painesville City Ward 4 Precinct C | 73 | 132 | 0 | 771 | 226 |
Painesville City Ward 4 Totals | 242 | 369 | 0 | 2190 | 671 |
Painesville City Totals | 784 | 1929 | 2 | 9047 | 2901 |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 98 | 229 | 0 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 68 | 163 | 0 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 81 | 195 | 0 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 39 | 137 | 0 | 386 | 193 |
Wickliffe City Ward 1 Totals | 286 | 724 | 0 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 67 | 167 | 1 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 69 | 186 | 0 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 65 | 191 | 2 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 58 | 129 | 0 | 457 | 204 |
Wickliffe City Ward 2 Totals | 259 | 673 | 3 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 63 | 168 | 0 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 90 | 182 | 0 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 70 | 133 | 2 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 102 | 170 | 0 | 800 | 297 |
Wickliffe City Ward 3 Totals | 325 | 653 | 2 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 59 | 191 | 0 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 85 | 146 | 0 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 65 | 135 | 0 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 65 | 204 | 0 | 593 | 292 |
Wickliffe City Ward 4 Totals | 274 | 676 | 0 | 2326 | 1020 |
Wickliffe City Totals | 1144 | 2726 | 5 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 82 | 195 | 0 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 78 | 203 | 0 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 86 | 152 | 0 | 800 | 259 |
Willoughby City Ward 1 Totals | 246 | 550 | 0 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 59 | 177 | 0 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 67 | 167 | 0 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 77 | 303 | 0 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 73 | 247 | 0 | 786 | 342 |
Willoughby City Ward 2 Totals | 276 | 894 | 0 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 36 | 64 | 0 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 57 | 156 | 0 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 65 | 169 | 0 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 48 | 143 | 0 | 650 | 203 |
Willoughby City Ward 3 Totals | 206 | 532 | 0 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 53 | 166 | 1 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 72 | 193 | 0 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 75 | 251 | 0 | 868 | 346 |
Willoughby City Ward 4 Totals | 200 | 610 | 1 | 2157 | 859 |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 57 | 292 | 0 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 45 | 140 | 1 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 18 | 91 | 0 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 49 | 273 | 0 | 617 | 336 |
Willoughby City Ward 5 Totals | 169 | 796 | 1 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 57 | 193 | 0 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 62 | 226 | 0 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 48 | 225 | 0 | 728 | 288 |
Willoughby City Ward 6 Totals | 167 | 644 | 0 | 2070 | 861 |
Willoughby City Totals | 1264 | 4026 | 2 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 35 | 206 | 0 | 474 | 259 |
Willoughby Hills City Precinct BB | 64 | 269 | 1 | 683 | 359 |
Willoughby Hills City Precinct CC | 70 | 293 | 0 | 685 | 407 |
Willoughby Hills City Precinct DD | 92 | 134 | 0 | 818 | 244 |
Willoughby Hills City Precinct EE | 94 | 335 | 1 | 865 | 471 |
Willoughby Hills City Precinct FF | 81 | 255 | 0 | 622 | 363 |
Willoughby Hills City Precinct GG | 111 | 179 | 0 | 876 | 315 |
Willoughby Hills City Precinct HH | 62 | 124 | 0 | 645 | 195 |
Willoughby Hills City Precinct II | 66 | 254 | 0 | 582 | 341 |
Willoughby Hills City Totals | 675 | 2049 | 2 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 49 | 177 | 1 | 551 | 245 |
Willowick City Ward 1 Precinct B | 75 | 178 | 0 | 624 | 275 |
Willowick City Ward 1 Precinct C | 61 | 154 | 0 | 561 | 229 |
Willowick City Ward 1 Precinct D | 82 | 202 | 0 | 660 | 301 |
Willowick City Ward 1 Precinct E | 72 | 182 | 0 | 548 | 272 |
Willowick City Ward 1 Totals | 339 | 893 | 1 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 74 | 193 | 0 | 629 | 291 |
Willowick City Ward 2 Precinct B | 75 | 209 | 0 | 675 | 308 |
Willowick City Ward 2 Precinct C | 80 | 135 | 0 | 510 | 229 |
Willowick City Ward 2 Precinct D | 74 | 197 | 1 | 604 | 288 |
Willowick City Ward 2 Precinct E | 64 | 164 | 0 | 715 | 252 |
Willowick City Ward 2 Totals | 367 | 898 | 1 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 47 | 144 | 0 | 388 | 202 |
Willowick City Ward 3 Precinct B | 75 | 195 | 0 | 632 | 288 |
Willowick City Ward 3 Precinct C | 47 | 142 | 0 | 477 | 199 |
Willowick City Ward 3 Precinct D | 70 | 191 | 0 | 621 | 281 |
Willowick City Ward 3 Precinct E | 67 | 212 | 0 | 511 | 297 |
Willowick City Ward 3 Precinct F | 86 | 126 | 0 | 683 | 225 |
Willowick City Ward 3 Totals | 392 | 1010 | 0 | 3312 | 1492 |
Willowick City Totals | 1098 | 2801 | 2 | 9389 | 4182 |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Concord Township Precinct A | 50 | 309 | 0 | 714 | 373 |
Concord Township Precinct B | 51 | 316 | 2 | 745 | 383 |
Concord Township Precinct C | 53 | 318 | 0 | 701 | 384 |
Concord Township Precinct D | 44 | 350 | 1 | 807 | 410 |
Concord Township Precinct E | 66 | 238 | 0 | 787 | 320 |
Concord Township Precinct F | 42 | 306 | 0 | 720 | 363 |
Concord Township Precinct G | 46 | 364 | 0 | 865 | 418 |
Concord Township Precinct H | 60 | 255 | 0 | 743 | 327 |
Concord Township Precinct I | 34 | 213 | 0 | 560 | 261 |
Concord Township Precinct J | 35 | 326 | 0 | 844 | 375 |
Concord Township Precinct K | 41 | 282 | 0 | 729 | 332 |
Concord Township Precinct L | 32 | 254 | 1 | 614 | 306 |
Concord Township Precinct M | 69 | 276 | 1 | 938 | 369 |
Concord Township Precinct N | 58 | 245 | 0 | 640 | 319 |
Concord Township Precinct P | 45 | 352 | 0 | 821 | 409 |
Concord Township Totals | 726 | 4404 | 5 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 66 | 170 | 2 | 726 | 253 |
Fairport Harbor Village Precinct BB | 68 | 257 | 0 | 734 | 337 |
Fairport Harbor Village Precinct CC | 69 | 211 | 0 | 724 | 304 |
Fairport Harbor Village Totals | 203 | 638 | 2 | 2184 | 894 |
Grand River Village Precinct AA | 36 | 100 | 0 | 271 | 139 |
Kirtland Hills Village Precinct AA | 24 | 203 | 0 | 484 | 240 |
Lakeline Village Precinct AA | 14 | 55 | 0 | 143 | 72 |
Leroy Township Precinct A | 80 | 331 | 1 | 818 | 440 |
Leroy Township Precinct B | 63 | 259 | 4 | 649 | 346 |
Leroy Township Precinct C | 49 | 318 | 2 | 728 | 392 |
Leroy Township Totals | 192 | 908 | 7 | 2195 | 1178 |
Madison Village Precinct AA | 51 | 275 | 0 | 710 | 336 |
Madison Village Precinct BB | 49 | 263 | 0 | 706 | 322 |
Madison Village Precinct CC | 40 | 207 | 0 | 586 | 258 |
Madison Village Totals | 140 | 745 | 0 | 2002 | 916 |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Madison Township Precinct A | 88 | 296 | 3 | 925 | 404 |
Madison Township Precinct B | 45 | 98 | 0 | 493 | 150 |
Madison Township Precinct C | 85 | 249 | 0 | 924 | 350 |
Madison Township Precinct D | 57 | 357 | 0 | 968 | 425 |
Madison Township Precinct E | 68 | 241 | 1 | 718 | 325 |
Madison Township Precinct F | 98 | 260 | 0 | 900 | 368 |
Madison Township Precinct G | 70 | 284 | 1 | 923 | 385 |
Madison Township Precinct H | 47 | 288 | 0 | 743 | 343 |
Madison Township Precinct I | 44 | 264 | 1 | 583 | 324 |
Madison Township Precinct J | 59 | 191 | 0 | 767 | 261 |
Madison Township Precinct K | 52 | 169 | 0 | 642 | 233 |
Madison Township Precinct L | 46 | 217 | 0 | 677 | 272 |
Madison Township Totals | 759 | 2914 | 6 | 9263 | 3840 |
Painesville Township Precinct A | 75 | 289 | 0 | 881 | 382 |
Painesville Township Precinct B | 49 | 230 | 0 | 670 | 293 |
Painesville Township Precinct C | 54 | 201 | 1 | 545 | 271 |
Painesville Township Precinct D | 55 | 278 | 0 | 709 | 345 |
Painesville Township Precinct E | 71 | 319 | 0 | 837 | 408 |
Painesville Township Precinct F | 50 | 272 | 0 | 652 | 334 |
Painesville Township Precinct G | 60 | 211 | 0 | 639 | 289 |
Painesville Township Precinct H | 46 | 120 | 0 | 535 | 178 |
Painesville Township Precinct I | 63 | 214 | 0 | 765 | 293 |
Painesville Township Precinct J | 60 | 182 | 0 | 657 | 253 |
Painesville Township Precinct K | 41 | 199 | 1 | 570 | 260 |
Painesville Township Precinct L | 59 | 140 | 0 | 604 | 213 |
Painesville Township Precinct M | 54 | 219 | 0 | 622 | 286 |
Painesville Township Precinct N | 33 | 145 | 0 | 496 | 184 |
Painesville Township Precinct P | 53 | 307 | 0 | 751 | 369 |
Painesville Township Totals | 823 | 3326 | 2 | 9933 | 4358 |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
North Perry Village Precinct AA | 34 | 252 | 0 | 637 | 299 |
Perry Village Precinct AA | 71 | 319 | 1 | 837 | 409 |
Perry Township Precinct A | 60 | 260 | 2 | 757 | 328 |
Perry Township Precinct B | 66 | 142 | 0 | 599 | 219 |
Perry Township Precinct C | 27 | 219 | 0 | 643 | 252 |
Perry Township Precinct D | 45 | 196 | 1 | 635 | 249 |
Perry Township Precinct E | 60 | 267 | 0 | 772 | 335 |
Perry Township Precinct F | 64 | 283 | 0 | 853 | 362 |
Perry Township Totals | 322 | 1367 | 3 | 4259 | 1745 |
Timberlake Village Precinct AA | 68 | 224 | 0 | 563 | 327 |
Waite Hill Village Precinct AA | 19 | 181 | 1 | 391 | 209 |
Absentee | 1189 | 4003 | 10 | 0 | 5512 |
Totals | 14485 | 50721 | 65 | 150137 | 69009 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
November General 2002 | |||||||
11/5/02 | |||||||
U. S. Representative - 14th District |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City | 1273 | 3543 | 4 | 12906 | 5086 |
Kirtland City | 355 | 1759 | 0 | 4694 | 2224 |
Mentor City | 2795 | 10938 | 11 | 34205 | 14482 |
Mentor-On-The-Lake | 477 | 1311 | 0 | 5201 | 1880 |
Painesville City | 784 | 1929 | 2 | 9047 | 2901 |
Wickliffe City | 1144 | 2726 | 5 | 9476 | 4198 |
Willoughby City | 1264 | 4026 | 2 | 14579 | 5615 |
Willoughby Hills City | 675 | 2049 | 2 | 6250 | 2954 |
Willowick City | 1098 | 2801 | 2 | 9389 | 4182 |
Concord Township | 726 | 4404 | 5 | 11228 | 5349 |
Fairport Harbor Village | 203 | 638 | 2 | 2184 | 894 |
Grand River Village | 36 | 100 | 0 | 271 | 139 |
Kirtland Hills Village | 24 | 203 | 0 | 484 | 240 |
Lakeline Village | 14 | 55 | 0 | 143 | 72 |
Leroy Township | 192 | 908 | 7 | 2195 | 1178 |
Madison Village | 140 | 745 | 0 | 2002 | 916 |
Madison Township | 759 | 2914 | 6 | 9263 | 3840 |
Painesville Township | 823 | 3326 | 2 | 9933 | 4358 |
North Perry Village | 34 | 252 | 0 | 637 | 299 |
Perry Village | 71 | 319 | 1 | 837 | 409 |
Perry Township | 322 | 1367 | 3 | 4259 | 1745 |
Timberlake Village | 68 | 224 | 0 | 563 | 327 |
Waite Hill Village | 19 | 181 | 1 | 391 | 209 |
Absentee | 1189 | 4003 | 10 | 0 | 5512 |
Totals | 14485 | 50721 | 65 | 150137 | 69009 |