Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2002_Advg | |||||
11/22/02 | |||||
Secretary of State |
Municipality | J. KENNETH BLACKWELL | BRYAN FLANNERY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 118 | 117 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 119 | 113 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 103 | 111 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 183 | 172 | 925 | 412 |
Eastlake City Ward 1 Totals | 523 | 513 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 131 | 167 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 92 | 117 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 146 | 131 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 92 | 100 | 670 | 239 |
Eastlake City Ward 2 Totals | 461 | 515 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 88 | 91 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 82 | 103 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 104 | 137 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 155 | 129 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 121 | 89 | 652 | 240 |
Eastlake City Ward 3 Totals | 550 | 549 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 163 | 147 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 140 | 115 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 117 | 129 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 99 | 74 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 126 | 111 | 550 | 285 |
Eastlake City Ward 4 Totals | 645 | 576 | 3274 | 1456 |
Eastlake City Totals | 2179 | 2153 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 129 | 65 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 147 | 67 | 483 | 250 |
Kirtland City Ward 1 Totals | 276 | 132 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 136 | 72 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 249 | 70 | 667 | 351 |
Kirtland City Ward 2 Totals | 385 | 142 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 170 | 107 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 80 | 48 | 355 | 165 |
Kirtland City Ward 3 Totals | 250 | 155 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 210 | 83 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 218 | 84 | 676 | 351 |
Kirtland City Ward 4 Totals | 428 | 167 | 1418 | 691 |
Kirtland City Totals | 1339 | 596 | 4694 | 2224 |
Municipality | J. KENNETH BLACKWELL | BRYAN FLANNERY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 233 | 126 | 891 | 411 |
Mentor City Ward 1 Precinct B | 136 | 113 | 854 | 300 |
Mentor City Ward 1 Precinct C | 121 | 71 | 654 | 221 |
Mentor City Ward 1 Precinct D | 223 | 85 | 853 | 369 |
Mentor City Ward 1 Precinct E | 249 | 107 | 844 | 403 |
Mentor City Ward 1 Precinct F | 145 | 111 | 784 | 302 |
Mentor City Ward 1 Precinct G | 198 | 86 | 704 | 336 |
Mentor City Ward 1 Precinct H | 198 | 82 | 673 | 313 |
Mentor City Ward 1 Precinct I | 242 | 111 | 839 | 403 |
Mentor City Ward 1 Precinct J | 154 | 88 | 687 | 282 |
Mentor City Ward 1 Precinct K | 190 | 97 | 727 | 346 |
Mentor City Ward 1 Precinct L | 123 | 54 | 432 | 205 |
Mentor City Ward 1 Totals | 2212 | 1131 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 131 | 108 | 727 | 277 |
Mentor City Ward 2 Precinct B | 85 | 52 | 564 | 168 |
Mentor City Ward 2 Precinct C | 190 | 84 | 653 | 329 |
Mentor City Ward 2 Precinct D | 139 | 84 | 603 | 258 |
Mentor City Ward 2 Precinct E | 167 | 78 | 595 | 276 |
Mentor City Ward 2 Precinct F | 127 | 84 | 698 | 249 |
Mentor City Ward 2 Precinct G | 156 | 85 | 561 | 265 |
Mentor City Ward 2 Precinct H | 133 | 84 | 505 | 248 |
Mentor City Ward 2 Precinct I | 170 | 123 | 731 | 328 |
Mentor City Ward 2 Precinct J | 151 | 118 | 895 | 306 |
Mentor City Ward 2 Precinct K | 144 | 113 | 732 | 322 |
Mentor City Ward 2 Precinct L | 159 | 71 | 740 | 266 |
Mentor City Ward 2 Totals | 1752 | 1084 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 131 | 112 | 691 | 282 |
Mentor City Ward 3 Precinct B | 141 | 142 | 846 | 323 |
Mentor City Ward 3 Precinct C | 191 | 131 | 806 | 378 |
Mentor City Ward 3 Precinct D | 162 | 142 | 835 | 360 |
Mentor City Ward 3 Precinct E | 196 | 130 | 883 | 381 |
Mentor City Ward 3 Precinct F | 142 | 106 | 640 | 290 |
Mentor City Ward 3 Precinct G | 184 | 95 | 749 | 329 |
Mentor City Ward 3 Precinct H | 204 | 116 | 868 | 392 |
Mentor City Ward 3 Precinct I | 163 | 127 | 872 | 326 |
Mentor City Ward 3 Precinct J | 106 | 110 | 571 | 253 |
Mentor City Ward 3 Precinct K | 162 | 129 | 843 | 349 |
Mentor City Ward 3 Totals | 1782 | 1340 | 8604 | 3663 |
Municipality | J. KENNETH BLACKWELL | BRYAN FLANNERY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 156 | 106 | 852 | 314 |
Mentor City Ward 4 Precinct B | 253 | 155 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 133 | 149 | 911 | 328 |
Mentor City Ward 4 Precinct D | 130 | 141 | 838 | 314 |
Mentor City Ward 4 Precinct E | 165 | 152 | 893 | 365 |
Mentor City Ward 4 Precinct F | 240 | 121 | 912 | 393 |
Mentor City Ward 4 Precinct G | 199 | 123 | 831 | 384 |
Mentor City Ward 4 Precinct H | 193 | 79 | 778 | 308 |
Mentor City Ward 4 Precinct I | 204 | 129 | 859 | 390 |
Mentor City Ward 4 Precinct J | 219 | 114 | 767 | 379 |
Mentor City Ward 4 Totals | 1892 | 1269 | 8655 | 3636 |
Mentor City Totals | 7638 | 4824 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 88 | 113 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 103 | 83 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 140 | 122 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 187 | 115 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 105 | 155 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 111 | 80 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 107 | 123 | 722 | 265 |
Mentor-On-The-Lake Totals | 841 | 791 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 58 | 87 | 681 | 172 |
Painesville City Ward 1 Precinct B | 110 | 132 | 619 | 282 |
Painesville City Ward 1 Precinct C | 74 | 76 | 853 | 175 |
Painesville City Ward 1 Totals | 242 | 295 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 104 | 97 | 754 | 232 |
Painesville City Ward 2 Precinct B | 141 | 90 | 752 | 272 |
Painesville City Ward 2 Precinct C | 98 | 58 | 665 | 184 |
Painesville City Ward 2 Totals | 343 | 245 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 119 | 89 | 644 | 254 |
Painesville City Ward 3 Precinct B | 168 | 116 | 715 | 331 |
Painesville City Ward 3 Precinct C | 34 | 29 | 373 | 75 |
Painesville City Ward 3 Precinct D | 113 | 101 | 801 | 253 |
Painesville City Ward 3 Totals | 434 | 335 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 131 | 123 | 738 | 276 |
Painesville City Ward 4 Precinct B | 41 | 89 | 681 | 169 |
Painesville City Ward 4 Precinct C | 94 | 91 | 771 | 226 |
Painesville City Ward 4 Totals | 266 | 303 | 2190 | 671 |
Painesville City Totals | 1285 | 1178 | 9047 | 2901 |
Municipality | J. KENNETH BLACKWELL | BRYAN FLANNERY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 153 | 140 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 100 | 116 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 109 | 136 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 97 | 67 | 386 | 193 |
Wickliffe City Ward 1 Totals | 459 | 459 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 90 | 127 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 134 | 106 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 109 | 124 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 80 | 85 | 457 | 204 |
Wickliffe City Ward 2 Totals | 413 | 442 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 100 | 102 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 107 | 135 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 81 | 110 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 108 | 139 | 800 | 297 |
Wickliffe City Ward 3 Totals | 396 | 486 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 122 | 106 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 88 | 126 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 78 | 104 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 140 | 103 | 593 | 292 |
Wickliffe City Ward 4 Totals | 428 | 439 | 2326 | 1020 |
Wickliffe City Totals | 1696 | 1826 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 122 | 127 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 163 | 105 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 100 | 134 | 800 | 259 |
Willoughby City Ward 1 Totals | 385 | 366 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 126 | 87 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 124 | 88 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 228 | 114 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 180 | 117 | 786 | 342 |
Willoughby City Ward 2 Totals | 658 | 406 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 45 | 51 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 113 | 80 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 114 | 102 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 87 | 91 | 650 | 203 |
Willoughby City Ward 3 Totals | 359 | 324 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 131 | 76 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 137 | 105 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 184 | 123 | 868 | 346 |
Willoughby City Ward 4 Totals | 452 | 304 | 2157 | 859 |
Municipality | J. KENNETH BLACKWELL | BRYAN FLANNERY | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 199 | 99 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 91 | 76 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 74 | 23 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 207 | 85 | 617 | 336 |
Willoughby City Ward 5 Totals | 571 | 283 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 107 | 112 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 157 | 108 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 163 | 80 | 728 | 288 |
Willoughby City Ward 6 Totals | 427 | 300 | 2070 | 861 |
Willoughby City Totals | 2852 | 1983 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 162 | 63 | 474 | 259 |
Willoughby Hills City Precinct BB | 209 | 96 | 683 | 359 |
Willoughby Hills City Precinct CC | 185 | 128 | 685 | 407 |
Willoughby Hills City Precinct DD | 109 | 105 | 818 | 244 |
Willoughby Hills City Precinct EE | 262 | 130 | 865 | 471 |
Willoughby Hills City Precinct FF | 182 | 116 | 622 | 363 |
Willoughby Hills City Precinct GG | 144 | 126 | 876 | 315 |
Willoughby Hills City Precinct HH | 88 | 85 | 645 | 195 |
Willoughby Hills City Precinct II | 179 | 103 | 582 | 341 |
Willoughby Hills City Totals | 1520 | 952 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 98 | 107 | 551 | 245 |
Willowick City Ward 1 Precinct B | 95 | 135 | 624 | 275 |
Willowick City Ward 1 Precinct C | 88 | 104 | 561 | 229 |
Willowick City Ward 1 Precinct D | 126 | 132 | 660 | 301 |
Willowick City Ward 1 Precinct E | 100 | 125 | 548 | 272 |
Willowick City Ward 1 Totals | 507 | 603 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 112 | 138 | 629 | 291 |
Willowick City Ward 2 Precinct B | 127 | 129 | 675 | 308 |
Willowick City Ward 2 Precinct C | 90 | 112 | 510 | 229 |
Willowick City Ward 2 Precinct D | 106 | 140 | 604 | 288 |
Willowick City Ward 2 Precinct E | 115 | 101 | 715 | 252 |
Willowick City Ward 2 Totals | 550 | 620 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 80 | 89 | 388 | 202 |
Willowick City Ward 3 Precinct B | 130 | 118 | 632 | 288 |
Willowick City Ward 3 Precinct C | 84 | 79 | 477 | 199 |
Willowick City Ward 3 Precinct D | 121 | 111 | 621 | 281 |
Willowick City Ward 3 Precinct E | 115 | 138 | 511 | 297 |
Willowick City Ward 3 Precinct F | 84 | 113 | 683 | 225 |
Willowick City Ward 3 Totals | 614 | 648 | 3312 | 1492 |
Willowick City Totals | 1671 | 1871 | 9389 | 4182 |
Municipality | J. KENNETH BLACKWELL | BRYAN FLANNERY | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 219 | 80 | 714 | 373 |
Concord Township Precinct B | 244 | 94 | 745 | 383 |
Concord Township Precinct C | 233 | 96 | 701 | 384 |
Concord Township Precinct D | 265 | 90 | 807 | 410 |
Concord Township Precinct E | 154 | 105 | 787 | 320 |
Concord Township Precinct F | 234 | 94 | 720 | 363 |
Concord Township Precinct G | 266 | 94 | 865 | 418 |
Concord Township Precinct H | 210 | 87 | 743 | 327 |
Concord Township Precinct I | 156 | 66 | 560 | 261 |
Concord Township Precinct J | 253 | 82 | 844 | 375 |
Concord Township Precinct K | 214 | 80 | 729 | 332 |
Concord Township Precinct L | 210 | 52 | 614 | 306 |
Concord Township Precinct M | 207 | 117 | 938 | 369 |
Concord Township Precinct N | 177 | 100 | 640 | 319 |
Concord Township Precinct P | 267 | 88 | 821 | 409 |
Concord Township Totals | 3309 | 1325 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 104 | 99 | 726 | 253 |
Fairport Harbor Village Precinct BB | 161 | 120 | 734 | 337 |
Fairport Harbor Village Precinct CC | 123 | 122 | 724 | 304 |
Fairport Harbor Village Totals | 388 | 341 | 2184 | 894 |
Grand River Village Precinct AA | 58 | 54 | 271 | 139 |
Kirtland Hills Village Precinct AA | 178 | 39 | 484 | 240 |
Lakeline Village Precinct AA | 32 | 29 | 143 | 72 |
Leroy Township Precinct A | 243 | 125 | 818 | 440 |
Leroy Township Precinct B | 180 | 114 | 649 | 346 |
Leroy Township Precinct C | 249 | 92 | 728 | 392 |
Leroy Township Totals | 672 | 331 | 2195 | 1178 |
Madison Village Precinct AA | 179 | 120 | 710 | 336 |
Madison Village Precinct BB | 178 | 96 | 706 | 322 |
Madison Village Precinct CC | 144 | 86 | 586 | 258 |
Madison Village Totals | 501 | 302 | 2002 | 916 |
Municipality | J. KENNETH BLACKWELL | BRYAN FLANNERY | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 195 | 166 | 925 | 404 |
Madison Township Precinct B | 50 | 75 | 493 | 150 |
Madison Township Precinct C | 175 | 135 | 924 | 350 |
Madison Township Precinct D | 242 | 128 | 968 | 425 |
Madison Township Precinct E | 180 | 105 | 718 | 325 |
Madison Township Precinct F | 167 | 157 | 900 | 368 |
Madison Township Precinct G | 193 | 126 | 923 | 385 |
Madison Township Precinct H | 196 | 103 | 743 | 343 |
Madison Township Precinct I | 186 | 92 | 583 | 324 |
Madison Township Precinct J | 116 | 113 | 767 | 261 |
Madison Township Precinct K | 112 | 91 | 642 | 233 |
Madison Township Precinct L | 142 | 90 | 677 | 272 |
Madison Township Totals | 1954 | 1381 | 9263 | 3840 |
Painesville Township Precinct A | 198 | 137 | 881 | 382 |
Painesville Township Precinct B | 124 | 120 | 670 | 293 |
Painesville Township Precinct C | 135 | 105 | 545 | 271 |
Painesville Township Precinct D | 201 | 95 | 709 | 345 |
Painesville Township Precinct E | 227 | 120 | 837 | 408 |
Painesville Township Precinct F | 191 | 97 | 652 | 334 |
Painesville Township Precinct G | 134 | 107 | 639 | 289 |
Painesville Township Precinct H | 67 | 78 | 535 | 178 |
Painesville Township Precinct I | 161 | 94 | 765 | 293 |
Painesville Township Precinct J | 123 | 94 | 657 | 253 |
Painesville Township Precinct K | 136 | 79 | 570 | 260 |
Painesville Township Precinct L | 91 | 92 | 604 | 213 |
Painesville Township Precinct M | 152 | 96 | 622 | 286 |
Painesville Township Precinct N | 91 | 64 | 496 | 184 |
Painesville Township Precinct P | 218 | 105 | 751 | 369 |
Painesville Township Totals | 2249 | 1483 | 9933 | 4358 |
Municipality | J. KENNETH BLACKWELL | BRYAN FLANNERY | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 179 | 65 | 637 | 299 |
Perry Village Precinct AA | 233 | 116 | 837 | 409 |
Perry Township Precinct A | 189 | 107 | 757 | 328 |
Perry Township Precinct B | 98 | 94 | 599 | 219 |
Perry Township Precinct C | 155 | 73 | 643 | 252 |
Perry Township Precinct D | 130 | 90 | 635 | 249 |
Perry Township Precinct E | 183 | 119 | 772 | 335 |
Perry Township Precinct F | 197 | 118 | 853 | 362 |
Perry Township Totals | 952 | 601 | 4259 | 1745 |
Timberlake Village Precinct AA | 156 | 111 | 563 | 327 |
Waite Hill Village Precinct AA | 158 | 30 | 391 | 209 |
Absentee | 3016 | 2009 | 0 | 5512 |
Totals | 35056 | 24391 | 150137 | 69009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2002_Advg | |||||
11/22/02 | |||||
Secretary of State |
Municipality | J. KENNETH BLACKWELL | BRYAN FLANNERY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2179 | 2153 | 12906 | 5086 |
Kirtland City | 1339 | 596 | 4694 | 2224 |
Mentor City | 7638 | 4824 | 34205 | 14482 |
Mentor-On-The-Lake | 841 | 791 | 5201 | 1880 |
Painesville City | 1285 | 1178 | 9047 | 2901 |
Wickliffe City | 1696 | 1826 | 9476 | 4198 |
Willoughby City | 2852 | 1983 | 14579 | 5615 |
Willoughby Hills City | 1520 | 952 | 6250 | 2954 |
Willowick City | 1671 | 1871 | 9389 | 4182 |
Concord Township | 3309 | 1325 | 11228 | 5349 |
Fairport Harbor Village | 388 | 341 | 2184 | 894 |
Grand River Village | 58 | 54 | 271 | 139 |
Kirtland Hills Village | 178 | 39 | 484 | 240 |
Lakeline Village | 32 | 29 | 143 | 72 |
Leroy Township | 672 | 331 | 2195 | 1178 |
Madison Village | 501 | 302 | 2002 | 916 |
Madison Township | 1954 | 1381 | 9263 | 3840 |
Painesville Township | 2249 | 1483 | 9933 | 4358 |
North Perry Village | 179 | 65 | 637 | 299 |
Perry Village | 233 | 116 | 837 | 409 |
Perry Township | 952 | 601 | 4259 | 1745 |
Timberlake Village | 156 | 111 | 563 | 327 |
Waite Hill Village | 158 | 30 | 391 | 209 |
Absentee | 3016 | 2009 | 0 | 5512 |
Totals | 35056 | 24391 | 150137 | 69009 |