Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Common Pleas - General Unexp. |
Municipality | RICHARD L. COLLINS, JR. | ALBERT L. PUROLA | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 131 | 83 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 103 | 112 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 115 | 88 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 175 | 139 | 925 | 412 |
Eastlake City Ward 1 Totals | 524 | 422 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 126 | 141 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 102 | 109 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 131 | 123 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 105 | 82 | 670 | 239 |
Eastlake City Ward 2 Totals | 464 | 455 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 95 | 65 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 110 | 76 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 110 | 107 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 149 | 117 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 115 | 79 | 652 | 240 |
Eastlake City Ward 3 Totals | 579 | 444 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 164 | 139 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 148 | 96 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 116 | 106 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 97 | 56 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 127 | 88 | 550 | 285 |
Eastlake City Ward 4 Totals | 652 | 485 | 3274 | 1456 |
Eastlake City Totals | 2219 | 1806 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 108 | 51 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 115 | 80 | 483 | 250 |
Kirtland City Ward 1 Totals | 223 | 131 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 118 | 61 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 182 | 83 | 667 | 351 |
Kirtland City Ward 2 Totals | 300 | 144 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 136 | 91 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 72 | 49 | 355 | 165 |
Kirtland City Ward 3 Totals | 208 | 140 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 171 | 69 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 161 | 82 | 676 | 351 |
Kirtland City Ward 4 Totals | 332 | 151 | 1418 | 691 |
Kirtland City Totals | 1063 | 566 | 4694 | 2224 |
Municipality | RICHARD L. COLLINS, JR. | ALBERT L. PUROLA | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 215 | 109 | 891 | 411 |
Mentor City Ward 1 Precinct B | 109 | 118 | 854 | 300 |
Mentor City Ward 1 Precinct C | 100 | 66 | 654 | 221 |
Mentor City Ward 1 Precinct D | 200 | 79 | 853 | 369 |
Mentor City Ward 1 Precinct E | 196 | 104 | 844 | 403 |
Mentor City Ward 1 Precinct F | 142 | 102 | 784 | 302 |
Mentor City Ward 1 Precinct G | 168 | 102 | 704 | 336 |
Mentor City Ward 1 Precinct H | 157 | 79 | 673 | 313 |
Mentor City Ward 1 Precinct I | 208 | 115 | 839 | 403 |
Mentor City Ward 1 Precinct J | 129 | 91 | 687 | 282 |
Mentor City Ward 1 Precinct K | 148 | 109 | 727 | 346 |
Mentor City Ward 1 Precinct L | 82 | 64 | 432 | 205 |
Mentor City Ward 1 Totals | 1854 | 1138 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 129 | 82 | 727 | 277 |
Mentor City Ward 2 Precinct B | 72 | 54 | 564 | 168 |
Mentor City Ward 2 Precinct C | 177 | 90 | 653 | 329 |
Mentor City Ward 2 Precinct D | 113 | 86 | 603 | 258 |
Mentor City Ward 2 Precinct E | 129 | 84 | 595 | 276 |
Mentor City Ward 2 Precinct F | 110 | 78 | 698 | 249 |
Mentor City Ward 2 Precinct G | 121 | 91 | 561 | 265 |
Mentor City Ward 2 Precinct H | 116 | 72 | 505 | 248 |
Mentor City Ward 2 Precinct I | 154 | 93 | 731 | 328 |
Mentor City Ward 2 Precinct J | 150 | 96 | 895 | 306 |
Mentor City Ward 2 Precinct K | 135 | 104 | 732 | 322 |
Mentor City Ward 2 Precinct L | 124 | 85 | 740 | 266 |
Mentor City Ward 2 Totals | 1530 | 1015 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 117 | 95 | 691 | 282 |
Mentor City Ward 3 Precinct B | 132 | 122 | 846 | 323 |
Mentor City Ward 3 Precinct C | 160 | 107 | 806 | 378 |
Mentor City Ward 3 Precinct D | 159 | 119 | 835 | 360 |
Mentor City Ward 3 Precinct E | 172 | 112 | 883 | 381 |
Mentor City Ward 3 Precinct F | 127 | 84 | 640 | 290 |
Mentor City Ward 3 Precinct G | 154 | 81 | 749 | 329 |
Mentor City Ward 3 Precinct H | 154 | 134 | 868 | 392 |
Mentor City Ward 3 Precinct I | 168 | 91 | 872 | 326 |
Mentor City Ward 3 Precinct J | 119 | 81 | 571 | 253 |
Mentor City Ward 3 Precinct K | 142 | 107 | 843 | 349 |
Mentor City Ward 3 Totals | 1604 | 1133 | 8604 | 3663 |
Municipality | RICHARD L. COLLINS, JR. | ALBERT L. PUROLA | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 120 | 103 | 852 | 314 |
Mentor City Ward 4 Precinct B | 213 | 130 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 144 | 116 | 911 | 328 |
Mentor City Ward 4 Precinct D | 142 | 106 | 838 | 314 |
Mentor City Ward 4 Precinct E | 157 | 135 | 893 | 365 |
Mentor City Ward 4 Precinct F | 228 | 92 | 912 | 393 |
Mentor City Ward 4 Precinct G | 179 | 123 | 831 | 384 |
Mentor City Ward 4 Precinct H | 152 | 80 | 778 | 308 |
Mentor City Ward 4 Precinct I | 168 | 127 | 859 | 390 |
Mentor City Ward 4 Precinct J | 185 | 102 | 767 | 379 |
Mentor City Ward 4 Totals | 1688 | 1114 | 8655 | 3636 |
Mentor City Totals | 6676 | 4400 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 104 | 77 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 82 | 82 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 141 | 105 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 162 | 104 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 117 | 125 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 110 | 75 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 96 | 108 | 722 | 265 |
Mentor-On-The-Lake Totals | 812 | 676 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 76 | 54 | 681 | 172 |
Painesville City Ward 1 Precinct B | 131 | 94 | 619 | 282 |
Painesville City Ward 1 Precinct C | 79 | 60 | 853 | 175 |
Painesville City Ward 1 Totals | 286 | 208 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 113 | 74 | 754 | 232 |
Painesville City Ward 2 Precinct B | 142 | 72 | 752 | 272 |
Painesville City Ward 2 Precinct C | 98 | 42 | 665 | 184 |
Painesville City Ward 2 Totals | 353 | 188 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 133 | 65 | 644 | 254 |
Painesville City Ward 3 Precinct B | 145 | 107 | 715 | 331 |
Painesville City Ward 3 Precinct C | 38 | 17 | 373 | 75 |
Painesville City Ward 3 Precinct D | 135 | 72 | 801 | 253 |
Painesville City Ward 3 Totals | 451 | 261 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 154 | 75 | 738 | 276 |
Painesville City Ward 4 Precinct B | 62 | 58 | 681 | 169 |
Painesville City Ward 4 Precinct C | 108 | 64 | 771 | 226 |
Painesville City Ward 4 Totals | 324 | 197 | 2190 | 671 |
Painesville City Totals | 1414 | 854 | 9047 | 2901 |
Municipality | RICHARD L. COLLINS, JR. | ALBERT L. PUROLA | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 143 | 123 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 79 | 128 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 94 | 135 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 87 | 60 | 386 | 193 |
Wickliffe City Ward 1 Totals | 403 | 446 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 77 | 110 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 110 | 94 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 104 | 111 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 69 | 76 | 457 | 204 |
Wickliffe City Ward 2 Totals | 360 | 391 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 92 | 96 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 104 | 105 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 84 | 99 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 108 | 114 | 800 | 297 |
Wickliffe City Ward 3 Totals | 388 | 414 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 109 | 97 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 90 | 95 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 81 | 83 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 128 | 103 | 593 | 292 |
Wickliffe City Ward 4 Totals | 408 | 378 | 2326 | 1020 |
Wickliffe City Totals | 1559 | 1629 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 120 | 91 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 130 | 98 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 103 | 112 | 800 | 259 |
Willoughby City Ward 1 Totals | 353 | 301 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 102 | 97 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 102 | 82 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 175 | 135 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 118 | 133 | 786 | 342 |
Willoughby City Ward 2 Totals | 497 | 447 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 42 | 47 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 100 | 81 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 96 | 100 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 89 | 81 | 650 | 203 |
Willoughby City Ward 3 Totals | 327 | 309 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 96 | 78 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 90 | 110 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 142 | 108 | 868 | 346 |
Willoughby City Ward 4 Totals | 328 | 296 | 2157 | 859 |
Municipality | RICHARD L. COLLINS, JR. | ALBERT L. PUROLA | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 160 | 145 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 89 | 66 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 55 | 39 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 158 | 121 | 617 | 336 |
Willoughby City Ward 5 Totals | 462 | 371 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 113 | 98 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 121 | 115 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 105 | 109 | 728 | 288 |
Willoughby City Ward 6 Totals | 339 | 322 | 2070 | 861 |
Willoughby City Totals | 2306 | 2046 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 125 | 57 | 474 | 259 |
Willoughby Hills City Precinct BB | 134 | 115 | 683 | 359 |
Willoughby Hills City Precinct CC | 139 | 114 | 685 | 407 |
Willoughby Hills City Precinct DD | 88 | 87 | 818 | 244 |
Willoughby Hills City Precinct EE | 199 | 141 | 865 | 471 |
Willoughby Hills City Precinct FF | 125 | 127 | 622 | 363 |
Willoughby Hills City Precinct GG | 117 | 109 | 876 | 315 |
Willoughby Hills City Precinct HH | 72 | 69 | 645 | 195 |
Willoughby Hills City Precinct II | 119 | 107 | 582 | 341 |
Willoughby Hills City Totals | 1118 | 926 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 100 | 86 | 551 | 245 |
Willowick City Ward 1 Precinct B | 120 | 83 | 624 | 275 |
Willowick City Ward 1 Precinct C | 87 | 87 | 561 | 229 |
Willowick City Ward 1 Precinct D | 111 | 120 | 660 | 301 |
Willowick City Ward 1 Precinct E | 95 | 90 | 548 | 272 |
Willowick City Ward 1 Totals | 513 | 466 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 137 | 93 | 629 | 291 |
Willowick City Ward 2 Precinct B | 124 | 102 | 675 | 308 |
Willowick City Ward 2 Precinct C | 87 | 93 | 510 | 229 |
Willowick City Ward 2 Precinct D | 106 | 119 | 604 | 288 |
Willowick City Ward 2 Precinct E | 102 | 75 | 715 | 252 |
Willowick City Ward 2 Totals | 556 | 482 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 59 | 75 | 388 | 202 |
Willowick City Ward 3 Precinct B | 118 | 114 | 632 | 288 |
Willowick City Ward 3 Precinct C | 69 | 76 | 477 | 199 |
Willowick City Ward 3 Precinct D | 125 | 87 | 621 | 281 |
Willowick City Ward 3 Precinct E | 118 | 107 | 511 | 297 |
Willowick City Ward 3 Precinct F | 95 | 82 | 683 | 225 |
Willowick City Ward 3 Totals | 584 | 541 | 3312 | 1492 |
Willowick City Totals | 1653 | 1489 | 9389 | 4182 |
Municipality | RICHARD L. COLLINS, JR. | ALBERT L. PUROLA | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 173 | 96 | 714 | 373 |
Concord Township Precinct B | 215 | 75 | 745 | 383 |
Concord Township Precinct C | 195 | 95 | 701 | 384 |
Concord Township Precinct D | 204 | 106 | 807 | 410 |
Concord Township Precinct E | 155 | 84 | 787 | 320 |
Concord Township Precinct F | 207 | 83 | 720 | 363 |
Concord Township Precinct G | 202 | 114 | 865 | 418 |
Concord Township Precinct H | 164 | 88 | 743 | 327 |
Concord Township Precinct I | 132 | 71 | 560 | 261 |
Concord Township Precinct J | 208 | 65 | 844 | 375 |
Concord Township Precinct K | 159 | 91 | 729 | 332 |
Concord Township Precinct L | 175 | 71 | 614 | 306 |
Concord Township Precinct M | 182 | 104 | 938 | 369 |
Concord Township Precinct N | 168 | 73 | 640 | 319 |
Concord Township Precinct P | 216 | 110 | 821 | 409 |
Concord Township Totals | 2755 | 1326 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 123 | 78 | 726 | 253 |
Fairport Harbor Village Precinct BB | 176 | 95 | 734 | 337 |
Fairport Harbor Village Precinct CC | 137 | 92 | 724 | 304 |
Fairport Harbor Village Totals | 436 | 265 | 2184 | 894 |
Grand River Village Precinct AA | 67 | 40 | 271 | 139 |
Kirtland Hills Village Precinct AA | 129 | 64 | 484 | 240 |
Lakeline Village Precinct AA | 32 | 25 | 143 | 72 |
Leroy Township Precinct A | 210 | 117 | 818 | 440 |
Leroy Township Precinct B | 165 | 92 | 649 | 346 |
Leroy Township Precinct C | 215 | 80 | 728 | 392 |
Leroy Township Totals | 590 | 289 | 2195 | 1178 |
Madison Village Precinct AA | 202 | 75 | 710 | 336 |
Madison Village Precinct BB | 227 | 62 | 706 | 322 |
Madison Village Precinct CC | 183 | 43 | 586 | 258 |
Madison Village Totals | 612 | 180 | 2002 | 916 |
Municipality | RICHARD L. COLLINS, JR. | ALBERT L. PUROLA | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 264 | 88 | 925 | 404 |
Madison Township Precinct B | 83 | 34 | 493 | 150 |
Madison Township Precinct C | 230 | 81 | 924 | 350 |
Madison Township Precinct D | 277 | 86 | 968 | 425 |
Madison Township Precinct E | 216 | 64 | 718 | 325 |
Madison Township Precinct F | 247 | 76 | 900 | 368 |
Madison Township Precinct G | 242 | 78 | 923 | 385 |
Madison Township Precinct H | 242 | 67 | 743 | 343 |
Madison Township Precinct I | 234 | 37 | 583 | 324 |
Madison Township Precinct J | 157 | 72 | 767 | 261 |
Madison Township Precinct K | 134 | 60 | 642 | 233 |
Madison Township Precinct L | 167 | 63 | 677 | 272 |
Madison Township Totals | 2493 | 806 | 9263 | 3840 |
Painesville Township Precinct A | 180 | 115 | 881 | 382 |
Painesville Township Precinct B | 150 | 80 | 670 | 293 |
Painesville Township Precinct C | 134 | 85 | 545 | 271 |
Painesville Township Precinct D | 180 | 97 | 709 | 345 |
Painesville Township Precinct E | 228 | 103 | 837 | 408 |
Painesville Township Precinct F | 172 | 104 | 652 | 334 |
Painesville Township Precinct G | 147 | 77 | 639 | 289 |
Painesville Township Precinct H | 80 | 60 | 535 | 178 |
Painesville Township Precinct I | 153 | 94 | 765 | 293 |
Painesville Township Precinct J | 101 | 92 | 657 | 253 |
Painesville Township Precinct K | 134 | 61 | 570 | 260 |
Painesville Township Precinct L | 98 | 77 | 604 | 213 |
Painesville Township Precinct M | 162 | 62 | 622 | 286 |
Painesville Township Precinct N | 86 | 54 | 496 | 184 |
Painesville Township Precinct P | 201 | 95 | 751 | 369 |
Painesville Township Totals | 2206 | 1256 | 9933 | 4358 |
Municipality | RICHARD L. COLLINS, JR. | ALBERT L. PUROLA | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 157 | 65 | 637 | 299 |
Perry Village Precinct AA | 219 | 91 | 837 | 409 |
Perry Township Precinct A | 191 | 76 | 757 | 328 |
Perry Township Precinct B | 96 | 76 | 599 | 219 |
Perry Township Precinct C | 137 | 66 | 643 | 252 |
Perry Township Precinct D | 141 | 73 | 635 | 249 |
Perry Township Precinct E | 186 | 81 | 772 | 335 |
Perry Township Precinct F | 202 | 90 | 853 | 362 |
Perry Township Totals | 953 | 462 | 4259 | 1745 |
Timberlake Village Precinct AA | 126 | 111 | 563 | 327 |
Waite Hill Village Precinct AA | 106 | 49 | 391 | 209 |
Absentee | 2985 | 1574 | 0 | 5512 |
Totals | 32686 | 20995 | 150137 | 69009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Common Pleas - General Unexp. |
Municipality | RICHARD L. COLLINS, JR. | ALBERT L. PUROLA | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2219 | 1806 | 12906 | 5086 |
Kirtland City | 1063 | 566 | 4694 | 2224 |
Mentor City | 6676 | 4400 | 34205 | 14482 |
Mentor-On-The-Lake | 812 | 676 | 5201 | 1880 |
Painesville City | 1414 | 854 | 9047 | 2901 |
Wickliffe City | 1559 | 1629 | 9476 | 4198 |
Willoughby City | 2306 | 2046 | 14579 | 5615 |
Willoughby Hills City | 1118 | 926 | 6250 | 2954 |
Willowick City | 1653 | 1489 | 9389 | 4182 |
Concord Township | 2755 | 1326 | 11228 | 5349 |
Fairport Harbor Village | 436 | 265 | 2184 | 894 |
Grand River Village | 67 | 40 | 271 | 139 |
Kirtland Hills Village | 129 | 64 | 484 | 240 |
Lakeline Village | 32 | 25 | 143 | 72 |
Leroy Township | 590 | 289 | 2195 | 1178 |
Madison Village | 612 | 180 | 2002 | 916 |
Madison Township | 2493 | 806 | 9263 | 3840 |
Painesville Township | 2206 | 1256 | 9933 | 4358 |
North Perry Village | 157 | 65 | 637 | 299 |
Perry Village | 219 | 91 | 837 | 409 |
Perry Township | 953 | 462 | 4259 | 1745 |
Timberlake Village | 126 | 111 | 563 | 327 |
Waite Hill Village | 106 | 49 | 391 | 209 |
Absentee | 2985 | 1574 | 0 | 5512 |
Totals | 32686 | 20995 | 150137 | 69009 |