Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2002_Advg | |||||
11/22/02 | |||||
County Commissioner (1/1/03) |
Municipality | DARRYL R. DUNLAP | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 66 | 187 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 72 | 174 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 70 | 153 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 117 | 270 | 925 | 412 |
Eastlake City Ward 1 Totals | 325 | 784 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 89 | 227 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 73 | 169 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 91 | 217 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 68 | 148 | 670 | 239 |
Eastlake City Ward 2 Totals | 321 | 761 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 45 | 150 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 46 | 156 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 75 | 187 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 102 | 221 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 86 | 144 | 652 | 240 |
Eastlake City Ward 3 Totals | 354 | 858 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 103 | 246 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 85 | 200 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 85 | 184 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 69 | 122 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 74 | 186 | 550 | 285 |
Eastlake City Ward 4 Totals | 416 | 938 | 3274 | 1456 |
Eastlake City Totals | 1416 | 3341 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 93 | 113 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 108 | 117 | 483 | 250 |
Kirtland City Ward 1 Totals | 201 | 230 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 97 | 113 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 199 | 127 | 667 | 351 |
Kirtland City Ward 2 Totals | 296 | 240 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 116 | 164 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 69 | 70 | 355 | 165 |
Kirtland City Ward 3 Totals | 185 | 234 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 161 | 147 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 169 | 142 | 676 | 351 |
Kirtland City Ward 4 Totals | 330 | 289 | 1418 | 691 |
Kirtland City Totals | 1012 | 993 | 4694 | 2224 |
Municipality | DARRYL R. DUNLAP | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 174 | 212 | 891 | 411 |
Mentor City Ward 1 Precinct B | 107 | 170 | 854 | 300 |
Mentor City Ward 1 Precinct C | 86 | 121 | 654 | 221 |
Mentor City Ward 1 Precinct D | 171 | 167 | 853 | 369 |
Mentor City Ward 1 Precinct E | 193 | 182 | 844 | 403 |
Mentor City Ward 1 Precinct F | 123 | 159 | 784 | 302 |
Mentor City Ward 1 Precinct G | 137 | 173 | 704 | 336 |
Mentor City Ward 1 Precinct H | 149 | 145 | 673 | 313 |
Mentor City Ward 1 Precinct I | 177 | 197 | 839 | 403 |
Mentor City Ward 1 Precinct J | 119 | 144 | 687 | 282 |
Mentor City Ward 1 Precinct K | 149 | 166 | 727 | 346 |
Mentor City Ward 1 Precinct L | 97 | 91 | 432 | 205 |
Mentor City Ward 1 Totals | 1682 | 1927 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 111 | 153 | 727 | 277 |
Mentor City Ward 2 Precinct B | 71 | 82 | 564 | 168 |
Mentor City Ward 2 Precinct C | 157 | 143 | 653 | 329 |
Mentor City Ward 2 Precinct D | 123 | 112 | 603 | 258 |
Mentor City Ward 2 Precinct E | 126 | 129 | 595 | 276 |
Mentor City Ward 2 Precinct F | 106 | 124 | 698 | 249 |
Mentor City Ward 2 Precinct G | 104 | 144 | 561 | 265 |
Mentor City Ward 2 Precinct H | 109 | 123 | 505 | 248 |
Mentor City Ward 2 Precinct I | 105 | 206 | 731 | 328 |
Mentor City Ward 2 Precinct J | 110 | 177 | 895 | 306 |
Mentor City Ward 2 Precinct K | 116 | 177 | 732 | 322 |
Mentor City Ward 2 Precinct L | 119 | 132 | 740 | 266 |
Mentor City Ward 2 Totals | 1357 | 1702 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 110 | 143 | 691 | 282 |
Mentor City Ward 3 Precinct B | 108 | 194 | 846 | 323 |
Mentor City Ward 3 Precinct C | 146 | 195 | 806 | 378 |
Mentor City Ward 3 Precinct D | 122 | 206 | 835 | 360 |
Mentor City Ward 3 Precinct E | 139 | 209 | 883 | 381 |
Mentor City Ward 3 Precinct F | 111 | 155 | 640 | 290 |
Mentor City Ward 3 Precinct G | 129 | 169 | 749 | 329 |
Mentor City Ward 3 Precinct H | 157 | 191 | 868 | 392 |
Mentor City Ward 3 Precinct I | 135 | 167 | 872 | 326 |
Mentor City Ward 3 Precinct J | 79 | 153 | 571 | 253 |
Mentor City Ward 3 Precinct K | 109 | 203 | 843 | 349 |
Mentor City Ward 3 Totals | 1345 | 1985 | 8604 | 3663 |
Municipality | DARRYL R. DUNLAP | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 134 | 152 | 852 | 314 |
Mentor City Ward 4 Precinct B | 205 | 225 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 113 | 189 | 911 | 328 |
Mentor City Ward 4 Precinct D | 118 | 177 | 838 | 314 |
Mentor City Ward 4 Precinct E | 132 | 209 | 893 | 365 |
Mentor City Ward 4 Precinct F | 173 | 202 | 912 | 393 |
Mentor City Ward 4 Precinct G | 155 | 203 | 831 | 384 |
Mentor City Ward 4 Precinct H | 124 | 155 | 778 | 308 |
Mentor City Ward 4 Precinct I | 175 | 194 | 859 | 390 |
Mentor City Ward 4 Precinct J | 163 | 192 | 767 | 379 |
Mentor City Ward 4 Totals | 1492 | 1898 | 8655 | 3636 |
Mentor City Totals | 5876 | 7512 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 70 | 139 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 72 | 125 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 122 | 162 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 145 | 170 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 89 | 195 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 87 | 119 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 90 | 158 | 722 | 265 |
Mentor-On-The-Lake Totals | 675 | 1068 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 69 | 98 | 681 | 172 |
Painesville City Ward 1 Precinct B | 127 | 136 | 619 | 282 |
Painesville City Ward 1 Precinct C | 69 | 94 | 853 | 175 |
Painesville City Ward 1 Totals | 265 | 328 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 98 | 120 | 754 | 232 |
Painesville City Ward 2 Precinct B | 126 | 125 | 752 | 272 |
Painesville City Ward 2 Precinct C | 103 | 73 | 665 | 184 |
Painesville City Ward 2 Totals | 327 | 318 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 140 | 96 | 644 | 254 |
Painesville City Ward 3 Precinct B | 150 | 166 | 715 | 331 |
Painesville City Ward 3 Precinct C | 32 | 39 | 373 | 75 |
Painesville City Ward 3 Precinct D | 122 | 117 | 801 | 253 |
Painesville City Ward 3 Totals | 444 | 418 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 128 | 139 | 738 | 276 |
Painesville City Ward 4 Precinct B | 47 | 103 | 681 | 169 |
Painesville City Ward 4 Precinct C | 100 | 114 | 771 | 226 |
Painesville City Ward 4 Totals | 275 | 356 | 2190 | 671 |
Painesville City Totals | 1311 | 1420 | 9047 | 2901 |
Municipality | DARRYL R. DUNLAP | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 104 | 211 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 70 | 164 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 89 | 184 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 69 | 106 | 386 | 193 |
Wickliffe City Ward 1 Totals | 332 | 665 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 65 | 166 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 100 | 154 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 95 | 161 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 60 | 128 | 457 | 204 |
Wickliffe City Ward 2 Totals | 320 | 609 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 74 | 159 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 84 | 188 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 53 | 154 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 81 | 192 | 800 | 297 |
Wickliffe City Ward 3 Totals | 292 | 693 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 86 | 168 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 70 | 162 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 44 | 153 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 99 | 171 | 593 | 292 |
Wickliffe City Ward 4 Totals | 299 | 654 | 2326 | 1020 |
Wickliffe City Totals | 1243 | 2621 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 89 | 181 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 113 | 164 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 72 | 175 | 800 | 259 |
Willoughby City Ward 1 Totals | 274 | 520 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 76 | 150 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 99 | 127 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 152 | 217 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 115 | 192 | 786 | 342 |
Willoughby City Ward 2 Totals | 442 | 686 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 35 | 64 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 82 | 137 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 89 | 138 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 58 | 133 | 650 | 203 |
Willoughby City Ward 3 Totals | 264 | 472 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 112 | 102 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 84 | 171 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 122 | 192 | 868 | 346 |
Willoughby City Ward 4 Totals | 318 | 465 | 2157 | 859 |
Municipality | DARRYL R. DUNLAP | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 144 | 183 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 79 | 100 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 43 | 66 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 138 | 172 | 617 | 336 |
Willoughby City Ward 5 Totals | 404 | 521 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 82 | 163 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 112 | 171 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 119 | 134 | 728 | 288 |
Willoughby City Ward 6 Totals | 313 | 468 | 2070 | 861 |
Willoughby City Totals | 2015 | 3132 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 118 | 113 | 474 | 259 |
Willoughby Hills City Precinct BB | 143 | 174 | 683 | 359 |
Willoughby Hills City Precinct CC | 149 | 190 | 685 | 407 |
Willoughby Hills City Precinct DD | 71 | 150 | 818 | 244 |
Willoughby Hills City Precinct EE | 201 | 222 | 865 | 471 |
Willoughby Hills City Precinct FF | 129 | 195 | 622 | 363 |
Willoughby Hills City Precinct GG | 101 | 173 | 876 | 315 |
Willoughby Hills City Precinct HH | 67 | 110 | 645 | 195 |
Willoughby Hills City Precinct II | 130 | 173 | 582 | 341 |
Willoughby Hills City Totals | 1109 | 1500 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 57 | 163 | 551 | 245 |
Willowick City Ward 1 Precinct B | 60 | 192 | 624 | 275 |
Willowick City Ward 1 Precinct C | 64 | 154 | 561 | 229 |
Willowick City Ward 1 Precinct D | 69 | 210 | 660 | 301 |
Willowick City Ward 1 Precinct E | 49 | 207 | 548 | 272 |
Willowick City Ward 1 Totals | 299 | 926 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 76 | 201 | 629 | 291 |
Willowick City Ward 2 Precinct B | 85 | 202 | 675 | 308 |
Willowick City Ward 2 Precinct C | 55 | 161 | 510 | 229 |
Willowick City Ward 2 Precinct D | 60 | 208 | 604 | 288 |
Willowick City Ward 2 Precinct E | 70 | 159 | 715 | 252 |
Willowick City Ward 2 Totals | 346 | 931 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 57 | 130 | 388 | 202 |
Willowick City Ward 3 Precinct B | 77 | 196 | 632 | 288 |
Willowick City Ward 3 Precinct C | 48 | 138 | 477 | 199 |
Willowick City Ward 3 Precinct D | 57 | 204 | 621 | 281 |
Willowick City Ward 3 Precinct E | 66 | 213 | 511 | 297 |
Willowick City Ward 3 Precinct F | 60 | 155 | 683 | 225 |
Willowick City Ward 3 Totals | 365 | 1036 | 3312 | 1492 |
Willowick City Totals | 1010 | 2893 | 9389 | 4182 |
Municipality | DARRYL R. DUNLAP | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 204 | 154 | 714 | 373 |
Concord Township Precinct B | 216 | 150 | 745 | 383 |
Concord Township Precinct C | 206 | 162 | 701 | 384 |
Concord Township Precinct D | 211 | 169 | 807 | 410 |
Concord Township Precinct E | 151 | 148 | 787 | 320 |
Concord Township Precinct F | 203 | 151 | 720 | 363 |
Concord Township Precinct G | 232 | 165 | 865 | 418 |
Concord Township Precinct H | 178 | 136 | 743 | 327 |
Concord Township Precinct I | 149 | 102 | 560 | 261 |
Concord Township Precinct J | 201 | 155 | 844 | 375 |
Concord Township Precinct K | 156 | 158 | 729 | 332 |
Concord Township Precinct L | 163 | 123 | 614 | 306 |
Concord Township Precinct M | 174 | 171 | 938 | 369 |
Concord Township Precinct N | 178 | 131 | 640 | 319 |
Concord Township Precinct P | 221 | 170 | 821 | 409 |
Concord Township Totals | 2843 | 2245 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 108 | 122 | 726 | 253 |
Fairport Harbor Village Precinct BB | 171 | 147 | 734 | 337 |
Fairport Harbor Village Precinct CC | 116 | 163 | 724 | 304 |
Fairport Harbor Village Totals | 395 | 432 | 2184 | 894 |
Grand River Village Precinct AA | 76 | 57 | 271 | 139 |
Kirtland Hills Village Precinct AA | 128 | 95 | 484 | 240 |
Lakeline Village Precinct AA | 20 | 48 | 143 | 72 |
Leroy Township Precinct A | 211 | 204 | 818 | 440 |
Leroy Township Precinct B | 166 | 166 | 649 | 346 |
Leroy Township Precinct C | 230 | 145 | 728 | 392 |
Leroy Township Totals | 607 | 515 | 2195 | 1178 |
Madison Village Precinct AA | 155 | 160 | 710 | 336 |
Madison Village Precinct BB | 150 | 156 | 706 | 322 |
Madison Village Precinct CC | 117 | 124 | 586 | 258 |
Madison Village Totals | 422 | 440 | 2002 | 916 |
Municipality | DARRYL R. DUNLAP | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 167 | 211 | 925 | 404 |
Madison Township Precinct B | 47 | 90 | 493 | 150 |
Madison Township Precinct C | 155 | 169 | 924 | 350 |
Madison Township Precinct D | 219 | 184 | 968 | 425 |
Madison Township Precinct E | 148 | 156 | 718 | 325 |
Madison Township Precinct F | 144 | 209 | 900 | 368 |
Madison Township Precinct G | 183 | 169 | 923 | 385 |
Madison Township Precinct H | 166 | 158 | 743 | 343 |
Madison Township Precinct I | 169 | 124 | 583 | 324 |
Madison Township Precinct J | 103 | 145 | 767 | 261 |
Madison Township Precinct K | 107 | 112 | 642 | 233 |
Madison Township Precinct L | 130 | 122 | 677 | 272 |
Madison Township Totals | 1738 | 1849 | 9263 | 3840 |
Painesville Township Precinct A | 152 | 209 | 881 | 382 |
Painesville Township Precinct B | 148 | 130 | 670 | 293 |
Painesville Township Precinct C | 126 | 131 | 545 | 271 |
Painesville Township Precinct D | 193 | 146 | 709 | 345 |
Painesville Township Precinct E | 242 | 155 | 837 | 408 |
Painesville Township Precinct F | 156 | 156 | 652 | 334 |
Painesville Township Precinct G | 144 | 131 | 639 | 289 |
Painesville Township Precinct H | 66 | 106 | 535 | 178 |
Painesville Township Precinct I | 150 | 120 | 765 | 293 |
Painesville Township Precinct J | 127 | 111 | 657 | 253 |
Painesville Township Precinct K | 139 | 111 | 570 | 260 |
Painesville Township Precinct L | 105 | 102 | 604 | 213 |
Painesville Township Precinct M | 144 | 127 | 622 | 286 |
Painesville Township Precinct N | 84 | 89 | 496 | 184 |
Painesville Township Precinct P | 190 | 163 | 751 | 369 |
Painesville Township Totals | 2166 | 1987 | 9933 | 4358 |
Municipality | DARRYL R. DUNLAP | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 170 | 111 | 637 | 299 |
Perry Village Precinct AA | 207 | 175 | 837 | 409 |
Perry Township Precinct A | 173 | 147 | 757 | 328 |
Perry Township Precinct B | 99 | 111 | 599 | 219 |
Perry Township Precinct C | 136 | 101 | 643 | 252 |
Perry Township Precinct D | 127 | 110 | 635 | 249 |
Perry Township Precinct E | 186 | 137 | 772 | 335 |
Perry Township Precinct F | 172 | 169 | 853 | 362 |
Perry Township Totals | 893 | 775 | 4259 | 1745 |
Timberlake Village Precinct AA | 103 | 197 | 563 | 327 |
Waite Hill Village Precinct AA | 134 | 57 | 391 | 209 |
Absentee | 2555 | 2628 | 0 | 5512 |
Totals | 28124 | 36091 | 150137 | 69009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2002_Advg | |||||
11/22/02 | |||||
County Commissioner (1/1/03) |
Municipality | DARRYL R. DUNLAP | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1416 | 3341 | 12906 | 5086 |
Kirtland City | 1012 | 993 | 4694 | 2224 |
Mentor City | 5876 | 7512 | 34205 | 14482 |
Mentor-On-The-Lake | 675 | 1068 | 5201 | 1880 |
Painesville City | 1311 | 1420 | 9047 | 2901 |
Wickliffe City | 1243 | 2621 | 9476 | 4198 |
Willoughby City | 2015 | 3132 | 14579 | 5615 |
Willoughby Hills City | 1109 | 1500 | 6250 | 2954 |
Willowick City | 1010 | 2893 | 9389 | 4182 |
Concord Township | 2843 | 2245 | 11228 | 5349 |
Fairport Harbor Village | 395 | 432 | 2184 | 894 |
Grand River Village | 76 | 57 | 271 | 139 |
Kirtland Hills Village | 128 | 95 | 484 | 240 |
Lakeline Village | 20 | 48 | 143 | 72 |
Leroy Township | 607 | 515 | 2195 | 1178 |
Madison Village | 422 | 440 | 2002 | 916 |
Madison Township | 1738 | 1849 | 9263 | 3840 |
Painesville Township | 2166 | 1987 | 9933 | 4358 |
North Perry Village | 170 | 111 | 637 | 299 |
Perry Village | 207 | 175 | 837 | 409 |
Perry Township | 893 | 775 | 4259 | 1745 |
Timberlake Village | 103 | 197 | 563 | 327 |
Waite Hill Village | 134 | 57 | 391 | 209 |
Absentee | 2555 | 2628 | 0 | 5512 |
Totals | 28124 | 36091 | 150137 | 69009 |