Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Common Pleas - General (1/5/03) |
Municipality | PAUL H. MITROVICH | JANE P. WILSON | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 172 | 68 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 177 | 50 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 167 | 51 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 258 | 85 | 925 | 412 |
Eastlake City Ward 1 Totals | 774 | 254 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 232 | 61 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 180 | 52 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 227 | 56 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 160 | 44 | 670 | 239 |
Eastlake City Ward 2 Totals | 799 | 213 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 134 | 48 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 138 | 57 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 193 | 47 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 225 | 79 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 152 | 55 | 652 | 240 |
Eastlake City Ward 3 Totals | 842 | 286 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 263 | 69 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 218 | 54 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 190 | 58 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 139 | 31 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 195 | 51 | 550 | 285 |
Eastlake City Ward 4 Totals | 1005 | 263 | 3274 | 1456 |
Eastlake City Totals | 3420 | 1016 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 122 | 60 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 129 | 78 | 483 | 250 |
Kirtland City Ward 1 Totals | 251 | 138 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 135 | 65 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 191 | 106 | 667 | 351 |
Kirtland City Ward 2 Totals | 326 | 171 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 166 | 87 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 84 | 58 | 355 | 165 |
Kirtland City Ward 3 Totals | 250 | 145 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 168 | 103 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 176 | 113 | 676 | 351 |
Kirtland City Ward 4 Totals | 344 | 216 | 1418 | 691 |
Kirtland City Totals | 1171 | 670 | 4694 | 2224 |
Municipality | PAUL H. MITROVICH | JANE P. WILSON | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 271 | 86 | 891 | 411 |
Mentor City Ward 1 Precinct B | 185 | 70 | 854 | 300 |
Mentor City Ward 1 Precinct C | 138 | 53 | 654 | 221 |
Mentor City Ward 1 Precinct D | 250 | 75 | 853 | 369 |
Mentor City Ward 1 Precinct E | 260 | 85 | 844 | 403 |
Mentor City Ward 1 Precinct F | 201 | 66 | 784 | 302 |
Mentor City Ward 1 Precinct G | 220 | 65 | 704 | 336 |
Mentor City Ward 1 Precinct H | 183 | 85 | 673 | 313 |
Mentor City Ward 1 Precinct I | 258 | 93 | 839 | 403 |
Mentor City Ward 1 Precinct J | 192 | 56 | 687 | 282 |
Mentor City Ward 1 Precinct K | 220 | 60 | 727 | 346 |
Mentor City Ward 1 Precinct L | 128 | 42 | 432 | 205 |
Mentor City Ward 1 Totals | 2506 | 836 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 182 | 52 | 727 | 277 |
Mentor City Ward 2 Precinct B | 100 | 40 | 564 | 168 |
Mentor City Ward 2 Precinct C | 213 | 79 | 653 | 329 |
Mentor City Ward 2 Precinct D | 167 | 54 | 603 | 258 |
Mentor City Ward 2 Precinct E | 185 | 55 | 595 | 276 |
Mentor City Ward 2 Precinct F | 142 | 65 | 698 | 249 |
Mentor City Ward 2 Precinct G | 164 | 72 | 561 | 265 |
Mentor City Ward 2 Precinct H | 146 | 64 | 505 | 248 |
Mentor City Ward 2 Precinct I | 172 | 106 | 731 | 328 |
Mentor City Ward 2 Precinct J | 182 | 79 | 895 | 306 |
Mentor City Ward 2 Precinct K | 200 | 63 | 732 | 322 |
Mentor City Ward 2 Precinct L | 165 | 66 | 740 | 266 |
Mentor City Ward 2 Totals | 2018 | 795 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 175 | 63 | 691 | 282 |
Mentor City Ward 3 Precinct B | 201 | 69 | 846 | 323 |
Mentor City Ward 3 Precinct C | 214 | 89 | 806 | 378 |
Mentor City Ward 3 Precinct D | 251 | 58 | 835 | 360 |
Mentor City Ward 3 Precinct E | 243 | 75 | 883 | 381 |
Mentor City Ward 3 Precinct F | 165 | 74 | 640 | 290 |
Mentor City Ward 3 Precinct G | 204 | 68 | 749 | 329 |
Mentor City Ward 3 Precinct H | 228 | 94 | 868 | 392 |
Mentor City Ward 3 Precinct I | 215 | 64 | 872 | 326 |
Mentor City Ward 3 Precinct J | 174 | 46 | 571 | 253 |
Mentor City Ward 3 Precinct K | 206 | 84 | 843 | 349 |
Mentor City Ward 3 Totals | 2276 | 784 | 8604 | 3663 |
Municipality | PAUL H. MITROVICH | JANE P. WILSON | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 205 | 58 | 852 | 314 |
Mentor City Ward 4 Precinct B | 293 | 105 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 188 | 98 | 911 | 328 |
Mentor City Ward 4 Precinct D | 215 | 60 | 838 | 314 |
Mentor City Ward 4 Precinct E | 220 | 104 | 893 | 365 |
Mentor City Ward 4 Precinct F | 269 | 86 | 912 | 393 |
Mentor City Ward 4 Precinct G | 275 | 72 | 831 | 384 |
Mentor City Ward 4 Precinct H | 198 | 68 | 778 | 308 |
Mentor City Ward 4 Precinct I | 261 | 87 | 859 | 390 |
Mentor City Ward 4 Precinct J | 260 | 69 | 767 | 379 |
Mentor City Ward 4 Totals | 2384 | 807 | 8655 | 3636 |
Mentor City Totals | 9184 | 3222 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 151 | 51 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 145 | 35 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 199 | 74 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 231 | 77 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 215 | 51 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 146 | 52 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 178 | 52 | 722 | 265 |
Mentor-On-The-Lake Totals | 1265 | 392 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 108 | 45 | 681 | 172 |
Painesville City Ward 1 Precinct B | 199 | 60 | 619 | 282 |
Painesville City Ward 1 Precinct C | 120 | 38 | 853 | 175 |
Painesville City Ward 1 Totals | 427 | 143 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 144 | 67 | 754 | 232 |
Painesville City Ward 2 Precinct B | 181 | 64 | 752 | 272 |
Painesville City Ward 2 Precinct C | 124 | 42 | 665 | 184 |
Painesville City Ward 2 Totals | 449 | 173 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 187 | 40 | 644 | 254 |
Painesville City Ward 3 Precinct B | 233 | 67 | 715 | 331 |
Painesville City Ward 3 Precinct C | 47 | 19 | 373 | 75 |
Painesville City Ward 3 Precinct D | 163 | 67 | 801 | 253 |
Painesville City Ward 3 Totals | 630 | 193 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 196 | 54 | 738 | 276 |
Painesville City Ward 4 Precinct B | 91 | 50 | 681 | 169 |
Painesville City Ward 4 Precinct C | 143 | 50 | 771 | 226 |
Painesville City Ward 4 Totals | 430 | 154 | 2190 | 671 |
Painesville City Totals | 1936 | 663 | 9047 | 2901 |
Municipality | PAUL H. MITROVICH | JANE P. WILSON | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 247 | 56 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 191 | 26 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 211 | 39 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 148 | 23 | 386 | 193 |
Wickliffe City Ward 1 Totals | 797 | 144 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 170 | 49 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 182 | 49 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 189 | 54 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 136 | 31 | 457 | 204 |
Wickliffe City Ward 2 Totals | 677 | 183 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 164 | 44 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 195 | 47 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 162 | 40 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 199 | 56 | 800 | 297 |
Wickliffe City Ward 3 Totals | 720 | 187 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 175 | 46 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 173 | 50 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 146 | 36 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 207 | 52 | 593 | 292 |
Wickliffe City Ward 4 Totals | 701 | 184 | 2326 | 1020 |
Wickliffe City Totals | 2895 | 698 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 183 | 67 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 177 | 70 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 168 | 70 | 800 | 259 |
Willoughby City Ward 1 Totals | 528 | 207 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 175 | 44 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 147 | 50 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 251 | 86 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 203 | 85 | 786 | 342 |
Willoughby City Ward 2 Totals | 776 | 265 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 55 | 36 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 135 | 61 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 150 | 69 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 126 | 53 | 650 | 203 |
Willoughby City Ward 3 Totals | 466 | 219 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 126 | 55 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 172 | 58 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 197 | 79 | 868 | 346 |
Willoughby City Ward 4 Totals | 495 | 192 | 2157 | 859 |
Municipality | PAUL H. MITROVICH | JANE P. WILSON | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 230 | 82 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 119 | 42 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 67 | 32 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 229 | 64 | 617 | 336 |
Willoughby City Ward 5 Totals | 645 | 220 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 178 | 48 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 196 | 63 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 156 | 68 | 728 | 288 |
Willoughby City Ward 6 Totals | 530 | 179 | 2070 | 861 |
Willoughby City Totals | 3440 | 1282 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 120 | 80 | 474 | 259 |
Willoughby Hills City Precinct BB | 207 | 83 | 683 | 359 |
Willoughby Hills City Precinct CC | 235 | 80 | 685 | 407 |
Willoughby Hills City Precinct DD | 125 | 76 | 818 | 244 |
Willoughby Hills City Precinct EE | 268 | 121 | 865 | 471 |
Willoughby Hills City Precinct FF | 199 | 100 | 622 | 363 |
Willoughby Hills City Precinct GG | 162 | 86 | 876 | 315 |
Willoughby Hills City Precinct HH | 88 | 64 | 645 | 195 |
Willoughby Hills City Precinct II | 179 | 71 | 582 | 341 |
Willoughby Hills City Totals | 1583 | 761 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 164 | 38 | 551 | 245 |
Willowick City Ward 1 Precinct B | 190 | 45 | 624 | 275 |
Willowick City Ward 1 Precinct C | 160 | 36 | 561 | 229 |
Willowick City Ward 1 Precinct D | 199 | 55 | 660 | 301 |
Willowick City Ward 1 Precinct E | 188 | 41 | 548 | 272 |
Willowick City Ward 1 Totals | 901 | 215 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 215 | 45 | 629 | 291 |
Willowick City Ward 2 Precinct B | 201 | 63 | 675 | 308 |
Willowick City Ward 2 Precinct C | 159 | 45 | 510 | 229 |
Willowick City Ward 2 Precinct D | 208 | 55 | 604 | 288 |
Willowick City Ward 2 Precinct E | 173 | 45 | 715 | 252 |
Willowick City Ward 2 Totals | 956 | 253 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 112 | 41 | 388 | 202 |
Willowick City Ward 3 Precinct B | 191 | 59 | 632 | 288 |
Willowick City Ward 3 Precinct C | 134 | 33 | 477 | 199 |
Willowick City Ward 3 Precinct D | 195 | 54 | 621 | 281 |
Willowick City Ward 3 Precinct E | 196 | 58 | 511 | 297 |
Willowick City Ward 3 Precinct F | 156 | 46 | 683 | 225 |
Willowick City Ward 3 Totals | 984 | 291 | 3312 | 1492 |
Willowick City Totals | 2841 | 759 | 9389 | 4182 |
Municipality | PAUL H. MITROVICH | JANE P. WILSON | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 253 | 81 | 714 | 373 |
Concord Township Precinct B | 248 | 93 | 745 | 383 |
Concord Township Precinct C | 262 | 77 | 701 | 384 |
Concord Township Precinct D | 289 | 69 | 807 | 410 |
Concord Township Precinct E | 206 | 77 | 787 | 320 |
Concord Township Precinct F | 246 | 74 | 720 | 363 |
Concord Township Precinct G | 261 | 101 | 865 | 418 |
Concord Township Precinct H | 194 | 87 | 743 | 327 |
Concord Township Precinct I | 177 | 58 | 560 | 261 |
Concord Township Precinct J | 246 | 85 | 844 | 375 |
Concord Township Precinct K | 195 | 89 | 729 | 332 |
Concord Township Precinct L | 193 | 76 | 614 | 306 |
Concord Township Precinct M | 217 | 103 | 938 | 369 |
Concord Township Precinct N | 186 | 87 | 640 | 319 |
Concord Township Precinct P | 242 | 107 | 821 | 409 |
Concord Township Totals | 3415 | 1264 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 173 | 50 | 726 | 253 |
Fairport Harbor Village Precinct BB | 235 | 68 | 734 | 337 |
Fairport Harbor Village Precinct CC | 208 | 56 | 724 | 304 |
Fairport Harbor Village Totals | 616 | 174 | 2184 | 894 |
Grand River Village Precinct AA | 100 | 25 | 271 | 139 |
Kirtland Hills Village Precinct AA | 112 | 87 | 484 | 240 |
Lakeline Village Precinct AA | 42 | 19 | 143 | 72 |
Leroy Township Precinct A | 309 | 76 | 818 | 440 |
Leroy Township Precinct B | 208 | 97 | 649 | 346 |
Leroy Township Precinct C | 261 | 85 | 728 | 392 |
Leroy Township Totals | 778 | 258 | 2195 | 1178 |
Madison Village Precinct AA | 205 | 79 | 710 | 336 |
Madison Village Precinct BB | 216 | 70 | 706 | 322 |
Madison Village Precinct CC | 163 | 55 | 586 | 258 |
Madison Village Totals | 584 | 204 | 2002 | 916 |
Municipality | PAUL H. MITROVICH | JANE P. WILSON | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 271 | 95 | 925 | 404 |
Madison Township Precinct B | 104 | 23 | 493 | 150 |
Madison Township Precinct C | 242 | 66 | 924 | 350 |
Madison Township Precinct D | 279 | 96 | 968 | 425 |
Madison Township Precinct E | 213 | 76 | 718 | 325 |
Madison Township Precinct F | 231 | 99 | 900 | 368 |
Madison Township Precinct G | 231 | 97 | 923 | 385 |
Madison Township Precinct H | 230 | 75 | 743 | 343 |
Madison Township Precinct I | 199 | 82 | 583 | 324 |
Madison Township Precinct J | 172 | 61 | 767 | 261 |
Madison Township Precinct K | 156 | 47 | 642 | 233 |
Madison Township Precinct L | 152 | 74 | 677 | 272 |
Madison Township Totals | 2480 | 891 | 9263 | 3840 |
Painesville Township Precinct A | 265 | 70 | 881 | 382 |
Painesville Township Precinct B | 190 | 63 | 670 | 293 |
Painesville Township Precinct C | 193 | 53 | 545 | 271 |
Painesville Township Precinct D | 220 | 91 | 709 | 345 |
Painesville Township Precinct E | 294 | 71 | 837 | 408 |
Painesville Township Precinct F | 219 | 78 | 652 | 334 |
Painesville Township Precinct G | 214 | 45 | 639 | 289 |
Painesville Township Precinct H | 115 | 34 | 535 | 178 |
Painesville Township Precinct I | 212 | 56 | 765 | 293 |
Painesville Township Precinct J | 167 | 57 | 657 | 253 |
Painesville Township Precinct K | 181 | 52 | 570 | 260 |
Painesville Township Precinct L | 136 | 53 | 604 | 213 |
Painesville Township Precinct M | 184 | 67 | 622 | 286 |
Painesville Township Precinct N | 121 | 48 | 496 | 184 |
Painesville Township Precinct P | 234 | 89 | 751 | 369 |
Painesville Township Totals | 2945 | 927 | 9933 | 4358 |
Municipality | PAUL H. MITROVICH | JANE P. WILSON | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 186 | 70 | 637 | 299 |
Perry Village Precinct AA | 287 | 79 | 837 | 409 |
Perry Township Precinct A | 237 | 69 | 757 | 328 |
Perry Township Precinct B | 152 | 41 | 599 | 219 |
Perry Township Precinct C | 159 | 65 | 643 | 252 |
Perry Township Precinct D | 178 | 55 | 635 | 249 |
Perry Township Precinct E | 215 | 87 | 772 | 335 |
Perry Township Precinct F | 245 | 75 | 853 | 362 |
Perry Township Totals | 1186 | 392 | 4259 | 1745 |
Timberlake Village Precinct AA | 183 | 79 | 563 | 327 |
Waite Hill Village Precinct AA | 92 | 78 | 391 | 209 |
Absentee | 3385 | 1406 | 0 | 5512 |
Totals | 44126 | 15416 | 150137 | 69009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Common Pleas - General (1/5/03) |
Municipality | PAUL H. MITROVICH | JANE P. WILSON | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3420 | 1016 | 12906 | 5086 |
Kirtland City | 1171 | 670 | 4694 | 2224 |
Mentor City | 9184 | 3222 | 34205 | 14482 |
Mentor-On-The-Lake | 1265 | 392 | 5201 | 1880 |
Painesville City | 1936 | 663 | 9047 | 2901 |
Wickliffe City | 2895 | 698 | 9476 | 4198 |
Willoughby City | 3440 | 1282 | 14579 | 5615 |
Willoughby Hills City | 1583 | 761 | 6250 | 2954 |
Willowick City | 2841 | 759 | 9389 | 4182 |
Concord Township | 3415 | 1264 | 11228 | 5349 |
Fairport Harbor Village | 616 | 174 | 2184 | 894 |
Grand River Village | 100 | 25 | 271 | 139 |
Kirtland Hills Village | 112 | 87 | 484 | 240 |
Lakeline Village | 42 | 19 | 143 | 72 |
Leroy Township | 778 | 258 | 2195 | 1178 |
Madison Village | 584 | 204 | 2002 | 916 |
Madison Township | 2480 | 891 | 9263 | 3840 |
Painesville Township | 2945 | 927 | 9933 | 4358 |
North Perry Village | 186 | 70 | 637 | 299 |
Perry Village | 287 | 79 | 837 | 409 |
Perry Township | 1186 | 392 | 4259 | 1745 |
Timberlake Village | 183 | 79 | 563 | 327 |
Waite Hill Village | 92 | 78 | 391 | 209 |
Absentee | 3385 | 1406 | 0 | 5512 |
Totals | 44126 | 15416 | 150137 | 69009 |