Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
November General 2002 | |||||||||
11/5/02 | |||||||||
Governor/ Lt. Governor |
Municipality | JOHN A. EASTMAN | TIMOTHY F. HAGAN | BOB TAFT | JAMES WHITMAN | EVA BRAIMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 9 | 126 | 132 | 0 | 0 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 6 | 121 | 124 | 0 | 0 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 10 | 113 | 122 | 0 | 0 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 12 | 189 | 200 | 0 | 0 | 925 | 412 |
Eastlake City Ward 1 Totals | 37 | 549 | 578 | 0 | 0 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 3 | 190 | 137 | 0 | 0 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 4 | 127 | 114 | 0 | 0 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 5 | 149 | 160 | 0 | 0 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 9 | 117 | 111 | 0 | 0 | 670 | 239 |
Eastlake City Ward 2 Totals | 21 | 583 | 522 | 0 | 0 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 4 | 94 | 96 | 0 | 0 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 5 | 114 | 88 | 0 | 0 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 5 | 149 | 126 | 0 | 0 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 12 | 151 | 176 | 0 | 0 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 10 | 118 | 105 | 0 | 0 | 652 | 240 |
Eastlake City Ward 3 Totals | 36 | 626 | 591 | 0 | 0 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 9 | 143 | 212 | 0 | 0 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 10 | 133 | 155 | 0 | 0 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 14 | 146 | 125 | 0 | 0 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 2 | 86 | 107 | 0 | 0 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 6 | 120 | 153 | 0 | 0 | 550 | 285 |
Eastlake City Ward 4 Totals | 41 | 628 | 752 | 0 | 0 | 3274 | 1456 |
Eastlake City Totals | 135 | 2386 | 2443 | 0 | 0 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 14 | 83 | 119 | 0 | 0 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 13 | 84 | 146 | 0 | 0 | 483 | 250 |
Kirtland City Ward 1 Totals | 27 | 167 | 265 | 0 | 0 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 7 | 81 | 140 | 0 | 0 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 6 | 83 | 256 | 0 | 0 | 667 | 351 |
Kirtland City Ward 2 Totals | 13 | 164 | 396 | 0 | 0 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 11 | 123 | 173 | 0 | 0 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 3 | 62 | 96 | 0 | 0 | 355 | 165 |
Kirtland City Ward 3 Totals | 14 | 185 | 269 | 0 | 0 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 7 | 108 | 218 | 0 | 0 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 6 | 107 | 231 | 0 | 0 | 676 | 351 |
Kirtland City Ward 4 Totals | 13 | 215 | 449 | 0 | 0 | 1418 | 691 |
Kirtland City Totals | 67 | 731 | 1379 | 0 | 0 | 4694 | 2224 |
Municipality | JOHN A. EASTMAN | TIMOTHY F. HAGAN | BOB TAFT | JAMES WHITMAN | EVA BRAIMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 6 | 138 | 259 | 0 | 0 | 891 | 411 |
Mentor City Ward 1 Precinct B | 11 | 128 | 156 | 0 | 0 | 854 | 300 |
Mentor City Ward 1 Precinct C | 3 | 88 | 126 | 0 | 0 | 654 | 221 |
Mentor City Ward 1 Precinct D | 5 | 113 | 242 | 0 | 0 | 853 | 369 |
Mentor City Ward 1 Precinct E | 14 | 131 | 248 | 0 | 0 | 844 | 403 |
Mentor City Ward 1 Precinct F | 7 | 107 | 179 | 0 | 0 | 784 | 302 |
Mentor City Ward 1 Precinct G | 9 | 110 | 208 | 0 | 0 | 704 | 336 |
Mentor City Ward 1 Precinct H | 2 | 110 | 199 | 0 | 0 | 673 | 313 |
Mentor City Ward 1 Precinct I | 5 | 147 | 243 | 0 | 0 | 839 | 403 |
Mentor City Ward 1 Precinct J | 10 | 95 | 170 | 0 | 0 | 687 | 282 |
Mentor City Ward 1 Precinct K | 5 | 124 | 210 | 0 | 0 | 727 | 346 |
Mentor City Ward 1 Precinct L | 2 | 62 | 137 | 0 | 0 | 432 | 205 |
Mentor City Ward 1 Totals | 79 | 1353 | 2377 | 0 | 0 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 6 | 118 | 147 | 0 | 0 | 727 | 277 |
Mentor City Ward 2 Precinct B | 1 | 56 | 108 | 0 | 0 | 564 | 168 |
Mentor City Ward 2 Precinct C | 6 | 107 | 212 | 0 | 0 | 653 | 329 |
Mentor City Ward 2 Precinct D | 9 | 90 | 152 | 0 | 0 | 603 | 258 |
Mentor City Ward 2 Precinct E | 5 | 83 | 184 | 0 | 0 | 595 | 276 |
Mentor City Ward 2 Precinct F | 10 | 97 | 134 | 0 | 0 | 698 | 249 |
Mentor City Ward 2 Precinct G | 6 | 92 | 163 | 0 | 0 | 561 | 265 |
Mentor City Ward 2 Precinct H | 7 | 84 | 150 | 0 | 0 | 505 | 248 |
Mentor City Ward 2 Precinct I | 3 | 133 | 189 | 0 | 0 | 731 | 328 |
Mentor City Ward 2 Precinct J | 10 | 134 | 154 | 0 | 0 | 895 | 306 |
Mentor City Ward 2 Precinct K | 4 | 131 | 179 | 0 | 0 | 732 | 322 |
Mentor City Ward 2 Precinct L | 5 | 88 | 168 | 0 | 0 | 740 | 266 |
Mentor City Ward 2 Totals | 72 | 1213 | 1940 | 0 | 0 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 6 | 126 | 142 | 1 | 0 | 691 | 282 |
Mentor City Ward 3 Precinct B | 5 | 155 | 151 | 1 | 0 | 846 | 323 |
Mentor City Ward 3 Precinct C | 10 | 155 | 207 | 0 | 0 | 806 | 378 |
Mentor City Ward 3 Precinct D | 9 | 148 | 189 | 0 | 0 | 835 | 360 |
Mentor City Ward 3 Precinct E | 8 | 149 | 212 | 0 | 0 | 883 | 381 |
Mentor City Ward 3 Precinct F | 4 | 130 | 151 | 0 | 0 | 640 | 290 |
Mentor City Ward 3 Precinct G | 10 | 109 | 204 | 0 | 0 | 749 | 329 |
Mentor City Ward 3 Precinct H | 7 | 137 | 233 | 0 | 0 | 868 | 392 |
Mentor City Ward 3 Precinct I | 12 | 136 | 173 | 0 | 0 | 872 | 326 |
Mentor City Ward 3 Precinct J | 9 | 119 | 124 | 0 | 0 | 571 | 253 |
Mentor City Ward 3 Precinct K | 12 | 139 | 190 | 0 | 0 | 843 | 349 |
Mentor City Ward 3 Totals | 92 | 1503 | 1976 | 2 | 0 | 8604 | 3663 |
Municipality | JOHN A. EASTMAN | TIMOTHY F. HAGAN | BOB TAFT | JAMES WHITMAN | EVA BRAIMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 6 | 118 | 183 | 0 | 0 | 852 | 314 |
Mentor City Ward 4 Precinct B | 7 | 178 | 266 | 0 | 0 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 11 | 156 | 148 | 0 | 0 | 911 | 328 |
Mentor City Ward 4 Precinct D | 15 | 155 | 136 | 0 | 0 | 838 | 314 |
Mentor City Ward 4 Precinct E | 11 | 167 | 179 | 0 | 0 | 893 | 365 |
Mentor City Ward 4 Precinct F | 7 | 148 | 232 | 0 | 0 | 912 | 393 |
Mentor City Ward 4 Precinct G | 2 | 156 | 220 | 0 | 0 | 831 | 384 |
Mentor City Ward 4 Precinct H | 7 | 101 | 197 | 0 | 0 | 778 | 308 |
Mentor City Ward 4 Precinct I | 7 | 143 | 229 | 0 | 0 | 859 | 390 |
Mentor City Ward 4 Precinct J | 6 | 136 | 229 | 0 | 0 | 767 | 379 |
Mentor City Ward 4 Totals | 79 | 1458 | 2019 | 0 | 0 | 8655 | 3636 |
Mentor City Totals | 322 | 5527 | 8312 | 2 | 0 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 6 | 120 | 95 | 0 | 0 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 14 | 99 | 103 | 0 | 0 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 5 | 126 | 170 | 0 | 0 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 10 | 136 | 190 | 0 | 0 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 10 | 159 | 127 | 0 | 0 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 6 | 88 | 119 | 0 | 0 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 8 | 122 | 129 | 0 | 0 | 722 | 265 |
Mentor-On-The-Lake Totals | 59 | 850 | 933 | 0 | 0 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 7 | 96 | 60 | 0 | 0 | 681 | 172 |
Painesville City Ward 1 Precinct B | 6 | 136 | 129 | 0 | 0 | 619 | 282 |
Painesville City Ward 1 Precinct C | 11 | 82 | 73 | 0 | 0 | 853 | 175 |
Painesville City Ward 1 Totals | 24 | 314 | 262 | 0 | 0 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 10 | 100 | 115 | 0 | 0 | 754 | 232 |
Painesville City Ward 2 Precinct B | 11 | 100 | 152 | 0 | 0 | 752 | 272 |
Painesville City Ward 2 Precinct C | 5 | 54 | 119 | 0 | 0 | 665 | 184 |
Painesville City Ward 2 Totals | 26 | 254 | 386 | 0 | 0 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 14 | 92 | 136 | 0 | 0 | 644 | 254 |
Painesville City Ward 3 Precinct B | 7 | 150 | 164 | 0 | 0 | 715 | 331 |
Painesville City Ward 3 Precinct C | 4 | 38 | 29 | 0 | 0 | 373 | 75 |
Painesville City Ward 3 Precinct D | 15 | 101 | 129 | 0 | 0 | 801 | 253 |
Painesville City Ward 3 Totals | 40 | 381 | 458 | 0 | 0 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 2 | 138 | 129 | 0 | 0 | 738 | 276 |
Painesville City Ward 4 Precinct B | 7 | 90 | 57 | 0 | 0 | 681 | 169 |
Painesville City Ward 4 Precinct C | 6 | 111 | 100 | 0 | 0 | 771 | 226 |
Painesville City Ward 4 Totals | 15 | 339 | 286 | 0 | 0 | 2190 | 671 |
Painesville City Totals | 105 | 1288 | 1392 | 0 | 0 | 9047 | 2901 |
Municipality | JOHN A. EASTMAN | TIMOTHY F. HAGAN | BOB TAFT | JAMES WHITMAN | EVA BRAIMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 4 | 172 | 169 | 0 | 0 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 15 | 123 | 108 | 0 | 0 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 10 | 143 | 134 | 0 | 0 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 5 | 84 | 103 | 0 | 0 | 386 | 193 |
Wickliffe City Ward 1 Totals | 34 | 522 | 514 | 0 | 0 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 5 | 140 | 103 | 0 | 0 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 9 | 125 | 134 | 0 | 0 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 3 | 134 | 138 | 0 | 0 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 5 | 97 | 100 | 0 | 0 | 457 | 204 |
Wickliffe City Ward 2 Totals | 22 | 496 | 475 | 0 | 0 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 9 | 112 | 120 | 0 | 0 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 4 | 151 | 136 | 0 | 0 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 7 | 111 | 99 | 0 | 0 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 11 | 143 | 129 | 0 | 0 | 800 | 297 |
Wickliffe City Ward 3 Totals | 31 | 517 | 484 | 0 | 0 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 4 | 114 | 144 | 0 | 0 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 8 | 116 | 119 | 0 | 0 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 5 | 106 | 90 | 0 | 0 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 4 | 134 | 150 | 0 | 0 | 593 | 292 |
Wickliffe City Ward 4 Totals | 21 | 470 | 503 | 0 | 0 | 2326 | 1020 |
Wickliffe City Totals | 108 | 2005 | 1976 | 0 | 0 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 13 | 141 | 131 | 0 | 0 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 7 | 134 | 155 | 0 | 0 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 9 | 137 | 107 | 0 | 0 | 800 | 259 |
Willoughby City Ward 1 Totals | 29 | 412 | 393 | 0 | 0 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 6 | 104 | 140 | 0 | 0 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 3 | 99 | 139 | 0 | 0 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 7 | 152 | 230 | 0 | 0 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 8 | 137 | 193 | 0 | 0 | 786 | 342 |
Willoughby City Ward 2 Totals | 24 | 492 | 702 | 0 | 0 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 4 | 56 | 43 | 0 | 0 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 5 | 102 | 117 | 0 | 0 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 7 | 118 | 114 | 0 | 0 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 9 | 102 | 85 | 0 | 0 | 650 | 203 |
Willoughby City Ward 3 Totals | 25 | 378 | 359 | 0 | 0 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 7 | 94 | 124 | 0 | 0 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 7 | 130 | 137 | 0 | 0 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 6 | 153 | 180 | 0 | 0 | 868 | 346 |
Willoughby City Ward 4 Totals | 20 | 377 | 441 | 0 | 0 | 2157 | 859 |
Municipality | JOHN A. EASTMAN | TIMOTHY F. HAGAN | BOB TAFT | JAMES WHITMAN | EVA BRAIMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 3 | 121 | 225 | 0 | 0 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 5 | 78 | 109 | 0 | 0 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 1 | 37 | 77 | 0 | 0 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 8 | 119 | 204 | 0 | 0 | 617 | 336 |
Willoughby City Ward 5 Totals | 17 | 355 | 615 | 0 | 0 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 4 | 123 | 128 | 0 | 0 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 8 | 126 | 164 | 0 | 0 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 5 | 102 | 168 | 0 | 0 | 728 | 288 |
Willoughby City Ward 6 Totals | 17 | 351 | 460 | 0 | 0 | 2070 | 861 |
Willoughby City Totals | 132 | 2365 | 2970 | 0 | 0 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 4 | 78 | 172 | 0 | 0 | 474 | 259 |
Willoughby Hills City Precinct BB | 6 | 117 | 223 | 0 | 0 | 683 | 359 |
Willoughby Hills City Precinct CC | 11 | 167 | 210 | 0 | 0 | 685 | 407 |
Willoughby Hills City Precinct DD | 12 | 119 | 102 | 0 | 0 | 818 | 244 |
Willoughby Hills City Precinct EE | 11 | 169 | 276 | 0 | 1 | 865 | 471 |
Willoughby Hills City Precinct FF | 11 | 137 | 208 | 0 | 0 | 622 | 363 |
Willoughby Hills City Precinct GG | 3 | 168 | 137 | 0 | 0 | 876 | 315 |
Willoughby Hills City Precinct HH | 5 | 102 | 84 | 0 | 0 | 645 | 195 |
Willoughby Hills City Precinct II | 9 | 128 | 198 | 0 | 0 | 582 | 341 |
Willoughby Hills City Totals | 72 | 1185 | 1610 | 0 | 1 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 9 | 105 | 123 | 0 | 0 | 551 | 245 |
Willowick City Ward 1 Precinct B | 7 | 143 | 117 | 0 | 0 | 624 | 275 |
Willowick City Ward 1 Precinct C | 5 | 118 | 100 | 0 | 0 | 561 | 229 |
Willowick City Ward 1 Precinct D | 3 | 147 | 145 | 0 | 0 | 660 | 301 |
Willowick City Ward 1 Precinct E | 3 | 143 | 114 | 0 | 0 | 548 | 272 |
Willowick City Ward 1 Totals | 27 | 656 | 599 | 0 | 0 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 4 | 152 | 129 | 0 | 0 | 629 | 291 |
Willowick City Ward 2 Precinct B | 6 | 137 | 155 | 0 | 0 | 675 | 308 |
Willowick City Ward 2 Precinct C | 6 | 135 | 85 | 0 | 0 | 510 | 229 |
Willowick City Ward 2 Precinct D | 1 | 168 | 115 | 0 | 0 | 604 | 288 |
Willowick City Ward 2 Precinct E | 8 | 112 | 119 | 0 | 0 | 715 | 252 |
Willowick City Ward 2 Totals | 25 | 704 | 603 | 0 | 0 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 3 | 107 | 91 | 0 | 0 | 388 | 202 |
Willowick City Ward 3 Precinct B | 9 | 127 | 149 | 0 | 0 | 632 | 288 |
Willowick City Ward 3 Precinct C | 5 | 86 | 103 | 0 | 0 | 477 | 199 |
Willowick City Ward 3 Precinct D | 10 | 135 | 128 | 0 | 0 | 621 | 281 |
Willowick City Ward 3 Precinct E | 9 | 145 | 133 | 0 | 0 | 511 | 297 |
Willowick City Ward 3 Precinct F | 7 | 122 | 92 | 0 | 0 | 683 | 225 |
Willowick City Ward 3 Totals | 43 | 722 | 696 | 0 | 0 | 3312 | 1492 |
Willowick City Totals | 95 | 2082 | 1898 | 0 | 0 | 9389 | 4182 |
Municipality | JOHN A. EASTMAN | TIMOTHY F. HAGAN | BOB TAFT | JAMES WHITMAN | EVA BRAIMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|
Concord Township Precinct A | 8 | 112 | 240 | 0 | 0 | 714 | 373 |
Concord Township Precinct B | 11 | 114 | 252 | 0 | 0 | 745 | 383 |
Concord Township Precinct C | 3 | 119 | 251 | 0 | 0 | 701 | 384 |
Concord Township Precinct D | 10 | 119 | 270 | 0 | 0 | 807 | 410 |
Concord Township Precinct E | 5 | 129 | 178 | 0 | 0 | 787 | 320 |
Concord Township Precinct F | 6 | 105 | 243 | 0 | 0 | 720 | 363 |
Concord Township Precinct G | 10 | 108 | 293 | 0 | 0 | 865 | 418 |
Concord Township Precinct H | 2 | 100 | 215 | 0 | 0 | 743 | 327 |
Concord Township Precinct I | 11 | 80 | 162 | 0 | 0 | 560 | 261 |
Concord Township Precinct J | 7 | 90 | 266 | 0 | 0 | 844 | 375 |
Concord Township Precinct K | 6 | 93 | 227 | 0 | 0 | 729 | 332 |
Concord Township Precinct L | 5 | 77 | 217 | 1 | 0 | 614 | 306 |
Concord Township Precinct M | 9 | 146 | 206 | 0 | 0 | 938 | 369 |
Concord Township Precinct N | 9 | 101 | 200 | 0 | 0 | 640 | 319 |
Concord Township Precinct P | 7 | 103 | 289 | 0 | 0 | 821 | 409 |
Concord Township Totals | 109 | 1596 | 3509 | 1 | 0 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 7 | 125 | 111 | 0 | 0 | 726 | 253 |
Fairport Harbor Village Precinct BB | 6 | 143 | 181 | 0 | 0 | 734 | 337 |
Fairport Harbor Village Precinct CC | 11 | 131 | 145 | 0 | 0 | 724 | 304 |
Fairport Harbor Village Totals | 24 | 399 | 437 | 0 | 0 | 2184 | 894 |
Grand River Village Precinct AA | 9 | 54 | 71 | 0 | 0 | 271 | 139 |
Kirtland Hills Village Precinct AA | 5 | 57 | 173 | 0 | 0 | 484 | 240 |
Lakeline Village Precinct AA | 1 | 26 | 44 | 0 | 0 | 143 | 72 |
Leroy Township Precinct A | 13 | 153 | 252 | 0 | 0 | 818 | 440 |
Leroy Township Precinct B | 4 | 129 | 207 | 0 | 0 | 649 | 346 |
Leroy Township Precinct C | 15 | 106 | 263 | 0 | 0 | 728 | 392 |
Leroy Township Totals | 32 | 388 | 722 | 0 | 0 | 2195 | 1178 |
Madison Village Precinct AA | 7 | 121 | 201 | 0 | 0 | 710 | 336 |
Madison Village Precinct BB | 8 | 110 | 194 | 0 | 0 | 706 | 322 |
Madison Village Precinct CC | 9 | 99 | 148 | 0 | 0 | 586 | 258 |
Madison Village Totals | 24 | 330 | 543 | 0 | 0 | 2002 | 916 |
Municipality | JOHN A. EASTMAN | TIMOTHY F. HAGAN | BOB TAFT | JAMES WHITMAN | EVA BRAIMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|
Madison Township Precinct A | 9 | 175 | 211 | 0 | 0 | 925 | 404 |
Madison Township Precinct B | 1 | 79 | 66 | 0 | 0 | 493 | 150 |
Madison Township Precinct C | 10 | 151 | 185 | 0 | 0 | 924 | 350 |
Madison Township Precinct D | 13 | 131 | 266 | 0 | 0 | 968 | 425 |
Madison Township Precinct E | 8 | 128 | 180 | 0 | 0 | 718 | 325 |
Madison Township Precinct F | 15 | 133 | 211 | 0 | 0 | 900 | 368 |
Madison Township Precinct G | 19 | 143 | 213 | 0 | 0 | 923 | 385 |
Madison Township Precinct H | 3 | 106 | 229 | 0 | 0 | 743 | 343 |
Madison Township Precinct I | 5 | 105 | 206 | 0 | 0 | 583 | 324 |
Madison Township Precinct J | 7 | 123 | 128 | 0 | 0 | 767 | 261 |
Madison Township Precinct K | 11 | 89 | 129 | 0 | 0 | 642 | 233 |
Madison Township Precinct L | 16 | 89 | 161 | 0 | 0 | 677 | 272 |
Madison Township Totals | 117 | 1452 | 2185 | 0 | 0 | 9263 | 3840 |
Painesville Township Precinct A | 9 | 140 | 229 | 0 | 0 | 881 | 382 |
Painesville Township Precinct B | 6 | 136 | 144 | 0 | 0 | 670 | 293 |
Painesville Township Precinct C | 3 | 117 | 142 | 0 | 0 | 545 | 271 |
Painesville Township Precinct D | 9 | 108 | 215 | 0 | 0 | 709 | 345 |
Painesville Township Precinct E | 6 | 147 | 238 | 0 | 0 | 837 | 408 |
Painesville Township Precinct F | 4 | 115 | 213 | 0 | 0 | 652 | 334 |
Painesville Township Precinct G | 16 | 117 | 146 | 0 | 0 | 639 | 289 |
Painesville Township Precinct H | 2 | 76 | 96 | 0 | 0 | 535 | 178 |
Painesville Township Precinct I | 11 | 99 | 172 | 1 | 0 | 765 | 293 |
Painesville Township Precinct J | 13 | 95 | 133 | 0 | 0 | 657 | 253 |
Painesville Township Precinct K | 5 | 101 | 146 | 0 | 0 | 570 | 260 |
Painesville Township Precinct L | 10 | 91 | 105 | 0 | 0 | 604 | 213 |
Painesville Township Precinct M | 4 | 112 | 166 | 0 | 0 | 622 | 286 |
Painesville Township Precinct N | 6 | 67 | 107 | 0 | 0 | 496 | 184 |
Painesville Township Precinct P | 12 | 114 | 236 | 0 | 0 | 751 | 369 |
Painesville Township Totals | 116 | 1635 | 2488 | 1 | 0 | 9933 | 4358 |
Municipality | JOHN A. EASTMAN | TIMOTHY F. HAGAN | BOB TAFT | JAMES WHITMAN | EVA BRAIMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|
North Perry Village Precinct AA | 12 | 81 | 191 | 0 | 0 | 637 | 299 |
Perry Village Precinct AA | 11 | 144 | 240 | 0 | 0 | 837 | 409 |
Perry Township Precinct A | 9 | 109 | 204 | 0 | 0 | 757 | 328 |
Perry Township Precinct B | 12 | 93 | 112 | 0 | 0 | 599 | 219 |
Perry Township Precinct C | 4 | 80 | 163 | 0 | 0 | 643 | 252 |
Perry Township Precinct D | 13 | 89 | 141 | 0 | 0 | 635 | 249 |
Perry Township Precinct E | 12 | 114 | 199 | 0 | 0 | 772 | 335 |
Perry Township Precinct F | 12 | 138 | 209 | 0 | 0 | 853 | 362 |
Perry Township Totals | 62 | 623 | 1028 | 0 | 0 | 4259 | 1745 |
Timberlake Village Precinct AA | 14 | 125 | 175 | 0 | 0 | 563 | 327 |
Waite Hill Village Precinct AA | 5 | 40 | 158 | 0 | 0 | 391 | 209 |
Absentee | 115 | 2001 | 3109 | 1 | 0 | 0 | 5512 |
Totals | 1751 | 27370 | 37986 | 5 | 1 | 150137 | 69009 |
Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
November General 2002 | |||||||||
11/5/02 | |||||||||
Governor/ Lt. Governor |
Municipality | JOHN A. EASTMAN | TIMOTHY F. HAGAN | BOB TAFT | JAMES WHITMAN | EVA BRAIMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|
Eastlake City | 135 | 2386 | 2443 | 0 | 0 | 12906 | 5086 |
Kirtland City | 67 | 731 | 1379 | 0 | 0 | 4694 | 2224 |
Mentor City | 322 | 5527 | 8312 | 2 | 0 | 34205 | 14482 |
Mentor-On-The-Lake | 59 | 850 | 933 | 0 | 0 | 5201 | 1880 |
Painesville City | 105 | 1288 | 1392 | 0 | 0 | 9047 | 2901 |
Wickliffe City | 108 | 2005 | 1976 | 0 | 0 | 9476 | 4198 |
Willoughby City | 132 | 2365 | 2970 | 0 | 0 | 14579 | 5615 |
Willoughby Hills City | 72 | 1185 | 1610 | 0 | 1 | 6250 | 2954 |
Willowick City | 95 | 2082 | 1898 | 0 | 0 | 9389 | 4182 |
Concord Township | 109 | 1596 | 3509 | 1 | 0 | 11228 | 5349 |
Fairport Harbor Village | 24 | 399 | 437 | 0 | 0 | 2184 | 894 |
Grand River Village | 9 | 54 | 71 | 0 | 0 | 271 | 139 |
Kirtland Hills Village | 5 | 57 | 173 | 0 | 0 | 484 | 240 |
Lakeline Village | 1 | 26 | 44 | 0 | 0 | 143 | 72 |
Leroy Township | 32 | 388 | 722 | 0 | 0 | 2195 | 1178 |
Madison Village | 24 | 330 | 543 | 0 | 0 | 2002 | 916 |
Madison Township | 117 | 1452 | 2185 | 0 | 0 | 9263 | 3840 |
Painesville Township | 116 | 1635 | 2488 | 1 | 0 | 9933 | 4358 |
North Perry Village | 12 | 81 | 191 | 0 | 0 | 637 | 299 |
Perry Village | 11 | 144 | 240 | 0 | 0 | 837 | 409 |
Perry Township | 62 | 623 | 1028 | 0 | 0 | 4259 | 1745 |
Timberlake Village | 14 | 125 | 175 | 0 | 0 | 563 | 327 |
Waite Hill Village | 5 | 40 | 158 | 0 | 0 | 391 | 209 |
Absentee | 115 | 2001 | 3109 | 1 | 0 | 0 | 5512 |
Totals | 1751 | 27370 | 37986 | 5 | 1 | 150137 | 69009 |