Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
November General 2002 | |||||||
11/5/02 | |||||||
State Treasurer |
Municipality | MARY O. BOYLE | JOSEPH T. DETERS | ROBERT MARTIN | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 132 | 117 | 0 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 122 | 110 | 0 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 134 | 86 | 0 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 196 | 177 | 0 | 925 | 412 |
Eastlake City Ward 1 Totals | 584 | 490 | 0 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 192 | 112 | 0 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 141 | 92 | 0 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 176 | 117 | 0 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 125 | 78 | 0 | 670 | 239 |
Eastlake City Ward 2 Totals | 634 | 399 | 0 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 114 | 74 | 0 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 110 | 81 | 0 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 156 | 101 | 0 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 171 | 136 | 0 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 124 | 98 | 1 | 652 | 240 |
Eastlake City Ward 3 Totals | 675 | 490 | 1 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 166 | 166 | 0 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 145 | 120 | 0 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 157 | 106 | 0 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 92 | 81 | 0 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 142 | 106 | 0 | 550 | 285 |
Eastlake City Ward 4 Totals | 702 | 579 | 0 | 3274 | 1456 |
Eastlake City Totals | 2595 | 1958 | 1 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 93 | 104 | 0 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 87 | 135 | 0 | 483 | 250 |
Kirtland City Ward 1 Totals | 180 | 239 | 0 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 91 | 116 | 0 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 95 | 234 | 0 | 667 | 351 |
Kirtland City Ward 2 Totals | 186 | 350 | 0 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 127 | 153 | 0 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 62 | 85 | 0 | 355 | 165 |
Kirtland City Ward 3 Totals | 189 | 238 | 0 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 131 | 179 | 0 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 113 | 205 | 0 | 676 | 351 |
Kirtland City Ward 4 Totals | 244 | 384 | 0 | 1418 | 691 |
Kirtland City Totals | 799 | 1211 | 0 | 4694 | 2224 |
Municipality | MARY O. BOYLE | JOSEPH T. DETERS | ROBERT MARTIN | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 179 | 189 | 0 | 891 | 411 |
Mentor City Ward 1 Precinct B | 150 | 116 | 0 | 854 | 300 |
Mentor City Ward 1 Precinct C | 98 | 102 | 0 | 654 | 221 |
Mentor City Ward 1 Precinct D | 121 | 202 | 0 | 853 | 369 |
Mentor City Ward 1 Precinct E | 155 | 211 | 0 | 844 | 403 |
Mentor City Ward 1 Precinct F | 140 | 122 | 0 | 784 | 302 |
Mentor City Ward 1 Precinct G | 129 | 169 | 0 | 704 | 336 |
Mentor City Ward 1 Precinct H | 113 | 176 | 0 | 673 | 313 |
Mentor City Ward 1 Precinct I | 153 | 214 | 0 | 839 | 403 |
Mentor City Ward 1 Precinct J | 114 | 144 | 0 | 687 | 282 |
Mentor City Ward 1 Precinct K | 142 | 148 | 0 | 727 | 346 |
Mentor City Ward 1 Precinct L | 76 | 101 | 0 | 432 | 205 |
Mentor City Ward 1 Totals | 1570 | 1894 | 0 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 132 | 111 | 0 | 727 | 277 |
Mentor City Ward 2 Precinct B | 60 | 84 | 0 | 564 | 168 |
Mentor City Ward 2 Precinct C | 118 | 163 | 0 | 653 | 329 |
Mentor City Ward 2 Precinct D | 104 | 126 | 0 | 603 | 258 |
Mentor City Ward 2 Precinct E | 104 | 142 | 0 | 595 | 276 |
Mentor City Ward 2 Precinct F | 104 | 113 | 0 | 698 | 249 |
Mentor City Ward 2 Precinct G | 103 | 139 | 0 | 561 | 265 |
Mentor City Ward 2 Precinct H | 96 | 125 | 0 | 505 | 248 |
Mentor City Ward 2 Precinct I | 153 | 144 | 0 | 731 | 328 |
Mentor City Ward 2 Precinct J | 141 | 133 | 0 | 895 | 306 |
Mentor City Ward 2 Precinct K | 136 | 143 | 0 | 732 | 322 |
Mentor City Ward 2 Precinct L | 99 | 151 | 0 | 740 | 266 |
Mentor City Ward 2 Totals | 1350 | 1574 | 0 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 133 | 119 | 0 | 691 | 282 |
Mentor City Ward 3 Precinct B | 167 | 132 | 0 | 846 | 323 |
Mentor City Ward 3 Precinct C | 153 | 175 | 0 | 806 | 378 |
Mentor City Ward 3 Precinct D | 165 | 151 | 0 | 835 | 360 |
Mentor City Ward 3 Precinct E | 179 | 172 | 0 | 883 | 381 |
Mentor City Ward 3 Precinct F | 133 | 128 | 0 | 640 | 290 |
Mentor City Ward 3 Precinct G | 135 | 152 | 0 | 749 | 329 |
Mentor City Ward 3 Precinct H | 152 | 183 | 0 | 868 | 392 |
Mentor City Ward 3 Precinct I | 147 | 149 | 0 | 872 | 326 |
Mentor City Ward 3 Precinct J | 130 | 98 | 0 | 571 | 253 |
Mentor City Ward 3 Precinct K | 163 | 129 | 0 | 843 | 349 |
Mentor City Ward 3 Totals | 1657 | 1588 | 0 | 8604 | 3663 |
Municipality | MARY O. BOYLE | JOSEPH T. DETERS | ROBERT MARTIN | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 134 | 134 | 1 | 852 | 314 |
Mentor City Ward 4 Precinct B | 184 | 225 | 0 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 161 | 131 | 0 | 911 | 328 |
Mentor City Ward 4 Precinct D | 156 | 126 | 0 | 838 | 314 |
Mentor City Ward 4 Precinct E | 180 | 145 | 0 | 893 | 365 |
Mentor City Ward 4 Precinct F | 161 | 203 | 0 | 912 | 393 |
Mentor City Ward 4 Precinct G | 168 | 180 | 0 | 831 | 384 |
Mentor City Ward 4 Precinct H | 125 | 151 | 0 | 778 | 308 |
Mentor City Ward 4 Precinct I | 154 | 192 | 0 | 859 | 390 |
Mentor City Ward 4 Precinct J | 142 | 199 | 0 | 767 | 379 |
Mentor City Ward 4 Totals | 1565 | 1686 | 1 | 8655 | 3636 |
Mentor City Totals | 6142 | 6742 | 1 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 126 | 81 | 0 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 105 | 90 | 0 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 139 | 138 | 0 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 141 | 166 | 0 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 160 | 109 | 0 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 100 | 104 | 0 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 138 | 99 | 0 | 722 | 265 |
Mentor-On-The-Lake Totals | 909 | 787 | 0 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 110 | 41 | 0 | 681 | 172 |
Painesville City Ward 1 Precinct B | 145 | 110 | 0 | 619 | 282 |
Painesville City Ward 1 Precinct C | 103 | 48 | 0 | 853 | 175 |
Painesville City Ward 1 Totals | 358 | 199 | 0 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 108 | 103 | 0 | 754 | 232 |
Painesville City Ward 2 Precinct B | 131 | 107 | 0 | 752 | 272 |
Painesville City Ward 2 Precinct C | 70 | 90 | 0 | 665 | 184 |
Painesville City Ward 2 Totals | 309 | 300 | 0 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 112 | 103 | 0 | 644 | 254 |
Painesville City Ward 3 Precinct B | 151 | 141 | 0 | 715 | 331 |
Painesville City Ward 3 Precinct C | 40 | 25 | 0 | 373 | 75 |
Painesville City Ward 3 Precinct D | 120 | 109 | 0 | 801 | 253 |
Painesville City Ward 3 Totals | 423 | 378 | 0 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 164 | 99 | 0 | 738 | 276 |
Painesville City Ward 4 Precinct B | 114 | 25 | 0 | 681 | 169 |
Painesville City Ward 4 Precinct C | 126 | 73 | 0 | 771 | 226 |
Painesville City Ward 4 Totals | 404 | 197 | 0 | 2190 | 671 |
Painesville City Totals | 1494 | 1074 | 0 | 9047 | 2901 |
Municipality | MARY O. BOYLE | JOSEPH T. DETERS | ROBERT MARTIN | Registered | Turnout |
---|---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 172 | 139 | 0 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 129 | 95 | 0 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 146 | 110 | 0 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 89 | 84 | 0 | 386 | 193 |
Wickliffe City Ward 1 Totals | 536 | 428 | 0 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 141 | 87 | 0 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 130 | 124 | 0 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 121 | 120 | 0 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 109 | 69 | 0 | 457 | 204 |
Wickliffe City Ward 2 Totals | 501 | 400 | 0 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 122 | 96 | 0 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 146 | 110 | 0 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 122 | 77 | 0 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 159 | 103 | 0 | 800 | 297 |
Wickliffe City Ward 3 Totals | 549 | 386 | 0 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 126 | 113 | 0 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 135 | 92 | 0 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 118 | 74 | 0 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 130 | 123 | 0 | 593 | 292 |
Wickliffe City Ward 4 Totals | 509 | 402 | 0 | 2326 | 1020 |
Wickliffe City Totals | 2095 | 1616 | 0 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 148 | 115 | 0 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 137 | 139 | 0 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 144 | 93 | 0 | 800 | 259 |
Willoughby City Ward 1 Totals | 429 | 347 | 0 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 120 | 104 | 0 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 111 | 111 | 0 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 163 | 197 | 0 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 138 | 171 | 0 | 786 | 342 |
Willoughby City Ward 2 Totals | 532 | 583 | 0 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 53 | 45 | 0 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 110 | 95 | 0 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 126 | 100 | 0 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 109 | 78 | 0 | 650 | 203 |
Willoughby City Ward 3 Totals | 398 | 318 | 0 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 91 | 116 | 0 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 137 | 111 | 0 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 159 | 151 | 0 | 868 | 346 |
Willoughby City Ward 4 Totals | 387 | 378 | 0 | 2157 | 859 |
Municipality | MARY O. BOYLE | JOSEPH T. DETERS | ROBERT MARTIN | Registered | Turnout |
---|---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 144 | 165 | 0 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 92 | 77 | 0 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 33 | 68 | 0 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 135 | 165 | 0 | 617 | 336 |
Willoughby City Ward 5 Totals | 404 | 475 | 0 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 120 | 106 | 0 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 132 | 143 | 0 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 102 | 156 | 0 | 728 | 288 |
Willoughby City Ward 6 Totals | 354 | 405 | 0 | 2070 | 861 |
Willoughby City Totals | 2504 | 2506 | 0 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 92 | 141 | 0 | 474 | 259 |
Willoughby Hills City Precinct BB | 136 | 186 | 0 | 683 | 359 |
Willoughby Hills City Precinct CC | 170 | 169 | 0 | 685 | 407 |
Willoughby Hills City Precinct DD | 125 | 95 | 0 | 818 | 244 |
Willoughby Hills City Precinct EE | 172 | 225 | 0 | 865 | 471 |
Willoughby Hills City Precinct FF | 152 | 170 | 0 | 622 | 363 |
Willoughby Hills City Precinct GG | 154 | 134 | 0 | 876 | 315 |
Willoughby Hills City Precinct HH | 103 | 79 | 0 | 645 | 195 |
Willoughby Hills City Precinct II | 149 | 150 | 0 | 582 | 341 |
Willoughby Hills City Totals | 1253 | 1349 | 0 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 119 | 100 | 0 | 551 | 245 |
Willowick City Ward 1 Precinct B | 146 | 94 | 0 | 624 | 275 |
Willowick City Ward 1 Precinct C | 116 | 84 | 0 | 561 | 229 |
Willowick City Ward 1 Precinct D | 154 | 112 | 0 | 660 | 301 |
Willowick City Ward 1 Precinct E | 143 | 93 | 0 | 548 | 272 |
Willowick City Ward 1 Totals | 678 | 483 | 0 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 169 | 94 | 0 | 629 | 291 |
Willowick City Ward 2 Precinct B | 163 | 111 | 0 | 675 | 308 |
Willowick City Ward 2 Precinct C | 137 | 74 | 0 | 510 | 229 |
Willowick City Ward 2 Precinct D | 168 | 89 | 0 | 604 | 288 |
Willowick City Ward 2 Precinct E | 116 | 106 | 0 | 715 | 252 |
Willowick City Ward 2 Totals | 753 | 474 | 0 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 99 | 82 | 0 | 388 | 202 |
Willowick City Ward 3 Precinct B | 143 | 116 | 0 | 632 | 288 |
Willowick City Ward 3 Precinct C | 98 | 84 | 0 | 477 | 199 |
Willowick City Ward 3 Precinct D | 142 | 110 | 0 | 621 | 281 |
Willowick City Ward 3 Precinct E | 148 | 118 | 0 | 511 | 297 |
Willowick City Ward 3 Precinct F | 129 | 82 | 0 | 683 | 225 |
Willowick City Ward 3 Totals | 759 | 592 | 0 | 3312 | 1492 |
Willowick City Totals | 2190 | 1549 | 0 | 9389 | 4182 |
Municipality | MARY O. BOYLE | JOSEPH T. DETERS | ROBERT MARTIN | Registered | Turnout |
---|---|---|---|---|---|
Concord Township Precinct A | 133 | 178 | 0 | 714 | 373 |
Concord Township Precinct B | 135 | 214 | 0 | 745 | 383 |
Concord Township Precinct C | 133 | 203 | 0 | 701 | 384 |
Concord Township Precinct D | 137 | 224 | 0 | 807 | 410 |
Concord Township Precinct E | 131 | 146 | 0 | 787 | 320 |
Concord Township Precinct F | 140 | 189 | 0 | 720 | 363 |
Concord Township Precinct G | 126 | 241 | 0 | 865 | 418 |
Concord Township Precinct H | 121 | 185 | 0 | 743 | 327 |
Concord Township Precinct I | 93 | 137 | 0 | 560 | 261 |
Concord Township Precinct J | 124 | 217 | 0 | 844 | 375 |
Concord Township Precinct K | 115 | 181 | 0 | 729 | 332 |
Concord Township Precinct L | 97 | 164 | 0 | 614 | 306 |
Concord Township Precinct M | 159 | 178 | 0 | 938 | 369 |
Concord Township Precinct N | 112 | 161 | 0 | 640 | 319 |
Concord Township Precinct P | 128 | 246 | 0 | 821 | 409 |
Concord Township Totals | 1884 | 2864 | 0 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 132 | 84 | 0 | 726 | 253 |
Fairport Harbor Village Precinct BB | 143 | 152 | 0 | 734 | 337 |
Fairport Harbor Village Precinct CC | 172 | 92 | 0 | 724 | 304 |
Fairport Harbor Village Totals | 447 | 328 | 0 | 2184 | 894 |
Grand River Village Precinct AA | 59 | 58 | 0 | 271 | 139 |
Kirtland Hills Village Precinct AA | 66 | 155 | 0 | 484 | 240 |
Lakeline Village Precinct AA | 35 | 28 | 0 | 143 | 72 |
Leroy Township Precinct A | 180 | 205 | 0 | 818 | 440 |
Leroy Township Precinct B | 141 | 162 | 0 | 649 | 346 |
Leroy Township Precinct C | 136 | 203 | 0 | 728 | 392 |
Leroy Township Totals | 457 | 570 | 0 | 2195 | 1178 |
Madison Village Precinct AA | 145 | 163 | 0 | 710 | 336 |
Madison Village Precinct BB | 140 | 153 | 0 | 706 | 322 |
Madison Village Precinct CC | 109 | 124 | 0 | 586 | 258 |
Madison Village Totals | 394 | 440 | 0 | 2002 | 916 |
Municipality | MARY O. BOYLE | JOSEPH T. DETERS | ROBERT MARTIN | Registered | Turnout |
---|---|---|---|---|---|
Madison Township Precinct A | 204 | 159 | 0 | 925 | 404 |
Madison Township Precinct B | 81 | 50 | 0 | 493 | 150 |
Madison Township Precinct C | 155 | 151 | 0 | 924 | 350 |
Madison Township Precinct D | 155 | 229 | 0 | 968 | 425 |
Madison Township Precinct E | 132 | 157 | 0 | 718 | 325 |
Madison Township Precinct F | 174 | 154 | 0 | 900 | 368 |
Madison Township Precinct G | 183 | 153 | 0 | 923 | 385 |
Madison Township Precinct H | 130 | 184 | 0 | 743 | 343 |
Madison Township Precinct I | 139 | 150 | 0 | 583 | 324 |
Madison Township Precinct J | 130 | 109 | 0 | 767 | 261 |
Madison Township Precinct K | 111 | 101 | 0 | 642 | 233 |
Madison Township Precinct L | 105 | 135 | 0 | 677 | 272 |
Madison Township Totals | 1699 | 1732 | 0 | 9263 | 3840 |
Painesville Township Precinct A | 172 | 180 | 0 | 881 | 382 |
Painesville Township Precinct B | 135 | 114 | 0 | 670 | 293 |
Painesville Township Precinct C | 128 | 114 | 0 | 545 | 271 |
Painesville Township Precinct D | 133 | 168 | 0 | 709 | 345 |
Painesville Township Precinct E | 171 | 181 | 0 | 837 | 408 |
Painesville Township Precinct F | 123 | 174 | 0 | 652 | 334 |
Painesville Township Precinct G | 137 | 118 | 0 | 639 | 289 |
Painesville Township Precinct H | 89 | 65 | 0 | 535 | 178 |
Painesville Township Precinct I | 124 | 140 | 0 | 765 | 293 |
Painesville Township Precinct J | 114 | 115 | 0 | 657 | 253 |
Painesville Township Precinct K | 96 | 122 | 0 | 570 | 260 |
Painesville Township Precinct L | 95 | 89 | 0 | 604 | 213 |
Painesville Township Precinct M | 129 | 123 | 0 | 622 | 286 |
Painesville Township Precinct N | 67 | 93 | 0 | 496 | 184 |
Painesville Township Precinct P | 137 | 191 | 0 | 751 | 369 |
Painesville Township Totals | 1850 | 1987 | 0 | 9933 | 4358 |
Municipality | MARY O. BOYLE | JOSEPH T. DETERS | ROBERT MARTIN | Registered | Turnout |
---|---|---|---|---|---|
North Perry Village Precinct AA | 84 | 162 | 0 | 637 | 299 |
Perry Village Precinct AA | 165 | 195 | 0 | 837 | 409 |
Perry Township Precinct A | 131 | 181 | 0 | 757 | 328 |
Perry Township Precinct B | 104 | 90 | 0 | 599 | 219 |
Perry Township Precinct C | 99 | 133 | 0 | 643 | 252 |
Perry Township Precinct D | 114 | 111 | 1 | 635 | 249 |
Perry Township Precinct E | 144 | 157 | 0 | 772 | 335 |
Perry Township Precinct F | 147 | 178 | 0 | 853 | 362 |
Perry Township Totals | 739 | 850 | 1 | 4259 | 1745 |
Timberlake Village Precinct AA | 143 | 144 | 0 | 563 | 327 |
Waite Hill Village Precinct AA | 48 | 146 | 0 | 391 | 209 |
Absentee | 2495 | 2663 | 0 | 0 | 5512 |
Totals | 30546 | 31114 | 3 | 150137 | 69009 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
November General 2002 | |||||||
11/5/02 | |||||||
State Treasurer |
Municipality | MARY O. BOYLE | JOSEPH T. DETERS | ROBERT MARTIN | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City | 2595 | 1958 | 1 | 12906 | 5086 |
Kirtland City | 799 | 1211 | 0 | 4694 | 2224 |
Mentor City | 6142 | 6742 | 1 | 34205 | 14482 |
Mentor-On-The-Lake | 909 | 787 | 0 | 5201 | 1880 |
Painesville City | 1494 | 1074 | 0 | 9047 | 2901 |
Wickliffe City | 2095 | 1616 | 0 | 9476 | 4198 |
Willoughby City | 2504 | 2506 | 0 | 14579 | 5615 |
Willoughby Hills City | 1253 | 1349 | 0 | 6250 | 2954 |
Willowick City | 2190 | 1549 | 0 | 9389 | 4182 |
Concord Township | 1884 | 2864 | 0 | 11228 | 5349 |
Fairport Harbor Village | 447 | 328 | 0 | 2184 | 894 |
Grand River Village | 59 | 58 | 0 | 271 | 139 |
Kirtland Hills Village | 66 | 155 | 0 | 484 | 240 |
Lakeline Village | 35 | 28 | 0 | 143 | 72 |
Leroy Township | 457 | 570 | 0 | 2195 | 1178 |
Madison Village | 394 | 440 | 0 | 2002 | 916 |
Madison Township | 1699 | 1732 | 0 | 9263 | 3840 |
Painesville Township | 1850 | 1987 | 0 | 9933 | 4358 |
North Perry Village | 84 | 162 | 0 | 637 | 299 |
Perry Village | 165 | 195 | 0 | 837 | 409 |
Perry Township | 739 | 850 | 1 | 4259 | 1745 |
Timberlake Village | 143 | 144 | 0 | 563 | 327 |
Waite Hill Village | 48 | 146 | 0 | 391 | 209 |
Absentee | 2495 | 2663 | 0 | 0 | 5512 |
Totals | 30546 | 31114 | 3 | 150137 | 69009 |