Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Court of Appeals (2/9/2003) |
Municipality | JUDITH A. CHRISTLEY | WILLIAM M. O'NEILL | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 99 | 102 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 70 | 130 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 87 | 102 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 128 | 170 | 925 | 412 |
Eastlake City Ward 1 Totals | 384 | 504 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 100 | 158 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 88 | 109 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 103 | 133 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 65 | 104 | 670 | 239 |
Eastlake City Ward 2 Totals | 356 | 504 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 83 | 72 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 72 | 96 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 86 | 112 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 108 | 140 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 79 | 90 | 652 | 240 |
Eastlake City Ward 3 Totals | 428 | 510 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 98 | 174 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 99 | 119 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 89 | 126 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 67 | 74 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 83 | 125 | 550 | 285 |
Eastlake City Ward 4 Totals | 436 | 618 | 3274 | 1456 |
Eastlake City Totals | 1604 | 2136 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 77 | 76 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 87 | 95 | 483 | 250 |
Kirtland City Ward 1 Totals | 164 | 171 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 95 | 73 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 136 | 112 | 667 | 351 |
Kirtland City Ward 2 Totals | 231 | 185 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 116 | 96 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 38 | 67 | 355 | 165 |
Kirtland City Ward 3 Totals | 154 | 163 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 131 | 101 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 122 | 110 | 676 | 351 |
Kirtland City Ward 4 Totals | 253 | 211 | 1418 | 691 |
Kirtland City Totals | 802 | 730 | 4694 | 2224 |
Municipality | JUDITH A. CHRISTLEY | WILLIAM M. O'NEILL | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 152 | 151 | 891 | 411 |
Mentor City Ward 1 Precinct B | 100 | 131 | 854 | 300 |
Mentor City Ward 1 Precinct C | 73 | 85 | 654 | 221 |
Mentor City Ward 1 Precinct D | 139 | 118 | 853 | 369 |
Mentor City Ward 1 Precinct E | 142 | 129 | 844 | 403 |
Mentor City Ward 1 Precinct F | 112 | 106 | 784 | 302 |
Mentor City Ward 1 Precinct G | 122 | 113 | 704 | 336 |
Mentor City Ward 1 Precinct H | 104 | 115 | 673 | 313 |
Mentor City Ward 1 Precinct I | 168 | 131 | 839 | 403 |
Mentor City Ward 1 Precinct J | 109 | 92 | 687 | 282 |
Mentor City Ward 1 Precinct K | 106 | 128 | 727 | 346 |
Mentor City Ward 1 Precinct L | 60 | 87 | 432 | 205 |
Mentor City Ward 1 Totals | 1387 | 1386 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 107 | 94 | 727 | 277 |
Mentor City Ward 2 Precinct B | 54 | 67 | 564 | 168 |
Mentor City Ward 2 Precinct C | 123 | 108 | 653 | 329 |
Mentor City Ward 2 Precinct D | 97 | 92 | 603 | 258 |
Mentor City Ward 2 Precinct E | 98 | 104 | 595 | 276 |
Mentor City Ward 2 Precinct F | 84 | 96 | 698 | 249 |
Mentor City Ward 2 Precinct G | 109 | 86 | 561 | 265 |
Mentor City Ward 2 Precinct H | 93 | 83 | 505 | 248 |
Mentor City Ward 2 Precinct I | 133 | 108 | 731 | 328 |
Mentor City Ward 2 Precinct J | 118 | 120 | 895 | 306 |
Mentor City Ward 2 Precinct K | 92 | 124 | 732 | 322 |
Mentor City Ward 2 Precinct L | 89 | 105 | 740 | 266 |
Mentor City Ward 2 Totals | 1197 | 1187 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 87 | 112 | 691 | 282 |
Mentor City Ward 3 Precinct B | 95 | 154 | 846 | 323 |
Mentor City Ward 3 Precinct C | 119 | 132 | 806 | 378 |
Mentor City Ward 3 Precinct D | 97 | 157 | 835 | 360 |
Mentor City Ward 3 Precinct E | 112 | 150 | 883 | 381 |
Mentor City Ward 3 Precinct F | 95 | 113 | 640 | 290 |
Mentor City Ward 3 Precinct G | 122 | 102 | 749 | 329 |
Mentor City Ward 3 Precinct H | 110 | 169 | 868 | 392 |
Mentor City Ward 3 Precinct I | 113 | 137 | 872 | 326 |
Mentor City Ward 3 Precinct J | 81 | 111 | 571 | 253 |
Mentor City Ward 3 Precinct K | 117 | 121 | 843 | 349 |
Mentor City Ward 3 Totals | 1148 | 1458 | 8604 | 3663 |
Municipality | JUDITH A. CHRISTLEY | WILLIAM M. O'NEILL | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 110 | 107 | 852 | 314 |
Mentor City Ward 4 Precinct B | 165 | 163 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 108 | 137 | 911 | 328 |
Mentor City Ward 4 Precinct D | 111 | 129 | 838 | 314 |
Mentor City Ward 4 Precinct E | 127 | 161 | 893 | 365 |
Mentor City Ward 4 Precinct F | 133 | 161 | 912 | 393 |
Mentor City Ward 4 Precinct G | 124 | 158 | 831 | 384 |
Mentor City Ward 4 Precinct H | 127 | 94 | 778 | 308 |
Mentor City Ward 4 Precinct I | 117 | 161 | 859 | 390 |
Mentor City Ward 4 Precinct J | 134 | 145 | 767 | 379 |
Mentor City Ward 4 Totals | 1256 | 1416 | 8655 | 3636 |
Mentor City Totals | 4988 | 5447 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 78 | 94 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 50 | 96 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 117 | 116 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 130 | 137 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 97 | 128 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 77 | 91 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 71 | 120 | 722 | 265 |
Mentor-On-The-Lake Totals | 620 | 782 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 60 | 66 | 681 | 172 |
Painesville City Ward 1 Precinct B | 88 | 124 | 619 | 282 |
Painesville City Ward 1 Precinct C | 56 | 77 | 853 | 175 |
Painesville City Ward 1 Totals | 204 | 267 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 70 | 107 | 754 | 232 |
Painesville City Ward 2 Precinct B | 117 | 87 | 752 | 272 |
Painesville City Ward 2 Precinct C | 74 | 62 | 665 | 184 |
Painesville City Ward 2 Totals | 261 | 256 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 88 | 99 | 644 | 254 |
Painesville City Ward 3 Precinct B | 98 | 145 | 715 | 331 |
Painesville City Ward 3 Precinct C | 32 | 21 | 373 | 75 |
Painesville City Ward 3 Precinct D | 84 | 110 | 801 | 253 |
Painesville City Ward 3 Totals | 302 | 375 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 102 | 113 | 738 | 276 |
Painesville City Ward 4 Precinct B | 49 | 64 | 681 | 169 |
Painesville City Ward 4 Precinct C | 87 | 72 | 771 | 226 |
Painesville City Ward 4 Totals | 238 | 249 | 2190 | 671 |
Painesville City Totals | 1005 | 1147 | 9047 | 2901 |
Municipality | JUDITH A. CHRISTLEY | WILLIAM M. O'NEILL | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 106 | 136 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 65 | 122 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 80 | 126 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 62 | 84 | 386 | 193 |
Wickliffe City Ward 1 Totals | 313 | 468 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 62 | 107 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 84 | 112 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 75 | 128 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 51 | 77 | 457 | 204 |
Wickliffe City Ward 2 Totals | 272 | 424 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 63 | 111 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 92 | 118 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 66 | 108 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 82 | 137 | 800 | 297 |
Wickliffe City Ward 3 Totals | 303 | 474 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 75 | 113 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 79 | 106 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 59 | 88 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 101 | 111 | 593 | 292 |
Wickliffe City Ward 4 Totals | 314 | 418 | 2326 | 1020 |
Wickliffe City Totals | 1202 | 1784 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 83 | 126 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 115 | 104 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 90 | 120 | 800 | 259 |
Willoughby City Ward 1 Totals | 288 | 350 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 79 | 96 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 80 | 96 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 150 | 130 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 101 | 144 | 786 | 342 |
Willoughby City Ward 2 Totals | 410 | 466 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 38 | 44 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 66 | 89 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 91 | 102 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 67 | 88 | 650 | 203 |
Willoughby City Ward 3 Totals | 262 | 323 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 88 | 79 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 90 | 101 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 123 | 121 | 868 | 346 |
Willoughby City Ward 4 Totals | 301 | 301 | 2157 | 859 |
Municipality | JUDITH A. CHRISTLEY | WILLIAM M. O'NEILL | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 125 | 121 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 63 | 69 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 42 | 48 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 122 | 114 | 617 | 336 |
Willoughby City Ward 5 Totals | 352 | 352 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 78 | 111 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 88 | 131 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 76 | 107 | 728 | 288 |
Willoughby City Ward 6 Totals | 242 | 349 | 2070 | 861 |
Willoughby City Totals | 1855 | 2141 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 99 | 71 | 474 | 259 |
Willoughby Hills City Precinct BB | 116 | 119 | 683 | 359 |
Willoughby Hills City Precinct CC | 128 | 129 | 685 | 407 |
Willoughby Hills City Precinct DD | 90 | 89 | 818 | 244 |
Willoughby Hills City Precinct EE | 184 | 148 | 865 | 471 |
Willoughby Hills City Precinct FF | 113 | 134 | 622 | 363 |
Willoughby Hills City Precinct GG | 107 | 123 | 876 | 315 |
Willoughby Hills City Precinct HH | 65 | 74 | 645 | 195 |
Willoughby Hills City Precinct II | 111 | 113 | 582 | 341 |
Willoughby Hills City Totals | 1013 | 1000 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 54 | 125 | 551 | 245 |
Willowick City Ward 1 Precinct B | 80 | 114 | 624 | 275 |
Willowick City Ward 1 Precinct C | 50 | 106 | 561 | 229 |
Willowick City Ward 1 Precinct D | 90 | 126 | 660 | 301 |
Willowick City Ward 1 Precinct E | 77 | 108 | 548 | 272 |
Willowick City Ward 1 Totals | 351 | 579 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 95 | 122 | 629 | 291 |
Willowick City Ward 2 Precinct B | 80 | 140 | 675 | 308 |
Willowick City Ward 2 Precinct C | 63 | 109 | 510 | 229 |
Willowick City Ward 2 Precinct D | 90 | 140 | 604 | 288 |
Willowick City Ward 2 Precinct E | 71 | 105 | 715 | 252 |
Willowick City Ward 2 Totals | 399 | 616 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 55 | 82 | 388 | 202 |
Willowick City Ward 3 Precinct B | 98 | 118 | 632 | 288 |
Willowick City Ward 3 Precinct C | 58 | 88 | 477 | 199 |
Willowick City Ward 3 Precinct D | 92 | 110 | 621 | 281 |
Willowick City Ward 3 Precinct E | 67 | 145 | 511 | 297 |
Willowick City Ward 3 Precinct F | 67 | 100 | 683 | 225 |
Willowick City Ward 3 Totals | 437 | 643 | 3312 | 1492 |
Willowick City Totals | 1187 | 1838 | 9389 | 4182 |
Municipality | JUDITH A. CHRISTLEY | WILLIAM M. O'NEILL | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 113 | 137 | 714 | 373 |
Concord Township Precinct B | 155 | 121 | 745 | 383 |
Concord Township Precinct C | 138 | 132 | 701 | 384 |
Concord Township Precinct D | 129 | 149 | 807 | 410 |
Concord Township Precinct E | 103 | 120 | 787 | 320 |
Concord Township Precinct F | 151 | 116 | 720 | 363 |
Concord Township Precinct G | 143 | 145 | 865 | 418 |
Concord Township Precinct H | 122 | 110 | 743 | 327 |
Concord Township Precinct I | 101 | 92 | 560 | 261 |
Concord Township Precinct J | 159 | 102 | 844 | 375 |
Concord Township Precinct K | 112 | 121 | 729 | 332 |
Concord Township Precinct L | 120 | 96 | 614 | 306 |
Concord Township Precinct M | 134 | 146 | 938 | 369 |
Concord Township Precinct N | 100 | 103 | 640 | 319 |
Concord Township Precinct P | 136 | 160 | 821 | 409 |
Concord Township Totals | 1916 | 1850 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 94 | 87 | 726 | 253 |
Fairport Harbor Village Precinct BB | 101 | 148 | 734 | 337 |
Fairport Harbor Village Precinct CC | 96 | 119 | 724 | 304 |
Fairport Harbor Village Totals | 291 | 354 | 2184 | 894 |
Grand River Village Precinct AA | 38 | 64 | 271 | 139 |
Kirtland Hills Village Precinct AA | 106 | 73 | 484 | 240 |
Lakeline Village Precinct AA | 25 | 26 | 143 | 72 |
Leroy Township Precinct A | 134 | 164 | 818 | 440 |
Leroy Township Precinct B | 120 | 131 | 649 | 346 |
Leroy Township Precinct C | 129 | 139 | 728 | 392 |
Leroy Township Totals | 383 | 434 | 2195 | 1178 |
Madison Village Precinct AA | 109 | 145 | 710 | 336 |
Madison Village Precinct BB | 116 | 128 | 706 | 322 |
Madison Village Precinct CC | 73 | 116 | 586 | 258 |
Madison Village Totals | 298 | 389 | 2002 | 916 |
Municipality | JUDITH A. CHRISTLEY | WILLIAM M. O'NEILL | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 134 | 188 | 925 | 404 |
Madison Township Precinct B | 32 | 77 | 493 | 150 |
Madison Township Precinct C | 118 | 145 | 924 | 350 |
Madison Township Precinct D | 128 | 185 | 968 | 425 |
Madison Township Precinct E | 99 | 139 | 718 | 325 |
Madison Township Precinct F | 153 | 142 | 900 | 368 |
Madison Township Precinct G | 145 | 135 | 923 | 385 |
Madison Township Precinct H | 119 | 134 | 743 | 343 |
Madison Township Precinct I | 136 | 114 | 583 | 324 |
Madison Township Precinct J | 81 | 121 | 767 | 261 |
Madison Township Precinct K | 74 | 105 | 642 | 233 |
Madison Township Precinct L | 83 | 107 | 677 | 272 |
Madison Township Totals | 1302 | 1592 | 9263 | 3840 |
Painesville Township Precinct A | 146 | 143 | 881 | 382 |
Painesville Township Precinct B | 95 | 122 | 670 | 293 |
Painesville Township Precinct C | 86 | 129 | 545 | 271 |
Painesville Township Precinct D | 138 | 111 | 709 | 345 |
Painesville Township Precinct E | 146 | 169 | 837 | 408 |
Painesville Township Precinct F | 119 | 133 | 652 | 334 |
Painesville Township Precinct G | 99 | 122 | 639 | 289 |
Painesville Township Precinct H | 53 | 84 | 535 | 178 |
Painesville Township Precinct I | 123 | 106 | 765 | 293 |
Painesville Township Precinct J | 92 | 98 | 657 | 253 |
Painesville Township Precinct K | 88 | 100 | 570 | 260 |
Painesville Township Precinct L | 60 | 112 | 604 | 213 |
Painesville Township Precinct M | 101 | 106 | 622 | 286 |
Painesville Township Precinct N | 52 | 89 | 496 | 184 |
Painesville Township Precinct P | 135 | 141 | 751 | 369 |
Painesville Township Totals | 1533 | 1765 | 9933 | 4358 |
Municipality | JUDITH A. CHRISTLEY | WILLIAM M. O'NEILL | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 108 | 90 | 637 | 299 |
Perry Village Precinct AA | 152 | 140 | 837 | 409 |
Perry Township Precinct A | 117 | 138 | 757 | 328 |
Perry Township Precinct B | 70 | 90 | 599 | 219 |
Perry Township Precinct C | 95 | 101 | 643 | 252 |
Perry Township Precinct D | 98 | 90 | 635 | 249 |
Perry Township Precinct E | 112 | 140 | 772 | 335 |
Perry Township Precinct F | 127 | 142 | 853 | 362 |
Perry Township Totals | 619 | 701 | 4259 | 1745 |
Timberlake Village Precinct AA | 90 | 132 | 563 | 327 |
Waite Hill Village Precinct AA | 94 | 47 | 391 | 209 |
Absentee | 2125 | 2115 | 0 | 5512 |
Totals | 23356 | 26777 | 150137 | 69009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Court of Appeals (2/9/2003) |
Municipality | JUDITH A. CHRISTLEY | WILLIAM M. O'NEILL | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1604 | 2136 | 12906 | 5086 |
Kirtland City | 802 | 730 | 4694 | 2224 |
Mentor City | 4988 | 5447 | 34205 | 14482 |
Mentor-On-The-Lake | 620 | 782 | 5201 | 1880 |
Painesville City | 1005 | 1147 | 9047 | 2901 |
Wickliffe City | 1202 | 1784 | 9476 | 4198 |
Willoughby City | 1855 | 2141 | 14579 | 5615 |
Willoughby Hills City | 1013 | 1000 | 6250 | 2954 |
Willowick City | 1187 | 1838 | 9389 | 4182 |
Concord Township | 1916 | 1850 | 11228 | 5349 |
Fairport Harbor Village | 291 | 354 | 2184 | 894 |
Grand River Village | 38 | 64 | 271 | 139 |
Kirtland Hills Village | 106 | 73 | 484 | 240 |
Lakeline Village | 25 | 26 | 143 | 72 |
Leroy Township | 383 | 434 | 2195 | 1178 |
Madison Village | 298 | 389 | 2002 | 916 |
Madison Township | 1302 | 1592 | 9263 | 3840 |
Painesville Township | 1533 | 1765 | 9933 | 4358 |
North Perry Village | 108 | 90 | 637 | 299 |
Perry Village | 152 | 140 | 837 | 409 |
Perry Township | 619 | 701 | 4259 | 1745 |
Timberlake Village | 90 | 132 | 563 | 327 |
Waite Hill Village | 94 | 47 | 391 | 209 |
Absentee | 2125 | 2115 | 0 | 5512 |
Totals | 23356 | 26777 | 150137 | 69009 |