Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2002 | ||||
11/5/02 | ||||
Common Pleas - Juvenile |
Municipality | WILLIAM W. WEAVER | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 183 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 175 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 167 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 269 | 925 | 412 |
Eastlake City Ward 1 Totals | 794 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 234 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 165 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 219 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 150 | 670 | 239 |
Eastlake City Ward 2 Totals | 768 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 137 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 141 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 178 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 215 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 140 | 652 | 240 |
Eastlake City Ward 3 Totals | 811 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 230 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 208 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 182 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 129 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 184 | 550 | 285 |
Eastlake City Ward 4 Totals | 933 | 3274 | 1456 |
Eastlake City Totals | 3306 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 139 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 165 | 483 | 250 |
Kirtland City Ward 1 Totals | 304 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 140 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 230 | 667 | 351 |
Kirtland City Ward 2 Totals | 370 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 205 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 104 | 355 | 165 |
Kirtland City Ward 3 Totals | 309 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 201 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 221 | 676 | 351 |
Kirtland City Ward 4 Totals | 422 | 1418 | 691 |
Kirtland City Totals | 1405 | 4694 | 2224 |
Municipality | WILLIAM W. WEAVER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 286 | 891 | 411 |
Mentor City Ward 1 Precinct B | 206 | 854 | 300 |
Mentor City Ward 1 Precinct C | 153 | 654 | 221 |
Mentor City Ward 1 Precinct D | 252 | 853 | 369 |
Mentor City Ward 1 Precinct E | 258 | 844 | 403 |
Mentor City Ward 1 Precinct F | 212 | 784 | 302 |
Mentor City Ward 1 Precinct G | 231 | 704 | 336 |
Mentor City Ward 1 Precinct H | 229 | 673 | 313 |
Mentor City Ward 1 Precinct I | 269 | 839 | 403 |
Mentor City Ward 1 Precinct J | 188 | 687 | 282 |
Mentor City Ward 1 Precinct K | 221 | 727 | 346 |
Mentor City Ward 1 Precinct L | 140 | 432 | 205 |
Mentor City Ward 1 Totals | 2645 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 191 | 727 | 277 |
Mentor City Ward 2 Precinct B | 103 | 564 | 168 |
Mentor City Ward 2 Precinct C | 219 | 653 | 329 |
Mentor City Ward 2 Precinct D | 174 | 603 | 258 |
Mentor City Ward 2 Precinct E | 182 | 595 | 276 |
Mentor City Ward 2 Precinct F | 164 | 698 | 249 |
Mentor City Ward 2 Precinct G | 175 | 561 | 265 |
Mentor City Ward 2 Precinct H | 153 | 505 | 248 |
Mentor City Ward 2 Precinct I | 215 | 731 | 328 |
Mentor City Ward 2 Precinct J | 210 | 895 | 306 |
Mentor City Ward 2 Precinct K | 215 | 732 | 322 |
Mentor City Ward 2 Precinct L | 141 | 740 | 266 |
Mentor City Ward 2 Totals | 2142 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 183 | 691 | 282 |
Mentor City Ward 3 Precinct B | 219 | 846 | 323 |
Mentor City Ward 3 Precinct C | 231 | 806 | 378 |
Mentor City Ward 3 Precinct D | 247 | 835 | 360 |
Mentor City Ward 3 Precinct E | 240 | 883 | 381 |
Mentor City Ward 3 Precinct F | 169 | 640 | 290 |
Mentor City Ward 3 Precinct G | 221 | 749 | 329 |
Mentor City Ward 3 Precinct H | 251 | 868 | 392 |
Mentor City Ward 3 Precinct I | 227 | 872 | 326 |
Mentor City Ward 3 Precinct J | 177 | 571 | 253 |
Mentor City Ward 3 Precinct K | 243 | 843 | 349 |
Mentor City Ward 3 Totals | 2408 | 8604 | 3663 |
Municipality | WILLIAM W. WEAVER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 189 | 852 | 314 |
Mentor City Ward 4 Precinct B | 288 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 225 | 911 | 328 |
Mentor City Ward 4 Precinct D | 211 | 838 | 314 |
Mentor City Ward 4 Precinct E | 265 | 893 | 365 |
Mentor City Ward 4 Precinct F | 278 | 912 | 393 |
Mentor City Ward 4 Precinct G | 271 | 831 | 384 |
Mentor City Ward 4 Precinct H | 214 | 778 | 308 |
Mentor City Ward 4 Precinct I | 258 | 859 | 390 |
Mentor City Ward 4 Precinct J | 257 | 767 | 379 |
Mentor City Ward 4 Totals | 2456 | 8655 | 3636 |
Mentor City Totals | 9651 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 154 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 151 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 209 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 234 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 213 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 156 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 192 | 722 | 265 |
Mentor-On-The-Lake Totals | 1309 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 122 | 681 | 172 |
Painesville City Ward 1 Precinct B | 203 | 619 | 282 |
Painesville City Ward 1 Precinct C | 125 | 853 | 175 |
Painesville City Ward 1 Totals | 450 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 156 | 754 | 232 |
Painesville City Ward 2 Precinct B | 192 | 752 | 272 |
Painesville City Ward 2 Precinct C | 124 | 665 | 184 |
Painesville City Ward 2 Totals | 472 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 164 | 644 | 254 |
Painesville City Ward 3 Precinct B | 224 | 715 | 331 |
Painesville City Ward 3 Precinct C | 48 | 373 | 75 |
Painesville City Ward 3 Precinct D | 188 | 801 | 253 |
Painesville City Ward 3 Totals | 624 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 199 | 738 | 276 |
Painesville City Ward 4 Precinct B | 89 | 681 | 169 |
Painesville City Ward 4 Precinct C | 144 | 771 | 226 |
Painesville City Ward 4 Totals | 432 | 2190 | 671 |
Painesville City Totals | 1978 | 9047 | 2901 |
Municipality | WILLIAM W. WEAVER | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 206 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 150 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 178 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 124 | 386 | 193 |
Wickliffe City Ward 1 Totals | 658 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 151 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 176 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 178 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 121 | 457 | 204 |
Wickliffe City Ward 2 Totals | 626 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 158 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 186 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 141 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 184 | 800 | 297 |
Wickliffe City Ward 3 Totals | 669 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 160 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 157 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 134 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 193 | 593 | 292 |
Wickliffe City Ward 4 Totals | 644 | 2326 | 1020 |
Wickliffe City Totals | 2597 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 182 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 202 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 183 | 800 | 259 |
Willoughby City Ward 1 Totals | 567 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 165 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 156 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 254 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 214 | 786 | 342 |
Willoughby City Ward 2 Totals | 789 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 70 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 157 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 159 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 135 | 650 | 203 |
Willoughby City Ward 3 Totals | 521 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 135 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 175 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 226 | 868 | 346 |
Willoughby City Ward 4 Totals | 536 | 2157 | 859 |
Municipality | WILLIAM W. WEAVER | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 245 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 132 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 75 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 222 | 617 | 336 |
Willoughby City Ward 5 Totals | 674 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 151 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 211 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 175 | 728 | 288 |
Willoughby City Ward 6 Totals | 537 | 2070 | 861 |
Willoughby City Totals | 3624 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 139 | 474 | 259 |
Willoughby Hills City Precinct BB | 212 | 683 | 359 |
Willoughby Hills City Precinct CC | 214 | 685 | 407 |
Willoughby Hills City Precinct DD | 149 | 818 | 244 |
Willoughby Hills City Precinct EE | 282 | 865 | 471 |
Willoughby Hills City Precinct FF | 204 | 622 | 363 |
Willoughby Hills City Precinct GG | 190 | 876 | 315 |
Willoughby Hills City Precinct HH | 118 | 645 | 195 |
Willoughby Hills City Precinct II | 188 | 582 | 341 |
Willoughby Hills City Totals | 1696 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 151 | 551 | 245 |
Willowick City Ward 1 Precinct B | 168 | 624 | 275 |
Willowick City Ward 1 Precinct C | 132 | 561 | 229 |
Willowick City Ward 1 Precinct D | 183 | 660 | 301 |
Willowick City Ward 1 Precinct E | 164 | 548 | 272 |
Willowick City Ward 1 Totals | 798 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 205 | 629 | 291 |
Willowick City Ward 2 Precinct B | 182 | 675 | 308 |
Willowick City Ward 2 Precinct C | 154 | 510 | 229 |
Willowick City Ward 2 Precinct D | 194 | 604 | 288 |
Willowick City Ward 2 Precinct E | 142 | 715 | 252 |
Willowick City Ward 2 Totals | 877 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 115 | 388 | 202 |
Willowick City Ward 3 Precinct B | 195 | 632 | 288 |
Willowick City Ward 3 Precinct C | 120 | 477 | 199 |
Willowick City Ward 3 Precinct D | 183 | 621 | 281 |
Willowick City Ward 3 Precinct E | 173 | 511 | 297 |
Willowick City Ward 3 Precinct F | 138 | 683 | 225 |
Willowick City Ward 3 Totals | 924 | 3312 | 1492 |
Willowick City Totals | 2599 | 9389 | 4182 |
Municipality | WILLIAM W. WEAVER | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 268 | 714 | 373 |
Concord Township Precinct B | 250 | 745 | 383 |
Concord Township Precinct C | 258 | 701 | 384 |
Concord Township Precinct D | 270 | 807 | 410 |
Concord Township Precinct E | 194 | 787 | 320 |
Concord Township Precinct F | 246 | 720 | 363 |
Concord Township Precinct G | 277 | 865 | 418 |
Concord Township Precinct H | 208 | 743 | 327 |
Concord Township Precinct I | 192 | 560 | 261 |
Concord Township Precinct J | 237 | 844 | 375 |
Concord Township Precinct K | 234 | 729 | 332 |
Concord Township Precinct L | 200 | 614 | 306 |
Concord Township Precinct M | 248 | 938 | 369 |
Concord Township Precinct N | 202 | 640 | 319 |
Concord Township Precinct P | 257 | 821 | 409 |
Concord Township Totals | 3541 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 179 | 726 | 253 |
Fairport Harbor Village Precinct BB | 227 | 734 | 337 |
Fairport Harbor Village Precinct CC | 195 | 724 | 304 |
Fairport Harbor Village Totals | 601 | 2184 | 894 |
Grand River Village Precinct AA | 91 | 271 | 139 |
Kirtland Hills Village Precinct AA | 151 | 484 | 240 |
Lakeline Village Precinct AA | 40 | 143 | 72 |
Leroy Township Precinct A | 274 | 818 | 440 |
Leroy Township Precinct B | 213 | 649 | 346 |
Leroy Township Precinct C | 259 | 728 | 392 |
Leroy Township Totals | 746 | 2195 | 1178 |
Madison Village Precinct AA | 227 | 710 | 336 |
Madison Village Precinct BB | 211 | 706 | 322 |
Madison Village Precinct CC | 167 | 586 | 258 |
Madison Village Totals | 605 | 2002 | 916 |
Municipality | WILLIAM W. WEAVER | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 266 | 925 | 404 |
Madison Township Precinct B | 96 | 493 | 150 |
Madison Township Precinct C | 247 | 924 | 350 |
Madison Township Precinct D | 296 | 968 | 425 |
Madison Township Precinct E | 213 | 718 | 325 |
Madison Township Precinct F | 248 | 900 | 368 |
Madison Township Precinct G | 246 | 923 | 385 |
Madison Township Precinct H | 237 | 743 | 343 |
Madison Township Precinct I | 207 | 583 | 324 |
Madison Township Precinct J | 187 | 767 | 261 |
Madison Township Precinct K | 151 | 642 | 233 |
Madison Township Precinct L | 165 | 677 | 272 |
Madison Township Totals | 2559 | 9263 | 3840 |
Painesville Township Precinct A | 270 | 881 | 382 |
Painesville Township Precinct B | 179 | 670 | 293 |
Painesville Township Precinct C | 171 | 545 | 271 |
Painesville Township Precinct D | 222 | 709 | 345 |
Painesville Township Precinct E | 293 | 837 | 408 |
Painesville Township Precinct F | 238 | 652 | 334 |
Painesville Township Precinct G | 192 | 639 | 289 |
Painesville Township Precinct H | 120 | 535 | 178 |
Painesville Township Precinct I | 188 | 765 | 293 |
Painesville Township Precinct J | 174 | 657 | 253 |
Painesville Township Precinct K | 174 | 570 | 260 |
Painesville Township Precinct L | 155 | 604 | 213 |
Painesville Township Precinct M | 193 | 622 | 286 |
Painesville Township Precinct N | 136 | 496 | 184 |
Painesville Township Precinct P | 258 | 751 | 369 |
Painesville Township Totals | 2963 | 9933 | 4358 |
Municipality | WILLIAM W. WEAVER | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 181 | 637 | 299 |
Perry Village Precinct AA | 274 | 837 | 409 |
Perry Township Precinct A | 238 | 757 | 328 |
Perry Township Precinct B | 143 | 599 | 219 |
Perry Township Precinct C | 180 | 643 | 252 |
Perry Township Precinct D | 176 | 635 | 249 |
Perry Township Precinct E | 222 | 772 | 335 |
Perry Township Precinct F | 248 | 853 | 362 |
Perry Township Totals | 1207 | 4259 | 1745 |
Timberlake Village Precinct AA | 198 | 563 | 327 |
Waite Hill Village Precinct AA | 118 | 391 | 209 |
Absentee | 3884 | 0 | 5512 |
Totals | 45324 | 150137 | 69009 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2002 | ||||
11/5/02 | ||||
Common Pleas - Juvenile |
Municipality | WILLIAM W. WEAVER | Registered | Turnout |
---|---|---|---|
Eastlake City | 3306 | 12906 | 5086 |
Kirtland City | 1405 | 4694 | 2224 |
Mentor City | 9651 | 34205 | 14482 |
Mentor-On-The-Lake | 1309 | 5201 | 1880 |
Painesville City | 1978 | 9047 | 2901 |
Wickliffe City | 2597 | 9476 | 4198 |
Willoughby City | 3624 | 14579 | 5615 |
Willoughby Hills City | 1696 | 6250 | 2954 |
Willowick City | 2599 | 9389 | 4182 |
Concord Township | 3541 | 11228 | 5349 |
Fairport Harbor Village | 601 | 2184 | 894 |
Grand River Village | 91 | 271 | 139 |
Kirtland Hills Village | 151 | 484 | 240 |
Lakeline Village | 40 | 143 | 72 |
Leroy Township | 746 | 2195 | 1178 |
Madison Village | 605 | 2002 | 916 |
Madison Township | 2559 | 9263 | 3840 |
Painesville Township | 2963 | 9933 | 4358 |
North Perry Village | 181 | 637 | 299 |
Perry Village | 274 | 837 | 409 |
Perry Township | 1207 | 4259 | 1745 |
Timberlake Village | 198 | 563 | 327 |
Waite Hill Village | 118 | 391 | 209 |
Absentee | 3884 | 0 | 5512 |
Totals | 45324 | 150137 | 69009 |