Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Common Pleas - Domestic |
Municipality | COLLEEN A. FALKOWSKI | DONALD H. KLINGENBERG | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 140 | 79 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 144 | 79 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 151 | 55 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 213 | 115 | 925 | 412 |
Eastlake City Ward 1 Totals | 648 | 328 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 197 | 86 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 138 | 84 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 179 | 91 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 126 | 70 | 670 | 239 |
Eastlake City Ward 2 Totals | 640 | 331 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 125 | 53 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 124 | 67 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 169 | 72 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 199 | 85 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 131 | 71 | 652 | 240 |
Eastlake City Ward 3 Totals | 748 | 348 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 217 | 101 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 158 | 98 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 157 | 87 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 124 | 45 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 147 | 90 | 550 | 285 |
Eastlake City Ward 4 Totals | 803 | 421 | 3274 | 1456 |
Eastlake City Totals | 2839 | 1428 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 83 | 82 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 80 | 118 | 483 | 250 |
Kirtland City Ward 1 Totals | 163 | 200 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 98 | 86 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 100 | 178 | 667 | 351 |
Kirtland City Ward 2 Totals | 198 | 264 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 124 | 109 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 55 | 66 | 355 | 165 |
Kirtland City Ward 3 Totals | 179 | 175 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 120 | 128 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 109 | 152 | 676 | 351 |
Kirtland City Ward 4 Totals | 229 | 280 | 1418 | 691 |
Kirtland City Totals | 769 | 919 | 4694 | 2224 |
Municipality | COLLEEN A. FALKOWSKI | DONALD H. KLINGENBERG | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 164 | 182 | 891 | 411 |
Mentor City Ward 1 Precinct B | 122 | 119 | 854 | 300 |
Mentor City Ward 1 Precinct C | 72 | 119 | 654 | 221 |
Mentor City Ward 1 Precinct D | 125 | 183 | 853 | 369 |
Mentor City Ward 1 Precinct E | 150 | 184 | 844 | 403 |
Mentor City Ward 1 Precinct F | 105 | 160 | 784 | 302 |
Mentor City Ward 1 Precinct G | 161 | 122 | 704 | 336 |
Mentor City Ward 1 Precinct H | 128 | 137 | 673 | 313 |
Mentor City Ward 1 Precinct I | 210 | 157 | 839 | 403 |
Mentor City Ward 1 Precinct J | 119 | 123 | 687 | 282 |
Mentor City Ward 1 Precinct K | 170 | 110 | 727 | 346 |
Mentor City Ward 1 Precinct L | 81 | 94 | 432 | 205 |
Mentor City Ward 1 Totals | 1607 | 1690 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 117 | 108 | 727 | 277 |
Mentor City Ward 2 Precinct B | 60 | 81 | 564 | 168 |
Mentor City Ward 2 Precinct C | 108 | 168 | 653 | 329 |
Mentor City Ward 2 Precinct D | 113 | 101 | 603 | 258 |
Mentor City Ward 2 Precinct E | 117 | 109 | 595 | 276 |
Mentor City Ward 2 Precinct F | 98 | 105 | 698 | 249 |
Mentor City Ward 2 Precinct G | 117 | 109 | 561 | 265 |
Mentor City Ward 2 Precinct H | 103 | 96 | 505 | 248 |
Mentor City Ward 2 Precinct I | 163 | 106 | 731 | 328 |
Mentor City Ward 2 Precinct J | 148 | 107 | 895 | 306 |
Mentor City Ward 2 Precinct K | 147 | 111 | 732 | 322 |
Mentor City Ward 2 Precinct L | 114 | 115 | 740 | 266 |
Mentor City Ward 2 Totals | 1405 | 1316 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 124 | 103 | 691 | 282 |
Mentor City Ward 3 Precinct B | 150 | 117 | 846 | 323 |
Mentor City Ward 3 Precinct C | 160 | 136 | 806 | 378 |
Mentor City Ward 3 Precinct D | 184 | 108 | 835 | 360 |
Mentor City Ward 3 Precinct E | 182 | 134 | 883 | 381 |
Mentor City Ward 3 Precinct F | 128 | 107 | 640 | 290 |
Mentor City Ward 3 Precinct G | 145 | 121 | 749 | 329 |
Mentor City Ward 3 Precinct H | 158 | 163 | 868 | 392 |
Mentor City Ward 3 Precinct I | 164 | 109 | 872 | 326 |
Mentor City Ward 3 Precinct J | 114 | 101 | 571 | 253 |
Mentor City Ward 3 Precinct K | 172 | 117 | 843 | 349 |
Mentor City Ward 3 Totals | 1681 | 1316 | 8604 | 3663 |
Municipality | COLLEEN A. FALKOWSKI | DONALD H. KLINGENBERG | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 141 | 105 | 852 | 314 |
Mentor City Ward 4 Precinct B | 226 | 156 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 157 | 110 | 911 | 328 |
Mentor City Ward 4 Precinct D | 161 | 94 | 838 | 314 |
Mentor City Ward 4 Precinct E | 161 | 155 | 893 | 365 |
Mentor City Ward 4 Precinct F | 167 | 192 | 912 | 393 |
Mentor City Ward 4 Precinct G | 180 | 140 | 831 | 384 |
Mentor City Ward 4 Precinct H | 151 | 104 | 778 | 308 |
Mentor City Ward 4 Precinct I | 155 | 170 | 859 | 390 |
Mentor City Ward 4 Precinct J | 191 | 125 | 767 | 379 |
Mentor City Ward 4 Totals | 1690 | 1351 | 8655 | 3636 |
Mentor City Totals | 6383 | 5673 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 112 | 72 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 102 | 74 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 150 | 110 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 182 | 119 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 174 | 84 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 133 | 62 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 132 | 81 | 722 | 265 |
Mentor-On-The-Lake Totals | 985 | 602 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 86 | 56 | 681 | 172 |
Painesville City Ward 1 Precinct B | 123 | 128 | 619 | 282 |
Painesville City Ward 1 Precinct C | 81 | 67 | 853 | 175 |
Painesville City Ward 1 Totals | 290 | 251 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 98 | 111 | 754 | 232 |
Painesville City Ward 2 Precinct B | 101 | 136 | 752 | 272 |
Painesville City Ward 2 Precinct C | 72 | 83 | 665 | 184 |
Painesville City Ward 2 Totals | 271 | 330 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 99 | 112 | 644 | 254 |
Painesville City Ward 3 Precinct B | 120 | 160 | 715 | 331 |
Painesville City Ward 3 Precinct C | 33 | 27 | 373 | 75 |
Painesville City Ward 3 Precinct D | 121 | 104 | 801 | 253 |
Painesville City Ward 3 Totals | 373 | 403 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 134 | 117 | 738 | 276 |
Painesville City Ward 4 Precinct B | 69 | 56 | 681 | 169 |
Painesville City Ward 4 Precinct C | 88 | 101 | 771 | 226 |
Painesville City Ward 4 Totals | 291 | 274 | 2190 | 671 |
Painesville City Totals | 1225 | 1258 | 9047 | 2901 |
Municipality | COLLEEN A. FALKOWSKI | DONALD H. KLINGENBERG | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 199 | 81 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 138 | 61 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 178 | 65 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 108 | 48 | 386 | 193 |
Wickliffe City Ward 1 Totals | 623 | 255 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 148 | 60 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 124 | 92 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 148 | 81 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 117 | 41 | 457 | 204 |
Wickliffe City Ward 2 Totals | 537 | 274 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 131 | 72 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 148 | 81 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 119 | 72 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 162 | 77 | 800 | 297 |
Wickliffe City Ward 3 Totals | 560 | 302 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 132 | 80 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 141 | 69 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 124 | 41 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 150 | 89 | 593 | 292 |
Wickliffe City Ward 4 Totals | 547 | 279 | 2326 | 1020 |
Wickliffe City Totals | 2267 | 1110 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 138 | 94 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 143 | 106 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 126 | 105 | 800 | 259 |
Willoughby City Ward 1 Totals | 407 | 305 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 118 | 83 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 106 | 85 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 165 | 142 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 147 | 124 | 786 | 342 |
Willoughby City Ward 2 Totals | 536 | 434 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 50 | 43 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 107 | 82 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 112 | 96 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 100 | 70 | 650 | 203 |
Willoughby City Ward 3 Totals | 369 | 291 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 104 | 74 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 130 | 90 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 163 | 105 | 868 | 346 |
Willoughby City Ward 4 Totals | 397 | 269 | 2157 | 859 |
Municipality | COLLEEN A. FALKOWSKI | DONALD H. KLINGENBERG | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 140 | 154 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 79 | 75 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 52 | 49 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 140 | 143 | 617 | 336 |
Willoughby City Ward 5 Totals | 411 | 421 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 129 | 84 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 124 | 117 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 100 | 118 | 728 | 288 |
Willoughby City Ward 6 Totals | 353 | 319 | 2070 | 861 |
Willoughby City Totals | 2473 | 2039 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 98 | 87 | 474 | 259 |
Willoughby Hills City Precinct BB | 129 | 122 | 683 | 359 |
Willoughby Hills City Precinct CC | 176 | 92 | 685 | 407 |
Willoughby Hills City Precinct DD | 116 | 74 | 818 | 244 |
Willoughby Hills City Precinct EE | 190 | 163 | 865 | 471 |
Willoughby Hills City Precinct FF | 152 | 119 | 622 | 363 |
Willoughby Hills City Precinct GG | 150 | 86 | 876 | 315 |
Willoughby Hills City Precinct HH | 78 | 69 | 645 | 195 |
Willoughby Hills City Precinct II | 146 | 95 | 582 | 341 |
Willoughby Hills City Totals | 1235 | 907 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 146 | 60 | 551 | 245 |
Willowick City Ward 1 Precinct B | 159 | 68 | 624 | 275 |
Willowick City Ward 1 Precinct C | 127 | 59 | 561 | 229 |
Willowick City Ward 1 Precinct D | 168 | 82 | 660 | 301 |
Willowick City Ward 1 Precinct E | 168 | 54 | 548 | 272 |
Willowick City Ward 1 Totals | 768 | 323 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 182 | 67 | 629 | 291 |
Willowick City Ward 2 Precinct B | 174 | 83 | 675 | 308 |
Willowick City Ward 2 Precinct C | 148 | 51 | 510 | 229 |
Willowick City Ward 2 Precinct D | 185 | 60 | 604 | 288 |
Willowick City Ward 2 Precinct E | 132 | 67 | 715 | 252 |
Willowick City Ward 2 Totals | 821 | 328 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 101 | 51 | 388 | 202 |
Willowick City Ward 3 Precinct B | 160 | 82 | 632 | 288 |
Willowick City Ward 3 Precinct C | 109 | 49 | 477 | 199 |
Willowick City Ward 3 Precinct D | 182 | 53 | 621 | 281 |
Willowick City Ward 3 Precinct E | 176 | 69 | 511 | 297 |
Willowick City Ward 3 Precinct F | 131 | 60 | 683 | 225 |
Willowick City Ward 3 Totals | 859 | 364 | 3312 | 1492 |
Willowick City Totals | 2448 | 1015 | 9389 | 4182 |
Municipality | COLLEEN A. FALKOWSKI | DONALD H. KLINGENBERG | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 134 | 167 | 714 | 373 |
Concord Township Precinct B | 139 | 176 | 745 | 383 |
Concord Township Precinct C | 143 | 190 | 701 | 384 |
Concord Township Precinct D | 151 | 191 | 807 | 410 |
Concord Township Precinct E | 126 | 148 | 787 | 320 |
Concord Township Precinct F | 121 | 196 | 720 | 363 |
Concord Township Precinct G | 144 | 215 | 865 | 418 |
Concord Township Precinct H | 110 | 161 | 743 | 327 |
Concord Township Precinct I | 105 | 121 | 560 | 261 |
Concord Township Precinct J | 134 | 177 | 844 | 375 |
Concord Township Precinct K | 127 | 161 | 729 | 332 |
Concord Township Precinct L | 103 | 163 | 614 | 306 |
Concord Township Precinct M | 171 | 145 | 938 | 369 |
Concord Township Precinct N | 115 | 141 | 640 | 319 |
Concord Township Precinct P | 137 | 208 | 821 | 409 |
Concord Township Totals | 1960 | 2560 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 109 | 101 | 726 | 253 |
Fairport Harbor Village Precinct BB | 139 | 144 | 734 | 337 |
Fairport Harbor Village Precinct CC | 125 | 130 | 724 | 304 |
Fairport Harbor Village Totals | 373 | 375 | 2184 | 894 |
Grand River Village Precinct AA | 59 | 51 | 271 | 139 |
Kirtland Hills Village Precinct AA | 89 | 104 | 484 | 240 |
Lakeline Village Precinct AA | 32 | 24 | 143 | 72 |
Leroy Township Precinct A | 151 | 188 | 818 | 440 |
Leroy Township Precinct B | 132 | 149 | 649 | 346 |
Leroy Township Precinct C | 139 | 175 | 728 | 392 |
Leroy Township Totals | 422 | 512 | 2195 | 1178 |
Madison Village Precinct AA | 146 | 133 | 710 | 336 |
Madison Village Precinct BB | 160 | 112 | 706 | 322 |
Madison Village Precinct CC | 101 | 111 | 586 | 258 |
Madison Village Totals | 407 | 356 | 2002 | 916 |
Municipality | COLLEEN A. FALKOWSKI | DONALD H. KLINGENBERG | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 206 | 141 | 925 | 404 |
Madison Township Precinct B | 62 | 59 | 493 | 150 |
Madison Township Precinct C | 164 | 129 | 924 | 350 |
Madison Township Precinct D | 149 | 196 | 968 | 425 |
Madison Township Precinct E | 169 | 107 | 718 | 325 |
Madison Township Precinct F | 164 | 146 | 900 | 368 |
Madison Township Precinct G | 170 | 137 | 923 | 385 |
Madison Township Precinct H | 138 | 139 | 743 | 343 |
Madison Township Precinct I | 128 | 132 | 583 | 324 |
Madison Township Precinct J | 136 | 84 | 767 | 261 |
Madison Township Precinct K | 103 | 92 | 642 | 233 |
Madison Township Precinct L | 115 | 100 | 677 | 272 |
Madison Township Totals | 1704 | 1462 | 9263 | 3840 |
Painesville Township Precinct A | 184 | 141 | 881 | 382 |
Painesville Township Precinct B | 113 | 122 | 670 | 293 |
Painesville Township Precinct C | 126 | 113 | 545 | 271 |
Painesville Township Precinct D | 117 | 187 | 709 | 345 |
Painesville Township Precinct E | 175 | 174 | 837 | 408 |
Painesville Township Precinct F | 123 | 181 | 652 | 334 |
Painesville Township Precinct G | 97 | 153 | 639 | 289 |
Painesville Township Precinct H | 66 | 86 | 535 | 178 |
Painesville Township Precinct I | 115 | 138 | 765 | 293 |
Painesville Township Precinct J | 114 | 103 | 657 | 253 |
Painesville Township Precinct K | 76 | 144 | 570 | 260 |
Painesville Township Precinct L | 94 | 87 | 604 | 213 |
Painesville Township Precinct M | 139 | 105 | 622 | 286 |
Painesville Township Precinct N | 75 | 76 | 496 | 184 |
Painesville Township Precinct P | 160 | 160 | 751 | 369 |
Painesville Township Totals | 1774 | 1970 | 9933 | 4358 |
Municipality | COLLEEN A. FALKOWSKI | DONALD H. KLINGENBERG | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 98 | 138 | 637 | 299 |
Perry Village Precinct AA | 175 | 158 | 837 | 409 |
Perry Township Precinct A | 157 | 140 | 757 | 328 |
Perry Township Precinct B | 90 | 86 | 599 | 219 |
Perry Township Precinct C | 103 | 109 | 643 | 252 |
Perry Township Precinct D | 126 | 99 | 635 | 249 |
Perry Township Precinct E | 150 | 127 | 772 | 335 |
Perry Township Precinct F | 153 | 147 | 853 | 362 |
Perry Township Totals | 779 | 708 | 4259 | 1745 |
Timberlake Village Precinct AA | 157 | 100 | 563 | 327 |
Waite Hill Village Precinct AA | 49 | 105 | 391 | 209 |
Absentee | 2287 | 2372 | 0 | 5512 |
Totals | 30989 | 25946 | 150137 | 69009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Common Pleas - Domestic |
Municipality | COLLEEN A. FALKOWSKI | DONALD H. KLINGENBERG | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2839 | 1428 | 12906 | 5086 |
Kirtland City | 769 | 919 | 4694 | 2224 |
Mentor City | 6383 | 5673 | 34205 | 14482 |
Mentor-On-The-Lake | 985 | 602 | 5201 | 1880 |
Painesville City | 1225 | 1258 | 9047 | 2901 |
Wickliffe City | 2267 | 1110 | 9476 | 4198 |
Willoughby City | 2473 | 2039 | 14579 | 5615 |
Willoughby Hills City | 1235 | 907 | 6250 | 2954 |
Willowick City | 2448 | 1015 | 9389 | 4182 |
Concord Township | 1960 | 2560 | 11228 | 5349 |
Fairport Harbor Village | 373 | 375 | 2184 | 894 |
Grand River Village | 59 | 51 | 271 | 139 |
Kirtland Hills Village | 89 | 104 | 484 | 240 |
Lakeline Village | 32 | 24 | 143 | 72 |
Leroy Township | 422 | 512 | 2195 | 1178 |
Madison Village | 407 | 356 | 2002 | 916 |
Madison Township | 1704 | 1462 | 9263 | 3840 |
Painesville Township | 1774 | 1970 | 9933 | 4358 |
North Perry Village | 98 | 138 | 637 | 299 |
Perry Village | 175 | 158 | 837 | 409 |
Perry Township | 779 | 708 | 4259 | 1745 |
Timberlake Village | 157 | 100 | 563 | 327 |
Waite Hill Village | 49 | 105 | 391 | 209 |
Absentee | 2287 | 2372 | 0 | 5512 |
Totals | 30989 | 25946 | 150137 | 69009 |