Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2002 | ||||||
11/5/02 | ||||||
Common Pleas - Probate (2/9/03) |
Municipality | TED KLAMMER | HEIDI M. KOENIG | GEOFFREY W. WEAVER | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 128 | 71 | 39 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 130 | 62 | 39 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 111 | 75 | 38 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 207 | 115 | 46 | 925 | 412 |
Eastlake City Ward 1 Totals | 576 | 323 | 162 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 162 | 90 | 52 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 129 | 66 | 32 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 169 | 80 | 41 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 126 | 56 | 30 | 670 | 239 |
Eastlake City Ward 2 Totals | 586 | 292 | 155 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 106 | 52 | 29 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 91 | 68 | 41 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 152 | 60 | 42 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 164 | 95 | 58 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 133 | 54 | 31 | 652 | 240 |
Eastlake City Ward 3 Totals | 646 | 329 | 201 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 197 | 80 | 55 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 175 | 60 | 34 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 163 | 66 | 28 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 101 | 49 | 24 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 154 | 55 | 42 | 550 | 285 |
Eastlake City Ward 4 Totals | 790 | 310 | 183 | 3274 | 1456 |
Eastlake City Totals | 2598 | 1254 | 701 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 79 | 49 | 46 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 88 | 65 | 56 | 483 | 250 |
Kirtland City Ward 1 Totals | 167 | 114 | 102 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 72 | 57 | 64 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 117 | 88 | 89 | 667 | 351 |
Kirtland City Ward 2 Totals | 189 | 145 | 153 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 80 | 98 | 70 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 44 | 59 | 37 | 355 | 165 |
Kirtland City Ward 3 Totals | 124 | 157 | 107 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 100 | 86 | 85 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 84 | 94 | 92 | 676 | 351 |
Kirtland City Ward 4 Totals | 184 | 180 | 177 | 1418 | 691 |
Kirtland City Totals | 664 | 596 | 539 | 4694 | 2224 |
Municipality | TED KLAMMER | HEIDI M. KOENIG | GEOFFREY W. WEAVER | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 153 | 113 | 78 | 891 | 411 |
Mentor City Ward 1 Precinct B | 149 | 83 | 36 | 854 | 300 |
Mentor City Ward 1 Precinct C | 104 | 50 | 40 | 654 | 221 |
Mentor City Ward 1 Precinct D | 154 | 92 | 65 | 853 | 369 |
Mentor City Ward 1 Precinct E | 164 | 108 | 70 | 844 | 403 |
Mentor City Ward 1 Precinct F | 124 | 94 | 52 | 784 | 302 |
Mentor City Ward 1 Precinct G | 126 | 98 | 61 | 704 | 336 |
Mentor City Ward 1 Precinct H | 119 | 90 | 67 | 673 | 313 |
Mentor City Ward 1 Precinct I | 151 | 114 | 91 | 839 | 403 |
Mentor City Ward 1 Precinct J | 134 | 64 | 60 | 687 | 282 |
Mentor City Ward 1 Precinct K | 164 | 80 | 51 | 727 | 346 |
Mentor City Ward 1 Precinct L | 82 | 51 | 42 | 432 | 205 |
Mentor City Ward 1 Totals | 1624 | 1037 | 713 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 106 | 76 | 63 | 727 | 277 |
Mentor City Ward 2 Precinct B | 67 | 52 | 30 | 564 | 168 |
Mentor City Ward 2 Precinct C | 141 | 96 | 59 | 653 | 329 |
Mentor City Ward 2 Precinct D | 112 | 73 | 42 | 603 | 258 |
Mentor City Ward 2 Precinct E | 105 | 84 | 47 | 595 | 276 |
Mentor City Ward 2 Precinct F | 97 | 82 | 32 | 698 | 249 |
Mentor City Ward 2 Precinct G | 106 | 83 | 46 | 561 | 265 |
Mentor City Ward 2 Precinct H | 97 | 72 | 43 | 505 | 248 |
Mentor City Ward 2 Precinct I | 130 | 111 | 42 | 731 | 328 |
Mentor City Ward 2 Precinct J | 109 | 98 | 60 | 895 | 306 |
Mentor City Ward 2 Precinct K | 130 | 90 | 52 | 732 | 322 |
Mentor City Ward 2 Precinct L | 103 | 75 | 50 | 740 | 266 |
Mentor City Ward 2 Totals | 1303 | 992 | 566 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 113 | 82 | 41 | 691 | 282 |
Mentor City Ward 3 Precinct B | 145 | 74 | 62 | 846 | 323 |
Mentor City Ward 3 Precinct C | 133 | 104 | 76 | 806 | 378 |
Mentor City Ward 3 Precinct D | 153 | 87 | 64 | 835 | 360 |
Mentor City Ward 3 Precinct E | 171 | 102 | 56 | 883 | 381 |
Mentor City Ward 3 Precinct F | 108 | 82 | 56 | 640 | 290 |
Mentor City Ward 3 Precinct G | 129 | 93 | 51 | 749 | 329 |
Mentor City Ward 3 Precinct H | 164 | 89 | 70 | 868 | 392 |
Mentor City Ward 3 Precinct I | 121 | 99 | 59 | 872 | 326 |
Mentor City Ward 3 Precinct J | 106 | 71 | 40 | 571 | 253 |
Mentor City Ward 3 Precinct K | 124 | 108 | 60 | 843 | 349 |
Mentor City Ward 3 Totals | 1467 | 991 | 635 | 8604 | 3663 |
Municipality | TED KLAMMER | HEIDI M. KOENIG | GEOFFREY W. WEAVER | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 117 | 103 | 42 | 852 | 314 |
Mentor City Ward 4 Precinct B | 156 | 160 | 70 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 119 | 118 | 54 | 911 | 328 |
Mentor City Ward 4 Precinct D | 98 | 102 | 62 | 838 | 314 |
Mentor City Ward 4 Precinct E | 136 | 103 | 85 | 893 | 365 |
Mentor City Ward 4 Precinct F | 179 | 94 | 74 | 912 | 393 |
Mentor City Ward 4 Precinct G | 177 | 96 | 68 | 831 | 384 |
Mentor City Ward 4 Precinct H | 98 | 91 | 68 | 778 | 308 |
Mentor City Ward 4 Precinct I | 129 | 147 | 59 | 859 | 390 |
Mentor City Ward 4 Precinct J | 145 | 103 | 69 | 767 | 379 |
Mentor City Ward 4 Totals | 1354 | 1117 | 651 | 8655 | 3636 |
Mentor City Totals | 5748 | 4137 | 2565 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 94 | 59 | 42 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 94 | 54 | 36 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 118 | 73 | 74 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 147 | 84 | 72 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 140 | 84 | 48 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 90 | 55 | 45 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 90 | 82 | 46 | 722 | 265 |
Mentor-On-The-Lake Totals | 773 | 491 | 363 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 63 | 54 | 27 | 681 | 172 |
Painesville City Ward 1 Precinct B | 92 | 90 | 67 | 619 | 282 |
Painesville City Ward 1 Precinct C | 56 | 55 | 37 | 853 | 175 |
Painesville City Ward 1 Totals | 211 | 199 | 131 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 66 | 81 | 51 | 754 | 232 |
Painesville City Ward 2 Precinct B | 64 | 84 | 85 | 752 | 272 |
Painesville City Ward 2 Precinct C | 47 | 57 | 50 | 665 | 184 |
Painesville City Ward 2 Totals | 177 | 222 | 186 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 93 | 78 | 53 | 644 | 254 |
Painesville City Ward 3 Precinct B | 97 | 102 | 78 | 715 | 331 |
Painesville City Ward 3 Precinct C | 23 | 20 | 16 | 373 | 75 |
Painesville City Ward 3 Precinct D | 86 | 80 | 56 | 801 | 253 |
Painesville City Ward 3 Totals | 299 | 280 | 203 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 82 | 106 | 54 | 738 | 276 |
Painesville City Ward 4 Precinct B | 60 | 45 | 23 | 681 | 169 |
Painesville City Ward 4 Precinct C | 69 | 72 | 45 | 771 | 226 |
Painesville City Ward 4 Totals | 211 | 223 | 122 | 2190 | 671 |
Painesville City Totals | 898 | 924 | 642 | 9047 | 2901 |
Municipality | TED KLAMMER | HEIDI M. KOENIG | GEOFFREY W. WEAVER | Registered | Turnout |
---|---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 163 | 97 | 45 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 121 | 62 | 29 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 151 | 72 | 36 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 94 | 52 | 26 | 386 | 193 |
Wickliffe City Ward 1 Totals | 529 | 283 | 136 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 106 | 88 | 26 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 140 | 66 | 33 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 133 | 71 | 41 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 87 | 60 | 28 | 457 | 204 |
Wickliffe City Ward 2 Totals | 466 | 285 | 128 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 103 | 77 | 33 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 112 | 75 | 46 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 109 | 59 | 37 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 141 | 67 | 49 | 800 | 297 |
Wickliffe City Ward 3 Totals | 465 | 278 | 165 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 98 | 98 | 41 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 114 | 62 | 39 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 93 | 53 | 33 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 109 | 100 | 41 | 593 | 292 |
Wickliffe City Ward 4 Totals | 414 | 313 | 154 | 2326 | 1020 |
Wickliffe City Totals | 1874 | 1159 | 583 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 88 | 89 | 53 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 114 | 97 | 48 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 78 | 99 | 55 | 800 | 259 |
Willoughby City Ward 1 Totals | 280 | 285 | 156 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 78 | 69 | 63 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 94 | 73 | 31 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 130 | 115 | 92 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 115 | 97 | 57 | 786 | 342 |
Willoughby City Ward 2 Totals | 417 | 354 | 243 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 38 | 37 | 20 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 72 | 83 | 40 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 86 | 64 | 59 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 66 | 59 | 47 | 650 | 203 |
Willoughby City Ward 3 Totals | 262 | 243 | 166 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 58 | 96 | 30 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 81 | 107 | 38 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 88 | 147 | 48 | 868 | 346 |
Willoughby City Ward 4 Totals | 227 | 350 | 116 | 2157 | 859 |
Municipality | TED KLAMMER | HEIDI M. KOENIG | GEOFFREY W. WEAVER | Registered | Turnout |
---|---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 92 | 141 | 76 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 61 | 72 | 32 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 43 | 43 | 17 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 99 | 133 | 68 | 617 | 336 |
Willoughby City Ward 5 Totals | 295 | 389 | 193 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 71 | 94 | 53 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 94 | 102 | 58 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 69 | 110 | 54 | 728 | 288 |
Willoughby City Ward 6 Totals | 234 | 306 | 165 | 2070 | 861 |
Willoughby City Totals | 1715 | 1927 | 1039 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 54 | 69 | 72 | 474 | 259 |
Willoughby Hills City Precinct BB | 116 | 117 | 57 | 683 | 359 |
Willoughby Hills City Precinct CC | 128 | 122 | 58 | 685 | 407 |
Willoughby Hills City Precinct DD | 72 | 72 | 43 | 818 | 244 |
Willoughby Hills City Precinct EE | 146 | 147 | 90 | 865 | 471 |
Willoughby Hills City Precinct FF | 120 | 110 | 56 | 622 | 363 |
Willoughby Hills City Precinct GG | 94 | 88 | 70 | 876 | 315 |
Willoughby Hills City Precinct HH | 59 | 66 | 35 | 645 | 195 |
Willoughby Hills City Precinct II | 99 | 102 | 54 | 582 | 341 |
Willoughby Hills City Totals | 888 | 893 | 535 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 142 | 51 | 28 | 551 | 245 |
Willowick City Ward 1 Precinct B | 174 | 49 | 20 | 624 | 275 |
Willowick City Ward 1 Precinct C | 114 | 40 | 37 | 561 | 229 |
Willowick City Ward 1 Precinct D | 143 | 65 | 49 | 660 | 301 |
Willowick City Ward 1 Precinct E | 150 | 58 | 30 | 548 | 272 |
Willowick City Ward 1 Totals | 723 | 263 | 164 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 143 | 60 | 52 | 629 | 291 |
Willowick City Ward 2 Precinct B | 152 | 58 | 52 | 675 | 308 |
Willowick City Ward 2 Precinct C | 127 | 48 | 27 | 510 | 229 |
Willowick City Ward 2 Precinct D | 161 | 58 | 35 | 604 | 288 |
Willowick City Ward 2 Precinct E | 121 | 49 | 39 | 715 | 252 |
Willowick City Ward 2 Totals | 704 | 273 | 205 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 89 | 52 | 22 | 388 | 202 |
Willowick City Ward 3 Precinct B | 144 | 58 | 55 | 632 | 288 |
Willowick City Ward 3 Precinct C | 90 | 44 | 28 | 477 | 199 |
Willowick City Ward 3 Precinct D | 152 | 61 | 30 | 621 | 281 |
Willowick City Ward 3 Precinct E | 151 | 64 | 44 | 511 | 297 |
Willowick City Ward 3 Precinct F | 105 | 42 | 40 | 683 | 225 |
Willowick City Ward 3 Totals | 731 | 321 | 219 | 3312 | 1492 |
Willowick City Totals | 2158 | 857 | 588 | 9389 | 4182 |
Municipality | TED KLAMMER | HEIDI M. KOENIG | GEOFFREY W. WEAVER | Registered | Turnout |
---|---|---|---|---|---|
Concord Township Precinct A | 119 | 106 | 90 | 714 | 373 |
Concord Township Precinct B | 111 | 117 | 102 | 745 | 383 |
Concord Township Precinct C | 149 | 105 | 83 | 701 | 384 |
Concord Township Precinct D | 179 | 116 | 60 | 807 | 410 |
Concord Township Precinct E | 121 | 102 | 60 | 787 | 320 |
Concord Township Precinct F | 133 | 102 | 83 | 720 | 363 |
Concord Township Precinct G | 130 | 119 | 103 | 865 | 418 |
Concord Township Precinct H | 103 | 99 | 75 | 743 | 327 |
Concord Township Precinct I | 74 | 81 | 65 | 560 | 261 |
Concord Township Precinct J | 152 | 99 | 68 | 844 | 375 |
Concord Township Precinct K | 120 | 103 | 58 | 729 | 332 |
Concord Township Precinct L | 109 | 85 | 74 | 614 | 306 |
Concord Township Precinct M | 124 | 120 | 71 | 938 | 369 |
Concord Township Precinct N | 70 | 118 | 80 | 640 | 319 |
Concord Township Precinct P | 154 | 113 | 86 | 821 | 409 |
Concord Township Totals | 1848 | 1585 | 1158 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 95 | 77 | 40 | 726 | 253 |
Fairport Harbor Village Precinct BB | 104 | 115 | 72 | 734 | 337 |
Fairport Harbor Village Precinct CC | 87 | 96 | 69 | 724 | 304 |
Fairport Harbor Village Totals | 286 | 288 | 181 | 2184 | 894 |
Grand River Village Precinct AA | 57 | 43 | 19 | 271 | 139 |
Kirtland Hills Village Precinct AA | 86 | 60 | 57 | 484 | 240 |
Lakeline Village Precinct AA | 39 | 17 | 9 | 143 | 72 |
Leroy Township Precinct A | 137 | 134 | 92 | 818 | 440 |
Leroy Township Precinct B | 80 | 133 | 74 | 649 | 346 |
Leroy Township Precinct C | 102 | 119 | 105 | 728 | 392 |
Leroy Township Totals | 319 | 386 | 271 | 2195 | 1178 |
Madison Village Precinct AA | 93 | 115 | 73 | 710 | 336 |
Madison Village Precinct BB | 80 | 132 | 64 | 706 | 322 |
Madison Village Precinct CC | 65 | 89 | 63 | 586 | 258 |
Madison Village Totals | 238 | 336 | 200 | 2002 | 916 |
Municipality | TED KLAMMER | HEIDI M. KOENIG | GEOFFREY W. WEAVER | Registered | Turnout |
---|---|---|---|---|---|
Madison Township Precinct A | 116 | 144 | 85 | 925 | 404 |
Madison Township Precinct B | 49 | 50 | 23 | 493 | 150 |
Madison Township Precinct C | 101 | 108 | 91 | 924 | 350 |
Madison Township Precinct D | 118 | 131 | 97 | 968 | 425 |
Madison Township Precinct E | 92 | 110 | 74 | 718 | 325 |
Madison Township Precinct F | 74 | 155 | 91 | 900 | 368 |
Madison Township Precinct G | 105 | 124 | 91 | 923 | 385 |
Madison Township Precinct H | 80 | 137 | 79 | 743 | 343 |
Madison Township Precinct I | 70 | 91 | 104 | 583 | 324 |
Madison Township Precinct J | 76 | 101 | 54 | 767 | 261 |
Madison Township Precinct K | 59 | 87 | 52 | 642 | 233 |
Madison Township Precinct L | 66 | 79 | 71 | 677 | 272 |
Madison Township Totals | 1006 | 1317 | 912 | 9263 | 3840 |
Painesville Township Precinct A | 118 | 142 | 70 | 881 | 382 |
Painesville Township Precinct B | 69 | 112 | 62 | 670 | 293 |
Painesville Township Precinct C | 78 | 101 | 60 | 545 | 271 |
Painesville Township Precinct D | 110 | 105 | 85 | 709 | 345 |
Painesville Township Precinct E | 122 | 137 | 95 | 837 | 408 |
Painesville Township Precinct F | 111 | 83 | 94 | 652 | 334 |
Painesville Township Precinct G | 83 | 83 | 79 | 639 | 289 |
Painesville Township Precinct H | 59 | 46 | 40 | 535 | 178 |
Painesville Township Precinct I | 108 | 84 | 56 | 765 | 293 |
Painesville Township Precinct J | 90 | 76 | 52 | 657 | 253 |
Painesville Township Precinct K | 80 | 82 | 60 | 570 | 260 |
Painesville Township Precinct L | 56 | 81 | 50 | 604 | 213 |
Painesville Township Precinct M | 94 | 95 | 56 | 622 | 286 |
Painesville Township Precinct N | 42 | 67 | 44 | 496 | 184 |
Painesville Township Precinct P | 98 | 147 | 72 | 751 | 369 |
Painesville Township Totals | 1318 | 1441 | 975 | 9933 | 4358 |
Municipality | TED KLAMMER | HEIDI M. KOENIG | GEOFFREY W. WEAVER | Registered | Turnout |
---|---|---|---|---|---|
North Perry Village Precinct AA | 64 | 96 | 75 | 637 | 299 |
Perry Village Precinct AA | 94 | 145 | 98 | 837 | 409 |
Perry Township Precinct A | 103 | 103 | 85 | 757 | 328 |
Perry Township Precinct B | 64 | 77 | 43 | 599 | 219 |
Perry Township Precinct C | 58 | 98 | 64 | 643 | 252 |
Perry Township Precinct D | 69 | 101 | 53 | 635 | 249 |
Perry Township Precinct E | 95 | 113 | 68 | 772 | 335 |
Perry Township Precinct F | 103 | 122 | 74 | 853 | 362 |
Perry Township Totals | 492 | 614 | 387 | 4259 | 1745 |
Timberlake Village Precinct AA | 106 | 88 | 66 | 563 | 327 |
Waite Hill Village Precinct AA | 47 | 53 | 67 | 391 | 209 |
Absentee | 1795 | 1704 | 1252 | 0 | 5512 |
Totals | 25111 | 20411 | 13282 | 150137 | 69009 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2002 | ||||||
11/5/02 | ||||||
Common Pleas - Probate (2/9/03) |
Municipality | TED KLAMMER | HEIDI M. KOENIG | GEOFFREY W. WEAVER | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City | 2598 | 1254 | 701 | 12906 | 5086 |
Kirtland City | 664 | 596 | 539 | 4694 | 2224 |
Mentor City | 5748 | 4137 | 2565 | 34205 | 14482 |
Mentor-On-The-Lake | 773 | 491 | 363 | 5201 | 1880 |
Painesville City | 898 | 924 | 642 | 9047 | 2901 |
Wickliffe City | 1874 | 1159 | 583 | 9476 | 4198 |
Willoughby City | 1715 | 1927 | 1039 | 14579 | 5615 |
Willoughby Hills City | 888 | 893 | 535 | 6250 | 2954 |
Willowick City | 2158 | 857 | 588 | 9389 | 4182 |
Concord Township | 1848 | 1585 | 1158 | 11228 | 5349 |
Fairport Harbor Village | 286 | 288 | 181 | 2184 | 894 |
Grand River Village | 57 | 43 | 19 | 271 | 139 |
Kirtland Hills Village | 86 | 60 | 57 | 484 | 240 |
Lakeline Village | 39 | 17 | 9 | 143 | 72 |
Leroy Township | 319 | 386 | 271 | 2195 | 1178 |
Madison Village | 238 | 336 | 200 | 2002 | 916 |
Madison Township | 1006 | 1317 | 912 | 9263 | 3840 |
Painesville Township | 1318 | 1441 | 975 | 9933 | 4358 |
North Perry Village | 64 | 96 | 75 | 637 | 299 |
Perry Village | 94 | 145 | 98 | 837 | 409 |
Perry Township | 492 | 614 | 387 | 4259 | 1745 |
Timberlake Village | 106 | 88 | 66 | 563 | 327 |
Waite Hill Village | 47 | 53 | 67 | 391 | 209 |
Absentee | 1795 | 1704 | 1252 | 0 | 5512 |
Totals | 25111 | 20411 | 13282 | 150137 | 69009 |