Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Attorney General |
Municipality | LEIGH HERINGTON | JIM PETRO | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 90 | 165 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 100 | 141 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 94 | 127 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 129 | 249 | 925 | 412 |
Eastlake City Ward 1 Totals | 413 | 682 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 134 | 171 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 94 | 140 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 108 | 184 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 87 | 123 | 670 | 239 |
Eastlake City Ward 2 Totals | 423 | 618 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 79 | 110 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 88 | 108 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 108 | 153 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 114 | 200 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 82 | 138 | 652 | 240 |
Eastlake City Ward 3 Totals | 471 | 709 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 99 | 232 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 87 | 191 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 102 | 165 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 59 | 115 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 81 | 178 | 550 | 285 |
Eastlake City Ward 4 Totals | 428 | 881 | 3274 | 1456 |
Eastlake City Totals | 1735 | 2890 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 56 | 145 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 60 | 171 | 483 | 250 |
Kirtland City Ward 1 Totals | 116 | 316 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 63 | 150 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 56 | 273 | 667 | 351 |
Kirtland City Ward 2 Totals | 119 | 423 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 76 | 208 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 36 | 110 | 355 | 165 |
Kirtland City Ward 3 Totals | 112 | 318 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 67 | 240 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 69 | 245 | 676 | 351 |
Kirtland City Ward 4 Totals | 136 | 485 | 1418 | 691 |
Kirtland City Totals | 483 | 1542 | 4694 | 2224 |
Municipality | LEIGH HERINGTON | JIM PETRO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 107 | 264 | 891 | 411 |
Mentor City Ward 1 Precinct B | 100 | 169 | 854 | 300 |
Mentor City Ward 1 Precinct C | 60 | 137 | 654 | 221 |
Mentor City Ward 1 Precinct D | 61 | 265 | 853 | 369 |
Mentor City Ward 1 Precinct E | 92 | 278 | 844 | 403 |
Mentor City Ward 1 Precinct F | 84 | 182 | 784 | 302 |
Mentor City Ward 1 Precinct G | 78 | 222 | 704 | 336 |
Mentor City Ward 1 Precinct H | 65 | 230 | 673 | 313 |
Mentor City Ward 1 Precinct I | 92 | 282 | 839 | 403 |
Mentor City Ward 1 Precinct J | 62 | 197 | 687 | 282 |
Mentor City Ward 1 Precinct K | 76 | 233 | 727 | 346 |
Mentor City Ward 1 Precinct L | 46 | 142 | 432 | 205 |
Mentor City Ward 1 Totals | 923 | 2601 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 86 | 168 | 727 | 277 |
Mentor City Ward 2 Precinct B | 38 | 110 | 564 | 168 |
Mentor City Ward 2 Precinct C | 72 | 215 | 653 | 329 |
Mentor City Ward 2 Precinct D | 62 | 166 | 603 | 258 |
Mentor City Ward 2 Precinct E | 68 | 192 | 595 | 276 |
Mentor City Ward 2 Precinct F | 64 | 159 | 698 | 249 |
Mentor City Ward 2 Precinct G | 64 | 180 | 561 | 265 |
Mentor City Ward 2 Precinct H | 69 | 154 | 505 | 248 |
Mentor City Ward 2 Precinct I | 89 | 212 | 731 | 328 |
Mentor City Ward 2 Precinct J | 99 | 178 | 895 | 306 |
Mentor City Ward 2 Precinct K | 98 | 184 | 732 | 322 |
Mentor City Ward 2 Precinct L | 51 | 195 | 740 | 266 |
Mentor City Ward 2 Totals | 860 | 2113 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 96 | 154 | 691 | 282 |
Mentor City Ward 3 Precinct B | 120 | 183 | 846 | 323 |
Mentor City Ward 3 Precinct C | 106 | 236 | 806 | 378 |
Mentor City Ward 3 Precinct D | 110 | 209 | 835 | 360 |
Mentor City Ward 3 Precinct E | 99 | 241 | 883 | 381 |
Mentor City Ward 3 Precinct F | 86 | 184 | 640 | 290 |
Mentor City Ward 3 Precinct G | 79 | 215 | 749 | 329 |
Mentor City Ward 3 Precinct H | 91 | 250 | 868 | 392 |
Mentor City Ward 3 Precinct I | 97 | 206 | 872 | 326 |
Mentor City Ward 3 Precinct J | 88 | 143 | 571 | 253 |
Mentor City Ward 3 Precinct K | 92 | 214 | 843 | 349 |
Mentor City Ward 3 Totals | 1064 | 2235 | 8604 | 3663 |
Municipality | LEIGH HERINGTON | JIM PETRO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 77 | 191 | 852 | 314 |
Mentor City Ward 4 Precinct B | 120 | 299 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 125 | 171 | 911 | 328 |
Mentor City Ward 4 Precinct D | 118 | 169 | 838 | 314 |
Mentor City Ward 4 Precinct E | 126 | 211 | 893 | 365 |
Mentor City Ward 4 Precinct F | 90 | 279 | 912 | 393 |
Mentor City Ward 4 Precinct G | 97 | 249 | 831 | 384 |
Mentor City Ward 4 Precinct H | 65 | 215 | 778 | 308 |
Mentor City Ward 4 Precinct I | 103 | 249 | 859 | 390 |
Mentor City Ward 4 Precinct J | 97 | 257 | 767 | 379 |
Mentor City Ward 4 Totals | 1018 | 2290 | 8655 | 3636 |
Mentor City Totals | 3865 | 9239 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 101 | 109 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 68 | 127 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 91 | 192 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 98 | 216 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 141 | 134 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 72 | 129 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 92 | 149 | 722 | 265 |
Mentor-On-The-Lake Totals | 663 | 1056 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 83 | 68 | 681 | 172 |
Painesville City Ward 1 Precinct B | 108 | 139 | 619 | 282 |
Painesville City Ward 1 Precinct C | 85 | 70 | 853 | 175 |
Painesville City Ward 1 Totals | 276 | 277 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 89 | 121 | 754 | 232 |
Painesville City Ward 2 Precinct B | 78 | 162 | 752 | 272 |
Painesville City Ward 2 Precinct C | 44 | 123 | 665 | 184 |
Painesville City Ward 2 Totals | 211 | 406 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 71 | 153 | 644 | 254 |
Painesville City Ward 3 Precinct B | 106 | 194 | 715 | 331 |
Painesville City Ward 3 Precinct C | 27 | 36 | 373 | 75 |
Painesville City Ward 3 Precinct D | 81 | 145 | 801 | 253 |
Painesville City Ward 3 Totals | 285 | 528 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 109 | 151 | 738 | 276 |
Painesville City Ward 4 Precinct B | 95 | 36 | 681 | 169 |
Painesville City Ward 4 Precinct C | 91 | 102 | 771 | 226 |
Painesville City Ward 4 Totals | 295 | 289 | 2190 | 671 |
Painesville City Totals | 1067 | 1500 | 9047 | 2901 |
Municipality | LEIGH HERINGTON | JIM PETRO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 125 | 192 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 91 | 139 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 93 | 176 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 62 | 116 | 386 | 193 |
Wickliffe City Ward 1 Totals | 371 | 623 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 94 | 133 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 82 | 167 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 94 | 149 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 76 | 104 | 457 | 204 |
Wickliffe City Ward 2 Totals | 346 | 553 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 82 | 138 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 111 | 155 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 94 | 110 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 120 | 138 | 800 | 297 |
Wickliffe City Ward 3 Totals | 407 | 541 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 80 | 162 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 100 | 125 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 93 | 99 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 84 | 178 | 593 | 292 |
Wickliffe City Ward 4 Totals | 357 | 564 | 2326 | 1020 |
Wickliffe City Totals | 1481 | 2281 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 101 | 157 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 89 | 189 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 106 | 133 | 800 | 259 |
Willoughby City Ward 1 Totals | 296 | 479 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 71 | 159 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 78 | 147 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 94 | 268 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 89 | 228 | 786 | 342 |
Willoughby City Ward 2 Totals | 332 | 802 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 47 | 47 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 70 | 139 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 84 | 140 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 79 | 106 | 650 | 203 |
Willoughby City Ward 3 Totals | 280 | 432 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 67 | 144 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 83 | 167 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 94 | 222 | 868 | 346 |
Willoughby City Ward 4 Totals | 244 | 533 | 2157 | 859 |
Municipality | LEIGH HERINGTON | JIM PETRO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 78 | 239 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 58 | 118 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 25 | 79 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 72 | 225 | 617 | 336 |
Willoughby City Ward 5 Totals | 233 | 661 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 86 | 146 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 77 | 195 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 64 | 198 | 728 | 288 |
Willoughby City Ward 6 Totals | 227 | 539 | 2070 | 861 |
Willoughby City Totals | 1612 | 3446 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 56 | 178 | 474 | 259 |
Willoughby Hills City Precinct BB | 83 | 241 | 683 | 359 |
Willoughby Hills City Precinct CC | 92 | 256 | 685 | 407 |
Willoughby Hills City Precinct DD | 97 | 124 | 818 | 244 |
Willoughby Hills City Precinct EE | 115 | 303 | 865 | 471 |
Willoughby Hills City Precinct FF | 86 | 244 | 622 | 363 |
Willoughby Hills City Precinct GG | 121 | 157 | 876 | 315 |
Willoughby Hills City Precinct HH | 72 | 111 | 645 | 195 |
Willoughby Hills City Precinct II | 89 | 205 | 582 | 341 |
Willoughby Hills City Totals | 811 | 1819 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 70 | 151 | 551 | 245 |
Willowick City Ward 1 Precinct B | 109 | 136 | 624 | 275 |
Willowick City Ward 1 Precinct C | 83 | 115 | 561 | 229 |
Willowick City Ward 1 Precinct D | 107 | 165 | 660 | 301 |
Willowick City Ward 1 Precinct E | 97 | 142 | 548 | 272 |
Willowick City Ward 1 Totals | 466 | 709 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 111 | 153 | 629 | 291 |
Willowick City Ward 2 Precinct B | 92 | 181 | 675 | 308 |
Willowick City Ward 2 Precinct C | 95 | 113 | 510 | 229 |
Willowick City Ward 2 Precinct D | 112 | 144 | 604 | 288 |
Willowick City Ward 2 Precinct E | 85 | 138 | 715 | 252 |
Willowick City Ward 2 Totals | 495 | 729 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 70 | 108 | 388 | 202 |
Willowick City Ward 3 Precinct B | 103 | 169 | 632 | 288 |
Willowick City Ward 3 Precinct C | 62 | 116 | 477 | 199 |
Willowick City Ward 3 Precinct D | 89 | 159 | 621 | 281 |
Willowick City Ward 3 Precinct E | 92 | 173 | 511 | 297 |
Willowick City Ward 3 Precinct F | 96 | 108 | 683 | 225 |
Willowick City Ward 3 Totals | 512 | 833 | 3312 | 1492 |
Willowick City Totals | 1473 | 2271 | 9389 | 4182 |
Municipality | LEIGH HERINGTON | JIM PETRO | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 71 | 258 | 714 | 373 |
Concord Township Precinct B | 81 | 272 | 745 | 383 |
Concord Township Precinct C | 91 | 258 | 701 | 384 |
Concord Township Precinct D | 72 | 302 | 807 | 410 |
Concord Township Precinct E | 82 | 198 | 787 | 320 |
Concord Township Precinct F | 73 | 255 | 720 | 363 |
Concord Township Precinct G | 74 | 310 | 865 | 418 |
Concord Township Precinct H | 84 | 223 | 743 | 327 |
Concord Township Precinct I | 61 | 177 | 560 | 261 |
Concord Township Precinct J | 57 | 289 | 844 | 375 |
Concord Township Precinct K | 61 | 250 | 729 | 332 |
Concord Township Precinct L | 43 | 238 | 614 | 306 |
Concord Township Precinct M | 102 | 236 | 938 | 369 |
Concord Township Precinct N | 90 | 191 | 640 | 319 |
Concord Township Precinct P | 76 | 303 | 821 | 409 |
Concord Township Totals | 1118 | 3760 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 87 | 124 | 726 | 253 |
Fairport Harbor Village Precinct BB | 108 | 187 | 734 | 337 |
Fairport Harbor Village Precinct CC | 103 | 156 | 724 | 304 |
Fairport Harbor Village Totals | 298 | 467 | 2184 | 894 |
Grand River Village Precinct AA | 47 | 71 | 271 | 139 |
Kirtland Hills Village Precinct AA | 36 | 190 | 484 | 240 |
Lakeline Village Precinct AA | 21 | 42 | 143 | 72 |
Leroy Township Precinct A | 113 | 276 | 818 | 440 |
Leroy Township Precinct B | 94 | 210 | 649 | 346 |
Leroy Township Precinct C | 76 | 276 | 728 | 392 |
Leroy Township Totals | 283 | 762 | 2195 | 1178 |
Madison Village Precinct AA | 96 | 213 | 710 | 336 |
Madison Village Precinct BB | 94 | 196 | 706 | 322 |
Madison Village Precinct CC | 78 | 157 | 586 | 258 |
Madison Village Totals | 268 | 566 | 2002 | 916 |
Municipality | LEIGH HERINGTON | JIM PETRO | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 141 | 224 | 925 | 404 |
Madison Township Precinct B | 63 | 68 | 493 | 150 |
Madison Township Precinct C | 114 | 196 | 924 | 350 |
Madison Township Precinct D | 103 | 289 | 968 | 425 |
Madison Township Precinct E | 102 | 184 | 718 | 325 |
Madison Township Precinct F | 128 | 210 | 900 | 368 |
Madison Township Precinct G | 110 | 223 | 923 | 385 |
Madison Township Precinct H | 94 | 218 | 743 | 343 |
Madison Township Precinct I | 73 | 212 | 583 | 324 |
Madison Township Precinct J | 101 | 133 | 767 | 261 |
Madison Township Precinct K | 79 | 129 | 642 | 233 |
Madison Township Precinct L | 75 | 174 | 677 | 272 |
Madison Township Totals | 1183 | 2260 | 9263 | 3840 |
Painesville Township Precinct A | 117 | 238 | 881 | 382 |
Painesville Township Precinct B | 99 | 156 | 670 | 293 |
Painesville Township Precinct C | 88 | 157 | 545 | 271 |
Painesville Township Precinct D | 80 | 227 | 709 | 345 |
Painesville Township Precinct E | 110 | 245 | 837 | 408 |
Painesville Township Precinct F | 68 | 225 | 652 | 334 |
Painesville Township Precinct G | 83 | 170 | 639 | 289 |
Painesville Township Precinct H | 66 | 93 | 535 | 178 |
Painesville Township Precinct I | 77 | 183 | 765 | 293 |
Painesville Township Precinct J | 82 | 148 | 657 | 253 |
Painesville Township Precinct K | 68 | 161 | 570 | 260 |
Painesville Township Precinct L | 76 | 114 | 604 | 213 |
Painesville Township Precinct M | 78 | 179 | 622 | 286 |
Painesville Township Precinct N | 50 | 111 | 496 | 184 |
Painesville Township Precinct P | 87 | 249 | 751 | 369 |
Painesville Township Totals | 1229 | 2656 | 9933 | 4358 |
Municipality | LEIGH HERINGTON | JIM PETRO | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 49 | 207 | 637 | 299 |
Perry Village Precinct AA | 101 | 265 | 837 | 409 |
Perry Township Precinct A | 91 | 219 | 757 | 328 |
Perry Township Precinct B | 81 | 124 | 599 | 219 |
Perry Township Precinct C | 64 | 169 | 643 | 252 |
Perry Township Precinct D | 81 | 148 | 635 | 249 |
Perry Township Precinct E | 92 | 218 | 772 | 335 |
Perry Township Precinct F | 97 | 224 | 853 | 362 |
Perry Township Totals | 506 | 1102 | 4259 | 1745 |
Timberlake Village Precinct AA | 99 | 189 | 563 | 327 |
Waite Hill Village Precinct AA | 25 | 174 | 391 | 209 |
Absentee | 1620 | 3498 | 0 | 5512 |
Totals | 20073 | 42253 | 150137 | 69009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Attorney General |
Municipality | LEIGH HERINGTON | JIM PETRO | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1735 | 2890 | 12906 | 5086 |
Kirtland City | 483 | 1542 | 4694 | 2224 |
Mentor City | 3865 | 9239 | 34205 | 14482 |
Mentor-On-The-Lake | 663 | 1056 | 5201 | 1880 |
Painesville City | 1067 | 1500 | 9047 | 2901 |
Wickliffe City | 1481 | 2281 | 9476 | 4198 |
Willoughby City | 1612 | 3446 | 14579 | 5615 |
Willoughby Hills City | 811 | 1819 | 6250 | 2954 |
Willowick City | 1473 | 2271 | 9389 | 4182 |
Concord Township | 1118 | 3760 | 11228 | 5349 |
Fairport Harbor Village | 298 | 467 | 2184 | 894 |
Grand River Village | 47 | 71 | 271 | 139 |
Kirtland Hills Village | 36 | 190 | 484 | 240 |
Lakeline Village | 21 | 42 | 143 | 72 |
Leroy Township | 283 | 762 | 2195 | 1178 |
Madison Village | 268 | 566 | 2002 | 916 |
Madison Township | 1183 | 2260 | 9263 | 3840 |
Painesville Township | 1229 | 2656 | 9933 | 4358 |
North Perry Village | 49 | 207 | 637 | 299 |
Perry Village | 101 | 265 | 837 | 409 |
Perry Township | 506 | 1102 | 4259 | 1745 |
Timberlake Village | 99 | 189 | 563 | 327 |
Waite Hill Village | 25 | 174 | 391 | 209 |
Absentee | 1620 | 3498 | 0 | 5512 |
Totals | 20073 | 42253 | 150137 | 69009 |