Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Supreme Court Justice (1/2/2003) |
Municipality | JANET R. BURNSIDE | EVELYN L. STRATTON | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 97 | 133 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 119 | 104 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 97 | 108 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 148 | 210 | 925 | 412 |
Eastlake City Ward 1 Totals | 461 | 555 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 152 | 136 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 102 | 120 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 142 | 131 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 109 | 93 | 670 | 239 |
Eastlake City Ward 2 Totals | 505 | 480 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 86 | 89 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 85 | 104 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 118 | 107 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 136 | 153 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 92 | 107 | 652 | 240 |
Eastlake City Ward 3 Totals | 517 | 560 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 134 | 166 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 115 | 138 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 117 | 123 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 65 | 89 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 96 | 142 | 550 | 285 |
Eastlake City Ward 4 Totals | 527 | 658 | 3274 | 1456 |
Eastlake City Totals | 2010 | 2253 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 66 | 110 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 75 | 136 | 483 | 250 |
Kirtland City Ward 1 Totals | 141 | 246 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 79 | 114 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 96 | 216 | 667 | 351 |
Kirtland City Ward 2 Totals | 175 | 330 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 105 | 144 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 51 | 81 | 355 | 165 |
Kirtland City Ward 3 Totals | 156 | 225 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 88 | 187 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 80 | 217 | 676 | 351 |
Kirtland City Ward 4 Totals | 168 | 404 | 1418 | 691 |
Kirtland City Totals | 640 | 1205 | 4694 | 2224 |
Municipality | JANET R. BURNSIDE | EVELYN L. STRATTON | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 122 | 219 | 891 | 411 |
Mentor City Ward 1 Precinct B | 107 | 147 | 854 | 300 |
Mentor City Ward 1 Precinct C | 66 | 117 | 654 | 221 |
Mentor City Ward 1 Precinct D | 74 | 240 | 853 | 369 |
Mentor City Ward 1 Precinct E | 114 | 223 | 844 | 403 |
Mentor City Ward 1 Precinct F | 99 | 151 | 784 | 302 |
Mentor City Ward 1 Precinct G | 84 | 189 | 704 | 336 |
Mentor City Ward 1 Precinct H | 78 | 184 | 673 | 313 |
Mentor City Ward 1 Precinct I | 112 | 237 | 839 | 403 |
Mentor City Ward 1 Precinct J | 84 | 152 | 687 | 282 |
Mentor City Ward 1 Precinct K | 96 | 200 | 727 | 346 |
Mentor City Ward 1 Precinct L | 62 | 104 | 432 | 205 |
Mentor City Ward 1 Totals | 1098 | 2163 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 90 | 133 | 727 | 277 |
Mentor City Ward 2 Precinct B | 46 | 94 | 564 | 168 |
Mentor City Ward 2 Precinct C | 104 | 170 | 653 | 329 |
Mentor City Ward 2 Precinct D | 94 | 122 | 603 | 258 |
Mentor City Ward 2 Precinct E | 89 | 144 | 595 | 276 |
Mentor City Ward 2 Precinct F | 77 | 133 | 698 | 249 |
Mentor City Ward 2 Precinct G | 93 | 132 | 561 | 265 |
Mentor City Ward 2 Precinct H | 91 | 111 | 505 | 248 |
Mentor City Ward 2 Precinct I | 124 | 166 | 731 | 328 |
Mentor City Ward 2 Precinct J | 112 | 146 | 895 | 306 |
Mentor City Ward 2 Precinct K | 105 | 162 | 732 | 322 |
Mentor City Ward 2 Precinct L | 70 | 152 | 740 | 266 |
Mentor City Ward 2 Totals | 1095 | 1665 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 103 | 125 | 691 | 282 |
Mentor City Ward 3 Precinct B | 132 | 148 | 846 | 323 |
Mentor City Ward 3 Precinct C | 111 | 186 | 806 | 378 |
Mentor City Ward 3 Precinct D | 135 | 169 | 835 | 360 |
Mentor City Ward 3 Precinct E | 123 | 194 | 883 | 381 |
Mentor City Ward 3 Precinct F | 114 | 135 | 640 | 290 |
Mentor City Ward 3 Precinct G | 118 | 165 | 749 | 329 |
Mentor City Ward 3 Precinct H | 117 | 204 | 868 | 392 |
Mentor City Ward 3 Precinct I | 122 | 163 | 872 | 326 |
Mentor City Ward 3 Precinct J | 98 | 112 | 571 | 253 |
Mentor City Ward 3 Precinct K | 118 | 166 | 843 | 349 |
Mentor City Ward 3 Totals | 1291 | 1767 | 8604 | 3663 |
Municipality | JANET R. BURNSIDE | EVELYN L. STRATTON | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 105 | 151 | 852 | 314 |
Mentor City Ward 4 Precinct B | 164 | 225 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 134 | 142 | 911 | 328 |
Mentor City Ward 4 Precinct D | 123 | 135 | 838 | 314 |
Mentor City Ward 4 Precinct E | 140 | 187 | 893 | 365 |
Mentor City Ward 4 Precinct F | 119 | 220 | 912 | 393 |
Mentor City Ward 4 Precinct G | 114 | 215 | 831 | 384 |
Mentor City Ward 4 Precinct H | 92 | 166 | 778 | 308 |
Mentor City Ward 4 Precinct I | 141 | 187 | 859 | 390 |
Mentor City Ward 4 Precinct J | 114 | 211 | 767 | 379 |
Mentor City Ward 4 Totals | 1246 | 1839 | 8655 | 3636 |
Mentor City Totals | 4730 | 7434 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 102 | 98 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 87 | 94 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 98 | 172 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 132 | 169 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 134 | 121 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 84 | 101 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 92 | 131 | 722 | 265 |
Mentor-On-The-Lake Totals | 729 | 886 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 86 | 53 | 681 | 172 |
Painesville City Ward 1 Precinct B | 113 | 127 | 619 | 282 |
Painesville City Ward 1 Precinct C | 76 | 71 | 853 | 175 |
Painesville City Ward 1 Totals | 275 | 251 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 82 | 116 | 754 | 232 |
Painesville City Ward 2 Precinct B | 101 | 127 | 752 | 272 |
Painesville City Ward 2 Precinct C | 62 | 90 | 665 | 184 |
Painesville City Ward 2 Totals | 245 | 333 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 85 | 126 | 644 | 254 |
Painesville City Ward 3 Precinct B | 110 | 160 | 715 | 331 |
Painesville City Ward 3 Precinct C | 32 | 32 | 373 | 75 |
Painesville City Ward 3 Precinct D | 104 | 110 | 801 | 253 |
Painesville City Ward 3 Totals | 331 | 428 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 108 | 128 | 738 | 276 |
Painesville City Ward 4 Precinct B | 70 | 47 | 681 | 169 |
Painesville City Ward 4 Precinct C | 80 | 100 | 771 | 226 |
Painesville City Ward 4 Totals | 258 | 275 | 2190 | 671 |
Painesville City Totals | 1109 | 1287 | 9047 | 2901 |
Municipality | JANET R. BURNSIDE | EVELYN L. STRATTON | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 130 | 152 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 101 | 104 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 125 | 117 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 65 | 96 | 386 | 193 |
Wickliffe City Ward 1 Totals | 421 | 469 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 117 | 90 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 117 | 116 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 99 | 127 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 75 | 86 | 457 | 204 |
Wickliffe City Ward 2 Totals | 408 | 419 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 96 | 106 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 121 | 125 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 95 | 100 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 122 | 122 | 800 | 297 |
Wickliffe City Ward 3 Totals | 434 | 453 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 95 | 128 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 103 | 108 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 75 | 95 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 91 | 154 | 593 | 292 |
Wickliffe City Ward 4 Totals | 364 | 485 | 2326 | 1020 |
Wickliffe City Totals | 1627 | 1826 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 107 | 130 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 106 | 146 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 112 | 117 | 800 | 259 |
Willoughby City Ward 1 Totals | 325 | 393 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 95 | 116 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 96 | 119 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 127 | 211 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 118 | 171 | 786 | 342 |
Willoughby City Ward 2 Totals | 436 | 617 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 49 | 43 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 81 | 105 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 93 | 123 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 75 | 97 | 650 | 203 |
Willoughby City Ward 3 Totals | 298 | 368 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 76 | 122 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 113 | 122 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 126 | 169 | 868 | 346 |
Willoughby City Ward 4 Totals | 315 | 413 | 2157 | 859 |
Municipality | JANET R. BURNSIDE | EVELYN L. STRATTON | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 104 | 193 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 73 | 82 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 40 | 64 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 106 | 174 | 617 | 336 |
Willoughby City Ward 5 Totals | 323 | 513 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 87 | 126 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 122 | 136 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 97 | 145 | 728 | 288 |
Willoughby City Ward 6 Totals | 306 | 407 | 2070 | 861 |
Willoughby City Totals | 2003 | 2711 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 65 | 150 | 474 | 259 |
Willoughby Hills City Precinct BB | 104 | 191 | 683 | 359 |
Willoughby Hills City Precinct CC | 125 | 184 | 685 | 407 |
Willoughby Hills City Precinct DD | 98 | 106 | 818 | 244 |
Willoughby Hills City Precinct EE | 130 | 250 | 865 | 471 |
Willoughby Hills City Precinct FF | 107 | 184 | 622 | 363 |
Willoughby Hills City Precinct GG | 145 | 125 | 876 | 315 |
Willoughby Hills City Precinct HH | 79 | 91 | 645 | 195 |
Willoughby Hills City Precinct II | 104 | 164 | 582 | 341 |
Willoughby Hills City Totals | 957 | 1445 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 92 | 110 | 551 | 245 |
Willowick City Ward 1 Precinct B | 114 | 117 | 624 | 275 |
Willowick City Ward 1 Precinct C | 93 | 94 | 561 | 229 |
Willowick City Ward 1 Precinct D | 126 | 121 | 660 | 301 |
Willowick City Ward 1 Precinct E | 100 | 120 | 548 | 272 |
Willowick City Ward 1 Totals | 525 | 562 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 125 | 120 | 629 | 291 |
Willowick City Ward 2 Precinct B | 122 | 139 | 675 | 308 |
Willowick City Ward 2 Precinct C | 97 | 100 | 510 | 229 |
Willowick City Ward 2 Precinct D | 128 | 126 | 604 | 288 |
Willowick City Ward 2 Precinct E | 99 | 116 | 715 | 252 |
Willowick City Ward 2 Totals | 571 | 601 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 61 | 100 | 388 | 202 |
Willowick City Ward 3 Precinct B | 106 | 139 | 632 | 288 |
Willowick City Ward 3 Precinct C | 64 | 102 | 477 | 199 |
Willowick City Ward 3 Precinct D | 121 | 117 | 621 | 281 |
Willowick City Ward 3 Precinct E | 125 | 129 | 511 | 297 |
Willowick City Ward 3 Precinct F | 97 | 91 | 683 | 225 |
Willowick City Ward 3 Totals | 574 | 678 | 3312 | 1492 |
Willowick City Totals | 1670 | 1841 | 9389 | 4182 |
Municipality | JANET R. BURNSIDE | EVELYN L. STRATTON | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 117 | 188 | 714 | 373 |
Concord Township Precinct B | 109 | 214 | 745 | 383 |
Concord Township Precinct C | 106 | 218 | 701 | 384 |
Concord Township Precinct D | 106 | 234 | 807 | 410 |
Concord Township Precinct E | 101 | 169 | 787 | 320 |
Concord Township Precinct F | 113 | 199 | 720 | 363 |
Concord Township Precinct G | 105 | 239 | 865 | 418 |
Concord Township Precinct H | 100 | 176 | 743 | 327 |
Concord Township Precinct I | 77 | 140 | 560 | 261 |
Concord Township Precinct J | 89 | 230 | 844 | 375 |
Concord Township Precinct K | 90 | 199 | 729 | 332 |
Concord Township Precinct L | 80 | 177 | 614 | 306 |
Concord Township Precinct M | 143 | 179 | 938 | 369 |
Concord Township Precinct N | 84 | 169 | 640 | 319 |
Concord Township Precinct P | 94 | 263 | 821 | 409 |
Concord Township Totals | 1514 | 2994 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 93 | 104 | 726 | 253 |
Fairport Harbor Village Precinct BB | 126 | 154 | 734 | 337 |
Fairport Harbor Village Precinct CC | 99 | 133 | 724 | 304 |
Fairport Harbor Village Totals | 318 | 391 | 2184 | 894 |
Grand River Village Precinct AA | 48 | 61 | 271 | 139 |
Kirtland Hills Village Precinct AA | 47 | 162 | 484 | 240 |
Lakeline Village Precinct AA | 23 | 34 | 143 | 72 |
Leroy Township Precinct A | 140 | 218 | 818 | 440 |
Leroy Township Precinct B | 118 | 166 | 649 | 346 |
Leroy Township Precinct C | 130 | 198 | 728 | 392 |
Leroy Township Totals | 388 | 582 | 2195 | 1178 |
Madison Village Precinct AA | 113 | 163 | 710 | 336 |
Madison Village Precinct BB | 107 | 167 | 706 | 322 |
Madison Village Precinct CC | 85 | 132 | 586 | 258 |
Madison Village Totals | 305 | 462 | 2002 | 916 |
Municipality | JANET R. BURNSIDE | EVELYN L. STRATTON | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 157 | 189 | 925 | 404 |
Madison Township Precinct B | 61 | 59 | 493 | 150 |
Madison Township Precinct C | 123 | 173 | 924 | 350 |
Madison Township Precinct D | 123 | 221 | 968 | 425 |
Madison Township Precinct E | 115 | 154 | 718 | 325 |
Madison Township Precinct F | 131 | 186 | 900 | 368 |
Madison Township Precinct G | 131 | 181 | 923 | 385 |
Madison Township Precinct H | 98 | 184 | 743 | 343 |
Madison Township Precinct I | 104 | 169 | 583 | 324 |
Madison Township Precinct J | 111 | 109 | 767 | 261 |
Madison Township Precinct K | 88 | 105 | 642 | 233 |
Madison Township Precinct L | 77 | 147 | 677 | 272 |
Madison Township Totals | 1319 | 1877 | 9263 | 3840 |
Painesville Township Precinct A | 161 | 164 | 881 | 382 |
Painesville Township Precinct B | 107 | 126 | 670 | 293 |
Painesville Township Precinct C | 105 | 123 | 545 | 271 |
Painesville Township Precinct D | 85 | 203 | 709 | 345 |
Painesville Township Precinct E | 148 | 197 | 837 | 408 |
Painesville Township Precinct F | 108 | 186 | 652 | 334 |
Painesville Township Precinct G | 102 | 136 | 639 | 289 |
Painesville Township Precinct H | 75 | 75 | 535 | 178 |
Painesville Township Precinct I | 104 | 150 | 765 | 293 |
Painesville Township Precinct J | 88 | 129 | 657 | 253 |
Painesville Township Precinct K | 97 | 110 | 570 | 260 |
Painesville Township Precinct L | 79 | 97 | 604 | 213 |
Painesville Township Precinct M | 93 | 154 | 622 | 286 |
Painesville Township Precinct N | 73 | 90 | 496 | 184 |
Painesville Township Precinct P | 129 | 194 | 751 | 369 |
Painesville Township Totals | 1554 | 2134 | 9933 | 4358 |
Municipality | JANET R. BURNSIDE | EVELYN L. STRATTON | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 75 | 165 | 637 | 299 |
Perry Village Precinct AA | 124 | 204 | 837 | 409 |
Perry Township Precinct A | 91 | 199 | 757 | 328 |
Perry Township Precinct B | 99 | 87 | 599 | 219 |
Perry Township Precinct C | 64 | 152 | 643 | 252 |
Perry Township Precinct D | 97 | 117 | 635 | 249 |
Perry Township Precinct E | 118 | 163 | 772 | 335 |
Perry Township Precinct F | 113 | 178 | 853 | 362 |
Perry Township Totals | 582 | 896 | 4259 | 1745 |
Timberlake Village Precinct AA | 105 | 164 | 563 | 327 |
Waite Hill Village Precinct AA | 24 | 157 | 391 | 209 |
Absentee | 1852 | 3018 | 0 | 5512 |
Totals | 23753 | 34189 | 150137 | 69009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Supreme Court Justice (1/2/2003) |
Municipality | JANET R. BURNSIDE | EVELYN L. STRATTON | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2010 | 2253 | 12906 | 5086 |
Kirtland City | 640 | 1205 | 4694 | 2224 |
Mentor City | 4730 | 7434 | 34205 | 14482 |
Mentor-On-The-Lake | 729 | 886 | 5201 | 1880 |
Painesville City | 1109 | 1287 | 9047 | 2901 |
Wickliffe City | 1627 | 1826 | 9476 | 4198 |
Willoughby City | 2003 | 2711 | 14579 | 5615 |
Willoughby Hills City | 957 | 1445 | 6250 | 2954 |
Willowick City | 1670 | 1841 | 9389 | 4182 |
Concord Township | 1514 | 2994 | 11228 | 5349 |
Fairport Harbor Village | 318 | 391 | 2184 | 894 |
Grand River Village | 48 | 61 | 271 | 139 |
Kirtland Hills Village | 47 | 162 | 484 | 240 |
Lakeline Village | 23 | 34 | 143 | 72 |
Leroy Township | 388 | 582 | 2195 | 1178 |
Madison Village | 305 | 462 | 2002 | 916 |
Madison Township | 1319 | 1877 | 9263 | 3840 |
Painesville Township | 1554 | 2134 | 9933 | 4358 |
North Perry Village | 75 | 165 | 637 | 299 |
Perry Village | 124 | 204 | 837 | 409 |
Perry Township | 582 | 896 | 4259 | 1745 |
Timberlake Village | 105 | 164 | 563 | 327 |
Waite Hill Village | 24 | 157 | 391 | 209 |
Absentee | 1852 | 3018 | 0 | 5512 |
Totals | 23753 | 34189 | 150137 | 69009 |