Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Auditor |
Municipality | LINDA F. BLANKENSHIP | EDWARD H. ZUPANCIC | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 89 | 158 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 87 | 149 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 97 | 132 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 117 | 259 | 925 | 412 |
Eastlake City Ward 1 Totals | 390 | 698 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 132 | 179 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 89 | 150 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 109 | 184 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 89 | 120 | 670 | 239 |
Eastlake City Ward 2 Totals | 419 | 633 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 83 | 104 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 79 | 119 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 113 | 137 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 113 | 206 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 76 | 148 | 652 | 240 |
Eastlake City Ward 3 Totals | 464 | 714 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 102 | 240 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 86 | 183 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 102 | 158 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 68 | 116 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 89 | 163 | 550 | 285 |
Eastlake City Ward 4 Totals | 447 | 860 | 3274 | 1456 |
Eastlake City Totals | 1720 | 2905 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 57 | 146 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 55 | 173 | 483 | 250 |
Kirtland City Ward 1 Totals | 112 | 319 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 68 | 138 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 60 | 263 | 667 | 351 |
Kirtland City Ward 2 Totals | 128 | 401 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 81 | 200 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 32 | 112 | 355 | 165 |
Kirtland City Ward 3 Totals | 113 | 312 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 72 | 241 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 60 | 258 | 676 | 351 |
Kirtland City Ward 4 Totals | 132 | 499 | 1418 | 691 |
Kirtland City Totals | 485 | 1531 | 4694 | 2224 |
Municipality | LINDA F. BLANKENSHIP | EDWARD H. ZUPANCIC | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 113 | 265 | 891 | 411 |
Mentor City Ward 1 Precinct B | 106 | 170 | 854 | 300 |
Mentor City Ward 1 Precinct C | 50 | 155 | 654 | 221 |
Mentor City Ward 1 Precinct D | 58 | 282 | 853 | 369 |
Mentor City Ward 1 Precinct E | 89 | 282 | 844 | 403 |
Mentor City Ward 1 Precinct F | 86 | 187 | 784 | 302 |
Mentor City Ward 1 Precinct G | 70 | 236 | 704 | 336 |
Mentor City Ward 1 Precinct H | 62 | 227 | 673 | 313 |
Mentor City Ward 1 Precinct I | 83 | 291 | 839 | 403 |
Mentor City Ward 1 Precinct J | 69 | 187 | 687 | 282 |
Mentor City Ward 1 Precinct K | 79 | 226 | 727 | 346 |
Mentor City Ward 1 Precinct L | 42 | 145 | 432 | 205 |
Mentor City Ward 1 Totals | 907 | 2653 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 77 | 176 | 727 | 277 |
Mentor City Ward 2 Precinct B | 41 | 112 | 564 | 168 |
Mentor City Ward 2 Precinct C | 70 | 228 | 653 | 329 |
Mentor City Ward 2 Precinct D | 55 | 182 | 603 | 258 |
Mentor City Ward 2 Precinct E | 72 | 181 | 595 | 276 |
Mentor City Ward 2 Precinct F | 65 | 161 | 698 | 249 |
Mentor City Ward 2 Precinct G | 74 | 172 | 561 | 265 |
Mentor City Ward 2 Precinct H | 64 | 165 | 505 | 248 |
Mentor City Ward 2 Precinct I | 97 | 207 | 731 | 328 |
Mentor City Ward 2 Precinct J | 102 | 184 | 895 | 306 |
Mentor City Ward 2 Precinct K | 98 | 187 | 732 | 322 |
Mentor City Ward 2 Precinct L | 57 | 194 | 740 | 266 |
Mentor City Ward 2 Totals | 872 | 2149 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 99 | 154 | 691 | 282 |
Mentor City Ward 3 Precinct B | 127 | 173 | 846 | 323 |
Mentor City Ward 3 Precinct C | 93 | 245 | 806 | 378 |
Mentor City Ward 3 Precinct D | 112 | 208 | 835 | 360 |
Mentor City Ward 3 Precinct E | 112 | 230 | 883 | 381 |
Mentor City Ward 3 Precinct F | 79 | 186 | 640 | 290 |
Mentor City Ward 3 Precinct G | 79 | 217 | 749 | 329 |
Mentor City Ward 3 Precinct H | 85 | 258 | 868 | 392 |
Mentor City Ward 3 Precinct I | 98 | 199 | 872 | 326 |
Mentor City Ward 3 Precinct J | 94 | 134 | 571 | 253 |
Mentor City Ward 3 Precinct K | 99 | 209 | 843 | 349 |
Mentor City Ward 3 Totals | 1077 | 2213 | 8604 | 3663 |
Municipality | LINDA F. BLANKENSHIP | EDWARD H. ZUPANCIC | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 89 | 188 | 852 | 314 |
Mentor City Ward 4 Precinct B | 135 | 286 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 132 | 170 | 911 | 328 |
Mentor City Ward 4 Precinct D | 123 | 172 | 838 | 314 |
Mentor City Ward 4 Precinct E | 133 | 207 | 893 | 365 |
Mentor City Ward 4 Precinct F | 95 | 273 | 912 | 393 |
Mentor City Ward 4 Precinct G | 103 | 250 | 831 | 384 |
Mentor City Ward 4 Precinct H | 63 | 217 | 778 | 308 |
Mentor City Ward 4 Precinct I | 110 | 250 | 859 | 390 |
Mentor City Ward 4 Precinct J | 82 | 271 | 767 | 379 |
Mentor City Ward 4 Totals | 1065 | 2284 | 8655 | 3636 |
Mentor City Totals | 3921 | 9299 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 90 | 122 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 80 | 115 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 103 | 182 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 99 | 217 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 126 | 158 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 72 | 129 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 101 | 141 | 722 | 265 |
Mentor-On-The-Lake Totals | 671 | 1064 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 79 | 77 | 681 | 172 |
Painesville City Ward 1 Precinct B | 113 | 148 | 619 | 282 |
Painesville City Ward 1 Precinct C | 91 | 66 | 853 | 175 |
Painesville City Ward 1 Totals | 283 | 291 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 87 | 128 | 754 | 232 |
Painesville City Ward 2 Precinct B | 83 | 169 | 752 | 272 |
Painesville City Ward 2 Precinct C | 44 | 124 | 665 | 184 |
Painesville City Ward 2 Totals | 214 | 421 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 74 | 151 | 644 | 254 |
Painesville City Ward 3 Precinct B | 105 | 206 | 715 | 331 |
Painesville City Ward 3 Precinct C | 30 | 37 | 373 | 75 |
Painesville City Ward 3 Precinct D | 87 | 147 | 801 | 253 |
Painesville City Ward 3 Totals | 296 | 541 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 111 | 149 | 738 | 276 |
Painesville City Ward 4 Precinct B | 96 | 46 | 681 | 169 |
Painesville City Ward 4 Precinct C | 106 | 97 | 771 | 226 |
Painesville City Ward 4 Totals | 313 | 292 | 2190 | 671 |
Painesville City Totals | 1106 | 1545 | 9047 | 2901 |
Municipality | LINDA F. BLANKENSHIP | EDWARD H. ZUPANCIC | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 128 | 189 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 90 | 138 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 92 | 165 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 61 | 113 | 386 | 193 |
Wickliffe City Ward 1 Totals | 371 | 605 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 99 | 132 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 95 | 161 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 90 | 160 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 70 | 113 | 457 | 204 |
Wickliffe City Ward 2 Totals | 354 | 566 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 75 | 147 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 115 | 151 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 98 | 107 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 122 | 139 | 800 | 297 |
Wickliffe City Ward 3 Totals | 410 | 544 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 77 | 162 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 106 | 119 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 85 | 97 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 76 | 192 | 593 | 292 |
Wickliffe City Ward 4 Totals | 344 | 570 | 2326 | 1020 |
Wickliffe City Totals | 1479 | 2285 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 104 | 151 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 93 | 183 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 110 | 137 | 800 | 259 |
Willoughby City Ward 1 Totals | 307 | 471 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 79 | 144 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 85 | 135 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 99 | 268 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 86 | 222 | 786 | 342 |
Willoughby City Ward 2 Totals | 349 | 769 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 50 | 47 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 79 | 130 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 87 | 139 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 81 | 102 | 650 | 203 |
Willoughby City Ward 3 Totals | 297 | 418 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 61 | 152 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 79 | 173 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 108 | 205 | 868 | 346 |
Willoughby City Ward 4 Totals | 248 | 530 | 2157 | 859 |
Municipality | LINDA F. BLANKENSHIP | EDWARD H. ZUPANCIC | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 78 | 248 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 60 | 115 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 19 | 83 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 67 | 236 | 617 | 336 |
Willoughby City Ward 5 Totals | 224 | 682 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 82 | 146 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 77 | 203 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 65 | 188 | 728 | 288 |
Willoughby City Ward 6 Totals | 224 | 537 | 2070 | 861 |
Willoughby City Totals | 1649 | 3407 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 52 | 180 | 474 | 259 |
Willoughby Hills City Precinct BB | 89 | 230 | 683 | 359 |
Willoughby Hills City Precinct CC | 96 | 244 | 685 | 407 |
Willoughby Hills City Precinct DD | 94 | 125 | 818 | 244 |
Willoughby Hills City Precinct EE | 113 | 301 | 865 | 471 |
Willoughby Hills City Precinct FF | 94 | 234 | 622 | 363 |
Willoughby Hills City Precinct GG | 136 | 133 | 876 | 315 |
Willoughby Hills City Precinct HH | 85 | 95 | 645 | 195 |
Willoughby Hills City Precinct II | 84 | 221 | 582 | 341 |
Willoughby Hills City Totals | 843 | 1763 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 59 | 162 | 551 | 245 |
Willowick City Ward 1 Precinct B | 90 | 155 | 624 | 275 |
Willowick City Ward 1 Precinct C | 79 | 131 | 561 | 229 |
Willowick City Ward 1 Precinct D | 100 | 181 | 660 | 301 |
Willowick City Ward 1 Precinct E | 97 | 155 | 548 | 272 |
Willowick City Ward 1 Totals | 425 | 784 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 85 | 185 | 629 | 291 |
Willowick City Ward 2 Precinct B | 86 | 200 | 675 | 308 |
Willowick City Ward 2 Precinct C | 84 | 130 | 510 | 229 |
Willowick City Ward 2 Precinct D | 99 | 169 | 604 | 288 |
Willowick City Ward 2 Precinct E | 75 | 158 | 715 | 252 |
Willowick City Ward 2 Totals | 429 | 842 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 63 | 123 | 388 | 202 |
Willowick City Ward 3 Precinct B | 92 | 179 | 632 | 288 |
Willowick City Ward 3 Precinct C | 75 | 109 | 477 | 199 |
Willowick City Ward 3 Precinct D | 85 | 166 | 621 | 281 |
Willowick City Ward 3 Precinct E | 91 | 188 | 511 | 297 |
Willowick City Ward 3 Precinct F | 97 | 111 | 683 | 225 |
Willowick City Ward 3 Totals | 503 | 876 | 3312 | 1492 |
Willowick City Totals | 1357 | 2502 | 9389 | 4182 |
Municipality | LINDA F. BLANKENSHIP | EDWARD H. ZUPANCIC | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 76 | 258 | 714 | 373 |
Concord Township Precinct B | 75 | 281 | 745 | 383 |
Concord Township Precinct C | 76 | 285 | 701 | 384 |
Concord Township Precinct D | 78 | 303 | 807 | 410 |
Concord Township Precinct E | 81 | 205 | 787 | 320 |
Concord Township Precinct F | 65 | 280 | 720 | 363 |
Concord Township Precinct G | 61 | 317 | 865 | 418 |
Concord Township Precinct H | 78 | 231 | 743 | 327 |
Concord Township Precinct I | 53 | 189 | 560 | 261 |
Concord Township Precinct J | 63 | 282 | 844 | 375 |
Concord Township Precinct K | 61 | 250 | 729 | 332 |
Concord Township Precinct L | 51 | 234 | 614 | 306 |
Concord Township Precinct M | 113 | 232 | 938 | 369 |
Concord Township Precinct N | 89 | 201 | 640 | 319 |
Concord Township Precinct P | 68 | 315 | 821 | 409 |
Concord Township Totals | 1088 | 3863 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 86 | 141 | 726 | 253 |
Fairport Harbor Village Precinct BB | 102 | 207 | 734 | 337 |
Fairport Harbor Village Precinct CC | 101 | 171 | 724 | 304 |
Fairport Harbor Village Totals | 289 | 519 | 2184 | 894 |
Grand River Village Precinct AA | 54 | 77 | 271 | 139 |
Kirtland Hills Village Precinct AA | 43 | 181 | 484 | 240 |
Lakeline Village Precinct AA | 23 | 44 | 143 | 72 |
Leroy Township Precinct A | 123 | 284 | 818 | 440 |
Leroy Township Precinct B | 91 | 234 | 649 | 346 |
Leroy Township Precinct C | 77 | 287 | 728 | 392 |
Leroy Township Totals | 291 | 805 | 2195 | 1178 |
Madison Village Precinct AA | 112 | 204 | 710 | 336 |
Madison Village Precinct BB | 101 | 204 | 706 | 322 |
Madison Village Precinct CC | 77 | 163 | 586 | 258 |
Madison Village Totals | 290 | 571 | 2002 | 916 |
Municipality | LINDA F. BLANKENSHIP | EDWARD H. ZUPANCIC | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 169 | 210 | 925 | 404 |
Madison Township Precinct B | 75 | 67 | 493 | 150 |
Madison Township Precinct C | 129 | 198 | 924 | 350 |
Madison Township Precinct D | 99 | 300 | 968 | 425 |
Madison Township Precinct E | 113 | 193 | 718 | 325 |
Madison Township Precinct F | 139 | 208 | 900 | 368 |
Madison Township Precinct G | 129 | 224 | 923 | 385 |
Madison Township Precinct H | 106 | 221 | 743 | 343 |
Madison Township Precinct I | 91 | 206 | 583 | 324 |
Madison Township Precinct J | 105 | 140 | 767 | 261 |
Madison Township Precinct K | 81 | 143 | 642 | 233 |
Madison Township Precinct L | 86 | 164 | 677 | 272 |
Madison Township Totals | 1322 | 2274 | 9263 | 3840 |
Painesville Township Precinct A | 123 | 236 | 881 | 382 |
Painesville Township Precinct B | 88 | 181 | 670 | 293 |
Painesville Township Precinct C | 80 | 174 | 545 | 271 |
Painesville Township Precinct D | 81 | 244 | 709 | 345 |
Painesville Township Precinct E | 107 | 263 | 837 | 408 |
Painesville Township Precinct F | 91 | 219 | 652 | 334 |
Painesville Township Precinct G | 82 | 182 | 639 | 289 |
Painesville Township Precinct H | 58 | 105 | 535 | 178 |
Painesville Township Precinct I | 83 | 185 | 765 | 293 |
Painesville Township Precinct J | 83 | 155 | 657 | 253 |
Painesville Township Precinct K | 69 | 163 | 570 | 260 |
Painesville Township Precinct L | 86 | 113 | 604 | 213 |
Painesville Township Precinct M | 73 | 188 | 622 | 286 |
Painesville Township Precinct N | 49 | 121 | 496 | 184 |
Painesville Township Precinct P | 86 | 262 | 751 | 369 |
Painesville Township Totals | 1239 | 2791 | 9933 | 4358 |
Municipality | LINDA F. BLANKENSHIP | EDWARD H. ZUPANCIC | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 46 | 227 | 637 | 299 |
Perry Village Precinct AA | 114 | 264 | 837 | 409 |
Perry Township Precinct A | 101 | 216 | 757 | 328 |
Perry Township Precinct B | 84 | 120 | 599 | 219 |
Perry Township Precinct C | 55 | 181 | 643 | 252 |
Perry Township Precinct D | 79 | 159 | 635 | 249 |
Perry Township Precinct E | 99 | 215 | 772 | 335 |
Perry Township Precinct F | 92 | 232 | 853 | 362 |
Perry Township Totals | 510 | 1123 | 4259 | 1745 |
Timberlake Village Precinct AA | 87 | 192 | 563 | 327 |
Waite Hill Village Precinct AA | 20 | 172 | 391 | 209 |
Absentee | 1566 | 3604 | 0 | 5512 |
Totals | 20213 | 43008 | 150137 | 69009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Auditor |
Municipality | LINDA F. BLANKENSHIP | EDWARD H. ZUPANCIC | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1720 | 2905 | 12906 | 5086 |
Kirtland City | 485 | 1531 | 4694 | 2224 |
Mentor City | 3921 | 9299 | 34205 | 14482 |
Mentor-On-The-Lake | 671 | 1064 | 5201 | 1880 |
Painesville City | 1106 | 1545 | 9047 | 2901 |
Wickliffe City | 1479 | 2285 | 9476 | 4198 |
Willoughby City | 1649 | 3407 | 14579 | 5615 |
Willoughby Hills City | 843 | 1763 | 6250 | 2954 |
Willowick City | 1357 | 2502 | 9389 | 4182 |
Concord Township | 1088 | 3863 | 11228 | 5349 |
Fairport Harbor Village | 289 | 519 | 2184 | 894 |
Grand River Village | 54 | 77 | 271 | 139 |
Kirtland Hills Village | 43 | 181 | 484 | 240 |
Lakeline Village | 23 | 44 | 143 | 72 |
Leroy Township | 291 | 805 | 2195 | 1178 |
Madison Village | 290 | 571 | 2002 | 916 |
Madison Township | 1322 | 2274 | 9263 | 3840 |
Painesville Township | 1239 | 2791 | 9933 | 4358 |
North Perry Village | 46 | 227 | 637 | 299 |
Perry Village | 114 | 264 | 837 | 409 |
Perry Township | 510 | 1123 | 4259 | 1745 |
Timberlake Village | 87 | 192 | 563 | 327 |
Waite Hill Village | 20 | 172 | 391 | 209 |
Absentee | 1566 | 3604 | 0 | 5512 |
Totals | 20213 | 43008 | 150137 | 69009 |