Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2002 | ||||||
11/5/02 | ||||||
Court of Appeals (2/10/2003) |
Municipality | JEFF BLACK | MARK J. HASSETT | CYNTHIA RICE | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 77 | 59 | 64 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 61 | 66 | 83 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 75 | 29 | 96 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 147 | 65 | 97 | 925 | 412 |
Eastlake City Ward 1 Totals | 360 | 219 | 340 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 90 | 54 | 123 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 63 | 38 | 99 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 108 | 54 | 88 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 50 | 46 | 73 | 670 | 239 |
Eastlake City Ward 2 Totals | 311 | 192 | 383 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 55 | 39 | 74 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 76 | 38 | 63 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 73 | 52 | 82 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 110 | 37 | 118 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 77 | 39 | 56 | 652 | 240 |
Eastlake City Ward 3 Totals | 391 | 205 | 393 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 108 | 86 | 88 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 109 | 35 | 84 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 101 | 48 | 73 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 56 | 40 | 53 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 87 | 42 | 83 | 550 | 285 |
Eastlake City Ward 4 Totals | 461 | 251 | 381 | 3274 | 1456 |
Eastlake City Totals | 1523 | 867 | 1497 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 52 | 60 | 42 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 52 | 72 | 60 | 483 | 250 |
Kirtland City Ward 1 Totals | 104 | 132 | 102 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 56 | 60 | 62 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 94 | 91 | 83 | 667 | 351 |
Kirtland City Ward 2 Totals | 150 | 151 | 145 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 60 | 74 | 82 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 42 | 39 | 33 | 355 | 165 |
Kirtland City Ward 3 Totals | 102 | 113 | 115 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 92 | 88 | 66 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 64 | 96 | 76 | 676 | 351 |
Kirtland City Ward 4 Totals | 156 | 184 | 142 | 1418 | 691 |
Kirtland City Totals | 512 | 580 | 504 | 4694 | 2224 |
Municipality | JEFF BLACK | MARK J. HASSETT | CYNTHIA RICE | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 97 | 84 | 117 | 891 | 411 |
Mentor City Ward 1 Precinct B | 95 | 44 | 81 | 854 | 300 |
Mentor City Ward 1 Precinct C | 56 | 53 | 56 | 654 | 221 |
Mentor City Ward 1 Precinct D | 99 | 72 | 92 | 853 | 369 |
Mentor City Ward 1 Precinct E | 106 | 93 | 90 | 844 | 403 |
Mentor City Ward 1 Precinct F | 59 | 81 | 89 | 784 | 302 |
Mentor City Ward 1 Precinct G | 78 | 67 | 103 | 704 | 336 |
Mentor City Ward 1 Precinct H | 84 | 79 | 69 | 673 | 313 |
Mentor City Ward 1 Precinct I | 73 | 107 | 115 | 839 | 403 |
Mentor City Ward 1 Precinct J | 66 | 67 | 75 | 687 | 282 |
Mentor City Ward 1 Precinct K | 104 | 58 | 83 | 727 | 346 |
Mentor City Ward 1 Precinct L | 46 | 50 | 44 | 432 | 205 |
Mentor City Ward 1 Totals | 963 | 855 | 1014 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 72 | 51 | 74 | 727 | 277 |
Mentor City Ward 2 Precinct B | 43 | 40 | 37 | 564 | 168 |
Mentor City Ward 2 Precinct C | 79 | 88 | 73 | 653 | 329 |
Mentor City Ward 2 Precinct D | 72 | 48 | 80 | 603 | 258 |
Mentor City Ward 2 Precinct E | 61 | 73 | 77 | 595 | 276 |
Mentor City Ward 2 Precinct F | 45 | 56 | 70 | 698 | 249 |
Mentor City Ward 2 Precinct G | 54 | 49 | 98 | 561 | 265 |
Mentor City Ward 2 Precinct H | 67 | 50 | 66 | 505 | 248 |
Mentor City Ward 2 Precinct I | 71 | 69 | 109 | 731 | 328 |
Mentor City Ward 2 Precinct J | 77 | 52 | 106 | 895 | 306 |
Mentor City Ward 2 Precinct K | 88 | 67 | 79 | 732 | 322 |
Mentor City Ward 2 Precinct L | 47 | 85 | 62 | 740 | 266 |
Mentor City Ward 2 Totals | 776 | 728 | 931 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 72 | 46 | 89 | 691 | 282 |
Mentor City Ward 3 Precinct B | 92 | 74 | 86 | 846 | 323 |
Mentor City Ward 3 Precinct C | 63 | 87 | 115 | 806 | 378 |
Mentor City Ward 3 Precinct D | 81 | 58 | 131 | 835 | 360 |
Mentor City Ward 3 Precinct E | 106 | 85 | 90 | 883 | 381 |
Mentor City Ward 3 Precinct F | 71 | 74 | 68 | 640 | 290 |
Mentor City Ward 3 Precinct G | 88 | 50 | 89 | 749 | 329 |
Mentor City Ward 3 Precinct H | 140 | 74 | 78 | 868 | 392 |
Mentor City Ward 3 Precinct I | 73 | 77 | 109 | 872 | 326 |
Mentor City Ward 3 Precinct J | 73 | 44 | 81 | 571 | 253 |
Mentor City Ward 3 Precinct K | 98 | 65 | 78 | 843 | 349 |
Mentor City Ward 3 Totals | 957 | 734 | 1014 | 8604 | 3663 |
Municipality | JEFF BLACK | MARK J. HASSETT | CYNTHIA RICE | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 63 | 72 | 84 | 852 | 314 |
Mentor City Ward 4 Precinct B | 101 | 96 | 138 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 89 | 55 | 109 | 911 | 328 |
Mentor City Ward 4 Precinct D | 63 | 78 | 96 | 838 | 314 |
Mentor City Ward 4 Precinct E | 96 | 63 | 124 | 893 | 365 |
Mentor City Ward 4 Precinct F | 118 | 93 | 82 | 912 | 393 |
Mentor City Ward 4 Precinct G | 62 | 110 | 111 | 831 | 384 |
Mentor City Ward 4 Precinct H | 71 | 68 | 84 | 778 | 308 |
Mentor City Ward 4 Precinct I | 96 | 109 | 88 | 859 | 390 |
Mentor City Ward 4 Precinct J | 75 | 109 | 99 | 767 | 379 |
Mentor City Ward 4 Totals | 834 | 853 | 1015 | 8655 | 3636 |
Mentor City Totals | 3530 | 3170 | 3974 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 53 | 37 | 86 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 90 | 29 | 44 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 58 | 74 | 104 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 88 | 70 | 111 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 80 | 45 | 106 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 50 | 49 | 75 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 91 | 31 | 81 | 722 | 265 |
Mentor-On-The-Lake Totals | 510 | 335 | 607 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 62 | 26 | 44 | 681 | 172 |
Painesville City Ward 1 Precinct B | 88 | 66 | 74 | 619 | 282 |
Painesville City Ward 1 Precinct C | 59 | 27 | 52 | 853 | 175 |
Painesville City Ward 1 Totals | 209 | 119 | 170 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 84 | 37 | 61 | 754 | 232 |
Painesville City Ward 2 Precinct B | 72 | 61 | 74 | 752 | 272 |
Painesville City Ward 2 Precinct C | 54 | 35 | 49 | 665 | 184 |
Painesville City Ward 2 Totals | 210 | 133 | 184 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 81 | 43 | 63 | 644 | 254 |
Painesville City Ward 3 Precinct B | 78 | 88 | 94 | 715 | 331 |
Painesville City Ward 3 Precinct C | 22 | 13 | 22 | 373 | 75 |
Painesville City Ward 3 Precinct D | 84 | 53 | 63 | 801 | 253 |
Painesville City Ward 3 Totals | 265 | 197 | 242 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 73 | 73 | 70 | 738 | 276 |
Painesville City Ward 4 Precinct B | 52 | 13 | 56 | 681 | 169 |
Painesville City Ward 4 Precinct C | 81 | 43 | 48 | 771 | 226 |
Painesville City Ward 4 Totals | 206 | 129 | 174 | 2190 | 671 |
Painesville City Totals | 890 | 578 | 770 | 9047 | 2901 |
Municipality | JEFF BLACK | MARK J. HASSETT | CYNTHIA RICE | Registered | Turnout |
---|---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 91 | 67 | 96 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 82 | 41 | 75 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 84 | 45 | 81 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 56 | 46 | 46 | 386 | 193 |
Wickliffe City Ward 1 Totals | 313 | 199 | 298 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 49 | 33 | 98 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 86 | 50 | 66 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 86 | 56 | 72 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 45 | 34 | 64 | 457 | 204 |
Wickliffe City Ward 2 Totals | 266 | 173 | 300 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 85 | 40 | 64 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 60 | 62 | 87 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 63 | 37 | 81 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 87 | 52 | 84 | 800 | 297 |
Wickliffe City Ward 3 Totals | 295 | 191 | 316 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 77 | 59 | 67 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 54 | 52 | 77 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 55 | 38 | 60 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 67 | 86 | 67 | 593 | 292 |
Wickliffe City Ward 4 Totals | 253 | 235 | 271 | 2326 | 1020 |
Wickliffe City Totals | 1127 | 798 | 1185 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 75 | 45 | 94 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 112 | 44 | 78 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 65 | 58 | 90 | 800 | 259 |
Willoughby City Ward 1 Totals | 252 | 147 | 262 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 90 | 43 | 66 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 92 | 46 | 49 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 202 | 66 | 47 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 126 | 50 | 93 | 786 | 342 |
Willoughby City Ward 2 Totals | 510 | 205 | 255 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 46 | 21 | 24 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 93 | 46 | 45 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 82 | 46 | 72 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 93 | 29 | 48 | 650 | 203 |
Willoughby City Ward 3 Totals | 314 | 142 | 189 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 67 | 50 | 63 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 99 | 33 | 80 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 128 | 67 | 86 | 868 | 346 |
Willoughby City Ward 4 Totals | 294 | 150 | 229 | 2157 | 859 |
Municipality | JEFF BLACK | MARK J. HASSETT | CYNTHIA RICE | Registered | Turnout |
---|---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 238 | 51 | 42 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 91 | 25 | 40 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 58 | 23 | 20 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 183 | 55 | 53 | 617 | 336 |
Willoughby City Ward 5 Totals | 570 | 154 | 155 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 95 | 47 | 71 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 131 | 64 | 51 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 84 | 65 | 55 | 728 | 288 |
Willoughby City Ward 6 Totals | 310 | 176 | 177 | 2070 | 861 |
Willoughby City Totals | 2250 | 974 | 1267 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 49 | 79 | 57 | 474 | 259 |
Willoughby Hills City Precinct BB | 125 | 57 | 78 | 683 | 359 |
Willoughby Hills City Precinct CC | 83 | 70 | 110 | 685 | 407 |
Willoughby Hills City Precinct DD | 56 | 38 | 91 | 818 | 244 |
Willoughby Hills City Precinct EE | 143 | 97 | 107 | 865 | 471 |
Willoughby Hills City Precinct FF | 87 | 75 | 91 | 622 | 363 |
Willoughby Hills City Precinct GG | 83 | 46 | 101 | 876 | 315 |
Willoughby Hills City Precinct HH | 66 | 31 | 51 | 645 | 195 |
Willoughby Hills City Precinct II | 77 | 56 | 96 | 582 | 341 |
Willoughby Hills City Totals | 769 | 549 | 782 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 69 | 42 | 77 | 551 | 245 |
Willowick City Ward 1 Precinct B | 86 | 53 | 69 | 624 | 275 |
Willowick City Ward 1 Precinct C | 47 | 55 | 69 | 561 | 229 |
Willowick City Ward 1 Precinct D | 102 | 47 | 86 | 660 | 301 |
Willowick City Ward 1 Precinct E | 81 | 50 | 72 | 548 | 272 |
Willowick City Ward 1 Totals | 385 | 247 | 373 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 66 | 78 | 80 | 629 | 291 |
Willowick City Ward 2 Precinct B | 70 | 65 | 87 | 675 | 308 |
Willowick City Ward 2 Precinct C | 78 | 50 | 60 | 510 | 229 |
Willowick City Ward 2 Precinct D | 72 | 72 | 88 | 604 | 288 |
Willowick City Ward 2 Precinct E | 61 | 55 | 64 | 715 | 252 |
Willowick City Ward 2 Totals | 347 | 320 | 379 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 47 | 47 | 45 | 388 | 202 |
Willowick City Ward 3 Precinct B | 62 | 69 | 88 | 632 | 288 |
Willowick City Ward 3 Precinct C | 46 | 29 | 63 | 477 | 199 |
Willowick City Ward 3 Precinct D | 93 | 47 | 64 | 621 | 281 |
Willowick City Ward 3 Precinct E | 70 | 69 | 93 | 511 | 297 |
Willowick City Ward 3 Precinct F | 60 | 41 | 74 | 683 | 225 |
Willowick City Ward 3 Totals | 378 | 302 | 427 | 3312 | 1492 |
Willowick City Totals | 1110 | 869 | 1179 | 9389 | 4182 |
Municipality | JEFF BLACK | MARK J. HASSETT | CYNTHIA RICE | Registered | Turnout |
---|---|---|---|---|---|
Concord Township Precinct A | 112 | 89 | 69 | 714 | 373 |
Concord Township Precinct B | 87 | 109 | 77 | 745 | 383 |
Concord Township Precinct C | 87 | 92 | 99 | 701 | 384 |
Concord Township Precinct D | 101 | 99 | 90 | 807 | 410 |
Concord Township Precinct E | 69 | 82 | 86 | 787 | 320 |
Concord Township Precinct F | 94 | 87 | 100 | 720 | 363 |
Concord Township Precinct G | 113 | 101 | 83 | 865 | 418 |
Concord Township Precinct H | 64 | 81 | 96 | 743 | 327 |
Concord Township Precinct I | 78 | 57 | 72 | 560 | 261 |
Concord Township Precinct J | 82 | 91 | 81 | 844 | 375 |
Concord Township Precinct K | 69 | 77 | 83 | 729 | 332 |
Concord Township Precinct L | 70 | 67 | 84 | 614 | 306 |
Concord Township Precinct M | 114 | 72 | 100 | 938 | 369 |
Concord Township Precinct N | 90 | 60 | 73 | 640 | 319 |
Concord Township Precinct P | 104 | 79 | 114 | 821 | 409 |
Concord Township Totals | 1334 | 1243 | 1307 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 79 | 35 | 71 | 726 | 253 |
Fairport Harbor Village Precinct BB | 87 | 77 | 91 | 734 | 337 |
Fairport Harbor Village Precinct CC | 95 | 45 | 78 | 724 | 304 |
Fairport Harbor Village Totals | 261 | 157 | 240 | 2184 | 894 |
Grand River Village Precinct AA | 32 | 19 | 42 | 271 | 139 |
Kirtland Hills Village Precinct AA | 36 | 88 | 57 | 484 | 240 |
Lakeline Village Precinct AA | 13 | 13 | 27 | 143 | 72 |
Leroy Township Precinct A | 149 | 91 | 82 | 818 | 440 |
Leroy Township Precinct B | 83 | 97 | 81 | 649 | 346 |
Leroy Township Precinct C | 100 | 96 | 88 | 728 | 392 |
Leroy Township Totals | 332 | 284 | 251 | 2195 | 1178 |
Madison Village Precinct AA | 112 | 65 | 88 | 710 | 336 |
Madison Village Precinct BB | 80 | 88 | 88 | 706 | 322 |
Madison Village Precinct CC | 82 | 42 | 71 | 586 | 258 |
Madison Village Totals | 274 | 195 | 247 | 2002 | 916 |
Municipality | JEFF BLACK | MARK J. HASSETT | CYNTHIA RICE | Registered | Turnout |
---|---|---|---|---|---|
Madison Township Precinct A | 122 | 84 | 117 | 925 | 404 |
Madison Township Precinct B | 40 | 26 | 41 | 493 | 150 |
Madison Township Precinct C | 97 | 66 | 107 | 924 | 350 |
Madison Township Precinct D | 129 | 95 | 89 | 968 | 425 |
Madison Township Precinct E | 75 | 90 | 88 | 718 | 325 |
Madison Township Precinct F | 121 | 71 | 103 | 900 | 368 |
Madison Township Precinct G | 120 | 82 | 93 | 923 | 385 |
Madison Township Precinct H | 77 | 97 | 79 | 743 | 343 |
Madison Township Precinct I | 90 | 87 | 73 | 583 | 324 |
Madison Township Precinct J | 81 | 60 | 71 | 767 | 261 |
Madison Township Precinct K | 61 | 50 | 66 | 642 | 233 |
Madison Township Precinct L | 77 | 50 | 73 | 677 | 272 |
Madison Township Totals | 1090 | 858 | 1000 | 9263 | 3840 |
Painesville Township Precinct A | 120 | 72 | 101 | 881 | 382 |
Painesville Township Precinct B | 74 | 67 | 73 | 670 | 293 |
Painesville Township Precinct C | 89 | 48 | 79 | 545 | 271 |
Painesville Township Precinct D | 118 | 74 | 66 | 709 | 345 |
Painesville Township Precinct E | 139 | 84 | 96 | 837 | 408 |
Painesville Township Precinct F | 71 | 92 | 97 | 652 | 334 |
Painesville Township Precinct G | 99 | 57 | 65 | 639 | 289 |
Painesville Township Precinct H | 42 | 40 | 50 | 535 | 178 |
Painesville Township Precinct I | 81 | 70 | 80 | 765 | 293 |
Painesville Township Precinct J | 86 | 55 | 67 | 657 | 253 |
Painesville Township Precinct K | 64 | 54 | 68 | 570 | 260 |
Painesville Township Precinct L | 62 | 36 | 73 | 604 | 213 |
Painesville Township Precinct M | 94 | 47 | 69 | 622 | 286 |
Painesville Township Precinct N | 61 | 35 | 46 | 496 | 184 |
Painesville Township Precinct P | 93 | 70 | 112 | 751 | 369 |
Painesville Township Totals | 1293 | 901 | 1142 | 9933 | 4358 |
Municipality | JEFF BLACK | MARK J. HASSETT | CYNTHIA RICE | Registered | Turnout |
---|---|---|---|---|---|
North Perry Village Precinct AA | 81 | 70 | 59 | 637 | 299 |
Perry Village Precinct AA | 103 | 104 | 87 | 837 | 409 |
Perry Township Precinct A | 111 | 79 | 83 | 757 | 328 |
Perry Township Precinct B | 72 | 44 | 58 | 599 | 219 |
Perry Township Precinct C | 69 | 79 | 53 | 643 | 252 |
Perry Township Precinct D | 74 | 48 | 79 | 635 | 249 |
Perry Township Precinct E | 115 | 66 | 77 | 772 | 335 |
Perry Township Precinct F | 79 | 100 | 92 | 853 | 362 |
Perry Township Totals | 520 | 416 | 442 | 4259 | 1745 |
Timberlake Village Precinct AA | 70 | 51 | 100 | 563 | 327 |
Waite Hill Village Precinct AA | 45 | 71 | 33 | 391 | 209 |
Absentee | 1107 | 1622 | 1563 | 0 | 5512 |
Totals | 18812 | 14812 | 18362 | 150137 | 69009 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2002 | ||||||
11/5/02 | ||||||
Court of Appeals (2/10/2003) |
Municipality | JEFF BLACK | MARK J. HASSETT | CYNTHIA RICE | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City | 1523 | 867 | 1497 | 12906 | 5086 |
Kirtland City | 512 | 580 | 504 | 4694 | 2224 |
Mentor City | 3530 | 3170 | 3974 | 34205 | 14482 |
Mentor-On-The-Lake | 510 | 335 | 607 | 5201 | 1880 |
Painesville City | 890 | 578 | 770 | 9047 | 2901 |
Wickliffe City | 1127 | 798 | 1185 | 9476 | 4198 |
Willoughby City | 2250 | 974 | 1267 | 14579 | 5615 |
Willoughby Hills City | 769 | 549 | 782 | 6250 | 2954 |
Willowick City | 1110 | 869 | 1179 | 9389 | 4182 |
Concord Township | 1334 | 1243 | 1307 | 11228 | 5349 |
Fairport Harbor Village | 261 | 157 | 240 | 2184 | 894 |
Grand River Village | 32 | 19 | 42 | 271 | 139 |
Kirtland Hills Village | 36 | 88 | 57 | 484 | 240 |
Lakeline Village | 13 | 13 | 27 | 143 | 72 |
Leroy Township | 332 | 284 | 251 | 2195 | 1178 |
Madison Village | 274 | 195 | 247 | 2002 | 916 |
Madison Township | 1090 | 858 | 1000 | 9263 | 3840 |
Painesville Township | 1293 | 901 | 1142 | 9933 | 4358 |
North Perry Village | 81 | 70 | 59 | 637 | 299 |
Perry Village | 103 | 104 | 87 | 837 | 409 |
Perry Township | 520 | 416 | 442 | 4259 | 1745 |
Timberlake Village | 70 | 51 | 100 | 563 | 327 |
Waite Hill Village | 45 | 71 | 33 | 391 | 209 |
Absentee | 1107 | 1622 | 1563 | 0 | 5512 |
Totals | 18812 | 14812 | 18362 | 150137 | 69009 |