Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
State Representative - 63rd District |
Municipality | TIMOTHY J. CASSELL | RONALD E. YOUNG | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 128 | 251 | 891 | 411 |
Mentor City Ward 1 Precinct B | 109 | 159 | 854 | 300 |
Mentor City Ward 1 Precinct C | 70 | 133 | 654 | 221 |
Mentor City Ward 1 Precinct D | 78 | 243 | 853 | 369 |
Mentor City Ward 1 Precinct E | 120 | 240 | 844 | 403 |
Mentor City Ward 1 Precinct F | 107 | 164 | 784 | 302 |
Mentor City Ward 1 Precinct G | 93 | 216 | 704 | 336 |
Mentor City Ward 1 Precinct H | 85 | 202 | 673 | 313 |
Mentor City Ward 1 Precinct I | 111 | 260 | 839 | 403 |
Mentor City Ward 1 Precinct J | 86 | 171 | 687 | 282 |
Mentor City Ward 1 Precinct K | 103 | 200 | 727 | 346 |
Mentor City Ward 1 Precinct L | 65 | 120 | 432 | 205 |
Mentor City Ward 1 Totals | 1155 | 2359 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 96 | 152 | 727 | 277 |
Mentor City Ward 2 Precinct B | 43 | 108 | 564 | 168 |
Mentor City Ward 2 Precinct C | 92 | 202 | 653 | 329 |
Mentor City Ward 2 Precinct D | 78 | 152 | 603 | 258 |
Mentor City Ward 2 Precinct E | 84 | 169 | 595 | 276 |
Mentor City Ward 2 Precinct F | 87 | 137 | 698 | 249 |
Mentor City Ward 2 Precinct G | 86 | 151 | 561 | 265 |
Mentor City Ward 2 Precinct H | 82 | 143 | 505 | 248 |
Mentor City Ward 2 Precinct I | 123 | 179 | 731 | 328 |
Mentor City Ward 2 Precinct J | 115 | 165 | 895 | 306 |
Mentor City Ward 2 Precinct K | 108 | 170 | 732 | 322 |
Mentor City Ward 2 Precinct L | 74 | 174 | 740 | 266 |
Mentor City Ward 2 Totals | 1068 | 1902 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 108 | 143 | 691 | 282 |
Mentor City Ward 3 Precinct B | 129 | 161 | 846 | 323 |
Mentor City Ward 3 Precinct C | 114 | 222 | 806 | 378 |
Mentor City Ward 3 Precinct D | 131 | 185 | 835 | 360 |
Mentor City Ward 3 Precinct E | 128 | 211 | 883 | 381 |
Mentor City Ward 3 Precinct F | 104 | 160 | 640 | 290 |
Mentor City Ward 3 Precinct G | 92 | 203 | 749 | 329 |
Mentor City Ward 3 Precinct H | 111 | 223 | 868 | 392 |
Mentor City Ward 3 Precinct I | 106 | 195 | 872 | 326 |
Mentor City Ward 3 Precinct J | 104 | 121 | 571 | 253 |
Mentor City Ward 3 Precinct K | 118 | 179 | 843 | 349 |
Mentor City Ward 3 Totals | 1245 | 2003 | 8604 | 3663 |
Municipality | TIMOTHY J. CASSELL | RONALD E. YOUNG | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 89 | 177 | 852 | 314 |
Mentor City Ward 4 Precinct B | 149 | 263 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 154 | 142 | 911 | 328 |
Mentor City Ward 4 Precinct D | 154 | 144 | 838 | 314 |
Mentor City Ward 4 Precinct E | 152 | 177 | 893 | 365 |
Mentor City Ward 4 Precinct F | 117 | 242 | 912 | 393 |
Mentor City Ward 4 Precinct G | 139 | 210 | 831 | 384 |
Mentor City Ward 4 Precinct H | 74 | 196 | 778 | 308 |
Mentor City Ward 4 Precinct I | 133 | 228 | 859 | 390 |
Mentor City Ward 4 Precinct J | 114 | 233 | 767 | 379 |
Mentor City Ward 4 Totals | 1275 | 2012 | 8655 | 3636 |
Mentor City Totals | 4743 | 8276 | 34205 | 14482 |
Painesville City Ward 1 Precinct A | 82 | 73 | 681 | 172 |
Painesville City Ward 1 Precinct B | 125 | 131 | 619 | 282 |
Painesville City Ward 1 Precinct C | 89 | 67 | 853 | 175 |
Painesville City Ward 1 Totals | 296 | 271 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 101 | 115 | 754 | 232 |
Painesville City Ward 2 Precinct B | 98 | 146 | 752 | 272 |
Painesville City Ward 2 Precinct C | 61 | 104 | 665 | 184 |
Painesville City Ward 2 Totals | 260 | 365 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 87 | 135 | 644 | 254 |
Painesville City Ward 3 Precinct B | 119 | 191 | 715 | 331 |
Painesville City Ward 3 Precinct C | 32 | 34 | 373 | 75 |
Painesville City Ward 3 Precinct D | 98 | 140 | 801 | 253 |
Painesville City Ward 3 Totals | 336 | 500 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 126 | 132 | 738 | 276 |
Painesville City Ward 4 Precinct B | 95 | 36 | 681 | 169 |
Painesville City Ward 4 Precinct C | 108 | 95 | 771 | 226 |
Painesville City Ward 4 Totals | 329 | 263 | 2190 | 671 |
Painesville City Totals | 1221 | 1399 | 9047 | 2901 |
Fairport Harbor Village Precinct AA | 101 | 115 | 726 | 253 |
Fairport Harbor Village Precinct BB | 112 | 189 | 734 | 337 |
Fairport Harbor Village Precinct CC | 113 | 141 | 724 | 304 |
Fairport Harbor Village Totals | 326 | 445 | 2184 | 894 |
Municipality | TIMOTHY J. CASSELL | RONALD E. YOUNG | Registered | Turnout |
---|---|---|---|---|
Grand River Village Precinct AA | 62 | 64 | 271 | 139 |
Leroy Township Precinct A | 130 | 281 | 818 | 440 |
Leroy Township Precinct B | 118 | 204 | 649 | 346 |
Leroy Township Precinct C | 90 | 275 | 728 | 392 |
Leroy Township Totals | 338 | 760 | 2195 | 1178 |
Madison Village Precinct AA | 131 | 177 | 710 | 336 |
Madison Village Precinct BB | 127 | 166 | 706 | 322 |
Madison Village Precinct CC | 98 | 145 | 586 | 258 |
Madison Village Totals | 356 | 488 | 2002 | 916 |
Madison Township Precinct A | 176 | 199 | 925 | 404 |
Madison Township Precinct B | 75 | 57 | 493 | 150 |
Madison Township Precinct C | 147 | 170 | 924 | 350 |
Madison Township Precinct D | 150 | 241 | 968 | 425 |
Madison Township Precinct E | 119 | 183 | 718 | 325 |
Madison Township Precinct F | 151 | 188 | 900 | 368 |
Madison Township Precinct G | 120 | 233 | 923 | 385 |
Madison Township Precinct H | 116 | 205 | 743 | 343 |
Madison Township Precinct I | 106 | 189 | 583 | 324 |
Madison Township Precinct J | 109 | 134 | 767 | 261 |
Madison Township Precinct K | 90 | 124 | 642 | 233 |
Madison Township Precinct L | 106 | 151 | 677 | 272 |
Madison Township Totals | 1465 | 2074 | 9263 | 3840 |
Painesville Township Precinct A | 125 | 224 | 881 | 382 |
Painesville Township Precinct B | 112 | 154 | 670 | 293 |
Painesville Township Precinct C | 109 | 135 | 545 | 271 |
Painesville Township Precinct D | 111 | 205 | 709 | 345 |
Painesville Township Precinct E | 130 | 242 | 837 | 408 |
Painesville Township Precinct F | 87 | 211 | 652 | 334 |
Painesville Township Precinct G | 105 | 156 | 639 | 289 |
Painesville Township Precinct H | 72 | 87 | 535 | 178 |
Painesville Township Precinct I | 99 | 160 | 765 | 293 |
Painesville Township Precinct J | 92 | 136 | 657 | 253 |
Painesville Township Precinct K | 74 | 144 | 570 | 260 |
Painesville Township Precinct L | 83 | 115 | 604 | 213 |
Painesville Township Precinct M | 94 | 169 | 622 | 286 |
Painesville Township Precinct N | 66 | 102 | 496 | 184 |
Painesville Township Precinct P | 93 | 248 | 751 | 369 |
Painesville Township Totals | 1452 | 2488 | 9933 | 4358 |
Municipality | TIMOTHY J. CASSELL | RONALD E. YOUNG | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 81 | 178 | 637 | 299 |
Perry Village Precinct AA | 126 | 235 | 837 | 409 |
Perry Township Precinct A | 105 | 205 | 757 | 328 |
Perry Township Precinct B | 89 | 114 | 599 | 219 |
Perry Township Precinct C | 65 | 172 | 643 | 252 |
Perry Township Precinct D | 97 | 134 | 635 | 249 |
Perry Township Precinct E | 112 | 199 | 772 | 335 |
Perry Township Precinct F | 123 | 198 | 853 | 362 |
Perry Township Totals | 591 | 1022 | 4259 | 1745 |
Absentee | 977 | 1486 | 0 | 5512 |
Totals | 11738 | 18915 | 74833 | 36673 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
State Representative - 63rd District |
Municipality | TIMOTHY J. CASSELL | RONALD E. YOUNG | Registered | Turnout |
---|---|---|---|---|
Mentor City | 4743 | 8276 | 34205 | 14482 |
Painesville City | 1221 | 1399 | 9047 | 2901 |
Fairport Harbor Village | 326 | 445 | 2184 | 894 |
Grand River Village | 62 | 64 | 271 | 139 |
Leroy Township | 338 | 760 | 2195 | 1178 |
Madison Village | 356 | 488 | 2002 | 916 |
Madison Township | 1465 | 2074 | 9263 | 3840 |
Painesville Township | 1452 | 2488 | 9933 | 4358 |
North Perry Village | 81 | 178 | 637 | 299 |
Perry Village | 126 | 235 | 837 | 409 |
Perry Township | 591 | 1022 | 4259 | 1745 |
Absentee | 977 | 1486 | 0 | 5512 |
Totals | 11738 | 18915 | 74833 | 36673 |