Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
State Auditor |
Municipality | BETTY MONTGOMERY | HELEN KNIPE SMITH | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 149 | 98 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 135 | 98 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 123 | 98 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 246 | 120 | 925 | 412 |
Eastlake City Ward 1 Totals | 653 | 414 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 165 | 134 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 127 | 96 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 173 | 112 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 123 | 86 | 670 | 239 |
Eastlake City Ward 2 Totals | 588 | 428 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 108 | 76 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 103 | 90 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 136 | 109 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 187 | 119 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 135 | 82 | 652 | 240 |
Eastlake City Ward 3 Totals | 669 | 476 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 221 | 98 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 187 | 88 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 137 | 106 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 116 | 57 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 159 | 86 | 550 | 285 |
Eastlake City Ward 4 Totals | 820 | 435 | 3274 | 1456 |
Eastlake City Totals | 2730 | 1753 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 132 | 62 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 155 | 62 | 483 | 250 |
Kirtland City Ward 1 Totals | 287 | 124 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 153 | 59 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 263 | 63 | 667 | 351 |
Kirtland City Ward 2 Totals | 416 | 122 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 186 | 82 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 91 | 43 | 355 | 165 |
Kirtland City Ward 3 Totals | 277 | 125 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 233 | 71 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 240 | 70 | 676 | 351 |
Kirtland City Ward 4 Totals | 473 | 141 | 1418 | 691 |
Kirtland City Totals | 1453 | 512 | 4694 | 2224 |
Municipality | BETTY MONTGOMERY | HELEN KNIPE SMITH | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 256 | 109 | 891 | 411 |
Mentor City Ward 1 Precinct B | 162 | 96 | 854 | 300 |
Mentor City Ward 1 Precinct C | 147 | 54 | 654 | 221 |
Mentor City Ward 1 Precinct D | 279 | 47 | 853 | 369 |
Mentor City Ward 1 Precinct E | 277 | 91 | 844 | 403 |
Mentor City Ward 1 Precinct F | 184 | 81 | 784 | 302 |
Mentor City Ward 1 Precinct G | 231 | 71 | 704 | 336 |
Mentor City Ward 1 Precinct H | 229 | 62 | 673 | 313 |
Mentor City Ward 1 Precinct I | 289 | 81 | 839 | 403 |
Mentor City Ward 1 Precinct J | 178 | 72 | 687 | 282 |
Mentor City Ward 1 Precinct K | 217 | 80 | 727 | 346 |
Mentor City Ward 1 Precinct L | 134 | 44 | 432 | 205 |
Mentor City Ward 1 Totals | 2583 | 888 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 178 | 71 | 727 | 277 |
Mentor City Ward 2 Precinct B | 104 | 41 | 564 | 168 |
Mentor City Ward 2 Precinct C | 208 | 69 | 653 | 329 |
Mentor City Ward 2 Precinct D | 155 | 69 | 603 | 258 |
Mentor City Ward 2 Precinct E | 191 | 66 | 595 | 276 |
Mentor City Ward 2 Precinct F | 142 | 69 | 698 | 249 |
Mentor City Ward 2 Precinct G | 168 | 78 | 561 | 265 |
Mentor City Ward 2 Precinct H | 158 | 67 | 505 | 248 |
Mentor City Ward 2 Precinct I | 212 | 82 | 731 | 328 |
Mentor City Ward 2 Precinct J | 175 | 99 | 895 | 306 |
Mentor City Ward 2 Precinct K | 188 | 91 | 732 | 322 |
Mentor City Ward 2 Precinct L | 182 | 60 | 740 | 266 |
Mentor City Ward 2 Totals | 2061 | 862 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 160 | 83 | 691 | 282 |
Mentor City Ward 3 Precinct B | 170 | 112 | 846 | 323 |
Mentor City Ward 3 Precinct C | 246 | 87 | 806 | 378 |
Mentor City Ward 3 Precinct D | 199 | 111 | 835 | 360 |
Mentor City Ward 3 Precinct E | 242 | 94 | 883 | 381 |
Mentor City Ward 3 Precinct F | 162 | 93 | 640 | 290 |
Mentor City Ward 3 Precinct G | 220 | 76 | 749 | 329 |
Mentor City Ward 3 Precinct H | 256 | 86 | 868 | 392 |
Mentor City Ward 3 Precinct I | 206 | 88 | 872 | 326 |
Mentor City Ward 3 Precinct J | 141 | 83 | 571 | 253 |
Mentor City Ward 3 Precinct K | 217 | 88 | 843 | 349 |
Mentor City Ward 3 Totals | 2219 | 1001 | 8604 | 3663 |
Municipality | BETTY MONTGOMERY | HELEN KNIPE SMITH | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 181 | 94 | 852 | 314 |
Mentor City Ward 4 Precinct B | 295 | 116 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 163 | 125 | 911 | 328 |
Mentor City Ward 4 Precinct D | 166 | 119 | 838 | 314 |
Mentor City Ward 4 Precinct E | 196 | 117 | 893 | 365 |
Mentor City Ward 4 Precinct F | 276 | 83 | 912 | 393 |
Mentor City Ward 4 Precinct G | 238 | 99 | 831 | 384 |
Mentor City Ward 4 Precinct H | 205 | 60 | 778 | 308 |
Mentor City Ward 4 Precinct I | 238 | 97 | 859 | 390 |
Mentor City Ward 4 Precinct J | 250 | 92 | 767 | 379 |
Mentor City Ward 4 Totals | 2208 | 1002 | 8655 | 3636 |
Mentor City Totals | 9071 | 3753 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 114 | 93 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 123 | 69 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 182 | 93 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 210 | 100 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 133 | 136 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 123 | 64 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 136 | 97 | 722 | 265 |
Mentor-On-The-Lake Totals | 1021 | 652 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 64 | 89 | 681 | 172 |
Painesville City Ward 1 Precinct B | 132 | 114 | 619 | 282 |
Painesville City Ward 1 Precinct C | 74 | 79 | 853 | 175 |
Painesville City Ward 1 Totals | 270 | 282 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 126 | 83 | 754 | 232 |
Painesville City Ward 2 Precinct B | 162 | 78 | 752 | 272 |
Painesville City Ward 2 Precinct C | 104 | 58 | 665 | 184 |
Painesville City Ward 2 Totals | 392 | 219 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 145 | 74 | 644 | 254 |
Painesville City Ward 3 Precinct B | 182 | 113 | 715 | 331 |
Painesville City Ward 3 Precinct C | 37 | 27 | 373 | 75 |
Painesville City Ward 3 Precinct D | 150 | 71 | 801 | 253 |
Painesville City Ward 3 Totals | 514 | 285 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 149 | 101 | 738 | 276 |
Painesville City Ward 4 Precinct B | 34 | 95 | 681 | 169 |
Painesville City Ward 4 Precinct C | 101 | 94 | 771 | 226 |
Painesville City Ward 4 Totals | 284 | 290 | 2190 | 671 |
Painesville City Totals | 1460 | 1076 | 9047 | 2901 |
Municipality | BETTY MONTGOMERY | HELEN KNIPE SMITH | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 180 | 115 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 132 | 86 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 146 | 101 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 110 | 57 | 386 | 193 |
Wickliffe City Ward 1 Totals | 568 | 359 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 106 | 114 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 161 | 81 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 146 | 91 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 102 | 68 | 457 | 204 |
Wickliffe City Ward 2 Totals | 515 | 354 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 129 | 83 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 143 | 107 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 97 | 89 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 134 | 118 | 800 | 297 |
Wickliffe City Ward 3 Totals | 503 | 397 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 155 | 83 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 117 | 104 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 96 | 86 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 177 | 79 | 593 | 292 |
Wickliffe City Ward 4 Totals | 545 | 352 | 2326 | 1020 |
Wickliffe City Totals | 2131 | 1462 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 153 | 104 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 179 | 86 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 129 | 105 | 800 | 259 |
Willoughby City Ward 1 Totals | 461 | 295 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 152 | 73 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 152 | 73 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 255 | 95 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 208 | 99 | 786 | 342 |
Willoughby City Ward 2 Totals | 767 | 340 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 47 | 50 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 135 | 64 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 127 | 92 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 98 | 81 | 650 | 203 |
Willoughby City Ward 3 Totals | 407 | 287 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 148 | 61 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 155 | 87 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 221 | 94 | 868 | 346 |
Willoughby City Ward 4 Totals | 524 | 242 | 2157 | 859 |
Municipality | BETTY MONTGOMERY | HELEN KNIPE SMITH | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 237 | 71 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 115 | 60 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 77 | 25 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 230 | 57 | 617 | 336 |
Willoughby City Ward 5 Totals | 659 | 213 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 140 | 82 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 173 | 95 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 182 | 68 | 728 | 288 |
Willoughby City Ward 6 Totals | 495 | 245 | 2070 | 861 |
Willoughby City Totals | 3313 | 1622 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 180 | 51 | 474 | 259 |
Willoughby Hills City Precinct BB | 231 | 90 | 683 | 359 |
Willoughby Hills City Precinct CC | 240 | 94 | 685 | 407 |
Willoughby Hills City Precinct DD | 122 | 91 | 818 | 244 |
Willoughby Hills City Precinct EE | 301 | 109 | 865 | 471 |
Willoughby Hills City Precinct FF | 224 | 94 | 622 | 363 |
Willoughby Hills City Precinct GG | 153 | 123 | 876 | 315 |
Willoughby Hills City Precinct HH | 105 | 72 | 645 | 195 |
Willoughby Hills City Precinct II | 219 | 83 | 582 | 341 |
Willoughby Hills City Totals | 1775 | 807 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 136 | 68 | 551 | 245 |
Willowick City Ward 1 Precinct B | 125 | 105 | 624 | 275 |
Willowick City Ward 1 Precinct C | 118 | 74 | 561 | 229 |
Willowick City Ward 1 Precinct D | 164 | 98 | 660 | 301 |
Willowick City Ward 1 Precinct E | 123 | 100 | 548 | 272 |
Willowick City Ward 1 Totals | 666 | 445 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 157 | 99 | 629 | 291 |
Willowick City Ward 2 Precinct B | 165 | 93 | 675 | 308 |
Willowick City Ward 2 Precinct C | 119 | 86 | 510 | 229 |
Willowick City Ward 2 Precinct D | 136 | 124 | 604 | 288 |
Willowick City Ward 2 Precinct E | 137 | 84 | 715 | 252 |
Willowick City Ward 2 Totals | 714 | 486 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 102 | 67 | 388 | 202 |
Willowick City Ward 3 Precinct B | 157 | 102 | 632 | 288 |
Willowick City Ward 3 Precinct C | 108 | 63 | 477 | 199 |
Willowick City Ward 3 Precinct D | 149 | 89 | 621 | 281 |
Willowick City Ward 3 Precinct E | 158 | 109 | 511 | 297 |
Willowick City Ward 3 Precinct F | 105 | 96 | 683 | 225 |
Willowick City Ward 3 Totals | 779 | 526 | 3312 | 1492 |
Willowick City Totals | 2159 | 1457 | 9389 | 4182 |
Municipality | BETTY MONTGOMERY | HELEN KNIPE SMITH | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 259 | 68 | 714 | 373 |
Concord Township Precinct B | 287 | 71 | 745 | 383 |
Concord Township Precinct C | 256 | 78 | 701 | 384 |
Concord Township Precinct D | 317 | 55 | 807 | 410 |
Concord Township Precinct E | 183 | 91 | 787 | 320 |
Concord Township Precinct F | 250 | 76 | 720 | 363 |
Concord Township Precinct G | 302 | 70 | 865 | 418 |
Concord Township Precinct H | 227 | 75 | 743 | 327 |
Concord Township Precinct I | 176 | 54 | 560 | 261 |
Concord Township Precinct J | 290 | 52 | 844 | 375 |
Concord Township Precinct K | 244 | 62 | 729 | 332 |
Concord Township Precinct L | 221 | 52 | 614 | 306 |
Concord Township Precinct M | 235 | 99 | 938 | 369 |
Concord Township Precinct N | 205 | 82 | 640 | 319 |
Concord Township Precinct P | 314 | 63 | 821 | 409 |
Concord Township Totals | 3766 | 1048 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 127 | 86 | 726 | 253 |
Fairport Harbor Village Precinct BB | 182 | 109 | 734 | 337 |
Fairport Harbor Village Precinct CC | 153 | 108 | 724 | 304 |
Fairport Harbor Village Totals | 462 | 303 | 2184 | 894 |
Grand River Village Precinct AA | 72 | 46 | 271 | 139 |
Kirtland Hills Village Precinct AA | 176 | 44 | 484 | 240 |
Lakeline Village Precinct AA | 35 | 28 | 143 | 72 |
Leroy Township Precinct A | 278 | 106 | 818 | 440 |
Leroy Township Precinct B | 217 | 89 | 649 | 346 |
Leroy Township Precinct C | 283 | 63 | 728 | 392 |
Leroy Township Totals | 778 | 258 | 2195 | 1178 |
Madison Village Precinct AA | 213 | 91 | 710 | 336 |
Madison Village Precinct BB | 200 | 80 | 706 | 322 |
Madison Village Precinct CC | 150 | 75 | 586 | 258 |
Madison Village Totals | 563 | 246 | 2002 | 916 |
Municipality | BETTY MONTGOMERY | HELEN KNIPE SMITH | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 223 | 145 | 925 | 404 |
Madison Township Precinct B | 66 | 63 | 493 | 150 |
Madison Township Precinct C | 187 | 119 | 924 | 350 |
Madison Township Precinct D | 282 | 102 | 968 | 425 |
Madison Township Precinct E | 187 | 93 | 718 | 325 |
Madison Township Precinct F | 200 | 127 | 900 | 368 |
Madison Township Precinct G | 224 | 107 | 923 | 385 |
Madison Township Precinct H | 229 | 82 | 743 | 343 |
Madison Township Precinct I | 206 | 76 | 583 | 324 |
Madison Township Precinct J | 138 | 96 | 767 | 261 |
Madison Township Precinct K | 130 | 72 | 642 | 233 |
Madison Township Precinct L | 173 | 70 | 677 | 272 |
Madison Township Totals | 2245 | 1152 | 9263 | 3840 |
Painesville Township Precinct A | 233 | 109 | 881 | 382 |
Painesville Township Precinct B | 159 | 91 | 670 | 293 |
Painesville Township Precinct C | 160 | 85 | 545 | 271 |
Painesville Township Precinct D | 225 | 78 | 709 | 345 |
Painesville Township Precinct E | 245 | 102 | 837 | 408 |
Painesville Township Precinct F | 213 | 79 | 652 | 334 |
Painesville Township Precinct G | 156 | 94 | 639 | 289 |
Painesville Township Precinct H | 91 | 63 | 535 | 178 |
Painesville Township Precinct I | 183 | 76 | 765 | 293 |
Painesville Township Precinct J | 136 | 84 | 657 | 253 |
Painesville Township Precinct K | 158 | 67 | 570 | 260 |
Painesville Township Precinct L | 108 | 77 | 604 | 213 |
Painesville Township Precinct M | 170 | 76 | 622 | 286 |
Painesville Township Precinct N | 111 | 51 | 496 | 184 |
Painesville Township Precinct P | 248 | 83 | 751 | 369 |
Painesville Township Totals | 2596 | 1215 | 9933 | 4358 |
Municipality | BETTY MONTGOMERY | HELEN KNIPE SMITH | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 210 | 49 | 637 | 299 |
Perry Village Precinct AA | 258 | 108 | 837 | 409 |
Perry Township Precinct A | 213 | 89 | 757 | 328 |
Perry Township Precinct B | 118 | 75 | 599 | 219 |
Perry Township Precinct C | 175 | 56 | 643 | 252 |
Perry Township Precinct D | 151 | 76 | 635 | 249 |
Perry Township Precinct E | 214 | 82 | 772 | 335 |
Perry Township Precinct F | 226 | 94 | 853 | 362 |
Perry Township Totals | 1097 | 472 | 4259 | 1745 |
Timberlake Village Precinct AA | 175 | 101 | 563 | 327 |
Waite Hill Village Precinct AA | 173 | 20 | 391 | 209 |
Absentee | 3478 | 1644 | 0 | 5512 |
Totals | 41197 | 19828 | 150137 | 69009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
State Auditor |
Municipality | BETTY MONTGOMERY | HELEN KNIPE SMITH | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2730 | 1753 | 12906 | 5086 |
Kirtland City | 1453 | 512 | 4694 | 2224 |
Mentor City | 9071 | 3753 | 34205 | 14482 |
Mentor-On-The-Lake | 1021 | 652 | 5201 | 1880 |
Painesville City | 1460 | 1076 | 9047 | 2901 |
Wickliffe City | 2131 | 1462 | 9476 | 4198 |
Willoughby City | 3313 | 1622 | 14579 | 5615 |
Willoughby Hills City | 1775 | 807 | 6250 | 2954 |
Willowick City | 2159 | 1457 | 9389 | 4182 |
Concord Township | 3766 | 1048 | 11228 | 5349 |
Fairport Harbor Village | 462 | 303 | 2184 | 894 |
Grand River Village | 72 | 46 | 271 | 139 |
Kirtland Hills Village | 176 | 44 | 484 | 240 |
Lakeline Village | 35 | 28 | 143 | 72 |
Leroy Township | 778 | 258 | 2195 | 1178 |
Madison Village | 563 | 246 | 2002 | 916 |
Madison Township | 2245 | 1152 | 9263 | 3840 |
Painesville Township | 2596 | 1215 | 9933 | 4358 |
North Perry Village | 210 | 49 | 637 | 299 |
Perry Village | 258 | 108 | 837 | 409 |
Perry Township | 1097 | 472 | 4259 | 1745 |
Timberlake Village | 175 | 101 | 563 | 327 |
Waite Hill Village | 173 | 20 | 391 | 209 |
Absentee | 3478 | 1644 | 0 | 5512 |
Totals | 41197 | 19828 | 150137 | 69009 |