Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
State Representative - 62nd District |
Municipality | JAMIE CALLENDER | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 145 | 98 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 124 | 107 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 113 | 107 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 213 | 155 | 925 | 412 |
Eastlake City Ward 1 Totals | 595 | 467 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 166 | 140 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 115 | 108 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 171 | 123 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 117 | 92 | 670 | 239 |
Eastlake City Ward 2 Totals | 569 | 463 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 98 | 89 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 104 | 89 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 133 | 114 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 183 | 130 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 130 | 86 | 652 | 240 |
Eastlake City Ward 3 Totals | 648 | 508 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 198 | 127 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 174 | 89 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 134 | 122 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 113 | 63 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 154 | 96 | 550 | 285 |
Eastlake City Ward 4 Totals | 773 | 497 | 3274 | 1456 |
Eastlake City Totals | 2585 | 1935 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 131 | 69 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 148 | 65 | 483 | 250 |
Kirtland City Ward 1 Totals | 279 | 134 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 143 | 64 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 254 | 66 | 667 | 351 |
Kirtland City Ward 2 Totals | 397 | 130 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 182 | 90 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 90 | 41 | 355 | 165 |
Kirtland City Ward 3 Totals | 272 | 131 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 217 | 78 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 231 | 79 | 676 | 351 |
Kirtland City Ward 4 Totals | 448 | 157 | 1418 | 691 |
Kirtland City Totals | 1396 | 552 | 4694 | 2224 |
Municipality | JAMIE CALLENDER | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Mentor-On-The-Lake Precinct AA | 89 | 116 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 113 | 81 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 160 | 117 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 184 | 125 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 124 | 148 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 118 | 85 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 127 | 115 | 722 | 265 |
Mentor-On-The-Lake Totals | 915 | 787 | 5201 | 1880 |
Wickliffe City Ward 1 Precinct A | 160 | 141 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 123 | 100 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 130 | 121 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 108 | 62 | 386 | 193 |
Wickliffe City Ward 1 Totals | 521 | 424 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 105 | 108 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 150 | 94 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 136 | 101 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 94 | 75 | 457 | 204 |
Wickliffe City Ward 2 Totals | 485 | 378 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 123 | 87 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 129 | 128 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 98 | 96 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 129 | 129 | 800 | 297 |
Wickliffe City Ward 3 Totals | 479 | 440 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 130 | 99 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 112 | 103 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 90 | 98 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 160 | 88 | 593 | 292 |
Wickliffe City Ward 4 Totals | 492 | 388 | 2326 | 1020 |
Wickliffe City Totals | 1977 | 1630 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 141 | 117 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 171 | 95 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 116 | 119 | 800 | 259 |
Willoughby City Ward 1 Totals | 428 | 331 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 125 | 95 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 131 | 82 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 242 | 103 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 201 | 107 | 786 | 342 |
Willoughby City Ward 2 Totals | 699 | 387 | 3278 | 1245 |
Municipality | JAMIE CALLENDER | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 3 Precinct A | 50 | 47 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 126 | 75 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 132 | 88 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 97 | 80 | 650 | 203 |
Willoughby City Ward 3 Totals | 405 | 290 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 134 | 73 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 147 | 100 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 200 | 106 | 868 | 346 |
Willoughby City Ward 4 Totals | 481 | 279 | 2157 | 859 |
Willoughby City Ward 5 Precinct A | 236 | 87 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 113 | 60 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 79 | 23 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 216 | 86 | 617 | 336 |
Willoughby City Ward 5 Totals | 644 | 256 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 131 | 99 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 172 | 101 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 166 | 80 | 728 | 288 |
Willoughby City Ward 6 Totals | 469 | 280 | 2070 | 861 |
Willoughby City Totals | 3126 | 1823 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 172 | 57 | 474 | 259 |
Willoughby Hills City Precinct BB | 229 | 89 | 683 | 359 |
Willoughby Hills City Precinct CC | 237 | 97 | 685 | 407 |
Willoughby Hills City Precinct DD | 101 | 109 | 818 | 244 |
Willoughby Hills City Precinct EE | 276 | 123 | 865 | 471 |
Willoughby Hills City Precinct FF | 203 | 105 | 622 | 363 |
Willoughby Hills City Precinct GG | 138 | 131 | 876 | 315 |
Willoughby Hills City Precinct HH | 96 | 81 | 645 | 195 |
Willoughby Hills City Precinct II | 209 | 99 | 582 | 341 |
Willoughby Hills City Totals | 1661 | 891 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 126 | 87 | 551 | 245 |
Willowick City Ward 1 Precinct B | 136 | 102 | 624 | 275 |
Willowick City Ward 1 Precinct C | 120 | 90 | 561 | 229 |
Willowick City Ward 1 Precinct D | 165 | 109 | 660 | 301 |
Willowick City Ward 1 Precinct E | 143 | 97 | 548 | 272 |
Willowick City Ward 1 Totals | 690 | 485 | 2944 | 1322 |
Municipality | JAMIE CALLENDER | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 2 Precinct A | 140 | 117 | 629 | 291 |
Willowick City Ward 2 Precinct B | 164 | 102 | 675 | 308 |
Willowick City Ward 2 Precinct C | 114 | 94 | 510 | 229 |
Willowick City Ward 2 Precinct D | 140 | 123 | 604 | 288 |
Willowick City Ward 2 Precinct E | 129 | 94 | 715 | 252 |
Willowick City Ward 2 Totals | 687 | 530 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 94 | 86 | 388 | 202 |
Willowick City Ward 3 Precinct B | 159 | 103 | 632 | 288 |
Willowick City Ward 3 Precinct C | 106 | 69 | 477 | 199 |
Willowick City Ward 3 Precinct D | 150 | 95 | 621 | 281 |
Willowick City Ward 3 Precinct E | 159 | 113 | 511 | 297 |
Willowick City Ward 3 Precinct F | 96 | 100 | 683 | 225 |
Willowick City Ward 3 Totals | 764 | 566 | 3312 | 1492 |
Willowick City Totals | 2141 | 1581 | 9389 | 4182 |
Concord Township Precinct A | 248 | 78 | 714 | 373 |
Concord Township Precinct B | 261 | 80 | 745 | 383 |
Concord Township Precinct C | 244 | 101 | 701 | 384 |
Concord Township Precinct D | 297 | 75 | 807 | 410 |
Concord Township Precinct E | 173 | 98 | 787 | 320 |
Concord Township Precinct F | 237 | 90 | 720 | 363 |
Concord Township Precinct G | 305 | 72 | 865 | 418 |
Concord Township Precinct H | 221 | 82 | 743 | 327 |
Concord Township Precinct I | 169 | 68 | 560 | 261 |
Concord Township Precinct J | 268 | 71 | 844 | 375 |
Concord Township Precinct K | 230 | 72 | 729 | 332 |
Concord Township Precinct L | 213 | 60 | 614 | 306 |
Concord Township Precinct M | 221 | 109 | 938 | 369 |
Concord Township Precinct N | 200 | 87 | 640 | 319 |
Concord Township Precinct P | 296 | 76 | 821 | 409 |
Concord Township Totals | 3583 | 1219 | 11228 | 5349 |
Municipality | JAMIE CALLENDER | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Kirtland Hills Village Precinct AA | 178 | 38 | 484 | 240 |
Lakeline Village Precinct AA | 38 | 28 | 143 | 72 |
Timberlake Village Precinct AA | 179 | 96 | 563 | 327 |
Waite Hill Village Precinct AA | 161 | 29 | 391 | 209 |
Absentee | 1592 | 940 | 0 | 5512 |
Totals | 19532 | 11549 | 75304 | 37848 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
State Representative - 62nd District |
Municipality | JAMIE CALLENDER | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2585 | 1935 | 12906 | 5086 |
Kirtland City | 1396 | 552 | 4694 | 2224 |
Mentor-On-The-Lake | 915 | 787 | 5201 | 1880 |
Wickliffe City | 1977 | 1630 | 9476 | 4198 |
Willoughby City | 3126 | 1823 | 14579 | 5615 |
Willoughby Hills City | 1661 | 891 | 6250 | 2954 |
Willowick City | 2141 | 1581 | 9389 | 4182 |
Concord Township | 3583 | 1219 | 11228 | 5349 |
Kirtland Hills Village | 178 | 38 | 484 | 240 |
Lakeline Village | 38 | 28 | 143 | 72 |
Timberlake Village | 179 | 96 | 563 | 327 |
Waite Hill Village | 161 | 29 | 391 | 209 |
Absentee | 1592 | 940 | 0 | 5512 |
Totals | 19532 | 11549 | 75304 | 37848 |