Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Painesville Twp Road - replacement |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Painesville Township Precinct A | 240 | 118 | 881 | 382 |
Painesville Township Precinct B | 178 | 102 | 670 | 293 |
Painesville Township Precinct C | 170 | 87 | 545 | 271 |
Painesville Township Precinct D | 231 | 99 | 709 | 345 |
Painesville Township Precinct E | 246 | 146 | 837 | 408 |
Painesville Township Precinct F | 198 | 111 | 652 | 334 |
Painesville Township Precinct G | 174 | 92 | 639 | 289 |
Painesville Township Precinct H | 106 | 57 | 535 | 178 |
Painesville Township Precinct I | 174 | 86 | 765 | 293 |
Painesville Township Precinct J | 123 | 117 | 657 | 253 |
Painesville Township Precinct K | 159 | 77 | 570 | 260 |
Painesville Township Precinct L | 118 | 83 | 604 | 213 |
Painesville Township Precinct M | 174 | 91 | 622 | 286 |
Painesville Township Precinct N | 118 | 62 | 496 | 184 |
Painesville Township Precinct P | 229 | 122 | 751 | 369 |
Painesville Township Totals | 2638 | 1450 | 9933 | 4358 |
Absentee | 295 | 122 | 0 | 5512 |
Totals | 2933 | 1572 | 9933 | 9870 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002_Advg | |||||
11/5/02 | |||||
Painesville Twp Road - replacement |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Painesville Township | 2638 | 1450 | 9933 | 4358 |
Absentee | 295 | 122 | 0 | 5512 |
Totals | 2933 | 1572 | 9933 | 9870 |