Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Supreme Court Justice (1/1/2003) |
Municipality | TIM BLACK | MAUREEN O'CONNOR | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 98 | 144 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 108 | 121 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 106 | 110 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 153 | 210 | 925 | 412 |
Eastlake City Ward 1 Totals | 465 | 585 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 157 | 138 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 104 | 121 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 129 | 157 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 102 | 111 | 670 | 239 |
Eastlake City Ward 2 Totals | 492 | 527 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 74 | 106 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 84 | 108 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 121 | 124 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 140 | 160 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 100 | 111 | 652 | 240 |
Eastlake City Ward 3 Totals | 519 | 609 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 125 | 189 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 124 | 140 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 109 | 143 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 61 | 102 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 105 | 147 | 550 | 285 |
Eastlake City Ward 4 Totals | 524 | 721 | 3274 | 1456 |
Eastlake City Totals | 2000 | 2442 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 82 | 104 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 69 | 147 | 483 | 250 |
Kirtland City Ward 1 Totals | 151 | 251 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 76 | 121 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 102 | 207 | 667 | 351 |
Kirtland City Ward 2 Totals | 178 | 328 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 99 | 159 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 64 | 72 | 355 | 165 |
Kirtland City Ward 3 Totals | 163 | 231 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 91 | 199 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 95 | 212 | 676 | 351 |
Kirtland City Ward 4 Totals | 186 | 411 | 1418 | 691 |
Kirtland City Totals | 678 | 1221 | 4694 | 2224 |
Municipality | TIM BLACK | MAUREEN O'CONNOR | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 133 | 214 | 891 | 411 |
Mentor City Ward 1 Precinct B | 99 | 160 | 854 | 300 |
Mentor City Ward 1 Precinct C | 83 | 105 | 654 | 221 |
Mentor City Ward 1 Precinct D | 94 | 227 | 853 | 369 |
Mentor City Ward 1 Precinct E | 129 | 226 | 844 | 403 |
Mentor City Ward 1 Precinct F | 97 | 162 | 784 | 302 |
Mentor City Ward 1 Precinct G | 97 | 181 | 704 | 336 |
Mentor City Ward 1 Precinct H | 83 | 193 | 673 | 313 |
Mentor City Ward 1 Precinct I | 126 | 229 | 839 | 403 |
Mentor City Ward 1 Precinct J | 100 | 149 | 687 | 282 |
Mentor City Ward 1 Precinct K | 97 | 197 | 727 | 346 |
Mentor City Ward 1 Precinct L | 62 | 114 | 432 | 205 |
Mentor City Ward 1 Totals | 1200 | 2157 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 102 | 131 | 727 | 277 |
Mentor City Ward 2 Precinct B | 48 | 100 | 564 | 168 |
Mentor City Ward 2 Precinct C | 109 | 176 | 653 | 329 |
Mentor City Ward 2 Precinct D | 98 | 134 | 603 | 258 |
Mentor City Ward 2 Precinct E | 82 | 164 | 595 | 276 |
Mentor City Ward 2 Precinct F | 71 | 146 | 698 | 249 |
Mentor City Ward 2 Precinct G | 101 | 129 | 561 | 265 |
Mentor City Ward 2 Precinct H | 101 | 110 | 505 | 248 |
Mentor City Ward 2 Precinct I | 123 | 169 | 731 | 328 |
Mentor City Ward 2 Precinct J | 108 | 162 | 895 | 306 |
Mentor City Ward 2 Precinct K | 103 | 165 | 732 | 322 |
Mentor City Ward 2 Precinct L | 79 | 154 | 740 | 266 |
Mentor City Ward 2 Totals | 1125 | 1740 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 101 | 136 | 691 | 282 |
Mentor City Ward 3 Precinct B | 128 | 153 | 846 | 323 |
Mentor City Ward 3 Precinct C | 122 | 190 | 806 | 378 |
Mentor City Ward 3 Precinct D | 137 | 173 | 835 | 360 |
Mentor City Ward 3 Precinct E | 144 | 176 | 883 | 381 |
Mentor City Ward 3 Precinct F | 127 | 125 | 640 | 290 |
Mentor City Ward 3 Precinct G | 113 | 176 | 749 | 329 |
Mentor City Ward 3 Precinct H | 135 | 203 | 868 | 392 |
Mentor City Ward 3 Precinct I | 124 | 162 | 872 | 326 |
Mentor City Ward 3 Precinct J | 98 | 128 | 571 | 253 |
Mentor City Ward 3 Precinct K | 124 | 170 | 843 | 349 |
Mentor City Ward 3 Totals | 1353 | 1792 | 8604 | 3663 |
Municipality | TIM BLACK | MAUREEN O'CONNOR | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 107 | 161 | 852 | 314 |
Mentor City Ward 4 Precinct B | 155 | 255 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 137 | 142 | 911 | 328 |
Mentor City Ward 4 Precinct D | 123 | 142 | 838 | 314 |
Mentor City Ward 4 Precinct E | 143 | 191 | 893 | 365 |
Mentor City Ward 4 Precinct F | 132 | 213 | 912 | 393 |
Mentor City Ward 4 Precinct G | 126 | 224 | 831 | 384 |
Mentor City Ward 4 Precinct H | 90 | 176 | 778 | 308 |
Mentor City Ward 4 Precinct I | 137 | 203 | 859 | 390 |
Mentor City Ward 4 Precinct J | 128 | 218 | 767 | 379 |
Mentor City Ward 4 Totals | 1278 | 1925 | 8655 | 3636 |
Mentor City Totals | 4956 | 7614 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 100 | 103 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 98 | 92 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 96 | 181 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 134 | 177 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 134 | 128 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 91 | 103 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 109 | 125 | 722 | 265 |
Mentor-On-The-Lake Totals | 762 | 909 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 89 | 56 | 681 | 172 |
Painesville City Ward 1 Precinct B | 123 | 127 | 619 | 282 |
Painesville City Ward 1 Precinct C | 79 | 67 | 853 | 175 |
Painesville City Ward 1 Totals | 291 | 250 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 85 | 113 | 754 | 232 |
Painesville City Ward 2 Precinct B | 96 | 135 | 752 | 272 |
Painesville City Ward 2 Precinct C | 55 | 105 | 665 | 184 |
Painesville City Ward 2 Totals | 236 | 353 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 94 | 118 | 644 | 254 |
Painesville City Ward 3 Precinct B | 118 | 171 | 715 | 331 |
Painesville City Ward 3 Precinct C | 24 | 36 | 373 | 75 |
Painesville City Ward 3 Precinct D | 107 | 113 | 801 | 253 |
Painesville City Ward 3 Totals | 343 | 438 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 112 | 135 | 738 | 276 |
Painesville City Ward 4 Precinct B | 76 | 55 | 681 | 169 |
Painesville City Ward 4 Precinct C | 82 | 103 | 771 | 226 |
Painesville City Ward 4 Totals | 270 | 293 | 2190 | 671 |
Painesville City Totals | 1140 | 1334 | 9047 | 2901 |
Municipality | TIM BLACK | MAUREEN O'CONNOR | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 121 | 172 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 119 | 98 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 115 | 138 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 71 | 98 | 386 | 193 |
Wickliffe City Ward 1 Totals | 426 | 506 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 106 | 103 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 113 | 128 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 104 | 129 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 74 | 97 | 457 | 204 |
Wickliffe City Ward 2 Totals | 397 | 457 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 95 | 119 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 117 | 133 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 86 | 115 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 131 | 126 | 800 | 297 |
Wickliffe City Ward 3 Totals | 429 | 493 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 103 | 134 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 101 | 118 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 84 | 98 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 95 | 154 | 593 | 292 |
Wickliffe City Ward 4 Totals | 383 | 504 | 2326 | 1020 |
Wickliffe City Totals | 1635 | 1960 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 121 | 133 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 123 | 140 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 115 | 123 | 800 | 259 |
Willoughby City Ward 1 Totals | 359 | 396 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 105 | 114 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 104 | 116 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 170 | 180 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 129 | 173 | 786 | 342 |
Willoughby City Ward 2 Totals | 508 | 583 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 51 | 44 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 76 | 123 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 95 | 118 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 89 | 89 | 650 | 203 |
Willoughby City Ward 3 Totals | 311 | 374 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 92 | 113 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 113 | 120 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 127 | 170 | 868 | 346 |
Willoughby City Ward 4 Totals | 332 | 403 | 2157 | 859 |
Municipality | TIM BLACK | MAUREEN O'CONNOR | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 141 | 176 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 84 | 82 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 47 | 59 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 131 | 162 | 617 | 336 |
Willoughby City Ward 5 Totals | 403 | 479 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 101 | 130 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 122 | 143 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 101 | 142 | 728 | 288 |
Willoughby City Ward 6 Totals | 324 | 415 | 2070 | 861 |
Willoughby City Totals | 2237 | 2650 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 64 | 160 | 474 | 259 |
Willoughby Hills City Precinct BB | 126 | 186 | 683 | 359 |
Willoughby Hills City Precinct CC | 140 | 192 | 685 | 407 |
Willoughby Hills City Precinct DD | 99 | 115 | 818 | 244 |
Willoughby Hills City Precinct EE | 156 | 236 | 865 | 471 |
Willoughby Hills City Precinct FF | 121 | 183 | 622 | 363 |
Willoughby Hills City Precinct GG | 135 | 138 | 876 | 315 |
Willoughby Hills City Precinct HH | 68 | 101 | 645 | 195 |
Willoughby Hills City Precinct II | 109 | 179 | 582 | 341 |
Willoughby Hills City Totals | 1018 | 1490 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 92 | 109 | 551 | 245 |
Willowick City Ward 1 Precinct B | 122 | 115 | 624 | 275 |
Willowick City Ward 1 Precinct C | 90 | 100 | 561 | 229 |
Willowick City Ward 1 Precinct D | 133 | 129 | 660 | 301 |
Willowick City Ward 1 Precinct E | 103 | 132 | 548 | 272 |
Willowick City Ward 1 Totals | 540 | 585 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 119 | 139 | 629 | 291 |
Willowick City Ward 2 Precinct B | 102 | 173 | 675 | 308 |
Willowick City Ward 2 Precinct C | 113 | 92 | 510 | 229 |
Willowick City Ward 2 Precinct D | 127 | 141 | 604 | 288 |
Willowick City Ward 2 Precinct E | 104 | 114 | 715 | 252 |
Willowick City Ward 2 Totals | 565 | 659 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 60 | 107 | 388 | 202 |
Willowick City Ward 3 Precinct B | 97 | 155 | 632 | 288 |
Willowick City Ward 3 Precinct C | 73 | 100 | 477 | 199 |
Willowick City Ward 3 Precinct D | 111 | 133 | 621 | 281 |
Willowick City Ward 3 Precinct E | 122 | 144 | 511 | 297 |
Willowick City Ward 3 Precinct F | 104 | 94 | 683 | 225 |
Willowick City Ward 3 Totals | 567 | 733 | 3312 | 1492 |
Willowick City Totals | 1672 | 1977 | 9389 | 4182 |
Municipality | TIM BLACK | MAUREEN O'CONNOR | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 123 | 185 | 714 | 373 |
Concord Township Precinct B | 118 | 213 | 745 | 383 |
Concord Township Precinct C | 130 | 208 | 701 | 384 |
Concord Township Precinct D | 98 | 252 | 807 | 410 |
Concord Township Precinct E | 101 | 179 | 787 | 320 |
Concord Township Precinct F | 123 | 194 | 720 | 363 |
Concord Township Precinct G | 114 | 245 | 865 | 418 |
Concord Township Precinct H | 97 | 188 | 743 | 327 |
Concord Township Precinct I | 87 | 141 | 560 | 261 |
Concord Township Precinct J | 112 | 224 | 844 | 375 |
Concord Township Precinct K | 85 | 203 | 729 | 332 |
Concord Township Precinct L | 89 | 175 | 614 | 306 |
Concord Township Precinct M | 138 | 181 | 938 | 369 |
Concord Township Precinct N | 108 | 158 | 640 | 319 |
Concord Township Precinct P | 104 | 261 | 821 | 409 |
Concord Township Totals | 1627 | 3007 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 95 | 106 | 726 | 253 |
Fairport Harbor Village Precinct BB | 135 | 152 | 734 | 337 |
Fairport Harbor Village Precinct CC | 117 | 133 | 724 | 304 |
Fairport Harbor Village Totals | 347 | 391 | 2184 | 894 |
Grand River Village Precinct AA | 45 | 65 | 271 | 139 |
Kirtland Hills Village Precinct AA | 59 | 154 | 484 | 240 |
Lakeline Village Precinct AA | 22 | 39 | 143 | 72 |
Leroy Township Precinct A | 151 | 227 | 818 | 440 |
Leroy Township Precinct B | 123 | 172 | 649 | 346 |
Leroy Township Precinct C | 141 | 203 | 728 | 392 |
Leroy Township Totals | 415 | 602 | 2195 | 1178 |
Madison Village Precinct AA | 113 | 179 | 710 | 336 |
Madison Village Precinct BB | 114 | 166 | 706 | 322 |
Madison Village Precinct CC | 95 | 131 | 586 | 258 |
Madison Village Totals | 322 | 476 | 2002 | 916 |
Municipality | TIM BLACK | MAUREEN O'CONNOR | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 152 | 209 | 925 | 404 |
Madison Township Precinct B | 65 | 64 | 493 | 150 |
Madison Township Precinct C | 140 | 167 | 924 | 350 |
Madison Township Precinct D | 154 | 207 | 968 | 425 |
Madison Township Precinct E | 125 | 165 | 718 | 325 |
Madison Township Precinct F | 123 | 206 | 900 | 368 |
Madison Township Precinct G | 134 | 188 | 923 | 385 |
Madison Township Precinct H | 110 | 195 | 743 | 343 |
Madison Township Precinct I | 105 | 180 | 583 | 324 |
Madison Township Precinct J | 116 | 115 | 767 | 261 |
Madison Township Precinct K | 90 | 110 | 642 | 233 |
Madison Township Precinct L | 101 | 138 | 677 | 272 |
Madison Township Totals | 1415 | 1944 | 9263 | 3840 |
Painesville Township Precinct A | 148 | 183 | 881 | 382 |
Painesville Township Precinct B | 109 | 137 | 670 | 293 |
Painesville Township Precinct C | 119 | 121 | 545 | 271 |
Painesville Township Precinct D | 105 | 194 | 709 | 345 |
Painesville Township Precinct E | 179 | 185 | 837 | 408 |
Painesville Township Precinct F | 108 | 192 | 652 | 334 |
Painesville Township Precinct G | 109 | 140 | 639 | 289 |
Painesville Township Precinct H | 80 | 73 | 535 | 178 |
Painesville Township Precinct I | 108 | 153 | 765 | 293 |
Painesville Township Precinct J | 103 | 116 | 657 | 253 |
Painesville Township Precinct K | 91 | 129 | 570 | 260 |
Painesville Township Precinct L | 83 | 103 | 604 | 213 |
Painesville Township Precinct M | 95 | 159 | 622 | 286 |
Painesville Township Precinct N | 84 | 83 | 496 | 184 |
Painesville Township Precinct P | 128 | 210 | 751 | 369 |
Painesville Township Totals | 1649 | 2178 | 9933 | 4358 |
Municipality | TIM BLACK | MAUREEN O'CONNOR | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 95 | 153 | 637 | 299 |
Perry Village Precinct AA | 148 | 201 | 837 | 409 |
Perry Township Precinct A | 113 | 186 | 757 | 328 |
Perry Township Precinct B | 97 | 92 | 599 | 219 |
Perry Township Precinct C | 82 | 147 | 643 | 252 |
Perry Township Precinct D | 83 | 139 | 635 | 249 |
Perry Township Precinct E | 110 | 182 | 772 | 335 |
Perry Township Precinct F | 131 | 182 | 853 | 362 |
Perry Township Totals | 616 | 928 | 4259 | 1745 |
Timberlake Village Precinct AA | 107 | 168 | 563 | 327 |
Waite Hill Village Precinct AA | 36 | 148 | 391 | 209 |
Absentee | 1721 | 3055 | 0 | 5512 |
Totals | 24722 | 35106 | 150137 | 69009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
Supreme Court Justice (1/1/2003) |
Municipality | TIM BLACK | MAUREEN O'CONNOR | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2000 | 2442 | 12906 | 5086 |
Kirtland City | 678 | 1221 | 4694 | 2224 |
Mentor City | 4956 | 7614 | 34205 | 14482 |
Mentor-On-The-Lake | 762 | 909 | 5201 | 1880 |
Painesville City | 1140 | 1334 | 9047 | 2901 |
Wickliffe City | 1635 | 1960 | 9476 | 4198 |
Willoughby City | 2237 | 2650 | 14579 | 5615 |
Willoughby Hills City | 1018 | 1490 | 6250 | 2954 |
Willowick City | 1672 | 1977 | 9389 | 4182 |
Concord Township | 1627 | 3007 | 11228 | 5349 |
Fairport Harbor Village | 347 | 391 | 2184 | 894 |
Grand River Village | 45 | 65 | 271 | 139 |
Kirtland Hills Village | 59 | 154 | 484 | 240 |
Lakeline Village | 22 | 39 | 143 | 72 |
Leroy Township | 415 | 602 | 2195 | 1178 |
Madison Village | 322 | 476 | 2002 | 916 |
Madison Township | 1415 | 1944 | 9263 | 3840 |
Painesville Township | 1649 | 2178 | 9933 | 4358 |
North Perry Village | 95 | 153 | 637 | 299 |
Perry Village | 148 | 201 | 837 | 409 |
Perry Township | 616 | 928 | 4259 | 1745 |
Timberlake Village | 107 | 168 | 563 | 327 |
Waite Hill Village | 36 | 148 | 391 | 209 |
Absentee | 1721 | 3055 | 0 | 5512 |
Totals | 24722 | 35106 | 150137 | 69009 |