Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
State Issue 1 - drug offenders |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 89 | 139 | 779 | 274 |
Eastlake City Ward 1 Precinct B | 84 | 135 | 827 | 254 |
Eastlake City Ward 1 Precinct C | 84 | 121 | 794 | 251 |
Eastlake City Ward 1 Precinct D | 106 | 209 | 925 | 412 |
Eastlake City Ward 1 Totals | 363 | 604 | 3325 | 1191 |
Eastlake City Ward 2 Precinct A | 86 | 190 | 853 | 337 |
Eastlake City Ward 2 Precinct B | 66 | 131 | 640 | 253 |
Eastlake City Ward 2 Precinct C | 87 | 165 | 874 | 323 |
Eastlake City Ward 2 Precinct D | 61 | 141 | 670 | 239 |
Eastlake City Ward 2 Totals | 300 | 627 | 3037 | 1152 |
Eastlake City Ward 3 Precinct A | 64 | 114 | 669 | 201 |
Eastlake City Ward 3 Precinct B | 77 | 95 | 549 | 210 |
Eastlake City Ward 3 Precinct C | 80 | 119 | 637 | 288 |
Eastlake City Ward 3 Precinct D | 114 | 171 | 763 | 348 |
Eastlake City Ward 3 Precinct E | 80 | 123 | 652 | 240 |
Eastlake City Ward 3 Totals | 415 | 622 | 3270 | 1287 |
Eastlake City Ward 4 Precinct A | 100 | 233 | 786 | 369 |
Eastlake City Ward 4 Precinct B | 83 | 194 | 651 | 305 |
Eastlake City Ward 4 Precinct C | 107 | 159 | 813 | 295 |
Eastlake City Ward 4 Precinct D | 65 | 121 | 474 | 202 |
Eastlake City Ward 4 Precinct E | 91 | 172 | 550 | 285 |
Eastlake City Ward 4 Totals | 446 | 879 | 3274 | 1456 |
Eastlake City Totals | 1524 | 2732 | 12906 | 5086 |
Kirtland City Ward 1 Precinct A | 65 | 119 | 536 | 223 |
Kirtland City Ward 1 Precinct B | 47 | 168 | 483 | 250 |
Kirtland City Ward 1 Totals | 112 | 287 | 1019 | 473 |
Kirtland City Ward 2 Precinct A | 88 | 112 | 652 | 234 |
Kirtland City Ward 2 Precinct B | 107 | 204 | 667 | 351 |
Kirtland City Ward 2 Totals | 195 | 316 | 1319 | 585 |
Kirtland City Ward 3 Precinct A | 83 | 171 | 583 | 310 |
Kirtland City Ward 3 Precinct B | 35 | 92 | 355 | 165 |
Kirtland City Ward 3 Totals | 118 | 263 | 938 | 475 |
Kirtland City Ward 4 Precinct A | 92 | 200 | 742 | 340 |
Kirtland City Ward 4 Precinct B | 87 | 224 | 676 | 351 |
Kirtland City Ward 4 Totals | 179 | 424 | 1418 | 691 |
Kirtland City Totals | 604 | 1290 | 4694 | 2224 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 90 | 279 | 891 | 411 |
Mentor City Ward 1 Precinct B | 81 | 180 | 854 | 300 |
Mentor City Ward 1 Precinct C | 72 | 123 | 654 | 221 |
Mentor City Ward 1 Precinct D | 83 | 251 | 853 | 369 |
Mentor City Ward 1 Precinct E | 109 | 238 | 844 | 403 |
Mentor City Ward 1 Precinct F | 89 | 177 | 784 | 302 |
Mentor City Ward 1 Precinct G | 111 | 191 | 704 | 336 |
Mentor City Ward 1 Precinct H | 82 | 204 | 673 | 313 |
Mentor City Ward 1 Precinct I | 112 | 243 | 839 | 403 |
Mentor City Ward 1 Precinct J | 84 | 159 | 687 | 282 |
Mentor City Ward 1 Precinct K | 93 | 223 | 727 | 346 |
Mentor City Ward 1 Precinct L | 64 | 121 | 432 | 205 |
Mentor City Ward 1 Totals | 1070 | 2389 | 8942 | 3891 |
Mentor City Ward 2 Precinct A | 86 | 150 | 727 | 277 |
Mentor City Ward 2 Precinct B | 55 | 90 | 564 | 168 |
Mentor City Ward 2 Precinct C | 89 | 200 | 653 | 329 |
Mentor City Ward 2 Precinct D | 77 | 144 | 603 | 258 |
Mentor City Ward 2 Precinct E | 94 | 157 | 595 | 276 |
Mentor City Ward 2 Precinct F | 85 | 131 | 698 | 249 |
Mentor City Ward 2 Precinct G | 82 | 163 | 561 | 265 |
Mentor City Ward 2 Precinct H | 71 | 146 | 505 | 248 |
Mentor City Ward 2 Precinct I | 82 | 214 | 731 | 328 |
Mentor City Ward 2 Precinct J | 112 | 166 | 895 | 306 |
Mentor City Ward 2 Precinct K | 79 | 217 | 732 | 322 |
Mentor City Ward 2 Precinct L | 73 | 158 | 740 | 266 |
Mentor City Ward 2 Totals | 985 | 1936 | 8004 | 3292 |
Mentor City Ward 3 Precinct A | 85 | 153 | 691 | 282 |
Mentor City Ward 3 Precinct B | 100 | 184 | 846 | 323 |
Mentor City Ward 3 Precinct C | 114 | 214 | 806 | 378 |
Mentor City Ward 3 Precinct D | 101 | 215 | 835 | 360 |
Mentor City Ward 3 Precinct E | 106 | 236 | 883 | 381 |
Mentor City Ward 3 Precinct F | 68 | 179 | 640 | 290 |
Mentor City Ward 3 Precinct G | 113 | 193 | 749 | 329 |
Mentor City Ward 3 Precinct H | 99 | 244 | 868 | 392 |
Mentor City Ward 3 Precinct I | 105 | 192 | 872 | 326 |
Mentor City Ward 3 Precinct J | 76 | 145 | 571 | 253 |
Mentor City Ward 3 Precinct K | 97 | 214 | 843 | 349 |
Mentor City Ward 3 Totals | 1064 | 2169 | 8604 | 3663 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 89 | 188 | 852 | 314 |
Mentor City Ward 4 Precinct B | 134 | 287 | 1014 | 461 |
Mentor City Ward 4 Precinct C | 127 | 156 | 911 | 328 |
Mentor City Ward 4 Precinct D | 102 | 173 | 838 | 314 |
Mentor City Ward 4 Precinct E | 115 | 211 | 893 | 365 |
Mentor City Ward 4 Precinct F | 102 | 261 | 912 | 393 |
Mentor City Ward 4 Precinct G | 113 | 236 | 831 | 384 |
Mentor City Ward 4 Precinct H | 97 | 178 | 778 | 308 |
Mentor City Ward 4 Precinct I | 111 | 238 | 859 | 390 |
Mentor City Ward 4 Precinct J | 101 | 236 | 767 | 379 |
Mentor City Ward 4 Totals | 1091 | 2164 | 8655 | 3636 |
Mentor City Totals | 4210 | 8658 | 34205 | 14482 |
Mentor-On-The-Lake Precinct AA | 66 | 137 | 530 | 224 |
Mentor-On-The-Lake Precinct BB | 70 | 129 | 834 | 218 |
Mentor-On-The-Lake Precinct CC | 100 | 167 | 863 | 305 |
Mentor-On-The-Lake Precinct DD | 119 | 199 | 749 | 345 |
Mentor-On-The-Lake Precinct EE | 101 | 167 | 779 | 303 |
Mentor-On-The-Lake Precinct FF | 75 | 124 | 724 | 220 |
Mentor-On-The-Lake Precinct GG | 62 | 172 | 722 | 265 |
Mentor-On-The-Lake Totals | 593 | 1095 | 5201 | 1880 |
Painesville City Ward 1 Precinct A | 70 | 74 | 681 | 172 |
Painesville City Ward 1 Precinct B | 89 | 157 | 619 | 282 |
Painesville City Ward 1 Precinct C | 66 | 85 | 853 | 175 |
Painesville City Ward 1 Totals | 225 | 316 | 2153 | 629 |
Painesville City Ward 2 Precinct A | 92 | 106 | 754 | 232 |
Painesville City Ward 2 Precinct B | 82 | 162 | 752 | 272 |
Painesville City Ward 2 Precinct C | 57 | 109 | 665 | 184 |
Painesville City Ward 2 Totals | 231 | 377 | 2171 | 688 |
Painesville City Ward 3 Precinct A | 61 | 160 | 644 | 254 |
Painesville City Ward 3 Precinct B | 97 | 201 | 715 | 331 |
Painesville City Ward 3 Precinct C | 36 | 27 | 373 | 75 |
Painesville City Ward 3 Precinct D | 80 | 145 | 801 | 253 |
Painesville City Ward 3 Totals | 274 | 533 | 2533 | 913 |
Painesville City Ward 4 Precinct A | 105 | 142 | 738 | 276 |
Painesville City Ward 4 Precinct B | 75 | 52 | 681 | 169 |
Painesville City Ward 4 Precinct C | 98 | 97 | 771 | 226 |
Painesville City Ward 4 Totals | 278 | 291 | 2190 | 671 |
Painesville City Totals | 1008 | 1517 | 9047 | 2901 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 93 | 179 | 789 | 357 |
Wickliffe City Ward 1 Precinct B | 66 | 138 | 526 | 252 |
Wickliffe City Ward 1 Precinct C | 93 | 143 | 609 | 300 |
Wickliffe City Ward 1 Precinct D | 62 | 93 | 386 | 193 |
Wickliffe City Ward 1 Totals | 314 | 553 | 2310 | 1102 |
Wickliffe City Ward 2 Precinct A | 68 | 146 | 514 | 252 |
Wickliffe City Ward 2 Precinct B | 89 | 142 | 713 | 276 |
Wickliffe City Ward 2 Precinct C | 80 | 142 | 694 | 280 |
Wickliffe City Ward 2 Precinct D | 53 | 103 | 457 | 204 |
Wickliffe City Ward 2 Totals | 290 | 533 | 2378 | 1012 |
Wickliffe City Ward 3 Precinct A | 62 | 142 | 539 | 246 |
Wickliffe City Ward 3 Precinct B | 77 | 145 | 670 | 298 |
Wickliffe City Ward 3 Precinct C | 42 | 129 | 453 | 223 |
Wickliffe City Ward 3 Precinct D | 76 | 143 | 800 | 297 |
Wickliffe City Ward 3 Totals | 257 | 559 | 2462 | 1064 |
Wickliffe City Ward 4 Precinct A | 65 | 140 | 587 | 268 |
Wickliffe City Ward 4 Precinct B | 82 | 123 | 625 | 251 |
Wickliffe City Ward 4 Precinct C | 52 | 104 | 521 | 209 |
Wickliffe City Ward 4 Precinct D | 67 | 160 | 593 | 292 |
Wickliffe City Ward 4 Totals | 266 | 527 | 2326 | 1020 |
Wickliffe City Totals | 1127 | 2172 | 9476 | 4198 |
Willoughby City Ward 1 Precinct A | 103 | 145 | 808 | 294 |
Willoughby City Ward 1 Precinct B | 92 | 179 | 926 | 302 |
Willoughby City Ward 1 Precinct C | 101 | 127 | 800 | 259 |
Willoughby City Ward 1 Totals | 296 | 451 | 2534 | 855 |
Willoughby City Ward 2 Precinct A | 88 | 143 | 662 | 254 |
Willoughby City Ward 2 Precinct B | 87 | 133 | 1025 | 245 |
Willoughby City Ward 2 Precinct C | 95 | 259 | 805 | 404 |
Willoughby City Ward 2 Precinct D | 89 | 211 | 786 | 342 |
Willoughby City Ward 2 Totals | 359 | 746 | 3278 | 1245 |
Willoughby City Ward 3 Precinct A | 38 | 57 | 388 | 107 |
Willoughby City Ward 3 Precinct B | 71 | 127 | 541 | 234 |
Willoughby City Ward 3 Precinct C | 75 | 138 | 636 | 241 |
Willoughby City Ward 3 Precinct D | 60 | 112 | 650 | 203 |
Willoughby City Ward 3 Totals | 244 | 434 | 2215 | 785 |
Willoughby City Ward 4 Precinct A | 57 | 141 | 552 | 228 |
Willoughby City Ward 4 Precinct B | 77 | 169 | 737 | 285 |
Willoughby City Ward 4 Precinct C | 104 | 192 | 868 | 346 |
Willoughby City Ward 4 Totals | 238 | 502 | 2157 | 859 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 114 | 200 | 574 | 360 |
Willoughby City Ward 5 Precinct B | 72 | 107 | 519 | 196 |
Willoughby City Ward 5 Precinct C | 31 | 65 | 615 | 118 |
Willoughby City Ward 5 Precinct D | 86 | 203 | 617 | 336 |
Willoughby City Ward 5 Totals | 303 | 575 | 2325 | 1010 |
Willoughby City Ward 6 Precinct A | 64 | 159 | 686 | 267 |
Willoughby City Ward 6 Precinct B | 62 | 197 | 656 | 306 |
Willoughby City Ward 6 Precinct C | 86 | 162 | 728 | 288 |
Willoughby City Ward 6 Totals | 212 | 518 | 2070 | 861 |
Willoughby City Totals | 1652 | 3226 | 14579 | 5615 |
Willoughby Hills City Precinct AA | 75 | 153 | 474 | 259 |
Willoughby Hills City Precinct BB | 109 | 216 | 683 | 359 |
Willoughby Hills City Precinct CC | 103 | 241 | 685 | 407 |
Willoughby Hills City Precinct DD | 102 | 113 | 818 | 244 |
Willoughby Hills City Precinct EE | 118 | 299 | 865 | 471 |
Willoughby Hills City Precinct FF | 97 | 203 | 622 | 363 |
Willoughby Hills City Precinct GG | 112 | 149 | 876 | 315 |
Willoughby Hills City Precinct HH | 75 | 102 | 645 | 195 |
Willoughby Hills City Precinct II | 112 | 193 | 582 | 341 |
Willoughby Hills City Totals | 903 | 1669 | 6250 | 2954 |
Willowick City Ward 1 Precinct A | 68 | 138 | 551 | 245 |
Willowick City Ward 1 Precinct B | 82 | 140 | 624 | 275 |
Willowick City Ward 1 Precinct C | 63 | 122 | 561 | 229 |
Willowick City Ward 1 Precinct D | 80 | 168 | 660 | 301 |
Willowick City Ward 1 Precinct E | 68 | 150 | 548 | 272 |
Willowick City Ward 1 Totals | 361 | 718 | 2944 | 1322 |
Willowick City Ward 2 Precinct A | 82 | 144 | 629 | 291 |
Willowick City Ward 2 Precinct B | 85 | 148 | 675 | 308 |
Willowick City Ward 2 Precinct C | 71 | 121 | 510 | 229 |
Willowick City Ward 2 Precinct D | 74 | 160 | 604 | 288 |
Willowick City Ward 2 Precinct E | 65 | 127 | 715 | 252 |
Willowick City Ward 2 Totals | 377 | 700 | 3133 | 1368 |
Willowick City Ward 3 Precinct A | 51 | 108 | 388 | 202 |
Willowick City Ward 3 Precinct B | 82 | 161 | 632 | 288 |
Willowick City Ward 3 Precinct C | 45 | 118 | 477 | 199 |
Willowick City Ward 3 Precinct D | 76 | 154 | 621 | 281 |
Willowick City Ward 3 Precinct E | 91 | 148 | 511 | 297 |
Willowick City Ward 3 Precinct F | 79 | 113 | 683 | 225 |
Willowick City Ward 3 Totals | 424 | 802 | 3312 | 1492 |
Willowick City Totals | 1162 | 2220 | 9389 | 4182 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 100 | 230 | 714 | 373 |
Concord Township Precinct B | 101 | 243 | 745 | 383 |
Concord Township Precinct C | 91 | 233 | 701 | 384 |
Concord Township Precinct D | 105 | 260 | 807 | 410 |
Concord Township Precinct E | 83 | 183 | 787 | 320 |
Concord Township Precinct F | 81 | 246 | 720 | 363 |
Concord Township Precinct G | 114 | 279 | 865 | 418 |
Concord Township Precinct H | 91 | 197 | 743 | 327 |
Concord Township Precinct I | 75 | 163 | 560 | 261 |
Concord Township Precinct J | 102 | 237 | 844 | 375 |
Concord Township Precinct K | 100 | 205 | 729 | 332 |
Concord Township Precinct L | 67 | 205 | 614 | 306 |
Concord Township Precinct M | 109 | 230 | 938 | 369 |
Concord Township Precinct N | 83 | 209 | 640 | 319 |
Concord Township Precinct P | 102 | 259 | 821 | 409 |
Concord Township Totals | 1404 | 3379 | 11228 | 5349 |
Fairport Harbor Village Precinct AA | 81 | 136 | 726 | 253 |
Fairport Harbor Village Precinct BB | 90 | 196 | 734 | 337 |
Fairport Harbor Village Precinct CC | 75 | 168 | 724 | 304 |
Fairport Harbor Village Totals | 246 | 500 | 2184 | 894 |
Grand River Village Precinct AA | 45 | 68 | 271 | 139 |
Kirtland Hills Village Precinct AA | 66 | 152 | 484 | 240 |
Lakeline Village Precinct AA | 22 | 34 | 143 | 72 |
Leroy Township Precinct A | 109 | 279 | 818 | 440 |
Leroy Township Precinct B | 80 | 225 | 649 | 346 |
Leroy Township Precinct C | 75 | 284 | 728 | 392 |
Leroy Township Totals | 264 | 788 | 2195 | 1178 |
Madison Village Precinct AA | 92 | 218 | 710 | 336 |
Madison Village Precinct BB | 82 | 219 | 706 | 322 |
Madison Village Precinct CC | 84 | 147 | 586 | 258 |
Madison Village Totals | 258 | 584 | 2002 | 916 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 125 | 238 | 925 | 404 |
Madison Township Precinct B | 48 | 85 | 493 | 150 |
Madison Township Precinct C | 108 | 215 | 924 | 350 |
Madison Township Precinct D | 116 | 278 | 968 | 425 |
Madison Township Precinct E | 90 | 202 | 718 | 325 |
Madison Township Precinct F | 103 | 238 | 900 | 368 |
Madison Township Precinct G | 118 | 228 | 923 | 385 |
Madison Township Precinct H | 100 | 208 | 743 | 343 |
Madison Township Precinct I | 100 | 191 | 583 | 324 |
Madison Township Precinct J | 95 | 144 | 767 | 261 |
Madison Township Precinct K | 68 | 146 | 642 | 233 |
Madison Township Precinct L | 76 | 178 | 677 | 272 |
Madison Township Totals | 1147 | 2351 | 9263 | 3840 |
Painesville Township Precinct A | 98 | 249 | 881 | 382 |
Painesville Township Precinct B | 90 | 172 | 670 | 293 |
Painesville Township Precinct C | 77 | 162 | 545 | 271 |
Painesville Township Precinct D | 83 | 229 | 709 | 345 |
Painesville Township Precinct E | 109 | 257 | 837 | 408 |
Painesville Township Precinct F | 62 | 237 | 652 | 334 |
Painesville Township Precinct G | 79 | 173 | 639 | 289 |
Painesville Township Precinct H | 54 | 107 | 535 | 178 |
Painesville Township Precinct I | 83 | 167 | 765 | 293 |
Painesville Township Precinct J | 73 | 144 | 657 | 253 |
Painesville Township Precinct K | 65 | 160 | 570 | 260 |
Painesville Township Precinct L | 68 | 116 | 604 | 213 |
Painesville Township Precinct M | 69 | 197 | 622 | 286 |
Painesville Township Precinct N | 61 | 105 | 496 | 184 |
Painesville Township Precinct P | 87 | 251 | 751 | 369 |
Painesville Township Totals | 1158 | 2726 | 9933 | 4358 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 73 | 172 | 637 | 299 |
Perry Village Precinct AA | 97 | 263 | 837 | 409 |
Perry Township Precinct A | 72 | 216 | 757 | 328 |
Perry Township Precinct B | 62 | 124 | 599 | 219 |
Perry Township Precinct C | 57 | 174 | 643 | 252 |
Perry Township Precinct D | 66 | 144 | 635 | 249 |
Perry Township Precinct E | 73 | 218 | 772 | 335 |
Perry Township Precinct F | 81 | 222 | 853 | 362 |
Perry Township Totals | 411 | 1098 | 4259 | 1745 |
Timberlake Village Precinct AA | 80 | 208 | 563 | 327 |
Waite Hill Village Precinct AA | 54 | 110 | 391 | 209 |
Absentee | 1608 | 3297 | 0 | 5512 |
Totals | 19716 | 40309 | 150137 | 69009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2002 | |||||
11/5/02 | |||||
State Issue 1 - drug offenders |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1524 | 2732 | 12906 | 5086 |
Kirtland City | 604 | 1290 | 4694 | 2224 |
Mentor City | 4210 | 8658 | 34205 | 14482 |
Mentor-On-The-Lake | 593 | 1095 | 5201 | 1880 |
Painesville City | 1008 | 1517 | 9047 | 2901 |
Wickliffe City | 1127 | 2172 | 9476 | 4198 |
Willoughby City | 1652 | 3226 | 14579 | 5615 |
Willoughby Hills City | 903 | 1669 | 6250 | 2954 |
Willowick City | 1162 | 2220 | 9389 | 4182 |
Concord Township | 1404 | 3379 | 11228 | 5349 |
Fairport Harbor Village | 246 | 500 | 2184 | 894 |
Grand River Village | 45 | 68 | 271 | 139 |
Kirtland Hills Village | 66 | 152 | 484 | 240 |
Lakeline Village | 22 | 34 | 143 | 72 |
Leroy Township | 264 | 788 | 2195 | 1178 |
Madison Village | 258 | 584 | 2002 | 916 |
Madison Township | 1147 | 2351 | 9263 | 3840 |
Painesville Township | 1158 | 2726 | 9933 | 4358 |
North Perry Village | 73 | 172 | 637 | 299 |
Perry Village | 97 | 263 | 837 | 409 |
Perry Township | 411 | 1098 | 4259 | 1745 |
Timberlake Village | 80 | 208 | 563 | 327 |
Waite Hill Village | 54 | 110 | 391 | 209 |
Absentee | 1608 | 3297 | 0 | 5512 |
Totals | 19716 | 40309 | 150137 | 69009 |